Weight-for-length BOYS Birth to 2 years (z-scores) Z-scores (weight in kg) -1 SD Median
Length (cm)
L
M
S
-3 SD
-2 SD
1 SD
2 SD
3 SD
45.0 45.5 46.0 46.5 47.0 47.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
2.4410 2.5244 2.6077 2.6913 2.7755 2.8609
0.09182 0.09153 0.09124 0.09094 0.09065 0.09036
1.9 1.9 2.0 2.1 2.1 2.2
2.0 2.1 2.2 2.3 2.3 2.4
2.2 2.3 2.4 2.5 2.5 2.6
2.4 2.5 2.6 2.7 2.8 2.9
2.7 2.8 2.9 3.0 3.0 3.1
3.0 3.1 3.1 3.2 3.3 3.4
3.3 3.4 3.5 3.6 3.7 3.8
48.0 48.5 49.0 49.5 50.0 50.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
2.9480 3.0377 3.1308 3.2276 3.3278 3.4311
0.09007 0.08977 0.08948 0.08919 0.08890 0.08861
2.3 2.3 2.4 2.5 2.6 2.7
2.5 2.6 2.6 2.7 2.8 2.9
2.7 2.8 2.9 3.0 3.0 3.1
2.9 3.0 3.1 3.2 3.3 3.4
3.2 3.3 3.4 3.5 3.6 3.8
3.6 3.7 3.8 3.9 4.0 4.1
3.9 4.0 4.2 4.3 4.4 4.5
51.0 51.5 52.0 52.5 53.0 53.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
3.5376 3.6477 3.7620 3.8814 4.0060 4.1354
0.08831 0.08801 0.08771 0.08741 0.08711 0.08681
2.7 2.8 2.9 3.0 3.1 3.2
3.0 3.1 3.2 3.3 3.4 3.5
3.2 3.3 3.5 3.6 3.7 3.8
3.5 3.6 3.8 3.9 4.0 4.1
3.9 4.0 4.1 4.2 4.4 4.5
4.2 4.4 4.5 4.6 4.8 4.9
4.7 4.8 5.0 5.1 5.3 5.4
54.0 54.5 55.0 55.5 56.0 56.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
4.2693 4.4066 4.5467 4.6892 4.8338 4.9796
0.08651 0.08621 0.08592 0.08563 0.08535 0.08507
3.3 3.4 3.6 3.7 3.8 3.9
3.6 3.7 3.8 4.0 4.1 4.2
3.9 4.0 4.2 4.3 4.4 4.6
4.3 4.4 4.5 4.7 4.8 5.0
4.7 4.8 5.0 5.1 5.3 5.4
5.1 5.3 5.4 5.6 5.8 5.9
5.6 5.8 6.0 6.1 6.3 6.5
WHO Child Growth Standards
Weight-for-length BOYS Birth to 2 years (z-scores) Z-scores (weight in kg) -1 SD Median
Length (cm)
L
M
S
-3 SD
-2 SD
1 SD
2 SD
3 SD
57.0 57.5 58.0 58.5 59.0 59.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
5.1259 5.2721 5.4180 5.5632 5.7074 5.8501
0.08481 0.08455 0.08430 0.08406 0.08383 0.08362
4.0 4.1 4.3 4.4 4.5 4.6
4.3 4.5 4.6 4.7 4.8 5.0
4.7 4.9 5.0 5.1 5.3 5.4
5.1 5.3 5.4 5.6 5.7 5.9
5.6 5.7 5.9 6.1 6.2 6.4
6.1 6.3 6.4 6.6 6.8 7.0
6.7 6.9 7.1 7.2 7.4 7.6
60.0 60.5 61.0 61.5 62.0 62.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
5.9907 6.1284 6.2632 6.3954 6.5251 6.6527
0.08342 0.08324 0.08308 0.08292 0.08279 0.08266
4.7 4.8 4.9 5.0 5.1 5.2
5.1 5.2 5.3 5.4 5.6 5.7
5.5 5.6 5.8 5.9 6.0 6.1
6.0 6.1 6.3 6.4 6.5 6.7
6.5 6.7 6.8 7.0 7.1 7.2
7.1 7.3 7.4 7.6 7.7 7.9
7.8 8.0 8.1 8.3 8.5 8.6
63.0 63.5 64.0 64.5 65.0 65.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
6.7786 6.9028 7.0255 7.1467 7.2666 7.3854
0.08255 0.08245 0.08236 0.08229 0.08223 0.08218
5.3 5.4 5.5 5.6 5.7 5.8
5.8 5.9 6.0 6.1 6.2 6.3
6.2 6.4 6.5 6.6 6.7 6.8
6.8 6.9 7.0 7.1 7.3 7.4
7.4 7.5 7.6 7.8 7.9 8.0
8.0 8.2 8.3 8.5 8.6 8.7
8.8 8.9 9.1 9.3 9.4 9.6
66.0 66.5 67.0 67.5 68.0 68.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
7.5034 7.6206 7.7370 7.8526 7.9674 8.0816
0.08215 0.08213 0.08212 0.08212 0.08214 0.08216
5.9 6.0 6.1 6.2 6.3 6.4
6.4 6.5 6.6 6.7 6.8 6.9
6.9 7.0 7.1 7.2 7.3 7.5
7.5 7.6 7.7 7.9 8.0 8.1
8.2 8.3 8.4 8.5 8.7 8.8
8.9 9.0 9.2 9.3 9.4 9.6
9.7 9.9 10.0 10.2 10.3 10.5
WHO Child Growth Standards
Weight-for-length BOYS Birth to 2 years (z-scores) Z-scores (weight in kg) -1 SD Median
Length (cm)
L
M
S
-3 SD
-2 SD
1 SD
2 SD
3 SD
69.0 69.5 70.0 70.5 71.0 71.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
8.1955 8.3092 8.4227 8.5358 8.6480 8.7594
0.08219 0.08224 0.08229 0.08235 0.08241 0.08248
6.5 6.6 6.6 6.7 6.8 6.9
7.0 7.1 7.2 7.3 7.4 7.5
7.6 7.7 7.8 7.9 8.0 8.1
8.2 8.3 8.4 8.5 8.6 8.8
8.9 9.0 9.2 9.3 9.4 9.5
9.7 9.8 10.0 10.1 10.2 10.4
10.6 10.8 10.9 11.1 11.2 11.3
72.0 72.5 73.0 73.5 74.0 74.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
8.8697 8.9788 9.0865 9.1927 9.2974 9.4010
0.08254 0.08262 0.08269 0.08276 0.08283 0.08289
7.0 7.1 7.2 7.2 7.3 7.4
7.6 7.6 7.7 7.8 7.9 8.0
8.2 8.3 8.4 8.5 8.6 8.7
8.9 9.0 9.1 9.2 9.3 9.4
9.6 9.8 9.9 10.0 10.1 10.2
10.5 10.6 10.8 10.9 11.0 11.2
11.5 11.6 11.8 11.9 12.1 12.2
75.0 75.5 76.0 76.5 77.0 77.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
9.5032 9.6041 9.7033 9.8007 9.8963 9.9902
0.08295 0.08301 0.08307 0.08311 0.08314 0.08317
7.5 7.6 7.6 7.7 7.8 7.9
8.1 8.2 8.3 8.3 8.4 8.5
8.8 8.8 8.9 9.0 9.1 9.2
9.5 9.6 9.7 9.8 9.9 10.0
10.3 10.4 10.6 10.7 10.8 10.9
11.3 11.4 11.5 11.6 11.7 11.9
12.3 12.5 12.6 12.7 12.8 13.0
78.0 78.5 79.0 79.5 80.0 80.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
10.0827 10.1741 10.2649 10.3558 10.4475 10.5405
0.08318 0.08318 0.08316 0.08313 0.08308 0.08301
7.9 8.0 8.1 8.2 8.2 8.3
8.6 8.7 8.7 8.8 8.9 9.0
9.3 9.4 9.5 9.5 9.6 9.7
10.1 10.2 10.3 10.4 10.4 10.5
11.0 11.1 11.2 11.3 11.4 11.5
12.0 12.1 12.2 12.3 12.4 12.5
13.1 13.2 13.3 13.4 13.6 13.7
WHO Child Growth Standards
Weight-for-length BOYS Birth to 2 years (z-scores) Z-scores (weight in kg) -1 SD Median
Length (cm)
L
M
S
-3 SD
-2 SD
1 SD
2 SD
3 SD
81.0 81.5 82.0 82.5 83.0 83.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
10.6352 10.7322 10.8321 10.9350 11.0415 11.1516
0.08293 0.08284 0.08273 0.08260 0.08246 0.08231
8.4 8.5 8.5 8.6 8.7 8.8
9.1 9.1 9.2 9.3 9.4 9.5
9.8 9.9 10.0 10.1 10.2 10.3
10.6 10.7 10.8 10.9 11.0 11.2
11.6 11.7 11.8 11.9 12.0 12.1
12.6 12.7 12.8 13.0 13.1 13.2
13.8 13.9 14.0 14.2 14.3 14.4
84.0 84.5 85.0 85.5 86.0 86.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
11.2651 11.3817 11.5007 11.6218 11.7444 11.8678
0.08215 0.08198 0.08181 0.08163 0.08145 0.08128
8.9 9.0 9.1 9.2 9.3 9.4
9.6 9.7 9.8 9.9 10.0 10.1
10.4 10.5 10.6 10.7 10.8 11.0
11.3 11.4 11.5 11.6 11.7 11.9
12.2 12.4 12.5 12.6 12.8 12.9
13.3 13.5 13.6 13.7 13.9 14.0
14.6 14.7 14.9 15.0 15.2 15.3
87.0 87.5 88.0 88.5 89.0 89.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
11.9916 12.1152 12.2382 12.3603 12.4815 12.6017
0.08111 0.08096 0.08082 0.08069 0.08058 0.08048
9.5 9.6 9.7 9.8 9.9 10.0
10.2 10.4 10.5 10.6 10.7 10.8
11.1 11.2 11.3 11.4 11.5 11.6
12.0 12.1 12.2 12.4 12.5 12.6
13.0 13.2 13.3 13.4 13.5 13.7
14.2 14.3 14.5 14.6 14.7 14.9
15.5 15.6 15.8 15.9 16.1 16.2
90.0 90.5 91.0 91.5 92.0 92.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
12.7209 12.8392 12.9569 13.0742 13.1910 13.3075
0.08041 0.08034 0.08030 0.08026 0.08025 0.08025
10.1 10.2 10.3 10.4 10.5 10.6
10.9 11.0 11.1 11.2 11.3 11.4
11.8 11.9 12.0 12.1 12.2 12.3
12.7 12.8 13.0 13.1 13.2 13.3
13.8 13.9 14.1 14.2 14.3 14.4
15.0 15.1 15.3 15.4 15.6 15.7
16.4 16.5 16.7 16.8 17.0 17.1
WHO Child Growth Standards
Weight-for-length BOYS Birth to 2 years (z-scores) Z-scores (weight in kg) -1 SD Median
Length (cm)
L
M
S
-3 SD
-2 SD
1 SD
2 SD
3 SD
93.0 93.5 94.0 94.5 95.0 95.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
13.4239 13.5404 13.6572 13.7746 13.8928 14.0120
0.08026 0.08029 0.08034 0.08040 0.08047 0.08056
10.7 10.7 10.8 10.9 11.0 11.1
11.5 11.6 11.7 11.8 11.9 12.0
12.4 12.5 12.6 12.7 12.8 12.9
13.4 13.5 13.7 13.8 13.9 14.0
14.6 14.7 14.8 14.9 15.1 15.2
15.8 16.0 16.1 16.3 16.4 16.5
17.3 17.4 17.6 17.7 17.9 18.0
96.0 96.5 97.0 97.5 98.0 98.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
14.1325 14.2544 14.3782 14.5038 14.6316 14.7614
0.08067 0.08078 0.08092 0.08106 0.08122 0.08139
11.2 11.3 11.4 11.5 11.6 11.7
12.1 12.2 12.3 12.4 12.5 12.6
13.1 13.2 13.3 13.4 13.5 13.6
14.1 14.3 14.4 14.5 14.6 14.8
15.3 15.5 15.6 15.7 15.9 16.0
16.7 16.8 17.0 17.1 17.3 17.5
18.2 18.4 18.5 18.7 18.9 19.1
99.0 99.5 100.0 100.5 101.0 101.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
14.8934 15.0275 15.1637 15.3018 15.4419 15.5838
0.08157 0.08177 0.08198 0.08220 0.08243 0.08267
11.8 11.9 12.0 12.1 12.2 12.3
12.7 12.8 12.9 13.0 13.2 13.3
13.7 13.9 14.0 14.1 14.2 14.4
14.9 15.0 15.2 15.3 15.4 15.6
16.2 16.3 16.5 16.6 16.8 16.9
17.6 17.8 18.0 18.1 18.3 18.5
19.2 19.4 19.6 19.8 20.0 20.2
102.0 102.5 103.0 103.5 104.0 104.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
15.7276 15.8732 16.0206 16.1697 16.3204 16.4728
0.08292 0.08317 0.08343 0.08370 0.08397 0.08425
12.4 12.5 12.6 12.7 12.8 12.9
13.4 13.5 13.6 13.7 13.9 14.0
14.5 14.6 14.8 14.9 15.0 15.2
15.7 15.9 16.0 16.2 16.3 16.5
17.1 17.3 17.4 17.6 17.8 17.9
18.7 18.8 19.0 19.2 19.4 19.6
20.4 20.6 20.8 21.0 21.2 21.5
WHO Child Growth Standards
Weight-for-length BOYS Birth to 2 years (z-scores) Z-scores (weight in kg) -1 SD Median
Length (cm)
L
M
S
-3 SD
-2 SD
1 SD
2 SD
3 SD
105.0 105.5 106.0 106.5 107.0 107.5
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521
16.6268 16.7826 16.9401 17.0995 17.2607 17.4237
0.08453 0.08481 0.08510 0.08539 0.08568 0.08599
13.0 13.2 13.3 13.4 13.5 13.6
14.1 14.2 14.4 14.5 14.6 14.7
15.3 15.4 15.6 15.7 15.9 16.0
16.6 16.8 16.9 17.1 17.3 17.4
18.1 18.3 18.5 18.6 18.8 19.0
19.8 20.0 20.2 20.4 20.6 20.8
21.7 21.9 22.1 22.4 22.6 22.8
108.0 108.5 109.0 109.5 110.0
-0.3521 -0.3521 -0.3521 -0.3521 -0.3521
17.5885 17.7553 17.9242 18.0954 18.2689
0.08629 0.08660 0.08691 0.08723 0.08755
13.7 13.8 14.0 14.1 14.2
14.9 15.0 15.1 15.3 15.4
16.2 16.3 16.5 16.6 16.8
17.6 17.8 17.9 18.1 18.3
19.2 19.4 19.6 19.8 20.0
21.0 21.2 21.4 21.7 21.9
23.1 23.3 23.6 23.8 24.1
WHO Child Growth Standards