T
CP 15 18 20 25 35 40 45 65 70 85 418
T^2 78.3 110.7 135.6 208.9 403.5 524.8 662.1 1371.3 1588.6 2336.5 7420.3
T^3 225 324 400 625 1225 1600 2025 4225 4900 7225 22774
T^4 3375 5832 8000 15625 42875 64000 91125 274625 343000 614125 1462582
10 418 22774 A 418 22774 1462582 B 22774 1462582 102928726 C
R Q P
7420.3 474949.6 33372101.8
2.363842 0.26131 0.319989
25 64 144
a b c
CP*T CP*T^2 50625 1174.5 17617.5 104976 1992.6 35866.8 160000 2712 54240 390625 5222.5 130562.5 1500625 14122.5 494287.5 2560000 20992 839680 4100625 29794.5 1340753 17850625 89134.5 5793743 24010000 111202 7784140 52200625 198602.5 16881213 102928726 474949.6 33372102
-0.14286 3.857143 -5.71429
5 8 12
1 1 1
a b c
10 16 20
10 16 20
5 8 12
1 1 1
det
-84