FinShiksha Date MARUTI NIFTY Returns Returns 9-Jun-16 4,169 8,204 10-Jun-16 4,112 8,170 -1.4% -0.4% 13-Jun-16 4,135 8,111 0.6% -0.7% 14-Jun-16 4,105 8,109 -0.7% 0.0% 15-Jun-16 4,210 8,207 2.6% 1.2% 16-Jun-16 4,084 8,141 -3.0% -0.8% 17-Jun-16 4,115 8,170 0.7% 0.4% 20-Jun-16 4,133 8,239 0.5% 0.8% 21-Jun-16 4,157 8,220 0.6% -0.2% 22-Jun-16 4,151 8,204 -0.1% -0.2% 23-Jun-16 4,169 8,270 0.4% 0.8% 24-Jun-16 4,070 8,089 -2.4% -2.2% 27-Jun-16 4,025 8,095 -1.1% 0.1% 28-Jun-16 4,079 8,128 1.3% 0.4% 29-Jun-16 4,131 8,204 1.3% 0.9% 30-Jun-16 4,187 8,288 1.4% 1.0% 1-Jul-16 4,165 8,328 -0.5% 0.5% 4-Jul-16 4,174 8,371 0.2% 0.5% 5-Jul-16 4,173 8,336 0.0% -0.4% 7-Jul-16 4,141 8,338 -0.8% 0.0% 8-Jul-16 4,162 8,323 0.5% -0.2% 11-Jul-16 4,272 8,468 2.6% 1.7% 12-Jul-16 4,370 8,521 2.3% 0.6% 13-Jul-16 4,321 8,520 -1.1% 0.0% 14-Jul-16 4,428 8,565 2.5% 0.5% 15-Jul-16 4,472 8,541 1.0% -0.3% 18-Jul-16 4,455 8,509 -0.4% -0.4% 19-Jul-16 4,486 8,529 0.7% 0.2% 20-Jul-16 4,469 8,566 -0.4% 0.4% 21-Jul-16 4,414 8,510 -1.2% -0.7% 22-Jul-16 4,415 8,541 0.0% 0.4% 25-Jul-16 4,551 8,636 3.1% 1.1% 26-Jul-16 4,471 8,591 -1.7% -0.5% 27-Jul-16 4,558 8,616 1.9% 0.3% 28-Jul-16 4,764 8,666 4.5% 0.6% 29-Jul-16 4,758 8,639 -0.1% -0.3% 1-Aug-16 4,866 8,637 2.3% 0.0% 2-Aug-16 4,986 8,623 2.5% -0.2% 3-Aug-16 4,874 8,545 -2.3% -0.9% 4-Aug-16 4,890 8,551 0.3% 0.1% 5-Aug-16 4,942 8,683 1.1% 1.5%
Beta Beta
1.16 Covariance Variance 1.16 Slope
8-Aug-16 9-Aug-16 10-Aug-16 11-Aug-16 12-Aug-16 16-Aug-16 17-Aug-16 18-Aug-16 19-Aug-16 22-Aug-16 23-Aug-16 24-Aug-16 25-Aug-16 26-Aug-16 29-Aug-16 30-Aug-16 31-Aug-16 1-Sep-16 2-Sep-16 6-Sep-16 7-Sep-16 8-Sep-16 9-Sep-16 12-Sep-16 14-Sep-16 15-Sep-16 16-Sep-16 19-Sep-16 20-Sep-16 21-Sep-16 22-Sep-16 23-Sep-16 26-Sep-16 27-Sep-16 28-Sep-16 29-Sep-16 30-Sep-16 3-Oct-16 4-Oct-16 5-Oct-16 6-Oct-16 7-Oct-16 10-Oct-16 13-Oct-16 14-Oct-16
4,992 4,961 4,862 4,879 4,899 4,864 4,890 4,916 4,900 4,838 4,834 4,949 4,934 4,921 4,927 5,068 5,054 5,061 5,160 5,320 5,336 5,489 5,403 5,329 5,364 5,452 5,573 5,492 5,515 5,501 5,597 5,602 5,569 5,511 5,522 5,439 5,477 5,681 5,680 5,689 5,710 5,684 5,712 5,719 5,690
8,711 8,678 8,575 8,592 8,672 8,643 8,624 8,673 8,667 8,629 8,633 8,650 8,592 8,573 8,607 8,744 8,786 8,775 8,810 8,943 8,918 8,953 8,867 8,716 8,727 8,743 8,780 8,808 8,776 8,777 8,867 8,832 8,723 8,706 8,745 8,591 8,611 8,738 8,769 8,744 8,710 8,698 8,709 8,573 8,583
1.0% -0.6% -2.0% 0.4% 0.4% -0.7% 0.5% 0.5% -0.3% -1.3% -0.1% 2.4% -0.3% -0.3% 0.1% 2.8% -0.3% 0.1% 2.0% 3.1% 0.3% 2.9% -1.6% -1.4% 0.7% 1.6% 2.2% -1.5% 0.4% -0.2% 1.7% 0.1% -0.6% -1.0% 0.2% -1.5% 0.7% 3.7% 0.0% 0.2% 0.4% -0.5% 0.5% 0.1% -0.5%
0.3% -0.4% -1.2% 0.2% 0.9% -0.3% -0.2% 0.6% -0.1% -0.4% 0.0% 0.2% -0.7% -0.2% 0.4% 1.6% 0.5% -0.1% 0.4% 1.5% -0.3% 0.4% -1.0% -1.7% 0.1% 0.2% 0.4% 0.3% -0.4% 0.0% 1.0% -0.4% -1.2% -0.2% 0.4% -1.8% 0.2% 1.5% 0.4% -0.3% -0.4% -0.1% 0.1% -1.6% 0.1%
17-Oct-16 18-Oct-16 19-Oct-16 20-Oct-16 21-Oct-16 24-Oct-16 25-Oct-16 26-Oct-16 27-Oct-16 28-Oct-16 30-Oct-16 1-Nov-16 2-Nov-16 3-Nov-16 4-Nov-16 7-Nov-16 8-Nov-16 9-Nov-16 10-Nov-16 11-Nov-16 15-Nov-16 16-Nov-16 17-Nov-16 18-Nov-16 21-Nov-16 22-Nov-16 23-Nov-16 24-Nov-16 25-Nov-16 28-Nov-16 29-Nov-16 30-Nov-16 1-Dec-16 2-Dec-16 5-Dec-16 6-Dec-16 7-Dec-16 8-Dec-16 9-Dec-16 12-Dec-16 13-Dec-16 14-Dec-16 15-Dec-16 16-Dec-16 19-Dec-16
5,599 5,627 5,605 5,645 5,650 5,714 5,781 5,869 5,860 5,876 5,896 5,878 5,795 5,806 5,705 5,716 5,669 5,393 5,329 5,134 4,847 4,991 4,926 4,951 4,787 4,935 4,881 4,830 4,874 4,894 5,088 5,266 5,252 5,068 5,203 5,135 5,117 5,235 5,235 5,144 5,163 5,141 5,152 5,189 5,115
8,520 8,678 8,659 8,699 8,693 8,709 8,691 8,615 8,615 8,638 8,626 8,626 8,514 8,485 8,434 8,497 8,544 8,432 8,526 8,296 8,108 8,112 8,080 8,074 7,929 8,002 8,033 7,966 8,114 8,127 8,142 8,225 8,193 8,087 8,129 8,143 8,102 8,247 8,262 8,171 8,222 8,182 8,154 8,139 8,104
-1.6% 0.5% -0.4% 0.7% 0.1% 1.1% 1.2% 1.5% -0.2% 0.3% 0.3% -0.3% -1.4% 0.2% -1.7% 0.2% -0.8% -4.9% -1.2% -3.6% -5.6% 3.0% -1.3% 0.5% -3.3% 3.1% -1.1% -1.0% 0.9% 0.4% 4.0% 3.5% -0.3% -3.5% 2.7% -1.3% -0.4% 2.3% 0.0% -1.7% 0.4% -0.4% 0.2% 0.7% -1.4%
-0.7% 1.8% -0.2% 0.5% -0.1% 0.2% -0.2% -0.9% 0.0% 0.3% -0.1% 0.0% -1.3% -0.3% -0.6% 0.8% 0.5% -1.3% 1.1% -2.7% -2.3% 0.0% -0.4% -0.1% -1.8% 0.9% 0.4% -0.8% 1.9% 0.2% 0.2% 1.0% -0.4% -1.3% 0.5% 0.2% -0.5% 1.8% 0.2% -1.1% 0.6% -0.5% -0.4% -0.2% -0.4%
20-Dec-16 21-Dec-16 22-Dec-16 23-Dec-16 26-Dec-16 27-Dec-16 28-Dec-16 29-Dec-16 30-Dec-16 2-Jan-17 3-Jan-17 4-Jan-17 5-Jan-17 6-Jan-17 9-Jan-17 10-Jan-17 11-Jan-17 12-Jan-17 13-Jan-17 16-Jan-17 17-Jan-17 18-Jan-17 19-Jan-17 20-Jan-17 23-Jan-17 24-Jan-17 25-Jan-17 27-Jan-17 30-Jan-17 31-Jan-17 1-Feb-17 2-Feb-17 3-Feb-17 6-Feb-17 7-Feb-17 8-Feb-17 9-Feb-17 10-Feb-17 13-Feb-17 14-Feb-17 15-Feb-17 16-Feb-17 17-Feb-17 20-Feb-17 21-Feb-17
5,108 5,138 5,084 5,197 5,167 5,224 5,231 5,315 5,320 5,466 5,508 5,502 5,635 5,616 5,659 5,675 5,762 5,777 5,700 5,677 5,669 5,684 5,718 5,669 5,700 5,737 5,803 5,916 5,895 5,894 6,179 6,144 6,115 6,150 6,213 6,195 6,157 6,112 6,022 5,940 5,863 6,025 5,990 6,093 6,063
8,082 8,061 7,979 7,986 7,908 8,033 8,035 8,104 8,186 8,180 8,192 8,191 8,274 8,244 8,236 8,289 8,381 8,407 8,400 8,413 8,398 8,417 8,435 8,349 8,392 8,476 8,603 8,641 8,633 8,561 8,716 8,734 8,741 8,801 8,768 8,769 8,778 8,794 8,805 8,792 8,725 8,778 8,822 8,879 8,908
-0.1% 0.6% -1.0% 2.2% -0.6% 1.1% 0.1% 1.6% 0.1% 2.8% 0.8% -0.1% 2.4% -0.3% 0.8% 0.3% 1.5% 0.3% -1.3% -0.4% -0.1% 0.3% 0.6% -0.9% 0.5% 0.7% 1.1% 2.0% -0.4% 0.0% 4.8% -0.6% -0.5% 0.6% 1.0% -0.3% -0.6% -0.7% -1.5% -1.4% -1.3% 2.8% -0.6% 1.7% -0.5%
-0.3% -0.3% -1.0% 0.1% -1.0% 1.6% 0.0% 0.9% 1.0% -0.1% 0.2% 0.0% 1.0% -0.4% -0.1% 0.6% 1.1% 0.3% -0.1% 0.1% -0.2% 0.2% 0.2% -1.0% 0.5% 1.0% 1.5% 0.4% -0.1% -0.8% 1.8% 0.2% 0.1% 0.7% -0.4% 0.0% 0.1% 0.2% 0.1% -0.1% -0.8% 0.6% 0.5% 0.7% 0.3%
22-Feb-17 23-Feb-17 27-Feb-17 28-Feb-17 1-Mar-17 2-Mar-17 3-Mar-17 6-Mar-17 7-Mar-17 8-Mar-17 9-Mar-17 10-Mar-17 14-Mar-17 15-Mar-17 16-Mar-17 17-Mar-17 20-Mar-17 21-Mar-17 22-Mar-17 23-Mar-17 24-Mar-17 27-Mar-17 28-Mar-17 29-Mar-17 30-Mar-17 31-Mar-17 3-Apr-17 5-Apr-17 6-Apr-17 7-Apr-17 10-Apr-17 11-Apr-17 12-Apr-17 13-Apr-17 17-Apr-17 18-Apr-17 19-Apr-17 20-Apr-17 21-Apr-17 24-Apr-17 25-Apr-17 26-Apr-17 27-Apr-17 28-Apr-17 2-May-17
6,080 6,031 5,952 5,923 5,920 5,919 5,888 5,935 5,889 5,864 5,964 5,956 6,132 6,137 6,155 6,193 6,159 6,076 6,006 6,035 6,005 5,986 5,974 5,944 5,957 6,016 6,072 6,342 6,292 6,259 6,269 6,248 6,155 6,078 6,116 6,137 6,197 6,274 6,186 6,318 6,337 6,406 6,374 6,525 6,706
8,927 8,940 8,897 8,880 8,946 8,900 8,898 8,963 8,947 8,924 8,927 8,935 9,087 9,085 9,154 9,160 9,127 9,122 9,030 9,086 9,108 9,045 9,101 9,144 9,174 9,174 9,238 9,265 9,262 9,198 9,181 9,237 9,203 9,151 9,139 9,105 9,104 9,136 9,119 9,218 9,307 9,352 9,342 9,304 9,314
0.3% -0.8% -1.3% -0.5% 0.0% 0.0% -0.5% 0.8% -0.8% -0.4% 1.7% -0.1% 3.0% 0.1% 0.3% 0.6% -0.5% -1.3% -1.2% 0.5% -0.5% -0.3% -0.2% -0.5% 0.2% 1.0% 0.9% 4.5% -0.8% -0.5% 0.2% -0.3% -1.5% -1.2% 0.6% 0.4% 1.0% 1.2% -1.4% 2.1% 0.3% 1.1% -0.5% 2.4% 2.8%
0.2% 0.1% -0.5% -0.2% 0.7% -0.5% 0.0% 0.7% -0.2% -0.3% 0.0% 0.1% 1.7% 0.0% 0.8% 0.1% -0.4% -0.1% -1.0% 0.6% 0.2% -0.7% 0.6% 0.5% 0.3% 0.0% 0.7% 0.3% 0.0% -0.7% -0.2% 0.6% -0.4% -0.6% -0.1% -0.4% 0.0% 0.4% -0.2% 1.1% 1.0% 0.5% -0.1% -0.4% 0.1%
3-May-17 4-May-17 5-May-17 8-May-17 9-May-17 10-May-17 11-May-17 12-May-17 15-May-17 16-May-17 17-May-17 18-May-17 19-May-17 22-May-17 23-May-17 24-May-17 25-May-17 26-May-17 29-May-17 30-May-17 31-May-17 1-Jun-17 2-Jun-17 5-Jun-17 6-Jun-17 7-Jun-17 8-Jun-17 9-Jun-17 12-Jun-17 13-Jun-17 14-Jun-17 15-Jun-17 16-Jun-17 19-Jun-17 20-Jun-17 21-Jun-17 22-Jun-17 23-Jun-17 27-Jun-17 28-Jun-17 29-Jun-17 30-Jun-17 3-Jul-17 4-Jul-17 5-Jul-17
6,644 6,640 6,654 6,631 6,629 6,738 6,763 6,730 6,824 6,954 6,958 6,831 6,791 6,702 6,879 6,870 6,986 7,065 7,134 7,148 7,211 7,147 7,115 7,126 7,112 7,206 7,250 7,465 7,374 7,349 7,351 7,312 7,264 7,249 7,207 7,268 7,316 7,219 7,183 7,225 7,224 7,218 7,354 7,376 7,378
9,312 9,360 9,285 9,314 9,317 9,407 9,422 9,401 9,445 9,512 9,526 9,429 9,428 9,438 9,386 9,361 9,510 9,595 9,605 9,625 9,621 9,616 9,654 9,675 9,637 9,664 9,647 9,668 9,616 9,607 9,618 9,578 9,588 9,658 9,654 9,634 9,630 9,575 9,511 9,491 9,504 9,521 9,615 9,613 9,638
-0.9% -0.1% 0.2% -0.4% 0.0% 1.6% 0.4% -0.5% 1.4% 1.9% 0.1% -1.8% -0.6% -1.3% 2.6% -0.1% 1.7% 1.1% 1.0% 0.2% 0.9% -0.9% -0.4% 0.2% -0.2% 1.3% 0.6% 3.0% -1.2% -0.3% 0.0% -0.5% -0.7% -0.2% -0.6% 0.8% 0.7% -1.3% -0.5% 0.6% 0.0% -0.1% 1.9% 0.3% 0.0%
0.0% 0.5% -0.8% 0.3% 0.0% 1.0% 0.2% -0.2% 0.5% 0.7% 0.1% -1.0% 0.0% 0.1% -0.6% -0.3% 1.6% 0.9% 0.1% 0.2% 0.0% -0.1% 0.4% 0.2% -0.4% 0.3% -0.2% 0.2% -0.5% -0.1% 0.1% -0.4% 0.1% 0.7% 0.0% -0.2% 0.0% -0.6% -0.7% -0.2% 0.1% 0.2% 1.0% 0.0% 0.3%
6-Jul-17 7-Jul-17 10-Jul-17 11-Jul-17 12-Jul-17 13-Jul-17 14-Jul-17 17-Jul-17 18-Jul-17 19-Jul-17 20-Jul-17 21-Jul-17 24-Jul-17 25-Jul-17 26-Jul-17 27-Jul-17 28-Jul-17 31-Jul-17 1-Aug-17 2-Aug-17 3-Aug-17 4-Aug-17 7-Aug-17 8-Aug-17 9-Aug-17 10-Aug-17 11-Aug-17 14-Aug-17 16-Aug-17 17-Aug-17 18-Aug-17 21-Aug-17 22-Aug-17 23-Aug-17 24-Aug-17 28-Aug-17 29-Aug-17 30-Aug-17 31-Aug-17 1-Sep-17 4-Sep-17 5-Sep-17 6-Sep-17 7-Sep-17 8-Sep-17
7,474 7,433 7,430 7,457 7,477 7,568 7,557 7,522 7,549 7,562 7,491 7,543 7,555 7,505 7,565 7,600 7,630 7,750 7,856 7,796 7,737 7,770 7,839 7,756 7,662 7,579 7,457 7,608 7,701 7,582 7,599 7,502 7,496 7,573 7,613 7,579 7,522 7,557 7,700 7,812 7,822 7,817 7,847 7,919 7,971
9,675 9,666 9,771 9,786 9,816 9,892 9,886 9,916 9,827 9,900 9,873 9,915 9,966 9,965 10,021 10,021 10,015 10,077 10,115 10,082 10,014 10,066 10,057 9,979 9,908 9,820 9,711 9,794 9,897 9,904 9,837 9,754 9,766 9,853 9,857 9,913 9,796 9,884 9,918 9,974 9,913 9,952 9,916 9,930 9,935
1.3% -0.6% 0.0% 0.4% 0.3% 1.2% -0.1% -0.5% 0.4% 0.2% -0.9% 0.7% 0.2% -0.7% 0.8% 0.5% 0.4% 1.6% 1.4% -0.8% -0.7% 0.4% 0.9% -1.1% -1.2% -1.1% -1.6% 2.0% 1.2% -1.5% 0.2% -1.3% -0.1% 1.0% 0.5% -0.4% -0.8% 0.5% 1.9% 1.5% 0.1% -0.1% 0.4% 0.9% 0.7%
0.4% -0.1% 1.1% 0.2% 0.3% 0.8% -0.1% 0.3% -0.9% 0.7% -0.3% 0.4% 0.5% 0.0% 0.6% 0.0% -0.1% 0.6% 0.4% -0.3% -0.7% 0.5% -0.1% -0.8% -0.7% -0.9% -1.1% 0.9% 1.1% 0.1% -0.7% -0.8% 0.1% 0.9% 0.0% 0.6% -1.2% 0.9% 0.3% 0.6% -0.6% 0.4% -0.4% 0.1% 0.0%
11-Sep-17 12-Sep-17 13-Sep-17 14-Sep-17 15-Sep-17 18-Sep-17 19-Sep-17 20-Sep-17 21-Sep-17 22-Sep-17 25-Sep-17 26-Sep-17 27-Sep-17 28-Sep-17 29-Sep-17 3-Oct-17 4-Oct-17 5-Oct-17 6-Oct-17 9-Oct-17 10-Oct-17 11-Oct-17 12-Oct-17 13-Oct-17 16-Oct-17 17-Oct-17 18-Oct-17 19-Oct-17 23-Oct-17 24-Oct-17 25-Oct-17 26-Oct-17 27-Oct-17 30-Oct-17 31-Oct-17 1-Nov-17 2-Nov-17 3-Nov-17 6-Nov-17 7-Nov-17 8-Nov-17 9-Nov-17 10-Nov-17 13-Nov-17 14-Nov-17
8,142 8,155 8,123 8,070 8,100 8,158 8,132 8,120 8,145 8,068 7,965 7,890 7,740 7,897 7,978 7,888 7,847 7,831 7,903 7,897 7,894 7,825 7,904 7,874 7,842 7,839 7,784 7,731 7,819 7,875 7,870 8,068 8,114 8,195 8,211 8,238 8,226 8,219 8,310 8,220 8,232 8,205 8,184 8,109 8,123
10,006 10,093 10,079 10,087 10,085 10,153 10,148 10,141 10,122 9,964 9,873 9,872 9,736 9,769 9,789 9,860 9,915 9,889 9,980 9,989 10,017 9,985 10,096 10,167 10,231 10,234 10,211 10,147 10,185 10,208 10,295 10,344 10,323 10,364 10,335 10,441 10,424 10,453 10,452 10,350 10,303 10,309 10,322 10,225 10,187
2.2% 0.1% -0.4% -0.6% 0.4% 0.7% -0.3% -0.1% 0.3% -0.9% -1.3% -0.9% -1.9% 2.0% 1.0% -1.1% -0.5% -0.2% 0.9% -0.1% 0.0% -0.9% 1.0% -0.4% -0.4% 0.0% -0.7% -0.7% 1.1% 0.7% -0.1% 2.5% 0.6% 1.0% 0.2% 0.3% -0.2% -0.1% 1.1% -1.1% 0.1% -0.3% -0.3% -0.9% 0.2%
0.7% 0.9% -0.1% 0.1% 0.0% 0.7% -0.1% -0.1% -0.2% -1.6% -0.9% 0.0% -1.4% 0.3% 0.2% 0.7% 0.6% -0.3% 0.9% 0.1% 0.3% -0.3% 1.1% 0.7% 0.6% 0.0% -0.2% -0.6% 0.4% 0.2% 0.9% 0.5% -0.2% 0.4% -0.3% 1.0% -0.2% 0.3% 0.0% -1.0% -0.5% 0.1% 0.1% -0.9% -0.4%
15-Nov-17 16-Nov-17 17-Nov-17 20-Nov-17 21-Nov-17 22-Nov-17 23-Nov-17 24-Nov-17 27-Nov-17 28-Nov-17 29-Nov-17 30-Nov-17 1-Dec-17 4-Dec-17 5-Dec-17 6-Dec-17 7-Dec-17 8-Dec-17 11-Dec-17 12-Dec-17 13-Dec-17 14-Dec-17 15-Dec-17 18-Dec-17 19-Dec-17 20-Dec-17 21-Dec-17 22-Dec-17 26-Dec-17 27-Dec-17 28-Dec-17 29-Dec-17 1-Jan-18 2-Jan-18 3-Jan-18 4-Jan-18 5-Jan-18 8-Jan-18 9-Jan-18 10-Jan-18 11-Jan-18 12-Jan-18 15-Jan-18 16-Jan-18 17-Jan-18
8,127 8,164 8,348 8,426 8,425 8,513 8,463 8,488 8,509 8,624 8,671 8,599 8,609 8,501 8,500 8,612 8,882 9,042 9,134 9,131 9,121 9,113 9,166 9,309 9,802 9,734 9,631 9,700 9,679 9,644 9,629 9,730 9,652 9,554 9,417 9,386 9,434 9,449 9,384 9,376 9,340 9,459 9,358 9,322 9,314
10,118 10,215 10,284 10,299 10,327 10,342 10,349 10,390 10,400 10,370 10,361 10,227 10,122 10,128 10,118 10,044 10,167 10,266 10,322 10,240 10,193 10,252 10,333 10,389 10,463 10,444 10,440 10,493 10,532 10,491 10,478 10,531 10,436 10,442 10,443 10,505 10,559 10,624 10,637 10,632 10,651 10,681 10,742 10,700 10,789
0.1% 0.4% 2.3% 0.9% 0.0% 1.0% -0.6% 0.3% 0.2% 1.4% 0.5% -0.8% 0.1% -1.3% 0.0% 1.3% 3.1% 1.8% 1.0% 0.0% -0.1% -0.1% 0.6% 1.6% 5.3% -0.7% -1.1% 0.7% -0.2% -0.4% -0.2% 1.0% -0.8% -1.0% -1.4% -0.3% 0.5% 0.2% -0.7% -0.1% -0.4% 1.3% -1.1% -0.4% -0.1%
-0.7% 1.0% 0.7% 0.1% 0.3% 0.1% 0.1% 0.4% 0.1% -0.3% -0.1% -1.3% -1.0% 0.1% -0.1% -0.7% 1.2% 1.0% 0.6% -0.8% -0.5% 0.6% 0.8% 0.5% 0.7% -0.2% 0.0% 0.5% 0.4% -0.4% -0.1% 0.5% -0.9% 0.1% 0.0% 0.6% 0.5% 0.6% 0.1% 0.0% 0.2% 0.3% 0.6% -0.4% 0.8%
18-Jan-18 19-Jan-18 22-Jan-18 23-Jan-18 24-Jan-18 25-Jan-18 29-Jan-18 30-Jan-18 31-Jan-18 1-Feb-18 2-Feb-18 5-Feb-18 6-Feb-18 7-Feb-18 8-Feb-18 9-Feb-18 12-Feb-18 14-Feb-18 15-Feb-18 16-Feb-18 19-Feb-18 20-Feb-18 21-Feb-18 22-Feb-18 23-Feb-18 26-Feb-18 27-Feb-18 28-Feb-18 1-Mar-18 5-Mar-18 6-Mar-18 7-Mar-18 8-Mar-18 9-Mar-18 12-Mar-18 13-Mar-18 14-Mar-18 15-Mar-18 16-Mar-18 19-Mar-18 20-Mar-18 21-Mar-18 22-Mar-18 23-Mar-18 26-Mar-18
9,369 9,324 9,310 9,393 9,435 9,278 9,631 9,572 9,510 9,402 8,991 9,081 8,985 8,922 9,031 8,936 9,118 9,002 9,020 8,837 8,725 8,723 8,783 8,634 8,699 9,005 8,891 8,851 8,873 8,795 8,617 8,679 8,729 8,661 8,810 8,756 8,846 8,838 8,677 8,774 8,802 8,875 8,697 8,607 8,765
10,817 10,895 10,966 11,084 11,086 11,070 11,130 11,050 11,028 11,017 10,761 10,667 10,498 10,477 10,577 10,455 10,540 10,501 10,546 10,452 10,378 10,360 10,397 10,383 10,491 10,583 10,554 10,493 10,458 10,359 10,249 10,154 10,243 10,227 10,421 10,427 10,411 10,360 10,195 10,094 10,124 10,155 10,115 9,998 10,131
0.6% -0.5% -0.1% 0.9% 0.4% -1.7% 3.8% -0.6% -0.6% -1.1% -4.4% 1.0% -1.1% -0.7% 1.2% -1.0% 2.0% -1.3% 0.2% -2.0% -1.3% 0.0% 0.7% -1.7% 0.7% 3.5% -1.3% -0.5% 0.3% -0.9% -2.0% 0.7% 0.6% -0.8% 1.7% -0.6% 1.0% -0.1% -1.8% 1.1% 0.3% 0.8% -2.0% -1.0% 1.8%
0.3% 0.7% 0.7% 1.1% 0.0% -0.1% 0.5% -0.7% -0.2% -0.1% -2.3% -0.9% -1.6% -0.2% 1.0% -1.2% 0.8% -0.4% 0.4% -0.9% -0.7% -0.2% 0.4% -0.1% 1.0% 0.9% -0.3% -0.6% -0.3% -1.0% -1.1% -0.9% 0.9% -0.2% 1.9% 0.1% -0.2% -0.5% -1.6% -1.0% 0.3% 0.3% -0.4% -1.2% 1.3%
27-Mar-18 28-Mar-18 2-Apr-18 3-Apr-18 4-Apr-18 5-Apr-18 6-Apr-18 9-Apr-18 10-Apr-18 11-Apr-18 12-Apr-18 13-Apr-18 16-Apr-18 17-Apr-18 18-Apr-18 19-Apr-18 20-Apr-18 23-Apr-18 24-Apr-18 25-Apr-18 26-Apr-18 27-Apr-18 30-Apr-18 2-May-18 3-May-18 4-May-18 7-May-18 8-May-18 9-May-18 10-May-18 11-May-18 14-May-18 15-May-18 16-May-18 17-May-18 18-May-18 21-May-18 22-May-18 23-May-18 24-May-18 25-May-18 28-May-18 29-May-18 30-May-18 31-May-18
8,852 8,861 9,008 9,026 9,014 9,133 9,206 9,293 9,273 9,303 9,204 9,124 9,232 9,160 9,122 9,078 9,025 9,065 9,065 8,935 8,946 8,783 8,815 8,745 8,756 8,678 8,744 8,775 8,718 8,705 8,750 8,707 8,727 8,696 8,698 8,511 8,429 8,561 8,497 8,411 8,548 8,709 8,715 8,588 8,537
10,184 10,114 10,212 10,245 10,128 10,325 10,332 10,379 10,402 10,417 10,459 10,481 10,528 10,549 10,526 10,565 10,564 10,585 10,614 10,571 10,618 10,692 10,739 10,718 10,680 10,618 10,716 10,718 10,742 10,717 10,807 10,807 10,802 10,741 10,683 10,596 10,517 10,537 10,430 10,514 10,605 10,689 10,633 10,614 10,736
1.0% 0.1% 1.7% 0.2% -0.1% 1.3% 0.8% 0.9% -0.2% 0.3% -1.1% -0.9% 1.2% -0.8% -0.4% -0.5% -0.6% 0.4% 0.0% -1.4% 0.1% -1.8% 0.4% -0.8% 0.1% -0.9% 0.8% 0.4% -0.6% -0.2% 0.5% -0.5% 0.2% -0.4% 0.0% -2.1% -1.0% 1.6% -0.7% -1.0% 1.6% 1.9% 0.1% -1.5% -0.6%
0.5% -0.7% 1.0% 0.3% -1.1% 1.9% 0.1% 0.5% 0.2% 0.1% 0.4% 0.2% 0.5% 0.2% -0.2% 0.4% 0.0% 0.2% 0.3% -0.4% 0.4% 0.7% 0.4% -0.2% -0.4% -0.6% 0.9% 0.0% 0.2% -0.2% 0.8% 0.0% 0.0% -0.6% -0.5% -0.8% -0.8% 0.2% -1.0% 0.8% 0.9% 0.8% -0.5% -0.2% 1.1%
1-Jun-18 4-Jun-18 5-Jun-18 6-Jun-18 7-Jun-18 8-Jun-18
8,809 8,750 8,810 8,842 8,911 8,932
10,696 10,629 10,593 10,685 10,768 10,768
3.2% -0.7% 0.7% 0.4% 0.8% 0.2%
-0.4% -0.6% -0.3% 0.9% 0.8% 0.0%
FinShiksha
Tata Steel SAIL JSW Steel Average RINL
Beta Debt/Equity Unlevered Beta 1.70 1.98 0.71 1.55 1.50 0.76 1.20 1.10 0.68
1.39
1.34
0.72 0.72
FinShiksha Year 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Sensex 3,262 3,377 5,839 6,603 9,398 13,787 20,287 9,647 17,465 20,509 15,455 19,427 21,171 27,499 26,118 26,626 34,057 35,444
Simple Average Geometric Average
Rolling 10 year returns
16.8% 19.1% 13.7% 15.3% 10.8% 6.8% 5.3% 13.9% 12.73% 12.64%
1+r
116.8% 119.1% 113.7% 115.3% 110.8% 106.8% 105.3% 113.9%
Return - Rm