NO
Y
X
Xi.Yi
Xi2
(Xi-X)xi
(Yi-Y)yi
xi.yi
1 2 3 4 5 6 7 8 9 10
55 88 90 80 118 120 145 135 145 175 1151 115.1
80 100 120 140 160 180 200 220 240 260 1700 170
4400 8800 10800 11200 18880 21600 29000 29700 34800 45500
6400 10000 14400 19600 25600 32400 40000 48400 57600 67600
-90 -70 -50 -30 -10 10 30 50 70 90
-60.1 -27.1 -25.1 -35.1 2.9 4.9 29.9 19.9 29.9 59.9
5409 1897 1255 1053 -29 49 897 995 2093 5391 19010
β1=Ῡβ2Ẋ
17.1697
r2 = ∑(ŶῩ)2
=
JUMLAH
RATA''
β2=∑xi.yi ∑xi2
0.57606
∑(Yi-Ῡ)2
xi2
Ŷi
ŶῩ
(ŶῩ)2
(yi)2
8100 4900 2500 900 100 100 900 2500 4900 8100 33000
63.25454545 74.77575758 86.2969697 97.81818182 109.3393939 120.8606061 132.3818182 143.9030303 155.4242424 166.9454545 1151
-51.84545455 -40.32424242 -28.8030303 -17.28181818 -5.760606061 5.7606060606 17.281818182 28.803030303 40.324242424 51.845454545
2687.95116 1626.04453 829.614555 298.66124 33.1845822 33.1845822 298.66124 829.614555 1626.04453 2687.95116 10950.9121
3612.01 734.41 630.01 1232.01 8.41 24.01 894.01 396.01 894.01 3588.01 12012.9
0.9116