2009 Top Performances By League

  • June 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View 2009 Top Performances By League as PDF for free.

More details

  • Words: 9,151
  • Pages: 18
TOP HITTING PERFORMANCESStrike LEAGUE

Name 

Org POS 

Total

Reach Zone Base Judgement Power Speed

ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL ESL

1) 2) 3) 4) 5) 6) 7) 8) 9) 10 ) 11 ) 12 ) 13 ) 14 ) 15 ) 16 ) 17 ) 18 ) 19 ) 20 ) 21 ) 22 ) 23 ) 24 ) 25 )

Jesus Montero Michael Taylor Ruben Tejada Carlos Santana Pedro Alvarez Josh Bell Brandon Snyder Eduardo Nunez Ryan Kalish Nick Weglarz Jose Tabata Ike Davis Reegie Corona Josh Reddick Josh Thole Ryan Strieby Wilson Ramos Brad Emaus Alex Avila Carlos Rivero Domonic Brown Scott Sizemore Ian Desmond Juan Portes Rene Tosoni David Cooper Nick Evans Matt McBride Chris Marrero Brian Dopirak Beau Mills Lars Anderson Joel Guzman Gorkys Hernandez Lonnie Chisenhall

NYY PHI NYM CLE PIT BAL BAL NYY BOS CLE PIT NYM NYY BOS NYM DET MIN TOR DET CLE PHI DET WSN MIN MIN TOR NYM CLE WSN TOR CLE BOS WSN PIT CLE

C LF SS C 3B 3B 1B SS LF LF CF 1B 2B CF C 1B C 2B C SS RF 2B SS RF RF 1B 1B LF 1B 1B 1B 1B 3B CF 3B

1.86 0.73 0.92 0.74 0.76 0.50 0.58 0.45 0.40 0.37 0.35 0.22 0.18 0.15 0.11 0.07 0.03 (0.19) (0.23) (0.24) (0.27) (0.29) (0.31) (0.31) (0.45) (0.53) (0.58) (0.58) (0.59) (0.61) (0.67) (0.77) (0.97) (1.01) 0.11

60 64 59 74 72 43 69 65 52 66 65 58 78 42 75 73 39 54 57 48 43 64 54 63 46 54 35 22 49 42 33 56 45 50 20

74 66 75 54 30 36 43 74 44 41 76 25 65 37 78 29 76 72 40 68 34 51 39 72 41 54 48 75 38 41 58 33 57 44 62

79 77 35 79 80 80 79 47 64 75 39 80 43 78 35 79 57 49 70 40 55 74 71 51 69 55 69 72 49 80 61 47 67 31 74

31 79 80 38 38 31 30 77 78 36 50 31 73 45 59 45 32 71 41 37 74 60 76 60 48 31 46 36 31 32 33 44 38 52 40

SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL

1) 2) 3) 4) 5) 6) 7) 8) 9) 10 )

Jason Heyward Gerardo Parra Desmond Jennings Logan Morrison Chris Heisey Starlin Castro Sean Coughlin Juan Francisco Yonder Alonso Gordon Beckham

ATL ARZ TBR FLA CIN CHN ARZ CIN CIN CHA

RF CF CF 1B CF SS 1B 3B DH SS

2.15 0.86 0.74 0.74 0.71 0.44 0.34 0.28 0.20 0.17

76 80 67 77 73 56 79 27 56 38

74 73 70 62 72 75 74 47 69 63

79 50 58 67 78 29 73 78 67 76

56 53 80 60 79 67 31 56 37 37

SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL SOL

11 ) 12 ) 13 ) 14 ) 15 ) 16 ) 17 ) 18 ) 19 ) 20 ) 21 ) 22 ) 23 ) 24 ) 25 )

Tyler Flowers Mike Stanton Dayan Viciedo Christian Marrero Freddie Freeman Josh Bell Ezequiel Carrera Todd Frazier Andrew Lambo Jonathan Lucroy John Shelby III Tyler Colvin Sean Henry Willie Cabrera Taylor Green Brandon Allen C.J. Retherford Zack Cozart Darwin Barney Welington Castillo Tony Thomas Jordan Danks Greg Halman Gorkys Hernandez Matt Dominguez Rich Poythress

CHA FLA CHA CHA ATL LAD SEA CIN LAD MIL CHA CHN CIN ATL MIL CHA CHA CIN CHN CHN CHN CHA SEA ATL FLA SEA

C RF 3B 1B 1B 3B CF LF LF C CF RF RF LF 3B 1B 2B SS SS C 2B CF CF CF 3B 1B

0.16 0.10 0.07 0.06 0.03 (0.04) (0.06) (0.07) (0.19) (0.22) (0.27) (0.32) (0.33) (0.42) (0.50) (0.53) (0.53) (0.57) (0.62) (0.77) (0.87) (0.96) (1.15) (1.15) (0.40) (1.33)

77 29 46 44 41 58 80 40 30 69 37 34 51 53 57 66 34 58 73 24 48 59 22 70 30 73

23 21 59 44 72 47 55 67 53 65 58 56 65 70 73 52 68 55 71 42 34 32 20 33 35 28

79 79 50 78 41 74 29 73 61 61 64 75 57 52 42 63 69 56 36 66 58 48 77 28 59 28

48 35 50 34 31 35 73 42 43 34 79 56 76 33 29 33 39 71 55 36 49 56 51 52 31 37

TXL TXL TXL TXL TXL TXL TXL TXL TXL TXL TXL TXL TXL TXL TXL TXL TXL TXL TXL TXL TXL TXL TXL TXL

1) 1) 2) 3) 4) 5) 6) 7) 8) 9) 10 ) 11 ) 12 ) 13 ) 14 ) 15 ) 16 ) 17 ) 18 ) 19 ) 20 )

Chris Carter Hank Conger Justin Smoak David Lough Jordan Parraz Daniel Descalso Adrian Cardenas Cedric Hunter Tim Smith Eric Sogard Peter Bourjos Darin Holcomb Chad Tracy Shane Peterson Tyler Henley Jason Castro Mitchell Moreland Luis Durango Mike Baxter Hainley Statia Marcus Lemon Mark Trumbo Chris Nelson Jemile Weeks

OAK LAA TEX KCR KCR STL OAK SDP TEX SDP LAA COL TEX OAK STL HOU TEX SDP SDP LAA TEX LAA COL OAK

1B C 1B RF RF 2B 2B CF LF 2B CF 3B 1B CF RF C RF LF RF SS 2B 1B SS 2B

0.45 0.21 0.19 0.18 0.03 (0.03) (0.04) (0.07) (0.08) (0.10) (0.28) (0.34) (0.36) (0.37) (0.42) (0.44) (0.45) (0.52) (0.58) (0.58) (0.63) (0.63) (0.65) (0.67)

72 72 80 47 75 49 69 39 66 72 62 52 35 39 46 69 58 80 74 43 55 41 46 36

29 65 48 72 75 67 69 78 64 76 55 76 48 51 64 66 68 64 41 78 63 50 46 64

79 54 66 71 71 71 45 28 57 43 41 58 77 49 69 38 63 23 72 32 28 67 69 45

66 43 30 71 34 30 43 73 68 54 77 42 48 64 57 38 33 78 49 73 50 49 51 54

TXL TXL TXL TXL TXL TXL TXL

Josh Donaldson Jeff Bianchi Brett Wallace Logan Forsythe Daryl Jones Matthew Spencer Peter Kozma

OAK KCR STL SDP STL OAK STL

C SS 3B 3B LF LF SS

(0.68) (0.74) (0.92) (1.02) (1.02) (1.07) (1.09)

63 56 67 78 61 32 34

43 38 25 26 36 44 38

59 52 66 37 36 63 37

57 62 30 58 50 34 44

CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR

1) 2) 3) 4) 5) 6) 7) 8) 9) 10 ) 11 ) 12 ) 13 ) 14 ) 15 ) 16 ) 17 ) 18 ) 19 ) 20 )

Jason Heyward Ryan Kalish Freddie Freeman Matt McBride Lonnie Chisenhall Che-Hsuan Lin Anthony Rizzo Brent Morel Johnny Giavotella Mike Moustakas Cody Johnson Chris Marrero Chase d'Arnaud Danny Espinosa Michael Burgess Chih-Hsien Chiang Pedro Alvarez Jesus Sucre Derrick Robinson Tim Federowicz Gerardo Rodriguez Jeff Bianchi Brandon Waring Jordan Danks Eric Hosmer

ATL BOS ATL CLE CLE BOS BOS CHA KCR KCR ATL WSN PIT WSN WSN BOS PIT ATL KCR BOS ATL KCR BAL CHA KCR

RF RF 1B 1B 3B CF 1B 3B 2B 3B LF 1B SS SS RF DH 3B C CF C 1B SS 1B OF 1B

1.68 1.20 0.69 0.56 0.54 0.37 0.36 0.30 0.29 0.23 0.04 (0.02) (0.13) (0.15) (0.26) (0.29) (0.38) (0.40) (0.43) (0.50) (0.53) (0.60) (0.69) (0.74) (0.89)

59 80 67 74 41 74 71 40 71 29 45 61 65 62 40 37 49 33 46 23 39 72 35 72 42

69 65 69 77 53 70 58 74 77 62 20 42 58 30 28 69 27 67 65 77 22 50 35 31 45

79 73 62 80 78 40 53 68 42 71 80 70 65 73 70 57 79 52 33 57 77 50 79 70 30

54 56 31 31 39 74 42 76 77 55 52 34 71 77 55 39 34 44 80 37 49 75 46 56 31

CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL

1) 2) 3) 4) 5) 6) 7) 8) 9) 10 ) 11 ) 12 ) 13 ) 14 ) 15 ) 16 )

Buster Posey Alex Liddi Tyson Gillies Thomas Neal Matthew Sweeney James Darnell Logan Forsythe Matthew Spencer Angel Villalona Grant Desme Nick Noonan Yefri Carvajal Trayvon Robinson Jack Shuck Jason Castro Edilio Colina

SFG SEA SEA SFG LAA SDP SDP OAK SFG OAK SFG SDP LAD HOU HOU SEA

C 3B CF LF 3B 3B 3B OF 1B CF 2B RF CF CF C 2B

1.03 0.83 0.83 0.75 0.73 0.57 0.45 0.44 0.31 0.29 0.18 0.11 0.09 (0.04) (0.07) (0.07)

77 58 77 73 58 52 80 38 38 53 53 36 65 74 62 52

73 45 71 59 68 71 60 77 44 30 57 73 38 79 62 78

75 75 36 77 74 78 62 80 52 80 43 43 63 28 68 29

67 56 78 48 42 44 55 45 29 76 57 46 79 69 33 50

CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL CAL

17 ) 18 ) 19 ) 20 ) 21 ) 22 ) 23 ) 24 ) 25 )

Juan Diaz Roger Kieschnick Koby Clemens Engel Beltre Jemile Weeks Mitchell Moreland Brandon Crawford Hector Gomez Jonathan Gaston Jaime Ortiz Conor Gillaspie Pedro Baez Beamer Weems Wilin Rosario Carlos Peguero Michael Bianucci Andrew Romine David Cooper

SEA SFG HOU TEX OAK TEX SFG COL HOU LAD SFG LAD SDP COL SEA TEX LAA ARZ

SS RF C CF 2B 1B SS SS LF 1B 3B 3B SS C RF LF SS 2B

(0.12) (0.13) (0.14) (0.14) (0.17) (0.19) (0.24) (0.30) (0.36) (0.38) (0.38) (0.41) (0.41) (0.58) (1.16) (1.18) (1.24) (1.26)

51 37 53 29 73 63 79 33 37 50 72 44 78 34 27 22 74 76

61 43 41 56 62 73 28 61 26 40 74 36 57 37 22 22 69 55

39 75 78 29 58 78 73 49 79 56 37 60 35 47 76 79 25 22

51 73 49 73 56 36 33 65 75 38 33 56 60 38 36 36 76 74

SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL SAL

1) 2) 3) 4) 5) 6) 7) 8) 9) 10 ) 11 ) 12 ) 13 ) 14 ) 15 ) 16 ) 17 ) 18 ) 19 ) 20 ) 21 ) 22 ) 23 ) 24 ) 25 ) 26 ) 27 ) 28 ) 29 ) 30 )

Derek Norris Tony Sanchez Adam Milligan Anthony Rizzo Travis d'Arnaud Jake Smolinski Wilmer Flores Abraham Almonte Anthony Gose David Mailman Bo Greenwell Tim Federowicz Michael Bianucci Jerome Hoes Corban Joseph Jay Austin Stephen Lombardozzi Delta Cleary Jr. Jose Pirela Jesus Sucre Jake Jefferies Ehire Adrianza Chase d'Arnaud Jefry Marte Jordan Pacheco Ryan Lavarnway Kyeong Kang Tim Beckham Abner Abreu Xavier Avery Kiel Roling Starling Marte Francisco Peguero

WSN PIT ATL BOS PHI FLA NYM NYY PHI BOS CLE BOS TEX BAL NYY HOU WSN COL NYY ATL TBR SFG PIT NYM COL BOS TBR TBR CLE BAL COL PIT SFG

C C LF 1B C 3B SS CF CF LF LF C RF 2B 2B CF 2B CF SS C C SS SS 3B C C RF SS RF CF 1B CF CF

0.75 0.43 0.35 0.27 0.22 0.21 0.18 0.15 0.05 0.01 (0.02) (0.05) (0.06) (0.10) (0.12) (0.13) (0.20) (0.25) (0.32) (0.34) (0.34) (0.35) (0.36) (0.40) (0.43) (0.43) (0.44) (0.46) (0.47) (0.52) (0.56) (0.62) (0.62)

77 62 57 54 35 60 52 66 49 55 63 59 53 56 78 56 76 40 72 54 61 68 74 32 61 44 65 48 37 57 61 61 61

38 55 55 46 73 72 74 66 56 76 78 66 64 66 72 63 72 55 72 79 79 70 75 47 79 34 50 49 35 49 38 44 71

79 79 79 77 72 70 35 40 36 56 50 79 80 34 44 37 39 49 35 52 48 33 54 45 68 80 67 50 70 32 80 45 37

46 34 36 36 51 31 35 80 80 67 51 34 49 76 47 64 64 77 44 29 54 60 77 38 72 30 54 49 36 77 28 77 69

SAL SAL SAL SAL SAL SAL SAL SAL

MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL MWL

FSL FSL

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) )

Sebastian Valle Ryan Dent Cristian Santana Robbie Grossman Oscar Tejeda Zachary Collier Isaac Galloway Michael Almanzar

PHI BOS TEX PIT BOS PHI FLA BOS

C 2B LF CF SS RF CF 3B

(0.64) (0.69) (0.73) (0.75) (0.94) (0.99) (1.00) (1.11)

35 60 21 78 60 30 27 26

49 25 21 21 47 38 40 33

49 60 79 42 35 35 47 44

31 73 34 78 33 59 58 29

Jaff Decker Josh Vitters Brett Jackson Brett Lawrie Kyler Burke Alexia Amarista Drew Cumberland Tyler Pastornicky Angel Morales Chris Dennis James Darnell Aaron Hicks Josh Fellhauer Johermyn Chavez Angel Castillo Michael McDade Kyle Russell Eric Hosmer Miguel Rojas Josh Harrison Rossmel Perez Dee Gordon Nino Leyja Jason Taylor Marc Krauss Jason Christian Jovan Rosa Billy Nowlin Avisail Garcia Reynaldo Navarro Tony Delmonico Grant Desme Austin Gallagher A.J. Pollock Allan Dykstra Jeremy Barfield Joshua Prince DJ LeMahieu

SDP CHN CHN MIL CHN LAA SDP TOR MIN MIL SDP MIN CIN TOR LAA TOR LAD KCR CIN CHN ARZ LAD OAK KCR ARZ OAK CHN DET DET ARZ LAD OAK LAD ARZ SDP OAK MIL CHN

LF 3B CF 2B RF 2B SS SS CF LF 3B CF CF RF RF 1B RF 1B SS LF C SS 2B 3B LF 3B 3B DH RF SS C RF 1B CF 1B RF SS SS

1.36 1.29 0.85 0.85 0.80 0.46 0.46 0.24 0.20 0.13 0.00 (0.03) (0.08) (0.11) (0.16) (0.17) (0.23) (0.24) (0.29) (0.31) (0.34) (0.39) (0.41) (0.43) (0.45) (0.49) (0.52) (0.59) (0.59) (0.60) (0.71) (0.75) (0.80) (0.80) (0.90) (0.95) (0.97) (0.99)

79 40 54 58 72 66 74 67 36 65 80 65 41 48 34 40 46 68 62 66 67 72 49 65 59 66 44 62 43 44 69 34 59 48 76 60 60 78

41 71 33 63 56 76 76 76 35 30 50 53 73 37 34 38 21 45 78 79 79 69 36 72 65 57 66 70 48 63 48 27 63 74 43 46 68 73

79 80 80 74 78 55 43 27 74 79 76 54 72 76 69 77 80 58 31 52 28 32 45 50 72 52 74 75 29 31 67 79 45 43 66 58 35 25

52 51 76 61 76 71 79 80 74 39 38 48 49 52 78 29 80 38 57 61 34 80 58 61 29 80 37 39 44 65 56 80 32 60 31 28 64 35

FLA NYY

RF C

1.94 1.90

65 64

40 71

80 80

36 31

1 ) Mike Stanton 2 ) Jesus Montero

FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL FSL

3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) )

PIO PIO PIO PIO PIO PIO PIO PIO PIO PIO PIO PIO PIO PIO PIO PIO PIO PIO PIO PIO PIO

1) 2) 3) 4) 5) 6) 7) 8) 9) 10 ) 11 ) 12 ) 13 ) 14 ) 15 ) 16 ) 17 ) 18 ) 19 ) 20 )

Caleb Gindl Domonic Brown Matt Dominguez Starlin Castro Austin Romine Yonder Alonso Ben Revere Moises Sierra Chris Parmelee Shane Peterson John Tolisano Kirk Nieuwenhuis David Adams Josh Vitters Osvaldo Martinez Eric Farris Aaron Luna Logan Schafer Brandon Laird Reese Havens Neftali Soto Zelous Wheeler Ike Davis Joe Benson Devin Mesoraco Kevin Ahrens

MIL PHI FLA CHN NYY CIN MIN TOR MIN STL TOR NYM NYY CHN FLA MIL STL MIL NYY NYM CIN MIL NYM MIN CIN TOR

Carlos Ramirez Jean Segura Nolan Arenado Jerry Sands Brian CavazosGalvez David Nick Chris Owings Dillon Baird Paul Goldschmidt Mariekson Gregorius Ender Inciarte Salvador Perez Raywilly Gomez Jared Clark Terrell Alliman Yorman Rodriguez Angelo Songco Joshua Prince Cutter Dykstra Hilton Richardson Keon Broxton

LAA LAA COL LAD LAD ARZ ARZ LAA ARZ CIN ARZ KCR ARZ COL LAA CIN LAD MIL MIL KCR ARZ

RF RF 3B SS C DH CF RF 1B RF 2B CF 2B 3B SS 2B DH CF 3B SS 3B 3B 1B CF C 3B

0.96 0.83 0.72 0.69 0.50 0.39 0.39 0.14 0.10 0.08 0.07 0.05 0.04 (0.11) (0.21) (0.21) (0.23) (0.23) (0.26) (0.28) (0.33) (0.33) (0.35) (0.38) (0.51) (0.62)

71 72 48 58 39 68 77 61 61 66 43 45 45 25 64 67 39 65 50 58 31 71 60 79 34 41

45 56 63 76 63 65 79 67 37 62 58 41 65 75 75 77 49 76 66 55 61 59 45 31 42 56

76 79 73 38 72 78 28 50 77 56 68 76 76 45 30 44 79 56 67 75 55 56 76 52 70 41

76 61 35 67 59 30 77 67 36 71 42 73 37 39 73 80 40 62 34 39 31 70 30 61 30 34

C

1.40 0.61 0.16 0.16 (0.24) (0.26) (0.40) (0.42) (0.51) (0.52) (0.61) (0.64) (0.64) (0.68) (0.71) (0.74) (0.75) (0.78) (0.79) (0.87) (1.04)

79 61 55 64 24 42 40 76 49 65 63 60 75 74 69 24 31 80 62 67 25

67 79 78 67 73 65 50 71 41 75 68 77 79 67 74 25 34 66 47 39 24

79 54 45 80 80 56 46 70 80 34 35 40 27 78 39 48 79 27 45 42 69

29 73 51 29 72 69 50 32 41 50 65 28 35 41 74 52 29 80 75 80 62

2B 3B RF LF 2B SS 1B 1B SS LF C 3B 1B RF CF LF SS 2B CF CF

PIO

Bobby Borchering

ARZ

3B

(1.25)

22

28

65

29

NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP NYP

1) 2) 3) 4) 5) 6) 7) 8) 9) 10 ) 11 ) 12 ) 13 ) 14 ) 15 ) 16 ) 17 ) 18 ) 19 ) 20 )

Ryan Westmoreland BOS Sebastian Valle PHI Leandro Castro PHI Derrik Gibson BOS Brock Holt PIT Zoilo Almonte NYY Kyle Conley STL Matthew Adams STL Kyle Higashioka NYY Sean Ochinko TOR Jordan Henry CLE Jose Torres FLA Jason Smit CLE Kyle Bellows CLE Neil Medchill NYY Jimmy Paredes NYY J.D. Martinez HOU Christopher McGuiness BOS Sequoyah StonecipherFLA Tyler Bortnick TBR J.P. Ramirez WSN Ryan Schimpf TOR D'Marcus Ingram STL Zachary Collier PHI Evan Chambers PIT Michael Almanzar BOS

OF C CF 2B SS CF LF 1B C C CF SS 1B 3B LF 2B DH 1B LF SS LF 2B CF LF CF 3B

1.53 0.65 0.55 0.52 0.45 0.44 0.34 0.19 0.09 0.02 (0.06) (0.07) (0.08) (0.15) (0.17) (0.17) (0.18) (0.18) (0.20) (0.24) (0.24) (0.44) (0.45) (0.51) (0.64) (0.74)

74 34 43 77 66 57 54 68 68 50 80 35 60 48 43 61 54 63 38 66 31 67 75 28 77 43

54 56 63 70 77 53 66 71 74 75 73 77 66 73 29 73 71 60 56 68 72 65 74 29 21 49

76 78 76 38 68 76 80 77 46 79 33 28 44 70 80 45 79 77 62 71 59 66 32 54 69 34

80 30 71 80 77 69 35 30 29 36 80 38 72 66 62 77 36 29 57 78 39 51 80 73 67 32

NWL NWL NWL NWL NWL NWL NWL NWL NWL NWL NWL NWL NWL NWL NWL NWL NWL NWL NWL NWL

1) 2) 3) 4) 5) 6) 7) 8) 9) 10 ) 11 ) 12 ) 13 ) 14 ) 15 ) 16 ) 17 ) 18 ) 19 ) 20 )

Edinson Rincon Hak-Ju Lee Ryan Wheeler Miguel Velazquez Logan Watkins Vincent Belnome Jae-Hoon Ha Mario Martinez Ryan Cavan Jose Rivero Ryan Royster Ryan Ortiz Matthew Davidson Dean Anna Emmanuel Quiles Gerson Montilla Matthew Cerione Jose Crisotomo Brett Jackson James Jones

3B SS 1B RF 2B 2B RF 3B SS CF LF C 3B SS C 2B CF RF OF RF

0.90 0.80 0.68 0.24 0.08 0.06 (0.13) (0.33) (0.38) (0.47) (0.47) (0.47) (0.62) (0.62) (0.66) (0.70) (0.78) (0.80) (0.80) (0.81)

73 76 78 42 74 77 23 39 62 46 66 56 39 66 33 31 42 75 80 64

52 63 76 58 77 49 76 61 66 27 41 62 36 62 40 64 39 71 51 46

70 40 70 78 31 78 42 50 77 55 79 72 40 78 64 51 76 26 31 63

62 79 52 71 68 28 42 56 40 76 63 49 27 47 32 36 35 39 37 26

SDP CHN ARZ TEX CHN SDP CHN SEA SFG SEA SEA OAK ARZ SDP SDP ARZ SEA OAK CHN SEA

APY APY APY APY APY APY APY APY APY APY APY APY APY APY APY APY APY APY APY APY

1) 2) 3) 4) 5) 6) 7) 8) 9) 10 ) 11 ) 12 ) 13 ) 14 ) 15 ) 16 ) 17 ) 18 ) 19 ) 20 )

Josmil Pinto MIN Jose Altuve HOU Robert Stock STL Miguel Gonzalez CHA Jiovanni Mier HOU Yowill Espinal KCR Richard Lucas NYM Cesar Puello NYM Vincent Catricala SEA Audry Perez STL Riaan Spanjer-Furstenburg ATL J.D. Martinez HOU Matthew Adams STL Fernando Cruz KCR Darrell Ceciliani NYM Cory Harrilchak ATL Gabriel Noriega SEA Reggie Williams MIN Cody Rogers TBR Brady Shoemaker CHA

C 2B C C SS SS 3B RF 3B C 1B LF 1B C CF OF SS 3B CF LF

0.41 0.35 0.22 0.21 0.13 0.02 0.01 (0.06) (0.22) (0.25) (0.26) (0.26) (0.27) (0.36) (0.41) (0.45) (0.58) (0.74) (0.74) (0.81)

55 67 56 58 66 44 76 51 50 26 70 51 75 39 48 78 57 33 63 71

64 79 65 70 50 54 60 42 72 56 72 67 69 77 63 78 33 64 38 42

80 66 77 73 66 59 79 55 70 80 74 80 77 48 36 39 54 74 59 79

29 80 30 39 61 64 33 75 62 37 28 30 30 42 79 80 51 30 80 30

GCL GCL GCL GCL GCL GCL GCL GCL GCL GCL GCL GCL GCL GCL GCL GCL GCL GCL GCL GCL

1) 2) 3) 4) 5) 6) 7) 8) 9) 10 ) 11 ) 12 ) 13 ) 14 ) 15 ) 16 ) 17 ) 18 ) 19 ) 20 )

Oswaldo Arcia MIN Jonathan Singleton PHI Domingo Santana PHI Destin Hood WSN Marcell Ozuna FLA Christian Bethancourt ATL Eury Perez WSN Wilfredo Gimenez FLA Kelvin De Leon NYY Luis Bryan HOU Gustavo Pierre TOR Enrique Hernandez HOU Carlos Perez TOR Hendry Jimenez WSN Alexander Nunez DET Jonathan Villar PHI Jonathan Rodriguez STL Kenneth Roque BOS Yorman Rodriguez CIN Reymond Fuentes BOS

RF 1B RF LF RF C CF C RF SS SS 2B C 2B 2B SS 1B 2B CF CF

0.99 0.55 0.40 0.14 0.02 (0.07) (0.12) (0.18) (0.37) (0.51) (0.52) (0.58) (0.64) (0.68) (0.69) (0.70) (0.74) (0.81) (0.90) (0.99)

47 73 59 33 62 42 79 74 43 45 23 53 62 79 38 67 80 63 75 46

76 73 23 54 47 61 76 78 32 62 42 73 68 70 54 43 71 62 38 67

78 74 80 80 79 65 46 59 79 69 73 48 62 48 78 45 51 69 27 40

77 34 44 51 46 75 71 33 58 51 58 69 31 76 43 77 49 45 65 61

AZL AZL AZL AZL AZL AZL AZL

1) 2) 3) 4) 5) 6) 7)

Rymer Liriano Jonathan Galvez Mike Trout Tomas Telis Rafael Rodriguez Randal Grichuk Julio Morban

CF SS CF C LF LF CF

0.50 0.47 0.18 0.05 (0.17) (0.42) (0.43)

74 64 76 36 75 35 23

49 59 71 79 70 47 35

76 77 44 53 39 73 75

69 66 76 67 39 43 58

SDP SDP LAA TEX SFG LAA SEA

AZL AZL AZL AZL AZL AZL AZL AZL AZL AZL AZL AZL AZL

8) 9) 10 ) 11 ) 12 ) 13 ) 14 ) 15 ) 16 ) 17 ) 18 ) 19 ) 20 )

Cody Decker Roberto Perez Nick Akins Jonathan Garcia Alex Llanos Giovanny Urshela Rolando Gomez Jesus Brito Ydwin Villegas Jorge Minyeti Yunior Figueroa Luis Piterson Hector Sanchez

SDP CLE LAD LAD KCR CLE LAA CLE SFG SDP KCR KCR SFG

1B C LF RF CF 3B SS 3B SS SS 3B 2B C

(0.44) (0.44) (0.47) (0.47) (0.49) (0.59) (0.59) (0.62) (0.62) (0.76) (0.77) (0.88) (0.94)

43 75 35 33 62 71 73 67 67 78 50 72 72

63 63 53 48 43 77 56 67 76 64 76 67 70

80 74 80 70 66 27 60 77 32 29 49 34 53

26 44 39 50 73 43 67 34 72 73 33 68 26

DSL DSL DSL DSL DSL DSL DSL DSL DSL DSL DSL DSL DSL DSL DSL DSL DSL DSL DSL DSL

1) 2) 3) 4) 5) 6) 7) 8) 9) 10 ) 11 ) 12 ) 13 ) 14 ) 15 ) 16 ) 17 ) 18 ) 19 ) 20 )

Eric Avila PIT Reynaldo Mateo OAK Nevri Jimenez PHI Jesus Aguilar CLE Jesus Vasquez PIT Gilbert Gomez NYM Grabiel Hernandez STL Yucarybert De La CruzNYM Yeicok Calderon NYY Alexander Sanchez NYM Juan Silverio CHA Reymond Nunez NYY Rafael Ortega COL Teodoro Martinez TEX Keury De La Cruz BOS Arismendy Alcantara CHN Bladimir Franco LAD Dioris Robles CLE Edison Sanchez ATL Romy Trinidad MIN

3B C 3B 1B LF RF SS 2B RF 1B SS 1B CF CF CF SS 3B CF 3B CF

0.78 0.21 (0.01) (0.07) (0.08) (0.10) (0.20) (0.25) (0.26) (0.27) (0.29) (0.30) (0.33) (0.34) (0.38) (0.38) (0.44) (0.44) (0.47) (0.51)

50 76 63 63 38 71 63 63 80 61 39 40 78 62 59 49 67 48 73 80

78 58 65 73 52 44 65 75 48 76 59 58 76 76 64 61 24 42 35 58

80 80 78 78 79 65 52 60 56 75 79 80 34 34 68 59 80 68 75 40

45 40 55 50 38 80 80 80 70 32 36 32 80 80 55 80 51 67 65 71

VSL VSL VSL VSL VSL VSL VSL VSL VSL VSL

1) 2) 3) 4) 5) 6) 7) 8) 9) 10 )

