2009 Rank Of School Systems On Msa

  • Uploaded by: Parents' Coalition of Montgomery County, Maryland
  • 0
  • 0
  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View 2009 Rank Of School Systems On Msa as PDF for free.

More details

  • Words: 478
  • Pages: 2
Maryland MSA, 2009, % of Students Achieving "Proficiency"

Worchester Howard Calvert Carroll Washington Queen Annes St. Mary's Frederick Anne Arundel Montgomery Caroline Harford Garrett Allegany Balt. County Talbot Charles Wicomico Kent Cecil Somerset Dorchester Prince Georges Balt. City

3rd 95.1 89.5 93.0 91.2 87.5 89.7 86.6 89.1 89.5 87.2 85.7 87.2 80.3 86.7 85.8 84.3 81.0 83.1 86.6 78.8 81.0 64.9 74.2 78.0

4th 92.8 92.1 95.3 94.3 93.8 93.7 91.9 91.1 93.4 91.1 90.4 92.3 87.5 91.8 90.1 92.9 89.1 93.1 87.7 84.8 82.1 85.0 81.3 83.4

5th 82.9 87.5 90.4 88.6 85.7 87.8 85.1 86.1 81.9 85.5 86.1 86.4 82.5 82.0 80.8 76.5 75.4 79.3 77.6 76.6 80.0 78.1 68.7 74.6

MATH 6th 90.5 89.0 83.8 90.2 87.5 85.4 86.4 86.2 82.4 81.2 74.0 78.2 77.3 72.9 73.5 74.3 74.6 70.4 79.9 70.5 78.0 65.1 68.7 59.2

7th 89.6 88.4 84.8 85.1 84.0 80.8 81.5 81.4 82.8 80.1 82.1 79.3 87.2 71.2 74.3 68.3 73.3 70.7 68.9 71.7 66.0 67.8 54.5 44.4

8th 90.2 85.4 82.5 78.5 79.9 76.7 80.3 75.8 75.7 76.4 76.5 68.4 71.8 69.6 67.2 71.3 69.7 60.5 51.6 66.1 46.2 61.3 44.9 40.0

Avg 90.2 88.7 88.3 88.0 86.4 85.7 85.3 85.0 84.3 83.6 82.5 82.0 81.1 79.0 78.6 77.9 77.2 76.2 75.4 74.8 72.2 70.4 65.4 63.3

Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

Maryland MSA, 2009, % of Students Achieving "Proficiency"

Howard Calvert Worchester Carroll Montgomery Frederick Queen Annes Anne Arundel Harford Washington St. Mary's Garrett Kent Talbot Balt. County Caroline Allegany Charles Wicomico Cecil Somerset Dorchester Prince Georges Balt. City

3rd 91.2 91.7 93.0 89.8 88.9 89.5 88.4 89.4 87.3 87.3 88.8 84.6 87.9 88.7 87.5 82.8 80.9 81.0 84.0 84.1 80.5 74.0 74.3 76.7

4th 93.5 94.1 92.4 91.9 90.6 90.9 90.6 91.1 89.3 90.6 88.6 85.3 93.2 91.5 86.9 86.8 87.4 84.6 85.0 86.6 85.2 74.5 77.2 77.9

5th 94.3 95.4 90.8 94.3 93.0 94.5 93.4 93.6 92.0 91.1 91.0 94.3 88.8 86.2 90.3 90.3 87.4 87.7 88.5 88.6 91.0 80.5 81.0 82.3

READING 6th 92.0 91.8 92.5 92.1 89.4 88.9 88.9 88.7 89.3 88.8 86.6 86.3 86.6 83.2 83.0 83.6 85.3 82.5 82.6 78.1 77.3 75.6 77.6 69.8

7th 92.9 90.5 89.5 90.7 90.0 85.2 87.4 86.7 86.0 86.8 83.0 88.8 82.6 83.5 82.2 82.3 81.8 81.2 78.9 80.5 81.6 76.6 73.3 66.9

8th 91.2 89.5 93.4 89.6 88.9 87.7 85.9 84.2 86.4 85.6 82.6 76.7 76.9 81.6 83.6 82.0 81.9 80.4 76.7 76.1 68.1 74.1 69.6 62.8

Avg 92.5 92.2 91.9 91.4 90.1 89.5 89.1 89.0 88.4 88.4 86.8 86.0 86.0 85.8 85.6 84.6 84.1 82.9 82.6 82.3 80.6 75.9 75.5 72.7

Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

Related Documents

Msa
November 2019 19
Msa
November 2019 11
Rank
October 2019 42
Rank
May 2020 28

More Documents from ""