2008 Kansas City Jackson President By Group

  • Uploaded by: John M
  • 0
  • 0
  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View 2008 Kansas City Jackson President By Group as PDF for free.

More details

  • Words: 9,629
  • Pages: 22
Date: 11/17/08

Statement of Votes Cast GENERAL ELECTION TUESDAY, NOVEMBER 4, 2008 KANSAS CITY, MO SOVC For Jurisdiction Wide, All Counters, All Races OFFICIAL RESULTS PRESIDENT VP

Reg. Voters

Jurisdiction Wide W I P 1,4 P011mg Absentee Total Wi P2 Polling Absentee Total W1P3 Polling Absentee Total W1P5 Polling Absentee Total W 1 P 6,7 Polling Absentee Total W1P8 Polling Absentee Total Wi P9 Polling Absentee Total Wi P 10,11 Polling Absentee Total W2P 1,2,3 Polling Absentee Total W 2 P 5,6,7,8 Polling Absentee Total W2P 10 Polling Absentee Total W 2 P 11,12,13 Polling Absentee Total W2P 14,4,9,15 Polling Absentee Total W2P 16 Polling Absentee Total W 3 P 3,2,4

Times Counted

Total Votes

MCCAIN .PALIN (REP)

OBAMA B1]DEN (DEM)

2868 2868 2868

1483 238 1721

1480 237 1717

303 32 335

20.47% 13.50% 19.51%

1151 1151 1151

683 87 770

681 85 766

109 12 121

16.01% 14.12% 15.80%

556 72 628

81.64% 84.71% 81.98%

1052 1052 1052

655 82 737

654 81 735

171 26.15% 24 29.63% 195 26.53%

473 57 530

72.32% 70.37% 72.11%

1544 1544 1544

941 69 1010

934 69 1003

101 0 101

10.81% 0.00% 10.07%

818 68 886

87.58% 98.55% 88.33%

3422 3422 3422

1894 305 2199

1891 305 2196

372 48 420

19.67% 15.74% 19.13%

573 573 573

336 29 365

334 29 363

29 3 32

8.68% 10.34% 8.82%

301 26 327

90.12% 89.66% 90.08%

608 608 608

409 64 473

408 64 472

64 3 67

15.69% 4.69% 14.19%

336 61 397

82.35% 95.31% 84.11%

377 377 377

78 8 86

78 8 86

26 1 27

33.33% 12.50% 31.40%

52 7 59

66.67% 87.50% 68.60%

2329 2329 2329

1188 201 1389

1181 201 1382

43 0 43

3.64% 0.00% 3.11%

1132 95.85% 201 100.00% 1333 96.45%

1921 1921 1921

849 211 1060

847 210 1057

22 1 23

2.60% 0.48% 2.18%

816 207 1023

504 504 504

301 44 345

297 43 340

4 0 4

1.35% 0.00% 1.18%

1188 1188 1188

511 55 566

508 55 563

91 9 100

17.91% 16.36% 17.76%

2445 2445 2445

1211 438 1649

1209 435 1644

13 2 15

1.08% 0.46% 0.91%

1192 98.59% 432 99.31% 1624 98.78%

171 171 171

36 7 43

36 7 43

0 0 0

0.00% 0.00% 0.00%

36 100.00% 7 100.00% 43 100.00%

1148 77.57% 202 85.23% 1350 78.63%

1486 78.58% 256 83.93% 1742 79.33%

96.34% 98.57% 96.78%

293 98.65% 43 100.00% 336 98.82% 407 43 450

80.12% 78.18% 79.93%

Date:1 1/17/08 Time:15:13:47 Page:13 of 561

Statement of Votes Cast GENERAL ELECTION TUESDAY, NOVEMBER 4, 2008 KANSAS CITY, MO SOVC For Jurisdiction Wide, All Counters, All Races OFFICIAL RESULTS PRESIDENT VP

Reg. Voters

Polling Absentee Total W 3 P 6,7 Polling Absentee Total W3P8 Polling Absentee Total W 3 P 9,12,13 Polling Absentee Total W 3 P 10,1 Polling Absentee Total W3P 11 Polling Absentee Total W 3 P 14,5 Polling Absentee Total W4P 1,2,3,4 Polling Absentee Total W4P 5 Polling Absentee Total W 4 P 7,6 Polling Absentee Total W 4 P 9,8,10 Polling Absentee Total W 5 P 2,1,10 Polling Absentee Total W 5 P 3,9 Polling Absentee Total W 5 P4,11 Polling Absentee Total W 5 P 5,6 Polling Absentee

Times Counted

MCCAIN YALIN (REP)

Total Votes

OBAMA BIDEN (DEM)

1681 1681 1681

777 205 982

771 204 975

23 4 27

298% 1.96% 277%

742 96.24% 200 98.04% 942 96.62%

1518 1518 1518

635 224 859

634 223 857

10 2 12

1.58% 0.90% 1.40%

623 218 841

790 790 790

368 128 496

367 127 494

4 0 4

1.09% 0.00% 0.81%

362 98.64% 127 100.00% 489 98.99%

1766 1766 1766

862 130 992

859 130 989

12 2 14

1.40% 1.54% 1.42%

846 98.49% 128 98.46% 974 98.48%

1996 1996 1996

1055 153 1208

1052 153 1205

63 6 69

5.99% 3.92% 5.73%

984 93.54% 147 96.08% 1131 93.86%

761 761 761

377 101 478

374 99 473

6 0 6

1.60% 0.00% 1.27%

367 98.13% 99 100.00% 466 98.52%

1733 1733 1733

803 269 1072

799 268 1067

12 3 15

1.50% 1.12% 1.41%

785 265 1050

98.25% 98.88% 98.41%

3223 3223 3223

1661 191 1852

1655 190 1845

202 28 230

12.21% 14.74% 12.47%

1435 154 1589

86.71% 81.05% 86.12%

1167 1167 1167

581 76 657

577 76 653

89 12 101

15.42% 15.79% 15.47%

473 61 534

81.98% 80.26% 81.78%

2114 2114 2114

1093 177 1270

1091 177 1268

182 15 197

16.68% 8.47% 15.54%

893 161 1054

81.85% 90.96% 83.12%

2803 2803 2803

1662 208 1870

1660 207 1867

200 25 225

12.05% 12.08% 12.05%

1420 180 1600

85.54% 86.96% 85.70%

2650 2650 2650

1365 240 1605

1356 238 1594

351 69 420

25.88% 28.99% 26.35%

981 72.35% 169 71.01% 1150 72.15%

2017 2017 2017

1114 110 1224

1112 110 1222

180 13 193

16.19% 11.82% 15.79%

910 95 1005

81.83% 86.36% 82.24%

2248 2248 2248

1325 182 1507

1324 182 1506

167 21 188

12.61% 11.54% 12.48%

1123 160 1283

84.82% 87.91% 85.19%

2583 2583

1587 144

1581 144

274 27

17.33% 18.75%

1281 115

81.02% 79.86%

98.26% 97.76% 98.13%

Date:1 1/17/08

Statement of Votes Cast GENERAL ELECTION TUESDAY, NOVEMBER 4, 2008 KANSAS CITY, MO SOVC For Jurisdiction Wide, All Counters, All Races OFFICIAL RESULTS PRESIDENT VP

Total

w s P 8,7 Polling Absentee Total W6P3,2 Polling Absentee Total W 6 P 4,1,5 Polling Absentee Total W 6 P 7,6 Polling Absentee Total W6P8,9 Polling Absentee Total W6P 11,10 Polling Absentee Total W 6 P 13,12 Polling Absentee Total W 7 P 1,2,3 Polling Absentee Total W 7 P 5,7,12,15 Polling Absentee Total W 7 P 6,4,18 Polling Absentee Total W 7 P 9,8,10,11,17 Polling Absentee Total W7P 13,14,19 Polling Absentee Total W7P 16 Polling Absentee Total W 8 P 1,4 Polling Absentee Total W 8 P 6,5

MCCAIN YALIN (REP)

Total Votes

Times Counted

Reg. Voters

17.45%

OBAMA BIDEN (DEM)

1396

80.93%

2583

1731

1725

301

1762 1762 1762

1023 95 1118

1017 95 1112

254 24.98% 22 23.16% 276 24.82%

2055 2055 2055

1312 225 1537

1309 224 1533

364 27.81% 49 21.88% 413 26.94%

934 169 1103

71.35% 75.45% 71.95%

1802 1802 1802

934 283 1217

931 283 1214

305 91 396

32.76% 32.16% 32.62%

611 190 801

65.63% 67.14% 65.98%

1874 1874 1874

948 197 1145

945 197 1142

283 29.95% 36 18.27% 319 27.93%

651 159 810

68.89% 80.71% 70.93%

1535 1535 1535

888 311 1199

882 311 1193

423 47.96% 137 44.05% 560 46.94%

454 174 628

51.47% 55.95% 52.64%

1671 1671 1671

1047 256 1303

1046 254 1300

283 27.06% 42 16.54% 325 25.00%

748 71.51% 211 83.07% 959 73.77%

2007 2007 2007

1201 206 1407

1194 205 1399

250 20.94% 33 16.10% 283 20.23%

922 169 1091

77.22% 82.44% 77.98%

2089 2089 2089

1028 193 1221

1020 193 1213

18 1 19

1.76% 0.52% 1.57%

999 192 1191

97.94% 99.48% 98.19%

1652 1652 1652

785 202 987

779 200 979

16 5 21

2.05% 2.50% 2.15%

759 97.43% 195 97.50% 954 97.45%

2148 2148 2148

1056 337 1393

1052 336 1388

10 5 15

0.95% 1.49% 1.08%

1040 98.86% 329 97.92% 1369 98.63%

1184 1184 1184

646 107 753

644 106 750

76 12 88

11.80% 11.32% 11.73%

559 94 653

86.80% 88.68% 87.07%

1655 1655 1655

692 294 986

691 292 983

14 2 16

203% 0.68% 1.63%

676 289 965

97.83% 98.97% 98.17%

409 409 409

194 47 241

194 47 241

6 0 6

3.09% 0.00% 2.49%

186 95.88% 47 100.00% 233 96.68%

2148 2148 2148

1333 337 1670

1329 337 1666

608 45.75% 114 33.83% 722 43.34%

744 73.16% 71 74.74% 815 73.29%

711 221 932

53.50% 65.58% 55.94%

Date:1 1/17/08

Statement of Votes Cast GENERAL ELECTION TUESDAY, NOVEMBER 4, 2008 KANSAS CITY, MO SOVC For Jurisdiction Wide, All Counters, All Races OFFICIAL RESULTS PRESIDENT VP

Reg. Voters

Polling Absentee Total W 8 P 7,8 Polling Absentee Total W8P9 Polling Absentee Total W8P 10,11,12 Polling Absentee Total W8P 13,2,3 Polling Absentee Total W9P2,1 Polling Absentee Total W9P4,5,6 Polling Absentee Total W 9 P 8,7,9 Polling Absentee Total W9P 11,10 Polling Absentee Total W 9 P 12,3 Polling Absentee Total W lOP 1 Polling Absentee Total W lOP 3,2 Polling Absentee Total W lOP 5,6 Polling Absentee Total W 10 P7 Polling Absentee Total W lOP 9,4,8 Polling Absentee

Times Counted

Total Votes

MCCAIN PALIN (REP)

OBAMA .BIDEN (DEM)

2601 2601 2601

1695 326 2021

1692 326 2018

657 38.83% 82 25.15% 739 36.62%

1021 60.34% 243 74.54% 1264 62.64%

2083 2083 2083

1356 231 1587

1350 231 1581

433 32.07% 40 17.32% 473 29.92%

910 188 1098

1136 1136 1136

727 127 854

721 127 848

200 27.74% 23 18.11% 223 26.30%

517 71.71% 102 80.31% 619 73.00%

2217 2217 2217

1425 219 1644

1421 219 1640

311 21.89% 38 17.35% 349 21.28%

1088 76.57% 180 82.19% 1268 77.32%

1540 1540 1540

939 180 1119

937 179 1116

266 28.39% 43 24.02% 309 27.69%

659 70.33% 135 75.42% 794 71.15%

2404 2404 2404

1550 211 1761

1544 210 1754

479 31.02% 42 20.00% 521 29.70%

1049 165 1214

67.94% 78.57% 69.21%

2416 2416 2416

1536 214 1750

1532 212 1744

367 38 405

23.96% 17.92% 23.22%

1143 174 1317

74.61% 82.08% 75.52%

2415 2415 2415

1543 171 1714

1534 171 1705

451 35 486

29.40% 20.47% 28.50%

1049 68.38% 135 78.95% 1184 69.44%

2217 2217 2217

1401 167 1568

1397 167 1564

362 38 400

25.91% 22.75% 25.58%

1014 72.58% 129 77.25% 1143 73.08%

1497 1497 1497

916 166 1082

913 166 1079

248 27.16% 24 14.46% 272 25.21%

645 70.65% 140 84.34% 785 72.75%

1058 1058 1058

698 99 797

693 98 791

232 33.48% 41 41.84% 273 34.51%

446 55 501

2121 2121 2121

1341 149 1490

1335 149 1484

455 38 493

854 63.97% 108 72.48% 962 64.82%

1584 1584 1584

956 231 1187

953 230 1183

429 45.02% 97 42.17% 526 44.46%

511 130 641

53.62% 56.52% 54.18%

1149 1149 1149

800 123 923

794 123 917

378 53 431

47.61% 43.09% 47.00%

411 70 481

51.76% 56.91% 52.45%

2682 2682

1607 235

1600 233

405 50

25.31% 21.46%

1172 181

73.25% 77.68%

34.08% 25.50% 33.22%

67.41% 81.39% 69.45%

64.36% 56.12% 63.34%

Date:11/17/08

Statement of Votes Cast GENERAL ELECTION TUESDAY, NOVEMBER 4, 2008 KANSAS CITY, MO SOVC For Jurisdiction Wide, All Counters, All Races OFFICIAL RESULTS PRESIDENT VP

Total W 10 P 10,11,12,13,14,15 Polling Absentee Total W 11 P1 Polling Absentee Total W 11 P4,3 Polling Absentee Total W lIP 5,2,10 Polling Absentee Total W liP 6,7,9 Polling Absentee Total W 11 P8 Polling Absentee Total W 12 P 2,1,3,4,7 Polling Absentee Total W 12 P 5,6,10 Polling Absentee Total W 12 P 8,9 Polling Absentee Total W 13 P 1 Polling Absentee Total W 13 P2 Polling Absentee Total W 13 P 4,3 Polling Absentee Total W 13 P 6,5,8 Polling Absentee Total W 13 P 7,9,10 Polling Absentee Total W 14 P 3,4

MCCAIN YALIN (REP)

Total Votes

Times Counted

Reg. Voters

1353

73.81%

2682

1842

1833

455

1533 1533 1533

940 195 1135

936 194 1130

253 27.03% 40 20.62% 293 25.93%

671 71.69% 151 77.84% 822 72.74%

808 808 808

476 40 516

474 40 514

90 18.99% 8 20.00% 98 19.07%

373 78.69% 32 80.00% 405 78.79%

1412 1412 1412

716 66 782

712 65 777

144 20.22% 13 20.00% 157 20.21%

558 78.37% 50 76.92% 608 78.25%

988 988 988

512 54 566

504 54 558

162 12 174

32.14% 22.22% 31.18%

323 64.09% 41 75.93% 364 65.23%

1676 1676 1676

860 68 928

855 68 923

231 27.02% 10 14.71% 241 26.11%

601 70.29% 57 83.82% 658 71.29%

372 372 372

203 17 220

199 17 216

61 30.65% 1 5.88% 62 28.70%

2935 2935 2935

1599 140 1739

1594 137 1731

500 31.37% 34 24.82% 534 30.85%

1066 66.88% 100 72.99% 1166 67.36%

1315 1315 1315

601 89 690

598 89 687

195 32.61% 19 21.35% 214 31.15%

396 66.22% 70 78.65% 466 67.83%

945 945 945

469 22 491

466 22 488

107 22.96% 4 18.18% 111 22.75%

348 74.68% 17 77.27% 365 74.80%

1067 1067 1067

518 31 549

518 31 549

118 22.78% 6 19.35% 124 22.59%

394 76.06% 25 80.65% 419 76.32%

979 979 979

466 38 504

464 37 501

119 25.65% 14 37.84% 133 26.55%

336 22 358

72.41% 59.46% 71.46%

1929 1929 1929

918 104 1022

914 103 1017

16.08% 9.71% 15.44%

759 92 851

83.04% 89.32% 83.68%

682 682 682

328 22 350

326 22 348

78 23.93% 5 22.73% 83 23.85%

235 17 252

72.09% 77.27% 72.41%

430 430 430

190 9 199

188 9 197

60 3 63

147 10 157

24.82%

OBAMA BIDEN (DEM)

31.91% 33.33% 31.98%

135 15 150

67.84% 88.24% 69.44%

124 65.96% 6 66.67% 130 65.99%

Date: 11/17/08

Statement of Votes Cast GENERAL ELECTION TUESDAY, NOVEMBER 4, 2008 KANSAS CITY, MO SOVC For Jurisdiction Wide, All Counters, All Races OFFICIAL RESULTS PRESIDENT VP

Reg. Voters

Polling Absentee Total W 14 P 7,1,6 Polling Absentee Total W 14 P 9,8,10 Polling Absentee Total W 14P 11,2,5,12,13,14 Polling Absentee Total WISP 1,2,7 Polling Absentee Total W 15 P 6,3,4,5,14 Polling Absentee Total W 15 P 8,9 Polling Absentee Total W 15 P 10 Polling Absentee Total WISP 11 Polling Absentee Total W ISP 12,13 Polling Absentee Total W 16P7 Polling Absentee Total W 16 P 9,3,4,5,8 Polling Absentee Total W 16P 11,10,12,14,15 Polling Absentee Total W 16 p 13 Polling Absentee Total W l6P 16 Polling Absentee

Times Counted

Total Votes

MCCAIN YALIN (REP)

OBAMA BIDEN (DEM)

1470 1470 1470

702 72 774

699 71 770

68 3 71

9.73% 4.23% 9.22%

2080 2080 2080

1001 250 1251

997 250 1247

14 7 21

1.40% 2.80% 1.68%

982 98.50% 243 97.20% 1225 98.24%

2320 2320 2320

1085 385 1470

1082 385 1467

10 1 11

0.92% 0.26% 0.75%

1060 382 1442

97.97% 99.22% 98.30%

2665 2665 2665

1385 288 1673

1382 284 1666

46 3 49

3.33% 1.06% 2.94%

1331 281 1612

96.31% 98.94% 96.76%

1823 1823 1823

822 101 923

819 101 920

128 7 135

15.63% 6.93% 14.67%

679 93 772

82.91% 92.08% 83.91%

2152 2152 2152

1062 309 1371

1059 309 1368

10 3 13

0.94% 0.97% 0.95%

1004 1004 1004

524 123 647

521 123 644

10 2 12

1.92% 1.63% 1.86%

509 121 630

97.70% 98.37% 97.83%

1264 1264 1264

638 224 862

634 222 856

13 0 13

2.05% 0.00% 1.52%

620 221 841

97.79% 99.55% 98.25%

1034 1034 1034

626 87 713

623 87 710

80 4 84

12.84% 4.60% 11.83%

537 83 620

86.20% 95.40% 87.32%

887 887 887

418 185 603

415 183 598

9 5 14

2.17% 2.73% 2.34%

406 97.83% 177 96.72% 583 97.49%

472 472 472

313 66 379

313 66 379

3 2 5

0.96% 3.03% 1.32%

309 98.72% 64 96.97% 373 98.42%

2969 2969 2969

1458 311 1769

1453 311 1764

15 1 16

1.03% 0.32% 0.91%

1432 98.55% 310 99.68% 1742 98.75%

2631 2631 2631

1360 380 1740

1356 378 1734

41 6 47

3.02% 1.59% 2.71%

1310 96.61% 371 98.15% 1681 96.94%

923 923 923

465 184 649

464 182 646

16 5 21

3.45% 2.75% 3.25%

445 177 622

95.91% 97.25% 96.28%

294 294

152 40

152 40

52 1

34.21% 2.50%

100 39

65.79% 97.50%

619 66 685

88.56% 92.96% 88.96%

1046 98.77% 305 98.71% 1351 98.76%

Date:11/17/08

Statement of Votes Cast GENERAL ELECTION TUESDAY, NOVEMBER 4, 2008 KANSAS CITY, MO SOVC For Jurisdiction Wide, All Counters, All Races OFFICIAL RESULTS PRESIDENT VP

Total W 16 P 18,1,2,6,17 Polling Absentee Total W 17 P 1,2 Polling Absentee Total W 17 P 4,3,6 Polling Absentee Total W 17 P5 Polling Absentee Total W 17 P 10,7,8,9 Polling Absentee Total W l7P 11 Polling Absentee Total W 17 P 12 Polling Absentee Total W 18 P 3,1,14 Polling Absentee Total W 18 P 5,4,17 Polling Absentee Total W 18 P 7,6,15,16 Polling Absentee Total W 18 P 10,2,8,9 Polling Absentee Total WI8P 11,12,13 Polling Absentee Total W 19 P 1,12,13 Polling Absentee Total W 19 P2,3,6 Polling Absentee Total W 19P4

MCCAIN YALIN (REP)

Total Votes

Times Counted

Reg. Voters

OBAMA BIDEN (DEM)

294

192

192

53

27.60%

139 72.40%

2081 2081 2081

1128 226 1354

1128 226 1354

24 4 28

2.13% 1.77% 2.07%

1100 97.52% 222 98.23% 1322 97.64%

2012 2012 2012

889 417 1306

887 413 1300

21 7 28

2.37% 1.69% 2.15%

862 403 1265

97.18% 97.58% 97.31%

2969 2969 2969

1467 481 1948

1463 479 1942

37 7 44

2.53% 1.46% 2.27%

1422 472 1894

97.20% 98.54% 97.53%

782 782 782

427 104 531

425 103 528

15 1 16

3.53% 0.97% 3.03%

2924 2924 2924

1708 360 2068

1704 358 2062

368 21.60% 26 7.26% 394 19.11%

1313 332 1645

77.05% 92.74% 79.78%

640 640 640

406 40 446

401 40 441

116 28.93% 8 20.00% 124 28.12%

283 31 314

70.57% 77.50% 71.20%

116 116 116

75 25 100

75 25 100

15 20.00% 0 0.00% 15 15.00%

59 78.67% 25 100.00% 84 84.00%

1562 1562 1562

832 213 1045

825 213 1038

19 4 23

2.30% 1.88% 2.22%

803 97.33% 209 98.12% 1012 97.50%

1980 1980 1980

1006 230 1236

1002 229 1231

16 10 26

1.60% 4.37% 2.11%

985 98.30% 219 95.63% 1204 97.81%

1989 1989 1989

1097 243 1340

1095 243 1338

15 2 17

1.37% 0.82% 1.27%

1078 98.45% 241 99.18% 1319 98.58%

4090 4090 4090

2234 547 2781

2231 545 2776

64 14 78

2.87% 2.57% 2.81%

2162 527 2689

96.91% 96.70% 96.87%

449 449 449

290 28 318

290 28 318

34 3 37

11.72% 10.71% 11.64%

250 25 275

86.21% 89.29% 86.48%

1105 1105 1105

699 120 819

696 120 816

81 6 87

11.64% 5.00% 10.66%

609 113 722

87.50% 94.17% 88.48%

896 896 896

533 50 583

532 50 582

56 6 62

10.53% 12.00% 10.65%

470 88.35% 44 88.00% 514 88.32%

409 96.24% 101 98.06% 510 96.59%

Date:1 1/17/08 Time: 15:13:48 Page:19 of 561

Statement of Votes Cast GENERAL ELECTION TUESDAY, NOVEMBER 4, 2008 KANSAS CITY, MO SOVC For Jurisdiction Wide, All Counters, All Races OFFICIAL RESULTS PRESIDENT VP

Reg. Voters

P011mg Absentee Total W 19 P 5,17,18 P011mg Absentee Total W 19 P7 Polling Absentee Total W 19P 11,8,9,10 Polling Absentee Total W 19 P 14,15 Polling Absentee Total W 19 P 19 Polling Absentee Total W 20 P 1 Polling Absentee Total W 20 P2 Polling Absentee Total W 20 P3 Polling Absentee Total W2OP 5,4,8 Polling Absentee Total W 20 P6 Polling Absentee Total W20P7,10 Polling Absentee Total W 20 P9 Polling Absentee Total W22P 1,2 Polling Absentee Total W22P3,l3 Polling Absentee

Times Counted

Total Votes

MCCAN PALIN (REP)

OBAMA BIDEN (DEM)

850 850 850

494 75 569

493 75 568

67 12 79

13.59% 16.00% 13.91%

425 63 488

86.21% 84.00% 85.92%

387 387 387

210 16 226

210 16 226

65 30.95% 4 25.00% 69 30.53%

145 12 157

69.05% 75.00% 69.47%

456 456 456

258 26 284

256 26 282

32 4 36

12.50% 15.38% 12.77%

219 22 241

85.55% 84.62% 85.46%

2655 2655 2655

1466 202 1668

1459 202 1661

210 16 226

14.39% 7.92% 13.61%

1233 186 1419

84.51% 92.08% 85.43%

443 443 443

277 16 293

276 16 292

137 49.64% 4 25.00% 141 48.29%

136 12 148

49.28% 75.00% 50.68%

821 821 821

462 36 498

462 36 498

51 5 56

11.04% 13.89% 11.24%

407 31 438

88.10% 86.11% 87.95%

757 757 757

451 73 524

448 72 520

77 13 90

17.19% 18.06% 17.31%

362 59 421

80.80% 81.94% 80.96%

1380 1380 1380

815 103 918

811 101 912

134 6 140

16.52% 5.94% 15.35%

669 95 764

82.49% 94.06% 83.77%

1569 1569 1569

1043 130 1173

1039 127 1166

498 47.93% 49 38.58% 547 46.91%

529 76 605

50.91% 59.84% 51.89%

3179 3179 3179

1875 308 2183

1873 307 2180

900 48.05% 90 29.32% 990 45.41%

958 215 1173

51.15% 70.03% 53.81%

592 592 592

417 61 478

414 61 475

208 31 239

50.24% 50.82% 50.32%

202 48.79% 30 49.18% 232 48.84%

440 440 440

238 38 276

238 38 276

71 15 86

29.83% 39.47% 31.16%

165 23 188

1967 1967 1967

1162 145 1307

1158 144 1302

594 51.30% 69 47.92% 663 50.92%

543 46.89% 74 51.39% 617 47.39%

1707 1707 1707

1062 180 1242

1053 179 1232

413 39.22% 55 30.73% 468 37.99%

632 123 755

60.02% 68.72% 61.28%

1316 1316

808 132

805 132

366 42

431 90

53.54% 68.18%

45.47% 31.82%

69.33% 60.53% 68.12%

Date:1 1/17/08

Statement of Votes Cast GENERAL ELECTION TUESDAY, NOVEMBER 4, 2008 KANSAS CITY, MO SOVC For Jurisdiction Wide, All Counters, All Races OFFICIAL RESULTS PRESIDENT VP

Total W 22 P4 Polling Absentee Total W22P6,5 Polling Absentee Total W 22 P7 Polling Absentee Total W 22 P 9,8 Polling Absentee Total W22P 10 Polling Absentee Total W22P 11,12 Polling Absentee Total W 23 P2 Polling Absentee Total W 23 P 3,4 Polling Absentee Total W 23 P 5,6,16 Polling Absentee Total W 23 P 7,8,9,10,17,18 Polling Absentee Total W 23 P 11,1,12,13,14 Polling Absentee Total W 24 P2 Polling Absentee Total W24P3,l Polling Absentee Total W 24 P 4,5,11 Polling Absentee Total W 24 P 8,7,9,30

MCCAIN .PALIN (REP)

Total Votes

Times Counted

Reg. Voters

OBAMA BIDEN (DEM)

55.60%

1316

940

937

408 43.54%

521

554 554 554

399 65 464

394 65 459

248 62.94% 32 49.23% 280 61.00%

144 36.55% 33 50.77% 177 38.56%

1645 1645 1645

1063 204 1267

1053 204 1257

580 55.08% 87 42.65% 667 53.06%

463 43.97% 117 57.35% 580 46.14%

1487 1487 1487

954 203 1157

946 202 1148

544 82 626

57.51% 40.59% 54.53%

397 41.97% 119 58.91% 516 44.95%

2181 2181 2181

1354 286 1640

1352 286 1638

624 46.15% 83 29.02% 707 43.16%

709 201 910

52.44% 70.28% 55.56%

967 967 967

640 98 738

640 98 738

278 23 301

355 73 428

55.47% 74.49% 57.99%

1445 1445 1445

927 117 1044

924 117 1041

614 614 614

372 19 391

369 19 388

145 8 153

39.30% 42.11% 39.43%

216 11 227

58.54% 57.89% 58.51%

937 937 937

534 80 614

533 80 613

171 32.08% 11 13.75% 182 29.69%

351 69 420

65.85% 86.25% 68.52%

1384 1384 1384

956 90 1046

954 89 1043

436 45.70% 33 37.08% 469 44.97%

504 56 560

52.83% 62.92% 53.69%

3020 3020 3020

1925 197 2122

1919 196 2115

541 39 580

28.19% 19.90% 27.42%

1352 70.45% 154 78.57% 1506 71.21%

3090 3090 3090

1830 277 2107

1826 276 2102

435 25 460

23.82% 9.06% 21.88%

1371 75.08% 248 89.86% 1619 77.02%

1141 1141 1141

777 143 920

775 143 918

363 47 410

46.84% 32.87% 44.66%

1889 1889 1889

1269 186 1455

1267 186 1453

440 34.73% 47 25.27% 487 33.52%

2808 2808 2808

1929 216 2145

1916 215 2131

845 44.10% 68 31.63% 913 42.84%

43.44% 23.47% 40.79%

444 48.05% 55 47.01% 499 47.93%

461 49.89% 62 52.99% 523 50.24%

406 95 501

52.39% 66.43% 54.58%

808 63.77% 139 74.73% 947 65.18% 1037 146 1183

54.12% 67.91% 55.51%

Date:11/17/08

Statement of Votes Cast GENERAL ELECTION TUESDAY, NOVEMBER 4, 2008 KANSAS CITY, MO SOVC For Jurisdiction Wide, All Counters, All Races OFFICIAL RESULTS PRESIDENT VP

Reg. Voters

P011mg Absentee Total W 24 P 10,23,27,28,29 Polling Absentee Total W24P 12,16,17 Polling Absentee Total W24P 13,14,32 Polling Absentee Total W24P 18,19 Polling Absentee Total W24P21,15,20,22 Polling Absentee Total W25P I Polling Absentee Total W 25 P2 Polling Absentee Total W25 P3 Polling Absentee Total W 25 P 5,6 Polling Absentee Total W25 P7,4 Polling Absentee Total W25P 8 Polling Absentee Total W25P 9 Polling Absentee Total W25P 10,11 Polling Absentee Total W 26 P 1 Polling Absentee

Times Counted

Total Votes

MCCAIN PALIN (REP)

OBAMA .BIDEN (DEM)

818 818 818

612 57 669

611 57 668

295 24 319

48.28% 42.11% 47.75%

308 32 340

719 719 719

523 66 589

520 66 586

262 20 282

50.38% 30.30% 48.12%

252 48.46% 46 69.70% 298 50.85%

544 544 544

380 63 443

379 63 442

206 54.35% 29 46.03% 235 53.17%

171 45.12% 34 53.97% 205 46.38%

299 299 299

232 30 262

231 29 260

132 7 139

57.14% 24.14% 53.46%

93 40.26% 20 68.97% 113 43.46%

836 836 836

455 148 603

455 148 603

96 24 120

21.10% 16.22% 19.90%

355 78.02% 124 83.78% 479 79.44%

2274 2274 2274

1419 255 1674

1413 253 1666

388 2746% 38 15.02% 426 25.57%

1012 71.62% 214 84.58% 1226 73.59%

1348 1348 1348

808 135 943

805 135 940

160 19.88% 29 21.48% 189 20.11%

633 78.63% 105 77.78% 738 78.51%

412 412 412

274 29 303

273 29 302

106 38.83% 8 27.59% 114 37.75%

162 59.34% 21 72.41% 183 60.60%

307 307 307

193 34 227

193 34 227

44 2 46

22.80% 5.88% 20.26%

143 74.09% 31 91.18% 174 76.65%

2011 2011 2011

1140 132 1272

1136 130 1266

183 13 196

16.11% 10.00% 15.48%

940 82.75% 116 89.23% 1056 83.41%

1516 1516 1516

884 94 978

880 93 973

175 6 181

19.89% 6.45% 18.60%

695 78.98% 87 93.55% 782 80.37%

1205 1205 1205

708 73 781

707 72 779

59 1 60

