Story 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND
Beam B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9 B9
Unique Name
Load Case/Co mbo
283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Max 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min 283 USD Min
Station m 0.25 0.8333 1.4167 1.4167 1.8889 2.3611 2.8333 2.8333 3.3056 3.7778 4.25 4.25 4.7222 5.1944 5.6667 5.6667 6.1389 6.6111 7.0833 7.0833 7.6667 8.25 0.25 0.8333 1.4167 1.4167 1.8889 2.3611 2.8333 2.8333 3.3056 3.7778 4.25 4.25 4.7222 5.1944 5.6667 5.6667 6.1389 6.6111 7.0833 7.0833 7.6667 8.25
P kN 50.2978 50.2978 50.2978 34.7206 34.7206 34.7206 34.7206 25.2209 25.2209 25.2209 25.2209 20.79 20.79 20.79 20.79 20.4217 20.4217 20.4217 20.4217 21.9406 21.9406 21.9406 10.8631 10.8631 10.8631 7.0118 7.0118 7.0118 7.0118 4.5719 4.5719 4.5719 4.5719 1.4563 1.4563 1.4563 1.4563 -2.0084 -2.0084 -2.0084 -2.0084 -6.644 -6.644 -6.644
V2 kN -44.0005 -38.3242 -32.6478 -23.8043 -19.2091 -14.6139 -10.0187 1.1995 5.7947 10.3898 14.985 71.3728 80.5631 89.7535 98.9438 123.7551 132.9454 142.1358 151.3261 171.7668 183.1196 194.4723 -155.294 -145.563 -135.832 -113.421 -105.544 -97.6662 -89.7888 -62.023 -54.1456 -46.2682 -38.3907 25.7377 31.6458 37.5539 43.2257 55.9033 60.4985 65.0937 69.6889 79.3888 85.0652 90.7416
V3 kN 1.3689 1.3689 1.3689 0.4919 0.4919 0.4919 0.4919 0.2844 0.2844 0.2844 0.2844 0.2247 0.2247 0.2247 0.2247 0.1803 0.1803 0.1803 0.1803 0.7326 0.7326 0.7326 -1.2321 -1.2321 -1.2321 -0.0799 -0.0799 -0.0799 -0.0799 -0.177 -0.177 -0.177 -0.177 -0.1278 -0.1278 -0.1278 -0.1278 -0.0688 -0.0688 -0.0688 -0.0688 -0.7587 -0.7587 -0.7587
T kN-m 38.1585 38.1585 38.1585 26.402 26.402 26.402 26.402 10.9587 10.9587 10.9587 10.9587 -1.6295 -1.6295 -1.6295 -1.6295 -8.1832 -8.1832 -8.1832 -8.1832 -13.5229 -13.5229 -13.5229 14.6369 14.6369 14.6369 10.1829 10.1829 10.1829 10.1829 4.1381 4.1381 4.1381 4.1381 -4.3548 -4.3548 -4.3548 -4.3548 -20.0492 -20.0492 -20.0492 -20.0492 -32.7228 -32.7228 -32.7228
M2 kN-m 1.4859 0.6989 -0.0279 0.9619 0.7304 0.503 0.2931 0.4384 0.3038 0.1749 0.0497 0.2405 0.2988 0.3576 0.4189 0.2706 0.3029 0.3352 0.3677 0.2969 0.725 1.1689 -1.8024 -1.0933 -0.4256 -0.4323 -0.3946 -0.3607 -0.3443 -0.4891 -0.4043 -0.3253 -0.2501 -0.0625 -0.166 -0.2698 -0.3762 -0.3368 -0.421 -0.5053 -0.5898 -0.1023 -0.5144 -0.9421
2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND
B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B10 B11
284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Max 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 284 USD Min 286 USD Max
0.25 0.6625 1.075 1.4875 1.4875 1.9833 2.4792 2.975 2.975 3.4 3.825 4.25 4.25 4.7222 5.1944 5.6667 5.6667 6.1389 6.6111 7.0833 7.0833 7.6667 8.25 0.25 0.6625 1.075 1.4875 1.4875 1.9833 2.4792 2.975 2.975 3.4 3.825 4.25 4.25 4.7222 5.1944 5.6667 5.6667 6.1389 6.6111 7.0833 7.0833 7.6667 8.25 0.25
30.2025 30.2025 30.2025 30.2025 27.1028 27.1028 27.1028 27.1028 26.9663 26.9663 26.9663 26.9663 28.5133 28.5133 28.5133 28.5133 31.3138 31.3138 31.3138 31.3138 36.2997 36.2997 36.2997 -7.8507 -7.8507 -7.8507 -7.8507 -3.2104 -3.2104 -3.2104 -3.2104 -1.6104 -1.6104 -1.6104 -1.6104 -1.6382 -1.6382 -1.6382 -1.6382 -1.118 -1.118 -1.118 -1.118 0.2893 0.2893 0.2893 13.0079
-50.4518 -46.4378 -42.4238 -38.4098 -28.815 -23.9901 -19.1652 -14.3402 -3.4248 0.7109 4.8465 8.9822 62.283 71.4734 80.6637 89.8541 115.0677 124.2581 133.4484 142.6388 163.4444 174.7972 186.15 -162.881 -156 -149.119 -142.238 -117.703 -109.432 -101.161 -92.8893 -66.2463 -59.1566 -52.0669 -44.9772 21.8022 27.7103 33.6184 39.2035 52.0534 56.6486 61.2438 65.8389 75.6809 81.3573 87.0337 44.3675
0.7718 0.7718 0.7718 0.7718 0.2054 0.2054 0.2054 0.2054 0.2125 0.2125 0.2125 0.2125 0.0786 0.0786 0.0786 0.0786 0.0723 0.0723 0.0723 0.0723 0.4133 0.4133 0.4133 -1.1715 -1.1715 -1.1715 -1.1715 -0.1422 -0.1422 -0.1422 -0.1422 -0.4156 -0.4156 -0.4156 -0.4156 -0.172 -0.172 -0.172 -0.172 -0.1271 -0.1271 -0.1271 -0.1271 -0.8628 -0.8628 -0.8628 0.6037
34.5614 34.5614 34.5614 34.5614 21.1606 21.1606 21.1606 21.1606 5.8143 5.8143 5.8143 5.8143 -3.7421 -3.7421 -3.7421 -3.7421 -10.4964 -10.4964 -10.4964 -10.4964 -16.0306 -16.0306 -16.0306 13.5726 13.5726 13.5726 13.5726 8.3455 8.3455 8.3455 8.3455 2.1344 2.1344 2.1344 2.1344 -9.0718 -9.0718 -9.0718 -9.0718 -25.1212 -25.1212 -25.1212 -25.1212 -38.0383 -38.0383 -38.0383 17.2313
0.9764 0.6578 0.3399 0.0379 0.6193 0.5179 0.4167 0.3177 0.3474 0.2568 0.1706 0.0848 0.1039 0.1813 0.2624 0.3445 0.1322 0.1887 0.2453 0.3021 0.0242 0.4905 0.9941 -1.4381 -0.9542 -0.471 -0.0224 -0.4204 -0.3499 -0.2796 -0.2114 -0.5702 -0.3928 -0.2198 -0.0471 -0.0948 -0.1276 -0.164 -0.2013 -0.2686 -0.2986 -0.3286 -0.3589 -0.1372 -0.346 -0.5864 0.6845
2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND
B11 B11 B11 B11 B11 B11 B11 B11 B11 B11 B11 B11 B11 B11 B11 B11 B11 B11 B11 B11 B11 B11 B11 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12
286 USD Max 286 USD Max 286 USD Max 286 USD Max 286 USD Max 286 USD Max 286 USD Max 286 USD Max 286 USD Max 286 USD Max 286 USD Max 286 USD Min 286 USD Min 286 USD Min 286 USD Min 286 USD Min 286 USD Min 286 USD Min 286 USD Min 286 USD Min 286 USD Min 286 USD Min 286 USD Min 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Max 480 USD Min
0.7222 1.1944 1.6667 1.6667 2.2222 2.7778 3.3333 3.3333 3.8056 4.2778 4.75 0.25 0.7222 1.1944 1.6667 1.6667 2.2222 2.7778 3.3333 3.3333 3.8056 4.2778 4.75 0.25 0.8333 1.4167 1.4167 1.8889 2.3611 2.8333 2.8333 3.3056 3.7778 4.25 4.25 4.675 5.1 5.525 5.525 6.0208 6.5167 7.0125 7.0125 7.425 7.8375 8.25 0.25
13.0079 13.0079 13.0079 13.9451 13.9451 13.9451 13.9451 15.8402 15.8402 15.8402 15.8402 -15.2442 -15.2442 -15.2442 -15.2442 -11.8091 -11.8091 -11.8091 -11.8091 -10.5561 -10.5561 -10.5561 -10.5561 34.0228 34.0228 34.0228 26.8775 26.8775 26.8775 26.8775 22.9051 22.9051 22.9051 22.9051 20.2506 20.2506 20.2506 20.2506 18.3178 18.3178 18.3178 18.3178 18.8215 18.8215 18.8215 18.8215 -7.3511
48.9627 53.5578 58.153 70.4396 75.8456 82.5574 93.3695 121.6156 130.806 139.9963 149.1866 -71.8802 -64.0028 -56.1253 -48.2479 -18.5902 -7.7781 1.9043 11.1719 30.916 36.8241 42.7322 48.6402 -46.3007 -40.6244 -34.948 -25.9958 -21.4007 -16.8055 -12.2103 -0.8682 3.727 8.3222 12.9173 68.3295 76.6008 84.8721 93.1434 117.3182 126.968 136.6179 146.2678 168.3232 176.3513 184.3793 192.4073 -158.487
0.6037 0.6037 0.6037 0.3637 0.3637 0.3637 0.3637 0.4743 0.4743 0.4743 0.4743 -0.8822 -0.8822 -0.8822 -0.8822 -0.2689 -0.2689 -0.2689 -0.2689 -0.8637 -0.8637 -0.8637 -0.8637 0.7755 0.7755 0.7755 0.1001 0.1001 0.1001 0.1001 0.1314 0.1314 0.1314 0.1314 0.2409 0.2409 0.2409 0.2409 0.268 0.268 0.268 0.268 0.5915 0.5915 0.5915 0.5915 -0.8395
17.2313 17.2313 17.2313 0.8286 0.8286 0.8286 0.8286 -7.119 -7.119 -7.119 -7.119 6.6484 6.6484 6.6484 6.6484 -0.3783 -0.3783 -0.3783 -0.3783 -16.0835 -16.0835 -16.0835 -16.0835 37.3821 37.3821 37.3821 24.745 24.745 24.745 24.745 8.8984 8.8984 8.8984 8.8984 -2.6443 -2.6443 -2.6443 -2.6443 -9.1232 -9.1232 -9.1232 -9.1232 -15.0076 -15.0076 -15.0076 -15.0076 14.6777
0.3993 0.1141 0.2969 0.2685 0.0707 0.0343 0.1837 0.1229 0.1551 0.5632 0.9715 -0.9541 -0.537 -0.1201 -0.171 -0.2797 -0.1342 -0.1501 -0.3518 -0.2531 -0.1012 -0.3252 -0.5493 0.7979 0.3469 -0.0062 0.4199 0.3756 0.3359 0.2963 0.2511 0.1888 0.133 0.0809 0.117 0.2783 0.4396 0.6011 0.1942 0.2646 0.3355 0.4064 0.1076 0.5796 1.0695 1.5656 -1.0276
2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND
B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B12 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13
480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 480 USD Min 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Max 481 USD Min 481 USD Min 481 USD Min
0.8333 1.4167 1.4167 1.8889 2.3611 2.8333 2.8333 3.3056 3.7778 4.25 4.25 4.675 5.1 5.525 5.525 6.0208 6.5167 7.0125 7.0125 7.425 7.8375 8.25 0.25 0.8333 1.4167 1.4167 1.8889 2.3611 2.8333 2.8333 3.3056 3.7778 4.25 4.25 4.7222 5.1944 5.6667 5.6667 6.1389 6.6111 7.0833 7.0833 7.6667 8.25 0.25 0.8333 1.4167
-7.3511 -7.3511 -4.884 -4.884 -4.884 -4.884 -3.4212 -3.4212 -3.4212 -3.4212 -2.9351 -2.9351 -2.9351 -2.9351 -1.8133 -1.8133 -1.8133 -1.8133 0.4022 0.4022 0.4022 0.4022 27.7889 27.7889 27.7889 21.9226 21.9226 21.9226 21.9226 20.169 20.169 20.169 20.169 21.5137 21.5137 21.5137 21.5137 27.4238 27.4238 27.4238 27.4238 42.6705 42.6705 42.6705 -4.0254 -4.0254 -4.0254
-148.756 -139.025 -115.847 -107.97 -100.092 -92.2146 -64.2765 -56.3991 -48.5216 -40.6442 24.5387 29.856 35.1732 40.4905 52.8576 57.6825 62.5075 67.3324 77.7482 81.7622 85.7762 89.7903 -45.9655 -40.2891 -34.6127 -25.7608 -21.1656 -16.5705 -11.9753 -0.7586 3.8365 8.4317 13.0269 64.8264 74.0167 83.2071 92.3974 117.446 126.6364 135.8267 145.017 165.0967 176.4495 187.8023 -163.929 -154.198 -144.467
-0.8395 -0.8395 -0.0841 -0.0841 -0.0841 -0.0841 -0.1736 -0.1736 -0.1736 -0.1736 -0.3882 -0.3882 -0.3882 -0.3882 -0.1432 -0.1432 -0.1432 -0.1432 -1.2008 -1.2008 -1.2008 -1.2008 1.06 1.06 1.06 0.1701 0.1701 0.1701 0.1701 0.1836 0.1836 0.1836 0.1836 0.1426 0.1426 0.1426 0.1426 0.2174 0.2174 0.2174 0.2174 0.9343 0.9343 0.9343 -1.1515 -1.1515 -1.1515
14.6777 14.6777 9.7422 9.7422 9.7422 9.7422 3.1054 3.1054 3.1054 3.1054 -5.8875 -5.8875 -5.8875 -5.8875 -21.2476 -21.2476 -21.2476 -21.2476 -34.7613 -34.7613 -34.7613 -34.7613 35.9078 35.9078 35.9078 23.636 23.636 23.636 23.636 8.3301 8.3301 8.3301 8.3301 -2.8641 -2.8641 -2.8641 -2.8641 -9.4592 -9.4592 -9.4592 -9.4592 -14.5254 -14.5254 -14.5254 14.153 14.153 14.153
-0.5379 -0.1929 -0.3019 -0.2644 -0.2314 -0.1986 -0.3855 -0.3026 -0.2261 -0.1535 -0.0613 -0.1595 -0.2577 -0.356 -0.3448 -0.4765 -0.6087 -0.7412 -0.1892 -0.4095 -0.6477 -0.892 1.1965 0.578 0.0143 0.6726 0.5929 0.5135 0.4342 0.385 0.2981 0.2113 0.1279 0.1198 0.3103 0.5012 0.6999 0.2183 0.3558 0.5082 0.6644 -0.0464 1.1167 2.3138 -1.5369 -0.8638 -0.2458
2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND
B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B13 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B14 B15 B15
481 USD Min 481 USD Min 481 USD Min 481 USD Min 481 USD Min 481 USD Min 481 USD Min 481 USD Min 481 USD Min 481 USD Min 481 USD Min 481 USD Min 481 USD Min 481 USD Min 481 USD Min 481 USD Min 481 USD Min 481 USD Min 481 USD Min 431 USD Max 431 USD Max 431 USD Max 431 USD Max 431 USD Max 431 USD Max 431 USD Max 431 USD Max 431 USD Max 431 USD Max 431 USD Max 431 USD Max 431 USD Max 431 USD Min 431 USD Min 431 USD Min 431 USD Min 431 USD Min 431 USD Min 431 USD Min 431 USD Min 431 USD Min 431 USD Min 431 USD Min 431 USD Min 431 USD Min 432 USD Max 432 USD Max
1.4167 1.8889 2.3611 2.8333 2.8333 3.3056 3.7778 4.25 4.25 4.7222 5.1944 5.6667 5.6667 6.1389 6.6111 7.0833 7.0833 7.6667 8.25 0.25 0.8333 1.4167 2 2 2.5 3 3.5 4 4 4.5833 5.1667 5.75 0.25 0.8333 1.4167 2 2 2.5 3 3.5 4 4 4.5833 5.1667 5.75 0.25 0.7917
-0.756 -0.756 -0.756 -0.756 2.4963 2.4963 2.4963 2.4963 3.9466 3.9466 3.9466 3.9466 6.6163 6.6163 6.6163 6.6163 10.7254 10.7254 10.7254 11.5009 11.5009 11.5009 11.5009 0.4168 0.4168 0.4168 0.4168 0.4168 13.0346 13.0346 13.0346 13.0346 -1.7208 -1.7208 -1.7208 -1.7208 -2.2023 -2.2023 -2.2023 -2.2023 -2.2023 4.0478 4.0478 4.0478 4.0478 18.111 18.111
-121.589 -113.711 -105.834 -97.9563 -70.2979 -62.4205 -54.543 -46.6656 21.0071 26.9152 32.8233 38.7313 52.586 57.1812 61.7763 66.3715 75.8381 81.5145 87.1909 11.7503 17.4267 23.1031 28.7795 45.4795 50.3449 55.2104 64.4023 74.1332 115.5529 126.9057 138.2585 149.6112 -90.2735 -80.5426 -70.8116 -61.0807 -20.5011 -10.7702 -1.0392 5.5169 11.7726 34.9545 42.2527 49.5509 56.8491 -24.5929 -19.322
-0.1728 -0.1728 -0.1728 -0.1728 -0.3104 -0.3104 -0.3104 -0.3104 -0.4188 -0.4188 -0.4188 -0.4188 -0.3305 -0.3305 -0.3305 -0.3305 -2.0727 -2.0727 -2.0727 0.6462 0.6462 0.6462 0.6462 0.5034 0.5034 0.5034 0.5034 0.5034 0.8376 0.8376 0.8376 0.8376 -1.3514 -1.3514 -1.3514 -1.3514 -0.3488 -0.3488 -0.3488 -0.3488 -0.3488 -0.5739 -0.5739 -0.5739 -0.5739 0.2267 0.2267
9.3281 9.3281 9.3281 9.3281 2.5054 2.5054 2.5054 2.5054 -7.6487 -7.6487 -7.6487 -7.6487 -21.7355 -21.7355 -21.7355 -21.7355 -33.2847 -33.2847 -33.2847 -12.0927 -12.0927 -12.0927 -12.0927 -0.7984 -0.7984 -0.7984 -0.7984 -0.7984 26.2799 26.2799 26.2799 26.2799 -33.6452 -33.6452 -33.6452 -33.6452 -6.8932 -6.8932 -6.8932 -6.8932 -6.8932 12.0649 12.0649 12.0649 12.0649 -18.2109 -18.2109
-0.5407 -0.4592 -0.3778 -0.2966 -0.6073 -0.4599 -0.3127 -0.1689 -0.1792 -0.2387 -0.2986 -0.3663 -0.5271 -0.6103 -0.7086 -0.8107 -0.3 -0.7948 -1.3266 0.9577 0.5805 0.2236 0.6475 0.6232 0.3797 0.1362 0.1991 0.3735 0.5039 0.2164 0.5268 0.862 -1.7185 -0.9297 -0.1611 -0.1735 -0.3351 -0.1689 -0.0028 -0.143 -0.3948 -0.1434 -0.0094 -0.4732 -0.9618 0.5334 0.4103
2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND
B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B15 B16 B16 B16 B16 B16 B16 B16 B16 B16 B16 B16 B16 B16 B16 B16 B16 B16
432 USD Max 432 USD Max 432 USD Max 432 USD Max 432 USD Max 432 USD Max 432 USD Max 432 USD Max 432 USD Max 432 USD Max 432 USD Max 432 USD Max 432 USD Max 432 USD Max 432 USD Min 432 USD Min 432 USD Min 432 USD Min 432 USD Min 432 USD Min 432 USD Min 432 USD Min 432 USD Min 432 USD Min 432 USD Min 432 USD Min 432 USD Min 432 USD Min 432 USD Min 432 USD Min 433 USD Max 433 USD Max 433 USD Max 433 USD Max 433 USD Max 433 USD Max 433 USD Max 433 USD Max 433 USD Max 433 USD Max 433 USD Max 433 USD Max 433 USD Min 433 USD Min 433 USD Min 433 USD Min 433 USD Min
1.3333 1.875 1.875 2.4583 3.0417 3.625 3.625 4.2083 4.7917 5.375 5.375 5.9167 6.4583 7 0.25 0.7917 1.3333 1.875 1.875 2.4583 3.0417 3.625 3.625 4.2083 4.7917 5.375 5.375 5.9167 6.4583 7 0.25 0.6944 1.1389 1.5833 1.5833 2.1111 2.6389 3.1667 3.1667 3.6111 4.0556 4.5 0.25 0.6944 1.1389 1.5833 1.5833
18.111 18.111 5.1309 5.1309 5.1309 5.1309 12.9137 12.9137 12.9137 12.9137 31.8968 31.8968 31.8968 31.8968 -0.306 -0.306 -0.306 -0.306 2.0015 2.0015 2.0015 2.0015 3.0979 3.0979 3.0979 3.0979 9.0304 9.0304 9.0304 9.0304 1.4471 1.4471 1.4471 1.4471 4.5656 4.5656 4.5656 4.5656 15.1092 15.1092 15.1092 15.1092 -2.0009 -2.0009 -2.0009 -2.0009 -5.8778
-14.051 -8.7801 6.6061 12.2825 17.9589 23.6352 53.3566 64.7094 76.0622 87.4149 124.135 134.6769 145.2188 155.7606 -126.582 -117.546 -108.51 -99.4744 -58.3552 -48.6242 -38.8933 -29.1623 9.9503 17.2485 24.5468 31.845 52.2575 58.9285 64.1994 69.4703 41.3749 45.6998 50.0246 54.3495 66.1549 71.2907 76.4264 83.9782 112.5034 121.1531 129.8028 138.4526 -76.8423 -69.4282 -62.0141 -54.6001 -24.8584
0.2267 0.2267 0.2138 0.2138 0.2138 0.2138 0.0996 0.0996 0.0996 0.0996 0.7714 0.7714 0.7714 0.7714 -0.887 -0.887 -0.887 -0.887 0.0594 0.0594 0.0594 0.0594 -0.1326 -0.1326 -0.1326 -0.1326 -0.3151 -0.3151 -0.3151 -0.3151 0.5783 0.5783 0.5783 0.5783 0.5622 0.5622 0.5622 0.5622 0.9362 0.9362 0.9362 0.9362 -1.3963 -1.3963 -1.3963 -1.3963 -0.2502
-18.2109 -18.2109 -6.2307 -6.2307 -6.2307 -6.2307 18.968 18.968 18.968 18.968 48.6216 48.6216 48.6216 48.6216 -47.2267 -47.2267 -47.2267 -47.2267 -16.7778 -16.7778 -16.7778 -16.7778 8.3803 8.3803 8.3803 8.3803 21.4275 21.4275 21.4275 21.4275 -7.2394 -7.2394 -7.2394 -7.2394 2.1091 2.1091 2.1091 2.1091 22.1075 22.1075 22.1075 22.1075 -19.2176 -19.2176 -19.2176 -19.2176 0.4616
0.3189 0.3779 0.6908 0.5753 0.4599 0.3534 0.2398 0.2956 0.3671 0.4387 0.4688 0.5519 0.6909 0.8625 -1.2819 -0.8006 -0.3512 0.0037 -0.1836 -0.2246 -0.2655 -0.3153 -0.3795 -0.4155 -0.4673 -0.5191 0.124 -0.2265 -0.6118 -1.0298 0.7772 0.5202 0.287 0.3233 0.8426 0.5458 0.2488 0.1621 0.5414 0.1253 0.1934 0.4536 -1.5671 -0.9465 -0.3498 -0.0212 -0.2901
2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND 2ND
B16 B16 B16 B16 B16 B16 B16 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B17 B18 B18 B18 B18 B18 B18 B18 B18 B18 B18 B18 B18 B18 B18
433 USD Min 433 USD Min 433 USD Min 433 USD Min 433 USD Min 433 USD Min 433 USD Min 434 USD Max 434 USD Max 434 USD Max 434 USD Max 434 USD Max 434 USD Max 434 USD Max 434 USD Max 434 USD Max 434 USD Max 434 USD Max 434 USD Max 434 USD Max 434 USD Min 434 USD Min 434 USD Min 434 USD Min 434 USD Min 434 USD Min 434 USD Min 434 USD Min 434 USD Min 434 USD Min 434 USD Min 434 USD Min 434 USD Min 516 USD Max 516 USD Max 516 USD Max 516 USD Max 516 USD Max 516 USD Max 516 USD Max 516 USD Max 516 USD Max 516 USD Max 516 USD Max 516 USD Max 516 USD Max 516 USD Max
2.1111 2.6389 3.1667 3.1667 3.6111 4.0556 4.5 0.25 0.8333 1.4167 2 2 2.5 3 3.5 4 4 4.5833 5.1667 5.75 0.25 0.8333 1.4167 2 2 2.5 3 3.5 4 4 4.5833 5.1667 5.75 0.25 0.8333 1.4167 1.4167 1.8889 2.3611 2.8333 2.8333 3.3056 3.7778 4.25 4.25 4.7222 5.1944
-5.8778 -5.8778 -5.8778 0.2974 0.2974 0.2974 0.2974 11.1399 11.1399 11.1399 11.1399 5.9672 5.9672 5.9672 5.9672 5.9672 21.7906 21.7906 21.7906 21.7906 -2.1617 -2.1617 -2.1617 -2.1617 0.1878 0.1878 0.1878 0.1878 0.1878 5.6437 5.6437 5.6437 5.6437 23.9517 23.9517 23.9517 16.8943 16.8943 16.8943 16.8943 11.2329 11.2329 11.2329 11.2329 8.9578 8.9578 8.9578
