full moon third quarter moon new moon first quarter moon
0 2.4 1.1 2.4 1.3
1 2.5 1.3 2.4 1.6
2 2.3 1.6 2.3 1.9
3 2.1 1.9 2.1 2.1
4 1.7 2.1 1.7 2.1
5 6 7 8 1.2 0.9 0.7 0.7 2.1 2.1 2 1.8 1.3 1 0.8 0.8 2.1 2 1.8 1.6
9 1.1 1.6 1.1 1.3
10 1.6 1.4 1.6 1.2
11 2.2 1.2 2.1 1.2
12 2.6 1.1 2.5 1.2
13 2.7 1.2 2.5 1.3
14 2.6 1.3 2.4 1.6
15 2.3 1.5 2.1 1.7
16 1.8 1.7 1.7 1.8
17 1.2 1.8 1.2 1.8
KEDAH PIER, PULAU PINANG 3
TIDE WATER LEVEL
2.5
2
1.5
1
0.5
0 0
1
2
3
4
5
6
7
8
9
10
11
12
HOUR
13
14
15
16
17
18
19
20
21
18 0.7 1.8 0.8 1.8
19 0.4 1.8 0.6 1.7
20 0.3 1.7 0.5 1.6
21 22 23 0.5 1 1.7 1.6 1.4 1.4 0.8 1.3 1.5 1.4 1.4 1.4
U PINANG
full moon third quarter moon new moon first quarter moon
16
17
18
19
20
21
22
23
0 1.9 1.9 2.1 1.8
full moon third quarter moon new moon first quarter moon
1 2.1 1.4 2.1 1.4
2 3 4 5 2.3 2.6 2.8 2.9 1.1 0.9 1 1.2 2.2 2.4 2.5 2.5 1.1 1 1 1.1
6 2.8 1.5 2.5 1.4
7 8 9 10 11 2.5 2.2 1.8 1.5 1.3 1.9 2.3 2.6 2.8 2.8 2.3 2 1.7 1.4 1.3 1.7 2.1 2.4 2.6 2.7
12 1.4 2.8 1.3 2.8
13 1.6 2.7 1.5 2.8
14 1.9 2.6 1.8 2.8
15 2.3 2.5 2.2 2.8
16 17 2.7 3 2.6 2.6 2.6 2.9 2.9 2.9
MAE KLONG 3.25 3
TIDE WATER LEVEL
2.75 2.5 2.25 2 1.75 1.5 1.25 1 0.75 0.5 0.25 0 0
1
2
3
4
5
6
7
8
9
10 11 12 13 14 15 16 17 18 19 20 21 22
HOUR
18 19 20 21 22 3 2.9 2.6 2.2 1.9 2.7 2.9 2.9 2.9 2.7 3.1 3.1 2.9 2.6 2.3 3 3 3 2.9 2.6
23 1.6 2.5 2.1 2.3
full moon third quarter moon new moon first quarter moon
17 18 19 20 21 22 23
full moon third quarter moon new moon first quarter moon
0 3.3 2.8 2.9 2.6
1 2.5 3.2 2.3 2.9
2 1.7 3.4 1.7 3.2
3 4 5 6 7 1.1 0.8 0.9 1.4 2.1 3.4 3.1 2.7 2.3 1.9 1.2 1.1 1.3 1.7 2.3 3.2 3 2.7 2.3 1.9
8 2.9 1.7 2.9 1.7
9 10 11 12 3.6 4 4 3.5 1.7 1.8 2 2.3 3.5 3.7 3.6 3.1 1.6 1.7 1.9 2.1
13 2.7 2.6 2.4 2.4
14 1.8 2.8 1.7 2.7
15 1.1 2.9 1.1 2.7
16 0.7 2.7 0.8 2.7
17 18 19 20 0.6 1 1.7 2.5 2.5 2.2 2 1.9 0.9 1.3 1.9 2.6 2.5 2.2 1.9 1.7
21 22 23 3.4 4 4.2 1.8 1.9 2.1 3.2 3.6 3.7 1.7 1.7 1.9
TIDE WATER LEVEL
PAK NAM RANONG 4.25 4 3.75 3.5 3.25 3 2.75 2.5 2.25 2 1.75 1.5 1.25 1 0.75 0.5 0.25 0
full moon third quarter moon new moon first quarter moon
0
1
2
3
4
5
6
7
8
9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
HOUR
full moon third quarter moon new moon first quarter moon
0 1.7 0.5 1.7 0.5
1 1.5 0.5 1.6 0.5
2 3 4 1.2 1 0.8 0.5 0.5 0.5 1.3 1.1 1 0.5 0.5 0.5
5 0.7 0.5 0.8 0.5
6 0.6 0.4 0.8 0.5
7 0.6 0.5 0.7 0.6
8 0.7 0.5 0.7 0.7
9 0.8 0.7 0.8 0.9
10 11 12 13 14 15 16 17 0.9 1 1.1 1.1 1.1 1.1 1 1 0.9 1.2 1.5 1.8 2.1 2.3 2.4 2.3 0.9 1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.3 1.6 1.8 2 2.2 2.2 2.2
KO PRAP 2.5 2.25
TIDE WATER LEVEL
2 1.75 1.5 1.25 1 0.75 0.5 0.25 0 0
1
2
3
4
5
6
7
8
9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
HOUR
18 1 2 1.1 2
19 1.1 1.7 1.2 1.7
8 19 20 21 22 23
20 21 22 23 1.2 1.3 1.4 1.5 1.4 1 0.8 0.6 1.3 1.5 1.6 1.7 1.4 1.1 0.9 0.7
full moon third quarter moon new moon first quarter moon