Table

  • November 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Table as PDF for free.

More details

  • Words: 409
  • Pages: 2
Table 1. Effects of catalysts on methane conversion and products selectivity

H2

C2H2

C2H6

C3H8

C4

1 2 3 1 2

CH4 conv. (%) 7.51 18.05 21.11 8.69 14.23

34.52 23.99 34.63 39.69 27.19

5.13 7.73 6.93 7.62 9.82

35.73 33.83 35.37 26.31 38.64

11.73 17.59 19.59 15.85 15.78

4.81 9.73 0.00 5.74 0.00

3 1 2 3 1

20.16 5.93 12.11 25.10 6.79

41.51 24.74 34.39 34.13 25.63

6.80 0.00 11.40 9.77 5.98

40.06 58.70 44.79 41.33 27.46

18.05 10.26 16.53 19.74 13.65

0.00 0.00 0.00 11.85 1.25

2

19.09

21.52

6.26

29.32

11.58

0.00

3 1

24.92 9.91

28.93 35.79

6.50 4.83

28.00 47.80

12.10 20.34

0.00 0.00

2 3

13.57 21.06

41.05 38.67

3.15 4.95

50.68 42.96

20.38 17.50

0.00 4.53

1 2 3 1 2 3 1 2

8.25 17.56 27.01 8.45 15.64 20.98 10.36 15.24

33.53 35.12 32.92 37.14 30.49 38.89 29.94 30.26

2.14 1.58 0.00 6.12 5.46 5.23 12.42 10.26

45.68 48.95 44.87 38.56 32.87 27.97 39.54 36.45

10.65 14.65 16.36 10.46 13.65 14.02 0.00 5.62

0.00 2.63 5.51 4.32 0.00 5.31 0.00 4.16

3

35.63

39.16

7.36

32.24

8.70

8.70

1

9.54

34.34

14.89

30.35

18.28

0.00

2

15.63

30.25

8.63

29.63

11.25

2.36

3 1 2 3 1 2 3 1

38.20 7.56 13.29 18.54 8.52 15.20 22.01 8.89

40.70 29.85 30.88 42.90 30.25 38.87 34.32 47.10

6.06 10.56 10.03 10.73 2.39 6.26 10.23 9.57

31.31 38.96 36.37 40.57 60.35 53.25 58.43 37.89

14.09 8.97 7.67 9.83 9.57 19.53 7.70 4.97

8.21 0.00 0.00 5.74 1.23 11.11 0.00 0.00

2

15.67

30.03

13.83

36.59

1.37

1.94

3 1 2 3 1 2 3

20.93 7.65 11.67 20.16 6.56 16.28 21.84 6.22 14.33 22.89

35.74 38.10 33.22 31.04 49.33 46.45 11.84 35.57 40.50 38.95

8.04 4.91 1.20 5.44 6.28 13.23 15.50 8.04 8.09 12.92

34.60 50.52 45.58 46.05 39.47 36.92 38.71 35.94 31.61 42.10

6.64 10.56 6.52 4.23 5.12 4.63 3.65 2.15 5.63 3.11

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

1

catalyst

run

empty

Al2O3

3% Fe/ Al2O3

3% Cu/ Al2O3

1% Pt/ Al2O3

3% Pt/ Al2O3

3% Ni/ Al2O3

5% Mn/ Al2O3

3% Ru/ Al2O3

zeolite

3% Fe/ zeolite

3% Cu/ zeolite

3% Pt/ zeolite

3% Ni/ zeolite

3% Ru/ zeolite

1 2 3

selectivity (%)

Note: 1Run 1 is flow rate: 30 ml/min, power: 35 W; run 2 is flow rate: 30 ml/min, power: 50 W; run 3 is flow rate: 15 ml/min, power 50 W.

Related Documents

Table
November 2019 80
Table
November 2019 78
Table
May 2020 28
Table
November 2019 58
Table
October 2019 65
Table
July 2020 23