Tabla De Croos1.xlsx

  • Uploaded by: RamLop Aldahir
  • 0
  • 0
  • November 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Tabla De Croos1.xlsx as PDF for free.

More details

  • Words: 1,830
  • Pages: 22
FD ME 1D 1T 2D 2T 3D 3T 4D ∑

A AB 0 0 0 1.880 0 -0.361 0 0.147 0 1.665

BA 0.384 0 3.760 0 -0.722 0 0.293 0 -0.088 3.243

B BC 0.384 0 3.760 1.880 -0.722 -0.658 0.293 0.202 -0.088 4.667

BF 0.23 -9.791 2.252 0 -0.432 -0.105 0.176 0.0268 -0.053 -7.927

CB 0.384 0 3.760 1.880 -1.316 -0.361 0.404 0.147 -0.174 4.339

C CD 0.384 0 3.760 1.547 -1.316 -0.587 0.404 0.245 -0.174 3.879

CG 0.23 -9.791 2.252 0 -0.788 -0.105 0.242 0.063 -0.105 -8.232

D DC 0.624 0 3.094 1.880 -1.173 -0.658 0.489 0.202 -0.160 3.674

DH 0.375 -4.958 1.859 0 -0.705 -0.126 0.294 0.055 -0.096 -3.678

E EF 0 0 0 0 0 -0.176 0 0.045 0 -0.131

FE 0.312 0 0 0 -0.351 0 0.089 0 -0.052 -0.314

F FG 0.312 0 0 0 -0.351 -0.176 0.089 0.105 -0.052 -0.384

G FB 0.187 9.791 0 1.126 -0.211 -0.216 0.054 0.088 -0.031 10.600

FJ 0.187 -9.791 0 0 -0.211 0.105 0.054 -0.027 -0.031 -9.901

GF 0.312 0 0 0 -0.351 -0.176 0.211 0.045 -0.060 -0.332

G GH 0.312 0 0 0 -0.351 -0.211 0.211 0.091 -0.060 -0.321

GC 0.187 9.791 0 1.126 -0.211 -0.394 0.126 0.121 -0.036 10.523

GK 0.187 -9.791 0 0 -0.211 0.105 0.126 -0.063 -0.036 -9.869

HG 0.454 0 0 0 -0.422 -0.176 0.182 0.105 -0.090 -0.400

H HD 0.272 4.958 0 0.930 -0.253 -0.352 0.109 0.147 -0.054 5.485

HL 0.272 -4.958 0 0 -0.253 0.126 0.109 -0.055 -0.054 -5.084

I IJ 0 0 0 0 0 0.176 0 -0.045 0 0.131

J JI 0.312 0 0 0 0.351 0 -0.089 0 0.052 0.314

J JK 0.312 0 0 0 0.351 0.176 -0.089 -0.105 0.052 0.384

JF 0.187 9.791 0 0 0.211 -0.105 -0.054 0.027 0.031 9.901

JN 0.187 -9.791 0 -1.126 0.211 0.216 -0.054 -0.088 0.031 -10.600

KJ 0.312 0 0 0 0.351 0.176 -0.211 -0.045 0.060 0.332

K KL 0.312 0 0 0 0.351 0.211 -0.211 -0.091 0.060 0.321

L KG 0.187 9.791 0 0 0.211 -0.105 -0.126 0.063 0.036 9.869

KÑ 0.187 -9.791 0 -1.126 0.211 0.394 -0.126 -0.121 0.036 -10.523

LK 0.454 0 0 0 0.422 0.176 -0.182 -0.105 0.090 0.400

L LH 0.272 4.958 0 0 0.253 -0.126 -0.109 0.055 0.054 5.084

LO 0.272 -4.958 0 -0.930 0.253 0.352 -0.109 -0.147 0.054 -5.485

M MN 0 0 0 -1.880 0 0.361 0 -0.147 0 -1.665

NM 0.384 0 -3.760 0 0.722 0 -0.293 0 0.088 -3.243

N NÑ 0.384 0 -3.760 -1.880 0.722 0.658 -0.293 -0.202 0.088 -4.667

NJ 0.23 9.791 -2.252 0 0.432 0.105 -0.176 -0.027 0.053 7.927

ÑN 0.384 0 -3.760 -1.880 1.316 0.361 -0.404 -0.147 0.174 -4.339

Ñ ÑO 0.384 0 -3.760 -1.547 1.316 0.587 -0.404 -0.245 0.174 -3.879

Ñ ÑK 0.23 9.791 -2.252 0 0.788 0.105 -0.242 -0.063 0.105 8.232

O OÑ 0.624 0 -3.094 -1.880 1.173 0.658 -0.489 -0.202 0.160 -3.674

OL 0.375 4.958 -1.859 0 0.705 0.126 -0.294 -0.055 0.096 3.678

FD ME 1D 1T 2D 2T 3D 3T 4D ∑

A AB 0 0 0 1.880 0 -0.361 0 0.143 0 1.662

BA 0.384 0 3.760 0 -0.722 0 0.286 0 -0.085 3.239

B BC 0.384 0 3.760 1.880 -0.722 -0.658 0.286 0.199 -0.085 4.660

BF 0.23 -9.791 2.252 0 -0.432 -0.088 0.172 0.0233 -0.051 -7.915

CB 0.384 0 3.760 1.880 -1.316 -0.361 0.398 0.143 -0.164 4.340

C CD 0.384 0 3.760 1.547 -1.316 -0.587 0.398 0.233 -0.164 3.871

CG 0.23 -9.791 2.252 0 -0.788 -0.088 0.238 0.050 -0.098 -8.225

D DC 0.624 0 3.094 1.880 -1.173 -0.658 0.467 0.199 -0.156 3.652

DH 0.375 -4.958 1.859 0 -0.705 -0.090 0.281 0.052 -0.094 -3.656

E EF 0 0 0 0 0 -0.146 0 0.039 0 -0.108

FE 0.312 0 0 0 -0.293 0 0.078 0 -0.042 -0.257

F FG 0.312 0 0 0 -0.293 -0.146 0.078 0.084 -0.042 -0.320

G FB 0.187 9.791 0 1.126 -0.176 -0.216 0.047 0.086 -0.025 10.632

FJ 0.187 -9.791 0 -0.187 -0.176 0.113 0.047 -0.034 -0.025 -10.053

GF 0.312 0 0 0 -0.293 -0.146 0.167 0.039 -0.059 -0.292

G GH 0.312 0 0 0 -0.293 -0.151 0.167 0.086 -0.059 -0.249

GC 0.187 9.791 0 1.126 -0.176 -0.394 0.100 0.119 -0.035 10.532

GK 0.187 -9.791 0 -0.187 -0.176 0.155 0.100 -0.056 -0.035 -9.990

HG 0.454 0 0 0 -0.301 -0.146 0.173 0.084 -0.071 -0.262

H HD 0.272 4.958 0 0.930 -0.180 -0.352 0.103 0.140 -0.043 5.556

HL 0.272 -4.958 0 -0.266 -0.180 0.119 0.103 -0.068 -0.043 -5.293

I IJ 0 0 0 -0.312 0 0.188 0 -0.057 0 -0.180

J JI 0.312 0 -0.624 0 0.377 0 -0.113 0 0.044 -0.317

J JK 0.312 0 -0.624 -0.312 0.377 0.258 -0.113 -0.094 0.044 -0.464

JF 0.187 9.791 -0.374 0 0.226 -0.088 -0.068 0.023 0.026 9.537

JN 0.187 -7.791 -0.374 -0.896 0.226 0.194 -0.068 -0.071 0.026 -8.754

KJ 0.312 0 -0.624 -0.312 0.516 0.188 -0.187 -0.057 0.074 -0.402

K KL 0.312 0 -0.624 -0.444 0.516 0.199 -0.187 -0.113 0.074 -0.581

L KG 0.187 9.791 -0.374 0 0.309 -0.088 -0.112 0.050 0.044 9.621

KÑ 0.187 -7.791 -0.374 -0.896 0.309 0.301 -0.112 -0.118 0.044 -8.637

LK 0.454 0 -0.889 -0.312 0.397 0.258 -0.226 -0.094 0.072 -0.794

L LH 0.272 4.958 -0.533 0 0.238 -0.090 -0.135 0.052 0.043 4.532

LO 0.272 -3 -0.533 -0.563 0.238 0.330 -0.135 -0.117 0.043 -3.736

M MN 0 0 0 -1.496 0 0.323 0 -0.118 0 -1.291

NM 0.384 0 -2.992 0 0.646 0 -0.236 0 0.089 -2.493

N NÑ 0.384 0 -2.992 -1.496 0.646 0.503 -0.236 -0.197 0.089 -3.683

NJ 0.23 7.791 -1.792 -0.187 0.387 0.113 -0.142 -0.034 0.053 6.190

ÑN 0.384 0 -2.992 -1.496 1.006 0.323 -0.395 -0.118 0.141 -3.530

Ñ ÑO 0.384 0 -2.992 -0.936 1.006 0.550 -0.395 -0.194 0.141 -2.819

Ñ ÑK 0.23 7.791 -1.792 -0.187 0.602 0.155 -0.236 -0.056 0.085 6.361

O OÑ 0.624 0 -1.872 -1.496 1.100 0.503 -0.388 -0.197 0.165 -2.185

OL 0.375 3 -1.125 -0.266 0.661 0.119 -0.233 -0.068 0.099 2.187

FD ME 1D 1T 2D 2T 3D 3T 4D ∑

A AB 0 0 0 1.880 0 -0.361 0 0.126 0 1.645

BA 0.384 0 3.760 0 -1 0 0.253 0 -0.070 3.221

B BC 0.384 0 3.760 1.880 -0.722 -0.658 0.253 0.182 -0.070 4.625

BF 0.23 -9.791 2.252 0 -0.432 0 0.151 0 -0.042 -7.862

CB 0.384 0 3.760 1.880 -1.316 -0.361 0.364 0.126 -0.127 4.326

C CD 0.384 0 3.760 1.547 -1.316 -0.587 0.364 0.205 -0.127 3.846

CG 0.23 -9.791 2.252 0 -0.788 0 0.218 0 -0.076 -8.186

D DC 0.624 0 3.094 1.880 -1.173 -0.658 0.411 0.182 -0.114 3.622

DH 0.375 -4.958 1.859 0 -0.705 0 0.247 0 -0.068 -3.625

E EF 0 0 0 0 0 0 0 0 0 0

F FE 0.312 0 0 0 0 0 0 0 0 0

FG 0.312 0 0 0 0 0 0 0 0 0

G FB 0.187 9.791 0 1.126 0 -0.216 0 0.076 0 10.776

FJ 0.187 -9.791 0 -1.126 0 0.216 0 -0.076 0 -10.776

GF 0.312 0 0 0 0 0 0 0 0 0

G GH 0.312 0 0 0 0 0 0 0 0 0

GC 0.187 9.791 0 1.126 0 -0.394 0 0.109 0 10.632

GK 0.187 -9.791 0 -1.126 0 0.394 0 -0.109 0 -10.632

HG 0.454 0 0 0 0 0 0 0 0 0

H HD 0.272 4.958 0 0.930 0 -0.352 0 0.123 0 5.659

HL 0.272 -4.958 0 -0.930 0 0.352 0 -0.123 0 -5.659

I IJ 0 0 0 -1.880 0 0.361 0 -0.126 0 -1.645

J JI 0.384 0 -3.760 0 0.722 0 -0.253 0 0.070 -3.221

J JK 0.384 0 -3.760 -1.880 0.722 0.658 -0.253 -0.182 0.070 -4.625

JF 0.23 9.791 -2.252 0 0.432 0 -0.151 0 0.042 7.862

KJ 0.384 0 -3.760 -1.880 1.316 0.361 -0.364 -0.126 0.127 -4.326

K KL 0.384 0 -3.760 -1.547 1.316 0.587 -0.364 -0.205 0.127 -3.846

L KG 0.23 9.791 -2.252 0 0.788 0 -0.218 0 0.076 8.186

LK 0.624 0 -3.094 -1.880 1.173 0.658 -0.411 -0.182 0.114 -3.622

LH 0.375 4.958 -1.859 0 0.705 0 -0.247 0 0.068 3.625

FD ME 1D 1T 2D 2T 3D 3T 4D ∑

A AB 0 0 0 1.880 0 -0.361 0 0.150 0 1.669

BA 0.384 0 3.760 0 -0.722 0 0.300 0 -0.092 3.246

B BC 0.384 0 3.760 1.880 -0.722 -0.658 0.300 0.205 -0.092 4.673

BF 0.23 -9.791 2.252 0 -0.432 -0.123 0.180 0.0343 -0.055 -7.936

CB 0.384 0 3.760 1.880 -1.316 -0.361 0.411 0.150 -0.187 4.337

C CD 0.384 0 3.760 1.547 -1.316 -0.587 0.411 0.256 -0.187 3.885

CG 0.23 -9.791 2.252 0 -0.788 -0.123 0.246 0.080 -0.112 -8.235

D DC 0.624 0 3.094 1.880 -1.173 -0.658 0.512 0.205 -0.173 3.688

DH 0.375 -4.958 1.859 0 -0.705 -0.163 0.308 0.071 -0.104 -3.691

E EF 0 0 0 0 0 -0.205 0 0.057 0 -0.148

FE 0.312 0 0 0 -0.410 0 0.114 0 -0.068 -0.364

F FG 0.312 0 0 0 -0.410 -0.205 0.114 0.134 -0.068 -0.435

G FB 0.187 9.791 0 1.126 -0.246 -0.216 0.069 0.090 -0.041 10.573

FJ 0.187 -9.791 0 0.187 -0.246 0.055 0.069 -0.005 -0.041 -9.772

GF 0.312 0 0 0 -0.410 -0.205 0.267 0.057 -0.085 -0.375

G GH 0.312 0 0 0 -0.410 -0.271 0.267 0.119 -0.085 -0.380

GC 0.187 9.791 0 1.126 -0.246 -0.394 0.160 0.123 -0.051 10.510

GK 0.187 -9.791 0 0.187 -0.246 0.013 0.160 -0.026 -0.051 -9.754

HG 0.454 0 0 0 -0.543 -0.205 0.238 0.134 -0.125 -0.502

H HD HL 0.272 0.272 4.958 -4.958 0 0 0.930 0.266288 -0.325 -0.325 -0.352 0.034 0.142 0.142 0.154 -0.012 -0.075 -0.075 5.431 -4.928

I IJ 0 0 0 0.312 0 0.091 0 -0.008 0 0.395

J JI 0.312 0 0.624 0 0.182 0 -0.015 0 0.021 0.811

J JK 0.312 0 0.624 0.312 0.182 0.022 -0.015 -0.044 0.021 1.101

JF 0.187 9.791 0.374 0 0.109 -0.123 -0.009 0.034 0.012 10.189

JN 0.187 -7.791 0.374 -0.896 0.109 0.151 -0.009 -0.056 0.012 -8.106

K KJ KL 0.312 0.312 0 0 0.624 0.624 0.312 0.444466 0.044 0.044 0.091 0.057 -0.088 -0.088 -0.008 -0.020 0.007 0.007 0.981 1.067

L KG 0.187 9.791 0.374 0 0.026 -0.123 -0.053 0.080 0.004 10.100

KÑ LK 0.187 0.454 -7.791 0 0.374 0.888932 -0.896 0.312 0.026 0.114 0.258 0.022 -0.053 -0.041 -0.075 -0.044 0.004 0.027 -8.152 1.279

L LH LO 0.272 0.272 4.958 -3 0.532576 0.532576 0 -0.563 0.068 0.068 -0.163 0.231 -0.024 -0.024 0.071 -0.087 0.016 0.016 5.459 -2.826

M MN 0 0 0 -1.496 0 0.251 0 -0.093 0 -1.338

NM 0.384 0 -2.992 0 0.503 0 -0.186 0 0.050 -2.626

N NÑ 0.384 0 -2.992 -1.496 0.503 0.431 -0.186 -0.124 0.050 -3.815

NJ 0.23 7.791 -1.792 0.187 0.301 0.055 -0.112 -0.005 0.030 6.455

ÑN 0.384 0 -2.992 -1.496 0.862 0.251 -0.249 -0.093 0.102 -3.615

Ñ ÑO 0.384 0 -2.992 -0.936 0.862 0.384 -0.249 -0.145 0.102 -2.974

Ñ ÑK 0.23 7.791 -1.792 0.187 0.516 0.013 -0.149 -0.026 0.061 6.601

O OÑ OL 0.624 0.375 0 3 -1.872 -1.125 -1.496 0.266288 0.767 0.461 0.431 0.034 -0.290 -0.174 -0.124 -0.012 0.085 0.051 -2.499 2.501

Related Documents

Tabla De ..
May 2020 31
Tabla
May 2020 36
Tabla
June 2020 36
Tabla
June 2020 25
Tabla
October 2019 81
Tabla
November 2019 77

More Documents from ""

Tabla De Croos1.xlsx
November 2019 2
Tabla De Croos1.xlsx
November 2019 3
Tabla De Croos1.xlsx
November 2019 6
Cultura Musulmana.docx
October 2019 5
Escalerilla.docx
November 2019 7