Six Pay For All With Fixed Salary And Promotion

  • Uploaded by: jitendra patel
  • 0
  • 0
  • December 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Six Pay For All With Fixed Salary And Promotion as PDF for free.

More details

  • Words: 1,045
  • Pages: 5
This calculator is useful for all employees with fixed salary and getting Higher Scale between Jan 2006 to April 2009 Read comment carefully then add data carefully otherwise result may be wrong. I have devoleped this calculator for approximately calculation and for my hobby of surfing excel

1

R u in fix salary ? If yes then choose FIX.

2

Write your fix salary ( IF not fix then basic of 01/01/2006 )

5900

3

select your new pay scale ( After pramotion or permanent )

5500

175

9000 ( like 5000 - 150 - 8000 )

4

select your old pay scale

5000

150

8000

5

select your old increment month

FEB

6

select your old increment amount

150

7

select your promotion ( permenant ) year in cell

8

select your new increment month (after pramotion)

FEB

9

select your increment amount (After pramotion or permanent )

175

10

Write your NEW basic after pramotion(FIXATION)

6550

11

select your old HRA

5

12

select your new HRA

10

Jitendra.A patel ( M.Sc,B.Ed,CIC)

FIX

8

Smt. M. K.Patel High School,Gozaria TA & Dist - Mehsana E-MAIL - [email protected] Mobile Number - 97250973_ _ Note - The last two digit of mobile numer is the answer of the following puzzle. Easy Puzzle -

Find two numbers whose multiplication is 36 and Substration is 0 Also sum is 12

PAY DRAWN

Month & Year

PAY DUE

MONTH

YEAR

BASIC PAY

DP

HRA

MEDICAL

DA

TOTAL FOR ARREARS COUNTING

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR

06 06 06 06 06 06 06 06 06 06 06 06 07 07 07 07 07 07 07 07 07 07 07 07 08 08 08 08 08 08 08 08 08 08 08 08 09 09 09

5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 6550 6550 6550 6550 6550 6550 6550 6550 6550 6550 6550 6550 6725 6725

2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 2950 3275 3275 3275 3275 3275 3275 3275 3275 3275 3275 3275 3275 3363 3363

443 443 443 443 443 443 443 443 443 443 443 443 443 443 443 443 443 443 443 443 443 443 443 443 443 491 491 491 491 491 491 491 491 491 491 491 491 504 504

100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100

2124 2124 2124 2124 2124 2124 2567 2567 2567 2567 2567 2567 3098 3098 3098 3098 3098 3098 3629 3629 3629 3629 3629 3629 4160 4618 4618 4618 4618 4618 4618 4618 4618 4618 4618 4618 4618 4741 4741

10974 10974 10974 10974 10974 10974 11417 11417 11417 11417 11417 11417 11948 11948 11948 11948 11948 11948 12479 12479 12479 12479 12479 12479 13010 14443 14443 14443 14443 14443 14443 14443 14443 14443 14443 14443 14443 14829 14829

Salary Of April 2009 Paid to May 2009 NEW BASIC HRA DA @ 16 % MEDICAL

16890 1690 2702 100

GROSS SALARY

21382

TOTAL SALARY

BASIC PAY

HRA

MEDICAL

DA

TOTAL FOR ARREARS COUNTING

ARREARS

TOTAL SALARY

11517 11517 11517 11517 11517 11517 11960 11960 11960 11960 11960 11960 12491 12491 12491 12491 12491 12491 13022 13022 13022 13022 13022 13022 13553 15034 15034 15034 15034 15034 15034 15034 15034 15034 15034 15034 15034 15433 15433

15180 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 16390 16390 16390 16390 16390 16890 16890 16890 16890 16890 16890 16890 16890 16890

1520 590 590 590 590 590 590 590 590 590 590 590 590 590 590 590 590 590 590 590 590 590 590 590 590 1640 1640 1640 1640 1640 1690 1690 1690 1690 1690 1690 1690 1690 1690

100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100

0 0 0 0 0 0 118 118 118 118 118 118 354 354 354 354 354 354 531 531 531 531 531 531 708 1967 1967 1967 1967 1967 2702 2702 2702 2702 2702 2702 2702 2702 2702

15180 5900 5900 5900 5900 5900 6018 6018 6018 6018 6018 6018 6254 6254 6254 6254 6254 6254 6431 6431 6431 6431 6431 6431 6608 18357 18357 18357 18357 18357 19592 19592 19592 19592 19592 19592 19592 19592 19592

4206 -5074 -5074 -5074 -5074 -5074 -5399 -5399 -5399 -5399 -5399 -5399 -5694 -5694 -5694 -5694 -5694 -5694 -6048 -6048 -6048 -6048 -6048 -6048 -6402 3914 3914 3914 3914 3914 5149 5149 5149 5149 5149 5149 5149 4763 4763

16800 6590 6590 6590 6590 6590 6708 6708 6708 6708 6708 6708 6944 6944 6944 6944 6944 6944 7121 7121 7121 7121 7121 7121 7298 20097 20097 20097 20097 20097 21382 21382 21382 21382 21382 21382 21382 21382 21382

TOTAL ARREARS First Installment in GPF in 2009 Second Installment in GPF in 2010 Third Installment in GPF in 2011 Forth Installment in GPF in 2012 Fifth Installment in GPF in 2013

-65273 -13055 -13055 -13055 -13055 -13055

OLD D.A. NEW D.A. 24 24 24 24 24 24 29 29 29 29 29 29 35 35 35 35 35 35 41 41 41 41 41 41 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47

0 0 0 0 0 0 2 2 2 2 2 2 6 6 6 6 6 6 9 9 9 9 9 9 12 12 12 12 12 12 16 16 16 16 16 16 16 16 16

Jitendra.A patel ( M.Sc,B.Ed,CIC) Smt. M. K.Patel High School,Gozaria TA & Dist - Mehsana E-MAIL -

[email protected]

Related Documents


More Documents from ""