Server Rules+ Tier List

  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Server Rules+ Tier List as PDF for free.

More details

  • Words: 3,350
  • Pages: 7
Server Rules. 1º Administradores: Allen/Kysei: Creador de estos scripts y owner legitimo por motivos circunstanciales de este servidor. 2º Moderadores: Shiyo: Por los buenos tiempos en Club Del Café y porque es wapo. Colchonero: Por su gran colaboración conmigo y por que me cae bien! Arena: Pues porque después de Mi,Raychi,Colchonero,Shiyo,Soma,etc. Es el mejor en CC. Los puestos de moderación están todos cogidos no necesitaremos ningún moderador/administrador mas. Server Mods. Lista de Tiers nueva. DP/P incluidos. nformacion sacada de Smogon.com, adaptada por makeusmile --------------------------------------------------------------------------------Para buscar un pokemon, pulsa Ctrl + F y escribe el nombre del pokemon. Echo por Makeusmille. Original Post: http://z12.invisionfree.com/Pokexperto/index.php?showtopic=3961 Dios [Dios] Arceus | Multitype | 120 120 120 120 120 120 Uber [00ber] Darkrai | Bad Dreams | 70 90 90 135 90 125 Deoxys | Pressure | 50 150 50 150 50 150 Deoxys-A | Pressure | 50 180 20 180 20 150 Deoxys-D | Pressure | 50 70 160 70 160 90 Deoxys-S | Pressure | 50 95 90 95 90 180 Dialga | Pressure | 100 120 120 150 100 90 Giratina | Pressure | 150 100 120 100 120 90 Groudon | Drought | 100 150 140 100 90 90 Ho-oh | Pressure | 106 130 90 110 154 90 Kyogre | Drizzle | 100 100 90 150 140 90 Lugia | Pressure | 106 90 130 90 154 110 Manaphy | Hydration | 100 100 100 100 100 100 Mew | Synchronize | 100 100 100 100 100 100 Palkia | Pressure | 90 120 100 150 120 100 Rayquaza | Air Lock | 105 150 90 150 90 95

Wobbuffet | Shadow Tag | 190 33 58 33 58 33 Over Used [OU] Azelf | Levitate | 75 125 70 125 70 115 Blissey | Natural Cure / Serene Grace | 255 10 10 75 135 55 Breloom | Effect Spore / Poison Heal | 60 130 80 60 60 70 Bronzong | Levitate / Heatproof | 67 89 116 79 116 33 Celebi | Natural Cure | 100 100 100 100 100 100 Cresselia | Levitate | 120 70 120 75 130 85 Dragonite | Inner Focus | 91 134 95 100 100 80 Dugtrio | Sand Veil / Arena Trap | 35 80 50 50 70 120 Dusknoir | Pressure | 45 100 135 65 135 45 Electivire | Motor Drive | 75 123 67 95 85 95 Forretress | Sturdy | 75 90 140 60 60 40 Gallade | Steadfast | 68 125 65 65 115 80 Garchomp | Sand Veil | 108 130 95 80 85 102 Gengar | Levitate | 60 65 60 130 75 110 Gliscor | Sand Veil / Hyper Cutter | 75 95 125 45 75 95 Gyarados | Intimidate | 95 125 79 60 100 81 Heatran | Flash Fire | 91 90 106 130 106 77 Heracross | Guts / Swarm | 80 125 75 40 95 85 Hippowdon | Sand Strea m | 108 112 118 68 72 47 Infernape | Blaze | 76 104 71 104 71 108 Jirachi | Serene Grace | 100 100 100 100 100 100 Jolteon | Volt Absorb | 65 65 60 110 95 130 Latias | Levitate | 80 80 90 110 130 110 Latios | Levitate | 80 90 80 130 110 110 Lucario | Inner Focus / Steadfast | 70 110 70 115 70 90 Machamp | Guts / No Guard | 90 130 80 65 85 55 Magnezone | Sturdy / Magnet Pull | 70 70 115 130 90 60 Mamoswine | Oblivious / Snow Cloak | 110 130 80 70 60 80 Metagross | Clear Body | 80 135 130 95 90 70 Milotic | Marvel Scale | 95 60 79 100 125 81 Roserade | Natural Cure / Poison Point | 60 70 55 125 105 90 Salamence | Intimidate | 95 135 80 110 80 100 Scizor | Swarm / Technician | 70 130 100 55 80 65 Skarmory | Sturdy / Keen Eye | 65 80 140 40 70 70 Snorlax | Immunity / Thick Fat | 160 110 65 65 110 30 Spiritomb | Pressure | 50 92 108 92 108 35 Starmie | Natural Cure / Illuminate | 60 75 85 100 85 115 Suicune | Pressure | 100 75 115 90 115 85 Swampert | Torrent | 100 110 90 85 90 60 Tentacruel | Clear Body / Liquid Ooze | 80 70 65 80 120 100 Togekiss | Serene Grace / Hustle | 85 50 95 120 115 80 Tyranitar | Sand Stream | 100 134 110 95 100 61 Vaporeon | Water Absorb | 130 65 60 110 95 65

Weavile | Pressure | 70 120 65 45 85 125 Yanmega | Speed Boost / Tinted Lens | 86 76 86 116 56 95 Zapdos | Pressure | 90 90 85 125 90 100 Border Line [BL] Abomasnow | Snow Warning | 90 92 75 92 85 60 Alakazam | Synchronize / Inner Focus | 55 50 45 135 85 120 Ambipom | Pickup / Technician | 75 100 66 60 66 115 Arcanine | Flash Fire / Intimidate | 90 110 80 100 80 95 Azumarill | Huge Power / Thick Fat | 100 50 80 50 80 50 Blaziken | Blaze | 80 120 70 110 70 80 Charizard | Blaze | 78 84 78 109 85 100 Crobat | Inner Focus | 85 90 80 70 80 130 Donphan | Sturdy | 90 120 120 60 60 50 Empoleon | Torrent | 84 86 88 111 101 60 Entei | Pressure | 115 115 85 90 75 100 Espeon | Synchronize | 65 65 60 130 95 110 Exeggutor | Chlorophyll | 95 95 85 125 65 55 Feraligatr | Torrent | 85 105 100 79 83 78 Floatzel | Swift Swim | 85 105 55 85 50 115 Flygon | Levitate | 80 100 80 80 80 100 Gardevoir | Synchronize / Trace | 68 65 65 125 115 80 Hariyama | Thick Fat / Guts | 144 120 60 40 60 50 Honchkrow | Insomnia / Super Luck | 100 125 52 105 52 71 Houndoom | Flash Fire / Early Bird | 75 90 50 110 80 95 Kingdra | Swift Swim / Sniper | 75 95 95 95 95 85 Lickilicky | Oblivious / Own Tempo | 110 85 95 80 95 50 Ludicolo | Swift Swim / Rain Dish | 80 70 70 90 100 70 Magmortar | Flame Body | 75 95 67 125 95 83 Marowak | Lightningrod / Rock Head | 60 80 110 50 80 45 Medicham | Pure Power | 60 60 75 60 75 80 Mesprit | Levitate | 80 105 105 105 105 80 Mismagius | Levitate | 60 60 60 105 105 105 Moltres | Pressure | 90 100 90 125 85 90 Ninjask | Speed Boost | 61 90 45 50 50 160 Pinsir | Hyper Cutter / Mold Breaker | 65 125 100 55 70 85 Porygon-Z | Download / Adaptibility | 85 80 70 135 75 90 Porygon2 | Trace / Download | 85 80 90 105 95 60 Raikou | Pressure | 90 85 75 115 100 115 Rampardos | Mold Breaker | 97 165 60 65 50 58 Regice | Clear Body | 80 50 100 100 200 50 Regigigas | Slow Start | 110 160 110 80 110 100 Regirock | Clear Body | 80 100 200 50 100 50 Registeel | Clear Body | 80 75 150 75 150 50 Rhyperior | Lightningrod / Solid Rock | 115 140 130 55 55 40 Sceptile | Overgrow | 70 85 65 105 85 120

Shaymin | Natural Cure | 100 100 100 100 100 100 Slaking | Truant | 150 160 100 95 65 100 Slowbro | Oblivious / Own Tempo | 95 75 110 100 80 30 Slowking | Oblivious / Own Tempo | 95 75 80 100 110 30 Smeargle | Own Tempo / Technician | 55 20 35 20 45 75 Staraptor | Intimidate | 85 120 70 50 50 100 Tangrowth | Chlorophyll / Leaf Guard | 100 100 125 110 50 50 Tauros | Intimidate / Anger Point | 75 100 95 40 70 110 Torterra | Overgrow | 95 109 105 75 85 56 Typhlosion | Blaze | 78 84 78 109 85 100 Umbreon | Synchronize | 95 65 110 60 130 65 Ursaring | Guts / Quick Feet | 90 130 75 75 75 55 Uxie | Levitate | 75 75 130 75 130 95 Zangoose | Immunity 73 115 60 60 60 90 Under Used [UU] Absol | Pressure / Super Luck | 65 130 60 75 60 75 Aerodactyl | Pressure / Rock Head | 80 105 65 60 75 130 Aggron | Sturdy / Rock Head | 70 110 180 60 60 50 Altaria | Natural Cure | 75 70 90 70 105 80 Ampharos | Static | 90 75 75 115 90 55 Arbok | Intimidate / Shed Skin | 60 85 69 65 79 80 Ariados | Insomnia / Swarm | 70 90 70 60 60 40 Armaldo | Battle Armor | 75 125 100 70 80 45 Articuno | Pressure | 90 85 100 95 125 85 Banette | Insomnia / Frisk | 64 115 65 83 63 65 Bastiodon | Sturdy | 60 52 168 47 138 30 Beautifly | Swarm | 60 70 50 90 50 65 Beedrill | Swarm | 65 80 40 45 80 75 Bellossom | Chlorophyll | 75 80 85 90 100 50 Bibarel | Simple / Unaware | 79 85 60 55 60 71 Blastoise | Torrent | 79 83 100 85 105 78 Butterfree | Compoundeyes | 60 45 50 80 80 70 Cacturne | Sand Veil | 70 115 60 115 60 55 Camerupt | Magma Armor / Solid Rock | 70 100 70 105 75 40 Carnivine | Levitate | 74 100 72 90 72 46 Castform | Forecast | 70 70 70 70 70 70 Chatot | Keen Eye / Tangled Feet | 76 65 45 92 42 91 Cherrim | Flower Gift | 70 60 70 87 78 85 Chimecho | Levitate | 65 50 70 95 80 65 Clamperl | Shell Armor | 35 64 85 74 55 32 Claydol | Levitate | 60 70 105 70 120 75 Clefable | Cute Charm / Magic Guard | 95 70 73 85 90 60 Cloyster | Shell Armor / Skill Link | 50 95 180 85 45 70 Corsola | Natural Cure / Hustle | 55 55 85 65 85 35 Cradily | Suction Cups | 86 81 97 81 107 43

Crawdaunt | Hyper Cutter / Shell Armor | 63 120 85 90 55 55 Delcatty | Cute Charm / Normalize | 70 65 65 55 55 70 Delibird | Hustle / Vital Spirit | 45 55 45 65 45 75 Dewgong | Thick Fat / Hydration | 90 70 80 70 95 70 Ditto | Limber | 48 48 48 48 48 48 Dodrio | Early Bird / Run Away | 60 110 70 60 60 100 Drapion | Battle Armor / Sniper | 70 90 110 60 75 95 Drifblim | Unburden / Aftermath | 150 80 44 90 54 80 Dunsparce | Serene Grace / Run Away | 100 70 70 65 65 45 Dustox | Shield Dust | 60 50 70 50 90 65 Electrode | Static / Soundproof | 60 50 70 80 80 140 Exploud | Soundproof | 104 91 63 91 63 68 Farfetch'd | Inner Focus / Keen Eye | 52 65 55 58 62 60 Fearow | Keen Eye | 65 90 65 61 61 100 Flareon | Flash Fire | 65 130 60 95 110 65 Froslass | Snow Cloak | 70 80 70 80 70 110 Furret | Run Away / Keen Eye | 85 76 64 45 55 90 Gastrodon | Sticky Hold / Storm Drain | 111 83 68 92 82 39 Girafarig | Inner Focus / Early Bird | 70 80 65 90 65 85 Glaceon | Snow Cloak | 65 60 110 130 95 65 Glalie | Inner Focus / Ice Body | 80 80 80 80 80 80 Golduck | Damp / Cloud Nine | 80 82 78 95 80 85 Golem | Sturdy / Rock Head | 80 110 130 55 65 45 Gorebyss | Swift Swim | 55 84 105 114 75 52 Granbull | Intimidate / Quick Feet | 90 120 75 60 60 45 Grumpig | Own Tempo / Thick Fat | 80 45 65 90 110 80 Hitmonchan | Keen Eye / Iron Fist | 50 105 79 35 110 76 Hitmonlee | Limber / Reckless | 50 120 53 35 110 87 Hitmontop | Intimidate / Technician | 50 95 95 35 110 70 Huntail | Swift Swim | 55 104 105 94 75 52 Hypno | Insomnia / Forewarn | 85 73 70 73 115 67 Illumise | Oblivious / Tinted Lens | 65 47 55 73 75 85 Jumpluff | Chlorophyll / Leaf Guard | 75 55 70 55 85 110 Jynx | Oblivious / Forewarn | 65 50 35 115 95 95 Kabutops | Battle Armor / Swift Swim | 60 115 105 65 70 80 Kangaskhan | Early Bird / Scrappy | 105 95 80 40 80 90 Kecleon | Color Change | 60 90 70 60 120 40 Kingler | Hyper Cutter / Shell Armor | 55 130 115 50 50 75 Kricketune | Swarm | 77 85 51 55 51 65 Lanturn | Volt Absorb / Illuminate | 125 58 58 76 76 67 Lapras | Water Absorb / Shell Armor | 130 85 80 85 95 60 Leafeon | Leaf Guard | 65 110 130 60 65 95 Ledian | Early Bird / Swarm | 55 35 50 55 110 85 Linoone | Pickup / Gluttony | 78 70 61 50 61 100 Lopunny | Cute Charm / Klutz | 65 76 84 54 96 105 Lumineon | Swift Swim / Storm Drain | 69 69 76 69 86 91 Lunatone | Levitate | 70 55 65 95 85 70

Luvdisc | Swift Swim | 43 30 55 40 65 97 Luxray | Intimidate / Rivalry | 80 120 79 95 79 70 Magcargo | Magma Armor / Flame Body | 50 50 120 80 80 30 Manectric | Static / Lightningrod | 70 75 60 105 60 105 Mantine | Water Absorb / Swift Swim | 65 40 70 80 140 70 Masquerain | Intimidate | 70 60 62 80 82 60 Mawile | Intimidate / Hyper Cutter | 50 85 85 55 55 50 Meganium | Overgrow | 80 82 100 83 100 80 Mightyena | Intimidate / Quick Feet | 70 90 70 60 60 70 Miltank | Thick Fat / Scrappy | 95 80 105 40 70 100 Minun | Minus | 60 40 50 75 85 95 Mothim | Swarm | 70 94 50 94 50 66 Mr. Mime | Soundproof / Filter | 40 45 65 100 120 90 Muk Stench | / Sticky Hold | 105 105 75 65 100 50 Nidoking | Poison Point / Rivalry | 81 92 77 85 75 85 Nidoqueen | Poison Point / Rivalry | 90 82 87 75 85 76 Ninetales | Flash Fire | 73 76 75 81 100 100 Noctowl | Insomnia / Keen Eye | 100 50 50 76 96 70 Octillery | Suction Cups / Sniper | 75 105 75 105 75 45 Omastar | Swift Swim / Shell Armor | 70 60 125 115 70 55 Pachirisu | Run Away / Pickup | 60 45 70 45 90 95 Parasect | Effect Spore / Dry Skin | 60 95 80 60 80 30 Pelipper | Keen Eye | 60 50 100 85 70 65 Persian | Limber / Technician | 65 70 60 65 65 115 Phione | Hydration | 80 80 80 80 80 80 Pidgeot | Keen Eye / Tangled Feet | 83 80 75 70 70 91 Pikachu | Static | 35 55 30 50 40 90 Plusle | Plus | 60 50 40 85 75 95 Politoed | Damp / Water Absorb | 90 75 75 90 100 70 Poliwrath | Damp / Water Absorb | 90 85 95 70 90 70 Primeape | Vital Spirit / Anger Point | 65 105 60 60 70 95 Probopass | Sturdy / Magnet Pull | 60 55 145 75 150 40 Purugly | Own Tempo / Thick Fat | 71 82 64 64 59 112 Quagsire | Damp / Water Absorb | 95 85 85 65 65 35 Qwilfish | Swift Swim / Poison Point | 65 95 75 55 55 85 Raichu | Static | 60 90 55 90 80 100 Rapidash | Flash Fire / Run Away | 65 100 70 80 80 105 Raticate | Run Away / Guts | 55 81 60 50 70 97 Relicanth | Swift Swim / Rock Head | 100 90 130 45 65 55 Rotom | Levitate | 50 50 77 95 77 91 Sableye | Keen Eye / Stall | 50 75 75 65 65 50 Sandslash | Sand Veil | 75 100 110 45 55 65 Scyther | Swarm / Technician | 70 110 80 55 80 105 Seaking | Swift Swim / Water Veil | 80 92 65 65 80 68 Seviper | Shed Skin | 73 100 60 100 60 65 Sharpedo | Rough Skin | 70 120 40 95 40 95 Shedinja | Wonder Guard | 1 90 45 30 30 40

Shiftry | Chlorophyll / Early Bird | 90 100 60 90 60 80 Shuckle | Sturdy / Gluttony | 20 10 230 10 230 5 Skuntank | Stench / Aftermath | 103 93 67 71 61 84 Solrock | Levitate | 70 95 85 55 65 70 Spinda | Own Tempo / Tangled Feet | 60 60 60 60 60 60 Stantler | Intimidate / Frisk | 73 95 62 85 65 85 Steelix | Sturdy / Rock Head | 75 85 200 55 65 30 Sudowoodo | Sturdy / Rock Head | 70 100 115 30 65 30 Sunflora | Chlorophyll / Solar Power | 75 75 55 105 85 30 [color=yellow]Swalot | Sticky Hold / Liquid Ooze | 100 73 83 73 83 55 Swellow | Guts | 60 85 60 50 50 125 Torkoal | White Smoke | 70 85 140 85 70 20 Toxicroak | Dry Skin / Anticipation | 83 106 65 86 65 85 Trapinch | Hyper Cutter / Arena Trap | 45 100 45 45 45 10 Tropius | Chlorophyll / Solar Power | 99 68 83 72 87 51 Unown | Levitate | 48 72 48 72 48 48 Venomoth | Shield Dust / Tinted Lens | 70 65 60 90 75 90 Venusaur | Overgrow | 80 82 83 100 100 80 Vespiquen | Pressure | 70 80 102 80 102 40 Victreebel | Chlorophyll | 80 105 65 100 60 70 Vigoroth | Vital Spirit | 80 80 80 55 55 90 Vileplume | Chlorophyll | 75 80 85 100 90 50 Volbeat | Illuminate / Swarm | 65 73 55 47 75 85 Wailord | Oblivious / Water Veil | 170 90 45 90 45 60 Walrein | Thick Fat / Ice Body | 110 80 90 95 90 65 Weezing | Levitate | 65 90 120 85 70 60 Whiscash | Oblivious / Anticipation | 110 78 73 76 71 60 Wigglytuff | Cute Charm | 140 70 45 75 50 45 Wormadam | Anticipation | 60 59 85 79 105 36 Wormadam-G | Anticipation | 60 79 105 59 85 36 Wormadam-S | Anticipation | 60 69 95 69 95 36 Xatu | Synchronize / Early Bird | 65 75 70 95 70 95 He marcado en rojo los que estan probando el metagame sin ellos, los cuales son Latios y Garchomp.

Related Documents

Tier List
April 2020 8
New Tier List
October 2019 11
New Tier List (mark 2)
October 2019 8
Dns Server List
October 2019 15