Rezultati Stafeta Si

  • October 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Rezultati Stafeta Si as PDF for free.

More details

  • Words: 1,276
  • Pages: 2
10. prv. OS RH - štafeta SPORTident rezultati Pl

Stbr Ime

čet 19.10.2006 17:26 Stranica 1

OS2003 © Stephan Krämer 2006

Kat.

Vrijeme

M OCAD Staza (25) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

8 Miro Šalamun 3 SLO SLO 2.7 CBCA 1 sk. Silvio Šafran 1 350. VOb 2.7 AAAA 9 stn. Eduard Perković 1 MIX - 1 2.7 AAAA 1 sk. Željko Koščak 2 350. VOb 2.7 BBBA 7 ds. Predrag Markulin 3 GS OS RH 2.7 CBAA 2 ds. Vladmir Tkalec 1 2. gb 2.7 BBBA 8 Stanislav Kustec 1 SLO SLO 2.8 BCBA 3 ds. Hrvoje Grgurić 3 BSD GS OS RH 2.7 ABBA 3 nr. Ivica Jurić 2 BSD GS OS RH 2.7 BCAA 7 bj. Neda Punek - Gob 2 GS OS RH 2.8 BCBA 2 vj. Ilija Stanić 2 2. gb 2.8 CACA 8 Leon Koprivšek 2 SLO SLO 2.7 AAAA 2 rz. Dejan Ciganović 3 2. gb 2.7 ACAA 3 ds. Jandre Turalija 1 BSD GS OS RH 2.8 CACA 4 snr. Mladen Tabaček 1 16. trbr 1 2.7 BCCA 4 pk. Milan Radočaj 3 16. trbr 1 2.9 CABA 4 sk. Mario Krolo 2 16. trbr 1 2.6 ABAA

M

35:33

M

35:57

M

36:12

M

36:16

M

39:31

M

39:50

M

41:10

M

43:57

M

53:23

M

54:13

M

61:02

M

62:37

M

65:37

M

69:37

M

70:11

M

70:21

M

71:12

1(48) 5:38 5:38 1(49) 6:12 6:12 1(49) 6:09 6:09 1(49) 6:05 6:05 1(48) 4:51 4:51 1(49) 6:04 6:04 1(49) 6:06 6:06 1(49) 8:10 8:10 1(49) 8:27 8:27 1(49) 9:48 9:48 1(48) 5:23 5:23 1(49) 19:43 19:43 1(49) 14:02 14:02 1(48) 4:58 4:58 1(49) 7:07 7:07 1(48) 5:04 5:04 1(49) 13:51 13:51

2(33) 8:45 3:07 2(32) 7:34 1:22 2(32) 7:38 1:29 2(33) 7:50 1:45 2(33) 9:10 4:19 2(33) 8:02 1:58 2(33) 8:06 2:00 2(32) 9:15 1:05 2(33) 12:54 4:27 2(33) 11:57 2:09 2(33) 9:32 4:09 2(32) 22:23 2:40 2(32) 16:34 2:32 2(33) 18:34 13:36 2(33) 12:49 5:42 2(33) 9:43 4:39 2(32) 16:19 2:28

3(34) 10:32 1:47 3(34) 8:34 1:00 3(34) 8:31 0:53 3(34) 10:38 2:48 3(34) 13:01 3:51 3(34) 9:16 1:14 3(34) 9:23 1:17 3(34) 10:33 1:18 3(34) 17:58 5:04 3(34) 13:56 1:59 3(34) 12:05 2:33 3(34) 23:34 1:11 3(34) 18:22 1:48 3(34) 21:39 3:05 3(34) 23:45 10:56 3(34) 12:00 2:17 3(34) 18:05 1:46

4(36) 13:36 3:04 4(36) 11:35 3:01 4(36) 11:44 3:13 4(36) 13:18 2:40 4(36) 16:22 3:21 4(36) 12:48 3:32 4(36) 12:49 3:26 4(36) 15:56 5:23 4(36) 22:05 4:07 4(36) 17:56 4:00 4(36) 15:56 3:51 4(36) 27:20 3:46 4(36) 22:21 3:59 4(36) 25:38 3:59 4(36) 26:58 3:13 4(36) 16:06 4:06 4(36) 25:04 6:59

5(37) 17:04 3:28 5(37) 15:40 4:05 5(37) 15:45 4:01 5(37) 17:25 4:07 5(37) 19:53 3:31 5(37) 16:57 4:09 5(37) 16:59 4:10 5(37) 20:39 4:43 5(37) 27:02 4:57 5(37) 23:47 5:51 5(37) 21:18 5:22 5(37) 31:14 3:54 5(37) 33:56 11:35 5(37) 35:22 9:44 5(37) 38:06 11:08 5(37) 20:49 4:43 5(37) 32:08 7:04

6(38) 21:11 4:07 6(38) 20:57 5:17 6(38) 21:06 5:21 6(38) 22:05 4:40 6(38) 24:33 4:40 6(38) 22:03 5:06 6(38) 21:50 4:51 6(38) 26:39 6:00 6(38) 33:07 6:05 6(38) 30:58 7:11 6(38) 41:07 19:49 6(38) 46:31 15:17 6(38) 39:53 5:57 6(38) 45:55 10:33 6(38) 45:53 7:47 6(38) 31:11 10:22 6(38) 41:32 9:24

7(39) 24:50 3:39 7(41) 25:57 5:00 7(41) 26:00 4:54 7(39) 25:03 2:58 7(39) 28:09 3:36 7(39) 27:16 5:13 7(40) 25:58 4:08 7(39) 30:37 3:58 7(40) 39:53 6:46 7(40) 37:09 6:11 7(41) 48:14 7:07 7(41) 51:37 5:06 7(40) 46:06 6:13 7(41) 53:00 7:05 7(40) 51:02 5:09 7(41) 50:59 19:48 7(39) 46:52 5:20

8(42) 27:58 3:08 8(42) 28:20 2:23 8(42) 28:19 2:19 8(42) 28:22 3:19 8(42) 31:36 3:27 8(42) 31:12 3:56 8(42) 29:28 3:30 8(42) 34:19 3:42 8(42) 44:12 4:19 8(42) 42:11 5:02 8(42) 51:03 2:49 8(42) 54:29 2:52 8(42) 51:51 5:45 8(42) 58:41 5:41 8(42) 55:45 4:43 8(42) 55:01 4:02 8(42) 54:36 7:44

9(44) 32:45 4:47 9(43) 32:19 3:59 9(43) 32:26 4:07 9(45) 32:14 3:52 9(43) 35:40 4:04 9(45) 35:27 4:15 9(45) 36:56 7:28 9(45) 39:23 5:04 9(43) 49:03 4:51 9(45) 48:30 6:19 9(44) 57:36 6:33 9(43) 58:47 4:18 9(43) 60:54 9:03 9(44) 66:39 7:58 9(44) 67:26 11:41 9(45) 65:38 10:37 9(43) 65:16 10:40

10(46) 34:23 1:38 10(46) 34:41 2:22 10(46) 34:44 2:18 10(46) 35:02 2:48 10(46) 38:21 2:41 10(46) 38:29 3:02 10(46) 39:49 2:53 10(46) 42:32 3:09 10(46) 52:08 3:05 10(46) 52:22 3:52 10(46) 59:47 2:11 10(46) 61:30 2:43 10(46) 64:08 3:14 10(46) 68:17 1:38 10(46) 68:59 1:33 10(46) 68:57 3:19 10(46) 69:59 4:43

11(100) 35:19 0:56 11(100) 35:40 0:59 11(100) 35:42 0:58 11(100) 36:01 0:59 11(100) 39:17 0:56 11(100) 39:30 1:01 11(100) 40:52 1:03 11(100) 43:42 1:10 11(100) 53:06 0:58 11(100) 53:51 1:29 11(100) 60:46 0:59 11(100) 62:23 0:53 11(100) 65:23 1:15 11(100) 69:18 1:01 11(100) 69:56 0:57 11(100) 70:03 1:06 11(100) 70:56 0:57

C 35:33 0:14 C 35:57 0:17 C 36:12 0:30 C 36:16 0:15 C 39:31 0:14 C 39:50 0:20 C 41:10 0:18 C 43:57 0:15 C 53:23 0:17 C 54:13 0:22 C 61:02 0:16 C 62:37 0:14 C 65:37 0:14 C 69:37 0:19 C 70:11 0:15 C 70:21 0:18 C 71:12 0:16

10. prv. OS RH - štafeta SPORTident rezultati Pl

Stbr Ime

Kat.

Vrijeme (nast.)

M OCAD Staza (25) 18 19 20 21

22 23 24 25

5 snr. Zlatko Pečar M 1 16. trbr 2 2.7 ACCA 5 sk. Vedran Gromilovi M 2 16. trbr 2 2.7 CBBA 1 sk. Danijel Katalenić M 3 350. VOb 2.7 CCCA 9 ds. Valentina Županić M 3 MIX - 1 2.8 CCBA

7 sk. Siniša Kovač 1 GS OS RH 2.8 AACA 9 Mojca Ferlin 2 MIX - 1 2.7 BBCA 10 sk. Marko Tomić 1 MIX - 2 2.7 BBBA 5 d/n. Goran Iličić 3 16. trbr 2 2.8 BAAA

čet 19.10.2006 17:26 Stranica 2

OS2003 © Stephan Krämer 2006

72:30 73:52 75:42 76:17

M

100:38

M

103:46

M

114:21

M

114:57

1(49) 7:10 7:10 1(48) 8:40 8:40 1(48) 3:52 3:52 1(48) 5:54 5:54

2(32) 17:47 10:37 2(33) 14:01 5:21 2(33) 24:13 20:21 2(33) 9:47 3:53 *32 8:17

3(34) 22:39 4:52 3(34) 18:50 4:49 3(34) 26:00 1:47 3(34) 19:38 9:51 *48 14:22

4(36) 29:48 7:09 4(36) 22:47 3:57 4(36) 29:00 3:00 4(36) 25:27 5:49

5(37) 37:59 8:11 5(37) 29:54 7:07 5(37) 48:40 19:40 5(37) 32:21 6:54

6(38) 45:33 7:34 6(38) 39:16 9:22 6(38) 52:47 4:07 6(38) 40:09 7:48

7(40) 51:05 5:32 7(39) 44:37 5:21 7(40) 59:14 6:27 7(40) 48:37 8:28

8(42) 55:47 4:42 8(42) 52:12 7:35 8(42) 62:35 3:21 8(42) 59:46 11:09

9(44) 69:08 13:21 9(45) 61:07 8:55 9(44) 72:45 10:10 9(45) 67:25 7:39

10(46) 71:09 2:01 10(46) 72:15 11:08 10(46) 74:17 1:32 10(46) 74:32 7:07

11(100) 72:09 1:00 11(100) 73:35 1:20 11(100) 75:24 1:07 11(100) 75:56 1:24

C 72:30 0:21 C 73:52 0:17 C 75:42 0:18 C 76:17 0:21

1(49) 10:53 10:53 1(49) 8:48 8:48 1(49) 11:11 11:11 1(49) 10:59 10:59

2(32) 16:32 5:39 2(33) 35:40 26:52 2(33) 14:39 3:28 2(33) 20:22 9:23

3(34) 18:16 1:44 3(34) 37:53 2:13 3(34) 18:14 3:35 3(34) 22:54 2:32

4(36) 22:59 4:43 4(36) 41:33 3:40 4(36) 23:07 4:53 4(36) 31:56 9:02

5(37) 30:53 7:54 5(37) 58:06 16:33 5(37) 30:49 7:42 5(37) 69:23 37:27

6(38) 36:35 5:42 6(38) 66:42 8:36 6(38) 36:32 5:43 6(38) 79:18 9:55

7(41) 80:33 43:58 7(39) 92:28 25:46 7(39) 59:23 22:51 7(41) 100:18 21:00

8(42) 84:00 3:27 8(42) 95:36 3:08 8(42) 83:58 24:35 8(42) 106:19 6:01

9(44) 93:23 9:23 9(44) 100:26 4:50 9(45) 96:04 12:06 9(43) 111:01 4:42

10(46) 99:22 5:59 10(46) 102:16 1:50 10(46) 112:02 15:58 10(46) 113:33 2:32

11(100) 100:18 0:56 11(100) 103:28 1:12 11(100) 113:43 1:41 11(100) 114:40 1:07

C 100:38 0:20 C 103:46 0:18 C 114:21 0:38 C 114:57 0:17

Related Documents

Rezultati Stafeta Si
October 2019 5
Rezultati
November 2019 22
Vph2007 Stafeta
October 2019 5
Rezultati
May 2020 10