Real Estate Market Stats For Charlottesville-albemarle

  • Uploaded by: Jim Duncan
  • 0
  • 0
  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Real Estate Market Stats For Charlottesville-albemarle as PDF for free.

More details

  • Words: 541
  • Pages: 3
Sales and Inventory History Sunday, July 12, 2009 Category - Residential / PropType: DET, ATH, CND / Area: 01, 05 Month

Year

January February March April May June July August September October November December

2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006

Total January February March April May June July August September October November December

2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007

Total January February March April May June July August September October November December

2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008

Total January February March April May June

2009 2009 2009 2009 2009 2009

Monthly Sales 126 140 168 181 274 401 323 273 141 134 155 119

Avg ListPrice $408,353 $409,439 $357,138 $359,940 $343,103 $348,906 $321,028 $374,362 $392,527 $393,810 $491,560 $426,632

Avg Sale Price $400,306 $402,478 $355,948 $355,370 $335,837 $343,335 $315,593 $362,482 $382,469 $378,021 $467,849 $410,637

% Diff Sell/list 98.03% 98.30% 99.67% 98.73% 97.88% 98.40% 98.31% 96.83% 97.44% 95.99% 95.18% 96.25%

Avg DOM 71.0 64.0 65.0 62.0 52.0 49.0 49.0 71.0 74.0 86.0 93.0 105.0

Curr Inventory 934 1102 1307 1472 1543 1524 1474 1412 1481 1425 1355 1259

Months Inventory 7.41 7.87 7.78 8.13 5.63 3.80 4.56 5.17 10.50 10.63 8.74 10.58

2435

$385,567

$375,860

97.48%

70.1

1,357

7.67

102 105 176 176 259 289 250 221 126 131 124 119

$365,707 $325,283 $341,328 $387,127 $374,679 $396,464 $365,225 $423,157 $371,999 $440,861 $371,820 $433,414

$351,276 $318,438 $330,616 $377,051 $366,117 $387,163 $353,035 $411,406 $361,954 $422,689 $361,600 $418,413

96.05% 97.90% 96.86% 97.40% 97.71% 97.65% 96.66% 97.22% 97.30% 95.88% 97.25% 96.54%

106.0 97.0 107.0 90.0 70.0 65.0 71.0 85.0 102.0 100.0 89.0 124.0

1255 1332 1425 1565 1623 1620 1541 1514 1510 1480 1421 1354

12.30 12.69 8.10 8.89 6.27 5.61 6.16 6.85 11.98 11.30 11.46 11.38

2078

$383,089

$371,647

97.01%

92.2

1,470

9.33

81 85 114 129 199 212 218 154 126 81 63 84

$440,917 $449,569 $356,737 $378,657 $366,210 $365,551 $408,024 $358,210 $368,810 $493,348 $510,286 $472,108

$422,828 $426,544 $342,365 $360,128 $349,110 $350,658 $386,965 $344,006 $350,493 $453,824 $476,970 $443,987

95.90% 94.88% 95.97% 95.11% 95.33% 95.93% 94.84% 96.03% 95.03% 91.99% 93.47% 94.04%

123.0 140.0 142.0 114.0 104.0 102.0 113.0 95.0 108.0 112.0 104.0 115.0

1318 1376 1530 1619 1599 1577 1521 1509 1449 1438 1360 1263

16.27 16.19 13.42 12.55 8.04 7.44 6.98 9.80 11.50 17.75 21.59 15.04

1546

$414,036

$392,323

94.76%

114.3

1,463

13.08

53 77 82 82 152 193

$350,746 $403,244 $400,505 $432,543 $358,453 $333,335

$337,882 $384,542 $389,589 $396,715 $339,654 $318,456

96.33% 95.36% 97.27% 91.72% 94.76% 95.54%

96.0 138.0 143.0 132.0 110.0 95.0

1215 1268 1354 1452 1497 1498

22.92 16.47 16.51 17.71 9.85 7.76

Total Total

2006-2009

639

$379,804

$361,140

95.09%

119.0

1,381

15.33

6698

$390,624

$375,242

96.06%

98.8

1,418

11.25

Note: The "Current Inventory" column(s) reflect the number of active and contingent (on market) listings on the 16th day of each month.The "Months Inventory" column(s) value(s) equal "Current Inventory" divided by "Monthly Sales".This reflects how many months it would take to sell out of inventory at the current months rate of sale. --Information deemed reliable but not guaranteed--Copyright: 2009 by the Charlottesville Area Association of REALTORS® Jim Duncan - www.RealCentralVA.com - 434-242-7140 Prepared by JIM DUNCAN of NEST REALTY GROUP on 7/12/2009 8:18:26 PM

Related Documents


More Documents from ""