Quiz Computations 2

  • November 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Quiz Computations 2 as PDF for free.

More details

  • Words: 670
  • Pages: 4
COLLEGE OF INDUSTRIAL TECHNOLOGY Technological University of the Phillippines DEPARTMENT: ELECTRONICS

SUBJECT: CoET 6L TIME/DAY: Th/F 3 - 4:30 ROOM : Comp rm. 2

COURSE/YEAR/SECTION: CoET 2B TERM: ____________ 1ST/2ND SEMESTER SCHOOL YEAR: 2007 - 2008 DAY/EVE: DAY

QUIZZES NAME 1. Nowitzki, Dirk 2. Howard, Josh 3. Terry, Jason 4. Dampier, Erik 5. Harris, Devin 6. Stackhouse, Jerry 7. Alston, Rafer 8. McGrady, Tracy 9. Mutombo, Dikembe 10. Ming, Yao 11. Howard, Juwon 12. Batier, Shane 13. James, Mike 14. Sura, Bob 15. Wade, Dwane 16. Oneal, Shaq 17. Jones, Eddie 18. Duncan, Tim 19. Parker, Tony 20. Ginobili, Manu 21. Bryant, Kobe 22. Davis, Baron 23. Garnet, Kevin 24. Iverson, Allen 25. James, Lebron

Q1 2.5 3 5 3 2 2 5 1 3 2 1.75 3 3 2 5 2.25 2.5 3 3 1.5 2.25 1.75 1.75 2 2

Q2 1.5 1.25 5 2 3 2 5 1 1.75 2.25 3 3 3 2.25 2.75 2 1.5 1.25 2 1.75 2 1.75 2 3 2

Q3 3 2 3 1.5 2.25 2 3 1.25 2.5 1.75 1.75 3 1.5 3 2.25 2 3 2 1.5 1.5 2 1.5 1.75 2.25 2

Q4 2.75 2.5 2.75 1.25 2 2 2.75 1 1.25 2 2 3 2.25 1 2 2.25 2.75 2.5 1.25 1.75 2.25 2 1.75 2 2

Q5 2 3 3 3 2.5 3 3 1 2.75 2 1.5 3 3 3 2.5 2 2 3 3 3 3 3 3 2.5 3

Q6 2 2.25 5 2.75 2.75 3 5 1 3 3 2 3 5 2.5 3 3 2 2.25 2.75 3 2 2.5 3 2.75 3

RECITATION Q7 1.5 2.5 3 1.5 2.75 2.75 3 1.25 2.25 2.25 2 3 2.5 2.25 3 2.75 1.5 2.5 1.5 2.5 2.5 2.75 2.5 2.75 2.75

Q8 3 3 2.75 3 3 3 2.75 1.25 1.5 2 2.25 3 1.25 2.75 2.5 2.25 3 3 3 2.75 2.25 3 2.25 3 3

Ex

Eq 2.28 2.4 3.69 2.25 2.54 2.47 3.69 1.09 2.25 2.16 2.03 3 2.69 2.34 2.88 2.31 2.28 2.4 2.25 2.22 2.28 2.28 2.25 2.54 2.47

30% 0.68 0.72 1.11 0.67 0.76 0.74 1.11 0.32 0.67 0.64 0.6 0.9 0.8 0.7 0.8 0.69 0.68 0.72 0.67 0.66 0.68 0.68 0.67 0.76 0.74

R1 2 2.75 1.25 2 2 2 1.25 1.25 3 3 2 2.25 2 2.5 2 3 2 2.75 2 3 2 2 2.5 2 2

R2 2.25 2 3 1.5 3 1.75 3 1 1.5 2 1.75 2.5 1.75 1.5 2 3 2.25 2 1.5 2 2.25 2 1.5 3 1.75

R3 2.5 1.5 1.25 1.25 1.75 1.75 1.25 1 2.5 1.5 2 2 2 2 1.75 1.75 2.5 1.5 1.25 1.5 1.75 2 1.75 1.75 1.75

R4 5 5 3 3 2.75 2 3 1 2.5 2.75 5 3 2.5 2.75 3 2.5 5 5 3 2.75 3 3 3 2.75 2

DEPARTMENT X 2.94 2.82 2.13 1.93 2.38 1.88 2.13 1.06 2.38 2.31 2.69 2.44 2.69 2.19 2.19 2.56 2.94 2.82 1.93 2.31 2.25 2.25 2.18 2.38 1.88

20% Grade 0.58 3 0.56 1.5 0.43 1.75 0.39 1 0.47 1.75 0.38 2 0.43 1.75 0.21 1.5 0.47 1.5 0.46 1 0.53 1 0.48 1.5 0.53 4 0.43 1 0.43 1 0.51 2.5 0.58 3 0.56 1.5 0.39 1 0.46 3 0.45 2.75 0.45 2.25 0.43 1.25 0.47 1.75 0.38 2

10% 0.3 0.15 0.18 0.1 0.18 0.2 0.18 0.15 0.15 0.1 0.1 0.15 0.4 0.1 0.1 0.25 0.3 0.15 0.1 0.3 0.28 0.23 0.13 0.18 0.2

Major Exam X

Eq 2 5 1.75 2 2 1.75 1.75 1.25 1.75 4 1.2 1.5 2 1.2 2 2 2 5 2 1.75 2 1.75 1.75 2 1.75

40% 0.4 2 0.7 0.8 0.8 0.7 0.7 0.5 0.7 1.6 0.48 0.6 0.8 0.48 0.8 0.8 0.4 2 0.8 0.7 0.8 0.7 0.7 0.8 0.7

TERM GRADE 2 5 2.5 2 2.25 2 2.5 1 1.75 3 1.75 2 2.5 1.75 2 2.25 2 5 2 2 2.25 2 2 2.25 2

RM GRADE

Related Documents

Quiz Computations 2
November 2019 20
Finance Computations
November 2019 18
8093 - Computations
May 2020 8
Quiz#2
November 2019 14
Quiz 2
October 2019 22