Putaran 4

  • Uploaded by: bintoro hoepoedio
  • 0
  • 0
  • June 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Putaran 4 as PDF for free.

More details

  • Words: 2,277
  • Pages: 6
KFC JUNIOR RALLY CHAMPIONSHIP 2009 Indonesia Rally Championship round 3 & 4 Dawuan Cikampek, 20 - 22 Nopember 2009 2

FINAL RESULT ROUND 4 Pos

No

Entrant

Driver / Co Driver

Reg

Vehicle

Class

SS.10

SS.11

SS.12

SS.13

SS.14

SS.15

SS.16

SS.17

Penalti

Total

04:38.7 [5] 04:05.8 [3] 04:10.6 [4] 03:49.8 [1] 05:25.1 [6] 03:56.2 [2] 05:41.3 [7] 06:21.3 [9] 06:21.3 [8] 00:00.0 [ 10 ]

03:37.7 [5] 02:47.4 [2] 02:59.4 [4] 02:40.3 [1] 03:45.2 [7] 02:51.1 [3] 03:40.6 [6] 05:11.3 [9] 05:11.3 [8] 00:00.0 [ 10 ]

09:01.1 [2] 11:18.1 [3] 11:18.1 [7] 11:18.1 [5] 08:48.1 [1] 11:18.1 [4] 11:18.1 [6] 11:21.1 [9] 11:21.1 [8] 00:00.0 [ 10 ]

06:44.8 [1] 07:06.7 [2] 09:14.8 [7] 07:40.2 [3] 09:14.8 [6] 09:14.8 [4] 09:14.8 [5] 09:16.8 [9] 09:16.8 [8] 00:00.0 [ 10 ]

14:17.2 [5] 14:41.8 [6] 12:11.8 [1] 13:48.2 [3] 14:12.1 [4] 13:14.7 [2] 14:41.8 [7] 14:48.3 [9] 14:48.3 [8] 00:00.0 [ 10 ]

05:17.0 [1] 05:27.1 [2] 06:30.0 [6] 05:34.0 [3] 06:31.0 [7] 06:15.7 [5] 05:44.5 [4] 07:49.0 [9] 07:49.0 [8] 00:00.0 [ 10 ]

00:00.0 [5] 00:00.0 [2] 00:00.0 [ 10 ] 00:00.0 [6] 00:00.0 [9] 00:00.0 [3] 00:00.0 [7] 00:00.0 [8] 00:00.0 [4] 00:00.0 [1]

00:00.0 [5] 00:00.0 [2] 00:00.0 [ 10 ] 00:00.0 [6] 00:00.0 [9] 00:00.0 [3] 00:00.0 [7] 00:00.0 [8] 00:00.0 [4] 00:00.0 [1]

00:00.0

43:36.5

00:00.0

45:26.9

00:50.0

47:14.7

02:30.0

47:20.6

00:00.0

47:56.3

01:20.0

48:10.6

00:20.0

50:41.1

00:00.0

54:47.8

00:00.0

54:47.8

00:00.0

00:00.0

1. Group : Junior 4 WD 1

5

2

2

3

10

4

6

5

9

6

3

7

7

8

8

9

4

10

1

SEAN GP

JETCOMS

Faisal Hamid Husein Dodi Prihatin Kasiman Paul Banuara Sonny Wulur Sean Gelael Tony Sircombe Robin Tato Lanang Damarjati Ryan Nirwan Alex Ayal Rino Oestara Ade Ramadhan Dian AP Harahap Edwin Nasution Bob Irawan Indrasasana Boy Martadinata

SMU SMU SMU SMU SMU DKI DKI DKI DKI DKI KLT KLT DKI DKI SMU SMU DKI DKI

Mitsubishi Evolution IX Subaru Mitsubishi Evolution IV Subaru Mitsubishi Evolution VIII Subaru Subaru Mitsubishi Evolution VI Mitsubishi Evolution VI

N4 N4 N4 N4 N4 N4 N4 A A

KFC JUNIOR RALLY CHAMPIONSHIP 2009 Indonesia Rally Championship round 3 & 4 Dawuan Cikampek, 20 - 22 Nopember 2009 2

FINAL RESULT ROUND 4 Pos

No

Entrant

Driver / Co Driver

Reg

Vehicle

Class

SS.10

SS.11

SS.12

SS.13

SS.14

SS.15

SS.16

SS.17

Penalti

Total

05:50.3 [ 14 ] 04:58.3 [8] 05:28.8 [ 10 ] 05:31.5 [ 11 ] 09:04.1 [ 20 ] 03:55.6 [1] 04:21.7 [4] 06:39.3 [ 17 ] 04:09.3 [2] 04:16.9 [3] 04:36.9 [5] 04:38.7 [6] 05:43.0 [ 13 ] 06:25.6 [ 16 ] 04:46.2 [7] 05:03.6 [9] 06:13.4 [ 15 ] 28:27.7 [ 21 ] 05:36.6 [ 12 ] 08:06.6 [ 18 ] 08:06.6 [ 19 ]

03:54.3 [8] 03:32.6 [3] 03:58.2 [9] 03:45.2 [5] 03:47.0 [7] 03:43.8 [4] 03:08.4 [1] 05:38.4 [ 14 ] 03:45.6 [6] 05:38.4 [ 12 ] 03:23.8 [2] 05:53.8 [ 18 ] 04:06.3 [ 10 ] 05:53.8 [ 17 ] 05:38.4 [ 13 ] 05:53.8 [ 16 ] 06:39.5 [ 19 ] 05:38.4 [ 15 ] 04:09.5 [ 11 ] 06:39.5 [ 20 ] 06:39.5 [ 21 ]

08:58.0 [1] 11:28.0 [ 11 ] 11:04.0 [6] 13:11.1 [ 17 ] 09:50.9 [2] 12:20.9 [ 16 ] 11:28.0 [ 10 ] 10:42.3 [4] 11:28.0 [9] 10:15.5 [3] 12:20.9 [ 14 ] 12:20.9 [ 15 ] 12:20.9 [ 13 ] 10:50.9 [5] 11:27.7 [8] 12:20.9 [ 12 ] 28:01.8 [ 18 ] 11:14.4 [7] 30:31.8 [ 21 ] 30:31.8 [ 19 ] 30:31.8 [ 20 ]

07:25.8 [2] 07:50.3 [3] 07:05.5 [1] 08:00.0 [4] 09:28.5 [6] 11:58.5 [ 18 ] 09:55.8 [8] 09:55.8 [ 11 ] 09:55.8 [7] 09:55.8 [9] 11:58.5 [ 15 ] 11:58.5 [ 17 ] 11:35.7 [ 13 ] 11:58.5 [ 16 ] 09:55.8 [ 10 ] 11:58.5 [ 14 ] 10:07.3 [ 12 ] 08:52.3 [5] 12:37.3 [ 21 ] 12:37.3 [ 19 ] 12:37.3 [ 20 ]

15:33.5 [5] 14:51.7 [1] 15:36.0 [7] 15:30.5 [4] 15:21.3 [3] 15:17.3 [2] 18:00.5 [ 15 ] 15:34.0 [6] 16:26.8 [8] 18:00.5 [ 16 ] 17:35.4 [ 11 ] 17:04.6 [9] 17:47.3 [ 13 ] 17:47.3 [ 14 ] 18:00.5 [ 17 ] 17:40.3 [ 12 ] 18:41.9 [ 18 ] 17:14.9 [ 10 ] 21:11.9 [ 21 ] 21:11.9 [ 19 ] 21:11.9 [ 20 ]

06:07.9 [5] 05:43.5 [1] 06:05.6 [4] 05:52.9 [3] 05:50.3 [2] 06:16.6 [7] 06:39.5 [ 10 ] 06:15.9 [6] 07:13.6 [ 13 ] 06:17.5 [8] 06:52.7 [ 11 ] 06:53.3 [ 12 ] 08:20.3 [ 16 ] 08:20.3 [ 17 ] 12:30.1 [ 21 ] 08:20.3 [ 15 ] 06:27.3 [9] 08:13.5 [ 14 ] 08:57.3 [ 20 ] 08:57.3 [ 18 ] 08:57.3 [ 19 ]

00:00.0 [8] 00:00.0 [ 12 ] 00:00.0 [ 14 ] 00:00.0 [1] 00:00.0 [ 10 ] 00:00.0 [ 16 ] 00:00.0 [ 11 ] 00:00.0 [ 19 ] 00:00.0 [5] 00:00.0 [ 13 ] 00:00.0 [4] 00:00.0 [9] 00:00.0 [3] 00:00.0 [6] 00:00.0 [ 15 ] 00:00.0 [2] 00:00.0 [7] 00:00.0 [ 20 ] 00:00.0 [ 21 ] 00:00.0 [ 17 ] 00:00.0 [ 18 ]

00:00.0 [8] 00:00.0 [ 12 ] 00:00.0 [ 14 ] 00:00.0 [1] 00:00.0 [ 10 ] 00:00.0 [ 16 ] 00:00.0 [ 11 ] 00:00.0 [ 19 ] 00:00.0 [5] 00:00.0 [ 13 ] 00:00.0 [4] 00:00.0 [9] 00:00.0 [3] 00:00.0 [6] 00:00.0 [ 15 ] 00:00.0 [2] 00:00.0 [7] 00:00.0 [ 20 ] 00:00.0 [ 21 ] 00:00.0 [ 17 ] 00:00.0 [ 18 ]

00:00.0

47:49.8

00:00.0

48:24.4

00:10.0

49:28.1

00:10.0

52:01.2

00:00.0

53:22.1

00:20.0

53:52.7

00:40.0

54:13.9

00:00.0

54:45.7

01:50.0

54:49.1

01:30.0

55:54.6

02:10.0

58:58.2

00:30.0

59:19.8

00:50.0

00:43.5

00:00.0

01:16.4

00:20.0

02:38.7

01:50.0

03:07.4

02:10.0

18:21.2

00:00.0

19:41.2

00:00.0

23:04.4

00:00.0

28:04.4

00:00.0

28:04.4

2. Group : Junior 2 WD 1

21

2

25

3

27

4

12

5

23

6

29

7

24

8

32

9

17

10

26

11

16

12

22

13

15

14

18

15

28

16

14

17

19

18

33

19

34

20

30

21

31

Syariful Adil Adhe Teguh TB. Deyang Jujuk Margono Ryoko Irwan Doni Satrio Dade Nasution Dian Sukmawan Hardy Sitorus Julian Johan Dicky Yusuf Henky Yunistiawan Ananda Putranto Normansyam Antyo Widianto M. Herukusuma Praqasta Kusuma RM. Yusditira Ibrahim tba Anif Fauzy Harahap Bram Jaya / Adolf Bastian Andi Limbong Hendra Damanik Amsar Ramzie Dedek Nasution Riezka Donalsha Donny Wardono Fico Farizano Faisal Suhaeli Abdur Rahman Ade Surya Amar Gazni Prabowo Dewantoro Wachyudi Martono Andersen P. Martono Daniel Mathew Andy Rendy Dodi Sutato M. Fachriza Andi Purnomo Fajar Wahyu Wibowo

SMU SMU DKI DKI DKI DKI SMU DKI DKI DKI SMU SMU SLS DKI DKI DKI DKI DKI KLT DKI SMU SMU DKI DKI SMU SMU DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI SMU SMU DKI DKI

Suzuki SX 4 Honda New Jazz Timor S. 515 Suzuki Swift Mitsubishi Lancer GLX Mitsubishi Colt Suzuki SX 4 Suzuki Swift Honda Jazz Suzuki SX4 Toyota Corolla Mitsubishi Lancer GLX Honda Estilo Mitsubishi Lancer GLX Suzuki SX 4 Mitsubishi Lancer GLX Timor S. 515 Honda New Jazz Mitsubishi Lancer GTi Mitsubishi Lancer Mitsubishi Lancer GTi

N15 N15 GR2-1 N15 GR2-1 GR2-1 N15 N15 N15 N15 GR2-1 GR2-1 GR2-1 GR2-1 N15 GR2-1 GR2-2 N15 GR2-2 GR2-2 GR2-2

KFC JUNIOR RALLY CHAMPIONSHIP 2009 Indonesia Rally Championship round 3 & 4 Dawuan Cikampek, 20 - 22 Nopember 2009 2

FINAL RESULT ROUND 4 Pos

No

Entrant

Driver / Co Driver

Reg

Vehicle

DKI DKI DKI DKI DKI DKI DKI DKI SMU SMU DKI DKI DKI JBR DKI DKI

Mitsubishi Evolution X Mitsubishi Evolution.X Mitsubishi Evolution IX Mitsubishi Evolution VIII Subaru

Class

SS.10

SS.11

SS.12

SS.13

SS.14

SS.15

SS.16

SS.17

Penalti

Total

04:03.5 [5] 04:30.1 [8] 04:05.7 [6] 03:35.5 [2] 04:12.7 [7] 03:36.3 [3] 03:34.9 [1] 03:49.8 [4]

02:50.8 [6] 02:58.2 [7] 02:48.9 [5] 02:37.9 [1] 03:37.2 [8] 02:38.8 [2] 02:43.3 [4] 02:40.3 [3]

06:51.6 [2] 07:23.9 [4] 06:36.1 [1] 08:08.4 [5] 07:03.5 [3] 08:36.0 [7] 08:23.4 [6] 11:18.1 [8]

05:32.3 [2] 05:51.9 [4] 05:18.0 [1] 06:18.8 [5] 05:39.6 [3] 06:49.8 [7] 06:40.9 [6] 07:40.2 [8]

13:06.4 [2] 12:59.8 [1] 16:01.3 [8] 14:15.8 [4] 14:33.9 [5] 15:26.0 [6] 15:35.6 [7] 13:48.2 [3]

05:38.9 [7] 05:51.0 [8] 04:53.8 [1] 05:07.2 [3] 05:18.2 [4] 05:05.6 [2] 05:19.7 [5] 05:34.0 [6]

00:00.0 [6] 00:00.0 [7] 00:00.0 [1] 00:00.0 [2] 00:00.0 [3] 00:00.0 [4] 00:00.0 [5] 00:00.0 [8]

00:00.0 [6] 00:00.0 [7] 00:00.0 [1] 00:00.0 [2] 00:00.0 [3] 00:00.0 [4] 00:00.0 [5] 00:00.0 [8]

00:00.0

38:03.5

00:00.0

39:34.9

00:00.0

39:43.8

00:10.0

40:13.6

00:00.0

40:25.1

00:00.0

42:12.5

00:00.0

42:17.8

02:30.0

47:20.6

3. Group : Profesional 4 WD 1

46

2

47

3

40

4

41

5

42

6

43

SEAN GP

7

45

SEAN GP

8

6

SEAN GP

Pertamina Bosowa Rally Team

Akbar Hadianto Arianto Syarief Sadikin Aksa Anugrah Perdana Subhan Aksa Hade Mboi Rizal Sungkar Endrue Pasha Ijeck Uche Ricardo Gelael Indrajit Sardjono Hutomo Mandala P Anthony Sarwono Sean Gelael Tony Sircombe

Subaru Subaru Subaru

N4 N4 N4 N4 N4 N4 N4 N4

KFC JUNIOR RALLY CHAMPIONSHIP 2009 Indonesia Rally Championship round 3 & 4 Dawuan Cikampek, 20 - 22 Nopember 2009 2

FINAL RESULT ROUND 4 Pos

No

Entrant

Driver / Co Driver

Reg

Vehicle

Class

SS.10

SS.11

SS.12

SS.13

SS.14

SS.15

SS.16

SS.17

Penalti

Total

05:02.2 [3] 04:30.7 [2] 04:19.5 [1]

03:34.4 [2] 03:16.9 [1] 07:09.3 [3]

13:26.0 [3] 13:14.0 [2] 10:56.0 [1]

06:33.3 [1] 08:55.3 [2] 09:03.3 [3]

15:16.2 [1] 16:58.0 [2] 21:02.9 [3]

06:47.4 [3] 06:37.8 [1] 06:38.8 [2]

00:00.0 [3] 00:00.0 [1] 00:00.0 [2]

00:00.0 [3] 00:00.0 [1] 00:00.0 [2]

00:00.0

50:39.5

00:00.0

53:32.7

00:10.0

59:19.8

4. Group : Profesional 2 WD 1

49

2

20

3

48

Harun Nasution Adi Ferdinan Muhammad Gufran Achmad Chair Akbar Bukhari Emay Achmad

SMU SMU DKI DKI SMU JBR

Mitsubishi Lancer GTi Mitsubishi Lancer Mitsubishi Colt

GR2-2 GR2-1 GR2-2

KFC JUNIOR RALLY CHAMPIONSHIP 2009 Indonesia Rally Championship round 3 & 4 Dawuan Cikampek, 20 - 22 Nopember 2009 2

FINAL RESULT ROUND 4 Pos

No

Entrant

Driver / Co Driver

Reg

Vehicle

Class

SS.10

SS.11

SS.12

SS.13

SS.14

SS.15

SS.16

SS.17

Penalti

Total

00:00.0 [5] 00:00.0 [3] 00:00.0 [2] 00:00.0 [1] 00:00.0 [4] 00:00.0 [6] 00:00.0 [7]

00:00.0 [5] 00:00.0 [3] 00:00.0 [2] 00:00.0 [1] 00:00.0 [4] 00:00.0 [6] 00:00.0 [7]

00:00.0 [5] 00:00.0 [3] 00:00.0 [2] 00:00.0 [1] 00:00.0 [4] 00:00.0 [6] 00:00.0 [7]

00:00.0 [5] 00:00.0 [3] 00:00.0 [2] 00:00.0 [1] 00:00.0 [4] 00:00.0 [6] 00:00.0 [7]

15:41.8 [1] 22:29.9 [2] 00:00.0 [4] 00:00.0 [3] 00:00.0 [5] 00:00.0 [6] 00:00.0 [7]

16:47.2 [4] 13:15.2 [3] 08:23.8 [1] 09:08.5 [2] 00:00.0 [5] 00:00.0 [6] 00:00.0 [7]

00:00.0 [5] 00:00.0 [3] 00:00.0 [2] 00:00.0 [1] 00:00.0 [4] 00:00.0 [6] 00:00.0 [7]

00:00.0 [5] 00:00.0 [3] 00:00.0 [2] 00:00.0 [1] 00:00.0 [4] 00:00.0 [6] 00:00.0 [7]

00:00.0

32:29.0

00:00.0

35:45.1

02:30.0

10:53.8

02:30.0

11:38.5

00:00.0

00:00.0

00:00.0

00:00.0

00:00.0

00:00.0

5. Group : Kelas Khusus S 1

55

2

53

3

52

4

51

5

54

6

56

7

57

Joni Arief Alfat.F Andreas Sofyan Denny Pribadi Hendy Cahyo Ario Ontoseno Eryanto Subaktiawan Donny Anjelou Dwi Irianto SIK Petrus Aviantoro Irwan Kurniawan Rudy Hariyanto

DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI

Toyota Corolla DX Mitsubishi Lancer Toyota Corolla DX Datsun 310 Mitsubishi GTO Toyota Corolla DX

S S S S S S

KFC JUNIOR RALLY CHAMPIONSHIP 2009 Indonesia Rally Championship round 3 & 4 Dawuan Cikampek, 20 - 22 Nopember 2009 2

FINAL RESULT ROUND 4 Pos

No

Entrant

Driver / Co Driver

Reg

Vehicle

Class

SS.10

SS.11

SS.12

SS.13

SS.14

SS.15

SS.16

SS.17

Penalti

Total

04:50.6 [5] 05:05.5 [8] 04:58.5 [6] 04:59.5 [7] 03:53.8 [1] 05:23.6 [9] 04:32.8 [3] 04:34.2 [4] 04:31.0 [2] 06:23.8 [ 10 ] 00:00.0 [ 11 ]

03:24.3 [4] 03:30.8 [6] 03:29.6 [5] 03:32.3 [7] 02:42.7 [1] 03:44.1 [8] 03:15.3 [2] 03:19.7 [3] 05:12.7 [ 10 ] 05:12.7 [9] 00:00.0 [ 11 ]

08:30.7 [3] 08:28.4 [2] 08:01.4 [1] 08:32.9 [4] 09:07.7 [5] 09:07.7 [6] 10:31.4 [ 10 ] 10:31.4 [9] 10:31.4 [8] 10:31.4 [7] 00:00.0 [ 11 ]

06:33.8 [3] 06:24.0 [1] 06:32.5 [2] 07:41.8 [4] 08:54.0 [7] 08:00.1 [5] 09:52.7 [ 10 ] 08:54.0 [9] 08:54.0 [8] 08:54.0 [6] 00:00.0 [ 11 ]

15:08.9 [3] 14:52.8 [2] 15:08.9 [4] 14:34.8 [1] 17:04.8 [6] 17:04.8 [7] 17:04.8 [ 10 ] 17:04.8 [9] 17:04.8 [8] 17:04.8 [5] 00:00.0 [ 11 ]

06:57.2 [4] 07:28.4 [6] 07:55.9 [8] 07:34.2 [7] 05:44.2 [1] 08:14.2 [ 10 ] 06:49.6 [2] 06:52.3 [3] 07:23.6 [5] 08:14.2 [9] 00:00.0 [ 11 ]

00:00.0 [5] 00:00.0 [ 11 ] 00:00.0 [9] 00:00.0 [7] 00:00.0 [2] 00:00.0 [3] 00:00.0 [ 10 ] 00:00.0 [6] 00:00.0 [4] 00:00.0 [1] 00:00.0 [8]

00:00.0 [5] 00:00.0 [ 11 ] 00:00.0 [9] 00:00.0 [7] 00:00.0 [2] 00:00.0 [3] 00:00.0 [ 10 ] 00:00.0 [6] 00:00.0 [4] 00:00.0 [1] 00:00.0 [8]

00:00.0

45:25.5

00:00.0

45:49.9

00:00.0

46:06.8

00:00.0

46:55.5

00:00.0

47:27.2

00:00.0

51:34.5

00:00.0

52:06.6

01:10.0

52:26.4

00:00.0

53:37.5

00:00.0

56:20.9

00:00.0

00:00.0

6. Group : Kelas Khusus Jeep 1

62

2

68

3

66

4

64

5

59

6

60

7

67

8

63

9

61

10

58

11

65

Fransiscus XB Ir. Ilmandri Priamanaya Yudi Herwanto Hendra Hendro Dodi Juandi Aris Febriana TBA Hans Gunawan Gunawan William Nusantara Adhitya Kurniawan Dadang Lutfy Ign. Benny Narendra FX. Teddy Kurniawan Satir Yordan Rinaldi P. Sulistyo Aldrian Suwardi

BTM BTM DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI BTM BTM DKI DKI DKI DKI

Jeep Jeep Cherokee Jeep Cherokee Jeep Jeep Cherokee Jeep Cherokee Jeep Cherokee Jeep Jeep Jeep Cherokee

J J J J J J J J J J

Related Documents


More Documents from "bintoro hoepoedio"

Point 2009 1 - 2 B
June 2020 74
Trayek 3 Kejurnas 2009
June 2020 54
Kfc Summary Put3
December 2019 62
Bulletin No. 01(2)
June 2020 59