Province

  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Province as PDF for free.

More details

  • Words: 1,540
  • Pages: 4
2007 Census of Population

Population and Annual Growth Rates by Region, Province, and Highly Urbanized City: Population Censuses 1995, 2000, and 2007 Annual Population Growth Rate

Total Population Region/Province/Highly Urbanized City 1-Aug-07 PHILIPPINES

88,574,614 a1/ a2

NATIONAL CAPITAL REGION (NCR) CITY OF MANILA CITY OF MANDALUYONG CITY OF MARIKINA CITY OF PASIG QUEZON CITY CITY OF SAN JUAN KALOOKAN CITY CITY OF MALABON CITY OF NAVOTAS CITY OF VALENZUELA CITY OF LAS PIÑAS CITY OF MAKATI CITY OF MUNTINLUPA CITY OF PARAÑAQUE PASAY CITY TAGUIG CITY PATEROS

11,553,427 a3 1,660,714 305,576 424,610 617,301 2,679,450 125,338 1,378,856 363,681 245,344 568,928 532,330 510,383 452,943 552,660 403,064 613,343 61,940

1-May-00

1-Sep-95

2000- 1995- 19952007 2000 2007

76,506,928 b1/ b2

68,616,536 c

2.04

2.36

2.16

9,932,560 b3 1,581,082 278,474 391,170 505,058 2,173,831 117,680 1,177,604 338,855 230,403 485,433 472,780 444,867 379,310 449,811 354,908 467,375 57,407

9,454,040 1,654,761 286,870 357,231 471,075 1,989,419 124,187 1,023,159 347,484 229,039 437,165 413,086 484,176 399,846 391,296 408,610 381,350 55,286

2.11 0.68 1.29 1.14 2.80 2.92 0.87 2.20 0.98 0.87 2.21 1.65 1.91 2.48 2.88 1.77 3.82 1.05

1.06 -0.97 -0.63 1.96 1.50 1.92 -1.15 3.06 -0.54 0.13 2.27 2.93 -1.80 -1.12 3.03 -2.97 4.45 0.81

1.70 0.03 0.53 1.46 2.29 2.53 0.08 2.53 0.38 0.58 2.23 2.15 0.44 1.05 2.94 -0.11 4.07 0.96

CORDILLERA ADMINISTRATIVE REGION ABRA BENGUET BAGUIO CITY IFUGAO KALINGA MOUNTAIN PROVINCE APAYAO

1,520,743 230,953 372,533 301,926 180,711 182,326 148,661 103,633

1,365,220 209,491 330,129 252,386 161,623 174,023 140,439 97,129

1,254,838 195,964 313,833 226,883 149,598 154,145 130,755 83,660

1.50 1.35 1.68 2.50 1.55 0.64 0.79 0.90

1.82 1.44 1.09 2.31 1.67 2.63 1.54 3.25

1.62 1.39 1.45 2.43 1.60 1.42 1.08 1.81

REGION I - ILOCOS REGION ILOCOS NORTE ILOCOS SUR LA UNION PANGASINAN

4,545,906 547,284 632,255 720,972 2,645,395

4,200,478 514,241 594,206 657,945 2,434,086

3,803,890 482,651 545,385 597,442 2,178,412

1.10 0.86 0.86 1.27 1.15

2.15 1.37 1.85 2.09 2.41

1.51 1.06 1.25 1.59 1.64

REGION II - CAGAYAN VALLEY BATANES CAGAYAN ISABELA NUEVA VIZCAYA QUIRINO

3,051,487 15,974 1,072,571 1,401,495 397,837 163,610

2,813,159 16,467 993,580 1,287,575 366,962 148,575

2,536,035 14,180 895,050 1,160,721 334,965 131,119

1.13 -0.42 1.06 1.18 1.12 1.34

2.25 3.25 2.26 2.25 1.97 2.71

1.56 1.00 1.53 1.59 1.45 1.87

REGION III - CENTRAL LUZON BATAAN BULACAN

9,720,982 662,153 2,826,926

8,204,742 557,659 2,234,088

7,092,191 491,459 1,784,441

2.36 2.40 3.30

3.17 2.74 4.93

2.68 2.53 3.93

National Statistics Office

2007 Census of Population

Population and Annual Growth Rates by Region, Province, and Highly Urbanized City: Population Censuses 1995, 2000, and 2007 Annual Population Growth Rate

Total Population Region/Province/Highly Urbanized City 1-Aug-07 NUEVA ECIJA PAMPANGA ANGELES CITY TARLAC ZAMBALES OLONGAPO CITY AURORA

1-May-00

1-Sep-95

2000- 1995- 19952007 2000 2007

1,853,853 1,911,951 314,493 1,243,449 493,085 227,270 187,802

1,659,883 1,618,759 263,971 1,068,783 433,542 194,260 173,797

1,505,827 1,401,756 234,011 945,810 389,512 179,754 159,621

1.54 2.32 2.44 2.11 1.79 2.19 1.07

2.11 3.13 2.61 2.65 2.32 1.68 1.84

1.76 2.64 2.51 2.32 2.00 1.99 1.37

REGION IVA - CALABARZON BATANGAS CAVITE LAGUNA QUEZON LUCENA CITY RIZAL

11,743,110 2,245,869 2,856,765 2,473,530 1,646,510 236,390 2,284,046

9,320,629 1,905,348 2,063,161 1,965,872 1,482,955 196,075 1,707,218

7,750,204 1,658,567 1,610,324 1,631,082 1,359,992 177,750 1,312,489

3.24 2.29 4.59 3.22 1.45 2.61 4.09

4.03 3.02 5.45 4.08 1.87 2.12 5.79

3.55 2.58 4.93 3.55 1.62 2.42 4.76

REGION IVB - MIMAROPA MARINDUQUE OCCIDENTAL MINDORO ORIENTAL MINDORO PALAWAN PUERTO PRINCESA CITY ROMBLON

2,559,791 229,636 421,952 735,769 682,152 210,508 279,774

2,299,229 217,392 380,250 681,818 593,500 161,912 264,357

2,033,271 199,910 339,605 608,616 510,909 129,577 244,654

1.49 0.76 1.44 1.06 1.94 3.68 0.78

2.67 1.81 2.45 2.46 3.26 4.89 1.67

1.95 1.17 1.84 1.60 2.45 4.15 1.13

REGION V - BICOL ALBAY CAMARINES NORTE CAMARINES SUR CATANDUANES MASBATE SORSOGON

5,109,798 1,190,823 513,785 1,693,821 232,757 768,939 709,673

4,674,855 1,090,907 458,840 1,551,549 215,356 707,668 650,535

4,325,307 1,005,315 439,151 1,432,598 202,464 653,852 591,927

1.23 1.22 1.57 1.22 1.08 1.15 1.21

1.68 1.77 0.94 1.72 1.33 1.71 2.04

1.41 1.43 1.33 1.41 1.18 1.37 1.53

REGION VI - WESTERN VISAYAS AKLAN ANTIQUE CAPIZ ILOILO ILOILO CITY NEGROS OCCIDENTAL BACOLOD CITY GUIMARAS

6,843,643 495,122 515,265 701,664 1,691,878 418,710 2,370,269 499,497 151,238

6,211,038 451,314 472,822 654,156 1,559,182 366,391 2,136,647 429,076 141,450

5,776,938 410,539 431,713 624,469 1,415,022 334,539 2,031,841 402,345 126,470

1.35 1.29 1.19 0.97 1.13 1.86 1.44 2.12 0.93

1.56 2.05 1.97 1.00 2.10 1.97 1.08 1.39 2.43

1.43 1.58 1.49 0.98 1.51 1.90 1.30 1.83 1.51

REGION VII - CENTRAL VISAYAS BOHOL CEBU CEBU CITY

6,398,628 1,230,110 2,439,005 798,809

5,706,953 1,139,130 2,160,569 718,821

5,014,588 994,440 1,890,357 662,299

1.59 1.06 1.68 1.46

2.81 2.95 2.90 1.77

2.07 1.80 2.16 1.58

National Statistics Office

2007 Census of Population

Population and Annual Growth Rates by Region, Province, and Highly Urbanized City: Population Censuses 1995, 2000, and 2007 Annual Population Growth Rate

Total Population Region/Province/Highly Urbanized City 1-Aug-07

1-May-00

1-Sep-95

2000- 1995- 19952007 2000 2007

LAPU-LAPU CITY MANDAUE CITY NEGROS ORIENTAL SIQUIJOR

292,530 318,575 1,231,904 87,695

217,019 259,728 1,130,088 81,598

173,744 194,745 1,025,247 73,756

4.20 2.86 1.20 1.00

4.88 6.36 2.11 2.19

4.47 4.21 1.55 1.46

REGION VIII - EASTERN VISAYAS EASTERN SAMAR LEYTE NORTHERN SAMAR SAMAR (WESTERN SAMAR) SOUTHERN LEYTE BILIRAN

3,912,936 405,114 1,722,036 549,759 695,149 390,847 150,031

3,610,355 375,822 1,592,336 500,639 641,124 360,160 140,274

3,366,917 362,324 1,511,251 454,195 589,373 317,565 132,209

1.12 1.04 1.09 1.30 1.12 1.13 0.93

1.51 0.79 1.13 2.11 1.82 2.73 1.28

1.27 0.94 1.10 1.61 1.39 1.76 1.07

REGION IX - ZAMBOANGA PENINSULA ZAMBOANGA DEL NORTE ZAMBOANGA DEL SUR ZAMBOANGA CITY ZAMBOANGA SIBUGAY CITY OF ISABELA

3,230,094 907,238 914,278 774,407 546,186 87,985

2,831,412 823,130 836,217 601,794 497,239 73,032

2,567,651 770,697 766,918 511,139 450,340 68,557

1.83 1.35 1.24 3.54 1.30 2.60

2.12 1.42 1.87 3.56 2.14 1.36

1.94 1.38 1.48 3.55 1.63 2.11

REGION X - NORTHERN MINDANAO BUKIDNON CAMIGUIN MISAMIS OCCIDENTAL MISAMIS ORIENTAL CAGAYAN DE ORO CITY LANAO DEL NORTE ILIGAN CITY

3,952,437 1,190,284 81,293 531,680 748,885 553,966 538,283 308,046

3,505,708 b4 1,060,265 74,232 486,723 664,338 461,877 473,062 285,061

3,197,059 940,403 68,039 458,965 587,551 428,314 440,783 273,004

1.67 1.61 1.26 1.23 1.66 2.54 1.80 1.07

1.99 2.60 1.88 1.27 2.67 1.63 1.53 0.93

1.79 2.00 1.50 1.24 2.06 2.18 1.69 1.02

REGION XI - DAVAO REGION DAVAO DEL NORTE (DAVAO) DAVAO DEL SUR DAVAO CITY DAVAO ORIENTAL COMPOSTELA VALLEY

4,156,653 847,440 822,406 1,363,337 486,104 637,366

3,676,163 743,811 758,801 1,147,116 446,191 580,244

3,288,824 671,333 677,069 1,006,840 413,472 520,110

1.71 1.81 1.12 2.41 1.19 1.30

2.41 2.22 2.47 2.83 1.64 2.37

1.98 1.97 1.64 2.57 1.37 1.72

REGION XII - SOCCSKSARGEN COTABATO (NORTH COTABATO) SOUTH COTABATO GENERAL SANTOS CITY (DADIANGAS) SULTAN KUDARAT SARANGANI COTABATO CITY

3,829,081 1,121,974 767,254 529,542 675,644 475,514 259,153

3,222,169 958,643 690,728 411,822 586,505 410,622 163,849

2,846,966 862,666 621,155 327,173 522,187 367,006 146,779

2.41 2.19 1.46 3.53 1.97 2.04 6.52

2.69 2.29 2.30 5.05 2.52 2.43 2.38

2.52 2.23 1.79 4.12 2.18 2.20 4.88

AUTONOMOUS REGION IN MUSLIM MINDANAO BASILAN

4,120,795 408,520

2,803,045 259,796

2,362,300 227,008

5.46 6.44

3.73 2.93

4.78 5.05

National Statistics Office

2007 Census of Population

Population and Annual Growth Rates by Region, Province, and Highly Urbanized City: Population Censuses 1995, 2000, and 2007 Annual Population Growth Rate

Total Population Region/Province/Highly Urbanized City 1-Aug-07

1-May-00

1-Sep-95

2000- 1995- 19952007 2000 2007

LANAO DEL SUR MAGUINDANAO SULU TAWI-TAWI SHARIFF KABUNSUAN

1,138,544 710,829 849,670 450,346 562,886

800,162 435,254 619,668 322,317 365,848

686,193 352,751 536,201 250,718 309,429

4.98 6.99 4.45 4.72 6.12

3.35 4.60 3.15 5.53 3.65

4.34 6.05 3.94 5.03 5.15

CARAGA AGUSAN DEL NORTE BUTUAN CITY AGUSAN DEL SUR SURIGAO DEL NORTE SURIGAO DEL SUR DINAGAT ISLANDS

2,293,480 314,027 298,378 609,447 409,468 541,347 120,813

2,095,367 285,570 267,279 559,294 374,465 501,808 106,951

1,942,687 267,411 247,074 514,736 341,666 471,263 100,537

1.25 1.32 1.53 1.19 1.24 1.05 1.69

1.63 1.42 1.70 1.79 1.98 1.35 1.33

1.40 1.36 1.59 1.43 1.53 1.17 1.55

Sources: National Statistics Office, 1995 Census of Population National Statistics Office, 2000 Census of Population and Housing National Statistics Office, 2007 Census of Population Notes: a1 Population counts for the regions do not add up to national total. Includes 24,789 persons residing in the areas disputed by City of Pasig (NCR) and the province of Rizal (Region IVA); and 4,555 persons in the areas disputed by the province of Davao Oriental (Region XI) and Surigao del Sur (Caraga). a2 Includes 2,279 Filipinos in Philippine embassies, consulates, and missions abroad. a3 Population counts for the cities/municipalities do not add up to regional total. Includes 56,966 persons residing in the barangays disputed by City of Makati and Taguig City. b1 Population counts for the regions do not add up to national total. Includes 18,989 persons residing in the areas disputed by City of Pasig (NCR) and the province of Rizal (Region IVA); 192 persons in the area disputed by the province of Mountain Province (CAR) and Ilocos Sur (Region I); and 11,814 persons in the barangays disputed by the province of Camarines Norte (Region V) and Quezon (Region IVA). b2 Includes 2,851 Filipinos in Philippine embassies, consulates, and missions abroad. b3 Population counts for the cities/municipalities do not add up to regional total. Includes 26,512 persons residing in the barangays disputed by City of Makati and Taguig City. b4 Population counts for the provinces do not add up to regional total. Includes 150 persons residing in the areas disputed by the province of Bukidnon and Misamis Oriental. c Includes 2,830 Filipinos in Philippine embassies, consulates, and missions abroad.

National Statistics Office

Related Documents

Province
May 2020 9
Province Worksheet
November 2019 8
Surat Thani Province
November 2019 5
Anatomy Of A Province
May 2020 14
Where Is Maranaw Province
November 2019 25