Ppdb 2009

  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Ppdb 2009 as PDF for free.

More details

  • Words: 5,957
  • Pages: 27
DAFTAR SCORING PENERIM TAHUN PELAJARAN 2 SMA NEGERI 1 Tanggal

: 2 Juli 2009 ( Hari Pertama )

No Urut

Nomor Pendaftar

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35

09001 09002 09003 09004 09005 09006 09007 09008 09009 09010 09011 09012 09013 09014 09015 09016 09017 09018 09019 09020 09021 09022 09023 09024 09025 09026 09027 09028 09029 09030 09031 09032 09033 09034 09035

Nama Ibu Naya M. Faiq Wahidi Badrudin Deny Adi Septian Musa Dony Saputra Febria Zella Syabilla Khiyul Fitri Fitri Dwi Wulandari Lindri Agustia Sari Uswatun Hasanah Mazdatul Qorina Riza Ayu Retnowati Aprilieni Daeznah Ayu Ningsih Nur Layli Qubaylal Fitri Maslahatul Mubarokhah Romadlo Alfian Pratama Laelatur Rosyidah Muhammad Riyandi Kurnia Putri Puji Larasati Niva Dwi Kurniyanti Dian Ratnawasi Yoyok Priyo Susanto Nurul Vita Melyanti Inna Zahriyah Wahyu Alfian Nur diana Nur Laily Rahmawati Fitari Aprilia Nur Imamah Mahsunah Hilda Dwi Irawan Intan Maslinda Yunita Davik Wiratama Khalimatus Sa'diah Novita Rahmawati Lela Dwi Tama Suci Nur Laxmi

Asal Sekolah SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP

Muh. 15 Brondong Negeri 2 Paciran Negeri 1 Paciran Negeri 1 Paciran Negeri 1 Brondong Negeri 2 Paciran Negeri 1 Paciran Negeri 1 Paciran Negeri 1 Paciran Negeri 2 Paciran Negeri 1 Paciran Negeri 1 Paciran Negeri 1 Paciran Negeri 1 Paciran Negeri 1 Paciran Negeri 1 Paciran Muh 15 Brondong Muh 15 Brondong Muh 15 Brondong Negeri 1 Paciran Negeri 1 Paciran Negeri 1 Paciran Negeri 1 Solokuro Negeri 1 Solokuro Muh 14 Paciran Negeri 1 Paciran Negeri 1 Paciran Negeri 1 Paciran Negeri 1 Brondong Negeri 1 Paciran Negeri 1 Paciran Negeri 2 Paciran Negeri 2 Paciran Negeri 1 Paciran Negeri 1 Paciran

36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81

09036 09037 09038 09039 09040 09041 09042 09043 09044 09045 09046 09047 09048 09049 09050 09051 09052 09053 09054 09055 09056 09057 09058 09059 09060 09061 09062 09063 09064 09065 09066 09067 09068 09069 09070 09071 09072 09073 09074 09075 09076 09077 09078 09079 09080 09081

Hikmah Hidayati Iza Isfiqoma Apriliana Ageng Sugianto Andri Robbi Izzati Cicik Farida Hilda Agnes Anggraini Wati Qurrotul Nikmah Qolek Wahyudi Dadang Dian Firmana Galuh Kurnia Putri Intan Cahyani Ayu Suhesti Tiqliyatul Hasanah Fitriani Zahirotun Aprilia Ilham Arifin Pahlawan Dwi Ariska Zahrotul Jannah Vinny Sorayandri Trimarotul Khonita Tri Agus Nana Setiawati Zumrotus Sholihah Dewi Setyaningrum Putri Dian Pertiwi Niken Andriyani Tri Kurniawan Fatihatul Ummah Septiantika Mellyana Arif Luqman Bagaskara Citra Lazuardi Riko Heriyanto Yusuf Pradana Ariska Lujeng Lutvia Hadi Lia Eviana Silatul Lailil Mukhodah Fayakun Anugrah Hardika Putra Miff'am Farroh A Rifqih Ahmad Rizal Futaqi Fatkhur Rohman Isnaini Nur Azizah Zahrotul Badi'ah Ainun Nawasari Isvi Khamidatil Wahibah

SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Muh 12 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Brondong SMP Negeri 1 Paciran SMP Negeri 1 Brondong SMP Muh 15 Brondong SMP Negeri 1 Paciran SMP Muh 14 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Solokuro SMP Negeri 1 Brondong SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 2 Paciran SMP Negeri 1 Brondong SMP Negeri 2 Paciran SMP Muh 14 Paciran SMP Negeri 2 Paciran SMP Negeri 1 Paciran SMP Negeri 2 Paciran SMP Negeri 1 Solokuro SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Brondong MTs Maslahul Huda Dengok SMP Negeri 1 Paciran SMP Negeri 2 Paciran SMP Negeri 1 Paciran MTs Tanwirut Tholibin Solokuro MTs Tanwirut Tholibin Solokuro SMP Negeri 3 Peterongan Jombang SMP Negeri 1 Karanggeneng SMP Negeri 1 Paciran SMP Negeri 2 Paciran MTs Muh 14 Laren SMP Negeri 1 Paciran

82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127

09082 09083 09084 09085 09086 09087 09088 09089 09090 09091 09092 09093 09094 09095 09096 09097 09098 09099 09100 09101 09102 09103 09104 09105 09106 09107 09108 09109 09110 09111 09112 09113 09114 09115 09116 09117 09118 09119 09120 09121 09122 09123 09124 09125 09126 09127

Tri Dewi Prasetyawati Ikhtiaruddin Shairazi Dyah Novianti Putri Dwi Ardiani Raharjo Khibby Dwi Syahilma Denis Ayu Fatmawati Cici Mulyaningsih Yunita Febriantika Ayu Astuti Selvy Rosiana Rohmiyati Tanti Kusumawati Juwita Dewi Andika Sutriswanto Anisa'ul Laily Syairoul Haq Rizza Rahma Sabella Dewi Novia Rini Syayyidatin 'Ariifah Dewi Ratna sari Rifqi Faizal Hakim Mahfudin Ibnul Majid Olivia Anggraeni Dya Risca Febriyanti Miftahul In'am Vena Melinda Indraswari Dwi Kurniawan Catur Yulianto Danang Hadi Prayitno Didik Eko Saputro Dedi Setiawan Dini Cahyanti Frischa Ninda Pratiwi Prima Novita Sari Verdha Aidhya Eugelella Iwan Ardi Pratama Putra Nada Zulius Setiawan Firza Al Amin Indah Ratnasari Rita Rohmawati Sony Firman Syah Akhmad Kholikurrohman Riya Yeni Rani Dia Fatmawati M. Arif Dwi Arianto

SMP Negeri 1 Paciran MTs Tanwirut Tholibin Solokuro SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Al Yaqin Sluke Jateng SMP Negeri 1 Brondong SMP Muh 14 Paciran SMP Muh 14 Paciran SMP Negeri 1 Brondong SMP Negeri 1 Paciran SMP Muh 14 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Muh 7 Paciran SMP Muh 15 Brondong MTs Muh 11 Dengok Paciran MTs Muh 11 Dengok Paciran MTs Maslahul Huda Dengok SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran MTs Ma'arif NU 24 Brengkok Brd SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Muh 14 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran MTs Maslahul Huda Dengok MTs Maslahul Huda Dengok MTs Maslahul Huda Dengok SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Muh 14 Paciran SMP Muh 15 Brondong MTs Muh 07 Takerharjo Solokuro MTs Maslahul Huda Dengok MTs Maslahul Huda Dengok MTs Maslahul Huda Dengok SMP Muh 14 Paciran

128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173

09128 09129 09130 09131 09132 09133 09134 09135 09136 09137 09138 09139 09140 09141 09142 09143 09144 09145 09146 09147 09148 09149 09150 09151 09152 09153 09154 09155 09156 09157 09158 09159 09160 09161 09162 09163 09164 09165 09166 09167 09168 09169 09170 09171 09172 09173

Alvin Dwi Andriyan Yusro Asril Winda Faridqa Hubbul Walidain Ave Alyatalaththova M A Mauly Diana Sari Mega Prihastina Arduta Desy Rikha Safitri Wahyu Mushoffina Fisca Defiana Desi Mulyasari Hamzatun Na'im Eko Cahyo Sumarsono Husnul Khotimah Apris Juli Kartika Sari Zemi Maulana Malik Andrew Irawan Faridatul Khoimah Achmad Farid Wahyu Dwiki Prayogi Agustin Faizah M. Thorik Sabilul Hikma

SMP Muh 14 Paciran SMP Muh 14 Paciran SMP Muh 7 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 2 Paciran SMP Negeri 2 Paciran MTs Sunan Drajat Paciran MTs Sunan Drajat Paciran MTs Sunan Drajat Paciran MTs Muh 21 Wedung Brondong SMP Muh 14 Paciran SMP Muh 14 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 2 Paciran SMP Muh 15 Brondong SMP Negeri 1 Brondong SMP Negeri 1 Brondong SMP Negeri 1 Brondong SMP Negeri 1 Brondong SMP Negeri 1 Paciran SMP Negeri 2 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran SMP Negeri 1 Paciran

174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214

09174 09175 09176 09177 09178 09179 09180 09181 09182 09183 09184 09185 09186 09187 09188 09189 09190 09191 09192 09193 09194 09195 09196 09197 09198 09199 09200 09201 09202 09203 09204 09205 09206 09207 09208 09209 09210 09211 09212 09213 09214

SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP SMP

Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri Negeri

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran Paciran

ING PENERIMAAN PESERTA DIDIK BARU (PPDB) PELAJARAN 2009 / 2010 KAB. LAMONGAN MA NEGERI 1 PACIRAN LAMONGAN NUN

Piagam/Sertifikat

BIN

BIG

MTK

IPA

Jumlah

Rata2

Nilai

10.00 9.40 8.00 7.80 9.00 8.20 8.60 7.20 8.20 8.20 9.40 9.20 9.00 9.40 9.40 9.00 9.80 9.20 9.60 8.80 9.20 8.00 8.60 8.40 8.40 8.60 9.00 9.80 7.60 8.80 8.20 8.80 8.60 9.60 9.40

9.60 9.00 8.40 8.00 9.00 7.40 8.60 9.40 9.40 9.20 8.00 8.20 7.00 8.20 9.00 8.40 10.00 9.60 9.60 8.00 7.00 6.60 9.20 9.00 8.20 7.40 7.60 8.00 9.00 8.40 8.60 8.80 9.80 8.20 9.00

9.00 9.75 8.75 9.25 8.25 9.25 9.25 9.00 8.50 8.50 9.25 9.50 9.00 9.25 10.00 8.50 9.75 9.50 9.25 8.75 9.25 8.75 8.25 8.25 7.00 8.75 9.25 9.50 8.50 9.00 8.50 10.00 9.75 8.00 8.75

9.50 9.50 9.75 8.25 8.50 9.25 9.00 8.75 8.25 9.25 7.25 9.50 9.00 7.25 8.50 8.75 9.50 9.25 9.25 9.00 7.75 6.50 9.75 9.50 7.50 9.00 7.00 9.25 8.50 8.00 8.25 9.50 9.25 9.00 9.75

38.10 37.65 34.90 33.30 34.75 34.10 35.45 34.35 34.35 35.15 33.90 36.40 34.00 34.10 36.90 34.65 39.05 37.55 37.70 34.55 33.20 29.85 35.80 35.15 31.10 33.75 32.85 36.55 33.60 34.20 33.55 37.10 37.40 34.80 36.90

9.53 9.41 8.73 8.33 8.69 8.53 8.86 8.59 8.59 8.79 8.48 9.10 8.50 8.53 9.23 8.66 9.76 9.39 9.43 8.64 8.30 7.46 8.95 8.79 7.78 8.44 8.21 9.14 8.40 8.55 8.39 9.28 9.35 8.70 9.23

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Rata2 (Nilai : 4)

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

9.40 9.80 7.60 8.20 8.80 7.80 9.20 8.80 9.60 8.80 9.20 9.20 9.80 8.80 6.80 9.20 8.80 9.20 8.20 8.60 7.00 9.20 9.40 9.00 7.60 8.80 8.80 8.40 7.40 9.20 7.80 9.00 8.40 8.80 9.40 8.20 9.00 9.00 8.60 8.60 8.80 8.60 8.80 9.00 8.80 9.60

9.40 9.40 7.40 9.80 9.40 9.00 9.00 9.40 9.40 8.60 9.00 8.40 9.00 9.20 9.80 9.80 8.00 8.60 8.80 8.60 9.20 9.40 8.00 8.80 7.80 8.40 9.20 8.40 7.60 8.80 7.00 8.80 9.00 9.80 9.50 7.80 9.80 9.40 7.60 7.60 9.80 8.20 7.80 9.00 8.20 9.20

9.00 9.25 9.50 9.50 9.25 9.25 9.25 9.50 9.25 9.75 8.50 9.25 10.00 8.00 9.75 9.75 8.75 9.50 9.50 9.50 9.75 9.75 7.75 9.00 9.25 9.50 8.00 9.75 8.50 9.25 8.75 9.00 7.25 9.00 9.60 8.25 9.75 9.50 9.25 9.35 10.00 9.00 9.50 10.00 9.50 9.25

9.50 8.75 8.75 9.25 8.75 8.75 8.75 8.25 8.50 9.00 9.75 8.75 9.50 9.50 9.50 9.25 6.50 7.00 7.75 9.75 8.50 9.25 9.25 9.75 5.75 9.00 9.50 9.00 8.25 9.25 8.75 7.50 8.50 8.75 8.25 8.25 9.25 8.50 9.50 8.75 9.25 9.00 8.25 10.00 8.25 8.50

37.30 37.20 33.25 36.75 36.20 34.80 36.20 35.95 36.75 36.15 36.45 35.60 38.30 35.50 35.85 38.00 32.05 34.30 34.25 36.45 34.45 37.60 34.40 36.55 30.40 35.70 35.50 35.55 31.75 36.50 32.30 34.30 33.15 36.35 36.75 32.50 37.80 36.40 34.95 34.30 37.85 34.80 34.35 38.00 34.75 36.55

9.33 9.30 8.31 9.19 9.05 8.70 9.05 8.99 9.19 9.04 9.11 8.90 9.58 8.88 8.96 9.50 8.01 8.58 8.56 9.11 8.61 9.40 8.60 9.14 7.60 8.93 8.88 8.89 7.94 9.13 8.08 8.58 8.29 9.09 9.19 8.13 9.45 9.10 8.74 8.58 9.46 8.70 8.59 9.50 8.69 9.14

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

9.00 9.40 9.40 7.60 7.80 8.00 9.20 8.60 7.40 8.00 8.80 8.60 8.80 8.80 9.80 9.20 8.40 7.40 8.80 7.80 8.40 9.80 10.00 8.40 8.80 9.80 8.60 8.40 7.60 7.00 7.40 9.20 8.80 8.60 9.20 8.20 8.60 8.80 7.20 7.80 10.00 7.60 6.80 7.60 7.60 8.80

8.80 7.60 7.60 7.20 8.00 9.40 7.80 8.80 9.80 7.80 9.40 9.20 7.60 8.00 9.40 9.00 7.80 9.50 7.60 9.40 7.80 9.40 9.60 7.80 8.20 8.20 8.80 8.40 8.00 8.60 8.50 7.80 7.80 9.80 8.60 8.00 8.20 8.00 8.00 8.00 9.60 8.80 7.75 9.00 9.00 9.00

8.75 9.50 8.50 7.50 8.25 9.75 8.25 8.75 9.00 9.00 7.75 8.50 8.75 9.25 9.25 9.25 7.50 9.40 7.75 8.75 9.25 8.75 9.75 8.75 8.50 10.00 8.25 6.75 8.60 7.75 9.00 9.50 9.50 9.00 9.50 8.25 9.50 9.25 8.25 9.25 9.50 7.25 8.40 8.60 8.80 8.25

7.25 8.50 6.00 8.25 8.00 8.75 7.25 8.50 8.50 8.50 6.75 7.75 7.75 9.25 9.00 8.50 7.25 8.75 8.75 9.00 9.00 9.00 8.50 9.25 8.25 10.00 8.75 8.50 7.50 8.00 7.75 8.75 9.25 9.25 7.75 9.00 7.75 9.25 5.75 6.75 9.75 9.50 7.50 8.50 8.50 8.00

33.80 35.00 31.50 30.55 32.05 35.90 32.50 34.65 34.70 33.30 32.70 34.05 32.90 35.30 37.45 35.95 30.95 35.05 32.90 34.95 34.45 36.95 37.85 34.20 33.75 38.00 34.40 32.05 31.70 31.35 32.65 35.25 35.35 36.65 35.05 33.45 34.05 35.30 29.20 31.80 38.85 33.15 30.45 33.70 33.90 34.05

8.45 8.75 7.88 7.64 8.01 8.98 8.13 8.66 8.68 8.33 8.18 8.51 8.23 8.83 9.36 8.99 7.74 8.76 8.23 8.74 8.61 9.24 9.46 8.55 8.44 9.50 8.60 8.01 7.93 7.84 8.16 8.81 8.84 9.16 8.76 8.36 8.51 8.83 7.30 7.95 9.71 8.29 7.61 8.43 8.48 8.51

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

8.00 8.60 9.20 9.20 9.20 9.40 9.40 9.20 7.20 8.20 9.40 8.80 8.60 9.00 7.20 8.80 9.40 7.60 8.20 6.80 7.00 8.60 9.60

8.00 7.20 7.60 7.60 9.20 9.60 9.20 9.40 9.40 6.00 9.00 8.00 7.80 9.40 8.00 8.60 9.40 9.20 9.20 9.60 9.60 8.20 8.20

7.75 5.75 9.25 8.25 9.75 10.00 9.50 9.25 9.50 9.00 8.50 7.25 9.25 9.25 10.00 9.00 8.50 9.00 9.50 9.25 9.25 9.50 9.75

7.50 7.50 9.25 9.00 10.00 9.25 9.50 8.75 9.75 8.00 7.75 7.75 7.75 8.75 8.75 9.00 8.75 9.00 9.00 8.75 8.50 8.25 9.75

31.25 29.05 35.30 34.05 38.15 38.25 37.60 36.60 35.85 31.20 34.65 31.80 33.40 36.40 33.95 35.40 36.05 34.80 35.90 34.40 34.35 34.55 37.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

7.81 7.26 8.83 8.51 9.54 9.56 9.40 9.15 8.96 7.80 8.66 7.95 8.35 9.10 8.49 8.85 9.01 8.70 8.98 8.60 8.59 8.64 9.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Jumlah Rata-rata 9.53 9.41 8.73 8.33 8.69 8.53 8.86 8.59 8.59 8.79 8.48 9.10 8.50 8.53 9.23 8.66 9.76 9.39 9.43 8.64 8.30 7.46 8.95 8.79 7.78 8.44 8.21 9.14 8.40 8.55 8.39 9.28 9.35 8.70 9.23

Keterangan

9.33 9.30 8.31 9.19 9.05 8.70 9.05 8.99 9.19 9.04 9.11 8.90 9.58 8.88 8.96 9.50 8.01 8.58 8.56 9.11 8.61 9.40 8.60 9.14 7.60 8.93 8.88 8.89 7.94 9.13 8.08 8.58 8.29 9.09 9.19 8.13 9.45 9.10 8.74 8.58 9.46 8.70 8.59 9.50 8.69 9.14

8.45 8.75 7.88 7.64 8.01 8.98 8.13 8.66 8.68 8.33 8.18 8.51 8.23 8.83 9.36 8.99 7.74 8.76 8.23 8.74 8.61 9.24 9.46 8.55 8.44 9.50 8.60 8.01 7.93 7.84 8.16 8.81 8.84 9.16 8.76 8.36 8.51 8.83 7.30 7.95 9.71 8.29 7.61 8.43 8.48 8.51

7.81 7.26 8.83 8.51 9.54 9.56 9.40 9.15 8.96 7.80 8.66 7.95 8.35 9.10 8.49 8.85 9.01 8.70 8.98 8.60 8.59 8.64 9.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

DAFTAR SCORING PENERIMAAN PESER TAHUN PELAJARAN 2009 / 2010 SMA NEGERI 1 PACIRAN L Tanggal No Nomor Urut Pendaftar

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35

09017 09122 09048 09133 09132 09001 09051 09079 09107 09076 09104 09072 09019 09002 09057 09134 09018 09096 09033 09036 09150 09037 09032 09103 09015 09035 09039 09044 09070 09115 09135 09028 09059 09081 09065

: 2 Juli 2009 ( Hari Pertama )

N Nama Laelatur Rosyidah Rita Rohmawati Tiqliyatul Hasanah Mauly Diana Sari Ave Alyatalaththova M A Ibu Naya Ilham Arifin Pahlawan Zahrotul Badi'ah Vena Melinda Indraswari Ahmad Rizal Futaqi Olivia Anggraeni Fayakun Kurnia Putri Puji Larasati M. Faiq Wahidi Badrudin Zumrotus Sholihah Mega Prihastina Arduta Muhammad Riyandi Anisa'ul Laily Novita Rahmawati Hikmah Hidayati M. Thorik Sabilul Hikma Iza Isfiqoma Apriliana Khalimatus Sa'diah Mahfudin Ibnul Majid Maslahatul Mubarokhah Suci Nur Laxmi Andri Robbi Izzati Dadang Dian Firmana Lia Eviana Prima Novita Sari Desy Rikha Safitri Nur Imamah Mahsunah Putri Dian Pertiwi Isvi Khamidatil Wahibah Bagaskara Citra Lazuardi

Asal Sekolah

BIN

SMP Muh 15 Brondong 9.80 SMP Muh 15 Brondong 10.00 SMP Negeri 1 Paciran 9.80 SMP Negeri 2 Paciran 9.40 SMP Negeri 1 Paciran 9.20 SMP Muh. 15 Brondong 10.00 SMP Negeri 1 Paciran 9.20 SMP Negeri 2 Paciran 9.00 SMP Negeri 1 Paciran 9.80 SMP Negeri 3 Peterongan Jombang 8.80 SMP Negeri 1 Paciran 10.00 SMP Negeri 2 Paciran 9.00 SMP Muh 15 Brondong 9.60 SMP Negeri 2 Paciran 9.40 SMP Negeri 2 Paciran 9.20 SMP Negeri 2 Paciran 9.40 SMP Muh 15 Brondong 9.20 SMP Muh 15 Brondong 9.80 SMP Negeri 2 Paciran 8.60 SMP Negeri 1 Paciran 9.40 SMP Negeri 2 Paciran 9.60 SMP Negeri 1 Paciran 9.80 SMP Negeri 2 Paciran 8.80 MTs Ma'arif NU 24 Brengkok Brd 9.80 SMP Negeri 1 Paciran 9.40 SMP Negeri 1 Paciran 9.40 SMP Muh 12 Paciran 8.20 SMP Muh 15 Brondong 9.60 MTs Maslahul Huda Dengok 9.40 SMP Negeri 1 Paciran 8.60 MTs Sunan Drajat Paciran 9.20 SMP Negeri 1 Paciran 9.80 SMP Negeri 2 Paciran 9.00 SMP Negeri 1 Paciran 9.60 SMP Negeri 1 Paciran 9.20

36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81

09046 09055 09012 09073 09141 09069 09040 09042 09045 09144 09043 09097 09087 09146 09050 09136 09023 09061 09047 09063 09049 09062 09007 09143 09114 09095 09119 09130 09113 09010 09024 09099 09116 09083 09074 09101 09003 09034 09041 09077 09145 09005 09080 09090 09016 09089

Intan Cahyani Trimarotul Khonita Aprilieni Daeznah Anugrah Hardika Putra Husnul Khotimah Lujeng Lutvia Hadi Cicik Farida Wati Qurrotul Nikmah Galuh Kurnia Putri Maulana Malik Qolek Wahyudi Syairoul Haq Denis Ayu Fatmawati Faridatul Khoimah Zahirotun Aprilia Wahyu Mushoffina Nurul Vita Melyanti Tri Kurniawan Ayu Suhesti Septiantika Mellyana Fitriani Fatihatul Ummah Fitri Dwi Wulandari Zemi Frischa Ninda Pratiwi Sutriswanto Zulius Setiawan Winda Faridqa Dini Cahyanti Mazdatul Qorina Inna Zahriyah Dewi Novia Rini Verdha Aidhya Eugelella Ikhtiaruddin Shairazi Miff'am Farroh Dewi Ratna sari Deny Adi Septian Musa Lela Dwi Tama Hilda Agnes Anggraini Fatkhur Rohman Andrew Irawan Febria Zella Syabilla Ainun Nawasari Ayu Astuti Romadlo Alfian Pratama Yunita Febriantika

