Pay Fixation

  • October 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Pay Fixation as PDF for free.

More details

  • Words: 1,407
  • Pages: 4
RS BP

DP

Total

DA

G.total

VIPC

DA

Diff.

Year2006 January February( upto 12.01.06) 13.2.06 March April May June July August September October November December

9750

4875

14625

3510

18135

23540

23540

5405

4179 5671 9925 9925 9925 10475 10475 10475 10475 10475 10475 10475

2090 2836 4963 4963 4963 5238 5238 5238 5238 5238 5238 5238

6269 8507 14888 14888 14888 15713 15713 15713 15713 15713 15713 15713

1505 2042 3573 3573 3573 3771 4557 4557 4557 4557 4557 4557

7774 10549 18461 18461 18461 19484 20270 20270 20270 20270 20270 20270

10089 13541 23540 23540 23540 23540 24980 24980 24980 24980 24980 24980

500 500 500 500 500 500

10089 13541 23540 23540 23540 23540 25480 25480 25480 25480 25480 25480

2315 2992 5079 5079 5079 4056 5210 5210 5210 5210 5210 5210

Year2007 January February March April May June July August September October November December

10475 10475 10475 10475 10475 10750 10750 10750 10750 10750 10750 10750

5238 5238 5238 5238 5238 5375 5375 5375 5375 5375 5375 5375

15713 15713 15713 15713 15713 16125 16125 16125 16125 16125 16125 16125

5500 5500 5500 5500 5500 5644 6611 6611 6611 6611 6611 6611

21213 21213 21213 21213 21213 21769 22736 22736 22736 22736 22736 22736

24980 24980 24980 24980 24980 24980 25730 25730 25730 25730 25730 25730

1499 1499 1499 1499 1499 1499 2316 2316 2316 2316 2316 2316

26479 26479 26479 26479 26479 26479 28046 28046 28046 28046 28046 28046

5266 5266 5266 5266 5266 4710 5310 5310 5310 5310 5310 5310

Year2008 January February March April May June July August

10750 10750 10750 10750 10750 11025 11025 11025

5375 16125 5375 16125 5375 16125 5375 16125 5375 16125 5513 16538 5513 16538 5513 16538 BP TPA+CCA HRA Gross Pay 210875 168585 505735

7579 7579 7579 7579 7579 7773 7773 7773

23704 23704 23704 23704 23704 24311 24311 24311

25730 25730 25730 25730 25730 25730 26510 26510

3088 3088 3088 3088 3088 3088 4242 4242

28818 28818 28818 28818 28818 28818 30752 30752

5114 5114 5114 5114 5114 4507 6441 6441

182913

688648

802870 52902

855772 167124

RS BP

DP

Total

DA

G.total

VIPC

DA

Diff.

Year2006 January February( upto 12.01.06) 13.2.06 March April May June July August September October November December

9750

4875

14625

3510

18135

23540

23540

5405

4179 5671 9925 9925 9925 10475 10475 10475 10475 10475 10475 10475

2090 2836 4963 4963 4963 5238 5238 5238 5238 5238 5238 5238

6269 8507 14888 14888 14888 15713 15713 15713 15713 15713 15713 15713

1505 2042 3573 3573 3573 3771 4557 4557 4557 4557 4557 4557

7774 10549 18461 18461 18461 19484 20270 20270 20270 20270 20270 20270

10089 13857 24250 24250 24250 24250 24250 24250 24250 24250 24250 24250

485 485 485 485 485 485 1455

10089 13857 24250 24250 24250 24735 24735 24735 24735 24735 24735 25705

2315 3308 5789 5789 5789 5251 4465 4465 4465 4465 4465 5435

Year2007 January February March April May June July August September October November December

10475 10475 10475 10475 10475 10750 10750 10750 10750 10750 10750 10750

5238 5238 5238 5238 5238 5375 5375 5375 5375 5375 5375 5375

15713 15713 15713 15713 15713 16125 16125 16125 16125 16125 16125 16125

5500 5500 5500 5500 5500 5644 6611 6611 6611 6611 6611 6611

21213 21213 21213 21213 21213 21769 22736 22736 22736 22736 22736 22736

24250 24250 24250 24250 24250 24250 24980 24980 24980 24980 24980 24980

1455 1455 1455 1455 1455 2183 2248 2248 2248 2248 2248 2998

25705 25705 25705 25705 25705 26433 27228 27228 27228 27228 27228 27978

4492 4492 4492 4492 4492 4664 4492 4492 4492 4492 4492 5242

Year2008 January February March April May June July August

10750 10750 10750 10750 10750 11025 11025 11025

5375 16125 5375 16125 5375 16125 5375 16125 5375 16125 5513 16538 5513 16538 5513 16538 BP TPA+CCA HRA Gross Pay 210875 168585 505735

7579 7579 7579 7579 7579 7773 7773 7773

23704 23704 23704 23704 23704 24311 24311 24311

24980 24980 24980 24980 24980 24980 25730 25730

2998 2998 2998 2998 2998 3997 4117 4117

27978 27978 27978 27978 27978 28977 29847 29847

4274 4274 4274 4274 4274 4666 5536 5536

182913

688648 760976 51165 812141 147804

RS BP

DP

Total

DA

G.total

VIPC

DA

Diff.

Year2006 January February( upto 12.01.06) 13.2.06 March April May June July August September October November December

9750

4875

14625

3510

18135

18135

18135

0

4179 5671 9925 9925 9925 10475 10475 10475 10475 10475 10475 10475

2090 2836 4963 4963 4963 5238 5238 5238 5238 5238 5238 5238

6269 8507 14888 14888 14888 15713 15713 15713 15713 15713 15713 15713

1505 2042 3573 3573 3573 3771 4557 4557 4557 4557 4557 4557

7774 10549 18461 18461 18461 19484 20270 20270 20270 20270 20270 20270

7774 13931 24380 24380 24380 24380 24380 24380 24380 24380 24380 24380

488 488 488 488 488 488 1463

7774 13931 24380 24380 24380 24868 24868 24868 24868 24868 24868 25843

0 3382 5919 5919 5919 5384 4598 4598 4598 4598 4598 5573

Year2007 January February March April May June July August September October November December

10475 10475 10475 10475 10475 10750 10750 10750 10750 10750 10750 10750

5238 5238 5238 5238 5238 5375 5375 5375 5375 5375 5375 5375

15713 15713 15713 15713 15713 16125 16125 16125 16125 16125 16125 16125

5500 5500 5500 5500 5500 5644 6611 6611 6611 6611 6611 6611

21213 21213 21213 21213 21213 21769 22736 22736 22736 22736 22736 22736

24380 24380 24380 24380 24380 24380 25120 25120 25120 25120 25120 25120

1463 1463 1463 1463 1463 2194 2261 2261 2261 2261 2261 3014

25843 25843 25843 25843 25843 26574 27381 27381 27381 27381 27381 28134

4630 4630 4630 4630 4630 4805 4645 4645 4645 4645 4645 5398

Year2008 January February March April May June July August

10750 10750 10750 10750 10750 11025 11025 11025

5375 16125 5375 16125 5375 16125 5375 16125 5375 16125 5513 16538 5513 16538 5513 16538 BP TPA+CCA HRA Gross Pay 210875 168585 505735

7579 7579 7579 7579 7579 7773 7773 7773

23704 23704 23704 23704 23704 24311 24311 24311

25120 25120 25120 25120 25120 25120 25880 25880

3014 3014 3014 3014 3014 4019 4141 4141

28134 28134 28134 28134 28134 29139 30021 30021

4430 4430 4430 4430 4430 4828 5710 5710

182913

688648 757240 51449 808689 144352

RS BP

DP

Total

DA

G.total

VIPC

DA

Diff.

Year2006 January February( upto 12.01.06) 13.2.06 March April May June July August September October November December

9750

4875

14625

3510

18135

18135

18135

0

4179 5671 9925 9925 9925 10475 10475 10475 10475 10475 10475 10475

2090 2836 4963 4963 4963 5238 5238 5238 5238 5238 5238 5238

6269 8507 14888 14888 14888 15713 15713 15713 15713 15713 15713 15713

1505 2042 3573 3573 3573 3771 4557 4557 4557 4557 4557 4557

7774 10549 18461 18461 18461 19484 20270 20270 20270 20270 20270 20270

7774 10549 18461 18461 18461 24890 24890 24890 24890 24890 24890 24890

498 498 498 498 498 498 1493

7774 10549 18461 18461 18461 25388 25388 25388 25388 25388 25388 26383

0 0 0 0 0 5904 5118 5118 5118 5118 5118 6113

Year2007 January February March April May June July August September October November December

10475 10475 10475 10475 10475 10750 10750 10750 10750 10750 10750 10750

5238 5238 5238 5238 5238 5375 5375 5375 5375 5375 5375 5375

15713 15713 15713 15713 15713 16125 16125 16125 16125 16125 16125 16125

5500 5500 5500 5500 5500 5644 6611 6611 6611 6611 6611 6611

21213 21213 21213 21213 21213 21769 22736 22736 22736 22736 22736 22736

24890 24890 24890 24890 24890 24890 25640 25640 25640 25640 25640 25640

1493 1493 1493 1493 1493 2240 2308 2308 2308 2308 2308 3077

26383 26383 26383 26383 26383 27130 27948 27948 27948 27948 27948 28717

5170 5170 5170 5170 5170 5361 5212 5212 5212 5212 5212 5981

Year2008 January February March April May June July August

10750 10750 10750 10750 10750 11025 11025 11025

5375 16125 5375 16125 5375 16125 5375 16125 5375 16125 5513 16538 5513 16538 5513 16538 BP TPA+CCA HRA Gross Pay 210875 168585 505735

7579 7579 7579 7579 7579 7773 7773 7773

23704 23704 23704 23704 23704 24311 24311 24311

25640 25640 25640 25640 25640 25640 26410 26410

3077 3077 3077 3077 3077 4102 4226 4226

28717 28717 28717 28717 28717 29742 30636 30636

5013 5013 5013 5013 5013 5431 6325 6325

182913

688648 749501 52516 802017 137680

Related Documents