Paket Kredit Daihatsu Via Acc

  • Uploaded by: vichtor
  • 0
  • 0
  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Paket Kredit Daihatsu Via Acc as PDF for free.

More details

  • Words: 1,324
  • Pages: 4
DAIHATSU TERIOS AREA : DKI & Bogor DP 10% - ADDM OTR

Tenure

TS 146,600,000 12 146,600,000 24 146,600,000 36 146,600,000 48 146,600,000 60 TS + XTRA 159,650,000 12 159,650,000 24 159,650,000 36 159,650,000 48 159,650,000 60 TX MT 174,200,000 12 174,200,000 24 174,200,000 36 174,200,000 48 174,200,000 60 TX MT NEW ELEGANT 183,550,000 12 183,550,000 24 183,550,000 36 183,550,000 48 183,550,000 60 TX MT NEW ADVENTURE 184,550,000 12 184,550,000 24 184,550,000 36 184,550,000 48 184,550,000 60 TX AT 184,300,000 12 184,300,000 24 184,300,000 36 184,300,000 48 184,300,000 60 TX AT NEW ELEGANT 193,650,000 12 193,650,000 24 193,650,000 36 193,650,000 48 193,650,000 60 TX AT NEW ADVENTURE 194,650,000 12 194,650,000 24 194,650,000 36 194,650,000 48 194,650,000 60

DP 15% - ADDM

DP 20% - ADDM

Installment

1st Payment

Installment

1st Payment

Installment

1st Payment

12,100,000 6,770,000 5,060,000 4,290,000

27,435,000 22,205,000 20,695,000 19,925,000

11,440,000 6,410,000 4,800,000 4,070,000

34,105,000 29,175,000 27,765,000 27,035,000

10,790,000 6,050,000 4,540,000 3,860,000 3,530,000

40,785,000 36,145,000 34,835,000 34,155,000 33,925,000

13,130,000 7,340,000 5,490,000 4,660,000

29,770,000 24,080,000 22,430,000 21,600,000

12,420,000 6,960,000 5,210,000 4,420,000

37,042,500 31,682,500 30,132,500 29,342,500

11,710,000 6,570,000 4,930,000 4,190,000 3,850,000

44,315,000 39,275,000 37,835,000 37,095,000 36,855,000

14,340,000 8,020,000 5,990,000 5,080,000

32,435,000 26,215,000 24,385,000 23,475,000

13,560,000 7,590,000 5,690,000 4,830,000

40,365,000 34,495,000 32,795,000 31,935,000

12,780,000 7,170,000 5,380,000 4,570,000 4,210,000

48,295,000 42,785,000 41,195,000 40,385,000 40,125,000

15,110,000 8,450,000 6,320,000 5,360,000

34,140,000 27,580,000 25,650,000 24,690,000

14,290,000 8,000,000 5,990,000 5,090,000

42,497,500 36,307,500 34,497,500 33,597,500

13,470,000 7,560,000 5,670,000 4,820,000 4,430,000

50,855,000 45,045,000 43,355,000 42,505,000 42,215,000

15,190,000 8,500,000 6,350,000 5,390,000

34,320,000 27,730,000 25,780,000 24,820,000

14,370,000 8,050,000 6,030,000 5,120,000

42,727,500 36,507,500 34,687,500 33,777,500

13,550,000 7,600,000 5,700,000 4,850,000 4,460,000

51,135,000 45,285,000 43,585,000 42,735,000 42,445,000

15,170,000 8,490,000 6,340,000 5,380,000

34,275,000 27,695,000 25,745,000 24,785,000

14,350,000 8,040,000 6,020,000 5,110,000

42,670,000 36,460,000 34,640,000 33,730,000

13,530,000 7,590,000 5,690,000 4,840,000 4,450,000

51,065,000 45,225,000 43,525,000 42,675,000 42,385,000

15,950,000 8,890,000 6,630,000 5,620,000

35,990,000 29,030,000 26,970,000 25,960,000

15,080,000 8,420,000 6,290,000 5,340,000

44,802,500 38,242,500 36,312,500 35,362,500

14,220,000 7,950,000 5,940,000 5,050,000 4,650,000

53,625,000 47,455,000 45,645,000 44,755,000 44,455,000

16,030,000 8,940,000 6,660,000 5,650,000

36,170,000 29,180,000 27,100,000 26,090,000

15,160,000 8,470,000 6,320,000 5,370,000

45,032,500 38,442,500 36,492,500 35,542,500

14,290,000 7,990,000 5,980,000 5,080,000 4,670,000

53,895,000 47,695,000 45,885,000 44,985,000 44,675,000

Bayar Pertama ADDB meliputi DP, administrasi, fidusia, dan polis Bayar Pertama ADDM meliputi DP, administrasi, fidusia, polis, dan angsuran pertama Asuransi kendaraan dan ACP sudah termasuk di dalam angsuran per bulan GRATIS asuransi kecelakaan selama 60 hari dengan nilai santunan sebesar nilai Bayar Pertama. Paket ini berlaku 1 - 30 Juni 2009 (dapat berubah tanpa pemberitahuan terlebih dahulu)

DAIHATSU LUXIO AREA : DKI ADDM OTR

TENOR

OPSI 1 ANGS BYR 1

OPSI 2 ANGS

BYR 1

OPSI 3 ANGS BYR 1

DP 20% LUXIO 1.5 D MT STD 136,000,000 12 136,000,000 24 136,000,000 36 136,000,000 48 LUXIO 1.5 D MT PREMIO 140,200,000 12 140,200,000 24 140,200,000 36 140,200,000 48 LUXIO 1.5 M MT STD 146,000,000 12 146,000,000 24 146,000,000 36 146,000,000 48 LUXIO 1.5 M MT ELITE 153,900,000 12 153,900,000 24 153,900,000 36 153,900,000 48 LUXIO 1.5 M ABS MT STD 149,000,000 12 149,000,000 24 149,000,000 36 149,000,000 48 LUXIO 1.5 M ABS MT ELITE 156,900,000 12 156,900,000 24 156,900,000 36 156,900,000 48

9,460,000 5,190,000 3,750,000 3,140,000

41,619,000 38,701,000 38,712,000 39,197,000

9,850,000 5,470,000 3,990,000 3,380,000

37,725,000 33,445,000 32,165,000 31,555,000

9,850,000 5,570,000 4,150,000 3,560,000

37,725,000 33,545,000 32,325,000 31,735,000

9,800,000 5,360,000 3,870,000 3,240,000

42,932,000 39,882,000 39,881,000 40,380,000

10,200,000 5,640,000 4,120,000 3,480,000

38,915,000 34,455,000 33,135,000 32,495,000

10,200,000 5,750,000 4,280,000 3,680,000

38,915,000 34,565,000 33,295,000 32,695,000

### 5,580,000 4,030,000 3,380,000

44,684,000 41,498,000 41,491,000 42,016,000

10,630,000 5,880,000 4,290,000 3,630,000

40,505,000 35,855,000 34,465,000 33,805,000

10,630,000 5,990,000 4,460,000 3,830,000

40,505,000 35,965,000 34,635,000 34,005,000

### 5,890,000 4,260,000 3,570,000

46,545,000 43,171,000 43,156,000 43,705,000

11,170,000 6,180,000 4,510,000 3,820,000

42,625,000 37,735,000 36,265,000 35,575,000

11,170,000 6,300,000 4,690,000 4,030,000

42,625,000 37,855,000 36,445,000 35,785,000

### 5,700,000 4,120,000 3,450,000

45,599,000 42,340,000 42,331,000 42,860,000

10,850,000 6,000,000 4,380,000 3,710,000

41,325,000 36,575,000 35,155,000 34,485,000

10,850,000 6,120,000 4,550,000 3,910,000

41,325,000 36,695,000 35,325,000 34,685,000

### 6,010,000 4,340,000 3,640,000

47,439,000 44,002,000 43,976,000 44,539,000

11,390,000 6,300,000 4,600,000 3,890,000

43,445,000 38,455,000 36,955,000 36,245,000

11,390,000 6,420,000 4,780,000 4,110,000

43,445,000 38,575,000 37,135,000 36,465,000

LUXIO 1.5 X MT STD 151,000,000 12 ### 151,000,000 24 5,780,000 151,000,000 36 4,180,000 151,000,000 48 3,500,000 LUXIO 1.5 X MT ULTIMATE 157,800,000 12 ### 157,800,000 24 6,050,000 157,800,000 36 4,370,000 157,800,000 48 3,660,000 LUXIO 1.5 X ABS MT STD 154,000,000 12 ### 154,000,000 24 5,900,000 154,000,000 36 4,260,000 154,000,000 48 3,570,000 LUXIO 1.5 X ABS MT ULTIMATE 160,800,000 12 ### 160,800,000 24 6,160,000 160,800,000 36 4,450,000 160,800,000 48 3,730,000 LUXIO 1.5 X AT STD 162,000,000 12 ### 162,000,000 24 6,210,000 162,000,000 36 4,490,000 162,000,000 48 3,760,000 LUXIO 1.5 X AT ULTIMATE 168,800,000 12 ### 168,800,000 24 6,480,000 168,800,000 36 4,680,000 168,800,000 48 3,920,000 LUXIO 1.5 X ABS AT STD 165,000,000 12 ### 165,000,000 24 6,330,000 165,000,000 36 4,570,000 165,000,000 48 3,830,000 LUXIO 1.5 X ABS AT ULTIMATE 171,800,000 12 ### 171,800,000 24 6,590,000 171,800,000 36 4,760,000 171,800,000 48 3,990,000

45,673,000 42,373,000 42,362,000 42,897,000

10,950,000 6,060,000 4,430,000 3,740,000

41,825,000 37,035,000 35,605,000 34,915,000

10,950,000 6,180,000 4,600,000 3,950,000

41,825,000 37,155,000 35,775,000 35,125,000

47,714,000 44,256,000 44,227,000 44,788,000

11,460,000 6,340,000 4,630,000 3,920,000

43,695,000 38,675,000 37,165,000 36,455,000

11,460,000 6,460,000 4,810,000 4,130,000

43,695,000 38,795,000 37,345,000 36,665,000

46,577,000 43,204,000 43,181,000 43,731,000

11,180,000 6,180,000 4,520,000 3,820,000

42,655,000 37,755,000 36,295,000 35,595,000

11,180,000 6,300,000 4,690,000 4,030,000

42,655,000 37,875,000 36,465,000 35,805,000

48,608,000 45,077,000 45,047,000 45,621,000

11,680,000 6,460,000 4,720,000 3,990,000

44,515,000 39,395,000 37,855,000 37,125,000

11,680,000 6,590,000 4,900,000 4,210,000

44,515,000 39,525,000 38,035,000 37,345,000

48,971,000 45,412,000 45,382,000 45,956,000

11,770,000 6,510,000 4,750,000 4,020,000

44,845,000 39,685,000 38,125,000 37,395,000

11,770,000 6,640,000 4,940,000 4,240,000

44,845,000 39,815,000 38,315,000 37,615,000

51,012,000 47,295,000 47,248,000 47,847,000

12,270,000 6,790,000 4,960,000 4,190,000

46,705,000 41,325,000 39,695,000 38,925,000

12,270,000 6,920,000 5,150,000 4,430,000

46,705,000 41,455,000 39,885,000 39,165,000

49,865,000 46,243,000 46,201,000 46,790,000

11,990,000 6,630,000 4,840,000 4,100,000

45,665,000 40,405,000 38,815,000 38,075,000

11,990,000 6,760,000 5,030,000 4,320,000

45,665,000 40,535,000 39,005,000 38,295,000

51,906,000 48,116,000 48,067,000 48,680,000

12,500,000 6,910,000 5,050,000 4,270,000

47,535,000 42,045,000 40,385,000 39,605,000

12,500,000 7,050,000 5,240,000 4,510,000

47,535,000 42,185,000 40,575,000 39,845,000

Keterangan : Bayar Pertama ADDM meliputi DP, administrasi, fidusia, polis, dan angsuran pertama ACP (ACC Credit Protection) sudah termasuk di dalam angsuran per bulan GRATIS asuransi kecelakaan selama 60 hari dengan nilai santunan sebesar nilai Bayar Pertama. OPSI 1 : Asuransi All-risk 1 tahun dan berikutnya TLO, dibayar bersama Bayar 1 OPSI 2 : Asuransi All-risk 1 tahun dan berikutnya TLO, dibayar bersama angsuran OPSI 3 : Asuransi All-risk selama tenor, dibayar bersama angsuran

PAKET SIRION REGULER AREA : DKI & Bogor DP 15% - ADDB OTR

Tenure

SIRION D M/T 147,400,000 12 147,400,000 24 147,400,000 36 147,400,000 48 SIRION D A/T 157,500,000 12 157,500,000 24 157,500,000 36 157,500,000 48 SIRION D M/T SPORTY 159,500,000 12 159,500,000 24 159,500,000 36 159,500,000 48 SIRION D A/T SPORTY 169,600,000 12 169,600,000 24 169,600,000 36 169,600,000 48 SIRION M M/T 161,000,000 12 161,000,000 24 161,000,000 36 161,000,000 48 SIRION M A/T 171,100,000 12 171,100,000 24 171,100,000 36 171,100,000 48

DP 15% - ADDM

DP 20% - ADDM

Installment

1st Payment

Installment

1st Payment

Installment

1st Payment

11,440,000 6,550,000 4,940,000 4,290,000

22,785,000 22,885,000 23,085,000 23,085,000

11,260,000 6,440,000 4,860,000 4,210,000

34,045,000 29,325,000 27,945,000 27,295,000

10,510,000 5,990,000 4,500,000 3,900,000

40,665,000 36,245,000 34,955,000 34,355,000

12,210,000 6,990,000 5,270,000 4,580,000

24,300,000 24,400,000 24,600,000 24,600,000

12,020,000 6,880,000 5,190,000 4,490,000

36,320,000 31,280,000 29,790,000 29,090,000

11,230,000 6,400,000 4,810,000 4,160,000

43,405,000 38,675,000 37,285,000 36,635,000

12,370,000 7,080,000 5,340,000 4,640,000

24,600,000 24,700,000 24,900,000 24,900,000

12,180,000 6,970,000 5,260,000 4,550,000

36,780,000 31,670,000 30,160,000 29,450,000

11,380,000 6,480,000 4,870,000 4,210,000

43,955,000 39,155,000 37,745,000 37,085,000

13,190,000 7,550,000 5,700,000 4,940,000

26,115,000 26,215,000 26,415,000 26,415,000

12,990,000 7,430,000 5,600,000 4,860,000

39,105,000 33,645,000 32,015,000 31,275,000

12,130,000 6,910,000 5,200,000 4,490,000

46,725,000 41,605,000 40,095,000 39,385,000

12,490,000 7,150,000 5,400,000 4,680,000

24,825,000 24,925,000 25,125,000 25,125,000

12,300,000 7,040,000 5,310,000 4,600,000

37,125,000 31,965,000 30,435,000 29,725,000

11,490,000 6,540,000 4,920,000 4,260,000

44,365,000 39,515,000 38,095,000 37,435,000

13,320,000 7,620,000 5,750,000 4,990,000

26,340,000 26,440,000 26,640,000 26,640,000

13,110,000 7,500,000 5,660,000 4,900,000

39,450,000 33,940,000 32,300,000 31,540,000

12,250,000 6,980,000 5,240,000 4,540,000

47,145,000 41,975,000 40,435,000 39,735,000

Bayar Pertama ADDB meliputi DP, administrasi, fidusia, dan polis Bayar Pertama ADDM meliputi DP, administrasi, fidusia, polis, dan angsuran pertama Asuransi kendaraan dan ACP sudah termasuk di dalam angsuran per bulan GRATIS asuransi kecelakaan selama 60 hari dengan nilai santunan sebesar nilai Bayar Pertama. Paket ini berlaku 1 - 30 Juni 2009 (dapat berubah tanpa pemberitahuan terlebih dahulu)

Related Documents

Daihatsu
November 2019 4
Acc
May 2020 27
Acc
October 2019 32

More Documents from ""