No Min A

  • June 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View No Min A as PDF for free.

More details

  • Words: 537
  • Pages: 2
COMPAÑÍA ASEGURADORA A&Y LTDA

NOMINA DE PAGOS PERIODO DEL 1 AL 30 DE OCTUBRE DEL 2009

COD

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

TRABAJADOR

Acero norberto Escobar Edison Vasquez Diana Gaitan Fredy Parada Ana Iris Borda Alexandra Elkin Vasquez Celis Jorge Cortes Wilson Espitia Esperanza Guerrero Martha Marines Katherine Velasques Magda Ramirez Johanna Tirado Angela Mahecha Wilmer Correa William Valbuena Miguel Gonzales Diana Orjuela Patricia TOTALES

CARGO

SALDO BASICO

PRESIDENTE $ 1.900.000 SECRETARIA $ 496.900 GERENTE $ 1.100.000 GUARDIA $ 650.000 ASISTENTE TECNICO $ 890.000 VICEPRESIDENTE $ 1.200.000 ASESORES $ 740.000 CONTADOR $ 1.500.000 SECRETARIA $ 496.900 TESORERO $ 1.800.000 SERVICIOS VARIOS $ 496.900 JEFE ADMINISTRATIVO$ 1.200.000 SUPERVISOR $ 1.000.000 JEFE DE PERSONAL $ 960.000 AUXILIAR CONTABLE $ 900.000 JEFE TECNICO $ 840.000 ASESORES $ 720.000 ASESORA $ 660.000 RECEPCIONISTA $ 600.000 SECRETARIA $ 496.900

DIAS A PAGAR 30 15 30 30 30 30 30 30 30 30 30 25 30 30 30 30 30 30 30 30

BASICO 1.900.000 248.450 1.100.000 650.000 890.000 1.200.000 740.000 1.500.000 496.900 1.800.000 496.900 1.000.000 1.000.000 960.000 900.000 840.000 720.000 660.000 600.000 496.900 18.199.150

DEVENGADO SUB TRANSPHOR.EXTRAS TOTAL DEVENGADOSALUD 0 29.650 0 59.300 59.300 0 59.300 0 59.300 0 59.300 0 0 59.300 59.300 59.300 59.300 59.300 59.300 59.300 741.250

79.167 0 45.833 0 37.083 0 46.250 0 31.056 0 31.056 0 40.625 23.000 21.563 39.735 30.000 30.938 25.000 23.292 504.598

1.979.167 278.100 1.145.833 709.300 986.383 1.200.000 845.550 1.500.000 587.256 1.800.000 587.256 1.000.000 1.040.625 1.042.300 980.863 939.035 809.300 750.238 684.300 579.492 19.444.998

DEDUCCIONES PROVISIONES APOR PENSION TOTAL DEDUCCIONES CENSATIAS

76.000 9.938 44.000 26.000 35.600 48.000 29.600 60.000 19.876 72.000 19.876 40.000 40.000 38.400 36.000 33.600 28.800 26.400 24.000 19.876 727.966

76.000 9.938 44.000 26.000 35.600 48.000 29.600 60.000 19.876 72.000 19.876 40.000 40.000 38.400 36.000 33.600 28.800 26.400 24.000 19.876 727.966

152.000 19.876 88.000 52.000 71.200 96.000 59.200 120.000 39.752 144.000 39.752 80.000 80.000 76.800 72.000 67.200 57.600 52.800 48.000 39.752 1.455.932

164.865 23.166 95.448 59.085 82.166 99.960 70.434 124.950 48.918 149.940 48.918 83.300 86.684 86.824 81.706 78.222 67.415 62.495 57.002 48.272 1.619.768

PROVISIONES APORTES SOCIALES INT CESAN TIAS VACACIONES PRIMA 19.784 2.780 11.454 7.090 9.860 11.995 8.452 14.994 5.870 17.993 5.870 9.996 10.402 10.419 9.805 9.387 8.090 7.499 6.840 5.793 194.372

79.230 10.360 45.870 27.105 37.113 50.040 30.858 62.550 20.721 75.060 20.721 41.700 41.700 40.032 37.530 35.028 30.024 27.522 25.020 20.721 758.905

164.865 23.166 95.448 59.085 82.166 99.960 70.434 124.950 48.918 149.940 48.918 83.300 86.684 86.824 81.706 78.222 67.415 62.495 57.002 48.272 1.619.768

SENA 1.520 199 880 520 712 960 592 1.200 398 1.440 398 800 800 768 720 672 576 528 480 398 14.559

PARAFISCALES I.C.B.F CAJA DE COMPESACION RIESGO FAMILIAR 2.280 3.040 0,00522 298 398 0,02088 1.320 1.760 0,02088 780 1.040 0,02088 1.068 1.424 0,02088 1.440 1.920 0,02088 888 1.184 0,00522 1.800 2.400 0,00522 596 795 0,00522 2.160 2.880 0,02088 596 795 0,02088 1.200 1.600 0,00522 1.200 1.600 0,02088 1.152 1.536 0,02088 1.080 1.440 0,02088 1.008 1.344 0,00522 864 1.152 0,02088 792 1.056 0,02088 720 960 0,02088 596 795 0,00522 21.839 29.119

ARP 9.918 5.188 22.968 13.572 18.583 25.056 3.863 7.830 2.594 37.584 10.375 5.220 20.880 20.045 18.792 4.385 15.034 13.781 12.528 2.594 270.789

Related Documents

No Min A 1
May 2020 6
No Min A
May 2020 6
No Min A
June 2020 3
No Min A
June 2020 1
Min A
June 2020 6
Car Min A 2
April 2020 1