nhiÖt ®é kh«ng khÝ trung b×nh - th¸ng
Tr¹m khÝ tîng Th¸i Nguyªn Th¸ng Th 1 Th 2 Th 3
Th 4
Th 5
Th 6
Th 7
Th 8
Th 9
24.5 22.4 24.1 22.5 22.9 24.5 24.3 25.0 23.1 21.5 22.9 22.3 23.8 22.6 24.9 23.2 24.0 22.0 23.0 23.9 23.4 23.5 25.6 23.0 23.5
26.0 26.1 26.8 27.7 26.9 27.2 26.5 26.0 28.0 26.6 27.8 26.8 26.6 27.2 28.2 27.6 27.0 26.5 28.4 26.9 26.3 26.7 25.9 26.5 27.5
28.7 29.1 28.0 28.1 28.6 27.7 26.9 26.9 28.6 27.5 28.4 28.0 28.5 29.1 28.5 28.1 28.0 27.9 29.5 28.1 27.6 27.8 28.4 28.9 29.3
27.8 27.0 28.7 28.7 28.2 28.2 28.6 28.8 28.8 28.8 28.6 28.0 27.7 28.5 28.0 28.2 29.1 28.9 28.2 28.5 29.1 28.0 27.9 28.8 29.6
27.6 27.9 27.9 27.8 27.9 28.0 28.2 28.0 28.1 27.8 27.5 27.6 26.4 26.7 27.3 27.5 27.9 27.3 28.6 28.0 27.6 27.8 29.0 27.9 28.1
26.3 26.1 26.8 26.8 27.5 26.5 26.5 26.2 25.8 27.1 27.0 27.0 26.9 26.3 26.3 27.3 27.3 27.1 26.6 26.1 26.9 26.5 27.7 26.5 27.5
§¬n vÞ: Th 10
N¨m
1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983
14.6 16.6 15.1 13.5 13.7 16.3 16.9 17.5 14.6 16.8 17.0 14.6 14.0 16.3 15.8 15.0 16.0 15.3 12.6 15.8 16.9 17.2 16.4 17.5 14.0
18.5 18.2 15.8 17.7 16.0 14.0 19.0 19.2 14.7 11.8 16.2 18.5 16.6 16.5 20.5 15.5 18.2 17.7 14.1 16.5 19.5 15.0 17.9 16.5 16.1
19.3 22.4 20.2 19.2 19.1 20.1 19.1 21.4 19.6 19.1 19.6 17.4 19.2 20.3 22.1 17.6 20.9 18.9 20.1 20.4 19.9 21.9 21.8 19.9 18.4
24.3 23.7 24.9 24.3 23.3 24.5 24.9 24.3 23.5 23.9 24.7 23.6 22.5 24.7 23.4 24.3 24.5 24.0 24.9 23.5 23.9 24.3 23.9 25.4 24.8
0
1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
13.1 13.8 16.1 18.5 17.4 15.1 17.0 16.8 15.3 15.5 17.3 15.2 15.5 17.6 17.4 17.5 18.1 18.1 17.1 16.2 16.6 15.7 17.7
14.8 17.3 16.0 19.9 16.2 16.7 17.3 18.7 16.2 18.2 18.5 16.1 16.2 17.0 19.1 19.4 15.7 17.0 18.9 20.3 17.5 17.6 18.0
19.1 16.8 19.9 22.4 17.2 19.3 19.9 21.2 19.3 20.1 18.0 19.2 19.7 20.3 20.3 21.2 19.7 21.0 21.7 21.4 20.0 18.8 19,8
23.6 21.9 24.0 23.5 22.4 23.6 23.8 23.0 24.0 23.8 25.0 23.6 20.8 24.1 25.9 25.0 24.8 23.8 25.1 25.6 23.7 24.0
26.3 27.6 26.8 28.6 27.9 26.2 25.6 26.9 27.0 26.5 27.3 26.8 26.9 27.4 27.9 25.6 26.9 26.9 27.1 28.3 25.9 28.6
28.3 29.0 28.8 28.9 28.9 28.1 28.6 28.2 28.5 29.5 28.4 28.9 28.5 28.9 29.1 28.7 27.9 28.5 28.6 29.1 28.7 29.3
28.8 28.6 28.2 29.1 28.7 28.4 28.1 28.5 27.8 29.2 27.6 28.3 28.7 27.9 29.2 28.8 29.0 28.4 28.5 29.0 28.0 28.9
27.9 28.3 28.5 28.3 27.7 28.4 29.7 28.6 29.0 28.5 27.9 27.5 28.0 28.2 29.0 28.0 28.9 28.3 27.9 28.6 28.8 28.3
26.8 26.7 26.7 27.1 27.4 27.5 28.0 28.3 27.8 27.2 27.0 27.5 27.5 25.5 27.7 27.8 26.9 27.9 26.8 27.0 27.7 28.3
23.2 24.9 23.7 24.9 23.9 24.2 24.7 25.0 24.0 23.9 23.5 26.1 25.1 25.6 25.3 24.9 24.9 25.7 24.5 25.3 25.1 25.7
Tæng TB Max Min HiÖu
768.6 16.0 18.5 12.6 5.9
822.8 17.1 20.5 11.8 8.7
934.4 19.9 22.4 16.8 5.6
1111.4 23.6 25.9 20.8 5.1
1268.7 27.0 28.6 25.6 3.0
1337.6 28.5 29.5 26.9 2.6
1338.4 28.5 29.6 27.0 2.6
1318.7 28.1 29.7 26.4 3.3
1269.7 27.0 28.3 25.5 2.8
1148.1 24.4 26.1 22.5 3.6
Th¸ng
Th 1
Th 2
Th 3
Th 4
Th 5
Th 6
Th 7
Th 8
Th 9
Th 10
h¸ng
§¬n vÞ: 0C Th 11 22.0 21.6 21.2 20.5 22.3 19.6 21.5 20.4 21.0 21.8 18.3 20.0 19.4 20.7 20.0 21.4 19.2 17.9 19.4 20.3 19.4 22.6 20.2 21.9 19.5
Th 12 17.8 16.4 18.0 17.3 17.2 15.8 16.9 18.2 14.5 21.7 16.3 17.8 17.1 16.7 15.9 18.0 14.4 17.5 18.5 18.2 19.4 17.4 16.0 14.9 15.6
22.1 21.3 20.8 20.9 20.3 21.2 22.1 20.3 19.9 21.6 22.5 20.1 22.3 22.8 22.2 21.4 20.9 20.3 20.7 22.8 22.4 21.9
16.6 17.2 18.8 15.4 18.2 17.8 19.1 18.8 19.2 17.0 19.2 17.3 17.3 18.6 19.7 15.7 19.9 17.4 18.3 17.6 18.2 16.6
982.9 20.9 22.8 17.9 4.9
821.4 17.5 21.7 14.4 7.3
Th 11
Th 12
TBNN T1-T7 57707.2 1227.8
TBNN T1-T8 73573.4 1599.4
TBNN T1-T9 84447.3 1835.8
TBNN T1-T10 90667.3 1971.0
N¨m 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968
TS 1021 1031 1007 964 988 993 1003 997 974 1006
1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
982 997 979 993 996 985 1003 984 980 1004 991 1009 1002 1006 992 990 999 988 984 982 985 999 995 976 969 1009 983 971 991 969 979 979 992 976
Tæng lîng ma - th¸ng
Tr¹m khÝ tîng Th¸i Nguyªn Th¸ng Th 1 Th 2 Th 3 N¨m 1959 29.4 25.3 122.5 1960 44.9 4.2 59.6 1961 10.1 33.6 83.0 1962 8.9 14.7 20.2 1963 0.7 22.9 30.9 1964 19.4 16.1 39.4 1965 6.4 36.7 34.3 1966 32.2 13.3 19.5 1967 5.5 58.1 24.9 1968 16.0 51.2 41.3 1969 40.3 6.6 56.7 1970 13.7 25.4 45.2 1971 11.5 42.5 47.6 1972 2.8 39.5 56.9 1973 5.2 11.2 52.7 1974 55.3 14.6 34.0 1975 71.3 16.9 94.1 1976 10.5 59.3 42.0 1977 55.1 11.4 28.2 1978 34.9 26.2 31.2 1979 77.5 106.0 27.1 1980 8.1 52.6 62.1 1981 17.7 18.5 64.1 1982 18.2 37.4 55.2
Th 4
Th 5
Th 6
Th 7
Th 8
Th 9
§¬n vÞ: m Th 10
121.1 18.8 181.7 107.5 39.9 152.7 353.9 151.8 156.3 94.1 134.7 123.7 103.9 52.4 171.7 132.5 149.8 205.3 46.2 56.2 160.8 71.3 277.1 97.9
204.3 338.2 90.1 185.6 268.6 98.2 248.8 82.2 192.4 195.8 201.3 248.6 424.8 385.9 236.1 85.6 340.0 268.4 122.2 278.7 215.4 235.2 233.4 122.0
770.8 223.8 192.5 375.1 183.1 222.0 504.7 610.7 224.7 486.7 277.7 468.1 369.0 151.0 348.3 223.1 239.4 141.9 135.1 516.1 988.1 473.3 235.2 229.3
336.5 1101.8 398.1 263.7 408.2 459.9 323.2 259.4 253.7 220.6 225.0 633.2 707.3 109.2 840.2 379.0 75.2 199.1 454.0 460.0 436.8 625.7 349.6 396.7
334.1 467.4 348.3 616.0 374.5 207.2 92.6 238.8 237.5 542.6 444.9 419.0 698.7 552.7 595.5 154.4 370.9 456.6 100.5 242.0 319.2 322.7 186.6 627.8
326.4 605.0 315.6 135.9 240.7 461.3 215.0 74.7 363.8 307.8 272.4 200.6 193.9 403.1 399.4 179.1 236.4 161.1 216.2 286.9 415.6 168.0 180.1 271.6
5.6 82.0 214.2 20.7 71.8 363.4 178.5 144.2 31.6 196.6 134.3 57.2 135.0 263.1 92.6 307.5 75.6 200.4 130.2 319.2 29.1 75.8 243.8 189.2
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
82.3 4.7 26.2 13.7 50.8 18.6 48.9 26.5 24.2 40.5 23.1 13.7 25.4 17.7 30.7 5.4 16.9 7.6 21.4 14.2 32.8 27.6 18.7 2.3
38.7 21.4 47.5 21.9 16.5 48.6 11.8 127.1 6.3 56.8 66.1 91.8 23.1 17.0 0.3 8.6 8.0 54.3 39.1 16.1 31.0 22.8 39.6 24.4
91.3 19.0 66.6 15.7 72.7 25.2 99.2 151.0 90.7 60.5 39.9 90.8 62.3 239.9 160.3 92.2 20.7 53.1 118.5 26.5 12.3 82.9 58.6 41.1
133.1 95.3 94.4 422.6 117.3 23.9 42.3 140.3 31.6 31.0 90.0 38.5 81.3 32.6 195.7 90.4 126.0 32.3 136.6 49.7 67.3 103.7 40.5
150.4 201.7 323.7 509.6 132.7 172.5 370.2 190.9 237.3 283.0 503.0 315.1 150.8 254.8 125.0 156.5 247.6 204.4 241.1 185.2 379.1 366.7 181.2
123.0 495.5 194.9 341.0 303.6 267.0 334.0 255.6 583.9 521.5 217.6 101.0 388.9 634.2 171.3 357.9 311.8 250.0 340.4 230.6 244.0 136.5 224.5
520.3 207.7 208.0 530.2 317.9 445.4 554.9 501.4 543.3 482.8 389.3 539.0 526.4 339.1 489.2 412.5 282.9 621.7 593.9 226.4 370.2 511.6 328.2
448.0 436.2 318.4 237.3 287.6 522.5 216.4 185.6 199.3 112.1 187.9 587.6 633.8 374.0 305.8 261.3 279.9 142.0 357.3 199.4 384.9 238.4 410.9
315.5 100.5 361.2 303.5 246.6 156.7 461.5 342.1 47.3 142.9 232.8 268.9 63.4 118.9 178.3 143.7 102.6 196.4 101.0 125.4 88.6 145.5 292.3
176.6 119.0 228.0 86.9 158.6 137.8 164.6 111.8 283.2 2.8 32.2 167.6 40.3 116.3 120.0 62.0 157.9 213.2 130.4 83.1 66.0 0.1 9.0
Tæng TB Max
1189.5 24.8 82.3
1583.0 33.0 127.1
2963.7 61.7 239.9
5377.7 114.4 422.6
11184.3 238.0 509.6
15618.4 332.3 988.1
19858.4 422.5 1101.8
16277.1 346.3 698.7
11166.2 237.6 605.0
6229.0 132.5 363.4
Min HiÖu
0.7 81.6
0.3 126.8
12.3 227.6
18.8 403.8
82.2 427.4
101.0 887.1
75.2 1026.6
92.6 606.1
47.3 557.7
0.1 363.3
Th¸ng
Th 1
Th 2
Th 3
Th 4
Th 5
Th 6
Th 7
Th 8
Th 9
Th 10
Tæng lîng ma - th¸ng
§¬n vÞ: mm Th 11 148.7 60.6 119.0 15.1 182.0 20.8 54.5 23.7 57.9 37.0 68.6 8.4 4.4 44.4 5.7 6.0 14.4 30.7 28.1 43.4 0.0 34.0 60.2 107.0
Th 12 38.8 0.5 74.5 0.4 64.8 41.2 97.2 20.1 11.0 6.1 3.9 11.2 11.8 15.5 4.8 21.9 39.5 1.3 69.7 4.4 0.8 21.2 0.1 18.6
97.3 207.6 125.9 23.6 52.4 6.2 9.5 63.8 106.8 22.8 32.5 6.8 40.3 101.2 12.2 12.7 60.3 1.4 30.2 47.3 8.2 89.5 93.0
36.9 22.0 2.1 8.4 0.0 0.2 11.5 8.0 32.2 49.0 7.6 108.9 0.7 5.2 14.2 8.4 76.7 0.7 15.6 42.5 5.5 61.6 47.9
2426.1 51.6 207.6
1145.1 24.4 108.9
0.0 207.6
0.0 108.9
Th 11
Th 12
nhiÖt ®é kh«ng khÝ cao nhÊt- th¸ng
Tr¹m khÝ tîng Th¸i Nguyªn Th¸ng Th 1 Th 2 Th 3
§¬ Th 4
Th 5
Th 6
Th 7
Th 8
Th 9
34.2 33.5 32.8 31.1 31.6 31.8 32.4 34.7 35.2 27.9 29.9 30.4 31.4 33.7 33.2 31.0 34.3 31.7 30.4 34.0 33.6 34.1 33.6 32.5
34.4 38.0 35.2 36.3 34.5 36.5 35.9 39.4 37.5 35.6 37.2 35.7 34.3 36.2 37.3 36.3 34.0 36.9 37.3 36.1 34.0 36.1 35.3 37.5
38.0 38.5 37.4 34.6 35.9 36.3 33.5 34.9 37.1 34.6 36.6 35.2 36.5 36.9 37.1 35.1 34.4 36.2 37.9 38.2 33.9 34.9 36.1 37.3
34.4 36.0 37.3 35.7 35.1 35.9 37.2 36.6 36.9 38.3 36.6 35.5 36.3 37.0 35.9 35.8 35.9 38.2 35.9 36.9 36.6 36.3 35.1 37.5
35.4 35.6 35.8 34.9 36.3 35.9 35.1 36.1 36.6 37.5 36.0 35.3 34.3 35.5 34.9 35.1 35.1 35.6 36.4 36.5 34.9 35.5 36.5 35.6
33.5 34.7 34.6 34.6 35.8 34.0 35.9 35.0 34.3 35.6 35.4 35.2 34.3 33.9 32.3 34.0 34.8 34.2 34.5 34.2 34.0 33.7 35.1 33.5
N¨m
1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
27.2 28.4 26.4 25.8 24.0 27.7 26.0 27.8 28.4 25.6 30.9 25.3 25.1 26.9 29.4 26.5 24.1 25.1 21.6 28.5 27.6 31.1 25.2 25.8
28.8 27.6 27.8 27.0 26.2 28.3 29.4 30.3 26.2 23.0 28.9 28.3 26.8 28.0 33.5 28.0 27.9 31.4 24.1 28.5 32.6 25.7 29.6 29.9
27.8 31.3 30.1 30.1 26.4 29.8 27.7 34.1 29.1 28.7 29.4 26.6 30.1 30.2 30.9 26.7 29.1 29.0 27.5 30.6 31.1 35.7 31.9 28.8
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
25.0 23.8 22.8 25.9 26.5 26.7 29.2 25.9 27.5 25.1 26.5 26.9 25.2 26.1 25.5 30.1 27.8 27.4 28.3 26.8 28.2 27.6 27.2
27.2 24.5 28.2 27.9 28.6 26.7 27.1 27.8 30.9 26.5 27.9 30.6 26.8 29.1 25.4 32.5 29.6 26.2 26.6 27.1 29.1 26.6 27.7
32.0 30.2 27.6 35.3 33.2 27.8 27.9 30.2 29.1 27.9 31.5 27.5 27.0 34.4 27.8 31.5 31.6 31.7 30.1 30.4 35.3 31.7 29.5
34.5 32.6 30.9 31.6 32.2 35.2 32.4 37.7 31.0 34.8 32.1 32.5 31.1 33.5 31.5 36.4 33.8 33.8 34.4 32.6 34.9 31.4 35.3
37.5 33.9 36.3 35.9 37.2 38.9 36.2 33.1 37.6 35.3 33.9 38.8 36.9 38.3 35.5 37.7 33.8 36.1 36.1 36.0 40.7 34.6 36.2
39.5 36.2 38.4 36.6 38.2 36.7 35.8 37.4 34.4 35.3 37.4 35.1 36.6 34.9 38.1 37.0 38.0 34.6 35.5 34.8 36.8 37.3 37.3
37.8 36.3 35.5 37.5 35.9 35.9 37.4 35.3 35.7 36.2 35.5 36.0 34.9 35.3 33.7 37.0 35.8 36.2 37.6 36.3 35.4 39.2 37.0
36.0 35.5 36.4 35.5 34.9 34.9 35.9 38.4 36.0 37.2 36.3 35.6 34.7 35.6 36.5 36.0 34.6 37.0 36.0 35.2 36.3 35.4 35.3
34.7 34.8 36.7 34.8 35.2 34.3 35.5 37.4 36.1 36.3 34.5 34.6 35.1 34.4 34.4 35.8 35.6 36.6 35.2 35.6 34.6 34.5 35.6
Tæng TB Max
1252.4 26.6 31.1
1318.4 28.1 33.5
1413.9 30.1 35.7
1545.2 32.9 37.7
1704.0 36.3 40.7
1709.0 36.4 39.5
1706.3 36.3 39.2
1681.6 35.8 38.4
1639.4 34.9 37.4
Min HiÖu
21.6 9.5
23.0 10.5
26.4 9.3
27.9 9.8
33.1 7.6
33.5 6.0
33.7 5.5
34.3 4.1
32.3 5.1
Th¸ng
Th 1
Th 2
Th 3
Th 4
Th 5
Th 6
Th 7
Th 8
Th 9
th¸ng
§¬n vÞ: 0C Th 10 Th 11 33.0 32.8 32.6 34.9 33.0 31.8 33.0 33.5 31.6 33.2 32.9 32.7 32.3 31.9 32.3 32.8 33.4 33.1 32.6 33.6 32.6 33.2 31.5 33.1
34.0 31.6 30.1 33.2 30.2 29.5 31.9 30.4 31.6 29.8 30.7 29.6 29.4 31.7 28.5 32.6 29.0 29.2 30.2 28.5 31.6 31.4 30.6 30.4
Th 12 29.8 26.3 28.5 28.2 26.3 24.6 27.0 29.2 24.0 28.9 27.2 29.3 26.9 26.8 26.4 30.6 29.8 29.0 27.3 28.0 28.4 28.8 25.6 27.4
32.5 32.1 33.8 33.6 32.8 32.4 33.2 31.8 34.5 33.0 32.0 31.3 33.9 32.4 32.9 34.5 33.8 34.5 34.3 33.4 33.0 34.0 34.2
29.0 31.5 29.9 29.1 31.7 30.3 31.2 30.3 29.5 31.0 31.2 29.9 29.9 29.8 34.0 31.3 30.4 30.8 31.2 32.6 31.8 30.9 30.8
27.1 27.7 28.7 26.7 26.9 27.4 27.4 27.7 26.9 30.0 28.2 28.4 26.9 26.5 27.4 30.5 26.0 29.9 28.0 30.5 28.2 27.7 27.9
1551.3 33.0 34.9
1443.8 30.7 34.0
1306.9 27.8 30.6
31.3 3.6
28.5 5.5
24.0 6.6
Th 10
Th 11
Th 12
TBNN
TBNN
TBNN
TBNN
T1-T7 57707.2 1227.8
T1-T8 73573.4 1599.4
T1-T9 84447.3 1835.8
T1-T10 90667.3 1971.0
N¨m 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
TS 1021 1031 1007 964 988 993 1003 997 974 1006 982 997
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
979 993 996 985 1003 984 980 1004 991 1009 1002 1006 992 990 999 988 984 982 985 999 995 976 969 1009 983 971 991 969 979 979 992 976
nhiÖt ®é kh«ng khÝ thÊp nhÊt- th¸ng
Tr¹m khÝ tîng Th¸i Nguyªn Th¸ng Th 1 Th 2 Th 3
Th 4
Th 5
Th 6
Th 7
Th 8
Th 9
19.5 15.3 15.6 15.0 13.6 18.7 17.3 18.7 15.7 15.4 13.0 13.0 18.4 14.7 16.6 14.4 17.5 14.7 16.2 16.2 13.6 14.1 18.6 15.8
18.4 16.9 19.3 20.6 19.9 19.4 18.3 17.8 21.0 19.4 20.1 19.1 19.8 20.9 21.7 21.3 21.9 18.7 22.4 19.3 20.6 19.0 16.4 19.0
22.8 23.0 21.3 22.0 22.3 19.7 22.7 21.0 19.7 21.3 22.0 20.9 23.7 22.9 23.3 23.1 23.5 21.0 22.1 22.3 21.8 20.7 22.1 22.4
23.1 22.3 22.8 23.4 23.3 22.0 21.8 23.3 22.4 22.9 23.9 22.6 22.3 20.5 22.8 22.3 22.2 23.9 22.7 21.3 22.2 22.9 22.9 23.4
23.6 23.5 22.0 23.0 23.4 23.4 21.7 22.8 23.0 22.5 22.1 22.8 22.7 22.5 23.0 21.9 22.8 22.0 22.8 23.7 23.5 22.9 23.7 23.8
20.4 18.5 22.8 20.4 21.2 21.0 19.8 17.9 20.2 19.4 20.1 16.3 18.7 20.0 22.8 21.9 22.7 20.3 18.1 20.4 22.5 21.4 21.8 21.1
N¨m
1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
9.2 4.9 3.0 5.6 3.3 8.4 9.8 6.9 3.3 7.2 9.4 8.0 4.3 6.4 7.9 4.3 10.8 5.9 5.9 7.5 9.0 10.0 8.0 9.5
9.7 8.8 10.7 9.1 9.1 7.6 11.0 9.9 8.1 4.2 7.8 10.7 9.5 7.9 13.1 6.7 10.7 9.2 6.3 9.7 9.4 7.8 10.1 9.3
6.1 15.0 13.2 11.2 9.4 14.1 12.2 14.8 10.7 10.3 12.6 11.6 11.2 8.9 14.7 9.2 14.3 10.9 9.7 12.9 13.5 14.2 13.9 12.7
§¬
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
4.5 7.2 9.3 6.1 8.8 9.7 8.3 11.0 10.5 8.0 6.5 10.1 7.5 6.9 10.1 9.2 9.8 9.8 11.2 9.9 6.6 9.5 7.2 17.7
10.6 9.3 11.9 8.9 13.5 7.4 8.5 9.5 11.7 11.0 8.0 11.2 8.9 5.6 12.1 9.8 11.2 7.0 10.5 11.7 11.4 6.6 11.0 18.0
11.2 11.5 11.1 7.8 13.8 10.6 13.1 12.2 14.5 12.7 12.0 10.1 12.6 12.5 14.7 11.6 15.5 9.2 13.6 12.0 14.0 13.4 10.6 19.8
17.0 20.0 12.9 17.0 15.1 16.1 16.8 15.7 14.1 17.6 16.5 19.1 16.2 12.6 17.8 19.4 17.9 18.9 14.4 15.0 18.0 15.5 17.2
17.2 18.6 23.0 19.8 22.8 21.8 19.9 17.2 18.2 19.3 20.6 16.4 20.1 19.5 21.3 21.1 19.1 19.0 21.8 21.3 19.2 19.0 21.0
23.4 23.0 23.2 23.8 21.7 20.6 22.8 22.1 23.3 22.7 22.5 23.4 23.6 23.0 23.1 23.7 22.6 22.4 23.5 24.1 23.7 20.2 23.6
21.8 23.2 21.8 23.8 23.0 23.3 22.2 23.7 23.0 23.0 22.5 22.6 22.9 23.3 24.2 23.7 23.7 22.4 23.6 24.0 22.9 23.3 23.6
23.2 22.2 23.9 22.7 22.6 22.8 23.6 22.5 23.9 24.0 23.6 22.8 22.8 22.9 23.5 24.1 22.7 23.3 23.6 23.0 23.8 23.0 23.4
21.8 21.3 21.1 18.9 21.5 18.5 21.0 22.3 22.4 22.8 21.1 20.2 22.9 21.9 17.1 18.6 20.9 19.7 21.8 21.4 21.3 22.7 23.6
Tæng TB Max
383.9 8.0 17.7
461.7 9.6 18.0
587.4 12.2 19.8
762.4 16.2 20.0
928.4 19.8 23.0
1053.6 22.4 24.1
1074.7 22.9 24.2
1083.0 23.0 24.1
974.5 20.7 23.6
Min HiÖu
3.0 14.7
4.2 13.8
6.1 13.7
12.6 7.4
16.4 6.6
19.7 4.4
20.5 3.7
21.7 2.4
16.3 7.3
Th¸ng
Th 1
Th 2
Th 3
Th 4
Th 5
Th 6
Th 7
Th 8
Th 9
- th¸ng
§¬n vÞ: 0C Th 10 Th 11 16.0 16.2 18.9 16.5 14.8 18.5 17.2 17.7 15.7 17.1 17.5 14.7 13.4 18.0 15.1 18.4 14.9 18.7 19.3 10.2 16.4 13.9 16.2 21.1
11.9 12.8 12.5 12.5 13.9 11.3 11.3 12.5 12.7 16.1 8.4 13.3 9.7 14.8 11.0 13.6 7.2 9.7 10.3 13.0 9.1 16.0 11.3 13.7
Th 12 8.6 8.1 8.0 5.9 8.7 6.2 7.4 7.2 7.0 9.9 6.6 12.1 10.7 9.1 3.9 12.0 3.2 7.7 10.6 8.9 9.4 8.7 7.7 4.0
17.3 15.5 17.0 14.6 14.9 15.9 17.1 17.8 14.5 15.7 14.6 13.1 20.0 17.0 17.8 17.1 16.3 17.6 21.0 16.4 18.3 18.6 17.3
7.7 14.2 13.6 12.2 12.5 11.0 12.1 13.4 12.5 11.0 13.4 16.0 10.3 14.5 14.0 14.6 14.1 11.5 10.8 13.1 13.0 13.0 12.8
6.8 9.5 7.4 10.6 7.1 8.8 10.2 9.6 8.4 9.3 7.3 12.4 6.5 11.1 12.4 10.6 4.4 11.5 6.3 8.0 8.5 9.3 7.9
781.8 16.6 21.1
579.9 12.3 16.1
395.5 8.4 12.4
10.2 10.9
7.2 8.9
3.2 9.2
Th 10
Th 11
Th 12
TBNN
TBNN
TBNN
TBNN
T1-T7 57707.2 1227.8
T1-T8 73573.4 1599.4
T1-T9 84447.3 1835.8
T1-T10 90667.3 1971.0
N¨m 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
TS 1021 1031 1007 964 988 993 1003 997 974 1006 982 997
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
979 993 996 985 1003 984 980 1004 991 1009 1002 1006 992 990 999 988 984 982 985 999 995 976 969 1009 983 971 991 969 979 979 992 976