Date: 29/09/2011 Time: 12:25:07 Page: 1
Panama Ports Company Hatch Print (Loading)
Voyage ID: MSC-MSC042-10724 Vessel Name: MSC BREMEN
Crane : Q2804
CWP : 009
Bay : 38-D
Size : 40, 45
Remark : Reefer = 14x40’
9
TTL = 29Ctnrs. 28 x 40’HC 1 x 40’SD 0 x 45’
92
90
88
007 DEBRV INKU 45 00 6426021 MSC 8.5
86
84
82
12
011 DEBRV TCNU 45 00 9506058 MSC 8.3
012 GBFXT NEXU 45 00 9524825 MSC 8.9
GB 08 88 1K-50 5 4 OF
HB 02 88 HB 00 88 HB 01 88 1L-28 2 1 OF 0D-10 4 3 OF 1L-08 2 3 OF
008 DEBRV MLCU 45 00 9850014 MSC 11.3
009 DEBRV MSCU 45 00 7564673 MSC 12.4
013 GBFXT TTNU 42 00 5202229 MSC 24.9
014 GBFXT TGHU 45 00 6090668 MSC 8.7
010 NLRTM MEDU 45 00 8657592 MSC 9.2
025 NLRTM CLHU 45 00 8738800 MSC 9.3
026 NLRTM TCNU 45 00 7807176 MSC 24.3
027 NLRTM DFSU 45 00 6870974 MSC 14.8
028 NLRTM CRXU 45 00 9452191 MSC 10.9
029 NLRTM MEDU 45 00 8957100 MSC 10.7
GB 10 86 GB 08 86 GB 06 86 FB 04 86 1L-50 1 1 OF 1L-30 6 1 OF 1L-08 3 3 OF 1K-50 2 2 OF
FB 03 86 FB 05 86 FB 07 86 FB 09 86 FB 11 86 1L-28 4 5 OF 1L-28 4 4 OF 1L-28 4 3 OF 1L-28 4 2 OF 1L-28 4 6 OF
002 DEBRV CHIU 45 31 9050760 MSC 32.8
020 NLRTM CRLU 45 31 1194977 MSC 27.4
003 DEBRV MEDU 45 31 9113192 MSC 28.6
004 DEBRV TRIU 45 31 8790460 MSC 30.5
006 NLRTM GESU 45 31 9352619 BCSV 28.0
021 NLRTM TRIU 45 31 8215939 MSC 26.9
022 NLRTM MEDU 45 31 9152497 MSC 27.0
023 NLRTM CRLU 45 31 7233854 BCSV 27.0
024 NLRTM MSCU 45 00 8018677 MSC 16.7
GB 10 84 -23C GB 08 84 -20C GB 06 84 -20C FB 04 84 -20C 1M-02 4 3 OF 1Q-40 3 1 OF 1M-02 4 2 OF 1Q-06 2 3 OF
FB 03 84 13C FB 05 84 13C FB 07 84 13C FB 09 84 13C FB 11 84 1Q-06 3 3 OF 1Q-06 3 2 OF 1Q-06 3 1 OF 1Q-04 2 3 OF 1L-16 5 6 OF
001 DEBRV TRIU 45 31 8264281 MSC 33.9
005 NLRTM GESU 45 31 9251439 BCSV 29.0
015 NLRTM CRLU 45 31 7281240 BCSV 31.0
GB 10 82 -20C 1Q-40 3 2 OF
FB 04 82 13C 1Q-06 2 4 OF
FB 03 82 -22C FB 05 82 -22C FB 07 82 13C GB 09 82 -20C FB 11 82 1Q-06 2 2 OF 1Q-06 2 1 OF 1Q-06 3 4 OF 1M-02 4 1 OF 1L-28 3 5 OF
10
08
06
04
02
00
01
03
016 NLRTM BMOU 45 31 9202874 BCSV 31.0
05
017 NLRTM CRLU 45 31 1328700 MSC 27.2
07
018 DEBRV CRLU 45 31 1178087 MSC 30.6
09
019 NLRTM MEDU 45 00 8051917 MSC 14.7
11
Panama Ports Company
10
Hatch Print (Loading)
Voyage ID: MSC-MSC042-10724 Vessel Name: MSC BREMEN
Crane : Q2804
CWP : 0010
Bay : 33-H
Size : 20
16
14
12
001 BEANR MEDU 22 00 3297718 MSC 4.0
003 BEANR CAIU 22 00 2685960 BCSV 16.0
BB 10 12 1L-48 6 2 OF
BB 09 12 1L-17 4 3 OF
10
08
06
04
02
10
08
06
04
02
00
01
03
05
07
09
F
Date: 29/09/2011 Time: 12:25:07 Page: 2 TTL = 2 Ctnrs. 2 x 20’
Panama Ports Company
10
Hatch Print (Loading)
Voyage ID: MSC-MSC042-10724 Vessel Name: MSC BREMEN
Crane : Q2804
CWP : 0010
Bay : 35-H
Size : 20
16
14
12
002 BEANR MSCU 22 00 3726689 MSC 4.4
004 BEANR CAIU 22 00 2649222 BCSV 16.0
BB 10 12 1L-48 6 1 OF
BB 09 12 1L-17 4 1 OF
10
08
06
04
02
10
08
06
04
02
00
01
03
05
07
09
A
Date: 29/09/2011 Time: 12:25:07 Page: 3 TTL = 2 Ctnrs. 2 x 20’
Panama Ports Company Hatch Print (Loading)
Voyage ID: MSC-MSC042-10724 Vessel Name: MSC BREMEN
16
14
002 BEANR CLHU 42 00 4574821 MSC 23.9
11
Crane : Q2804
006 BEANR TTNU 42 00 5217213 MSC 25.8
010 BEANR CLHU 42 00 4651300 MSC 25.2
CWP : 0011
014 BEANR GATU 42 00 4029399 MSC 8.7
018 BEANR TRIU 42 00 4372293 MSC 24.2
Bay : 34-H 022 BEANR TTNU 42 00 4132169 MSC 9.4
026 BEANR GLDU 42 00 0411595 MSC 24.2
Size : 40 028 BEANR TRLU 42 00 4217727 MSC 24.4
DB 10 16 DB 08 16 DB 06 16 DB 04 16 1K-16 6 3 OF 1K-16 6 1 OF 1K-16 5 1 OF 1K-30 1 1 OF
DB 03 16 DB 05 16 DB 07 16 DB 09 16 1K-50 3 1 OF 1L-50 3 2 OF 1L-16 4 2 OF 1K-10 3 6 OF
001 BEANR TRIU 42 00 4995040 MSC 24.4
017 BEANR TRLU 42 00 4819128 MSC 25.7
005 BEANR CAXU 42 00 4117262 MSC 25.0
009 BEANR CLHU 42 00 4489870 MSC 21.8
013 BEANR CLHU 42 00 4140614 MSC 24.4
DB 10 14 DB 08 14 DB 06 14 DB 04 14 1K-16 6 4 OF 1K-16 6 2 OF 1K-16 5 2 OF 1K-30 1 2 OF 004 BEANR MSCU 45 00 8739380 MSC 23.0
12
10
008 BEANR MEDU 45 00 8743875 MSC 28.7
021 BEANR SCZU 42 00 3259888 MSC 24.6
025 BEANR MSCU 42 00 4139921 MSC 24.2
DB 03 14 DB 05 14 DB 07 14 DB 09 14 1K-50 3 2 OF 1L-50 3 3 OF 1L-50 3 1 OF 1L-50 3 4 OF
012 BEANR CLHU 45 00 8419530 MSC 24.7
016 BEANR TRLU 45 00 5421524 MSC 11.9
020 BEANR TGHU 45 00 7222666 MSC 25.7
024 BEANR MSCU 45 00 8233978 MSC 21.4
DB 08 12 DB 06 12 DB 04 12 1L-16 4 1 OF 1K-50 3 4 OF 1K-10 3 1 OF
DB 03 12 DB 05 12 DB 07 12 1L-50 5 4 OF 1L-08 4 5 OF 1K-20 4 4 OF
003 BEANR MEDU 45 00 8489740 MSC 25.5
015 BEANR MSCU 45 00 7498437 MSC 24.1
007 BEANR FCIU 45 00 9104834 BCSV 20.0
027 BEANR MSCU 42 00 4916298 MSC 21.2
011 BEANR MSCU 45 00 7012524 MSC 25.3
DB 08 10 DB 06 10 DB 04 10 1L-16 5 5 OF 1L-24 1 1 OF 1K-50 3 3 OF
019 BEANR TRLU 45 00 6977009 MSC 27.1
023 BEANR GLDU 45 00 7338536 MSC 23.7
DB 03 10 DB 05 10 DB 07 10 1L-08 3 1 OF 1K-50 3 5 OF 1K-20 4 6 OF
08
06
04
02
10
08
06
04
02
00
01
03
05
07
09
Date: 29/09/2011 Time: 12:25:07 Page: 4 TTL = 28Ctnrs. 12 x 40’HC 16 x 40’SD 0 x 45’
Date: 29/09/2011 Time: 12:25:07 Page: 5
Panama Ports Company Hatch Print (Loading)
Voyage ID: MSC-MSC042-10724 Vessel Name: MSC BREMEN
Crane : Q2804
CWP : 0012
Bay : 34-D
TTL = 30Ctnrs. 30 x 40’HC 0 x 40’SD 0 x 45’
Size : 40, 45
Remark : Reefer = 16x40’
12 92
90
88
86
84
82
011 BEANR MSCU 45 00 7265311 MSC 8.0
012 BEANR MSCU 45 00 7195488 MSC 8.3
013 BEANR INKU 45 00 6729840 MSC 9.0
014 BEANR TRLU 45 00 5583422 MSC 13.9
015 BEANR TGHU 45 00 7439498 MSC 12.1
026 BEANR TRLU 45 00 6975310 MSC 15.6
027 BEANR MSCU 45 00 9240919 MSC 14.9
028 BEANR TCNU 45 00 7811540 MSC 14.6
029 BEANR TCNU 45 00 9694593 MSC 14.1
030 BEANR INKU 45 00 6544410 MSC 10.2
CB 12 86 CB 10 86 CB 08 86 CB 06 86 CB 04 86 1L-46 1 1 OF 1L-50 5 5 OF 1K-20 6 4 OF 1K-20 5 5 OF 1L-08 6 6 OF
CB 03 86 CB 05 86 CB 07 86 CB 09 86 CB 11 86 1K-20 6 6 OF 1K-20 4 5 OF 1K-20 6 5 OF 1L-50 5 6 OF 1K-20 4 3 OF
006 BEANR MSCU 45 00 7175136 MSC 16.5
021 BEANR TRIU 45 31 8097610 MSC 26.4
007 BEANR GESU 45 31 9106209 MSC 28.0
008 BEANR MSCU 45 31 7326973 MSC 27.9
009 BEANR MSCU 45 31 7317478 MSC 27.7
010 BEANR TRIU 45 31 8844459 MSC 27.5
022 BEANR TRLU 45 31 1896455 MSC 26.4
023 BEANR TRIU 45 31 8098112 MSC 26.4
024 BEANR TRIU 45 31 8233070 BCSV 22.0
025 BEANR MEDU 45 00 8209221 MSC 15.8
CB 12 84 CB 10 84 13C CB 08 84 13C CB 06 84 13C CB 04 84 13C 1L-24 1 3 OF 1Q-04 6 1 OF 1M-14 1 1 OF 1Q-32 6 4 OF 1Q-32 6 3 OF
CB 03 84 13C CB 05 84 13C CB 07 84 13C CB 09 84 7C CB 11 84 1Q-46 2 4 OF 1Q-46 2 3 OF 1Q-46 2 2 OF 1T-28 4 3 OF 1L-08 5 6 OF
001 BEANR TGHU 45 00 6090375 MSC 17.9
016 BEANR TCLU 45 31 1122254 BCSV 32.0
002 BEANR TRIU 45 31 8746513 MSC 30.7
003 BEANR TRIU 45 31 8052702 MSC 30.8
004 BEANR TRIU 45 31 8747016 MSC 30.7
005 BEANR TRLU 45 31 1879205 MSC 29.5
CB 12 82 CB 10 82 -18C CB 08 82 -18C CB 06 82 -18C CB 04 82 -18C 1K-20 5 6 OF 1M-36 3 2 OF 1M-36 3 1 OF 1Q-04 6 3 OF 1Q-04 6 2 OF
12
10
08
06
04
017 BEANR MSCU 45 31 7316928 MSC 27.6
018 BEANR TRLU 45 31 1827393 MSC 27.9
019 BEANR MSCU 45 31 7375509 MSC 27.6
020 BEANR TTNU 45 00 9942603 MSC 16.1
CB 03 82 8C CB 05 82 13C CB 07 82 13C CB 09 82 13C CB 11 82 1T-28 4 4 OF 1Q-42 3 1 OF 1Q-32 6 2 OF 1Q-32 6 1 OF 1K-20 5 4 OF
02
00
01
03
05
07
09
11
Panama Ports Company
13
Hatch Print (Loading)
Voyage ID: MSC-MSC042-10724 Vessel Name: MSC BREMEN
Crane : Q2804
CWP : 0013
Bay : 30-H
Size : 40
Remark : Reefer = 42x40’
16
044 DEHAM MSCU 45 00 9198341 MSC 25.2
14
047 DEHAM BSIU 45 00 9278514 BCSV 18.0
049 DEHAM CAIU 45 00 8547953 BCSV 18.0
ZA 02 14 ZA 00 14 ZA 01 14 1K-24 4 5 OF 1K-24 4 2 OF 1D-02 3 2 OF 010 RULED GESU 45 31 9411687 MSC 28.4
12
016 RULED TRIU 45 31 8926900 MSC 26.9
043 DEHAM MEDU 45 00 8870252 MSC 24.5
AB 08 12 13C AB 06 12 13C 1Q-44 6 3 OF 1Q-46 6 3 OF
10
08
06
04
004 RULED SZLU 45 31 9054850 MSC 25.6
032 RULED SZLU 45 31 9042740 MSC 29.9
ZA 02 12 ZA 00 12 ZA 01 12 1K-24 4 6 OF 1K-24 4 3 OF 1K-24 4 1 OF
038 RULED GESU 45 31 9396480 MSC 26.8
AB 05 12 13C AB 07 12 13C 1Q-08 5 3 OF 1Q-10 5 4 OF
045 DEHAM MSCU 45 00 9959688 MSC 25.0
026 RULED MSCU 45 31 7445102 MSC 27.8
AB 10 10 13C AB 08 10 13C AB 06 10 13C AB 04 10 13C 1Q-44 3 1 OF 1Q-44 6 4 OF 1Q-46 6 4 OF 1Q-46 3 1 OF
ZA 00 10 1K-24 4 4 OF
AB 03 10 13C AB 05 10 13C AB 07 10 13C AB 09 10 13C 1T-08 5 3 OF 1T-08 6 1 OF 1Q-08 5 1 OF 1Q-32 2 1 OF
008 RULED SZLU 45 31 9035588 MSC 30.0
015 RULED TRIU 45 31 8389627 MSC 26.6
048 DEHAM GESU 45 00 6419278 BCSV 18.0
021 RULED GESU 45 31 9525550 MSC 26.6
003 RULED SZLU 45 31 9033991 MSC 29.9
009 RULED GESU 45 31 9390270 MSC 25.7
046 DEHAM TCLU 45 00 5471249 MSC 25.9
014 RULED GESU 45 31 9431195 MSC 28.4
020 RULED GESU 45 31 9395708 MSC 26.5
025 RULED TRIU 45 31 8050931 MSC 27.8
031 RULED SZLU 45 31 9055584 MSC 28.7
030 RULED MEDU 45 31 9007760 MSC 28.7
037 RULED GESU 45 31 9526161 MSC 25.6
036 RULED GESU 45 31 9476991 MSC 28.4
042 RULED CRSU 45 31 6026225 MSC 29.5
041 RULED CRXU 45 31 6934271 MSC 29.4
AB 10 08 13C AB 08 08 13C AB 06 08 13C AB 04 08 13C 1Q-44 3 2 OF 1Q-44 5 1 OF 1Q-46 1 3 OF 1Q-46 3 2 OF
AB 03 08 13C AB 05 08 13C AB 07 08 13C AB 09 08 13C 1T-08 5 4 OF 1T-08 6 2 OF 1Q-08 6 1 OF 1Q-32 2 2 OF
002 RULED GESU 45 31 9399160 MSC 26.8
024 RULED GESU 45 31 9392458 MSC 28.4
007 RULED GESU 45 31 9411671 MSC 25.7
013 RULED MSCU 45 31 7447297 MSC 28.0
019 RULED CRLU 45 31 1180063 MSC 28.1
029 RULED SZLU 45 31 9056430 MSC 29.9
035 RULED GESU 45 31 9526496 MSC 28.4
040 RULED MEDU 45 31 9116503 MSC 29.0
AB 10 06 13C AB 08 06 13C AB 06 06 13C AB 04 06 13C 1Q-44 3 3 OF 1Q-44 5 2 OF 1Q-46 1 4 OF 1Q-46 3 3 OF
AB 03 06 13C AB 05 06 13C AB 07 06 13C AB 09 06 13C 1Q-46 6 1 OF 1T-08 6 3 OF 1Q-08 6 3 OF 1Q-32 2 3 OF
001 RULED GESU 45 31 9475064 MSC 25.6
023 RULED GESU 45 31 9421556 MSC 28.4
006 RULED GESU 45 31 9431739 MSC 25.6
012 RULED TRIU 45 31 8845239 MSC 25.6
018 RULED SZLU 45 31 9035309 MSC 30.1
AB 10 04 13C AB 08 04 13C AB 06 04 13C AB 04 04 13C 1Q-44 3 4 OF 1Q-44 5 3 OF 1Q-44 6 1 OF 1Q-46 3 4 OF 005 RULED GESU 45 31 9477107 MSC 25.6
02
011 RULED MSCU 45 31 7416315 MSC 28.4
08
06
017 RULED SZLU 45 31 9042144 MSC 30.0
04
034 RULED SZLU 45 31 9056298 MSC 28.4
039 RULED MSCU 45 31 7426627 MSC 30.2
AB 03 04 13C AB 05 04 13C AB 07 04 13C AB 09 04 13C 1Q-46 6 2 OF 1T-08 6 4 OF 1Q-08 6 4 OF 1Q-32 2 4 OF 022 RULED MEDU 45 31 9028803 MSC 27.8
AB 08 02 13C AB 06 02 13C AB 04 02 13C 1Q-44 5 4 OF 1Q-44 6 2 OF 1Q-46 1 2 OF
10
028 RULED MSCU 45 31 7444301 MSC 29.4
027 RULED MSCU 45 31 7480320 MSC 29.7
033 RULED GESU 45 31 9476760 MSC 28.4
AB 03 02 13C AB 05 02 13C AB 07 02 13C 1Q-46 4 2 OF 1T-08 5 1 OF 1Q-08 5 2 OF
02
00
01
03
05
07
09
Date: 29/09/2011 Time: 12:25:07 Page: 6 TTL = 49Ctnrs. 49 x 40’HC 0 x 40’SD 0 x 45’
Date: 29/09/2011 Time: 12:25:07 Page: 7
Panama Ports Company Hatch Print (Loading)
Voyage ID: MSC-MSC042-10724 Vessel Name: MSC BREMEN
Crane : Q2804
CWP : 0014
Bay : 30-D
Size : 40, 45
Remark : Reefer = 22x40’
TTL = 22Ctnrs. 22 x 40’HC 0 x 40’SD 0 x 45’
14 92
90
88
86
012 RULED GESU 45 31 9392268 MSC 28.4
84
013 RULED GESU 45 31 9527569 MSC 25.7
014 RULED MEDU 45 31 9002075 MSC 27.4
015 RULED SZLU 45 31 9055922 MSC 25.6
016 NLRTM CRLU 45 31 1162218 BCSV 26.0
017 NLRTM MEDU 45 31 9063126 MSC 28.3
018 NLRTM CRLU 45 31 7256485 BCSV 26.0
019 RULED GESU 45 31 9527574 MSC 26.9
020 RULED GESU 45 31 9491297 MSC 25.7
021 RULED GESU 45 31 9525972 MSC 25.6
022 RULED GESU 45 31 9477468 MSC 25.6
YA 10 84 13C YA 08 84 13C YA 06 84 13C YA 04 84 13C WA 02 84 13C WA 00 84 8C WA 01 84 13C YA 03 84 13C YA 05 84 13C YA 07 84 13C YA 09 84 13C 1Q-10 2 3 OF 1Q-46 1 1 OF 1T-18 6 3 OF 1T-18 6 2 OF 1T-18 1 3 OF 1Q-44 1 1 OF 1T-08 4 1 OF 1Q-10 5 3 OF 1Q-10 4 1 OF 1T-18 6 1 OF 1T-18 4 1 OF 001 RULED TRLU 45 31 1848354 MSC 29.6
82
002 RULED CRLU 45 31 6210561 MSC 28.3
003 RULED SZLU 45 31 9055666 MSC 28.3
004 RULED CRXU 45 31 6957750 MSC 29.3
005 DEHAM GESU 45 31 9163575 BCSV 24.0
006 DEHAM GESU 45 31 9482084 BCSV 26.0
007 NLRTM TCLU 45 31 1091127 BCSV 31.0
008 RULED GESU 45 31 9411162 MSC 28.4
009 RULED MEDU 45 31 9009594 MSC 28.3
010 RULED GESU 45 31 9399128 MSC 28.4
011 RULED MSCU 45 31 7322047 MSC 28.3
YA 10 82 13C YA 08 82 13C YA 06 82 13C YA 04 82 13C XA 02 82 -24C XA 00 82 -24C WA 01 82 -22C YA 03 82 13C YA 05 82 13C YA 07 82 13C YA 09 82 13C 1T-08 5 2 OF 1U-10 4 1 OF 1T-18 4 2 OF 1T-18 6 4 OF 1Q-04 3 1 OF 1Q-46 2 1 OF 1Q-08 6 2 OF 1Q-10 3 3 OF 1Q-10 3 2 OF 1T-12 2 3 OF 1Q-10 5 2 OF
12
10
08
06
04
02
00
01
03
05
07
09
11