Mmts Timings

  • October 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Mmts Timings as PDF for free.

More details

  • Words: 4,036
  • Pages: 19
MMTS TIMINGS FALAKNUMA TO LINGAMPALLY

Falaknuma Huppuguda Yakutpura Dabirpura Malakpet Kacheguda Vidyanagar Jamai Osmania Arts College Sitafalmandi Secunderabad James Street Sanjeevaiah Park Begumpet Nature Cure Hospital Fatehnagar Bharatnagar Borabanda Hitech City Hafeezpet Chandanagar Lingampally

FL1 5:00 5:03 5:07 5:09 5:11 5:15 5:19 5:21 5:23 5:25 5:32 5:38 5:40 5:43 5:45 5:47 5:50 5:52 5:56 6:00 6:05 6:10

FL2 5:40 5:43 5:47 5:49 5:51 5:55 5:59 6:01 6:03 6:05 6:12 6:18 6:20 6:23 6:25 6:27 6:30 6:32 6:36 6:40 6:45 6:55

FL3 6:25 6:28 6:32 6:34 6:36 6:40 6:44 6:46 6:48 6:50 6:57 7:03 7:05 7:08 7:10 7:12 7:15 7:17 7:21 7:25 7:30 7:40

FL4 7:25 7:28 7:32 7:34 7:36 7:40 7:44 7:46 7:48 7:50 8:02 8:08 8:10 8:13 8:15 8:17 8:20 8:22 8:26 8:30 8:35 8:50

FL5 FL6 FL7 FL8 FL9 7:55 9:05 10:35 10:55 13:25 7:58 9:08 10:38 10:58 13:28 8:02 9:12 10:42 11:02 13:32 8:04 9:14 10:46 11:04 13:34 8:06 9:16 10:48 11:06 13:36 8:10 9:20 10:52 11:10 13:40 8:14 9:24 10:56 11:14 13:44 8:16 9:26 10:58 11:16 13:46 8:18 9:28 11:00 11:18 13:48 8:20 9:30 11:02 11:20 13:50 8:27 9:37 11:07 11:50 13:57 8:33 9:43 11:15 11:56 14:03 8:35 9:45 11:17 11:58 14:05 8:38 9:48 11:20 12:01 14:08 8:40 9:50 11:22 12:03 14:10 8:42 9:52 11:24 12:05 14:12 8:45 9:55 11:27 12:08 14:15 8:47 9:57 11:29 12:10 14:17 8:51 10:01 11:33 12:14 14:21 8:55 10:05 11:37 12:18 14:25 9:00 10:10 11:42 12:23 14:30 9:15 10:30 11:50 12:30 14:40

Hyderabad Lakdikapul Khairatabad Necklace Road Begumpet Nature Cure Hospital Fatehnagar Bharatnagar Borabanda Hitech City Hafeezpet Chandanagar Lingampally

HL1 5:10 5:13 5:15 5:17 5:22 5:24 5:26 5:29 5:31 5:35 5:39 5:44 5:50

HL2 6:00 6:03 6:05 6:07 6:12 6:14 6:16 6:19 6:21 6:25 6:29 6:34 6:40

HL3 6:40 6:43 6:45 6:47 6:52 6:54 6:56 6:59 7:01 7:05 7:09 7:14 7:20

HL4 7:20 7:23 7:25 7:27 7:32 7:34 7:36 7:39 7:41 7:45 7:49 7:54 8:00

HL5 7:50 7:53 7:55 7:57 8:02 8:04 8:06 8:09 8:11 8:15 8:19 8:24 8:30

FL10 14:50 14:53 14:57 14:59 15:01 15:05 15:09 15:11 15:13 15:15 15:22 15:28 15:30 15:33 15:35 15:37 15:40 15:42 15:46 15:50 15:55 16:05

FL11 16:30 16:33 16:37 16:39 16:41 16:45 16:49 16:51 16:53 16:55 17:07 17:13 17:15 17:18 17:20 17:22 17:25 17:27 17:31 17:35 17:40 18:00

FL12 17:40 17:43 17:47 17:49 17:51 17:55 17:59 18:01 18:03 18:05 18:12 18:16 18:18 18:21 18:23 18:25 18:28 18:30 18:34 18:38 18:43 19:05

FL13 18:50 18:53 18:57 18:59 19:01 19:05 19:09 19:11 19:13 19:15 19:25 19:31 19:33 19:36 19:38 19:40 19:43 19:45 19:49 19:53 19:58 20:05

FL14 19:35 19:38 19:42 19:44 19:46 19:50 19:54 19:56 19:58 20:00 20:10 20:16 20:18 20:21 20:23 20:25 20:28 20:30 20:34 20:38 20:43 20:55

FL15 21:30 21:33 21:37 21:39 21:41 21:45 21:49 21:51 21:53 21:55 22:02 22:08 22:10 22:13 22:15 22:17 22:20 22:22 22:26 22:30 22:35 22:45

HL12 11:55 11:58 12:00 12:02 12:07 12:09 12:11 12:14 12:16 12:20 12:24 12:29 12:40

HL13 13:05 13:08 13:10 13:12 13:17 13:19 13:21 13:24 13:26 13:30 13:34 13:39 13:45

HL14 14:30 14:33 14:35 14:37 14:42 14:44 14:46 14:49 14:51 14:55 14:59 15:04 15:10

HL15 15:10 15:13 15:15 15:17 15:22 15:24 15:26 15:29 15:31 15:35 15:39 15:44 15:50

HL16 16:00 16:03 16:05 16:07 16:12 16:14 16:16 16:19 16:21 16:25 16:29 16:34 16:40

HL17 16:25 16:28 16:30 16:32 16:37 16:39 16:41 16:44 16:46 16:50 16:54 16:59 17:05

HL18 16:50 16:53 16:55 16:57 17:02 17:04 17:06 17:09 17:11 17:15 17:19 17:24 17:40

LF12 16:15 16:19 16:24 16:29 16:31 16:34 16:37

17:25 17:29 17:34 17:39 17:41 17:44 17:47

LF13 17:50 17:54 17:59 18:04 18:06 18:09 18:12

LF14 18:40 18:44 18:49 18:54 18:56 18:59 19:02

LF15 19:15 19:19 19:24 19:29 19:31 19:34 19:37

LF16 20:10 20:14 20:19 20:24 20:26 20:29 20:32

LF17 21:10 21:14 21:19 21:24 21:26 21:29 21:32

HYDERABAD TO LINGAMPALLY HL6 8:20 8:23 8:25 8:27 8:32 8:34 8:36 8:39 8:41 8:45 8:49 8:54 9:00

HL7 HL8 HL9 HL10 HL11 9:00 9:35 10:10 10:50 11:25 9:03 9:38 10:13 10:53 11:28 9:05 9:40 10:15 10:55 11:30 9:07 9:42 10:17 10:57 11:32 9:12 9:47 10:22 11:02 11:37 9:14 9:49 10:24 11:04 11:39 9:16 9:51 10:26 11:06 11:41 9:19 9:54 10:29 11:09 11:44 9:21 9:56 10:31 11:11 11:46 9:25 10:00 10:35 11:15 11:50 9:29 10:04 10:39 11:19 11:54 9:34 10:09 10:44 11:24 11:59 9:40 10:15 10:50 11:30 12:05

LINGAMPALLY TO FALAKNUMA

Lingampally Chandanagar Hafeezpet Hitech City Borabanda Bharatnagar Fatehnagar

LF1 4:50 4:54 4:59 5:04 5:06 5:09 5:12

LF2 6:20 6:24 6:29 6:34 6:36 6:39 6:42

LF3 7:10 7:14 7:19 7:24 7:26 7:29 7:32

LF4 7:45 7:49 7:54 7:59 8:01 8:04 8:07

LF5 9:00 9:04 9:09 9:14 9:16 9:19 9:22

LF6 9:25 9:29 9:34 9:39 9:41 9:44 9:47

LF7 10:40 10:44 10:49 10:54 10:56 10:59 11:02

LF8 12:00 12:04 12:09 12:14 12:16 12:19 12:22

LF9 12:40 12:44 12:49 12:54 12:56 12:59 13:02

LF10 14:55 14:59 15:04 15:09 15:11 15:14 15:17

LF11 15:20 15:24 15:29 15:34 15:36 15:39 15:42

HL19 17:35 17:38 17:40 17:42 17:47 17:49 17:51 17:54 17:56 18:00 18:04 18:09 18:15

HL20 18:05 18:08 18:10 18:12 18:17 18:19 18:21 18:24 18:26 18:30 18:34 18:39 18:45

HL21 19:00 19:03 19:05 19:07 19:12 19:14 19:16 19:19 19:21 19:25 19:29 19:34 19:40

HL22 20:00 20:03 20:05 20:07 20:12 20:14 20:16 20:19 20:21 20:25 20:29 20:34 20:40

Nature Cure Hospital Begumpet Sanjeevaiah Park James Street Secunderabad Sitafalmandi Arts College Jamai Osmania Vidyanagar Kacheguda Malakpet Dabirpura Yakutpura Huppuguda Falaknuma

5:14 5:15 5:20 5:22 5:32 5:37 5:39 5:41 5:43 5:48 5:51 5:53 5:55 5:59 6:05

6:44 6:45 6:50 6:52 7:02 7:07 7:09 7:11 7:13 7:18 7:21 7:23 7:25 7:29 7:30

7:34 7:35 7:40 7:42 7:57 8:02 8:04 8:06 8:08 8:13 8:16 8:18 8:20 8:24 8:30

8:09 8:10 8:15 8:17 8:27 8:32 8:34 8:36 8:38 8:43 8:46 8:48 8:50 8:54 8:55

9:24 9:25 9:30 9:32 9:50 9:55 9:57 9:59 10:01 10:06 10:09 10:11 10:13 10:17 10:25

9:49 9:50 9:55 9:57 10:07 10:12 10:14 10:16 10:18 10:23 10:26 10:28 10:30 10:34 10:40

11:04 11:05 11:10 11:12 11:30 11:35 11:37 11:39 11:41 11:46 11:49 11:51 11:53 11:57 12:00

12:24 12:25 12:30 12:32 12:42 12:47 12:49 12:51 12:53 12:58 13:01 13:03 13:05 13:09 13:15

13:04 13:05 13:10 13:12 13:22 13:27 13:29 13:31 13:33 13:38 13:41 13:43 13:45 13:49 13:55

15:19 15:20 15:25 15:27 15:37 15:42 15:44 15:46 15:48 15:53 15:56 15:58 16:00 16:04 16:05

15:44 15:45 15:50 15:52 16:07 16:12 16:14 16:16 16:18 16:23 16:26 16:28 16:30 16:34 16:40

16:39 16:40 16:45 16:47 16:57 17:02 17:04 17:06 17:08 17:13 17:16 17:18 17:20 17:24 17:30

17:49 17:50 17:55 17:57 18:10

18:14 18:15 18:20 18:22 18:32 18:37 18:39 18:41 18:43 18:48 18:51 18:53 18:55 18:59 19:05

19:04 19:05 19:10 19:12 19:22 19:27 19:29 19:31 19:33 19:38 19:41 19:43 19:45 19:49 19:55

19:39 19:40 19:45 19:47 20:05 20:10 20:12 20:14 20:16 20:21 20:24 20:26 20:28 20:32 20:35

20:34 20:35 20:40 20:42 20:52 20:57 20:59 21:01 21:03 21:08 21:11 21:13 21:15 21:19 21:20

21:34 21:35 21:40 21:42 22:00 22:05 22:07 22:09 22:11 22:16 22:19 22:21 22:23 22:26 22:30

LH7 LH8 LH9 LH10 LH11 LH12 LH13 LH14 LH15 LH16 LH17 9:10 9:55 10:25 11:00 11:40 12:15 12:50 15:05 16:00 16:50 18:10 9:14 9:59 10:29 11:04 11:44 12:19 12:54 15:09 16:04 16:54 18:14 9:19 10:04 10:34 11:09 11:49 12:24 12:59 15:14 16:09 16:59 18:19 9:24 10:09 10:39 11:14 11:54 12:29 13:04 15:19 16:14 17:04 18:24 9:26 10:11 10:41 11:16 11:56 12:31 13:06 15:21 16:16 17:06 18:26 9:29 10:14 10:44 11:19 11:59 12:34 13:09 15:24 16:19 17:09 18:29 9:32 10:17 10:47 11:22 12:02 12:37 13:12 15:27 16:22 17:12 18:32 9:34 10:19 10:49 11:24 12:04 12:39 13:14 15:29 16:24 17:14 18:35 9:35 10:20 10:50 11:25 12:05 12:40 13:15 15:30 16:25 17:15 18:37 9:40 10:25 10:55 11:30 12:10 12:45 13:20 15:35 16:30 17:20 18:38 9:42 10:27 10:57 11:32 12:12 12:47 13:22 15:37 16:32 17:22 18:43 9:43 10:28 10:58 11:33 12:13 12:48 13:23 15:38 16:33 17:23 18:47 9:50 10:35 11:05 11:40 12:20 12:55 13:30 15:45 16:40 17:30 18:50

LH18 18:55 18:59 19:04 19:09 19:11 19:14 19:17 19:19 19:20 19:25 19:27 19:28 19:35

LINGAMPALLY TO HYDERABAD

Lingampally Chandanagar Hafeezpet Hitech City Borabanda Bharatnagar Fatehnagar Nature Cure Hospital Begumpet Necklace Road Khairatabad Lakdikapul Hyderabad

LH1 5:40 5:44 5:49 5:54 5:56 5:59 6:02 6:04 6:05 6:10 6:12 6:14 6:20

LH2 6:00 6:04 6:09 6:14 6:16 6:19 6:22 6:24 6:25 6:30 6:32 6:33 6:40

LH3 7:00 7:04 7:09 7:14 7:16 7:19 7:22 7:24 7:25 7:30 7:32 7:33 7:40

LH4 7:30 7:34 7:39 7:44 7:46 7:49 7:52 7:54 7:55 8:00 8:02 8:03 8:10

LH5 8:10 8:14 8:19 8:24 8:26 8:29 8:32 8:34 8:35 8:40 8:42 8:43 8:50

LH6 8:40 8:44 8:49 8:54 8:56 8:59 9:02 9:04 9:05 9:10 9:12 9:13 9:25

NOTE : IF YOU FIND ANYTHING WRONG WITH THIS SHEET OR ANY TIMINGS NEED UPDATION PLEASE CONTACT VIJAY @ [email protected]

LH19 19:50 19:54 19:59 20:04 20:06 20:09 20:12 20:14 20:15 20:20 20:22 20:23 20:30

LH20 20:50 20:54 20:59 21:04 21:06 21:09 21:12 21:14 21:19 21:20 21:22 21:23 21:30

LH21 21:40 21:44 21:49 21:54 21:56 21:59 22:02 22:04 22:05 22:10 22:12 22:13 22:20

HL23 20:50 20:53 20:55 20:57 21:02 21:04 21:06 21:09 21:11 21:15 21:19 21:24 21:30

HL24 21:50 21:53 21:55 21:57 22:02 22:04 22:06 22:09 22:11 22:15 22:19 22:24 22:30

TRAIN TIMINGS @ HITEC CITY STATION

TOWARDS LINGAMPALLY TOWARDS BEGUMPE HYDERABAD FALAKNUMA HYDERABAD 5:35 5:56 5:54 6:25 6:36 6:14 7:05 7:21 7:14 7:45 8:26 7:44 8:15 8:51 8:24 8:45 10:01 8:54 9:25 11:33 9:24 10:00 12:14 10:09 10:35 14:21 10:39 11:15 15:46 11:14 11:50 17:31 11:54

12:20 13:30 14:55 15:35 16:25 16:50 17:15 18:00 18:30 19:25 20:25 21:15 22:15

18:34 19:49 20:34 22:26

12:29 13:04 15:19 16:14 17:04 18:24 19:09 20:04 21:04 21:54

NOTE : CHANGED TIMINGS ARE INDICATED IN IF YOU FIND ANYTHING WRONG WITH THIS S

CITY STATION

WARDS BEGUMPET FALAKNUMA 5:04 6:34 7:24 7:59 9:14 9:39 10:54 12:14 12:54 15:09 15:34

16:29 17:39 18:04 18:54 19:29 20:24 21:24

DICATED IN RED ONG WITH THIS SHEET OR ANY TIMINGS NEED UPDATION PLEASE CONTACT VIJA

TION PLEASE CONTACT VIJAY @ [email protected]

MMTS TIMINGS

FALAKNUMA TO LINGAM

Falaknuma Huppuguda Yakutpura Dabirpura Malakpet Kacheguda Vidyanagar Jamai Osmania Arts College Sitafalmandi Secunderabad James Street Sanjeevaiah Park Begumpet Nature Cure Hospital Fatehnagar Bharatnagar Borabanda Hitech City Hafeezpet Chandanagar Lingampally

FL1 5:00 5:03 5:07 5:09 5:11 5:15 5:19 5:21 5:23 5:25 5:32 5:38 5:40 5:43 5:45 5:47 5:50 5:52 5:56 6:00 6:05 6:10

FL2 5:40 5:43 5:47 5:49 5:51 5:55 5:59 6:01 6:03 6:05 6:12 6:18 7:40 7:43 7:45 7:47 6:30 6:32 6:36 6:40 6:45 6:55

FL3 6:20 6:23 6:27 6:29 6:31 6:35 6:39 6:41 6:43 6:45 6:52 6:58 7:00 7:03 7:05 7:07 7:10 7:12 7:16 7:20 7:25 7:35

FL4 7:30 7:33 7:37 7:39 7:41 7:45 7:49 7:51 7:53 7:55 8:02 8:08 8:10 8:13 8:15 8:17 8:20 8:22 8:26 8:30 8:35 8:50

Hyderabad Lakdikapul Khairatabad Necklace Road Begumpet Nature Cure Hospital Fatehnagar Bharatnagar Borabanda Hitech City Hafeezpet Chandanagar Lingampally

HL1 5:15 5:19 5:20 5:22 5:27 5:29 5:31 5:34 5:36 5:40 5:44 5:49 5:55

HL2 6:00 6:04 6:05 6:07 6:12 6:14 6:16 6:19 7:41 7:45 7:49 6:34 6:40

HL3 6:40 6:44 6:45 6:47 6:52 6:54 6:56 6:59 7:01 7:05 7:09 7:14 7:20

HL4 7:20 7:24 7:25 7:27 7:32 7:34 7:36 7:39 7:41 7:45 7:49 7:54 8:00

LINGAMPALLY

Lingampally Chandanagar Hafeezpet Hitech City Borabanda Bharatnagar Fatehnagar Nature Cure Hospital Begumpet Sanjeevaiah Park James Street Secunderabad Sitafalmandi Arts College Jamai Osmania Vidyanagar Kacheguda Malakpet Dabirpura Yakutpura Huppuguda Falaknuma

LF1 5:00 5:04 5:09 5:14 5:16 5:19 5:22 5:24 5:25 5:30 5:32 5:42 5:47 5:49 5:51 5:53 5:58 5:51 5:53 5:55 5:59 6:15

LF2 6:20 6:24 6:29 6:34 6:36 6:39 6:42 6:44 6:45 6:50 6:52 7:02 7:07 7:09 7:11 7:13 7:18 7:21 7:23 7:25 7:29 7:30

LF3 7:10 7:14 7:19 7:24 7:26 7:29 7:32 7:34 7:35 7:40 7:42 7:57 8:02 8:04 8:06 8:08 8:13 8:16 8:18 8:20 8:24 8:30

LF4 8:00 8:04 8:09 8:14 8:16 8:19 8:22 8:24 8:25 8:30 8:32 8:42 8:47 8:49 8:51 8:53 8:58 9:01 9:03 9:05 9:09 9:15

LING

Lingampally Chandanagar Hafeezpet Hitech City Borabanda Bharatnagar Fatehnagar Nature Cure Hospital Begumpet Necklace Road Khairatabad Lakdikapul Hyderabad

LH1 5:40 5:44 5:49 5:54 5:56 5:59 6:02 6:04 6:05 6:10 6:12 6:13 6:20

LH2 6:05 6:09 6:14 6:19 6:21 6:24 6:27 6:29 6:30 6:35 6:37 6:38 6:45

LH3 7:00 7:04 7:09 7:14 7:16 7:19 7:22 7:24 7:25 7:30 7:32 7:33 7:40

LH4 7:30 7:34 7:39 7:44 7:46 7:49 7:52 7:54 7:55 8:00 8:02 8:03 8:10

NOTE : IF YOU FIND ANYTHING WRONG WITH THIS SHEET OR ANY TIMINGS NEED U

S TIMINGS FALAKNUMA TO LINGAMPALLY FL5 7:55 7:58 8:02 8:04 8:06 8:10 8:14 8:16 8:18 8:20 8:27 8:33 8:35 8:38 8:40 8:42 8:45 8:47 8:51 8:55 9:00 9:15

FL6 9:20 9:23 9:27 9:29 9:31 9:35 9:39 9:41 9:43 9:45 9:52 9:58 10:00 10:03 10:05 10:07 10:10 10:12 10:16 10:20 10:25 10:30

FL7 10:30 10:33 10:37 10:39 10:41 10:45 10:49 10:51 10:53 10:55 11:07 11:13 11:15 11:18 11:20 11:22 11:25 11:27 11:31 11:35 11:40 11:50

FL8 10:45 10:48 10:52 10:54 10:56 11:00 11:04 11:06 11:08 11:10 11:50 11:56 11:58 12:01 12:03 12:05 12:08 12:10 12:14 12:18 12:23 12:30

FL9 13:25 13:28 13:32 13:34 13:36 13:40 13:44 13:46 13:48 13:50 13:57 14:03 14:05 14:08 14:10 14:12 14:15 14:17 14:21 14:25 14:30 14:35

FL10 14:50 14:53 14:57 14:59 15:01 15:05 15:09 15:11 15:13 15:15 15:22 15:28 15:30 15:33 15:35 15:37 15:40 15:42 15:46 15:50 15:55 16:05

FL11 16:20 16:23 16:27 16:29 16:31 16:35 16:39 16:41 16:43 16:45 17:05 17:11 17:13 17:16 17:18 17:20 17:23 17:25 17:29 17:33 17:38 18:00

FL12 17:35 17:38 17:42 17:44 17:46 17:50 17:54 17:56 17:58 18:00 18:10 18:16 18:18 19:41 19:43 19:45 19:48 18:30 18:34 18:38 18:43 19:05

FL13 18:40 18:43 18:47 18:49 18:51 18:55 18:59 19:01 19:03 19:05 19:12 19:18 19:20 19:23 19:25 19:27 19:30 19:32 19:36 19:40 19:45 20:00

FL14 19:35 19:38 19:42 19:44 19:46 19:50 19:54 19:56 19:58 20:00 20:10 20:16 20:18 20:21 20:23 20:25 20:28 20:30 20:34 20:38 20:43 20:53

FL15 21:30 21:33 21:37 21:39 21:41 21:45 21:49 21:51 21:53 21:55 22:02 22:08 22:10 22:13 22:15 22:17 22:20 22:22 22:26 22:30 22:35 22:45

HL13 13:05 13:09 13:10 13:12 13:17 13:19 13:21 13:24 13:26 13:30 13:34 13:39 13:45

HL14 14:30 14:34 14:35 14:37 14:42 14:44 14:46 14:49 14:51 14:55 14:59 15:04 15:10

HL15 15:10 15:14 15:15 15:17 15:22 15:24 15:26 15:29 15:31 15:35 15:39 15:44 15:50

HYDERABAD TO LINGAMPALLY

HL5 7:50 7:54 7:55 7:57 8:02 8:04 8:06 8:09 8:11 8:15 8:19 8:24 8:30

HL6 8:20 8:24 8:25 8:27 8:32 8:34 8:36 8:39 8:41 8:45 8:49 8:54 9:00

HL7 9:00 9:04 9:05 9:07 9:12 9:14 9:16 9:19 9:21 9:25 9:29 9:34 9:40

HL8 9:35 9:39 9:40 9:42 9:47 9:49 9:51 9:54 9:56 10:00 10:04 10:08 10:15

HL9 10:10 10:14 10:15 10:17 10:22 10:24 10:26 10:29 10:31 10:35 10:39 10:44 10:50

HL10 10:50 10:54 10:55 10:57 11:02 11:04 11:06 11:09 11:11 11:15 11:19 11:24 11:30

HL11 11:25 11:29 11:30 11:32 11:37 11:39 11:41 11:44 11:46 11:50 11:54 11:59 12:05

HL12 11:55 11:59 12:00 12:02 12:07 12:09 12:11 12:14 12:16 12:20 12:24 12:29 12:45

HL16 16:00 16:04 16:05 16:07 16:12 16:14 16:16 16:19 16:21 16:25 16:29 16:34 16:40

FSHL 1 16:25 16:29 16:30 16:32 16:37 16:39 16:41 16:44 16:46 16:50 16:54 16:59 17:05

LINGAMPALLY TO FALAKNUMA LF5 9:00 9:04 9:09 9:14 9:16 9:19 9:22 9:24 9:25 9:30 9:32 9:42 9:47 9:49 9:51 9:53 9:58 10:01 10:03 10:05 10:09 10:15

LF6 9:25 9:29 9:34 9:39 9:41 9:44 9:47 9:49 9:50 9:55 9:57 10:07 10:12 10:14 10:16 10:18 10:23 10:26 10:28 10:30 10:34 10:40

LF7 10:40 10:44 10:49 10:54 10:56 10:59 11:02 11:04 11:05 11:10 11:12 11:30 11:35 11:37 11:39 11:41 11:46 11:49 11:51 11:53 11:57 12:00

LF8 12:00 12:04 12:09 12:14 12:16 12:19 12:22 12:24 12:25 12:30 12:32 12:42 12:47 12:49 12:51 12:53 12:58 13:01 13:03 13:05 13:09 13:15

LF9 12:40 12:44 12:49 12:54 12:56 12:59 13:02 13:04 13:05 13:10 13:12 13:22 13:27 13:29 13:31 13:33 13:38 13:41 13:43 13:45 13:49 13:55

LF10 14:55 14:59 15:04 15:09 15:11 15:14 15:17 15:19 15:20 15:25 15:27 15:40 15:45 15:47 15:49 15:51 15:56 15:59 16:01 16:03 16:07 16:10

LF11 15:20 15:24 15:29 15:34 15:36 15:39 15:42 15:44 15:45 15:50 15:52 16:07 16:12 16:14 16:16 16:18 16:23 16:26 16:28 16:30 16:34 16:40

LF12 16:15 16:19 16:24 16:29 16:31 16:34 16:37 16:39 16:40 16:45 16:47 16:57 17:02 17:04 17:06 17:08 17:13 17:16 17:18 17:20 17:24 17:30

17:25 17:29 17:34 17:39 17:41 17:44 17:47 17:49 17:50 17:55 17:57 18:10

LF13 17:50 17:54 17:59 18:04 18:06 18:09 18:12 18:14 18:15 18:20 18:22 18:32 18:37 18:39 18:41 18:43 18:48 18:51 18:53 18:55 18:59 19:05

LF14 18:40 18:44 18:49 18:54 18:56 18:59 19:02 19:04 19:05 19:10 19:12 19:22 19:27 19:29 19:31 19:33 19:38 19:41 19:43 19:45 19:49 19:55

LF15 19:15 19:19 19:24 19:29 19:31 19:34 19:37 19:39 19:40 19:45 19:47 20:05 20:10 20:12 20:14 20:16 20:21 20:24 20:26 20:28 20:32 20:35

LF16 20:10 20:14 20:19 20:24 20:26 20:29 20:32 20:34 20:35 20:40 20:42 20:52 20:57 20:59 21:01 21:03 21:08 21:11 21:13 21:15 21:19 21:25

LH14 15:05 15:09 15:14 15:19 15:21 15:24 15:27 15:29 15:30 15:35 15:37 15:38 15:45

LH15 16:00 16:04 16:09 16:14 16:16 16:19 16:22 16:24 16:25 16:30 16:32 16:33 16:40

LH16 16:50 16:54 16:59 17:04 17:06 17:09 17:12 17:14 17:15 17:20 17:22 17:23 17:30

LH17 18:10 18:14 18:19 18:24 18:26 18:29 18:32 18:35 18:37 18:38 18:43 18:47 18:50

LINGAMPALLY TO HYDERABAD LH5 8:10 8:14 8:19 8:24 8:26 8:29 8:32 8:34 8:35 8:40 8:42 8:43 8:50

LH6 8:40 8:44 8:49 8:54 8:56 8:59 9:02 9:04 9:05 9:10 9:12 9:13 9:25

LH7 9:10 9:14 9:19 9:24 9:26 9:29 9:32 9:34 9:35 9:40 9:42 9:43 9:50

LH8 9:55 9:59 10:04 10:09 10:11 10:14 10:17 10:19 10:20 10:25 10:27 10:28 10:35

LH9 10:25 10:29 10:34 10:39 10:41 10:44 10:47 10:49 10:50 10:55 10:57 10:58 11:05

LH10 11:00 11:04 11:09 11:14 11:16 11:19 11:22 11:24 11:25 11:30 11:32 11:33 11:40

LH11 11:40 11:44 11:49 11:54 11:56 11:59 12:02 12:04 12:05 12:10 12:12 12:13 12:20

LH12 12:15 12:19 12:24 12:29 12:31 12:34 12:37 12:39 12:40 12:45 12:47 12:48 12:55

LH13 12:55 12:59 13:04 13:09 13:11 13:14 13:17 13:19 13:20 13:25 13:27 13:28 13:35

EET OR ANY TIMINGS NEED UPDATION PLEASE CONTACT VIJAY @ [email protected]

HL17 16:50 16:54 16:55 16:57 17:02 17:04 17:06 17:09 17:11 17:15 17:19 17:24 17:40

FSHL 2 17:35 17:39 17:40 17:42 17:47 17:49 17:51 17:54 17:56 18:00 18:04 18:09 18:15

HL18 18:05 18:09 18:10 18:12 18:17 18:19 19:41 19:44 19:46 18:30 18:34 18:39 18:45

HL19 19:00 19:04 19:05 19:07 19:12 19:14 19:16 19:19 19:21 19:25 19:29 19:34 19:40

HL20 20:00 20:04 20:05 20:07 20:12 20:14 20:16 20:19 20:21 20:25 20:29 20:34 20:40

HL21 20:50 20:54 20:55 20:57 21:02 21:04 21:06 21:09 21:11 21:15 21:19 21:24 21:30

HL22 21:50 21:54 21:55 21:57 22:02 22:04 22:06 22:09 22:11 22:15 22:19 22:24 22:30

LF17 21:10 21:14 21:19 21:24 21:26 21:29 21:32 21:34 21:35 21:40 21:42 22:00 22:05 22:07 22:09 22:11 22:16 22:19 22:21 22:23 22:26 22:30

LH18 18:55 18:59 19:04 19:09 19:11 19:14 19:17 19:19 19:20 19:25 19:27 19:28 19:35

LH19 19:50 19:54 19:59 20:04 20:06 20:09 20:12 20:14 20:15 20:20 20:22 20:23 20:30

LH20 20:50 20:54 20:59 21:04 21:06 21:09 21:12 21:14 21:19 21:20 21:22 21:23 21:30

LH21 21:40 21:44 21:49 21:54 21:56 21:59 22:02 22:04 22:05 22:10 22:12 22:13 22:20

MMTS TIMINGS FALAKNUMA TO LINGAMPALLY

Falaknuma Huppuguda Yakutpura Dabirpura Malakpet Kacheguda Vidyanagar Jamai Osmania Arts College Sitafalmandi Secunderabad James Street Sanjeevaiah Park Begumpet Nature Cure Hospital Fatehnagar Bharatnagar Borabanda Hitech City Hafeezpet Chandanagar Lingampally

FL1 6:25 6:28 6:32 6:34 6:36 6:40 6:44 6:46 6:48 6:50 6:57 7:03 7:06 7:13 7:15 7:18 7:22 7:26 7:30 7:36 7:42 7:50

FL2 7:40 7:43 7:47 7:49 7:51 7:55 7:59 8:01 8:03 8:05 8:15 8:21 8:24 8:31 8:33 8:36 8:40 8:44 8:48 8:54 9:00 9:05

FL3 8:20 8:23 8:27 8:29 8:31 8:35 8:39 8:41 8:43 8:45 8:52 8:58 9:01 9:08 9:10 9:13 9:17 9:21 9:25 9:31 9:37 9:50

FL4 10:25 10:28 10:32 10:34 10:36 10:40 10:44 10:46 10:48 10:50 10:57 11:03 11:06 11:13 11:15 11:18 11:22 11:26 11:30 11:36 11:42 11:50

FL5 15:00 15:03 15:07 15:09 15:11 15:15 15:19 15:21 15:23 15:25 15:32 15:38 15:41 15:48 15:50 15:53 15:57 16:01 16:05 16:11 16:17 16:25

FL6 16:30 16:33 16:37 16:39 16:41 16:45 16:49 16:51 16:53 16:55 17:02 17:08 17:11 17:18 17:20 17:23 17:27 17:31 17:35 17:41 17:47 18:00

FL7 18:05 18:08 18:12 18:14 18:16 18:20 18:24 18:26 18:28 18:30 18:37 18:43 18:46 18:53 18:55 18:58 19:03 19:07 19:11 19:17 19:23 19:30

FL8 19:00 19:03 19:07 19:09 19:11 19:15 19:19 19:21 19:23 19:25 19:40 19:46 19:49 19:56 19:58 20:01 20:05 20:08 20:12 20:16 20:24 20:40

FL9 20:15 20:18 20:22 20:24 20:26 20:30 20:34 20:36 20:38 20:40 20:50 20:56 20:59 21:06 21:08 21:11 21:15 21:19 21:23 21:29 21:35 21:45

