April Date 1/4/2009 2/4/2009 3/4/2009 4/4/2009 5/4/2009 6/4/2009 7/4/2009 8/4/2009 9/4/2009 10/4/2009 11/4/2009 12/4/2009 13-04-2009 14-04-2009 15-04-2009 16-04-2009 17-04-2009 18-04-2009 19-04-2009 20-04-2009 21-04-2009 22-04-2009 23-04-2009 24-04-2009 25-04-2009 26-04-2009 27-04-2009 28-04-2009 29-04-2009 30-04-2009
Day Wednesday Thursday Friday Saturday Sunday Monday Tuesday Wednesday Thursday Friday Saturday Sunday Monday Tuesday Wednesday Thursday Friday Saturday Sunday Monday Tuesday Wednesday Thursday Friday Saturday Sunday Monday Tuesday Wednesday Thursday
Imsak 5:47 5:47 5:46 5:46 5:45 5:45 5:44 5:44 5:44 5:43 5:43 5:42 5:42 5:41 5:41 5:40 5:40 5:40 5:39 5:39 5:38 5:38 5:38 5:37 5:37 5:36 5:36 5:36 5:35 5:35
Subuh 5:57 5:57 5:56 5:56 5:55 5:55 5:54 5:54 5:54 5:53 5:53 5:52 5:52 5:51 5:51 5:50 5:50 5:50 5:49 5:49 5:48 5:48 5:48 5:47 5:47 5:46 5:46 5:46 5:45 5:45
Syuruk 7:13 7:13 7:13 7:12 7:12 7:11 7:11 7:11 7:10 7:10 7:10 7:09 7:09 7:08 7:08 7:08 7:07 7:07 7:07 7:06 7:06 7:06 7:06 7:05 7:05 7:05 7:05 7:04 7:04 7:04
Zohor 13:20 13:20 13:19 13:20 13:19 13:19 13:18 13:18 13:18 13:17 13:17 13:17 13:17 13:16 13:16 13:16 13:16 13:15 13:15 13:15 13:15 13:15 13:14 13:14 13:14 13:14 13:14 13:14 13:13 13:13
Asar 16:21 16:22 16:22 16:22 16:23 16:23 16:24 16:24 16:25 16:25 16:25 16:26 16:26 16:26 16:26 16:27 16:27 16:28 16:28 16:28 16:28 16:29 16:29 16:29 16:30 16:30 16:30 16:30 16:31 16:31
Maghrib 19:23 19:23 19:23 19:22 19:23 19:23 19:22 19:22 19:22 19:22 19:22 19:21 19:21 19:21 19:20 19:21 19:21 19:21 19:21 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20
Isyak 20:33 20:32 20:32 20:31 20:32 20:32 20:32 20:32 20:32 20:31 20:31 20:31 20:31 20:31 20:30 20:31 20:31 20:31 20:31 20:31 20:31 20:31 20:31 20:31 20:31 20:31 20:31 20:31 20:31 20:31
May Tarikh 1/5/2009 2/5/2009 3/5/2009 4/5/2009 5/5/2009 6/5/2009 7/5/2009 8/5/2009 9/5/2009 10/5/2009 11/5/2009 12/5/2009 13-05-2009 14-05-2009 15-05-2009 16-05-2009 17-05-2009 18-05-2009 19-05-2009 20-05-2009 21-05-2009 22-05-2009 23-05-2009 24-05-2009 25-05-2009 26-05-2009 27-05-2009 28-05-2009 29-05-2009 30-05-2009 31-05-2009
Hari Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad
Imsak 5:35 5:34 5:34 5:34 5:33 5:33 5:33 5:33 5:32 5:32 5:32 5:32 5:31 5:31 5:31 5:31 5:31 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:29 5:29 5:29 5:29 5:29
Subuh 5:45 5:44 5:44 5:44 5:43 5:43 5:43 5:43 5:42 5:42 5:42 5:42 5:41 5:41 5:41 5:41 5:41 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:39 5:39 5:39 5:39 5:39
Syuruk 7:04 7:03 7:03 7:03 7:03 7:03 7:03 7:02 7:02 7:02 7:02 7:02 7:02 7:02 7:02 7:02 7:02 7:02 7:02 7:01 7:01 7:02 7:02 7:02 7:02 7:02 7:02 7:02 7:02 7:02 7:02
Zohor 13:13 13:13 13:13 13:13 13:13 13:13 13:13 13:13 13:12 13:12 13:12 13:12 13:12 13:12 13:12 13:12 13:12 13:12 13:12 13:13 13:13 13:13 13:13 13:13 13:13 13:13 13:13 13:13 13:13 13:14 13:14
Asar 16:31 16:31 16:32 16:32 16:32 16:32 16:32 16:33 16:33 16:33 16:33 16:34 16:34 16:34 16:34 16:35 16:35 16:35 16:35 16:36 16:36 16:36 16:36 16:37 16:37 16:37 16:37 16:38 16:38 16:38 16:38
Maghrib 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:20 19:21 19:21 19:21 19:21 19:21 19:21 19:22 19:22 19:22 19:22 19:22
Isyak 20:31 20:31 20:31 20:32 20:32 20:32 20:32 20:32 20:32 20:32 20:33 20:33 20:33 20:33 20:33 20:33 20:34 20:34 20:34 20:34 20:35 20:35 20:35 20:35 20:36 20:36 20:36 20:36 20:37 20:37 20:37
June Tarikh 1/6/2009 2/6/2009 3/6/2009 4/6/2009 5/6/2009 6/6/2009 7/6/2009 8/6/2009 9/6/2009 10/6/2009 11/6/2009 12/6/2009 13-06-2009 14-06-2009 15-06-2009 16-06-2009 17-06-2009 18-06-2009 19-06-2009 20-06-2009 21-06-2009 22-06-2009 23-06-2009 24-06-2009 25-06-2009 26-06-2009 27-06-2009 28-06-2009 29-06-2009 30-06-2009
Hari Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa
Imsak 5:29 5:29 5:29 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:31 5:31 5:31 5:31 5:31 5:32 5:32 5:32 5:32 5:32 5:33 5:33 5:33 5:33 5:34 5:34 5:34
Subuh 5:39 5:39 5:39 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:41 5:41 5:41 5:41 5:41 5:42 5:42 5:42 5:42 5:42 5:43 5:43 5:43 5:43 5:44 5:44 5:44
Syuruk 7:02 7:02 7:02 7:02 7:03 7:03 7:03 7:03 7:03 7:03 7:04 7:04 7:04 7:04 7:04 7:05 7:05 7:05 7:05 7:05 7:06 7:06 7:06 7:06 7:06 7:07 7:07 7:07 7:07 7:08
Zohor 13:14 13:14 13:14 13:14 13:15 13:15 13:15 13:15 13:15 13:15 13:16 13:16 13:16 13:16 13:16 13:17 13:17 13:17 13:17 13:18 13:18 13:18 13:18 13:18 13:19 13:19 13:19 13:19 13:19 13:20
Asar 16:39 16:39 16:39 16:39 16:40 16:40 16:40 16:40 16:41 16:41 16:41 16:42 16:42 16:42 16:42 16:43 16:43 16:43 16:43 16:43 16:44 16:44 16:44 16:44 16:44 16:45 16:45 16:45 16:45 16:45
Maghrib 19:22 19:23 19:23 19:23 19:23 19:24 19:24 19:24 19:24 19:24 19:25 19:25 19:25 19:25 19:26 19:26 19:26 19:26 19:26 19:27 19:27 19:27 19:27 19:27 19:28 19:28 19:28 19:28 19:28 19:29
Isyak 20:37 20:38 20:38 20:38 20:38 20:39 20:39 20:39 20:40 20:40 20:40 20:40 20:41 20:41 20:41 20:41 20:42 20:42 20:42 20:42 20:43 20:43 20:43 20:43 20:43 20:44 20:44 20:44 20:44 20:44
July Tarikh 1/7/2009 2/7/2009 3/7/2009 4/7/2009 5/7/2009 6/7/2009 7/7/2009 8/7/2009 9/7/2009 10/7/2009 11/7/2009 12/7/2009 13-07-2009 14-07-2009 15-07-2009 16-07-2009 17-07-2009 18-07-2009 19-07-2009 20-07-2009 21-07-2009 22-07-2009 23-07-2009 24-07-2009 25-07-2009 26-07-2009 27-07-2009 28-07-2009 29-07-2009 30-07-2009 31-07-2009
Hari Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat
Imsak 5:34 5:35 5:35 5:35 5:35 5:36 5:36 5:36 5:36 5:37 5:37 5:37 5:38 5:38 5:38 5:38 5:39 5:39 5:39 5:39 5:39 5:40 5:40 5:40 5:40 5:41 5:41 5:41 5:41 5:41 5:41
Subuh 5:44 5:45 5:45 5:45 5:45 5:46 5:46 5:46 5:46 5:47 5:47 5:47 5:48 5:48 5:48 5:48 5:49 5:49 5:49 5:49 5:49 5:50 5:50 5:50 5:50 5:51 5:51 5:51 5:51 5:51 5:51
Syuruk 7:08 7:08 7:08 7:08 7:09 7:09 7:09 7:09 7:09 7:10 7:10 7:10 7:10 7:10 7:10 7:11 7:11 7:11 7:11 7:11 7:11 7:11 7:11 7:12 7:12 7:12 7:12 7:12 7:12 7:12 7:12
Zohor 13:20 13:20 13:20 13:20 13:21 13:21 13:21 13:21 13:21 13:21 13:22 13:22 13:22 13:22 13:22 13:22 13:22 13:22 13:22 13:22 13:22 13:23 13:23 13:23 13:23 13:23 13:23 13:23 13:23 13:22 13:22
Asar 16:45 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:46 16:45 16:45 16:45 16:45 16:45 16:44 16:44 16:44
Maghrib 19:29 19:29 19:29 19:29 19:29 19:30 19:30 19:30 19:30 19:30 19:30 19:30 19:30 19:30 19:30 19:30 19:30 19:31 19:31 19:31 19:31 19:30 19:30 19:30 19:30 19:30 19:30 19:30 19:30 19:30 19:30
Isyak 20:44 20:44 20:45 20:45 20:45 20:45 20:45 20:45 20:45 20:45 20:45 20:45 20:45 20:45 20:45 20:45 20:45 20:45 20:45 20:45 20:44 20:44 20:44 20:44 20:44 20:44 20:44 20:43 20:43 20:43 20:43
August Tarikh 1/8/2009 2/8/2009 3/8/2009 4/8/2009 5/8/2009 6/8/2009 7/8/2009 8/8/2009 9/8/2009 10/8/2009 11/8/2009 12/8/2009 13-08-2009 14-08-2009 15-08-2009 16-08-2009 17-08-2009 18-08-2009 19-08-2009 20-08-2009 21-08-2009 22-08-2009 23-08-2009 24-08-2009 25-08-2009 26-08-2009 27-08-2009 28-08-2009 29-08-2009 30-08-2009 31-08-2009
Hari Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin
Imsak 5:42 5:42 5:42 5:42 5:42 5:42 5:42 5:42 5:42 5:42 5:43 5:43 5:43 5:43 5:43 5:43 5:43 5:43 5:43 5:43 5:43 5:43 5:43 5:42 5:42 5:42 5:42 5:42 5:42 5:42 5:42
Subuh 5:52 5:52 5:52 5:52 5:52 5:52 5:52 5:52 5:52 5:52 5:53 5:53 5:53 5:53 5:53 5:53 5:53 5:53 5:53 5:53 5:53 5:53 5:53 5:52 5:52 5:52 5:52 5:52 5:52 5:52 5:52
Syuruk 7:12 7:12 7:12 7:12 7:12 7:12 7:12 7:12 7:12 7:12 7:12 7:12 7:11 7:11 7:11 7:11 7:11 7:11 7:11 7:11 7:11 7:10 7:10 7:10 7:10 7:10 7:09 7:09 7:09 7:09 7:09
Zohor 13:22 13:22 13:22 13:22 13:22 13:22 13:22 13:22 13:22 13:21 13:21 13:21 13:21 13:21 13:21 13:20 13:20 13:20 13:20 13:19 13:19 13:19 13:19 13:18 13:18 13:18 13:18 13:17 13:17 13:17 13:16
Asar 16:43 16:43 16:43 16:42 16:42 16:42 16:41 16:41 16:40 16:40 16:39 16:39 16:38 16:38 16:37 16:36 16:36 16:35 16:34 16:34 16:33 16:32 16:32 16:31 16:30 16:29 16:28 16:27 16:27 16:26 16:25
Maghrib 19:30 19:30 19:29 19:29 19:29 19:29 19:29 19:28 19:28 19:28 19:28 19:27 19:27 19:27 19:27 19:26 19:26 19:26 19:25 19:25 19:25 19:24 19:24 19:24 19:23 19:23 19:23 19:22 19:22 19:21 19:21
Isyak 20:42 20:42 20:42 20:42 20:41 20:41 20:41 20:40 20:40 20:40 20:39 20:39 20:39 20:38 20:38 20:37 20:37 20:37 20:36 20:36 20:35 20:35 20:34 20:34 20:34 20:33 20:33 20:32 20:32 20:31 20:31
September Tarikh 1/9/2009 2/9/2009 3/9/2009 4/9/2009 5/9/2009 6/9/2009 7/9/2009 8/9/2009 9/9/2009 10/9/2009 11/9/2009 12/9/2009 13-09-2009 14-09-2009 15-09-2009 16-09-2009 17-09-2009 18-09-2009 19-09-2009 20-09-2009 21-09-2009 22-09-2009 23-09-2009 24-09-2009 25-09-2009 26-09-2009 27-09-2009 28-09-2009 29-09-2009 30-09-2009
Hari Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu
Imsak 5:42 5:41 5:41 5:41 5:41 5:41 5:41 5:40 5:40 5:40 5:40 5:40 5:40 5:39 5:39 5:39 5:39 5:38 5:38 5:38 5:38 5:37 5:37 5:37 5:37 5:36 5:36 5:36 5:36 5:36
Subuh 5:52 5:51 5:51 5:51 5:51 5:51 5:51 5:50 5:50 5:50 5:50 5:50 5:50 5:49 5:49 5:49 5:49 5:48 5:48 5:48 5:48 5:47 5:47 5:47 5:47 5:46 5:46 5:46 5:46 5:46
Syuruk 7:08 7:08 7:08 7:08 7:07 7:07 7:07 7:07 7:07 7:06 7:06 7:06 7:06 7:05 7:05 7:05 7:05 7:04 7:04 7:04 7:04 7:03 7:03 7:03 7:03 7:02 7:02 7:02 7:02 7:01
Zohor 13:16 13:16 13:15 13:15 13:15 13:15 13:14 13:14 13:13 13:13 13:13 13:12 13:12 13:12 13:11 13:11 13:11 13:10 13:10 13:10 13:09 13:09 13:08 13:08 13:08 13:07 13:07 13:07 13:06 13:06
Asar 16:24 16:23 16:22 16:21 16:21 16:20 16:18 16:17 16:16 16:15 16:14 16:12 16:11 16:12 16:12 16:12 16:13 16:13 16:13 16:14 16:14 16:14 16:14 16:15 16:15 16:15 16:15 16:16 16:16 16:16
Maghrib 19:21 19:20 19:20 19:19 19:18 19:18 19:18 19:18 19:17 19:17 19:16 19:16 19:15 19:15 19:14 19:14 19:13 19:13 19:13 19:12 19:12 19:11 19:11 19:10 19:10 19:09 19:09 19:08 19:08 19:08
Isyak 20:30 20:30 20:29 20:29 20:28 20:27 20:27 20:27 20:26 20:26 20:25 20:25 20:24 20:24 20:23 20:23 20:22 20:22 20:21 20:21 20:20 20:20 20:19 20:19 20:19 20:18 20:18 20:17 20:17 20:16
October Tarikh 1/10/2009 2/10/2009 3/10/2009 4/10/2009 5/10/2009 6/10/2009 7/10/2009 8/10/2009 9/10/2009 10/10/2009 11/10/2009 12/10/2009 13-10-2009 14-10-2009 15-10-2009 16-10-2009 17-10-2009 18-10-2009 19-10-2009 20-10-2009 21-10-2009 22-10-2009 23-10-2009 24-10-2009 25-10-2009 26-10-2009 27-10-2009 28-10-2009 29-10-2009 30-10-2009 31-10-2009
Hari Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu
Imsak 5:35 5:35 5:35 5:35 5:34 5:34 5:34 5:34 5:33 5:33 5:33 5:33 5:32 5:32 5:32 5:32 5:32 5:31 5:31 5:31 5:31 5:31 5:31 5:31 5:30 5:29 5:30 5:30 5:30 5:30 5:30
Subuh 5:45 5:45 5:45 5:45 5:44 5:44 5:44 5:44 5:43 5:43 5:43 5:43 5:42 5:42 5:42 5:42 5:42 5:41 5:41 5:41 5:41 5:41 5:41 5:41 5:40 5:39 5:40 5:40 5:40 5:40 5:40
Syuruk 7:01 7:01 7:01 7:01 7:00 7:00 7:00 7:00 7:00 6:59 6:59 6:59 6:58 6:59 6:59 6:59 6:58 6:58 6:58 6:58 6:58 6:58 6:58 6:58 6:58 6:57 6:58 6:58 6:58 6:58 6:58
Zohor 13:06 13:05 13:05 13:05 13:05 13:04 13:04 13:04 13:03 13:03 13:03 13:03 13:03 13:02 13:02 13:02 13:01 13:01 13:01 13:01 13:01 13:01 13:00 13:00 13:00 13:00 13:00 13:00 13:00 13:00 13:00
Asar 16:16 16:16 16:16 16:16 16:17 16:17 16:17 16:17 16:17 16:17 16:17 16:17 16:16 16:18 16:18 16:18 16:18 16:18 16:18 16:18 16:18 16:19 16:19 16:19 16:19 16:18 16:19 16:19 16:19 16:19 16:20
Maghrib 19:07 19:07 19:06 19:06 19:06 19:05 19:05 19:04 19:04 19:04 19:03 19:03 19:02 19:02 19:02 19:02 19:01 19:01 19:01 19:00 19:00 19:00 19:00 18:59 18:59 18:59 18:59 18:59 18:59 18:58 18:58
Isyak 20:16 20:16 20:15 20:15 20:15 20:14 20:14 20:13 20:13 20:13 20:13 20:12 20:12 20:12 20:11 20:11 20:11 20:11 20:11 20:10 20:10 20:10 20:10 20:10 20:10 20:09 20:09 20:09 20:09 20:09 20:09
November Tarikh 1/11/2009 2/11/2009 3/11/2009 4/11/2009 5/11/2009 6/11/2009 7/11/2009 8/11/2009 9/11/2009 10/11/2009 11/11/2009 12/11/2009 13-11-2009 14-11-2009 15-11-2009 16-11-2009 17-11-2009 18-11-2009 19-11-2009 20-11-2009 21-11-2009 22-11-2009 23-11-2009 24-11-2009 25-11-2009 26-11-2009 27-11-2009 28-11-2009 29-11-2009 30-11-2009
Hari Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin
Imsak 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:30 5:31 5:31 5:31 5:31 5:31 5:32 5:32 5:32 5:32 5:33 5:31 5:33 5:33
Subuh 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:40 5:41 5:41 5:41 5:41 5:41 5:42 5:42 5:42 5:42 5:43 5:41 5:43 5:43
Syuruk 6:58 6:58 6:58 6:58 6:58 6:58 6:59 6:59 6:59 6:59 6:59 6:59 7:00 7:00 7:00 7:00 7:01 7:01 7:01 7:01 7:02 7:02 7:02 7:03 7:03 7:03 7:04 7:03 7:05 7:05
Zohor 13:00 13:00 13:00 13:00 13:00 13:00 13:00 13:00 13:00 13:00 13:00 13:00 13:00 13:00 13:01 13:01 13:01 13:01 13:01 13:02 13:02 13:02 13:02 13:03 13:03 13:03 13:04 13:04 13:04 13:05
Asar 16:20 16:20 16:20 16:20 16:20 16:20 16:21 16:21 16:21 16:21 16:21 16:22 16:22 16:22 16:22 16:23 16:23 16:22 16:23 16:24 16:24 16:24 16:25 16:25 16:25 16:26 16:26 16:26 16:27 16:27
Maghrib 18:58 18:58 18:58 18:58 18:58 18:58 18:58 18:58 18:58 18:58 18:58 18:58 18:58 18:58 18:58 18:58 18:58 18:58 18:59 18:59 18:59 18:59 18:59 19:00 19:00 19:00 19:00 19:01 19:01 19:01
Isyak 20:09 20:09 20:09 20:09 20:09 20:09 20:09 20:09 20:10 20:10 20:10 20:10 20:10 20:10 20:11 20:11 20:11 20:11 20:11 20:12 20:12 20:12 20:13 20:13 20:13 20:14 20:14 20:14 20:15 20:15
December Tarikh 1/12/2009 2/12/2009 3/12/2009 4/12/2009 5/12/2009 6/12/2009 7/12/2009 8/12/2009 9/12/2009 10/12/2009 11/12/2009 12/12/2009 13-12-2009 14-12-2009 15-12-2009 16-12-2009 17-12-2009 18-12-2009 19-12-2009 20-12-2009 21-12-2009 22-12-2009 23-12-2009 24-12-2009 25-12-2009 26-12-2009 27-12-2009 28-12-2009 29-12-2009 30-12-2009 31-12-2009
Hari Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis Jumaat Sabtu Ahad Isnin Selasa Rabu Khamis
Imsak 5:34 5:34 5:34 5:35 5:35 5:35 5:36 5:36 5:37 5:37 5:38 5:38 5:38 5:39 5:39 5:40 5:40 5:41 5:41 5:42 5:42 5:43 5:43 5:44 5:44 5:45 5:45 5:46 5:46 5:47 5:47
Subuh 5:44 5:44 5:44 5:45 5:45 5:45 5:46 5:46 5:47 5:47 5:48 5:48 5:48 5:49 5:49 5:50 5:50 5:51 5:51 5:52 5:52 5:53 5:53 5:54 5:54 5:55 5:55 5:56 5:56 5:57 5:57
Syuruk 7:05 7:06 7:06 7:07 7:07 7:08 7:08 7:08 7:09 7:09 7:10 7:10 7:11 7:11 7:12 7:12 7:13 7:13 7:14 7:14 7:15 7:15 7:16 7:16 7:17 7:17 7:18 7:18 7:19 7:19 7:20
Zohor 13:05 13:05 13:06 13:06 13:07 13:07 13:07 13:08 13:08 13:09 13:09 13:10 13:10 13:11 13:11 13:12 13:12 13:13 13:13 13:14 13:14 13:15 13:15 13:16 13:16 13:17 13:17 13:18 13:18 13:19 13:19
Asar 16:27 16:28 16:28 16:29 16:29 16:30 16:30 16:30 16:31 16:31 16:32 16:32 16:33 16:33 16:34 16:34 16:35 16:35 16:36 16:36 16:37 16:37 16:38 16:38 16:39 16:39 16:40 16:40 16:41 16:41 16:42
Maghrib 19:02 19:02 19:02 19:03 19:03 19:03 19:04 19:04 19:05 19:05 19:05 19:06 19:06 19:07 19:07 19:08 19:08 19:09 19:09 19:10 19:10 19:11 19:11 19:12 19:12 19:13 19:13 19:14 19:14 19:15 19:15
Isyak 20:16 20:16 20:16 20:17 20:17 20:18 20:18 20:19 20:19 20:20 20:20 20:21 20:21 20:22 20:22 20:23 20:23 20:24 20:24 20:25 20:25 20:26 20:26 20:27 20:27 20:28 20:28 20:28 20:29 20:29 20:30