Industrial Statistics Q2 - 2009

  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Industrial Statistics Q2 - 2009 as PDF for free.

More details

  • Words: 663
  • Pages: 1
Colliers Toronto One, Industrial Statistics Q2 - 2009

Direct Availability Market / Submarket

GTA CENTRAL East York Etobicoke North York Scarborough Toronto York Total GTA EAST Ajax Oshawa Pickering Whitby Total GTA NORTH Aurora Markham Newmarket Richmond Hill Vaughan Whitchurch-Stouffville Total GTA WEST Brampton Burlington Caledon* Milton Mississauga Oakville Total GRAND TOTALS All

Total Inventory Sq Ft

Sq Ft

Rate

Sublease Availability Sq Ft

Rate

Total Availability Sq Ft

Rate Q2 09

Absorption Sq Ft

Rate Q1-09

Current Period

12 Months

7,751,020 73,981,610 77,513,077 59,618,285 26,112,171 5,939,930 250,916,093

96,709 4,066,530 1,746,061 3,430,400 226,609 56,500 9,622,809

1.2% 5.5% 2.3% 5.8% 0.9% 1.0% 3.8%

25,000 966,339 352,406 199,033 12,400 1,555,178

0.3% 1.3% 0.5% 0.3% 0.0% 0.0% 0.6%

121,709 5,032,869 2,098,467 3,629,433 239,009 56,500 11,177,987

1.6% 6.8% 2.7% 6.1% 0.9% 1.0% 4.5%

1.2% 5.7% 2.5% 6.1% 0.9% 1.0% 4.0%

(30,000) (797,044) (185,871) (8,095) (1,699) (1,022,709)

39,791 (1,209,940) 462,612 (954,792) (91,528) 42,500 (1,711,357)

6,558,660 9,068,505 9,662,249 8,028,740 33,318,154

308,434 376,141 381,607 735,364 1,801,546

4.7% 4.1% 3.9% 9.2% 5.4%

33,000 14,100 16,320 63,420

0.5% 0.2% 0.2% 0.0% 0.2%

341,434 390,241 397,927 735,364 1,864,966

5.2% 4.3% 4.1% 9.2% 5.6%

5.0% 3.7% 4.3% 10.2% 5.7%

80,200 (57,095) 15,794 79,579 118,478

(20,250) (159,451) 212,772 (214,266) (181,195)

4,781,894 31,887,576 5,291,725 13,763,197 70,511,911 616,339 126,852,642

378,415 1,952,016 54,710 753,678 5,197,641 8,336,460

7.9% 6.1% 1.0% 5.5% 7.4% 0.0% 6.6%

132,692 56,842 59,503 1,233,065 1,482,102

0.0% 0.4% 1.1% 0.4% 1.7% 0.0% 1.2%

378,415 2,084,708 111,552 813,181 6,430,706 0 9,818,562

7.9% 6.5% 2.1% 5.9% 9.1% 0.0% 7.7%

6.6% 5.7% 2.8% 4.3% 9.4% 0.0% 7.5%

(62,741) (261,461) 35,963 (221,249) 331,155 (178,333)

(210,971) (292,208) 50,894 (473,048) (1,226,631) 22,000 (2,129,964)

82,865,333 18,786,397 10,691,880 11,645,347 158,238,997 26,707,076 308,935,030

3,991,990 1,446,950 1,745,951 1,115,538 9,737,437 1,174,266 19,212,132

4.8% 7.7% 16.3% 9.6% 6.2% 4.4% 6.2%

1,353,469 115,156 14,617 61,087 2,617,021 104,941 4,266,291

1.6% 0.6% 0.1% 0.5% 1.7% 0.4% 1.4%

5,345,459 1,562,106 1,760,568 1,176,625 12,354,458 1,279,207 23,478,423

6.5% 8.3% 16.5% 10.1% 7.8% 4.8% 7.6%

6.0% 10.2% 14.0% 12.3% 8.1% 2.2% 7.5%

(334,594) 345,531 (262,947) 251,198 1,141,121 (680,793) 459,516

(312,356) 683,083 (262,947) 763,927 (1,435,025) (220,606) (783,924)

720,021,919

38,972,947

5.4%

7,366,991

1.0%

46,339,938

6.4%

6.2%

(623,048)

(4,803,032)

New Supply Current Period

100,000 100,000 155,000 155,000 739,112 739,112 994,112

12 Months

259,311 706,403 17,773 983,487 100,000 43,403 143,403 60,814 361,134 421,948 1,175,531 624,670 1,819,626 430,830 1,847,242 5,897,899 7,446,737

*Note: Colliers integrated industrial buildings located in Caledon into its Market Survey Inventory in Q1 2009.

Information contained herein has been obtained from the owners or other sources deemed reliable. We have no reason to doubt its accuracy but regret we cannot guarantee it. All properties subject to change or withdrawal without notice. All numbers reported use the most accurate information available at the time of publishing, however we acknowledge that there may be marginal changes over time as more accurate information becomes available. Colliers Macaulay Nicolls (Ontario) Inc., Brokerage.

Under Construction Sq. Ft.

Avg Net Rent $ / Sq. Ft.

12 Months Q2 2009 Weighted Weighted Avg Avg Sale Sale Price $ / Sq Price $ / Sq Ft Ft

-

$ $ $ $ $ $ $

3.62 4.09 5.00 4.60 5.84 3.95 4.47

$ $ $ $ $ $ $

86.00 48.39 41.95 91.79 62.00 55.59

$ $ $ $ $ $ $

73.76 56.09 67.89 68.43 209.51 64.76 65.88

-

$ $ $ $ $

4.87 5.30 4.90 5.29 5.12

$ $ $ $ $

50.00 111.00 42.50 49.05

$ $ $ $ $

45.42 15.90 58.18 54.79 42.70

22,996 243,118 342,416 608,530

$ $ $ $ $

5.03 5.93 5.12 6.70 5.28

$ $ $ $ $ $ 5.54 $

110.00 100.44 94.00 50.32 90.00 74.79

$ $ $ $ $ $ $

93.91 81.37 85.70 94.23 84.36 164.80 86.38

815,460 435,556 640,843 900,845 2,792,704

$ $ $ $ $ $ $

$ $ $ $ $ $ $

71.68 72.00 165.00 54.94 154.47 15.00 67.07

$ $ $ $ $ $ $

81.76 57.45 77.56 77.13 87.88 60.10 80.84

5.06 $

64.50

$

3,401,234 $

4.99 5.51 4.75 5.30 5.27 4.84 5.16

$73.38

Related Documents

Q2
May 2020 14
Q2
November 2019 22
Q2
November 2019 27