History Of World Cups

  • Uploaded by: Danni Moe
  • 0
  • 0
  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View History Of World Cups as PDF for free.

More details

  • Words: 6,634
  • Pages: 50
The Historical Ranking Coeficient is based on the positions a team placed during their participations in the different World Cup We will use as examples Germany, Brazil, England, and Wales.

Country Germany Brazil England Wales

Number of World Cups Average Position 16 3.69 18 4.44 12 6.92 1 5

The need for an overall coeficient appears once the results of the Average Position don't seem to sufice or clarify. According to the Average Position, Wales, who has only been a participant on one ocation, would outrank England. Wales counts with a sole peformance which ended with a 5th place. England counts on twelve performances, and an average of 6,917, therefore England's inferiority.

Country Germany Brazil England Wales

Number of World Cups Average Position 16 3.69 18 4.44 12 6.92 1 5

The Historical Ranking Coeficient is the result of the division of the Number of World Cups between the Average Position result, which is later on multiplied by 100, turning out then in a number which will determine the result of this Ranking. The higher the number obtained, the higher the national squad ranks. Country Germany Brazil England Wales

Number of World Cups Average Position 16 3.69 18 4.44 12 6.92 1 5

positions a team placed during their participations in the different World Cups. nd, and Wales.

The average position is determined by the positions occupied during all performances, and the number of performances of each squad,

he results of the Average Position don't seem to sufice or clarify. as only been a participant on one ocation, would outrank hich ended with a 5th place. England counts on twelve e England's inferiority.

Historical Ranking Coeficient = (Number of World Cups/ AVG Position)*100 = (Number of World Cups/ AVG Position)*100 = (Number of World Cups/ AVG Position)*100 = (Number of World Cups/ AVG Position)*100

he division of the Number of World Cups er on multiplied by 100, turning out then in anking. The higher the number obtained,

Historical Ranking Coeficient 433.84 405.04 173.49 20.00

So, according to the HRC, Germany ranks above Brazil and England. What would happen to Wales? Since they only have one performance, their HRC result is of 20 in comparison to England's 173,49 , which obviously leaves England well ahead.

Country Germany Brazil Italy Argentina England France Spain Sweden Mexico Hungary Yugoslavia/ Serbia Uruguay Netherlands Belgium Czechoslovakia/ Czech Republic USSR/Russia Switzerland Romania Austria Chile Poland Paraguay Scotland USA Bulgaria South Korea Portugal Perú Denmark Turkey Cameroon Ireland Northern Ireland Morrocco Colombia Norway Wales Bolivia Nigeria Croatia Tunisia East Germany Saudi Arabia Iran Senegal Cuba Costa Rica Australia Japan

World Cups Played 16 18 16 14 12 12 12 11 13 9 10 10 8 11 9 9 8 7 7 7 7 7 8 8 6 7 4 4 3 2 5 3 3 4 4 3 1 3 3 3 4 1 4 3 1 1 3 2 3

Average Position 3.69 4.44 5.75 7.29 6.92 8.42 9.08 8.64 12.08 8.56 9.80 10.10 8.25 11.82 10.11 10.56 10.13 9.86 11.14 11.29 11.71 13.29 16.00 16.38 14.71 18.43 11.25 11.25 9.00 7.00 18.00 12.00 12.33 16.50 17.00 14.67 5.00 15.33 16.00 16.00 22.00 6.00 25.00 20.00 7.00 7.00 21.00 15.00 23.00

HRC 433.84 405.04 278.26 192.15 173.49 142.57 132.11 127.37 107.62 105.19 102.04 99.01 96.97 93.06 89.02 85.23 78.97 71.02 62.84 62.00 59.78 52.67 50.00 48.84 40.79 37.98 35.56 35.56 33.33 28.57 27.78 25.00 24.33 24.24 23.53 20.45 20.00 19.57 18.75 18.75 18.18 16.67 16.00 15.00 14.29 14.29 14.29 13.33 13.04

Ukraine North Korea Egypt Ecuador Algeria El Salvador South Africa Israel Ghana Haiti Dutch Indies Zaire Hunduras Ivory Coast Kuwait Jamaica New Zealand Iraq Angola UAE Greece Canada Trinidad & Tobago Togo Slovenia China

1 1 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

8.00 8.00 16.50 18.00 19.50 20.00 20.50 12.00 13.00 15.00 15.00 16.00 18.00 20.00 21.00 22.00 23.00 23.00 23.00 24.00 24.00 24.00 27.00 30.00 30.00 31.00

12.50 12.50 12.12 11.11 10.26 10.00 9.76 8.33 7.69 6.67 6.67 6.25 5.56 5.00 4.76 4.55 4.35 4.35 4.35 4.17 4.17 4.17 3.70 3.33 3.33 3.23

Avg. Pos Ranking 1 2 4 10 6 14 18 16 33 15 19 21 13 30 22 24 23 20 25 28 29 36 44 47 38 54 26 27 17 7 53 32 34 48 50 37 3 42 45 46 62 5 71 57 8 9 61 41 65

Fluctuation idem idem 1 6 1 8 11 8 21 5 8 9 idem 16 7 8 6 2 6 8 8 14 21 23 13 28 -1 -1 -12 -23 22 idem 1 14 15 1 -34 4 6 6 21 -37 28 13 -37 -37 14 -7 16

11 12 49 52 55 58 59 31 35 39 40 43 51 56 60 63 64 66 67 68 69 70 72 73 74 75

-39 -39 -3 -1 1 3 1 -26 -23 -20 -20 -19 -11 -7 -4 -2 -2 -1 -1 -1 -1 -1 idem idem idem idem

Country Avg 1930 Germany 3.69 Brazil 4.44 6 Wales 5 Italy 5.75 East Germany 6 England 6.92 Turkey 7 Senegal 7 Cuba 7 Argentina 7.29 2 Ukraine 8 North Korea 8 Netherlands 8.25 France 8.42 7 Hungary 8.56 Sweden 8.64 Denmark 9 Spain 9.08 Yugoslavia/ Serbia 9.8 4 Romania 9.86 8 Uruguay 10.1 1 Czechoslovakia/ Czech Republic10.11 Switzerland 10.13 USSR/Russia 10.56 Austria 11.14 Perú 11.25 10 Portugal 11.25 Chile 11.29 5 Poland 11.71 Belgium 11.82 11 Israel 12 Ireland 12 Mexico 12.08 13 Northern Ireland 12.33 Ghana 13 Paraguay 13.29 9 Norway 14.67 Bulgaria 14.71 Australia 15 Haiti 15 Dutch Indies 15 Bolivia 15.33 12 Croacia 16 Zaire 16 Scotland 16 Nigeria 16 USA 16.38 3 Morrocco 16.5 Egypt 16.5

1934 3 14

1938 10 3

1

1

1950 2

1954 1 6

7

10

8

7 11

1958 4 1 5

1962 7 1

1966 2 11

9

9

11

8

1

13

10

5

7 9

8 11 10 6 8

14 8 2 4

5 12

3 10 2

8

8

3 4 5

5 6

6

4

4 14 5 3

9 6 15

9 15

5

14 6

12 4

10

13 2 16 6

7 16 4

3

3 13

11

12

15

15

9 1

2 7

9 2

11 13

12

12

13

11

16 7 12

12

15 13

15 16 13

10

14

Colombia Ecuador Honduras Cameroon South Korea Algeria Ivory Coast Iran El Salvador South Africa Costa Rica Kuwait Tunisia Jamaica Angola Japan New Zealand Iraq UAE Greece Canada Saudi Arabia Trinidad & Tobago Togo Slovenia China

Debutants 3rd Place Runners Up Champions

17 18 18 18 18.43 19.5 20 20 20 20.5 21 21 22 22 23 23 23 23 24 24 24 25 27 30 30 31

14

16

1970 3 1

1974 1 4

1978 6 3

1982 2 5

1986 2 5

1990 1 9

1994 5 1

1998 7 2

2002 2 1

2006 3 5

2

10 6

4

1

12

3

2

5

15

1

6

8

4

9

6 3 7

7

2

10

6

18

6 8

15

7

4 1

28

8

9

8

1

11

1

2

2 12 15 13

4 13

3 18

5

10 7 11 4 15

21 12 15

13

9 7

16 19

5 7 8

7

7 8 20

10

10 5 12 16 6 17 18

3 8 6

8 17 10 11

5

10 12 6

22 3 10

16 9

12 14 15

9 32

19 10

15 18

22 23 21

4

25 14

21

19

12 11

15

16

13 18

16 14 4

11

11

8

16 13

13

17 4

14 15 29

6 21 13

13

14

26

17 11 3

13 10 5

11 2

15

16

21 16 9

11

14

19

19 23

14

11 20

9 14 23

3

23

22

27 12 32 18

27 8

25

14 18 16 17

20 22

7 22

19

22 20

14 16

21

25 30

24

12

20 4

17 20 26

20 24 24

17 19

31

26 22

29

24

31

9

23 29

28

32

13 21 9

23 23 24 24 24 12

30 31

28 27 30

Team Games Brazil 92 Germany 92 Italy 77 Argentina 65 England 55 France 51 Spain 49 Sweden 46 Uruguay 44 Netherlands 36 USSR/Russia 37 Yugoslavia/Serbia 40 Poland 31 Hungary 32 México 35 Czechoslovakia/Czech Rep. 33 Austria 29 Belgium 36 Portugal 19 Romania 21 Chile 25 Paraguay 22 Denmark 13 Switzerland 22 USA 25 Croacia 13 Scotland 23 Cameroon 16 South Korea 23 Bulgaria 26 Turkey 10 Perú 15 Northern Ireland 13 Republic of Eire 13 Nigeria 11 Colombia 13 Marrocco 13 Costa Rica 10 Norway 8 Ecuador 7 East Germany 6 Senegal 5 Japan 10 Saudi Arabia 13 Tunisia 12 Ukraine 5 Wales 5 South Africa 6 Ghana 4

Wins 64 56 44 33 25 25 22 16 15 16 17 16 15 15 11 12 12 10 11 8 7 6 7 6 6 6 4 4 4 3 5 4 3 2 4 3 2 3 2 3 2 2 2 2 1 2 1 1 2

Draws 14 19 19 13 17 10 12 13 15 10 6 8 5 3 12 5 4 10 1 5 6 7 2 5 3 2 7 6 6 7 1 3 5 8 1 2 4 1 3 0 2 2 2 2 4 1 3 3 0

Defeats 14 17 14 19 13 16 15 17 14 10 14 16 11 14 12 16 13 16 7 8 12 9 4 11 16 5 12 6 13 16 4 8 5 3 6 8 7 6 3 4 2 1 6 9 7 2 1 2 2

Goals For 203 196 122 110 74 96 80 74 65 58 64 62 44 87 48 47 43 44 38 34 31 25 24 26 27 15 25 15 22 22 20 19 13 10 14 14 12 11 7 7 5 7 8 9 8 5 4 8 4

Iran Australia Algeria Cuba North Korea Egypt Jamaica Ivory Coast Honduras Israel Angola Bolivia Kuwait Trinidad & Tobago Canada Dutch Indies El Salvador Greece Haiti Iraq New Zealand UAE Zaire Slovenia China Togo

9 7 6 3 4 4 3 3 3 3 3 6 3 3 3 1 6 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2 2 1 1 1 0 0 0 2 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

6 4 4 1 2 3 2 2 1 1 1 5 2 2 3 1 6 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

6 5 5 5 5 3 3 5 2 1 1 1 2 0 0 0 1 0 2 1 3 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goals Against 84 109 70 68 47 64 58 68 57 37 44 55 40 57 82 49 48 58 19 38 40 36 18 40 51 11 41 29 53 53 17 31 23 10 16 23 18 21 8 8 5 6 16 32 17 7 4 11 6

Goal Average 119 87 52 42 27 32 22 6 8 21 20 7 4 30 -34 -2 -5 -14 19 -4 -9 -11 6 -14 -24 4 -16 -14 -31 -31 3 -12 -10 0 -2 -9 -6 -10 -1 -1 0 1 -8 -23 -9 -2 0 -3 -2

Points 206 187 151 112 92 85 78 61 60 58 57 56 50 48 45 41 40 40 34 29 27 25 23 23 21 20 19 18 18 16 16 15 14 14 13 11 10 10 9 9 8 8 8 8 7 7 6 6 6

P.P.G 2.24 2.03 1.96 1.72 1.67 1.67 1.59 1.33 1.36 1.61 1.54 1.4 1.61 1.5 1.29 1.24 1.38 1.11 1.79 1.38 1.08 1.14 1.77 1.05 0.84 1.54 0.83 1.13 0.78 0.62 1.6 1 1.08 1.08 1.18 0.85 0.77 1 1.13 1.29 1.33 1.6 0.8 0.62 0.58 1.4 1.2 1 1.5

G.S.P.G 2.21 2.13 1.58 1.69 1.35 1.88 1.63 1.61 1.48 1.61 1.73 1.55 1.42 2.72 1.37 1.42 1.48 1.22 2 1.62 1.24 1.14 1.85 1.18 1.08 1.15 1.09 0.94 0.96 0.85 2 1.27 1 0.77 1.27 1.08 0.92 1.1 0.88 1 0.83 1.4 0.8 0.69 0.67 1 0.8 1.33 1

G.R.P.G 0.91 1.18 0.91 1.05 0.85 1.25 1.18 1.48 1.3 1.03 1.19 1.38 1.29 1.78 2.34 1.48 1.66 1.61 1 1.81 1.6 1.64 1.38 1.82 2.04 0.85 1.78 1.81 2.3 2.04 1.7 2.07 1.77 0.77 1.45 1.77 1.38 2.1 1 1.14 0.83 1.2 1.6 2.46 1.42 1.4 0.8 1.83 1.5

20 10 12 12 9 6 9 6 3 3 5 20 7 4 5 6 22 10 14 4 12 11 14 7 9 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

-14 -5 -7 -7 -4 -3 -6 -1 -1 -2 -4 -19 -5 -4 -5 -6 -21 -10 -12 -3 -9 -9 -14 -5 -9 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

5 5 4 4 4 3 3 3 2 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0.56 0.71 0.67 1.33 1 0.75 1 1 0.67 0.67 0.67 0.17 0.33 0.33 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!

0.67 0.71 0.83 1.67 1.25 0.75 1 1.67 0.67 0.33 0.33 0.17 0.67 0 0 0 0.17 0 0.67 0.33 1 0.67 0 0.67 0 0.33 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!

2.22 1.43 2 4 2.25 1.5 3 2 1 1 1.67 3.33 2.33 1.33 1.67 6 3.67 3.33 4.67 1.33 4 3.67 4.67 2.33 3 2 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!

Team Uruguay Argentina USA Yugoslavia Chile Brazil France Romania Paraguay Perú Belgium Bolivia México

Games 8 5 3 3 3 2 3 2 2 2 2 2 3

Champion 2nd Place 3rd Place 4th Place

Uruguay Argentina USA Yugoslavia

Wins 4 4 2 2 2 1 1 1 1 0 0 0 0

Draws 4 0 0 0 0 0 0 0 0 0 0 0 0

Defeats 0 1 1 1 1 1 2 1 1 2 2 2 3

Goals For 15 18 7 7 5 5 4 3 1 1 0 0 4

Goals Against 3 9 6 7 3 2 3 5 3 4 4 8 13

Goal Average 12 9 1 0 2 3 1 -2 -2 -3 -4 -8 -9

Points 16 12 6 6 6 3 3 3 3 0 0 0 0

G.P.G 1.88 3.6 2.33 2.33 1.67 2.5 1.33 1.5 0.5 0.5 0 0 1.33

Team Italy Czechoslovakia Germany Austria Spain Hungary Switzerland Sweden Argentina France Netherlands Romania Egypt Brazil Belgium USA

Games 5 4 4 4 3 2 2 2 1 1 1 1 1 1 1 1

Champion 2nd Place 3rd Place 4th Place

Italy Czechoslovakia Germany Austria

Wins 4 3 3 2 1 1 1 1 0 0 0 0 0 0 0 0

Draws 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0

Defeats 0 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1

Goals For 12 9 11 7 4 5 5 4 2 2 2 1 2 1 2 1

Goals Against 3 6 8 7 3 4 5 4 3 3 3 2 4 3 5 7

Goal Average 9 3 3 0 1 1 0 0 -1 -1 -1 -1 -2 -2 -3 -6

Points 13 9 9 6 4 3 3 3 0 0 0 0 0 0 0 0

G.P.G 2.4 2.25 2.75 1.75 1.33 2.5 2.5 2 2 2 2 1 2 1 2 1

Team Italy Brazil Hungary Czechoslovakia Switzerland Cuba Sweden France Romania Germany Poland Norway Belgium Netherlands Dutch Indies

Games 4 5 4 3 3 3 3 2 2 2 1 1 1 1 1

Champion 2nd Place 3rd Place 4th Place

Italy Hungary Brazil Sweden

Wins 4 3 3 1 1 1 1 1 0 0 0 0 0 0 0

Draws 0 1 0 1 1 1 0 0 1 1 0 0 0 0 0

Defeats 0 1 1 1 1 1 2 1 1 1 1 1 1 1 1

Goals For 11 14 15 5 5 5 11 4 4 3 5 1 1 0 0

Goals Against 5 11 5 3 5 12 9 4 5 5 6 2 3 3 6

Goal Average 6 3 10 2 0 -7 2 0 -1 -2 -1 -1 -2 -3 -6

Points 12 10 9 4 4 4 3 3 1 1 0 0 0 0 0

G.P.G 2.75 2.8 3.75 1.67 1.67 1.67 3.67 2 2 1.5 5 1 1 0 0

Team Brazil Uruguay Spain Sweden Yugoslavia Switzerland Italy England Chile USA Paraguay Mexico Bolivia

Games 6 4 6 5 3 3 2 3 3 3 2 3 1

Champion 2nd Place 3rd Place 4th Place

Uruguay Brazil Sweden Spain

Wins 4 3 3 2 2 1 1 1 1 1 0 0 0

Draws 1 1 1 1 0 1 0 0 0 0 1 0 0

Defeats 1 0 2 2 1 1 1 2 2 2 1 3 1

Goals For 22 15 10 11 7 4 4 2 5 4 2 2 0

Goals Against 6 5 12 15 3 6 3 2 6 8 4 8 8

Goal Average 16 10 -2 -4 4 -2 1 0 -1 -4 -2 -6 -8

Points 13 10 10 7 6 4 3 3 3 3 1 0 0

G.P.G 3.67 3.75 1.67 2.2 2.33 1.33 2 0.67 1.67 1.33 1 0.67 0

Team Germany Hungary Austria Uruguay Switzerland Brazil England Yugoslavia France Italy Turkey Belgium Mexico Czechoslovakia Scotland South Korea

Champion 2nd Place 3rd Place 4th Place

Games 6 5 5 5 4 3 3 3 2 3 3 2 2 2 2 2

West Germany Hungary Austria Uruguay

Wins 5 4 4 3 2 1 1 1 1 1 1 0 0 0 0 0

Draws 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0

Defeats 1 1 1 2 2 1 1 1 1 2 2 1 2 2 2 2

Goals For 25 27 17 16 11 8 8 2 3 6 10 5 2 0 0 0

Goals Against 14 10 12 9 11 5 8 3 3 7 11 8 8 7 8 16

Goal Average 11 17 5 7 0 3 0 -1 0 -1 -1 -3 -6 -7 -8 -16

Points 15 12 12 9 6 4 4 4 3 3 3 1 0 0 0 0

G.P.G 4.17 5.4 3.4 3.2 2.75 2.67 2.67 0.67 1.5 2 3.33 2.5 1 0 0 0

Team Brazil Sweden France Germany Wales USSR Nothern Ireland Yugoslavia Czechoslovakia Hungary England Paraguay Argentina Scotland Austria Mexico

Champion 2nd Place 3rd Place 4th Place

Games 6 6 6 6 5 5 5 4 4 4 4 3 3 3 3 3

Brazil Sweden France Germany

Wins 5 4 4 2 1 2 2 1 1 1 0 1 1 0 0 0

Draws 1 1 0 2 3 1 1 2 1 1 3 1 0 1 1 1

Defeats 0 1 2 2 1 2 2 1 2 2 1 1 2 2 2 2

Goals For 16 12 23 12 4 5 6 7 9 7 4 9 2 4 2 1

Goals Against 4 7 15 14 4 6 10 7 6 5 5 12 5 6 7 8

Goal Average 12 5 8 -2 0 -1 -4 0 3 2 -1 -3 -3 -2 -5 -7

Points 16 13 12 8 6 7 7 5 4 4 3 4 3 1 1 1

G.P.G 2.67 2 3.83 2 0.8 1 1.2 1.75 2.25 1.75 1 3 0.67 1.33 0.67 0.33

Team Brazil Chile Czechoslovakia Yugoslavia Hungary USSR Germany England Italy Argentina Mexico Spain Uruguay Colombia Bulgaria Switzerland

Champion 2nd Place 3rd Place 4th Place

Games 6 6 6 6 4 4 4 4 3 3 3 3 3 3 3 3

Brazil Czechoslovakia Chile Yugoslavia

Wins 5 4 3 3 2 2 2 1 1 1 1 1 1 0 0 0

Draws 1 0 1 0 1 1 1 1 1 1 0 0 0 1 1 0

Defeats 0 2 2 3 1 1 1 2 1 1 2 2 2 2 2 3

Goals For 14 10 7 10 8 9 4 5 3 2 3 2 4 5 1 2

Goals Against 5 8 7 7 3 7 2 6 2 3 4 3 6 11 7 8

Goal Average 9 2 0 3 5 2 2 -1 1 -1 -1 -1 -2 -6 -6 -6

Points 16 12 10 9 7 7 7 4 4 4 3 3 3 1 1 0

G.P.G 2.33 1.67 1.17 1.67 2 2.25 1 1.25 1 0.67 1 0.67 1.33 1.67 0.33 0.67

Team England Portugal Germany USSR Argentina Hungary Uruguay North Korea Italy Spain Brazil Mexico Chile France Bulgaria Switzerland

Champion 2nd Place 3rd Place 4th Place

Games 6 6 6 6 4 4 4 4 3 3 3 3 3 3 3 3

England Germany Portugal USSR

Wins 5 5 4 4 2 2 1 1 1 1 1 0 0 0 0 0

Draws 1 0 1 0 1 0 2 1 0 0 0 2 1 1 0 0

Defeats 0 1 1 2 1 2 1 2 2 2 2 1 2 2 3 3

Goals For 11 17 15 10 4 8 2 5 2 4 4 1 2 2 1 1

Goals Against 3 8 6 6 2 7 5 9 2 5 6 3 5 5 8 9

Goal Average 8 9 9 4 2 1 -3 -4 0 -1 -2 -2 -3 -3 -7 -8

Points 16 15 13 12 7 6 5 4 3 3 3 2 1 1 0 0

G.P.G 1.83 2.83 2.5 1.67 1 2 0.5 1.25 0.67 1.33 1.33 0.33 0.67 0.67 0.33 0.33

Team Brazil Germany Italy Uruguay USSR Mexico Peru England Sweden Belgium Romania Israel Bulgaria Marrocco Czechoslovakia El Salvador

Champion 2nd Place 3rd Place 4th Place

Games 6 6 6 6 4 4 4 4 3 3 3 3 3 3 3 3

Brazil Italy Germany Uruguay

Wins 6 5 3 2 2 2 2 2 1 1 1 0 0 0 0 0

Draws 0 0 2 1 1 1 0 0 1 0 0 2 1 1 0 0

Defeats 0 1 1 3 1 1 2 2 1 2 2 1 2 2 3 3

Goals For 19 17 10 4 6 6 9 4 2 4 4 1 5 2 2 0

Goals Against 7 10 8 5 2 4 9 4 2 5 5 3 9 6 7 9

Goal Average 12 7 2 -1 4 2 0 0 0 -1 -1 -2 -4 -4 -5 -9

Points 18 15 11 7 7 7 6 6 4 3 3 2 1 1 0 0

G.P.G 3.17 2.83 1.67 0.67 1.5 1.5 2.25 1 0.67 1.33 1.33 0.33 1.67 0.67 0.67 0

Team Germany Poland Netherlands Brazil Sweden East Germany Yugoslavia Argentina Scotland Italy Chile Bulgaria Uruguay Australia Haiti Zaire

Champion 2nd Place 3rd Place 4th Place

Games 7 7 7 7 6 6 6 6 3 3 3 3 3 3 3 3

Germany Netherlands Poland Brazil

Wins 6 6 5 3 2 2 1 1 1 1 0 0 0 0 0 0

Draws 0 0 1 2 2 2 2 2 2 1 2 2 1 1 0 0

Defeats 1 1 1 2 2 2 3 3 0 1 1 1 2 2 3 3

Goals For 13 16 15 6 7 5 12 9 3 5 1 2 1 0 2 0

Goals Against 4 5 3 4 6 5 7 12 1 4 2 5 6 5 14 14

Goal Average 9 11 12 2 1 0 5 -3 2 1 -1 -3 -5 -5 -12 -14

Points 18 18 16 11 8 8 5 5 5 4 2 2 1 1 0 0

G.P.G 1.86 2.29 2.14 0.86 1.17 0.83 2 1.5 1 1.67 0.33 0.67 0.33 0 0.67 0

Team Argentina Brazil Italy Netherlands Poland Austria Germany Peru Tunisia Spain Scotland France Sweden Iran Hungary Mexico

Champion 2nd Place 3rd Place 4th Place

Games 7 7 7 7 6 6 6 6 3 3 3 3 3 3 3 3

Argentina Netherlands Brazil Italy

Wins 5 4 4 3 3 3 1 2 1 1 1 1 0 0 0 0

Draws 1 3 1 2 1 0 4 1 1 1 1 0 1 1 0 0

Defeats 1 0 2 2 2 3 1 3 1 1 1 2 2 2 3 3

Goals For 15 10 9 15 6 7 10 7 3 2 5 5 1 2 3 2

Goals Against 4 3 6 10 6 10 5 12 2 2 6 5 3 8 8 12

Goal Average 11 7 3 5 0 -3 5 -5 1 0 -1 5 -2 -6 -5 -10

Points 16 15 13 11 10 9 7 7 4 4 4 3 1 1 0 0

G.P.G 2.14 1.43 1.29 2.14 1 1.17 1.67 1.17 1 0.67 1.67 1.67 0.33 0.67 1 0.67

Team Italy Germany Poland Brazil France England USSR Austria Belgium Northern Ireland Argentina Spain Hungary Scotland Yugoslavia Cameroon Algeria Honduras Czechoslovakia Peru Kuwait Chile New Zealand El Salvador

Champion 2nd Place 3rd Place 4th Place

Games 7 7 7 5 7 5 5 5 5 5 5 5 3 3 3 3 3 3 3 3 3 3 3 3

Italy Germany Poland France

Wins 4 4 3 4 3 3 2 2 2 1 2 1 1 1 1 0 1 0 0 0 0 0 0 0

Draws 3 2 3 0 2 2 2 1 1 3 0 2 1 1 1 3 0 2 2 2 1 0 0 0

Defeats 0 1 1 1 2 0 1 2 2 1 3 2 1 1 1 0 2 1 1 1 2 3 3 3

Goals For 12 15 11 15 17 6 7 5 3 5 8 4 12 8 2 1 4 2 2 2 2 3 3 1

Goals Against 6 9 5 6 12 1 4 5 5 7 7 6 6 8 2 1 7 3 4 6 7 8 12 13

Goal Average 6 6 6 9 5 5 3 0 -2 -2 1 -2 6 0 0 0 -3 -1 -2 -4 -5 -5 -9 -12

Points 15 14 12 12 11 11 8 7 7 6 6 5 4 4 4 3 3 2 2 2 1 0 0 0

G.P.G 1.71 2.14 1.57 3 2.43 1.2 1.4 1 0.6 1 1.6 0.8 4 2.67 0.67 0.33 1.33 0.67 0.67 0.67 0.67 1 1 0.33

Team Argentina Germany France Belgium Brazil Mexico Spain England Denmark USSR Morrocco Italy Paraguay Poland Bulgaria Uruguay Portugal Hungary Scotland South Korea Northern Ireland Algeria Iraq Canada

Champion 2nd Place 3rd Place 4th Place

Games 7 7 7 7 5 5 5 5 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3

Argentina Germany France Belgium

Wins 6 3 4 2 4 3 3 2 3 2 1 1 1 1 0 0 1 1 0 0 0 0 0 0

Draws 1 2 2 2 1 2 1 1 0 1 2 2 2 1 2 2 0 0 1 1 1 1 0 0

Defeats 0 2 1 3 0 0 1 2 1 1 1 1 1 2 2 2 2 2 2 2 2 2 3 3

Goals For 14 8 12 12 10 6 11 7 10 12 3 5 4 1 2 2 2 2 1 4 2 1 1 0

Goals Against 5 7 6 15 1 2 4 3 6 5 2 6 6 7 6 8 4 9 3 7 6 5 4 5

Goal Average 9 1 6 -3 9 4 7 4 4 7 1 -1 -2 -6 -4 -6 -2 -7 -2 -3 -4 -4 -3 -5

Points 19 11 14 8 13 11 10 7 9 7 5 5 5 4 2 2 3 3 1 1 1 1 0 0

G.P.G 2 1.14 1.71 1.71 2 1.2 2.2 1.4 2.5 3 0.75 1.25 1 0.25 0.5 0.5 0.67 0.67 0.33 1.33 0.67 0.33 0.33 0

Team Germany Argentina Italy England Yugoslavia Czechoslovakia Cameroon Republic of Eire Brazil Spain Belgium Romania Costa Rica Colombia Netherlands Uruguay USSR Austria Scotland Egypt Sweden South Korea USA UAE

Champion 2nd Place 3rd Place 4th Place

Games 7 7 7 7 5 5 5 5 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3

Germany Argentina Italy England

Wins 5 2 6 3 3 3 3 0 3 2 2 1 2 1 0 1 1 1 1 1 0 0 0 0

Draws 2 3 1 3 1 0 0 4 0 1 0 2 0 1 3 2 0 0 0 0 0 0 0 0

Defeats 0 2 0 1 1 2 2 1 1 1 2 1 2 2 1 1 2 2 2 2 3 3 3 3

