GENERAL FUND EXPENDITURES BY OFFICE Appellate Judge Area Court Judges Auditor Clerk Commissioners Coroner Domestic Relations Judges Engineer General Division Judges Governing Board Juvenile Judge Prob. Judge Prosecutor Recorder Sheriff Treasurer
2005 $688,567 $1,106,798 $1,748,304 $1,357,540 $21,252,560 $817,536 $1,643,843 $175,032 $5,122,816 $17,374 $5,674,199 $758,317 $3,729,763 $1,385,918 $24,114,966 $1,191,289
2006 $726,551 $1,128,596 $1,685,691 $1,558,918 $25,348,429 $874,507 $1,624,835 $183,411 $5,306,022 $18,813 $6,068,313 $761,793 $4,059,124 $783,482 $26,855,638 $1,339,100
2007 $722,797 $1,268,080 $1,766,459 $1,732,669 $28,241,500 $879,686 $1,709,389 $191,375 $5,477,102 $21,786 $6,686,585 $762,831 $4,229,991 $812,999 $31,262,332 $1,199,115
2008 $814,559 $1,404,799 $1,820,880 $1,846,265 $35,796,723 $1,037,057 $1,880,555 $198,216 $5,520,604 $21,850 $7,148,161 $886,189 $4,629,122 $872,473 $49,617,653 $1,232,856
NON GENERAL FUNDS EXPENDITURES BY OFFICE Area Court Judges Auditor Clerk of Courts Commissioners Common Pleas Judge DR Court Judges EMA Governing Board Engineer Alcohol and Drug Board Mental Health Board Board of Health Juvenile Court Judges Board of MRDD Probate Court Judge Prosecutor Recorder RTA Governing Board Sheriff Treasurer
2005 $735,020 $3,099,840 $1,703,703 $100,202,498 $0 $49,337 $372,839 $16,049,428 $5,808,981 $22,010,610 $2,358,705 $2,948,217 $24,258,713 $74,764 $539,251 $274,253 $652,630 $2,585,716 $405,301
2006 $853,321 $3,619,515 $1,735,626 $142,867,342 $0 $59,373 $384,643 $18,977,060 $5,596,375 $17,995,773 $2,427,288 $3,397,713 $27,503,008 $35,214 $565,272 $2,422,656 $692,775 $3,147,752 $540,049
2007 $1,112,290 $4,059,188 $1,550,545 $156,736,024 $1,638,151 $39,646 $295,677 $25,074,778 $5,758,580 $20,141,090 $2,513,213 $3,533,622 $27,605,905 $65,640 $593,811 $2,051,654 $931,196 $3,699,646 $420,941
2008 $1,180,717 $4,142,805 $1,705,968 $195,362,617 $2,309,741 $64,996 $285,411 $28,880,536 $6,223,554 $33,556,708 $2,789,179 $4,315,891 $36,242,446 $165,692 $610,142 $2,205,858 $1,097,547 $4,874,209 $571,495
Page 2