Eic Table

  • October 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Eic Table as PDF for free.

More details

  • Words: 7,557
  • Pages: 7
Page 46 of 57

Publication 596

13:36 - 21-DEC-2006

The type and rule above prints on all proofs including departmental reproduction proofs. MUST be removed before printing.

Publication 596 Earned Income Credit (EIC)

Appendix 2006 Earned Income Credit (EIC) Table Caution. This is not a tax table.

And your filing status is—

If the amount you are looking up from the worksheet is—

Single, head of household, or qualifying widow(er) and you have—

No children

1. To find your credit, read down the “At least - But less than” columns and find the line that includes the amount you were told to look up from your EIC Worksheet.

2. Then, go to the column that includes your filing status and the number of qualifying children you have. Enter the credit from that column on your EIC Worksheet.

At least But less than

Example. If your filing status is single, you have one qualifying child, and the amount you are looking up from your EIC Worksheet is $2,455, you would enter $842.

2,400 2,450

And your filing status is – If the amount you are looking up from the worksheet is –

At least

But less than

Single, head of household, or qualifying widow(er) and you have –

2,450 2,500

One child

Two children

Your credit is—

186 189

825 842

970 990

And your filing status is –

Married filing jointly and you have –

No Two children One child children

No Two children One child children

Your credit is –

Your credit is –

If the amount you are looking up from the worksheet is –

At least

But less than

Single, head of household, or qualifying widow(er) and you have –

Married filing jointly and you have –

No Two children One child children

No Two children One child children

Your credit is –

Your credit is –

$1 50 100 150 200

$50 100 150 200 250

$2 6 10 13 17

$9 26 43 60 77

$10 30 50 70 90

$2 6 10 13 17

$9 26 43 60 77

$10 30 50 70 90

2,000 2,050 2,100 2,150 2,200

2,050 2,100 2,150 2,200 2,250

155 159 163 166 170

689 706 723 740 757

810 830 850 870 890

155 159 163 166 170

689 706 723 740 757

810 830 850 870 890

250 300 350 400 450

300 350 400 450 500

21 25 29 33 36

94 111 128 145 162

110 130 150 170 190

21 25 29 33 36

94 111 128 145 162

110 130 150 170 190

2,250 2,300 2,350 2,400 2,450

2,300 2,350 2,400 2,450 2,500

174 178 182 186 189

774 791 808 825 842

910 930 950 970 990

174 178 182 186 189

774 791 808 825 842

910 930 950 970 990

500 550 600 650 700

550 600 650 700 750

40 44 48 52 55

179 196 213 230 247

210 230 250 270 290

40 44 48 52 55

179 196 213 230 247

210 230 250 270 290

2,500 2,550 2,600 2,650 2,700

2,550 2,600 2,650 2,700 2,750

193 197 201 205 208

859 876 893 910 927

1,010 1,030 1,050 1,070 1,090

193 197 201 205 208

859 876 893 910 927

1,010 1,030 1,050 1,070 1,090

750 800 850 900 950

800 850 900 950 1,000

59 63 67 71 75

264 281 298 315 332

310 330 350 370 390

59 63 67 71 75

264 281 298 315 332

310 330 350 370 390

2,750 2,800 2,850 2,900 2,950

2,800 2,850 2,900 2,950 3,000

212 216 220 224 228

944 961 978 995 1,012

1,110 1,130 1,150 1,170 1,190

212 216 220 224 228

944 961 978 995 1,012

1,110 1,130 1,150 1,170 1,190

1,000 1,050 1,100 1,150 1,200

1,050 1,100 1,150 1,200 1,250

78 82 86 90 94

349 366 383 400 417

410 430 450 470 490

78 82 86 90 94

349 366 383 400 417

410 430 450 470 490

3,000 3,050 3,100 3,150 3,200

3,050 3,100 3,150 3,200 3,250

231 235 239 243 247

1,029 1,046 1,063 1,080 1,097

1,210 1,230 1,250 1,270 1,290

231 235 239 243 247

1,029 1,046 1,063 1,080 1,097

1,210 1,230 1,250 1,270 1,290

1,250 1,300 1,350 1,400 1,450

1,300 1,350 1,400 1,450 1,500

98 101 105 109 113

434 451 468 485 502

510 530 550 570 590

98 101 105 109 113

434 451 468 485 502

510 530 550 570 590

3,250 3,300 3,350 3,400 3,450

3,300 3,350 3,400 3,450 3,500

251 254 258 262 266

1,114 1,131 1,148 1,165 1,182

1,310 1,330 1,350 1,370 1,390

251 254 258 262 266

1,114 1,131 1,148 1,165 1,182

1,310 1,330 1,350 1,370 1,390

1,500 1,550 1,600 1,650 1,700

1,550 1,600 1,650 1,700 1,750

117 120 124 128 132

519 536 553 570 587

610 630 650 670 690

117 120 124 128 132

519 536 553 570 587

610 630 650 670 690

3,500 3,550 3,600 3,650 3,700

3,550 3,600 3,650 3,700 3,750

270 273 277 281 285

1,199 1,216 1,233 1,250 1,267

1,410 1,430 1,450 1,470 1,490

270 273 277 281 285

1,199 1,216 1,233 1,250 1,267

1,410 1,430 1,450 1,470 1,490

1,750 1,800 1,850 1,900 1,950

1,800 1,850 1,900 1,950 2,000

136 140 143 147 151

604 621 638 655 672

710 730 750 770 790

136 140 143 147 151

604 621 638 655 672

710 730 750 770 790

3,750 3,800 3,850 3,900 3,950

3,800 3,850 3,900 3,950 4,000

289 293 296 300 304

1,284 1,301 1,318 1,335 1,352

1,510 1,530 1,550 1,570 1,590

289 293 296 300 304

1,284 1,301 1,318 1,335 1,352

1,510 1,530 1,550 1,570 1,590

(Continued on page 45)

44

Page 47 of 57

Publication 596

13:36 - 21-DEC-2006

The type and rule above prints on all proofs including departmental reproduction proofs. MUST be removed before printing.

Appendix 2006 Earned Income Credit (EIC) Table – Continued

(Caution. This is not a tax table.)

And your filing status is – If the amount you are looking up from the worksheet is –

At least

But less than

Single, head of household, or qualifying widow(er) and you have –

And your filing status is –

Married filing jointly and you have –

No Two children One child children

No Two children One child children

Your credit is –

Your credit is –

If the amount you are looking up from the worksheet is –

At least

But less than

Single, head of household, or qualifying widow(er) and you have –

Married filing jointly and you have –

No Two children One child children

No Two children One child children

Your credit is –

Your credit is –

4,000 4,050 4,100 4,150 4,200

4,050 4,100 4,150 4,200 4,250

308 312 316 319 323

1,369 1,386 1,403 1,420 1,437

1,610 1,630 1,650 1,670 1,690

308 312 316 319 323

1,369 1,386 1,403 1,420 1,437

1,610 1,630 1,650 1,670 1,690

7,000 7,050 7,100 7,150 7,200

7,050 7,100 7,150 7,200 7,250

390 386 382 378 374

2,389 2,406 2,423 2,440 2,457

2,810 2,830 2,850 2,870 2,890

412 412 412 412 412

2,389 2,406 2,423 2,440 2,457

2,810 2,830 2,850 2,870 2,890

4,250 4,300 4,350 4,400 4,450

4,300 4,350 4,400 4,450 4,500

327 331 335 339 342

1,454 1,471 1,488 1,505 1,522

1,710 1,730 1,750 1,770 1,790

327 331 335 339 342

1,454 1,471 1,488 1,505 1,522

1,710 1,730 1,750 1,770 1,790

7,250 7,300 7,350 7,400 7,450

7,300 7,350 7,400 7,450 7,500

371 367 363 359 355

2,474 2,491 2,508 2,525 2,542

2,910 2,930 2,950 2,970 2,990

412 412 412 412 412

2,474 2,491 2,508 2,525 2,542

2,910 2,930 2,950 2,970 2,990

4,500 4,550 4,600 4,650 4,700

4,550 4,600 4,650 4,700 4,750

346 350 354 358 361

1,539 1,556 1,573 1,590 1,607

1,810 1,830 1,850 1,870 1,890

346 350 354 358 361

1,539 1,556 1,573 1,590 1,607

1,810 1,830 1,850 1,870 1,890

7,500 7,550 7,600 7,650 7,700

7,550 7,600 7,650 7,700 7,750

352 348 344 340 336

2,559 2,576 2,593 2,610 2,627

3,010 3,030 3,050 3,070 3,090

412 412 412 412 412

2,559 2,576 2,593 2,610 2,627

3,010 3,030 3,050 3,070 3,090

4,750 4,800 4,850 4,900 4,950

4,800 4,850 4,900 4,950 5,000

365 369 373 377 381

1,624 1,641 1,658 1,675 1,692

1,910 1,930 1,950 1,970 1,990

365 369 373 377 381

1,624 1,641 1,658 1,675 1,692

1,910 1,930 1,950 1,970 1,990

7,750 7,800 7,850 7,900 7,950

7,800 7,850 7,900 7,950 8,000

332 329 325 321 317

2,644 2,661 2,678 2,695 2,712

3,110 3,130 3,150 3,170 3,190

412 412 412 412 412

2,644 2,661 2,678 2,695 2,712

3,110 3,130 3,150 3,170 3,190

5,000 5,050 5,100 5,150 5,200

5,050 5,100 5,150 5,200 5,250

384 388 392 396 400

1,709 1,726 1,743 1,760 1,777

2,010 2,030 2,050 2,070 2,090

384 388 392 396 400

1,709 1,726 1,743 1,760 1,777

2,010 2,030 2,050 2,070 2,090

8,000 8,050 8,100 8,150 8,200

8,050 8,100 8,150 8,200 8,250

313 309 306 302 298

2,729 2,747 2,747 2,747 2,747

3,210 3,230 3,250 3,270 3,290

412 412 412 412 412

2,729 2,747 2,747 2,747 2,747

3,210 3,230 3,250 3,270 3,290

5,250 5,300 5,350 5,400 5,450

5,300 5,350 5,400 5,450 5,500

404 407 412 412 412

1,794 1,811 1,828 1,845 1,862

2,110 2,130 2,150 2,170 2,190

404 407 412 412 412

1,794 1,811 1,828 1,845 1,862

2,110 2,130 2,150 2,170 2,190

8,250 8,300 8,350 8,400 8,450

8,300 8,350 8,400 8,450 8,500

294 290 286 283 279

2,747 2,747 2,747 2,747 2,747

3,310 3,330 3,350 3,370 3,390

412 412 412 412 412

2,747 2,747 2,747 2,747 2,747

3,310 3,330 3,350 3,370 3,390

5,500 5,550 5,600 5,650 5,700

5,550 5,600 5,650 5,700 5,750

412 412 412 412 412

1,879 1,896 1,913 1,930 1,947

2,210 2,230 2,250 2,270 2,290

412 412 412 412 412

1,879 1,896 1,913 1,930 1,947

2,210 2,230 2,250 2,270 2,290

8,500 8,550 8,600 8,650 8,700

8,550 8,600 8,650 8,700 8,750

275 271 267 264 260

2,747 2,747 2,747 2,747 2,747

3,410 3,430 3,450 3,470 3,490

412 412 412 412 412

2,747 2,747 2,747 2,747 2,747

3,410 3,430 3,450 3,470 3,490

5,750 5,800 5,850 5,900 5,950

5,800 5,850 5,900 5,950 6,000

412 412 412 412 412

1,964 1,981 1,998 2,015 2,032

2,310 2,330 2,350 2,370 2,390

412 412 412 412 412

1,964 1,981 1,998 2,015 2,032

2,310 2,330 2,350 2,370 2,390

8,750 8,800 8,850 8,900 8,950

8,800 8,850 8,900 8,950 9,000

256 252 248 244 241

2,747 2,747 2,747 2,747 2,747

3,510 3,530 3,550 3,570 3,590

409 405 401 397 394

2,747 2,747 2,747 2,747 2,747

3,510 3,530 3,550 3,570 3,590

6,000 6,050 6,100 6,150 6,200

6,050 6,100 6,150 6,200 6,250

412 412 412 412 412

2,049 2,066 2,083 2,100 2,117

2,410 2,430 2,450 2,470 2,490

412 412 412 412 412

2,049 2,066 2,083 2,100 2,117

2,410 2,430 2,450 2,470 2,490

9,000 9,050 9,100 9,150 9,200

9,050 9,100 9,150 9,200 9,250

237 233 229 225 221

2,747 2,747 2,747 2,747 2,747

3,610 3,630 3,650 3,670 3,690

390 386 382 378 374

2,747 2,747 2,747 2,747 2,747

3,610 3,630 3,650 3,670 3,690

6,250 6,300 6,350 6,400 6,450

6,300 6,350 6,400 6,450 6,500

412 412 412 412 412

2,134 2,151 2,168 2,185 2,202

2,510 2,530 2,550 2,570 2,590

412 412 412 412 412

2,134 2,151 2,168 2,185 2,202

2,510 2,530 2,550 2,570 2,590

9,250 9,300 9,350 9,400 9,450

9,300 9,350 9,400 9,450 9,500

218 214 210 206 202

2,747 2,747 2,747 2,747 2,747

3,710 3,730 3,750 3,770 3,790

371 367 363 359 355

2,747 2,747 2,747 2,747 2,747

3,710 3,730 3,750 3,770 3,790

6,500 6,550 6,600 6,650 6,700

6,550 6,600 6,650 6,700 6,750

412 412 412 412 412

2,219 2,236 2,253 2,270 2,287

2,610 2,630 2,650 2,670 2,690

412 412 412 412 412

2,219 2,236 2,253 2,270 2,287

2,610 2,630 2,650 2,670 2,690

9,500 9,550 9,600 9,650 9,700

9,550 9,600 9,650 9,700 9,750

199 195 191 187 183

2,747 2,747 2,747 2,747 2,747

3,810 3,830 3,850 3,870 3,890

352 348 344 340 336

2,747 2,747 2,747 2,747 2,747

3,810 3,830 3,850 3,870 3,890

6,750 6,800 6,850 6,900 6,950

6,800 6,850 6,900 6,950 7,000

409 405 401 397 394

2,304 2,321 2,338 2,355 2,372

2,710 2,730 2,750 2,770 2,790

412 412 412 412 412

2,304 2,321 2,338 2,355 2,372

2,710 2,730 2,750 2,770 2,790

9,750 9,800 9,850 9,900 9,950

9,800 9,850 9,900 9,950 10,000

179 176 172 168 164

2,747 2,747 2,747 2,747 2,747

3,910 3,930 3,950 3,970 3,990

332 329 325 321 317

2,747 2,747 2,747 2,747 2,747

3,910 3,930 3,950 3,970 3,990

(Continued on page 46)

45

Page 48 of 57

Publication 596

13:36 - 21-DEC-2006

The type and rule above prints on all proofs including departmental reproduction proofs. MUST be removed before printing.

Publication 596 Earned Income Credit (EIC) 2006 Earned Income Credit (EIC) Table – Continued

(Caution. This is not a tax table.)

And your filing status is – If the amount you are looking up from the worksheet is –

At least

But less than

Single, head of household, or qualifying widow(er) and you have –

And your filing status is –

Married filing jointly and you have –

No Two children One child children

No Two children One child children

Your credit is –

Your credit is –

If the amount you are looking up from the worksheet is –

At least

But less than

Single, head of household, or qualifying widow(er) and you have –

Married filing jointly and you have –

No Two children One child children

No Two children One child children

Your credit is –

Your credit is –

10,000 10,050 10,100 10,150 10,200

10,050 10,100 10,150 10,200 10,250

160 156 153 149 145

2,747 2,747 2,747 2,747 2,747

4,010 4,030 4,050 4,070 4,090

313 309 306 302 298

2,747 2,747 2,747 2,747 2,747

4,010 4,030 4,050 4,070 4,090

13,000 13,050 13,100 13,150 13,200

13,050 13,100 13,150 13,200 13,250

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

84 80 76 72 68

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

10,250 10,300 10,350 10,400 10,450

10,300 10,350 10,400 10,450 10,500

141 137 133 130 126

2,747 2,747 2,747 2,747 2,747

4,110 4,130 4,150 4,170 4,190

294 290 286 283 279

2,747 2,747 2,747 2,747 2,747

4,110 4,130 4,150 4,170 4,190

13,250 13,300 13,350 13,400 13,450

13,300 13,350 13,400 13,450 13,500

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

65 61 57 53 49

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

10,500 10,550 10,600 10,650 10,700

10,550 10,600 10,650 10,700 10,750

122 118 114 111 107

2,747 2,747 2,747 2,747 2,747

4,210 4,230 4,250 4,270 4,290

275 271 267 264 260

2,747 2,747 2,747 2,747 2,747

4,210 4,230 4,250 4,270 4,290

13,500 13,550 13,600 13,650 13,700

13,550 13,600 13,650 13,700 13,750

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

46 42 38 34 30

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

10,750 10,800 10,850 10,900 10,950

10,800 10,850 10,900 10,950 11,000

103 99 95 91 88

2,747 2,747 2,747 2,747 2,747

4,310 4,330 4,350 4,370 4,390

256 252 248 244 241

2,747 2,747 2,747 2,747 2,747

4,310 4,330 4,350 4,370 4,390

13,750 13,800 13,850 13,900 13,950

13,800 13,850 13,900 13,950 14,000

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

26 23 19 15 11

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

11,000 11,050 11,100 11,150 11,200

11,050 11,100 11,150 11,200 11,250

84 80 76 72 68

2,747 2,747 2,747 2,747 2,747

4,410 4,430 4,450 4,470 4,490

237 233 229 225 221

2,747 2,747 2,747 2,747 2,747

4,410 4,430 4,450 4,470 4,490

14,000 14,050 14,100 14,150 14,200

14,050 14,100 14,150 14,200 14,250

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

7 3 * 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

11,250 11,300 11,350 11,400 11,450

11,300 11,350 11,400 11,450 11,500

65 61 57 53 49

2,747 2,747 2,747 2,747 2,747

4,510 4,536 4,536 4,536 4,536

218 214 210 206 202

2,747 2,747 2,747 2,747 2,747

4,510 4,536 4,536 4,536 4,536

14,250 14,300 14,350 14,400 14,450

14,300 14,350 14,400 14,450 14,500

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

11,500 11,550 11,600 11,650 11,700

11,550 11,600 11,650 11,700 11,750

46 42 38 34 30

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

199 195 191 187 183

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

14,500 14,550 14,600 14,650 14,700

14,550 14,600 14,650 14,700 14,750

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

11,750 11,800 11,850 11,900 11,950

11,800 11,850 11,900 11,950 12,000

26 23 19 15 11

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

179 176 172 168 164

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

14,750 14,800 14,850 14,900 14,950

14,800 14,850 14,900 14,950 15,000

0 0 0 0 0

2,747 2,747 2,737 2,729 2,721

4,536 4,536 4,522 4,512 4,501

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

12,000 12,050 12,100 12,150 12,200

12,050 12,100 12,150 12,200 12,250

7 3 * 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

160 156 153 149 145

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

15,000 15,050 15,100 15,150 15,200

15,050 15,100 15,150 15,200 15,250

0 0 0 0 0

2,713 2,705 2,697 2,689 2,681

4,491 4,480 4,470 4,459 4,449

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

12,250 12,300 12,350 12,400 12,450

12,300 12,350 12,400 12,450 12,500

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

141 137 133 130 126

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

15,250 15,300 15,350 15,400 15,450

15,300 15,350 15,400 15,450 15,500

0 0 0 0 0

2,673 2,665 2,657 2,649 2,641

4,438 4,428 4,417 4,406 4,396

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

12,500 12,550 12,600 12,650 12,700

12,550 12,600 12,650 12,700 12,750

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

122 118 114 111 107

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

15,500 15,550 15,600 15,650 15,700

15,550 15,600 15,650 15,700 15,750

0 0 0 0 0

2,633 2,625 2,617 2,609 2,601

4,385 4,375 4,364 4,354 4,343

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

12,750 12,800 12,850 12,900 12,950

12,800 12,850 12,900 12,950 13,000

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

103 99 95 91 88

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

15,750 15,800 15,850 15,900 15,950

15,800 15,850 15,900 15,950 16,000

0 0 0 0 0

2,593 2,585 2,577 2,569 2,561

4,333 4,322 4,312 4,301 4,291

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

(Continued on page 47)

*If the amount you are looking up from the worksheet is at least $12,100 ($14,100 if married filing jointly) but less than $12,120 ($14,120 if married filing jointly), your credit is $1. Otherwise, you cannot take the credit.

46

Page 49 of 57

Publication 596

13:36 - 21-DEC-2006

The type and rule above prints on all proofs including departmental reproduction proofs. MUST be removed before printing.

Appendix 2006 Earned Income Credit (EIC) Table – Continued

(Caution. This is not a tax table.)

And your filing status is – If the amount you are looking up from the worksheet is –

At least

But less than

Single, head of household, or qualifying widow(er) and you have –

And your filing status is –

Married filing jointly and you have –

No Two children One child children

No Two children One child children

Your credit is –

Your credit is –

If the amount you are looking up from the worksheet is –

At least

But less than

Single, head of household, or qualifying widow(er) and you have –

Married filing jointly and you have –

No Two children One child children

No Two children One child children

Your credit is –

Your credit is –

16,000 16,050 16,100 16,150 16,200

16,050 16,100 16,150 16,200 16,250

0 0 0 0 0

2,553 2,545 2,537 2,529 2,521

4,280 4,270 4,259 4,249 4,238

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

19,000 19,050 19,100 19,150 19,200

19,050 19,100 19,150 19,200 19,250

0 0 0 0 0

2,074 2,066 2,058 2,050 2,042

3,648 3,638 3,627 3,617 3,606

0 0 0 0 0

2,393 2,385 2,377 2,369 2,361

4,070 4,059 4,048 4,038 4,027

16,250 16,300 16,350 16,400 16,450

16,300 16,350 16,400 16,450 16,500

0 0 0 0 0

2,513 2,505 2,497 2,489 2,481

4,227 4,217 4,206 4,196 4,185

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

19,250 19,300 19,350 19,400 19,450

19,300 19,350 19,400 19,450 19,500

0 0 0 0 0

2,034 2,026 2,018 2,010 2,002

3,596 3,585 3,575 3,564 3,554

0 0 0 0 0

2,353 2,345 2,337 2,329 2,321

4,017 4,006 3,996 3,985 3,975

16,500 16,550 16,600 16,650 16,700

16,550 16,600 16,650 16,700 16,750

0 0 0 0 0

2,473 2,465 2,457 2,449 2,441

4,175 4,164 4,154 4,143 4,133

0 0 0 0 0

2,747 2,747 2,747 2,747 2,747

4,536 4,536 4,536 4,536 4,536

19,500 19,550 19,600 19,650 19,700

19,550 19,600 19,650 19,700 19,750

0 0 0 0 0

1,994 1,986 1,978 1,970 1,962

3,543 3,532 3,522 3,511 3,501

0 0 0 0 0

2,313 2,305 2,297 2,289 2,281

3,964 3,954 3,943 3,933 3,922

16,750 16,800 16,850 16,900 16,950

16,800 16,850 16,900 16,950 17,000

0 0 0 0 0

2,433 2,425 2,417 2,409 2,401

4,122 4,112 4,101 4,091 4,080

0 0 0 0 0

2,747 2,747 2,737 2,729 2,721

4,536 4,536 4,522 4,512 4,501

19,750 19,800 19,850 19,900 19,950

19,800 19,850 19,900 19,950 20,000

0 0 0 0 0

1,954 1,946 1,938 1,930 1,922

3,490 3,480 3,469 3,459 3,448

0 0 0 0 0

2,273 2,265 2,257 2,249 2,241

3,912 3,901 3,891 3,880 3,869

17,000 17,050 17,100 17,150 17,200

17,050 17,100 17,150 17,200 17,250

0 0 0 0 0

2,393 2,385 2,377 2,369 2,361

4,070 4,059 4,048 4,038 4,027

0 0 0 0 0

2,713 2,705 2,697 2,689 2,681

4,491 4,480 4,470 4,459 4,449

20,000 20,050 20,100 20,150 20,200

20,050 20,100 20,150 20,200 20,250

0 0 0 0 0

1,914 1,906 1,898 1,890 1,882

3,438 3,427 3,417 3,406 3,396

0 0 0 0 0

2,233 2,225 2,217 2,209 2,201

3,859 3,848 3,838 3,827 3,817

17,250 17,300 17,350 17,400 17,450

17,300 17,350 17,400 17,450 17,500

0 0 0 0 0

2,353 2,345 2,337 2,329 2,321

4,017 4,006 3,996 3,985 3,975

0 0 0 0 0

2,673 2,665 2,657 2,649 2,641

4,438 4,428 4,417 4,406 4,396

20,250 20,300 20,350 20,400 20,450

20,300 20,350 20,400 20,450 20,500

0 0 0 0 0

1,874 1,866 1,858 1,850 1,842

3,385 3,375 3,364 3,353 3,343

0 0 0 0 0

2,193 2,186 2,178 2,170 2,162

3,806 3,796 3,785 3,775 3,764

17,500 17,550 17,600 17,650 17,700

17,550 17,600 17,650 17,700 17,750

0 0 0 0 0

2,313 2,305 2,297 2,289 2,281

3,964 3,954 3,943 3,933 3,922

0 0 0 0 0

2,633 2,625 2,617 2,609 2,601

4,385 4,375 4,364 4,354 4,343

20,500 20,550 20,600 20,650 20,700

20,550 20,600 20,650 20,700 20,750

0 0 0 0 0

1,834 1,826 1,818 1,810 1,802

3,332 3,322 3,311 3,301 3,290

0 0 0 0 0

2,154 2,146 2,138 2,130 2,122

3,754 3,743 3,733 3,722 3,712

17,750 17,800 17,850 17,900 17,950

17,800 17,850 17,900 17,950 18,000

0 0 0 0 0

2,273 2,265 2,257 2,249 2,241

3,912 3,901 3,891 3,880 3,869

0 0 0 0 0

2,593 2,585 2,577 2,569 2,561

4,333 4,322 4,312 4,301 4,291

20,750 20,800 20,850 20,900 20,950

20,800 20,850 20,900 20,950 21,000

0 0 0 0 0

1,794 1,786 1,778 1,770 1,762

3,280 3,269 3,259 3,248 3,238

0 0 0 0 0

2,114 2,106 2,098 2,090 2,082

3,701 3,690 3,680 3,669 3,659

18,000 18,050 18,100 18,150 18,200

18,050 18,100 18,150 18,200 18,250

0 0 0 0 0

2,233 2,225 2,217 2,209 2,201

3,859 3,848 3,838 3,827 3,817

0 0 0 0 0

2,553 2,545 2,537 2,529 2,521

4,280 4,270 4,259 4,249 4,238

21,000 21,050 21,100 21,150 21,200

21,050 21,100 21,150 21,200 21,250

0 0 0 0 0

1,754 1,746 1,738 1,730 1,722

3,227 3,217 3,206 3,196 3,185

0 0 0 0 0

2,074 2,066 2,058 2,050 2,042

3,648 3,638 3,627 3,617 3,606

18,250 18,300 18,350 18,400 18,450

18,300 18,350 18,400 18,450 18,500

0 0 0 0 0

2,193 2,186 2,178 2,170 2,162

3,806 3,796 3,785 3,775 3,764

0 0 0 0 0

2,513 2,505 2,497 2,489 2,481

4,227 4,217 4,206 4,196 4,185

21,250 21,300 21,350 21,400 21,450

21,300 21,350 21,400 21,450 21,500

0 0 0 0 0

1,714 1,706 1,698 1,690 1,682

3,174 3,164 3,153 3,143 3,132

0 0 0 0 0

2,034 2,026 2,018 2,010 2,002

3,596 3,585 3,575 3,564 3,554

18,500 18,550 18,600 18,650 18,700

18,550 18,600 18,650 18,700 18,750

0 0 0 0 0

2,154 2,146 2,138 2,130 2,122

3,754 3,743 3,733 3,722 3,712

0 0 0 0 0

2,473 2,465 2,457 2,449 2,441

4,175 4,164 4,154 4,143 4,133

21,500 21,550 21,600 21,650 21,700

21,550 21,600 21,650 21,700 21,750

0 0 0 0 0

1,674 1,666 1,658 1,650 1,642

3,122 3,111 3,101 3,090 3,080

0 0 0 0 0

1,994 1,986 1,978 1,970 1,962

3,543 3,532 3,522 3,511 3,501

18,750 18,800 18,850 18,900 18,950

18,800 18,850 18,900 18,950 19,000

0 0 0 0 0

2,114 2,106 2,098 2,090 2,082

3,701 3,690 3,680 3,669 3,659

0 0 0 0 0

2,433 2,425 2,417 2,409 2,401

4,122 4,112 4,101 4,091 4,080

21,750 21,800 21,850 21,900 21,950

21,800 21,850 21,900 21,950 22,000

0 0 0 0 0

1,634 1,626 1,618 1,610 1,602

3,069 3,059 3,048 3,038 3,027

0 0 0 0 0

1,954 1,946 1,938 1,930 1,922

3,490 3,480 3,469 3,459 3,448

(Continued on page 48)

47

Page 50 of 57

Publication 596

13:36 - 21-DEC-2006

The type and rule above prints on all proofs including departmental reproduction proofs. MUST be removed before printing.

Publication 596 Earned Income Credit (EIC) 2006 Earned Income Credit (EIC) Table – Continued

(Caution. This is not a tax table.)

And your filing status is – If the amount you are looking up from the worksheet is –

At least

But less than

Single, head of household, or qualifying widow(er) and you have –

And your filing status is –

Married filing jointly and you have –

No Two children One child children

No Two children One child children

Your credit is –

Your credit is –

If the amount you are looking up from the worksheet is –

At least

But less than

