Demolition Strategy Revised

  • June 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Demolition Strategy Revised as PDF for free.

More details

  • Words: 677
  • Pages: 2
Row Labels 210 1 Family Res 220 2 Family Res 230 3 Family Res 280 Multiple res 311 Res vac land 312 Vac w/imprv 411 Apartment Grand Total

Values Number of Parcels Sum of Units 12 31 2 1 4 1 4 55

12 62 6 2 0 0 17 99

Sum of Assess Average of Assess2 Average of Market $524,000 $43,667 $60,996 $1,138,750 $36,734 $51,548 $68,000 $34,000 $47,493 $80,000 $80,000 $111,747 $10,200 $2,550 $3,562 $17,100 $17,100 $23,886 $150,000 $37,500 $52,382 $1,988,050 $36,146 $50,624

Baseline Data (from Montgomery County Tax Rolls and Web Site) City Tax Rate per thousand Assessed $13.89 User Fees per Unit 769 Total Number of Parcels 55 Total Number of Units 99 Avg Units/Parcel 1.8 Avg Assessed Value $36,146 Avg Market Value $50,624 Assumptions Demolition Cost 9000 Discount Rate 5% Analysis Approach Net Present Value School Tax and County Tax Ignored Tax Incentive Plan for New Single 50% ofFamily assessed Homes value first 5 years, +10%/year for each year after Single Family Homes Constructed at 120% of average market value 2008 City Tax Rate Constant Over 10 years User Fees Constant over 10 years

120%

$60,748.95

Scenario 1: ImPerfect World Year 1 Number of Parcels Number of Demolitions Net Parcels Net Units Revenue City Tax Revenue User Fees Total Revenue City Revenue NPV

Year 2 55 10 45 81 $22,593 $62,289 $84,882

Year 3 55 10 45 81 $22,593 $62,289 $84,882

Year 4 55 10 45 81 $22,593 $62,289 $84,882

Year 5 55 10 45 81 $22,593 $62,289 $84,882

55 10 45 81 $22,593 $62,289 $84,882

Year 6 55 15 40 81 $20,083 $62,289 $82,372

Year 7 55 15 40 72 $20,083 $55,368 $75,451

Year 8 55 15 40 72 $20,083 $55,368 $75,451

Year 9 55 15 40 72 $20,083 $55,368 $75,451

Year 10 55 15 40 72 $20,083 $55,368 $75,451

Year 11 55 15 40 72 $20,083 $55,368 $75,451

Year 12 55 15 40 72 $20,083 $55,368 $75,451

Year 13 55 15 40 72 $20,083 $55,368 $75,451

Year 14 55 15 40 72 $20,083 $55,368 $75,451

$792,858.99

Scenario 2: 10 Foreclosures/ 10 Demo Year 1

Year 2

Year 3

Year 4

Year 5

Year 6

Year 7

Year 8

Year 9

Number of Parcels Number of Demolitions Net Parcels Net Units Revenue City Tax Revenue User Fees Total Revenue Existing

55 3 52 94 $26,108 $72,286 $98,394

52 3 49 89 $24,602 $68,441 $93,043

49 3 46 84 $23,095 $64,596 $87,691

46 1 45 82 $22,593 $63,058 $85,651

45 0 45 82 $22,593 $63,058 $85,651

45 0 45 82 $22,593 $63,058 $85,651

45 0 45 82 $22,593 $63,058 $85,651

45 0 45 82 $22,593 $63,058 $85,651

45 0 45 82 $22,593 $63,058 $85,651

Demolition Cost Land Sale New Construction New Construction Units New Construction Market Value

$27,000 $15,000 0 0 $0

$27,000 $15,000 3 3 $182,247

$27,000 $15,000 3 6 $364,494

$9,000 $5,000 3 9 $546,741

$0 $0 1 10 $607,490

$0 $0 0 10 $607,490

$0 $0 0 10 $607,490

$0 $0 0 10 $607,490

$0 $0 0 10 $607,490

Year 10 45 0 45 82 $22,593 $63,058 $85,651

Year 11 45 0 45 82 $22,593 $63,058 $85,651

Year 12 45 0 45 82 $22,593 $63,058 $85,651

Year 13 45 0 45 82 $22,593 $63,058 $85,651

Year 14 45 0 45 82 $22,593 $63,058 $85,651

$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 1 0 0 0 10 11 11 11 11 $607,490 $668,238 $668,238 $668,238 $668,238

City Tax Incentive Discount Revenue City Tax Revenue User Fees Total Revenue New Construction Total Revenue City Revenue NPV (5%) $913,813.36 City Revenue NPV (10%) $666,879.88 City Revenue NPV (15%) $508,809.05

0.5 $0 $0 -$12,000 $86,394

0.5 $1,266 $2,307 -$23,427 $69,615

0.5 $2,531 $4,614 -$19,855 $67,837

0.5 $3,797 $6,921 $1,718 $87,369

0.5 $4,219 $7,690 $11,909 $97,560

0.5 $4,219 $7,690 $11,909 $97,560

0.6 $5,063 $7,690 $12,753 $98,404

0.7 $5,907 $7,690 $13,597 $99,248

0.8 $6,750 $7,690 $14,440 $100,092

0.9 1.0 1.0 1.0 1.0 $7,594 $9,282 $9,282 $9,282 $9,282 $7,690 $8,459 $8,459 $8,459 $8,459 $15,284 $17,741 $17,741 $17,741 $17,741 $100,936 $103,392 $103,392 $103,392 $103,392

Related Documents