Boys Tbl Bbtb 25t

  • October 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Boys Tbl Bbtb 25t as PDF for free.

More details

  • Words: 1,386
  • Pages: 5
Weight-for-height BOYS 2 to 5 years (z-scores) Z-scores (weight in kg) -1 SD Median

Height (cm)

L

M

S

-3 SD

-2 SD

1 SD

2 SD

3 SD

65.0 65.5 66.0 66.5 67.0 67.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

7.4327 7.5504 7.6673 7.7834 7.8986 8.0132

0.08217 0.08214 0.08212 0.08212 0.08213 0.08214

5.9 6.0 6.1 6.1 6.2 6.3

6.3 6.4 6.5 6.6 6.7 6.8

6.9 7.0 7.1 7.2 7.3 7.4

7.4 7.6 7.7 7.8 7.9 8.0

8.1 8.2 8.3 8.5 8.6 8.7

8.8 8.9 9.1 9.2 9.4 9.5

9.6 9.8 9.9 10.1 10.2 10.4

68.0 68.5 69.0 69.5 70.0 70.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

8.1272 8.2410 8.3547 8.4680 8.5808 8.6927

0.08217 0.08221 0.08226 0.08231 0.08237 0.08243

6.4 6.5 6.6 6.7 6.8 6.9

6.9 7.0 7.1 7.2 7.3 7.4

7.5 7.6 7.7 7.8 7.9 8.0

8.1 8.2 8.4 8.5 8.6 8.7

8.8 9.0 9.1 9.2 9.3 9.5

9.6 9.8 9.9 10.0 10.2 10.3

10.5 10.7 10.8 11.0 11.1 11.3

71.0 71.5 72.0 72.5 73.0 73.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

8.8036 8.9135 9.0221 9.1292 9.2347 9.3390

0.08250 0.08257 0.08264 0.08272 0.08278 0.08285

6.9 7.0 7.1 7.2 7.3 7.4

7.5 7.6 7.7 7.8 7.9 7.9

8.1 8.2 8.3 8.4 8.5 8.6

8.8 8.9 9.0 9.1 9.2 9.3

9.6 9.7 9.8 9.9 10.0 10.2

10.4 10.6 10.7 10.8 11.0 11.1

11.4 11.6 11.7 11.8 12.0 12.1

74.0 74.5 75.0 75.5 76.0 76.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

9.4420 9.5438 9.6440 9.7425 9.8392 9.9341

0.08292 0.08298 0.08303 0.08308 0.08312 0.08315

7.4 7.5 7.6 7.7 7.7 7.8

8.0 8.1 8.2 8.3 8.4 8.5

8.7 8.8 8.9 9.0 9.1 9.2

9.4 9.5 9.6 9.7 9.8 9.9

10.3 10.4 10.5 10.6 10.7 10.8

11.2 11.3 11.4 11.6 11.7 11.8

12.2 12.4 12.5 12.6 12.8 12.9

WHO Child Growth Standards

Weight-for-height BOYS 2 to 5 years (z-scores) Z-scores (weight in kg) -1 SD Median

Height (cm)

L

M

S

-3 SD

-2 SD

1 SD

2 SD

3 SD

77.0 77.5 78.0 78.5 79.0 79.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

10.0274 10.1194 10.2105 10.3012 10.3923 10.4845

0.08317 0.08318 0.08317 0.08315 0.08311 0.08305

7.9 8.0 8.0 8.1 8.2 8.3

8.5 8.6 8.7 8.8 8.8 8.9

9.2 9.3 9.4 9.5 9.6 9.7

10.0 10.1 10.2 10.3 10.4 10.5

10.9 11.0 11.1 11.2 11.3 11.4

11.9 12.0 12.1 12.2 12.3 12.4

13.0 13.1 13.3 13.4 13.5 13.6

80.0 80.5 81.0 81.5 82.0 82.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

10.5781 10.6737 10.7718 10.8728 10.9772 11.0851

0.08298 0.08290 0.08279 0.08268 0.08255 0.08241

8.3 8.4 8.5 8.6 8.7 8.7

9.0 9.1 9.2 9.3 9.3 9.4

9.7 9.8 9.9 10.0 10.1 10.2

10.6 10.7 10.8 10.9 11.0 11.1

11.5 11.6 11.7 11.8 11.9 12.1

12.6 12.7 12.8 12.9 13.0 13.1

13.7 13.8 14.0 14.1 14.2 14.4

83.0 83.5 84.0 84.5 85.0 85.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

11.1966 11.3114 11.4290 11.5490 11.6707 11.7937

0.08225 0.08209 0.08191 0.08174 0.08156 0.08138

8.8 8.9 9.0 9.1 9.2 9.3

9.5 9.6 9.7 9.9 10.0 10.1

10.3 10.4 10.5 10.7 10.8 10.9

11.2 11.3 11.4 11.5 11.7 11.8

12.2 12.3 12.4 12.5 12.7 12.8

13.3 13.4 13.5 13.7 13.8 13.9

14.5 14.6 14.8 14.9 15.1 15.2

86.0 86.5 87.0 87.5 88.0 88.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

11.9173 12.0411 12.1645 12.2871 12.4089 12.5298

0.08121 0.08105 0.08090 0.08076 0.08064 0.08054

9.4 9.5 9.6 9.7 9.8 9.9

10.2 10.3 10.4 10.5 10.6 10.7

11.0 11.1 11.2 11.3 11.5 11.6

11.9 12.0 12.2 12.3 12.4 12.5

12.9 13.1 13.2 13.3 13.5 13.6

14.1 14.2 14.4 14.5 14.7 14.8

15.4 15.5 15.7 15.8 16.0 16.1

WHO Child Growth Standards

Weight-for-height BOYS 2 to 5 years (z-scores) Z-scores (weight in kg) -1 SD Median

Height (cm)

L

M

S

-3 SD

-2 SD

1 SD

2 SD

3 SD

89.0 89.5 90.0 90.5 91.0 91.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

12.6495 12.7683 12.8864 13.0038 13.1209 13.2376

0.08045 0.08038 0.08032 0.08028 0.08025 0.08024

10.0 10.1 10.2 10.3 10.4 10.5

10.8 10.9 11.0 11.1 11.2 11.3

11.7 11.8 11.9 12.0 12.1 12.2

12.6 12.8 12.9 13.0 13.1 13.2

13.7 13.9 14.0 14.1 14.2 14.4

14.9 15.1 15.2 15.3 15.5 15.6

16.3 16.4 16.6 16.7 16.9 17.0

92.0 92.5 93.0 93.5 94.0 94.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

13.3541 13.4705 13.5870 13.7041 13.8217 13.9403

0.08025 0.08027 0.08031 0.08036 0.08043 0.08051

10.6 10.7 10.8 10.9 11.0 11.1

11.4 11.5 11.6 11.7 11.8 11.9

12.3 12.4 12.6 12.7 12.8 12.9

13.4 13.5 13.6 13.7 13.8 13.9

14.5 14.6 14.7 14.9 15.0 15.1

15.8 15.9 16.0 16.2 16.3 16.5

17.2 17.3 17.5 17.6 17.8 17.9

95.0 95.5 96.0 96.5 97.0 97.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

14.0600 14.1811 14.3037 14.4282 14.5547 14.6832

0.08060 0.08071 0.08083 0.08097 0.08112 0.08129

11.1 11.2 11.3 11.4 11.5 11.6

12.0 12.1 12.2 12.3 12.4 12.5

13.0 13.1 13.2 13.3 13.4 13.6

14.1 14.2 14.3 14.4 14.6 14.7

15.3 15.4 15.5 15.7 15.8 15.9

16.6 16.7 16.9 17.0 17.2 17.4

18.1 18.3 18.4 18.6 18.8 18.9

98.0 98.5 99.0 99.5 100.0 100.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

14.8140 14.9468 15.0818 15.2187 15.3576 15.4985

0.08146 0.08165 0.08185 0.08206 0.08229 0.08252

11.7 11.8 11.9 12.0 12.1 12.2

12.6 12.8 12.9 13.0 13.1 13.2

13.7 13.8 13.9 14.0 14.2 14.3

14.8 14.9 15.1 15.2 15.4 15.5

16.1 16.2 16.4 16.5 16.7 16.9

17.5 17.7 17.9 18.0 18.2 18.4

19.1 19.3 19.5 19.7 19.9 20.1

WHO Child Growth Standards

Weight-for-height BOYS 2 to 5 years (z-scores) Z-scores (weight in kg) -1 SD Median

Height (cm)

L

M

S

-3 SD

-2 SD

1 SD

2 SD

3 SD

101.0 101.5 102.0 102.5 103.0 103.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

15.6412 15.7857 15.9320 16.0801 16.2298 16.3812

0.08277 0.08302 0.08328 0.08354 0.08381 0.08408

12.3 12.4 12.5 12.6 12.8 12.9

13.3 13.4 13.6 13.7 13.8 13.9

14.4 14.5 14.7 14.8 14.9 15.1

15.6 15.8 15.9 16.1 16.2 16.4

17.0 17.2 17.3 17.5 17.7 17.8

18.5 18.7 18.9 19.1 19.3 19.5

20.3 20.5 20.7 20.9 21.1 21.3

104.0 104.5 105.0 105.5 106.0 106.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

16.5342 16.6889 16.8454 17.0036 17.1637 17.3256

0.08436 0.08464 0.08493 0.08521 0.08551 0.08580

13.0 13.1 13.2 13.3 13.4 13.5

14.0 14.2 14.3 14.4 14.5 14.7

15.2 15.4 15.5 15.6 15.8 15.9

16.5 16.7 16.8 17.0 17.2 17.3

18.0 18.2 18.4 18.5 18.7 18.9

19.7 19.9 20.1 20.3 20.5 20.7

21.6 21.8 22.0 22.2 22.5 22.7

107.0 107.5 108.0 108.5 109.0 109.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

17.4894 17.6550 17.8226 17.9924 18.1645 18.3390

0.08611 0.08641 0.08673 0.08704 0.08736 0.08768

13.7 13.8 13.9 14.0 14.1 14.3

14.8 14.9 15.1 15.2 15.3 15.5

16.1 16.2 16.4 16.5 16.7 16.8

17.5 17.7 17.8 18.0 18.2 18.3

19.1 19.3 19.5 19.7 19.8 20.0

20.9 21.1 21.3 21.5 21.8 22.0

22.9 23.2 23.4 23.7 23.9 24.2

110.0 110.5 111.0 111.5 112.0 112.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

18.5158 18.6948 18.8759 19.0590 19.2439 19.4304

0.08800 0.08832 0.08864 0.08896 0.08928 0.08960

14.4 14.5 14.6 14.8 14.9 15.0

15.6 15.8 15.9 16.0 16.2 16.3

17.0 17.1 17.3 17.5 17.6 17.8

18.5 18.7 18.9 19.1 19.2 19.4

20.2 20.4 20.7 20.9 21.1 21.3

22.2 22.4 22.7 22.9 23.1 23.4

24.4 24.7 25.0 25.2 25.5 25.8

WHO Child Growth Standards

Weight-for-height BOYS 2 to 5 years (z-scores) Z-scores (weight in kg) -1 SD Median

Height (cm)

L

M

S

-3 SD

-2 SD

1 SD

2 SD

3 SD

113.0 113.5 114.0 114.5 115.0 115.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

19.6185 19.8081 19.9990 20.1912 20.3846 20.5789

0.08991 0.09022 0.09054 0.09085 0.09116 0.09147

15.2 15.3 15.4 15.6 15.7 15.8

16.5 16.6 16.8 16.9 17.1 17.2

18.0 18.1 18.3 18.5 18.6 18.8

19.6 19.8 20.0 20.2 20.4 20.6

21.5 21.7 21.9 22.1 22.4 22.6

23.6 23.9 24.1 24.4 24.6 24.9

26.0 26.3 26.6 26.9 27.2 27.5

116.0 116.5 117.0 117.5 118.0 118.5

-0.3521 -0.3521 -0.3521 -0.3521 -0.3521 -0.3521

20.7741 20.9700 21.1666 21.3636 21.5611 21.7588

0.09177 0.09208 0.09239 0.09270 0.09300 0.09331

16.0 16.1 16.2 16.4 16.5 16.7

17.4 17.5 17.7 17.9 18.0 18.2

19.0 19.2 19.3 19.5 19.7 19.9

20.8 21.0 21.2 21.4 21.6 21.8

22.8 23.0 23.3 23.5 23.7 23.9

25.1 25.4 25.6 25.9 26.1 26.4

27.8 28.0 28.3 28.6 28.9 29.2

119.0 119.5 120.0

-0.3521 -0.3521 -0.3521

21.9568 22.1549 22.3530

0.09362 0.09393 0.09424

16.8 16.9 17.1

18.3 18.5 18.6

20.0 20.2 20.4

22.0 22.2 22.4

24.1 24.4 24.6

26.6 26.9 27.2

29.5 29.8 30.1

WHO Child Growth Standards

Related Documents

Boys Tbl Bbtb 25t
October 2019 8
Girls Tbl Bbtb 25t
October 2019 12
Boys Tbl Tbu 25t
October 2019 6
Girls Bbtb 25t
November 2019 4
Girls Tbl Tbu 25t
October 2019 9
Boys Tbu 25t
November 2019 8