Bare Me 1 Janvier 2007

  • November 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Bare Me 1 Janvier 2007 as PDF for free.

More details

  • Words: 7,855
  • Pages: 46
Précompte Professionnel

Barème 1

LE PRECOMPTE PROFESSIONNEL (Barème pour isolés et ménages à deux revenus) BRUT PREC 1 enfant 2 enfants 3 enfants 4 enfants 5 enfants 375 390 405 420 435 450 465 480 495 510 525 540 555 2.72 570 6.33 585 9.94 600 13.55 615 17.16 630 20.77 645 24.38 660 27.99 675 31.61 2.61 690 35.22 6.22 705 38.83 9.83 720 42.44 13.44 735 46.05 17.05 750 49.66 20.66 765 56.72 27.72 780 58.05 29.05 795 62.39 33.39 810 66.75 37.75 825 71.32 42.32 840 75.89 46.89 855 80.47 51.47 1.47 870 85.04 56.04 6.04

1

6 enfants

7 enfants

8 enfants

Précompte Professionnel 885 900 915 930 945 960 975 990 1005 1020 1035 1050 1065 1080 1095 1110 1125 1140 1155 1170 1185 1200 1215 1230 1245 1260 1275 1290 1305 1320 1335 1350 1365 1380 1395 1410

89.62 94.19 98.77 103.34 107.91 112.49 117.06 121.64 127.55 133.65 139.75 145.85 151.94 158.04 164.14 170.24 176.34 182.44 188.54 194.64 200.74 206.84 212.93 219.03 225.13 231.23 237.33 243.43 249.53 255.63 261.73 267.87 274.1 280.32 286.9 293.9

Barème 1 60.62 65.19 69.77 74.34 78.91 83.49 88.06 92.64 98.55 104.65 110.75 116.85 122.94 129.04 135.14 141.24 147.34 153.44 159.54 165.64 171.74 177.84 183.93 190.03 196.13 202.23 208.33 214.43 220.53 226.63 232.73 238.87 245.1 251.32 257.9 264.9

10.62 15.19 19.77 24.34 28.91 33.49 38.06 42.64 48.55 54.65 60.75 66.85 72.94 79.04 85.14 91.24 97.34 103.44 109.54 115.64 121.74 127.84 133.93 140.03 146.13 152.23 158.33 164.43 170.53 176.63 182.73 188.87 195.1 201.32 207.9 214.9

2.93 9.03 15.13 21.23 27.33 33.43 39.53 45.63 51.73 57.87 64.1 70.32 76.9 83.9

2

Précompte Professionnel 1425 1440 1455 1470 1485 1500 1515 1530 1545 1560 1575 1590 1605 1620 1635 1650 1665 1680 1695 1710 1725 1740 1755 1770 1785 1800 1815 1830 1845 1860 1875 1890 1905 1920 1935 1950

300.91 307.92 314.92 312.93 328.93 335.94 342.95 349.95 356.96 363.96 370.97 377.97 384.98 391.99 398.99 406 413 420.01 427.02 434.02 441.03 448.03 455.04 462.04 469.05 476.06 483.06 490.07 497.07 504.08 511.08 518.09 525.1 532.1 539.11 546.11

Barème 1 271.91 278.92 285.92 283.93 299.93 306.94 313.95 320.95 327.96 334.96 341.97 348.97 355.98 362.99 369.99 377 384 391.01 398.02 405.02 412.03 419.03 426.04 433.04 440.05 447.06 454.06 461.07 468.07 475.08 482.08 489.09 496.1 503.1 510.11 517.11

221.91 228.92 235.92 233.93 249.93 256.94 263.95 270.95 277.96 284.96 291.97 298.97 305.98 312.99 319.99 327 334 341.01 348.02 355.02 362.03 369.03 376.04 383.04 390.05 397.06 404.06 411.07 418.07 425.08 432.08 439.09 446.1 453.1 460.11 467.11

90.91 97.92 104.92 102.93 118.93 125.94 132.95 139.95 146.96 153.96 160.97 167.97 174.98 181.99 188.99 196 203 210.01 217.02 224.02 231.03 238.03 245.04 252.04 259.05 266.06 273.06 280.07 287.07 294.08 301.08 308.09 315.1 322.1 329.11 336.11

6.99 13.99 21 28 35.01 42.02 49.02 56.03 63.03 70.04 77.04 84.05 91.06 98.06 105.07 112.07 119.08 126.08 133.09 140.1 147.1 154.11 161.11

3

Précompte Professionnel 1965 1980 1995 2010 2025 2040 2055 2070 2085 2100 2115 2130 2145 2160 2175 2190 2205 2220 2235 2250 2265 2280 2295 2310 2325 2340 2355 2370 2385 2400 2415 2430 2445 2460 2475 2490

553.12 560.13 567.13 574.14 581.14 588.15 595.15 602.16 609.17 616.17 623.18 630.18 637.19 644.2 651.2 658.21 665.21 672.22 679.22 686.23 693.24 700.24 707.25 714.25 721.26 728.27 735.27 742.28 749.28 756.29 763.29 770.3 777.31 784.31 791.32 798.32

Barème 1 524.12 531.13 538.13 545.14 552.14 559.15 566.15 573.16 580.17 587.17 594.18 601.18 608.19 615.2 622.2 629.21 636.21 643.22 650.22 657.23 664.24 671.24 678.25 685.25 692.26 699.27 706.27 713.28 720.28 727.29 734.29 741.3 748.31 755.31 762.32 769.32

474.12 481.13 488.13 495.14 502.14 509.15 516.15 523.16 530.17 537.17 544.18 551.18 558.19 565.2 572.2 579.21 586.21 593.22 600.22 607.23 614.24 621.24 628.25 635.25 642.26 649.27 656.27 663.28 670.28 677.29 684.29 691.3 698.31 705.31 712.32 719.32

343.12 350.13 357.13 364.14 371.14 378.15 385.15 392.16 399.17 406.17 413.18 420.18 427.19 434.2 441.2 448.21 455.21 462.22 469.22 476.23 483.24 490.24 497.25 504.25 511.26 518.27 525.27 532.28 539.28 546.29 553.29 560.3 567.31 574.31 581.32 588.32

168.12 175.13 182.13 189.14 196.14 203.15 210.15 217.16 224.17 231.17 238.18 245.18 252.19 259.2 266.2 273.21 280.21 287.22 294.22 301.23 308.24 315.24 322.25 329.25 336.26 343.27 350.27 357.28 364.28 371.29 378.29 385.3 392.31 399.31 406.32 413.32

5.14 12.14 19.15 26.15 33.16 40.17 47.17 54.18 61.18 68.19 75.2 82.2 89.21 96.21 103.22 110.22 117.23 124.24 131.24 138.25 145.25 152.26 159.27 166.27 173.28 180.28 187.29 194.29 201.3 208.31 215.31 222.32 229.32

4

3.29 10.29 17.3 24.31 31.31 38.32 45.32

Précompte Professionnel 2505 2520 2535 2550 2565 2580 2595 2610 2625 2640 2655 2670 2685 2700 2715 2730 2745 2760 2775 2790 2805 2820 2835 2850 2865 2880 2895 2910 2925 2940 2955 2970 2985 3000 3015 3030

805.33 812.34 819.34 826.35 833.35 840.36 847.36 854.37 861.38 868.38 875.39 882.39 889.4 896.41 903.41 910.42 917.42 924.43 931.43 938.44 945.45 952.45 959.46 966.46 973.47 980.48 987.48 994.72 1002.51 1010.29 1018.07 1025.86 1033.64 1041.43 1049.21 1057

Barème 1 776.33 783.34 790.34 797.35 804.35 811.36 818.36 825.37 832.38 839.38 846.39 853.39 860.4 867.41 874.41 881.42 888.42 895.43 902.43 909.44 916.45 923.45 930.46 937.46 944.47 951.48 958.48 965.72 973.51 981.29 989.07 996.86 1004.64 1012.43 1020.21 1028

726.33 733.34 740.34 747.35 754.35 761.36 768.36 775.37 782.38 789.38 796.39 803.39 810.4 817.41 824.41 831.42 838.42 845.43 852.43 859.44 866.45 873.45 880.46 887.46 894.47 901.48 908.48 915.72 923.51 931.29 939.07 946.86 954.64 962.43 970.21 978

595.33 602.34 609.34 616.35 623.35 630.36 637.36 644.37 651.38 658.38 665.39 672.39 679.4 686.41 693.41 700.42 707.42 714.43 721.43 728.44 735.45 742.45 749.46 756.46 763.47 770.48 777.48 784.72 792.51 800.29 808.07 815.86 823.64 831.43 839.21 847

420.33 427.34 434.34 441.35 448.35 455.36 462.36 469.37 476.38 483.38 490.39 497.39 504.4 511.41 518.41 525.42 532.42 539.43 546.43 553.44 560.45 567.45 574.46 581.46 588.47 595.48 602.48 609.72 617.51 625.29 633.07 640.86 648.64 656.43 664.21 672

236.33 243.34 250.34 257.35 264.35 271.36 278.36 285.37 292.38 299.38 306.39 313.39 320.4 327.41 334.41 341.42 348.42 355.43 362.43 369.44 376.45 383.45 390.46 397.46 404.47 411.48 418.48 425.72 433.51 441.29 449.07 456.86 464.64 472.43 480.21 488

5 52.33 59.34 66.34 73.35 80.35 87.36 94.36 101.37 108.38 115.38 122.39 129.39 136.4 143.41 150.41 157.42 164.42 171.43 178.43 185.44 192.45 199.45 206.46 213.46 220.47 227.48 234.48 241.72 249.51 257.29 265.07 272.86 280.64 288.43 296.21 304

9.45 16.45 23.46 30.46 37.47 44.48 51.48 58.72 66.51 74.29 82.07 89.86 97.64 105.43 113.21 121

Précompte Professionnel 3045 3060 3075 3090 3105 3120 3135 3150 3165 3180 3195 3210 3225 3240 3255 3270 3285 3300 3315 3330 3345 3360 3375 3390 3405 3420 3435 3450 3465 3480 3495 3510 3525 3540 3555 3570

1064.78 1072.56 1080.35 1088.13 1095.92 1103.7 1111.49 1119.27 1127.05 1134.84 1142.62 1150.41 1158.19 1165.97 1173.76 1181.54 1189.33 1197.11 1204.9 1212.68 1220.46 1228.25 1236.03 1243.82 1251.6 1259.39 1267.17 1274.95 1282.74 1290.52 1298.31 1306.09 1313.88 1321.66 1329.44 1337.23

Barème 1 1035.78 1043.56 1051.35 1059.13 1066.92 1074.7 1082.49 1090.27 1098.05 1105.84 1113.62 1121.41 1129.19 1136.97 1144.76 1152.54 1160.33 1168.11 1175.9 1183.68 1191.46 1199.25 1207.03 1214.82 1222.6 1230.39 1238.17 1245.95 1253.74 1261.52 1269.31 1277.09 1284.88 1292.66 1300.44 1308.23

985.78 993.56 1001.35 1009.13 1016.92 1024.7 1032.49 1040.27 1048.05 1055.84 1063.62 1071.41 1079.19 1086.97 1094.76 1102.54 1110.33 1118.11 1125.9 1133.68 1141.46 1149.25 1157.03 1164.82 1172.6 1180.39 1188.17 1195.95 1203.74 1211.52 1219.31 1227.09 1234.88 1242.66 1250.44 1258.23

854.78 862.56 870.35 878.13 885.92 893.7 901.49 909.27 917.05 924.84 932.62 940.41 948.19 955.97 963.76 971.54 979.33 987.11 994.9 1002.68 1010.46 1018.25 1026.03 1033.82 1041.6 1049.39 1057.17 1064.95 1072.74 1080.52 1088.31 1096.09 1103.88 1111.66 1119.44 1127.23

679.78 687.56 695.35 703.13 710.92 718.7 726.49 734.27 742.05 749.84 757.62 765.41 773.19 780.97 788.76 796.54 804.33 812.11 819.9 827.68 835.46 843.25 851.03 858.82 866.6 874.39 882.17 889.95 897.74 905.52 913.31 921.09 928.88 936.66 944.44 952.23

495.78 503.56 511.35 519.13 526.92 534.7 542.49 550.27 558.05 565.84 573.62 581.41 589.19 596.97 604.76 612.54 620.33 628.11 635.9 643.68 651.46 659.25 667.03 674.82 682.6 690.39 698.17 705.95 713.74 721.52 729.31 737.09 744.88 752.66 760.44 768.23

6 311.78 319.56 327.35 335.13 342.92 350.7 358.49 366.27 374.05 381.84 389.62 397.41 405.19 412.97 420.76 428.54 436.33 444.11 451.9 459.68 467.46 475.25 483.03 490.82 498.6 506.39 514.17 521.95 529.74 537.52 545.31 553.09 560.88 568.66 576.44 584.23

128.78 136.56 144.35 152.13 159.92 167.7 175.49 183.27 191.05 198.84 206.62 214.41 222.19 229.97 237.76 245.54 253.33 261.11 268.9 276.68 284.46 292.25 300.03 307.82 315.6 323.39 331.17 338.95 346.74 354.52 362.31 370.09 377.88 385.66 393.44 401.23

16.41 24.19 31.97 39.76 47.54 55.33 63.11 70.9 78.68 86.46 94.25 102.03 109.82 117.6 125.39 133.17 140.95 148.74 156.52 164.31 172.09 179.88 187.66 195.44 203.23

Précompte Professionnel 3585 3600 3615 3630 3645 3660 3675 3690 3705 3720 3735 3750 3765 3780 3795 3810 3825 3840 3855 3870 3885 3900 3915 3930 3945 3960 3975 3990 4005 4020 4035 4050 4065 4080 4095 4110

1345.01 1352.8 1360.58 1368.37 1376.15 1383.93 1391.72 1399.5 1407.29 1415.07 1422.86 1430.64 1438.42 1446.21 1453.99 1461.78 1469.56 1477.34 1485.13 1492.91 1500.7 1508.48 1516.27 1524.05 1531.83 1539.62 1547.4 1555.19 1562.97 1570.76 1578.54 1586.32 1594.11 1601.89 1609.68 1617.46

Barème 1 1316.01 1323.8 1331.58 1339.37 1347.15 1354.93 1362.72 1370.5 1378.29 1386.07 1393.86 1401.64 1409.42 1417.21 1424.99 1432.78 1440.56 1448.34 1456.13 1463.91 1471.7 1479.48 1487.27 1495.05 1502.83 1510.62 1518.4 1526.19 1533.97 1541.76 1549.54 1557.32 1565.11 1572.89 1580.68 1588.46

1266.01 1273.8 1281.58 1289.37 1297.15 1304.93 1312.72 1320.5 1328.29 1336.07 1343.86 1351.64 1359.42 1367.21 1374.99 1382.78 1390.56 1398.34 1406.13 1413.91 1421.7 1429.48 1437.27 1445.05 1452.83 1460.62 1468.4 1476.19 1483.97 1491.76 1499.54 1507.32 1515.11 1522.89 1530.68 1538.46

1135.01 1142.8 1150.58 1158.37 1166.15 1173.93 1181.72 1189.5 1197.29 1205.07 1212.86 1220.64 1228.42 1236.21 1243.99 1251.78 1259.56 1267.34 1275.13 1282.91 1290.7 1298.48 1306.27 1314.05 1321.83 1329.62 1337.4 1345.19 1352.97 1360.76 1368.54 1376.32 1384.11 1391.89 1399.68 1407.46

960.01 967.8 975.58 983.37 991.15 998.93 1006.72 1014.5 1022.29 1030.07 1037.86 1045.64 1053.42 1061.21 1068.99 1076.78 1084.56 1092.34 1100.13 1107.91 1115.7 1123.48 1131.27 1139.05 1146.83 1154.62 1162.4 1170.19 1177.97 1185.76 1193.54 1201.32 1209.11 1216.89 1224.68 1232.46

776.01 783.8 791.58 799.37 807.15 814.93 822.72 830.5 838.29 846.07 853.86 861.64 869.42 877.21 884.99 892.78 900.56 908.34 916.13 923.91 931.7 939.48 947.27 955.05 962.83 970.62 978.4 986.19 993.97 1001.76 1009.54 1017.32 1025.11 1032.89 1040.68 1048.46

7 592.01 599.8 607.58 615.37 623.15 630.93 638.72 646.5 654.29 662.07 669.86 677.64 685.42 693.21 700.99 708.78 716.56 724.34 732.13 739.91 747.7 755.48 763.27 771.05 778.83 786.62 794.4 802.19 809.97 817.76 825.54 833.32 841.11 848.89 856.68 864.46

409.01 416.8 424.58 432.37 440.15 447.93 455.72 463.5 471.29 479.07 486.86 494.64 502.42 510.21 517.99 525.78 533.56 541.34 549.13 556.91 564.7 572.48 580.27 588.05 595.83 603.62 611.4 619.19 626.97 634.76 642.54 650.32 658.11 665.89 673.68 681.46

211.01 218.8 226.58 234.37 242.15 249.93 257.72 265.5 273.29 281.07 288.86 296.64 304.42 312.21 319.99 327.78 335.56 343.34 351.13 358.91 366.7 374.48 382.27 390.05 397.83 405.62 413.4 421.19 428.97 436.76 444.54 452.32 460.11 467.89 475.68 483.46

Précompte Professionnel 4125 4140 4155 4170 4185 4200 4215 4230 4245 4260 4275 4290 4305 4320 4335 4350 4365 4380 4395 4410 4425 4440 4455 4470 4485 4500 4515 4530 4545 4560 4575 4590 4605 4620 4635 4650

1625.25 1633.03 1640.81 1648.6 1656.38 1664.17 1671.95 1679.74 1687.52 1695.3 1703.09 1710.87 1718.66 1726.44 1734.23 1742.01 1749.79 1757.58 1765.36 1773.15 1780.93 1788.71 1796.5 1804.28 1812.07 1819.85 1827.64 1835.42 1843.2 1850.99 1858.77 1866.56 1874.34 1882.13 1889.91 1897.69

Barème 1 1596.25 1604.03 1611.81 1619.6 1627.38 1635.17 1642.95 1650.74 1658.52 1666.3 1674.09 1681.87 1689.66 1697.44 1705.23 1713.01 1720.79 1728.58 1736.36 1744.15 1751.93 1759.71 1767.5 1775.28 1783.07 1790.85 1798.64 1806.42 1814.2 1821.99 1829.77 1837.56 1845.34 1853.13 1860.91 1868.69

1546.25 1554.03 1561.81 1569.6 1577.38 1585.17 1592.95 1600.74 1608.52 1616.3 1624.09 1631.87 1639.66 1647.44 1655.23 1663.01 1670.79 1678.58 1686.36 1694.15 1701.93 1709.71 1717.5 1725.28 1733.07 1740.85 1748.64 1756.42 1764.2 1771.99 1779.77 1787.56 1795.34 1803.13 1810.91 1818.69

1415.25 1423.03 1430.81 1438.6 1446.38 1454.17 1461.95 1469.74 1477.52 1485.3 1493.09 1500.87 1508.66 1516.44 1524.23 1532.01 1539.79 1547.58 1555.36 1563.15 1570.93 1578.71 1586.5 1594.28 1602.07 1609.85 1617.64 1625.42 1633.2 1640.99 1648.77 1656.56 1664.34 1672.13 1679.91 1687.69

1240.25 1248.03 1255.81 1263.6 1271.38 1279.17 1286.95 1294.74 1302.52 1310.3 1318.09 1325.87 1333.66 1341.44 1349.23 1357.01 1364.79 1372.58 1380.36 1388.15 1395.93 1403.71 1411.5 1419.28 1427.07 1434.85 1442.64 1450.42 1458.2 1465.99 1473.77 1481.56 1489.34 1497.13 1504.91 1512.69

1056.25 1064.03 1071.81 1079.6 1087.38 1095.17 1102.95 1110.74 1118.52 1126.3 1134.09 1141.87 1149.66 1157.44 1165.23 1173.01 1180.79 1188.58 1196.36 1204.15 1211.93 1219.71 1227.5 1235.28 1243.07 1250.85 1258.64 1266.42 1274.2 1281.99 1289.77 1297.56 1305.34 1313.13 1320.91 1328.69

8 872.25 880.03 887.81 895.6 903.38 911.17 918.95 926.74 934.52 942.3 950.09 957.87 965.66 973.44 981.23 989.01 996.79 1004.58 1012.36 1020.15 1027.93 1035.71 1043.5 1051.28 1059.07 1066.85 1074.64 1082.42 1090.2 1097.99 1105.77 1113.56 1121.34 1129.13 1136.91 1144.69

689.25 697.03 704.81 712.6 720.38 728.17 735.95 743.74 751.52 759.3 767.09 774.87 782.66 790.44 798.23 806.01 813.79 821.58 829.36 837.15 844.93 852.71 860.5 868.28 876.07 883.85 891.64 899.42 907.2 914.99 922.77 930.56 938.34 946.13 953.91 961.69

491.25 499.03 506.81 514.6 522.38 530.17 537.95 545.74 553.52 561.3 569.09 576.87 584.66 592.44 600.23 608.01 615.79 623.58 631.36 639.15 646.93 654.71 662.5 670.28 678.07 685.85 693.64 701.42 709.2 716.99 724.77 732.56 740.34 748.13 755.91 763.69

Précompte Professionnel 4665 4680 4695 4710 4725 4740 4755 4770 4785 4800 4815 4830 4845 4860 4875 4890 4905 4920 4935 4950 4965 4980 4995 5010 5025 5040 5055 5070 5085 5100 5115 5130 5145 5160 5175 5190

1905.48 1913.26 1921.05 1928.83 1936.62 1944.4 1952.26 1960.28 1968.31 1976.33 1984.36 1992.38 2000.41 2008.43 2016.46 2024.48 2032.51 2040.53 2048.56 2056.58 2064.51 2072.63 2080.66 2088.68 2096.71 2104.73 2112.76 2120.78 2128.81 2136.83 2144.86 2152.88 2160.91 2168.93 2176.96 2184.98

Barème 1 1876.48 1884.26 1892.05 1899.83 1907.62 1915.4 1923.26 1931.28 1939.31 1947.33 1955.36 1963.38 1971.41 1979.43 1987.46 1995.48 2003.51 2011.53 2019.56 2027.58 2035.51 2043.63 2051.66 2059.68 2067.71 2075.73 2083.76 2091.78 2099.81 2107.83 2115.86 2123.88 2131.91 2139.93 2147.96 2155.98

1826.48 1834.26 1842.05 1849.83 1857.62 1865.4 1873.26 1881.28 1889.31 1897.33 1905.36 1913.38 1921.41 1929.43 1937.46 1945.48 1953.51 1961.53 1969.56 1977.58 1985.51 1993.63 2001.66 2009.68 2017.71 2025.73 2033.76 2041.78 2049.81 2057.83 2065.86 2073.88 2081.91 2089.93 2097.96 2105.98

1695.48 1703.26 1711.05 1718.83 1726.62 1734.4 1742.26 1750.28 1758.31 1766.33 1774.36 1782.38 1790.41 1798.43 1806.46 1814.48 1822.51 1830.53 1838.56 1846.58 1854.51 1862.63 1870.66 1878.68 1886.71 1894.73 1902.76 1910.78 1918.81 1926.83 1934.86 1942.88 1950.91 1958.93 1966.96 1974.98

1520.48 1528.26 1536.05 1543.83 1551.62 1559.4 1567.26 1575.28 1583.31 1591.33 1599.36 1607.38 1615.41 1623.43 1631.46 1639.48 1647.51 1655.53 1663.56 1671.58 1679.51 1687.63 1695.66 1703.68 1711.71 1719.73 1727.76 1735.78 1743.81 1751.83 1759.86 1767.88 1775.91 1783.93 1791.96 1799.98

1336.48 1344.26 1352.05 1359.83 1367.62 1375.4 1383.26 1391.28 1399.31 1407.33 1415.36 1423.38 1431.41 1439.43 1447.46 1455.48 1463.51 1471.53 1479.56 1487.58 1495.51 1503.63 1511.66 1519.68 1527.71 1535.73 1543.76 1551.78 1559.81 1567.83 1575.86 1583.88 1591.91 1599.93 1607.96 1615.98

9 1152.48 1160.26 1168.05 1175.83 1183.62 1191.4 1199.26 1207.28 1215.31 1223.33 1231.36 1239.38 1247.41 1255.43 1263.46 1271.48 1279.51 1287.53 1295.56 1303.58 1311.51 1319.63 1327.66 1335.68 1343.71 1351.73 1359.76 1367.78 1375.81 1383.83 1391.86 1399.88 1407.91 1415.93 1423.96 1431.98

969.48 977.26 985.05 992.83 1000.62 1008.4 1016.26 1024.28 1032.31 1040.33 1048.36 1056.38 1064.41 1072.43 1080.46 1088.48 1096.51 1104.53 1112.56 1120.58 1128.51 1136.63 1144.66 1152.68 1160.71 1168.73 1176.76 1184.78 1192.81 1200.83 1208.86 1216.88 1224.91 1232.93 1240.96 1248.98

771.48 779.26 787.05 794.83 802.62 810.4 818.26 826.28 834.31 842.33 850.36 858.38 866.41 874.43 882.46 890.48 898.51 906.53 914.56 922.58 930.51 938.63 946.66 954.68 962.71 970.73 978.76 986.78 994.81 1002.83 1010.86 1018.88 1026.91 1034.93 1042.96 1050.98

Précompte Professionnel 5205 5220 5235 5250 5265 5280 5295 5310 5325 5340 5355 5370 5385 5400 5415 5430 5445 5460 5475 5490 5505 5520 5535 5550 5565 5580 5595 5610 5625 5640 5655 5670 5685 5700 5715 5730

2193.01 2201.03 2209.06 2217.08 2225.11 2233.13 2241.16 2249.18 2257.21 2265.23 2273.26 2281.28 2289.31 2297.33 2305.36 2313.38 2321.41 2329.43 2337.46 2345.48 2353.51 2361.53 2369.56 2377.58 2385.61 2393.63 2401.66 2409.68 2417.71 2425.73 2433.76 2441.78 2449.81 2457.83 2465.86 2473.88

Barème 1 2164.01 2172.03 2180.06 2188.08 2196.11 2204.13 2212.16 2220.18 2228.21 2236.23 2244.26 2252.28 2260.31 2268.33 2276.36 2284.38 2292.41 2300.43 2308.46 2316.48 2324.51 2332.53 2340.56 2348.58 2356.61 2364.63 2372.66 2380.68 2388.71 2396.73 2404.76 2412.78 2420.81 2428.83 2436.86 2444.88

2114.01 2122.03 2130.06 2138.08 2146.11 2154.13 2162.16 2170.18 2178.21 2186.23 2194.26 2202.28 2210.31 2218.33 2226.36 2234.38 2242.41 2250.43 2258.46 2266.48 2274.51 2282.53 2290.56 2298.58 2306.61 2314.63 2322.66 2330.68 2338.71 2346.73 2354.76 2362.78 2370.81 2378.83 2386.86 2394.88

1983.01 1991.03 1999.06 2007.08 2015.11 2023.13 2031.16 2039.18 2047.21 2055.23 2063.26 2071.28 2079.31 2087.33 2095.36 2103.38 2111.41 2119.43 2127.46 2135.48 2143.51 2151.53 2159.56 2167.58 2175.61 2183.63 2191.66 2199.68 2207.71 2215.73 2223.76 2231.78 2239.81 2247.83 2255.86 2263.88

1808.01 1816.03 1824.06 1832.08 1840.11 1848.13 1856.16 1864.18 1872.21 1880.23 1888.26 1896.28 1904.31 1912.33 1920.36 1928.38 1936.41 1944.43 1952.46 1960.48 1968.51 1976.53 1984.56 1992.58 2000.61 2008.63 2016.66 2024.68 2032.71 2040.73 2048.76 2056.78 2064.81 2072.83 2080.86 2088.88

1624.01 1632.03 1640.06 1648.08 1656.11 1664.13 1672.16 1680.18 1688.21 1696.23 1704.26 1712.28 1720.31 1728.33 1736.36 1744.38 1752.41 1760.43 1768.46 1776.48 1784.51 1792.53 1800.56 1808.58 1816.61 1824.63 1832.66 1840.68 1848.71 1856.73 1864.76 1872.78 1880.81 1888.83 1896.86 1904.88

10 1440.01 1448.03 1456.06 1464.08 1472.11 1480.13 1488.16 1496.18 1504.21 1512.23 1520.26 1528.28 1536.31 1544.33 1552.36 1560.38 1568.41 1576.43 1584.46 1592.48 1600.51 1608.53 1616.56 1624.58 1632.61 1640.63 1648.66 1656.68 1664.71 1672.73 1680.76 1688.78 1696.81 1704.83 1712.86 1720.88

1257.01 1265.03 1273.06 1281.08 1289.11 1297.13 1305.16 1313.18 1321.21 1329.23 1337.26 1345.28 1353.31 1361.33 1369.36 1377.38 1385.41 1393.43 1401.46 1409.48 1417.51 1425.53 1433.56 1441.58 1449.61 1457.63 1465.66 1473.68 1481.71 1489.73 1497.76 1505.78 1513.81 1521.83 1529.86 1537.88

1059.01 1067.03 1075.06 1083.08 1091.11 1099.13 1107.16 1115.18 1123.21 1131.23 1139.26 1147.28 1155.31 1163.33 1171.36 1179.38 1187.41 1195.43 1203.46 1211.48 1219.51 1227.53 1235.56 1243.58 1251.61 1259.63 1267.66 1275.68 1283.71 1291.73 1299.76 1307.78 1315.81 1323.83 1331.86 1339.88

Précompte Professionnel 5745 5760 5775 5790 5805 5820 5835 5850 5865 5880 5895 5910 5925 5940 5955 5970 5985 6000 6015 6030 6045 6060 6075 6090 6105 6120 6135 6150 6165 6180 6195 6210 6225 6240 6255 6270

2481.91 2489.93 2497.96 2505.98 2514.01 2522.03 2530.06 2538.08 2546.11 2554.13 2562.16 2570.18 2578.21 2586.23 2594.26 2602.28 2610.31 2618.33 2626.36 2634.38 2642.41 2650.43 2658.46 2666.48 2674.51 2682.53 2690.56 2698.58 2706.51 2714.63 2722.66 2730.68 2738.71 2746.73 2754.76 2762.78

Barème 1 2452.91 2460.93 2468.96 2476.98 2485.01 2493.03 2501.06 2509.08 2517.11 2525.13 2533.16 2541.18 2549.21 2557.23 2565.26 2573.28 2581.31 2589.33 2597.36 2605.38 2613.41 2621.43 2629.46 2637.48 2645.51 2653.53 2661.56 2669.58 2677.51 2685.63 2693.66 2701.68 2709.71 2717.73 2725.76 2733.78

2402.91 2410.93 2418.96 2426.98 2435.01 2443.03 2451.06 2459.08 2467.11 2475.13 2483.16 2491.18 2499.21 2507.23 2515.26 2523.28 2531.31 2539.33 2547.36 2555.38 2563.41 2571.43 2579.46 2587.48 2595.51 2603.53 2611.56 2619.58 2627.51 2635.63 2643.66 2651.68 2659.71 2667.73 2675.76 2683.78

2271.91 2279.93 2287.96 2295.98 2304.01 2312.03 2320.06 2328.08 2336.11 2344.13 2352.16 2360.18 2368.21 2376.23 2384.26 2392.28 2400.31 2408.33 2416.36 2424.38 2432.41 2440.43 2448.46 2456.48 2464.51 2472.53 2480.56 2488.58 2496.51 2504.63 2512.66 2520.68 2528.71 2536.73 2544.76 2552.78

2096.91 2104.93 2112.96 2120.98 2129.01 2137.03 2145.06 2153.08 2161.11 2169.13 2177.16 2185.18 2193.21 2201.23 2209.26 2217.28 2225.31 2233.33 2241.36 2249.38 2257.41 2265.43 2273.46 2281.48 2289.51 2297.53 2305.56 2313.58 2321.51 2329.63 2337.66 2345.68 2353.71 2361.73 2369.76 2377.78

1912.91 1920.93 1928.96 1936.98 1945.01 1953.03 1961.06 1969.08 1977.11 1985.13 1993.16 2001.18 2009.21 2017.23 2025.26 2033.28 2041.31 2049.33 2057.36 2065.38 2073.41 2081.43 2089.46 2097.48 2105.51 2113.53 2121.56 2129.58 2137.51 2145.63 2153.66 2161.68 2169.71 2177.73 2185.76 2193.78

11 1728.91 1736.93 1744.96 1752.98 1761.01 1769.03 1777.06 1785.08 1793.11 1801.13 1809.16 1817.18 1825.21 1833.23 1841.26 1849.28 1857.31 1865.33 1873.36 1881.38 1889.41 1897.43 1905.46 1913.48 1921.51 1929.53 1937.56 1945.58 1953.51 1961.63 1969.66 1977.68 1985.71 1993.73 2001.76 2009.78

1545.91 1553.93 1561.96 1569.98 1578.01 1586.03 1594.06 1602.08 1610.11 1618.13 1626.16 1634.18 1642.21 1650.23 1658.26 1666.28 1674.31 1682.33 1690.36 1698.38 1706.41 1714.43 1722.46 1730.48 1738.51 1746.53 1754.56 1762.58 1770.51 1778.63 1786.66 1794.68 1802.71 1810.73 1818.76 1826.78

