Asset Model

  • April 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Asset Model as PDF for free.

More details

  • Words: 2,171
  • Pages: 25
0 0 0 0 0 0 0.01 0 0 0.01 0 0 0 0 0.01 0 0 0 0 0 0 0 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.5 0.66 0.62 0.34 0.19 -0.18 0.17 0.27 0.11 0.25 0.24 0.35 0.26 0.81 0.24 0.15 0.21 0.25 0.08 0.29 -0.24 0.12 0.35

0.97 1 1 1.03 0.99 1 0.91 0.96 1.01 1.09 0.97 1.01 0.98 0.96 0.58 0.61 0.62 0.31 0.21 -0.14 0.17 0.25 0.02 0.19 0.23 0.35 0.25 0.87 0.29 0.16 0.19 0.19 0.06 0.29 -0.29 0.15 0.35

0.83 0 0 0 0 0 0 0 0 0 0 0 0 0

0.26 0.7 0 0 0 0 0 0 0 0 0 0 0 0

0.25 0.48 0.72 0 0 0 0 0 0 0 0 0 0 0

0.29 0.08 0.11 0.92 0 0 0 0 0 0 0 0 0 0

0.12 0.02 0.03 0.17 0.81 0 0 0 0 0 0 0 0 0

0.07 0.02 0 0.1 0.22 0.74 0 0 0 0 0 0 0 0

-0.13 0.16 -0.06 -0.06 0.11 0.2 0.54 0 0 0 0 0 0 0

0.83 0.26 0.25 0.29 0.12 0.07 -0.13 0.05 0.07 -0.03 0.04 0.05 0.1 0.06

0.26 0.7 0.48 0.08 0.02 0.02 0.16 -0.02 0.07 -0.15 0.07 0.15 0.33 0.12

0.25 0.48 0.72 0.11 0.03 0 -0.06 0.19 0.08 0.07 0.13 0.15 0.29 0.05

0.29 0.08 0.11 0.92 0.17 0.1 -0.06 -0.01 0.09 -0.04 -0.01 0.02 -0.01 0.15

0.12 0.02 0.03 0.17 0.81 0.22 0.11 0.21 0.28 0.18 0.15 0.13 0.03 0.18

0.07 0.02 0 0.1 0.22 0.74 0.2 0.17 0.23 0.22 0.15 0.15 0.1 0.4

-0.13 0.16 -0.06 -0.06 0.11 0.2 0.54 -0.1 0.2 -0.54 -0.35 -0.08 -0.11 0.19

0 0 0 0 0 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.01 0 0 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0.02 0 0 0.01 0 0 0.01 0 0.01 0.01 0 0

0.67 0.3 0.33 0.19 0.2 -0.23 0.17 0.35 -0.04 0.15 0.33 0.53 0.35 0.38 0.29 -0.02 0.14 0.27 0.1 0.18 0.18 0.16 0.34 0.58 0.15 0.36 0.69 0.39 0.26 0.34 0.1 0.56 0.16 0.24 0.74 0.33 0.15 0.36 0.13 0.9 0.3 0.08 -0.19 0 0.08 0.14 -0.02 0.2 0.13 0.09 0.08 0.04

0.68 0.3 0.31 0.22 0.18 -0.15 0.24 0.33 -0.1 0.16 0.32 0.58 0.3 0.4 0.28 0 0.11 0.28 0.09 0.15 0.17 0.14 0.34 0.65 0.08 0.37 0.72 0.23 0.21 0.31 0.05 0.63 0.18 0.28 0.75 0.27 0.17 0.34 0.13 0.87 0.15 0.12 -0.22 -0.09 0.1 0.16 0.09 0.27 0.04 -0.01 0.07 0

0.01 0.01 0 0 0 0 0.01 0 0 0 0 0 0 0 0 0 0.24

0.07 0.39 0.18 0.47 0.16 0.86 0.09 0.12 -0.12 0.38 0.1 0.06 0.14 0.18 0.4 0.15

0.15 0.28 0.19 0.44 0.15 0.84 0.02 0.14 -0.09 0.33 0.09 0.04 0.18 0.15 0.37 0.17

0.05 -0.02 0.19 -0.01 0.21 0.17 -0.1 0.84 0 0 0 0 0 0

0.07 0.07 0.08 0.09 0.28 0.23 0.2 0.17 0.71 0 0 0 0 0

-0.03 -0.15 0.07 -0.04 0.18 0.22 -0.54 -0.21 0.28 0.51 0 0 0 0

0.04 0.07 0.13 -0.01 0.15 0.15 -0.35 -0.18 0.19 -0.36 0.71 0 0 0

0.05 0.15 0.15 0.02 0.13 0.15 -0.08 -0.07 0.22 -0.09 -0.08 0.9 0 0

0.1 0.33 0.29 -0.01 0.03 0.1 -0.11 -0.13 0.12 -0.25 -0.17 -0.05 0.78 0

0.06 0.12 0.05 0.15 0.18 0.4 0.19 0.1 0.33 0.35 0.2 0.17 0.14 0.6

0.05 -0.02 0.19 -0.01 0.21 0.17 -0.1 0.84 0.17 -0.21 -0.18 -0.07 -0.13 0.1

0.07 0.07 0.08 0.09 0.28 0.23 0.2 0.17 0.71 0.28 0.19 0.22 0.12 0.33

-0.03 -0.15 0.07 -0.04 0.18 0.22 -0.54 -0.21 0.28 0.51 -0.36 -0.09 -0.25 0.35

0.04 0.07 0.13 -0.01 0.15 0.15 -0.35 -0.18 0.19 -0.36 0.71 -0.08 -0.17 0.2

0.05 0.15 0.15 0.02 0.13 0.15 -0.08 -0.07 0.22 -0.09 -0.08 0.9 -0.05 0.17

0.1 0.33 0.29 -0.01 0.03 0.1 -0.11 -0.13 0.12 -0.25 -0.17 -0.05 0.78 0.14

0.06 0.12 0.05 0.15 0.18 0.4 0.19 0.1 0.33 0.35 0.2 0.17 0.14 0.6

Output to Worksheet Database

NoSims 100 Fixed Random ✘ Nos Assets AEQ IEQU IEQH ADP AFI ILB IFIU IFIH AC COM INF HF PEQ CPI

Mean 9.0% 8.1% 8.2% 6.5% 5.1% 4.8% 5.5% 5.4% 4.5% 6.5% 6.8% 7.2% 11.3% 2.9%

Stdev 19.1% 16.3% 16.1% 11.6% 3.7% 4.6% 7.7% 3.4% 1.3% 20.3% 15.8% 7.6% 29.8% 1.5%

Go

1 2 Correlations Serial AEQ IEQU 50.0% 100.0% 50.2% 45.0% 50.2% 100.0% 40.0% 65.4% 81.2% 35.0% 61.2% 24.3% 30.0% 32.7% 14.9% 25.0% 18.2% 20.7% 20.0% -16.9% 24.2% 15.0% 15.5% 7.4% 10.0% 24.4% 26.5% 5.0% 9.7% -22.0% 0.0% 21.7% 10.6% -5.0% 20.3% 30.4% -10.0% 28.6% 56.8% -15.0% 20.8% 24.6%

3

4

5

6

IEQH 65.4% 81.2% 100.0% 32.7% 19.1% 20.2% -22.8% 16.5% 33.6% -3.3% 13.8% 29.8% 46.3% 30.2%

ADP 61.2% 24.3% 32.7% 100.0% 37.9% 28.7% -2.1% 14.0% 25.9% 9.7% 16.8% 16.2% 14.0% 29.9%

AFI 32.7% 14.9% 19.1% 37.9% 100.0% 58.4% 14.7% 35.6% 67.4% 37.4% 24.8% 31.6% 9.1% 50.9%

ILB 18.2% 20.7% 20.2% 28.7% 58.4% 100.0% 16.2% 24.0% 73.4% 32.6% 14.6% 34.8% 12.5% 83.1%

7

8

9

10

11

12

13

14

IFIU -16.9% 24.2% -22.8% -2.1% 14.7% 16.2% 100.0% 30.3% 8.1% -18.6% 0.3% 7.3% 13.8% -1.8%

IFIH 15.5% 7.4% 16.5% 14.0% 35.6% 24.0% 30.3% 100.0% 20.0% 13.1% 9.3% 7.5% 4.3% 6.7%

AC 24.4% 26.5% 33.6% 25.9% 67.4% 73.4% 8.1% 20.0% 100.0% 39.3% 17.7% 46.5% 16.0% 83.1%

COM 9.7% -22.0% -3.3% 9.7% 37.4% 32.6% -18.6% 13.1% 39.3% 100.0% 9.2% 12.4% -12.0% 37.2%

INF 21.7% 10.6% 13.8% 16.8% 24.8% 14.6% 0.3% 9.3% 17.7% 9.2% 100.0% 9.6% 6.2% 13.7%

HF 20.3% 30.4% 29.8% 16.2% 31.6% 34.8% 7.3% 7.5% 46.5% 12.4% 9.6% 100.0% 17.7% 39.8%

PEQ 28.6% 56.8% 46.3% 14.0% 9.1% 12.5% 13.8% 4.3% 16.0% -12.0% 6.2% 17.7% 100.0% 14.8%

CPI 20.8% 24.6% 30.2% 29.9% 50.9% 83.1% -1.8% 6.7% 83.1% 37.2% 13.7% 39.8% 14.8% 100.0%

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

40

41

42

43

44

45

46

47

48

49

50

51

52

53

54

55

56

57

58

59

60

61

62

63

64

65

66

67

68

69

70

71

72

73

74

75

76

77

78

79

80

81

82

83

84

85

86

87

88

89

90

91

92

93

94

95

96

97

98

99

100

101

102

103

104

105

106

107

108

109

110

111

112

113

114

115

116

117

118

119

120

121

122

123

124

125

126

127

128

129

130

131

132

133

134

135

136

137

138

139

140

141

142

100 simulations. Input Class AEQ IEQU IEQH ADP AFI ILB IFIU IFIH AC COM INF HF PEQ CPI

Mean 0.090 0.081 0.082 0.065 0.051 0.048 0.055 0.054 0.045 0.065 0.068 0.072 0.113 0.029

Beta values Class AEQ IEQU IEQH ADP AFI ILB IFIU IFIH AC COM INF HF PEQ CPI

Stdev 0.191 0.163 0.161 0.116 0.037 0.046 0.077 0.034 0.013 0.203 0.158 0.076 0.298 0.015

Serial 0.500 0.450 0.400 0.350 0.300 0.250 0.200 0.150 0.100 0.050 0.000 -0.050 -0.100 -0.150

Sigma 0.166 0.145 0.147 0.109 0.035 0.045 0.076 0.033 0.013 0.203 0.158 0.076 0.297 0.015

AEQ 1.000 0.502 0.654 0.612 0.327 0.182 -0.169 0.155 0.244 0.097 0.217 0.203 0.286 0.208

IEQU 0.502 1.000 0.812 0.243 0.149 0.207 0.242 0.074 0.265 -0.220 0.106 0.304 0.568 0.246

IEQH 0.654 0.812 1.000 0.327 0.191 0.202 -0.228 0.165 0.336 -0.033 0.138 0.298 0.463 0.302

ADP 0.612 0.243 0.327 1.000 0.379 0.287 -0.021 0.140 0.259 0.097 0.168 0.162 0.140 0.299

AFI 0.327 0.149 0.191 0.379 1.000 0.584 0.147 0.356 0.674 0.374 0.248 0.316 0.091 0.509

AEQ 0.833 0.260 0.247 0.295 0.120 0.072 -0.132 0.047 0.073 -0.027 0.040 0.055 0.101 0.060

IEQU 0.260 0.702 0.475 0.082 0.018 0.021 0.162 -0.016 0.073 -0.148 0.070 0.148 0.330 0.117

IEQH 0.247 0.475 0.720 0.112 0.027 -0.005 -0.059 0.186 0.080 0.065 0.131 0.153 0.293 0.046

ADP 0.295 0.082 0.112 0.921 0.172 0.098 -0.055 -0.011 0.088 -0.045 -0.006 0.017 -0.011 0.152

AFI 0.120 0.018 0.027 0.172 0.811 0.221 0.110 0.208 0.276 0.175 0.153 0.126 0.034 0.182

Simulated Class AEQ IEQU IEQH ADP AFI ILB IFIU IFIH AC COM INF HF PEQ CPI

Mean 0.056 0.066 0.084 0.056 0.048 0.043 0.058 0.058 0.044 0.056 0.049 0.069 0.086 0.028

Stdev 0.172 0.170 0.152 0.102 0.037 0.052 0.073 0.032 0.012 0.208 0.164 0.078 0.340 0.015

Serial 0.492 0.530 0.408 0.419 0.364 0.358 0.183 0.040 0.197 0.082 0.030 0.165 -0.120 0.014

AEQ 1.000 0.525 0.556 0.551 0.150 0.032 -0.250 -0.106 0.131 0.034 0.232 0.140 0.156 0.104

IEQU 0.525 1.000 0.858 0.206 0.162 0.122 0.181 -0.303 0.292 -0.248 0.166 0.205 0.538 0.259

IEQH 0.556 0.858 1.000 0.193 0.295 0.207 -0.192 -0.048 0.421 0.007 0.232 0.259 0.461 0.353

ADP 0.551 0.206 0.193 1.000 0.291 0.096 0.005 0.037 0.105 -0.122 0.031 -0.112 -0.069 0.118

AFI 0.150 0.162 0.295 0.291 1.000 0.691 -0.058 0.301 0.738 0.151 0.191 0.098 0.068 0.616

Differences AEQ IEQU

0.033 0.015

0.019 -0.008

0.008 -0.080

0.000 -0.023

-0.023 0.000

0.098 -0.046

0.061 0.037

0.177 -0.013

IEQH ADP AFI ILB IFIU IFIH AC COM INF HF PEQ CPI

-0.002 0.009 0.003 0.006 -0.003 -0.003 0.000 0.009 0.019 0.002 0.028 0.001

0.008 0.014 0.001 -0.006 0.004 0.001 0.001 -0.005 -0.006 -0.002 -0.042 0.000

-0.008 -0.069 -0.064 -0.108 0.017 0.110 -0.097 -0.032 -0.030 -0.215 0.020 -0.164

0.098 0.061 0.177 0.150 0.082 0.261 0.113 0.063 -0.014 0.063 0.130 0.104

-0.046 0.037 -0.013 0.086 0.061 0.377 -0.026 0.028 -0.059 0.099 0.030 -0.013

0.000 0.134 -0.104 -0.005 -0.036 0.213 -0.085 -0.040 -0.094 0.039 0.002 -0.051

0.134 0.000 0.088 0.191 -0.026 0.103 0.154 0.219 0.137 0.274 0.209 0.181

-0.104 0.088 0.000 -0.107 0.205 0.055 -0.064 0.223 0.057 0.217 0.023 -0.107

ILB 0.182 0.207 0.202 0.287 0.584 1.000 0.162 0.240 0.734 0.326 0.146 0.348 0.125 0.831

IFIU -0.169 0.242 -0.228 -0.021 0.147 0.162 1.000 0.303 0.081 -0.186 0.003 0.073 0.138 -0.018

IFIH 0.155 0.074 0.165 0.140 0.356 0.240 0.303 1.000 0.200 0.131 0.093 0.075 0.043 0.067

AC 0.244 0.265 0.336 0.259 0.674 0.734 0.081 0.200 1.000 0.393 0.177 0.465 0.160 0.831

COM 0.097 -0.220 -0.033 0.097 0.374 0.326 -0.186 0.131 0.393 1.000 0.092 0.124 -0.120 0.372

INF 0.217 0.106 0.138 0.168 0.248 0.146 0.003 0.093 0.177 0.092 1.000 0.096 0.062 0.137

HF 0.203 0.304 0.298 0.162 0.316 0.348 0.073 0.075 0.465 0.124 0.096 1.000 0.177 0.398

PEQ 0.286 0.568 0.463 0.140 0.091 0.125 0.138 0.043 0.160 -0.120 0.062 0.177 1.000 0.148

CPI 0.208 0.246 0.302 0.299 0.509 0.831 -0.018 0.067 0.831 0.372 0.137 0.398 0.148 1.000

ILB 0.072 0.021 -0.005 0.098 0.221 0.742 0.199 0.169 0.232 0.216 0.153 0.153 0.104 0.399

IFIU -0.132 0.162 -0.059 -0.055 0.110 0.199 0.543 -0.099 0.199 -0.535 -0.352 -0.082 -0.109 0.191

IFIH 0.047 -0.016 0.186 -0.011 0.208 0.169 -0.099 0.837 0.172 -0.210 -0.181 -0.067 -0.127 0.099

AC 0.073 0.073 0.080 0.088 0.276 0.232 0.199 0.172 0.706 0.280 0.188 0.224 0.116 0.325

COM -0.027 -0.148 0.065 -0.045 0.175 0.216 -0.535 -0.210 0.280 0.508 -0.357 -0.088 -0.245 0.348

INF 0.040 0.070 0.131 -0.006 0.153 0.153 -0.352 -0.181 0.188 -0.357 0.713 -0.085 -0.167 0.198

HF 0.055 0.148 0.153 0.017 0.126 0.153 -0.082 -0.067 0.224 -0.088 -0.085 0.902 -0.046 0.173

PEQ 0.101 0.330 0.293 -0.011 0.034 0.104 -0.109 -0.127 0.116 -0.245 -0.167 -0.046 0.782 0.136

CPI 0.060 0.117 0.046 0.152 0.182 0.399 0.191 0.099 0.325 0.348 0.198 0.173 0.136 0.601

ILB 0.032 0.122 0.207 0.096 0.691 1.000 0.015 0.288 0.765 0.196 0.118 0.234 0.119 0.820

IFIU -0.250 0.181 -0.192 0.005 -0.058 0.015 1.000 0.016 -0.020 -0.298 -0.343 -0.013 0.100 -0.055

IFIH -0.106 -0.303 -0.048 0.037 0.301 0.288 0.016 1.000 0.227 0.158 -0.151 0.036 -0.228 0.147

AC 0.131 0.292 0.421 0.105 0.738 0.765 -0.020 0.227 1.000 0.202 0.116 0.306 0.200 0.854

COM 0.034 -0.248 0.007 -0.122 0.151 0.196 -0.298 0.158 0.202 1.000 0.057 0.194 -0.009 0.244

INF 0.232 0.166 0.232 0.031 0.191 0.118 -0.343 -0.151 0.116 0.057 1.000 0.000 0.113 0.122

HF 0.140 0.205 0.259 -0.112 0.098 0.234 -0.013 0.036 0.306 0.194 0.000 1.000 0.149 0.282

PEQ 0.156 0.538 0.461 -0.069 0.068 0.119 0.100 -0.228 0.200 -0.009 0.113 0.149 1.000 0.155

CPI 0.104 0.259 0.353 0.118 0.616 0.820 -0.055 0.147 0.854 0.244 0.122 0.282 0.155 1.000

0.150 0.086

0.082 0.061

0.261 0.377

0.113 -0.026

0.063 0.028

-0.014 -0.059

0.063 0.099

0.130 0.030

0.104 -0.013

-0.005 0.191 -0.107 0.000 0.147 -0.048 -0.031 0.130 0.028 0.114 0.006 0.011

-0.036 -0.026 0.205 0.147 0.000 0.287 0.102 0.112 0.346 0.086 0.038 0.037

0.213 0.103 0.055 -0.048 0.287 0.000 -0.027 -0.027 0.244 0.039 0.272 -0.080

-0.085 0.154 -0.064 -0.031 0.102 -0.027 0.000 0.192 0.060 0.159 -0.040 -0.023

-0.040 0.219 0.223 0.130 0.112 -0.027 0.192 0.000 0.035 -0.069 -0.111 0.128

-0.094 0.137 0.057 0.028 0.346 0.244 0.060 0.035 0.000 0.096 -0.051 0.015

0.039 0.274 0.217 0.114 0.086 0.039 0.159 -0.069 0.096 0.000 0.027 0.116

0.002 0.209 0.023 0.006 0.038 0.272 -0.040 -0.111 -0.051 0.027 0.000 -0.008

-0.051 0.181 -0.107 0.011 0.037 -0.080 -0.023 0.128 0.015 0.116 -0.008 0.000

Related Documents