spectrum 1 90 87 88 90 84 86 86 86 88 83 84 88 85 87 82 80 80 88 90 83 82 88 81 87 84 87 88 88 87 84 83 84 82 86 83 89 86 83 81 86 87 90 81 87 81 90 80
spectrum 2 spectrum 3 spectrum 4 84 90 80 80 86 90 86 90 90 90 84 87 87 87 87 86 85 82 83 80 88 83 90 81 84 87 86 80 81 84 83 90 81 82 88 84 83 86 87 85 89 84 85 83 87 83 82 84 81 85 88 86 83 85 84 83 80 82 87 84 82 90 87 89 89 80 86 84 81 80 90 81 84 84 82 83 81 81 88 88 90 89 84 88 81 89 80 88 80 83 81 90 86 87 87 90 85 87 88 85 82 84 81 90 84 83 87 80 81 80 88 88 85 90 90 84 81 88 83 84 86 81 83 82 89 90 80 86 80 89 81 87 86 90 84 87 88 89 83 81 84
x spectrum1 80 80.917431 Mean 81.834862 Standard Error 82.752294 Median 83.669725 Mode 84.587156 Standard Deviation 85.504587 Sample Variance 86.422018 Kurtosis 87.33945 Skewness 88.256881 Range 89.174312 Minimum 90.091743 Maximum Sum Count Bin 80 80.9174311927 81.8348623853 82.752293578 83.6697247706 84.5871559633 85.504587156 86.4220183486 87.3394495413 88.2568807339 89.1743119266 90.0917431193 More
PDF f(x) 80 80.9174311927 81.8348623853 82.752293578 83.6697247706 84.5871559633 85.504587156 86.4220183486 87.3394495413 88.2568807339 89.1743119266 90.0917431193 total
84 81 87 80 85 89 87 83 81 85 88 89 86 81 83 88 85 82 80 87 90 82 80 83 83 88 88 84 83 83 85 81 85 89 88 86 88 90 84 89 86 88 82 85 89 82 84 82
80 89 80 85 90 88 86 83 82 85 88 89 86 87 90 88 84 88 87 88 90 81 81 82 84 84 89 85 82 84 86 82 85 80 80 85 87 90 86 83 89 81 81 83 90 87 81 89
87 82 89 87 80 81 82 84 87 82 82 83 87 84 85 87 87 90 86 80 80 90 82 87 83 90 84 88 87 85 82 85 90 90 86 83 80 83 82 83 81 87 87 82 83 86 80 81
CPD f(x) 80 80.9174311927 81.8348623853 82.752293578 83.6697247706 84.5871559633 85.504587156 86.4220183486 87.3394495413 88.2568807339 89.1743119266 90.0917431193
P 0.12 0.1 0.08 0.06 0.04 0.02 0 80
7 3 8 6 3 6 92 63 85 57 70 15 1 9 3 3 7 7 31 62 24 55 29 58 74 48 97 71 04 20 52 1 3 7 6 8 5 . . 9 8 6 5 42 . . . . 2 . 5 8 8 80 81 83 84 86
PDF SPECTRUM 1 0.12 0.1 0.08 0.06 0.04 0.02 0
80 .9 1 81 74 8 .8 31 0 34 1 82 86 927 .7 23 83 52 85 .6 29 3 6 3 84 97 57 .5 24 8 87 77 85 15 06 .5 59 86 04 63 .4 58 3 2 7 87 20 15 .3 18 6 3 3 88 94 48 .2 49 6 5 5 89 68 41 .1 80 3 7 7 90 43 33 .0 11 9 91 92 74 66 31 19 3
89 83 87 86 90 83 81 85 82 90 87 88 83 87 89 86 86 84 89 89 89 82 84 86 80 84 85 86 80 90 85 82 85 88 85 86 80 81 89 84 88 85 87 85 80 86 88 84
CPD SPECTRUM 1 1.2 1 0.8
CPD SPECTRUM 1 80 88 89 84 89 90 81 86 80 87 84 84 89 86 85 85 82 81 80 87 87 90 90 86 89 80 90 84 80 82 80 81 84 89 86 87 84 81 86 88 89 85 88 88 85 89 88 87
82 86 83 84 82 87 80 90 89 80 82 81 87 89 81 83 90 82 83 80 88 88 85 83 83 87 90 82 90 84 88 85 88 81 89 84 88 90 83 80 84 87 90 90 81 85 82 82
86 83 90 90 90 86 90 88 86 82 82 80 87 81 88 80 80 90 88 80 86 83 86 86 84 90 84 82 89 81 87 87 82 83 80 80 83 90 90 89 82 89 85 89 90 80 89 82
82 82 84 84 90 87 83 82 90 90 89 81 86 85 83 86 88 82 87 88 85 87 83 81 88 80 86 83 89 80 87 80 87 80 88 89 83 89 84 88 88 84 89 83 83 80 81 80
1.2 1 0.8 0.6 0.4 0.2 0
max min n rentang panjang kelas banyak kelas
82 84 88 80 87 81 87 84 89 88 84 90 85 82 83 84 83 85 90 81 84 89 82 87 82 90 88 88 88 90 89 84 86 86 90 85 87 86 89 81 88 85 86 88 87 82 80 80
80 82 82 88 87 81 81 82 89 88 88 88 86 81 82 86 85 86 80 85 87 84 90 84 89 86 90 80 82 81 87 89 88 87 83 83 86 88 85 84 85 81 81 89 89 88 81 87
88 88 87 85 83 81 84 86 80 86 85 83 81 87 90 81 90 85 90 81 86 81 87 86 86 89 88 80 85 82 86 88 83 87 81 89 80 84 85 90 82 85 86 85 82 80 81 87
83 86 84 84 89 86 85 84 85 82 86 87 89 86 90 82 85 80 88 85 88 82 83 89 82 88 89 87 87 81 90 86 90 88 83 81 85 81 81 84 86 87 83 87 87 84 84 89
86 86 80 89 85 84 87 86 80 89 82 85 83 88 89 80 84 82 86 85 88 87 87 84 80 85 86 83 88 83 89 80 85 84 89 80 86 80 80 88 88 86 87 84 82 80 84 89
88 82 82 89 85 85 84 86 88 85 87 90 87 82 90 80 90 85 81 81 85 80 81 86 88 90 83 87 84 82 82 80 90 87 82 83 81 85 87 81 87 83 87 86 87 80 82 81
88 83 85 81 87 86 90 89 85 84 90 90 89 83 82 85 89 82 80 80 90 86 85 89 89 90 84 86 87 82 86 88 82 81 80 88 89 88 83 88 80 89 85 82 86 85 89 80
90 81 88 86 81 86 81 87 83 86 80 82 90 83 85 88 86 86 83 88 89 87 86 85 88 90 88 89 87 81 88 87 83 81 84 90 90 82 90 84 80 86 83 81 82 84 84 83
80 90 85 84 82 86 80 80 89 84 80 81 80 85 81 86 88 81 89 80 81 84 86 84 87 84 90 86 82 84 84 84 81 81 82 83 88 82 83 89 86 88 85 86 87 86 86 87
81 82 84 90 83 80 82 89 90 87 84 85 82 85 81 84 82 84 86 85 83 80 83 86 89 88 85 86 89 90 84 87 87 80 88 88 90 86 83 84 90 89 85 86 85 83 89 89
82 89 81 85 89 88 80 88 87 85 90 85 82 86 85 84 84 82 85 82 89 84 89 80 86 85 80 81 82 85 88 87 87 86 86 86 88 88 83 87 84 80 84 90 82 89 83 81
85 87 80 83 89 89 89 82 84 87 90 83 87 85 80 83 88 85 87 89 85 82 89 87 84 80 83 86 90 83 90 85 84 86 80 89 81 84 81 82 89 89 81 90 81 86 89 84
87 88 86 87 80 88 82 88 86 81 87 80 80 89 83 85 86 83 90 89 80 86 87 81 90 81 83 83 80 90 85 85 85 86 80 89 80 86 80 89 87 83 87 81 85 82 86 82
89 82 86 83 83 82 88 84 84 86 83 88 89 83 85 88 89 80 89 85 88 80 84 89 87 82 80 86 89 82 90 90 89 85 90 81 89 87 84 87 87 89 86 85 87 83 87 89
83 89 81 80 90 84 83 86 86 87 81 84 90 81 81 89 88 83 83 89 83 85 86 87 84 82 86 86 81 87 89 88 90 83 88 82 85 85 81 84 85 88 86 87 90 89 88 80
80 80 85 80 83 89 87 89 84 90 85 82 86 80 85 81 84 86 85 81 81 90 81 83 81 84 89 85 81 86 90 82 82 84 83 87 88 88 85 86 90 83 87 84 80 83 86 84
84 89 85 80 82 85 81 82 83 86 81 87 85 88 81 87 83 82 86 88 84 83 83 82 82 85 83 84 82 90 88 82 88 83 82 88 89 90 87 86 87 82 80 88 84 86 81 81
85 85 90 84 90 81 80 83 86 90 80 86 89 85 81 86 81 83 83 80 90 88 85 84 83 85 88 85 85 81 86 90 89 80 82 88 83 88 83 90 89 90 82 84 89 90 82 89
90 83 83 87 90 86 81 87 82 83 81 90 84 85 87 89 88 84 87 86 80 81 89 88 85 85 85 82 85 89 86 84 84 81 89 85 84 85 81 84 86 87 89 80 82 87 85 88
88 90 85 85 82 80 85 83 80 86 88 82 84 89 84 85 89 85 90 87 84 90 90 88 81 82 86 89 85 82 82 82 87 87 86 80 80 88 85 84 88 85 82 83 87 80 82 90
88 88 89 80 81 80 82 87 83 83 82 85 80 81 85 88 84 85 84 84 90 89 80 85 81 86 83 85 88 83 86 80 80 84 80 85 84 88 83 86 84 80 90 86 84 82 81 86
89 90 81 84 82 88 87 86 86 89 85 90 86 83 84 80 90 90 87 86 82 81 87 90 88 86 82 85 80 80 84 87 90 81 83 85 82 80 90 81 88 85 86 81 82 80 84 89
81 87 82 80 81 82 81 86 82 86 90 80 82 86 81 86 86 85 86 85 81 80 87 87 90 88 90 83 81 87 82 80 90 87 83 89 81 90 90 86 88 86 90 80 89 84 89 88
86 88 80 80 81 82 87 90 81 90 80 88 84 88 88 83 81 87 86 87 80 80 87 83 81 85 89 85 80 82 87 83 87 83 89 88 87 90 80 88 87 83 88 83 80 80 80 90
88 86 82 85 86 80 81 80 80 88 84 86 86 85 90 88 90 86 87 84 85 82 84 86 84 87 83 89 86 89 87 88 90 84 80 84 82 81 80 89 80 80 87 84 87 88 80 90
86 87 90 85 90 80 88 82 82 82 82 82 89 81 90 87 89 80 90 86 90 86 80 81 88 85 83 80 83 85 86 80 80 86 88 84 83 90 89 84 83 88 90 82 82 89 87 83
82 82 81 90 82 81 88 83 83 83 84 84 88 90 86 90 83 85 90 88 88 85 81 80 85 80 82 81 87 81 86 87 82 83 89 90 82 80 86 85 90 90 85 86 81 85 83 88
83 87 81 85 83 83 83 89 80 80 86 84 89 90 82 83 82 89 82 84 82 89 89 83 85 80 89 89 86 89 80 85 85 81 83 89 88 86 86 88 86 89 86 86 87 83 90 90
86 82 81 80 86 81 90 80 87 83 85 85 85 85 90 83 83 89 81 82 88 84 87 82 89 87 84 85 88 90 82 90 83 83 84 80 84 89 90 89 90 89 86 80 88 81 87 88
83 82 82 90 84 87 87 87 88 89 88 87 86 88 83 86 83 85 85 80 90 83 86 83 89 81 88 87 80 81 80 89 90 84 82 83 82 89 84 86 82 85 88 82 80 81 81 85
88 80 80 88 85 90 82 82 85 81 82 88 86 80 82 89 83 83 89 90 88 82 88 90 90 85 82 87 90 82 82 82 90 90 82 80 90 82 90 82 80 80 86 90 86 89 83 83
86 86 83 85 85 83 88 82 82 81 86 84 84 85 89 85 84 82 82 88 83 87 90 82 81 86 83 85 85 82 90 83 86 85 85 87 87 87 86 86 82 88 87 84 85 89 89 82
86 89 80 81 90 89 83 86 87 85 81 85 88 86 83 82 86 84 86 90 81 87 90 81 87 83 87 88 88 84 84 90 80 87 86 85 84 84 88 83 85 85 84 82 90 88 88 82
82 80 81 85 84 87 87 88 89 87 83 88 86 89 81 86 85 81 83 89 88 84 90 81 89 84 83 80 87 84 84 85 80 84 87 81 86 88 82 81 90 90 90 80 82 86 81 81
87 83 83 89 89 85 89 89 81 83 82 84 87 84 80 80 82 85 83 82 83 86 81 84 90 81 80 80 80 83 87 90 90 90 87 90 85 83 88 84 84 84 80 88 89 83 82 82
83 87 81 89 80 81 85 80 88 85 84 80 84 86 88 86 84 84 89 81 80 89 88 89 85 89 90 80 88 82 81 89 88 83 87 80 85 88 81 83 84 84 81 82 84 80 83 86
83 83 82 84 80 80 88 88 82 86 87 88 88 82 82 89 89 83 83 90 80 85 85 88 87 81 82 83 83 83 89 82 88 83 87 80 84 86 83 82 90 82 86 80 87 81 80 83
87 83 90 89 84 84 80 83 89 84 85 90 82 86 80 80 87 84 88 89 88 80 85 80 89 82 87 84 88 81 80 81 80 90 89 88 85 87 90 89 82 88 83 88 80 82 85 90
80 88 82 90 83 90 84 83 88 85 81 84 89 84 80 83 81 82 82 86 81 89 83 81 86 85 86 84 90 85 90 84 85 89 81 85 86 86 81 82 86 88 89 80 88 80 80 86
83 87 90 90 88 80 80 83 89 80 84 83 85 88 86 90 86 81 83 83 86 80 90 81 84 84 80 82 81 80 88 81 83 82 80 84 88 83 85 88 88 85 83 87 82 85 90 82
84 83 83 82 85 90 83 83 80 82 81 90 89 90 89 86 81 82 89 89 82 88 85 84 83 85 82 82 90 86 83 82 81 87 83 89 86 87 86 81 86 85 84 80 82 89 87 84
88 83 80 80 89 83 83 90 83 90 88 82 90 88 89 85 83 87 89 83 87 84 89 86 87 90 90 84 87 84 86 90 82 90 88 86 87 88 82 84 86 89 81 87 81 81 86 86
83 90 82 85 90 85 81 88 87 86 81 80 86 90 84 88 86 83 88 89 86 89 85 89 90 83 89 87 87 86 90 81 82 88 88 84 84 80 83 88 83 87 90 90 88 80 90 83
81 89 87 80 80 85 88 84 85 87 87 89 81 89 90 85 80 86 89 80 85 89 84 83 89 83 90 88 88 83 82 84 88 86 80 80 90 85 84 88 84 84 87 83 82 90 83 88
89 86 85 82 85 86 84 90 84 87 87 87 80 82 82 85 83 83 83 83 80 82 88 83 84 90 80 87 90 82 89 85 90 90 84 89 82 84 89 85 83 80 85 81 90 85 89 82
88 89 85 86 80 88 80 81 82 80 81 85 85 89 82 83 84 86 85 88 84 82 84 87 83 80 86 81 86 80 85 89 81 83 83 80 85 86 89 85 89 82 86 83 81 80 80 83
89 90 83 89 83 90 80 82 85 80 89 89 82 90 83 86 83 87 84 87 89 89 88 82 84 83 90 89 83 82 85 81 81 89 88 83 84 83 86 87 81 87 83 81 84 90 84 85
81 81 89 88 88 81 82 81 84 87 90 86 88 85 89 82 87 85 84 84 81 89 80 89 89 89 89 83 89 81 84 80 81 80 88 87 86 86 89 81 85 87 85 85 87 81 89 89
88 88 90 87 82 80 90 84 81 89 89 90 85 82 88 80 87 81 80 83 85 90 87 83 83 86 90 89 80 90 85 88 89 90 89 80 89 86 86 89 83 90 88 87 88 80 81 88
84 86 80 81 82 80 80 84 88 86 81 81 88 87 84 85 82 81 83 90 88 86 86 84 89 82 84 82 89 80 83 86 84 80 81 84 83 83 89 83 80 89 81 81 88 86 88 88
85 81 90 89 85 90 90 84 81 90 83 87 88 81 89 84 83 83 89 83 82 87 88 82 84 85 83 82 88 82 90 82 90 80 85 85 82 86 81 81 84 89 90 82 82 85 86 90
86 81 90 84 81 83 82 88 81 80 89 85 90 88 85 81 83 83 84 88 87 83 80 83 84 81 86 80 82 83 83 84 82 90 87 83 85 80 84 87 86 83 81 81 86 83 80 80
87 87 90 86 89 83 89 90 88 86 86 83 90 82 88 90 82 86 88 90 82 88 84 80 85 88 81 87 89 82 89 80 90 82 86 88 83 84 88 83 87 82 87 82 82 87 87 87
87 86 90 83 86 81 82 84 82 82 88 84 90 81 80 84 88 88 89 82 86 88 86 81 88 89 87 81 83 85 86 80 80 88 90 89 87 82 86 90 84 84 84 84 81 88 80 85
80 86 87 89 83 88 80 89 83 87 81 86 80 84 88 80 88 89 81 80 84 83 86 89 80 83 86 88 85 87 80 80 86 90 86 88 80 89 90 85 82 81 89 80 90 80 89 82
81 81 87 80 80 84 84 89 85 87 85 81 83 83 89 83 89 87 86 80 82 87 83 80 84 82 86 90 80 86 90 82 87 83 84 86 81 89 82 82 82 85 88 81 82 82 86 87
85 86 85 80 86 89 82 88 81 85 86 83 88 87 90 84 88 81 89 85 84 90 87 83 89 84 80 89 84 89 87 80 90 90 83 83 86 81 89 85 83 89 81 80 89 81 83 89
83 85 87 85 85 90 82 83 89 81 89 80 88 80 89 87 87 87 84 88 89 84 85 80 83 80 87 80 86 83 84 87 80 90 85 80 83 90 90 80 87 89 89 90 83 81 86 90
83 83 90 85 85 87 83 80 84 81 86 83 80 85 84 87 86 80 82 81 82 80 80 81 89 84 80 86 86 88 82 83 81 81 87 90 83 82 84 86 81 89 85 90 81 83 82 86
81 80 83 88 82 89 84 84 84 82 81 90 88 82 83 81 88 82 88 81 81 86 87 86 85 81 90 81 86 88 81 89 88 85 83 83 87 88 82 87 87 90 86 84 86 88 80 83
83 89 87 88 87 85 83 87 85 82 81 83 87 81 80 89 81 81 87 90 82 84 81 81 86 90 84 82 90 88 87 82 83 87 80 84 87 87 90 90 86 90 85 89 83 83 89 85
86 84 80 86 83 86 83 83 83 84 90 82 84 84 87 84 81 85 80 80 90 88 89 85 83 85 84 85 83 83 90 90 83 85 83 89 87 90 83 82 86 84 80 82 86 80 82 83
81 86 80 89 85 80 83 90 90 81 90 90 88 88 86 89 88 85 81 82 82 81 89 87 81 90 85 88 84 80 90 83 82 83 85 86 81 81 85 83 82 85 81 80 86 82 86 87
80 90 85 90 86 80 86 80 89 84 83 84 88 83 85 84 83 86 89 90 88 87 85 90 85 88 83 86 84 88 81 89 81 80 85 85 81 81 80 90 81 89 81 82 88 86 89 87
84 90 85 85 82 89 89 84 87 84 90 80 80 88 81 81 80 88 84 81 85 80 80 80 80 90 86 90 85 80 80 80 83 83 89 83 85 87 85 90 88 85 86 87 85 89 90 83
81 87 90 85 83 84 90 85 89 87 90 87 88 86 84 82 89 87 89 81 90 88 89 90 86 83 83 89 90 80 81 87 81 84 90 88 80 80 89 83 83 80 87 80 87 87 80 83
83 83 90 81 89 86 81 88 82 80 82 81 82 90 85 80 86 88 88 85 90 82 80 87 90 83 81 80 87 80 85 87 89 89 88 82 84 83 81 90 85 80 88 85 81 89 87 89
89 84 80 88 80 90 82 87 83 84 89 82 81 83 88 89 80 83 87 89 81 82 80 87 84 84 89 83 87 84 81 84 82 90 80 81 89 87 88 87 89 82 82 90 86 86 83 83
90 81 85 80 86 83 80 84 85 84 85 89 87 84 88 90 90 80 84 87 89 82 82 85 88 90 83 89 85 87 87 84 85 80 87 88 89 85 90 80 90
88 87 88 80 90 85 84 86 80 89 84 88 88 81 80 80 85 84 88 85 88 84 81 86 85 84 85 80 81 84 90 87 81 84 88 81 88 83 86 86 87
85 85 89 80 84 84 86 84 90 87 85 81 87 85 80 87 83 85 80 88 85 81 87 82 80 84 85 83 87 88 84 89 84 87 88 84 84 86 90 83 87
81 90 82 80 83 87 83 89 84 85 90 82 88 84 90 81 80 89 82 82 84 83 84 84 84 82 88 80 82 87 82 82 82 86 90 87 83 83 85 85 88
spectrum1
spectrum 2 85.052 0.0996053 85 80 3.1497964 9.9212172 -1.17577 -0.054895 10 80 90 85052 1000 Frequency 104 0 68 86 90 94 93 96 96 93 91 89 1000
PDF
Mean Standard Error Median Mode Standard Deviation Sample Variance Kurtosis Skewness Range Minimum Maximum Sum Count Bin 80 80.9174311927 81.8348623853 82.752293578 83.6697247706 84.5871559633 85.504587156 86.4220183486 87.3394495413 88.2568807339 89.1743119266 90.0917431193 More
spectrum 3
84.968 0.1008123958 85 83 3.1879678698 10.163139139 -1.23033942 0.0148817144 10 80 90 84968 1000
Mean Standard Error Median Mode Standard Deviation Sample Variance Kurtosis Skewness Range Minimum Maximum Sum Count
Frequency 99 0 86 86 103 91 86 88 84 94 91 92 1000
Bin 80 80.9174311927 81.8348623853 82.752293578 83.6697247706 84.5871559633 85.504587156 86.4220183486 87.3394495413 88.2568807339 89.1743119266 90.0917431193 More
PDF frekuensi 0.104 0 0.068 0.086 0.09 0.094 0.093 0.096 0.096 0.093 0.091 0.089 1
f(x) 80 80.9174311927 81.8348623853 82.752293578 83.6697247706 84.5871559633 85.504587156 86.4220183486 87.3394495413 88.2568807339 89.1743119266 90.0917431193 total
85.025 0.1029319 85 90 3.2549915 10.59497 -1.2681 0.0280706 10 80 90 85025 1000 Frequency 93 0 96 95 94 72 96 93 75 82 90 114 1000
PDF frekuensi 0.099 0 0.086 0.086 0.103 0.091 0.086 0.088 0.084 0.094 0.091 0.092 1
f(x) 80 80.9174311927 81.8348623853 82.752293578 83.6697247706 84.5871559633 85.504587156 86.4220183486 87.3394495413 88.2568807339 89.1743119266 90.0917431193 total
frekuensi 0.093 0 0.096 0.095 0.094 0.072 0.096 0.093 0.075 0.082 0.09 0.114 1
CPD
CPD frekuensi 0.104 0.104 0.172 0.258 0.348 0.442 0.535 0.631 0.727 0.82 0.911 1
f(x) 80 80.9174311927 81.8348623853 82.752293578 83.6697247706 84.5871559633 85.504587156 86.4220183486 87.3394495413 88.2568807339 89.1743119266 90.0917431193
CPD frekuensi 0.099 0.099 0.185 0.271 0.374 0.465 0.551 0.639 0.723 0.817 0.908 1
f(x) 80 80.9174311927 81.8348623853 82.752293578 83.6697247706 84.5871559633 85.504587156 86.4220183486 87.3394495413 88.2568807339 89.1743119266 90.0917431193 1.2
PDF
CPD
1 0.8
PDF SPEC 1 PDF SPEC 2 PDF SPEC 3 PDF SPEC 4
0.6 0.4 0.2
3 8 6 3 6 6 3 9 6 3 63 48 41 19 85 57 70 15 33 26 9 3 5 9 1 3 3 7 7 7 2 9 24 55 18 49 80 11 43 58 86 22 97 71 04 20 94 68 43 17 2 3 34 75 6 8 5 5 7 9 . . .5 .4 .3 .1 .0 .6 .2 82 85 83 84 86 87 88 89 90
PDF SPECTRUM 1
0
PDF SPECTRUM 3
PDF SPECTRUM 2 0.12
0.12
0.1
0.1
0.08
0.08
0.06
0.06
0.04
0.04
0.02
0.02
0 80 .9 1 81 74 8 .8 31 0 34 19 82 86 27 .7 23 83 52 85 .6 29 3 6 3 84 97 57 .5 24 8 87 77 85 15 06 .5 59 86 04 63 .4 58 3 2 7 87 20 15 .3 18 6 3 3 88 94 48 .2 49 6 5 5 89 68 41 .1 80 3 7 7 90 43 33 .0 11 9 91 92 74 66 31 19 3
.6 29 3 6 3 84 97 57 .5 24 8 87 77 85 15 06 .5 59 86 04 63 .4 58 3 2 7 87 20 15 .3 18 6 3 3 88 94 48 .2 49 6 5 5 89 68 41 .1 80 3 7 7 90 43 33 .0 11 9 91 92 74 66 31 19 3
frekuensi 0.093 0.093 0.189 0.284 0.378 0.45 0.546 0.639 0.714 0.796 0.886 1
CPD SPECTRUM 1
0 80
27 53 78 06 33 56 86 13 39 66 93 19 238 935 477 596 871 834 954 073 192 311 1 3 5 5 1 4 8 1 6 2 2 4 74 48 52 97 71 04 20 94 68 43 17 91 .83 2.7 .66 .58 5.5 .42 .33 .25 .17 .09 . 8 83 84 8 86 87 88 89 90 80 81
PDF SPECTRUM 3
CPD SPECTRUM 2 1.2
1.2
1
1
0.8
0.8
CPD SPECTRUM 1 1.2
1.2
1
1
0.8
0.8
0.6
0.6
0.4
0.4
0.2
0.2
0
90 80 1000 10 0.9174312 10.9
PDF SPECTRUM 3
CPD SPECTRUM 2
12
0 80 927 853 578 706 633 156 486 413 339 266 193 1 9 3 7 3 3 7 7 5 9 1 31 862 229 724 155 458 018 449 880 311 743 4 17 34 75 69 87 50 22 39 56 74 91 .9 .8 82. 3.6 4.5 85. 6.4 7.3 8.2 9.1 0.0 80 81 8 8 8 8 8 8 9
spektrum 4 Mean Standard Error Median Mode Standard Deviation Sample Variance Kurtosis Skewness Range Minimum Maximum Sum Count Bin 80 80.9174311927 81.8348623853 82.752293578 83.6697247706 84.5871559633 85.504587156 86.4220183486 87.3394495413 88.2568807339 89.1743119266 90.0917431193 More
84.817 0.0991329 85 83 3.1348586 9.8273383 -1.210521 0.0720477 10 80 90 84817 1000 Frequency 97 0 94 91 109 99 82 81 95 87 89 76 0
PDF f(x) 80 80.9174311927 81.8348623853 82.752293578 83.6697247706 84.5871559633 85.504587156 86.4220183486 87.3394495413 88.2568807339 89.1743119266 90.0917431193 total
frekuensi 0.097 0 0.094 0.091 0.109 0.099 0.082 0.081 0.095 0.087 0.089 0.076 1
CPD f(x) 80 80.9174311927 81.8348623853 82.752293578 83.6697247706 84.5871559633 85.504587156 86.4220183486 87.3394495413 88.2568807339 89.1743119266 90.0917431193
frekuensi 0.097 0.097 0.191 0.282 0.391 0.49 0.572 0.653 0.748 0.835 0.924 1
CPD
SPEC 1 SPEC 2 SPEC 3 SPEC 4
PDF SPECTRUM 3
CTRUM 3
6 6 3 9 6 3 15 48 41 33 26 19 87 183 495 807 119 431 0 4 8 3 7 22 39 56 74 91 .4 7.3 8.2 9.1 0.0 8 8 8 9
0.12 0.1 0.08 0.06 0.04 0.02 0 80 927 853 578 706 633 156 486 413 339 266 193 11 23 93 47 59 87 83 95 07 19 31 43 486 522 972 715 045 201 944 688 431 174 7 1 3 7 6 8 5 2 3 5 7 9 .9 .8 2. .6 .5 5. .4 .3 .2 .1 .0 80 81 8 83 84 8 86 87 88 89 90
CTRUM 3
CPD SPECTRUM 4 1.2 1 0.8
6 3 9 6 3 6 15 48 41 33 26 19 87 183 495 807 119 431 0 8 7 4 3 22 39 56 74 91 .4 7.3 8.2 9.1 0.0 8 8 8 9 80 .9 1 81 743 80 .8 11 34 9 82 862 27 .7 3 83 522 853 .6 93 6 84 972 578 .5 47 87 7 85 155 06 .5 9 86 045 633 .4 87 2 87 201 156 .3 83 3 88 944 486 .2 95 5 89 688 413 .1 07 7 90 431 339 .0 19 91 2 74 66 31 19 3
CTRUM 3 CPD SPECTRUM 4
1.2 1
0.8
0.6
0.4
0.2
0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
89 93 81 87 84 93 90 83 93 83 91 89 84 84 83 84 86 83 86 95 90 94 90 93 87 81 95 80 92 92 82 82 80 84 88
x 80 82.4608622231 84.9217244462 87.3825866694 89.8434488925 92.3043111156 94.7651733387 97.2260355618
90 91 92 93 94 95
tabel distribusi frekuensi data kumulatif Bin 80 82.460862223 84.921724446 87.382586669 89.843448892 92.304311116 94.765173339 97.226035562 More
Frequency 2 4 9 4 3 6 5 2 35
Tabel Distribusi Frekuensi Relatif Bin Frequency 80 2 82.460862223 4 84.921724446 9 87.382586669 4 89.843448892 3 92.304311116 6 94.765173339 5 97.226035562 2 More 35
si frekuensi data kumulatif fk(b) 35 33 28 22 19 15 6 2
rekuensi Relatif presentase 5.71428571 11.4285714 25.7142857 11.4285714 8.57142857 17.1428571 14.2857143 5.71428571 100
fk(a) 2 6 15 19 22 28 33 35
Tabel Distribusi Data Tunggal Bin Frequency 80 2 82.46086222 4 84.92172445 9 87.38258667 4 89.84344889 3 92.30431112 6 94.76517334 5 97.22603556 2 More 35
max min n rentang panjang kelas banyak kelas
Tabel Distribusi Frekuensi Komulatif Relatif presentase Pk(b) Pk(a) Bin Frequency 5.7142857143 100 5.7142857 80 2 11.4285714286 85.714286 11.428571 82.460862 4 25.7142857143 68.571429 22.857143 84.921724 9 11.4285714286 60 48.571429 87.382587 4 8.5714285714 48.571429 60 89.843449 3 17.1428571429 22.857143 68.571429 92.304311 6 14.2857142857 11.428571 85.714286 94.765173 5 5.7142857143 5.7142857 100 97.226036 2 100 More 35
95 80 35 15 2.4608622 6.0954245