Andaman And Nicobar Islands

  • November 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Andaman And Nicobar Islands as PDF for free.

More details

  • Words: 10,623
  • Pages: 69
B14T2700

B­14(F)  INDUSTRIAL CLASSIFICATION OF MAIN WORKERS AND MARGINAL WORKERS OTHER THAN CULTIVATOR                     LABOURERS BY SEX AND BY SECTION, DIVISION AND GROUP ­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­ Section ,  Main Workers Marginal workers Division and Group           Total       Urban       Total       Urban of N.I.C. Males Females  Males Females Males Females Males Females 1 2 3 4 5 6 7 8 9 ­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­ ANDAMAN AND NICOBAR ISLANDS ­­­ 63254 8039 0­­ 10691 718 00­ 636 50 006 29 0 007 35 3 008 1 1 009 571 46 01­ 2637 225 010 1 0 011 1 0 012 514 129 014 1 0 015 1408 78 016 114 0 017 12 0 018 2 0 019 584 18 02­ 273 29 020 118 8 021 14 2 022 2 1 023 1 0 024 14 1 025 88 16 026 2 0 027 2 0 029 32 1 03­ 453 34 030 26 1 031 3 0 032 79 5 033 4 0 034 7 0 035 10 0 036 9 0 037 5 1 039 310 27 04­ 43 28 040 43 28 05­ 5243 256 050 1534 89

22531 1576 83 4 4 0 75 71 0 0 1 0 2 1 0 0 67 51 27 0 1 0 1 13 0 2 7 148 4 0 38 2 2 2 4 5 91 2 2 715 272

3007 164 15 0 0 0 15 5 0 0 0 0 1 0 0 0 4 4 1 0 1 0 0 1 0 0 1 18 0 0 2 0 0 0 0 1 15 0 0 72 40

Page 1

884 136 1 0 0 0 1 61 0 0 2 0 59 0 0 0 0 13 1 0 0 0 10 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 48 5

2439 171 0 0 0 0 0 85 0 0 1 0 78 0 0 0 6 51 18 4 0 0 22 5 0 0 2 5 0 0 0 0 0 0 0 0 5 0 0 16 4

253 7 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0

101 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

B14T2700 051 052 053 054 059 06­ 060 061 062 063 064 069 1­­ 10­ 100 101 102 11­ 110 12­ 120 13­ 130 134 138 139 14­ 140 15­ 150 151 152 153 155 156 159 19­ 199 2&3 20­ 201 203 204 205 207 209 210 211 212 214 215 216

2388 27 313 34 947 1406 1046 229 2 7 7 115 265 2 0 1 1 3 3 3 3 3 1 1 0 1 1 1 236 207 20 1 1 1 4 2 17 17 9070 4126 10 9 81 219 2 47 3 59 3 0 3441 10

86 1 11 2 67 96 26 4 0 2 0 64 137 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 134 107 13 0 3 0 10 1 1 1 1310 764 0 0 3 4 0 2 0 54 0 0 671 0

124 5 0 4 310 506 352 67 0 2 3 82 13 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 4 3 1 0 0 0 0 0 7 7 1577 228 5 2 25 101 0 9 1 19 2 0 0 5

2 0 0 1 29 50 17 3 0 1 0 29 5 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 4 1 1 0 0 0 1 1 0 0 73 7 0 0 1 0 0 0 0 0 0 0 0 0

Page 2

14 1 1 22 5 12 12 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 344 266 0 0 3 4 1 1 0 0 0 0 241 0

4 0 0 0 8 14 11 0 0 0 0 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 1939 1452 0 0 8 8 1 3 0 1 0 1 1393 0

2 0 0 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 8 0 0 2 1 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 3 0 0 2 0 0 0 0 0 0 0 0 0

B14T2700 217 218 219 22­ 220 221 222 224 226 228 23­ 230 231 232 234 235 236 24­ 240 241 242 243 247 25­ 252 255 258 26­ 260 262 264 265 266 269 27­ 270 271 272 273 274 275 276 277 279 28­ 280 281 283 284 285 289 29­

2 3 237 21 3 3 0 12 1 2 20 3 1 1 3 5 7 6 3 1 0 1 1 1 1 0 0 10 2 1 1 1 1 4 3410 518 1954 42 38 278 1 442 69 68 166 7 1 1 118 22 17 18

0 0 30 8 0 2 1 3 0 2 2 1 0 0 0 1 0 2 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 411 21 17 1 283 53 0 2 3 31 24 0 0 0 17 7 0 1

0 0 59 10 1 0 0 7 1 1 10 2 1 0 3 2 2 1 0 0 0 0 1 0 0 0 0 6 2 0 0 1 0 3 619 174 47 8 8 132 0 176 32 42 114 0 0 1 90 16 7 10

0 0 6 5 0 2 0 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 22 9 0 0 1 6 0 0 2 4 21 0 0 0 14 7 0 1

Page 3

0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 28 2 7 1 6 2 0 9 0 1 1 0 0 0 1 0 0 0

2 1 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 347 0 4 1 304 1 0 4 1 32 2 0 0 0 2 0 0 0

0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0

0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 2 0 1 1 0 0 0 1 0 0 0

B14T2700 290 291 292 293 299 30­ 300 301 302 303 304 305 307 308 309 31­ 310 312 313 315 316 32­ 320 321 322 324 326 327 329 33­ 330 331 332 336 337 338 34­ 340 341 342 343 344 345 346 349 35­ 350 351 353 354 355 358

0 9 1 0 8 21 5 4 1 3 1 0 6 1 0 47 25 4 15 2 1 66 2 2 0 3 9 11 39 32 14 13 1 1 1 2 80 10 1 10 13 2 23 7 14 36 12 3 4 1 1 4

1 0 0 0 0 9 2 0 0 0 0 0 7 0 0 0 0 0 0 0 0 7 1 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 1 0 0 0 1

0 3 1 0 6 5 1 2 0 1 0 0 1 0 0 17 6 2 9 0 0 16 0 1 0 0 0 1 14 22 8 11 1 0 0 2 42 7 1 6 2 2 13 4 7 16 3 2 1 0 1 2

1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0

Page 4

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

B14T2700 359 362 363 365 368 369 37­ 370 375 376 379 38­ 380 381 382 383 386 387 388 389 39­ 390 391 395 399 97­ 970 971 972 973 974 975 979 4­­ 40­ 400 401 41­ 410 42­ 420 43­ 430 432 439 5­­ 50­ 500 501 502 503 504

0 2 1 4 3 1 72 41 14 15 2 402 3 5 2 62 1 1 0 328 240 2 7 7 224 296 14 30 26 23 146 36 21 1806 1752 1185 567 5 5 15 15 34 21 2 11 11664 11244 8084 2886 12 103 1

0 1 0 0 1 0 3 2 1 0 0 66 0 1 0 0 1 0 0 64 5 0 1 0 4 2 0 0 0 0 1 1 0 219 212 148 64 2 2 2 2 3 1 2 0 785 771 554 203 0 7 0

0 2 1 1 3 0 46 37 6 2 1 113 0 4 0 40 0 1 0 68 93 1 1 5 86 209 12 14 14 15 121 17 16 817 791 534 257 3 3 7 7 16 12 1 3 3573 3355 2680 562 7 5 1

0 1 0 0 1 0 1 1 0 0 0 7 0 0 0 0 0 0 0 7 1 0 0 0 1 1 0 0 0 0 1 0 0 127 126 88 38 1 1 0 0 0 0 0 0 246 240 191 44 0 0 0

Page 5

0 0 0 0 0 0 2 1 0 1 0 29 0 0 0 1 0 0 0 28 7 0 0 0 7 9 0 0 0 1 4 3 1 7 7 4 3 0 0 0 0 0 0 0 0 146 145 125 17 0 2 0

0 0 0 0 0 0 0 0 0 0 0 131 0 0 0 0 0 0 0 131 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2 0 0 0 1 1 0 0 0 0 42 42 24 17 0 1 0

0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 3 0 0 0 0 2 0 1 4 4 3 1 0 0 0 0 0 0 0 0 83 83 77 6 0 0 0

0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2 0 0 0 1 1 0 0 0 0 6 6 6 0 0 0 0

B14T2700 505 506 509 51­ 510 511 512 513 514 515 519 6­­ 60­ 600 601 602 603 605 606 607 609 61­ 610 611 612 614 615 618 619 62­ 620 621 622 623 63­ 630 631 632 633 634 635 636 637 638 639 64­ 640 641 642 649 65­ 650

2 2 154 420 2 3 8 15 7 4 381 7158 92 19 24 1 3 5 4 24 12 126 8 35 3 66 11 1 2 40 9 6 7 18 875 9 2 19 65 28 2 6 22 8 714 30 6 14 4 6 3288 852

0 0 7 14 0 0 1 0 0 1 12 493 9 1 4 0 1 2 0 1 0 3 1 0 0 0 2 0 0 1 0 1 0 0 34 2 0 0 1 1 0 0 0 0 30 1 0 0 1 0 297 61

1 1 98 218 0 1 4 7 4 3 199 3533 53 10 6 0 2 5 3 15 12 101 4 28 3 57 7 1 1 27 3 5 6 13 406 5 2 15 52 1 1 6 22 8 294 8 1 0 1 6 1416 287

0 0 5 6 0 0 0 0 0 1 5 217 7 0 3 0 1 2 0 1 0 1 0 0 0 0 1 0 0 1 0 1 0 0 10 0 0 0 1 1 0 0 0 0 8 1 0 0 1 0 122 13

Page 6

0 0 1 1 0 0 0 0 0 0 1 70 0 0 0 0 0 0 0 0 0 3 1 1 0 1 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 39 7

0 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 10 1 0 0 0 0 0 0 0 0 9 1 1 0 0 0 65 10

0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 23 6

0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 19 1

B14T2700 651 652 653 654 655 656 659 66­ 660 661 67­ 670 671 672 673 674 675 676 679 68­ 680 681 682 683 684 685 686 687 688 689 69­ 690 691 7­­ 70­ 700 701 702 703 704 705 706 707 708 709 71­ 710 711 712 72­ 720 721

545 234 139 45 1215 23 235 526 218 308 221 21 30 11 34 8 58 33 26 1144 507 4 14 8 5 20 56 9 17 504 816 685 131 4854 1892 41 950 389 418 9 2 54 1 10 18 2192 455 1418 319 39 34 5

20 76 6 1 124 2 7 38 29 9 5 1 1 0 0 0 2 0 1 61 26 0 2 1 0 0 6 2 1 23 44 34 10 187 35 1 30 0 3 0 0 0 0 0 1 66 7 46 13 2 1 1

317 87 43 26 512 17 127 349 179 170 162 14 21 10 23 6 47 31 10 523 235 2 5 6 0 19 28 5 6 217 488 382 106 2811 851 27 380 229 149 6 0 47 1 2 10 1542 391 906 245 33 30 3

4 68 1 0 32 2 2 22 21 1 4 1 1 0 0 0 2 0 0 31 12 0 2 0 0 0 0 2 1 14 18 10 8 138 14 1 11 0 2 0 0 0 0 0 0 57 7 37 13 2 1 1

Page 7

4 1 4 0 20 0 3 3 0 3 1 0 0 1 0 0 0 0 0 7 3 1 0 0 0 0 0 0 0 3 10 9 1 28 12 0 2 5 5 0 0 0 0 0 0 13 5 8 0 0 0 0

3 13 4 0 31 0 4 0 0 0 1 0 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 1 1 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2 1 3 0 9 0 2 1 0 1 1 0 0 1 0 0 0 0 0 6 3 0 0 0 0 0 0 0 0 3 7 6 1 17 5 0 0 4 1 0 0 0 0 0 0 12 5 7 0 0 0 0

2 6 0 0 6 0 4 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

B14T2700 73­ 730 731 732 733 734 737 738 739 74­ 740 741 749 75­ 750 751 752 759 8­­ 80­ 800 801 802 803 804 81­ 811 812 819 82­ 820 83­ 830 84­ 841 85­ 850 851 853 854 89­ 890 891 892 893 897 898 899 9­­ 90­ 900 901

176 44 65 1 1 12 4 1 48 97 41 1 55 458 326 12 95 25 563 399 376 5 1 1 16 65 48 0 17 1 1 12 12 10 10 20 6 6 2 6 56 7 20 4 8 1 1 15 16938 9140 3890 4585

13 2 3 0 0 0 2 1 5 36 17 0 19 35 29 1 4 1 161 145 138 1 3 0 3 11 8 0 3 2 2 1 1 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 3962 903 234 571

95 9 39 0 0 12 4 1 30 61 14 0 47 229 151 1 67 10 284 183 171 2 1 1 8 41 30 0 11 1 1 9 9 1 1 7 1 1 1 4 42 4 19 4 4 1 1 9 8331 4907 1863 2511

7 1 1 0 0 0 2 1 2 26 9 0 17 32 27 0 4 1 106 94 91 0 1 0 2 10 7 0 3 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1924 465 127 268

Page 8

1 0 0 0 0 0 0 0 1 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 137 49 30 15

1 0 0 0 0 0 0 0 1 0 0 0 0 2 2 0 0 0 4 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 147 37 14 23

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 30 18 11

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 14 7 7

B14T2700 902 903 91­ 910 92­ 920 921 922 93­ 930 931 94­ 940 941 942 943 949 95­ 950 951 952 953 954 956 957 958 959 96­ 960 961 962 963 964 969 98­ 980 99­ 990 X­­ XI­ XI0

623 42 295 295 2783 223 2406 154 1148 1055 93 537 268 79 148 14 28 201 19 11 2 8 89 43 11 1 17 2568 476 66 181 59 720 1066 35 35 231 231 245 245 245

95 3 44 44 1847 124 1713 10 628 614 14 177 36 92 7 3 39 15 1 0 0 0 10 3 1 0 0 299 141 19 3 2 66 68 20 20 29 29 67 67 67

513 20 251 251 833 118 647 68 423 414 9 258 73 45 111 9 20 143 11 6 2 6 75 25 9 0 9 1447 293 40 77 33 317 687 15 15 54 54 16 16 16

69 1 41 41 885 56 824 5 275 271 4 62 15 35 4 1 7 12 1 0 0 0 9 1 1 0 0 168 94 16 3 2 11 42 10 10 6 6 7 7 7

Page 9

3 1 0 0 10 3 7 0 5 5 0 2 2 0 0 0 0 2 0 2 0 0 0 0 0 0 0 62 10 0 0 0 14 38 0 0 7 7 14 14 14

0 0 0 0 22 4 18 0 5 5 0 17 5 9 0 0 3 2 0 0 0 0 1 1 0 0 0 57 25 1 2 0 19 10 1 1 6 6 38 38 38

1 0 0 0 4 3 1 0 3 3 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 32 8 0 0 0 4 20 0 0 5 5 2 2 2

0 0 0 0 6 2 4 0 1 1 0 2 2 0 0 0 0 2 0 0 0 0 1 1 0 0 0 24 11 0 0 0 8 5 1 1 3 3 2 2 2

B14T2700

 OTHER THAN CULTIVATORS AND AGRICULTURAL LABOURERS BY SEX AND BY SECTION, DIVISION AND GROUP

­­­­­­­­­­­­­­­­­­­

­­­­­­­­­­­­­­­­­­­

Page 10

B14T2700

Page 11

B14T2700

Page 12

B14T2700

Page 13

B14T2700

Page 14

B14T2700

Page 15

B14T2700

Page 16

B14T2700

Page 17

B14T2700

Page 18

B14T2700

N AND GROUP

Page 19

B14T2700

Page 20

B14T2700

Page 21

B14T2700

Page 22

B14T2700

Page 23

B14T2700

Page 24

B14T2700

Page 25

B14T2700

Page 26

B14T2700

Page 27

B14T2701

B­14(F)  INDUSTRIAL CLASSIFICATION OF MAIN WORKERS AND MARGINAL WORKERS OTHER THAN CULTIVATOR                     LABOURERS BY SEX AND BY SECTION, DIVISION AND GROUP ­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­ Section ,  Main Workers Marginal workers Division and Group           Total       Urban       Total       Urban of N.I.C. Males Females  Males Females Males Females Males Females 1 2 3 4 5 6 7 8 9 ­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­ ANDAMANS ­­­ 0­­ 00­ 006 007 008 009 01­ 010 012 014 015 016 017 018 019 02­ 020 021 022 023 024 025 026 027 029 03­ 030 031 032 033 034 035 036 037 039 04­ 040 05­ 050 051

52452 8701 593 29 35 1 528 1093 1 110 1 421 114 12 1 433 250 104 14 2 1 9 86 1 2 31 352 21 2 73 4 7 8 8 5 224 39 39 5102 1448 2372

6124 517 48 0 3 1 44 41 0 19 0 13 0 0 0 9 27 7 2 1 0 0 16 0 0 1 29 0 0 5 0 0 0 0 1 23 28 28 249 87 85

22531 1576 83 4 4 0 75 71 0 1 0 2 1 0 0 67 51 27 0 1 0 1 13 0 2 7 148 4 0 38 2 2 2 4 5 91 2 2 715 272 124

3007 164 15 0 0 0 15 5 0 0 0 1 0 0 0 4 4 1 0 1 0 0 1 0 0 1 18 0 0 2 0 0 0 0 1 15 0 0 72 40 2

Page 28

540 82 1 0 0 0 1 45 0 2 0 43 0 0 0 0 2 0 0 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 26 5 14

606 96 0 0 0 0 0 35 0 0 0 33 0 0 0 2 26 16 4 0 0 0 4 0 0 2 5 0 0 0 0 0 0 0 0 5 0 0 16 4 4

253 7 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2

101 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

B14T2701 052 053 054 059 06­ 060 061 062 063 064 069 1­­ 10­ 102 11­ 110 12­ 120 13­ 130 134 138 139 14­ 140 15­ 150 151 152 153 155 156 159 19­ 199 2&3 20­ 201 203 204 205 207 209 210 211 212 215 216 217 218 219 22­

27 313 21 921 1272 978 168 1 7 6 112 261 1 1 3 3 2 2 3 1 1 0 1 1 1 235 207 20 1 1 1 4 1 16 16 5303 553 10 9 77 213 2 44 3 32 3 5 10 0 0 145 20

1 11 2 63 95 26 4 0 2 0 63 135 0 0 0 0 1 1 1 0 0 0 1 0 0 132 107 13 0 1 0 10 1 1 1 224 26 0 0 3 3 0 2 0 0 0 1 0 0 0 17 7

5 0 4 310 506 352 67 0 2 3 82 13 0 0 0 0 1 1 0 0 0 0 0 1 1 4 3 1 0 0 0 0 0 7 7 1577 228 5 2 25 101 0 9 1 19 2 0 5 0 0 59 10

0 0 1 29 50 17 3 0 1 0 29 5 0 0 0 0 0 0 1 0 0 0 1 0 0 4 1 1 0 0 0 1 1 0 0 73 7 0 0 1 0 0 0 0 0 0 0 0 0 0 6 5

Page 29

1 1 0 5 7 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 69 22 0 0 3 3 1 1 0 0 0 4 0 0 0 10 0

0 0 0 8 14 11 0 0 0 0 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 210 170 0 0 8 6 1 3 0 0 0 141 0 2 1 8 0

0 0 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 8 0 0 2 1 0 0 0 0 0 0 0 0 0 5 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0

B14T2701 220 221 224 226 228 23­ 230 231 232 234 235 236 24­ 240 241 242 243 247 25­ 252 255 26­ 260 262 264 265 266 269 27­ 270 271 272 273 274 276 277 279 28­ 280 281 283 284 285 289 29­ 290 291 292 293 299 30­ 300

3 2 12 1 2 20 3 1 1 3 5 7 6 3 1 0 1 1 1 1 0 10 2 1 1 1 1 4 3354 498 1954 39 13 278 435 69 68 166 7 1 1 118 22 17 18 0 9 1 0 8 21 5

0 2 3 0 2 1 1 0 0 0 0 0 2 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 109 21 17 1 2 53 2 3 10 24 0 0 0 17 7 0 1 1 0 0 0 0 9 2

1 0 7 1 1 10 2 1 0 3 2 2 1 0 0 0 0 1 0 0 0 6 2 0 0 1 0 3 619 174 47 8 8 132 176 32 42 114 0 0 1 90 16 7 10 0 3 1 0 6 5 1

0 2 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 22 9 0 0 1 6 0 2 4 21 0 0 0 14 7 0 1 1 0 0 0 0 2 2

Page 30

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 2 7 1 1 2 9 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 19 0 4 0 4 1 4 1 5 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0

B14T2701 301 302 303 304 305 307 308 309 31­ 310 312 313 315 316 32­ 320 321 322 324 326 327 329 33­ 330 331 332 336 337 338 34­ 340 341 342 343 344 345 346 349 35­ 350 351 353 354 355 358 362 363 365 368 369 37­ 370

4 1 3 1 0 6 1 0 46 25 4 14 2 1 66 2 2 0 3 9 11 39 32 14 13 1 1 1 2 80 10 1 10 13 2 23 7 14 36 12 3 4 1 1 4 2 1 4 3 1 72 41

0 0 0 0 0 7 0 0 0 0 0 0 0 0 7 1 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 1 0 0 0 1 1 0 0 1 0 3 2

2 0 1 0 0 1 0 0 17 6 2 9 0 0 16 0 1 0 0 0 1 14 22 8 11 1 0 0 2 42 7 1 6 2 2 13 4 7 16 3 2 1 0 1 2 2 1 1 3 0 46 37

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 1 0 0 1 0 1 1

Page 31

0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1

0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1

0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

B14T2701 375 376 379 38­ 380 381 382 383 386 387 388 389 39­ 390 391 395 399 97­ 970 971 972 973 974 975 979 4­­ 40­ 400 401 41­ 410 42­ 420 43­ 430 432 439 5­­ 50­ 500 501 502 503 504 505 506 509 51­ 510 511 512 513

14 15 2 275 3 4 2 62 1 1 0 202 238 2 7 7 222 289 14 29 26 23 144 32 21 1609 1563 1049 514 5 5 9 9 32 19 2 11 10308 9918 7165 2482 12 102 1 2 2 152 390 2 3 8 15

1 0 0 22 0 0 0 0 0 0 0 22 5 0 1 0 4 2 0 0 0 0 1 1 0 213 206 143 63 2 2 2 2 3 1 2 0 701 690 505 171 0 7 0 0 0 7 11 0 0 1 0

6 2 1 113 0 4 0 40 0 1 0 68 93 1 1 5 86 209 12 14 14 15 121 17 16 817 791 534 257 3 3 7 7 16 12 1 3 3573 3355 2680 562 7 5 1 1 1 98 218 0 1 4 7

0 0 0 7 0 0 0 0 0 0 0 7 1 0 0 0 1 1 0 0 0 0 1 0 0 127 126 88 38 1 1 0 0 0 0 0 0 246 240 191 44 0 0 0 0 0 5 6 0 0 0 0

Page 32

0 1 0 6 0 0 0 1 0 0 0 5 7 0 0 0 7 8 0 0 0 1 4 2 1 7 7 4 3 0 0 0 0 0 0 0 0 145 144 125 16 0 2 0 0 0 1 1 0 0 0 0

