1.CALCULO DE AREAS
Nª
Base mayor
Base menor
altura
Area(m²)
A1 A2 A3 A4
5,45 7,8 7,8 5,45
2,35 2,35
2,725 2,725 2,725 2,725
7,426 13,829 13,829 7,426
A5 A6 A7 A8
6,65 7,8 7,8 6,65
1,15 1,15
3,325 3,325 3,325 3,325
11,056 14,879 14,879 11,056
A9 A10
7,8 7,8
1,89 1,89
14,742 14,742
A11 A12
4,75 5,2
1,45 1,56
6,888 8,112
A13 A14 A15 A16
3,6 4,75 4,75 3,6
1,8 1,8 1,8 1,8
3,240 5,310 5,310 3,240
A17 A18 A19 A20
5,45 4,9 4,9 5,45
0,55
2,45 2,45 2,45 2,45
7,350 6,003 6,003 7,350
A21 A22 A23 A24
6,65 4,9 4,9 6,65
1,75
2,45 2,45 2,45 2,45
10,290 6,003 6,003 10,290
A25 A26 A27 A28
5,45 6,65 5,2 2,28
1,2 1,2 1,5 0,7
6,540 7,980 7,800 1,596
A29 A30 A31
4,05 1,625 3,955
1,18 1,18 1,18
4,779 1,918 4,667
1,15 1,15
0,55
1,75
total area (m²)= 250,533
2. CALCULO DE CARGAS ESPESOR Luz mayor(m)= factor según apoyo= espesor(m)=
7,8 0,048 0,371
(sostiene particiones fragiles)
DATOS- CARGAS- LOSA
ESPECIFICACIONES
Longitud(m) ancho viga(m) Mortero(m) Espesor-losa(m) Ancho nervio(m) densidad concreto(KN/m³)
1 0,3 0,05 0,4 0,1 24
Carga muerta de la losa CM total 8,84 Carga por Peso propio de la viga Qviga 2,88
VIGA (A)-1a2 Area aferente longitud Wtotal VIGA (A)-2a3 Area aferente longitud Wtotal VIGA (A)-3a4 Area aferente longitud Wtotal
VIGA (C)-1a2 Area aferente longitud Wtotal VIGA (C)-2a3 Area aferente longitud Wtotal VIGA (C)-3a4 Area aferente longitud Wtotal
6,0025 4,9 23,36 0 4,75 4,03 13,829 7,8 32,01
13,803 4,9 48,48 12,1975 4,75 44,55 29,621 7,8 63,95
C.particiones C acabados C. cielo R C. carga viva Vol. aferente C. peso p. por m2
Unidades KN/m² Unidades KN/m
2,795 1,5 0,3 2 0,1165 2,796
Cargas Mayoradas Carga muerta Carga viva Peso propio de la viga
Unidades m² m KN/m Unidades m² m KN/m Unidades m² m KN/m
VIGA (B)-1a2 Area aferente longitud Wtotal VIGA (B)-2a3 Area aferente longitud Wtotal VIGA (B)-3a4 Area aferente longitud Wtotal
Unidades m² m KN/m Unidades m² m KN/m Unidades m² m KN/m
VIGA (D)-2a3 Area aferente longitud Wtotal VIGA (D)-3a4 Area aferente longitud Wtotal
KN/m² KN/m² KN/m² KN/m² m³ KN/m²
12,38 3,40 4,032
C.Instalaciones electricas e hidraulicas 1,000 C.Ventanas (vidrios y marcos) 0,45
Unidades KN/m² KN/m² KN/m
Unidades 12,005 4,9 42,69
m² m KN/m Unidades
0 4,75 4,03
m² m KN/m Unidades
28,709 7,8 62,10
m² m KN/m
Unidades 5,31 4,75 21,67
m² m KN/m Unidades
14,742 7,8 33,85
m² m KN/m
KN/m² KN/m²
VIGA (1)-AB Area aferente longitud Wtotal VIGA (1)-BC Area aferente longitud Wtotal
VIGA (3)-AB Area aferente longitud Wtotal VIGA (3)-BC Area aferente longitud Wtotal VIGA (3)-CD Area aferente longitud Wtotal
7,35 5,45 25,31
m² m KN/m
10,29 6,65 28,45
m² m KN/m
7,425625 5,45 25,53
m² m KN/m
11,055625 6,65 30,26
m² m KN/m
3,240 3,6 18,23
m² m KN/m
VIGA (2)-AB Area aferente longitud Wtotal VIGA (2)-BC Area aferente longitud Wtotal VIGA (2)-CD Area aferente longitud Wtotal
VIGA (4)-AB Area aferente longitud Wtotal VIGA (4)-BC Area aferente longitud Wtotal VIGA (4)-CD Area aferente longitud Wtotal
Unidades 7,35 5,45 25,31
m² m KN/m Unidades
18,402 6,65 47,69
m² m KN/m Unidades
4,836 3,6 25,23
m² m KN/m
Unidades 7,43 5,45 25,53
m² m KN/m Unidades
11,06 6,65 30,26
m² m KN/m Unidades
0,000 3,6 4,03
m² m KN/m
CALCULO DE LA CORTANTE VASAL DEL PORTICO 3 DATOS ρ concreto Area por piso Long-columna Espesor-losa Gravedad Area-columna N° de pisos
Unidades
24 250,000 2,7 0,40 9,810 0,240 4
KN/m³ m² m m m/s² m²
Coeficiente de importancia II : Colegios I=
1,1
.Coeficiente de aceleracion : El Carmen de Viboral Aa=
0,2
.Espectro de diseño Sa Sa=
0,55
Vs=
6846,246 KN
Unidades
CALCULOS Area tributaria por piso longitud total de las vigas por piso(m) carga de vigas por piso(KN/m²) N° de columas por piso longitud total de las columnas por piso carga de columna por piso Carga muerta por piso peso total por piso Peso total por portico
Vs(KN)=
54,950 17,45 52,92 4 9,2 52,992 695,06 800,972 3203,888
m² m KN Unidades m KN KN KN KN
W*(hi^k) 11238,742 8166,495 5206,842 2412,299 27024,378
Cvx 0,416 0,302 0,193 0,089
1762,1384
Coeficiente de sitio S=
1,2
Calculo de T Tc=
0,576
A-2-2
Coeficiente K K=
1,1
piso 4 3 2 1
hi 10,8 8,10 5,40 2,70
Sa
T
W 800,972 800,972 800,972 800,972
0,55 0,528 0,396 0,3168 0,2112 0,166736842 0,11
0,576 0,6 0,8 1 1,5 1,9 2,88
0 0,12 0,72 0,72
3,6 3,6 0,59 0,59
Fi=Cvx*Vs 732,83 532,50 339,51 157,30
MATRIZ EN COORDENADAS GLOBALES DEL PORTICO B [K]
F'c Ec
E A I L
K1
E A I L
K2
E A I L
K3
DATOS 21 22454,62091 22454620,91
ELEMENTO 22454621 0,12 0,0016 7,8
MPa MPa KN/m²
1 XF XI YF YI
Vigas(cm) Columnas
30 * 40 30 * 80
COS
1
SEN
0
VIGA 7,8 0 10,8 10,8
1
2
3
4
5
6
345456 0 0 -345456 0 0
0 908 3543 0 -908 3543
0 3543 18424 0 -3543 9212
-345456 0 0 345456 0 0
0 -908 -3543 0 908 -3543
0 3543 9212 0 -3543 18424
COS
1
SEN
0
ELEMENTO 22454621 0,12 0,0016 4,75
2 XF XI YF YI
VIGA 12,55 7,8 10,8 10,8
4
5
6
7
8
9
567275 0 0 -567275 0 0
0 4023 9554 0 -4023 9554
0 9554 30255 0 -9554 15127
-567275 0 0 567275 0 0
0 -4023 -9554 0 4023 -9554
0 9554 15127 0 -9554 30255
COS
1
SEN
0
ELEMENTO 22454621 0,12 0,0016 4,9
3 XF XI YF YI
VIGA 17,45 12,55 10,8 10,8
7
8
9
10
11
12
549909 0 0 -549909 0 0
0 3665 8978 0 -3665 8978
0 8978 29328 0 -8978 14664
-549909 0 0 549909 0 0
0 -3665 -8978 0 3665 -8978
0 8978 14664 0 -8978 29328
1 2 3 4 5 6
4 5 6 7 8 9
7 8 9 10 11 12
E A I L
K4
E A I L
K5
E A I L
K6
E A I L
K7
ELEMENTO 22454621 0,24 0,0018 2,7
4 XF XI YF YI
13
14
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
ELEMENTO 22454621 0,24 0,0018 2,7
5 XF XI YF YI
COLUMNA 0 0 10,8 8,1
COS
0
SEN
1
15
1
2
3
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
COS
0
CY
1
COLUMNA 7,8 7,8 10,8 8,1
16
17
18
4
5
6
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
COS
0
SEN
1
ELEMENTO 22454621 0,24 0,0018 2,7
6 XF XI YF YI
COLUMNA 12,55 12,55 10,8 8,1
19
20
21
7
8
9
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
COS
0
SEN
1
ELEMENTO 22454621 0,24 0,0018 2,7
7 XF XI YF YI
COLUMNA 17,45 17,45 10,8 8,1
22
23
24
10
11
12
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
13 14 15 1 2 3
16 17 18 4 5 6
19 20 21 7 8 9
22 23 24 10 11 12
E A I L
K8
E A I L
K9
E A I L
K10
ELEMENTO 22454621 0,12 0,0016 7,8
8 XF XI YF YI
VIGA 7,8 0 8,1 8,1
COS
1
SEN
0
13
14
15
16
17
18
345456 0 0 -345456 0 0
0 908 3543 0 -908 3543
0 3543 18424 0 -3543 9212
-345456 0 0 345456 0 0
0 -908 -3543 0 908 -3543
0 3543 9212 0 -3543 18424
COS
1
SEN
0
ELEMENTO 22454621 0,12 0,0016 4,75
9 XF XI YF YI
VIGA 12,55 7,8 8,1 8,1
16
17
18
19
20
21
567275 0 0 -567275 0 0
0 4023 9554 0 -4023 9554
0 9554 30255 0 -9554 15127
-567275 0 0 567275 0 0
0 -4023 -9554 0 4023 -9554
0 9554 15127 0 -9554 30255
COS
1
SEN
0
ELEMENTO 22454621 0,12 0,0016 4,9
10 XF XI YF YI
VIGA 17,45 12,55 8,1 8,1
19
20
21
22
23
24
549909 0 0 -549909 0 0
0 3665 8978 0 -3665 8978
0 8978 29328 0 -8978 14664
-549909 0 0 549909 0 0
0 -3665 -8978 0 3665 -8978
0 8978 14664 0 -8978 29328
13 14 15 16 17 18
16 17 18 19 20 21
19 20 21 22 23 24
E A I L
K11
E A I L
K12
E A I L
K13
E A I L
K14
ELEMENTO 22454621 0,24 0,0018 2,7
11 XF XI YF YI
COLUMNA 0 0 8,1 5,4
COS
0
SEN
1
25
26
27
13
14
15
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
COS
0
SEN
1
ELEMENTO 22454621 0,24 0,0018 2,7
12 XF XI YF YI
COLUMNA 7,8 7,8 8,1 5,4
28
29
30
16
17
18
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
COS
0
SEN
1
ELEMENTO 22454621 0,24 0,0018 2,7
13 XF XI YF YI
COLUMNA 12,55 12,55 8,1 5,4
31
32
33
19
20
21
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
COS
0
SEN
1
ELEMENTO 22454621 0,24 0,0018 2,7
14 XF XI YF YI
COLUMNA 17,45 17,45 8,1 5,4
34
35
36
22
23
24
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
25 26 27 13 14 15
28 29 30 16 17 18
31 32 33 19 20 21
34 35 36 22 23 24
E A I L
K15
E A I L
K16
E A I L
K17
ELEMENTO 22454621 0,12 0,0016 7,8
15 XF XI YF YI
VIGA 7,8 0 5,4 5,4
COS
1
SEN
0
25
26
27
28
29
30
345456 0 0 -345456 0 0
0 908 3543 0 -908 3543
0 3543 18424 0 -3543 9212
-345456 0 0 345456 0 0
0 -908 -3543 0 908 -3543
0 3543 9212 0 -3543 18424
COS
1
CY
0
ELEMENTO 22454621 0,12 0,0016 4,75
16 XF XI YF YI
VIGA 12,55 7,8 5,4 5,4
28
29
30
31
32
33
567275 0 0 -567275 0 0
0 4023 9554 0 -4023 9554
0 9554 30255 0 -9554 15127
-567275 0 0 567275 0 0
0 -4023 -9554 0 4023 -9554
0 9554 15127 0 -9554 30255
COS
1
SEN
0
ELEMENTO 22454621 0,12 0,0016 4,9
17 XF XI YF YI
VIGA 17,45 12,55 5,4 5,4
31
32
33
34
35
36
549909 0 0 -549909 0 0
0 3665 8978 0 -3665 8978
0 8978 29328 0 -8978 14664
-549909 0 0 549909 0 0
0 -3665 -8978 0 3665 -8978
0 8978 14664 0 -8978 29328
25 26 27 28 29 30
28 29 30 31 32 33
31 32 33 34 35 36
E A I L
K18
E A I L
K19
E A I L
K20
E A I L
K21
ELEMENTO 22454621 0,24 0,0018 2,7
18 XF XI YF YI
COLUMNA 0 0 5,4 2,7
COS
0
SEN
1
37
38
39
25
26
27
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
COS
0
SEN
1
ELEMENTO 22454621 0,24 0,0018 2,7
19 XF XI YF YI
COLUMNA 7,8 7,8 5,4 2,7
40
41
42
28
29
30
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
COS
0
SEN
1
ELEMENTO 22454621 0,24 0,0018 2,7
20 XF XI YF YI
COLUMNA 12,55 12,55 5,4 2,7
43
44
45
31
32
33
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
COS
0
SEN
1
ELEMENTO 22454621 0,24 0,0018 2,7
21 XF XI YF YI
COLUMNA 17,45 17,45 5,4 2,7
46
47
48
34
35
36
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
37 38 39 25 26 27
40 41 42 28 29 30
43 44 45 31 32 33
46 47 48 34 35 36
E A I L
K22
E A I L
K23
E A I L
K24
ELEMENTO 22454621 0,12 0,0016 7,8
22 XF XI YF YI
VIGA 7,8 0 2,7 2,7
COS
1
SEN
0
37
38
39
40
41
42
345456 0 0 -345456 0 0
0 908 3543 0 -908 3543
0 3543 18424 0 -3543 9212
-345456 0 0 345456 0 0
0 -908 -3543 0 908 -3543
0 3543 9212 0 -3543 18424
COS
1
CY
0
ELEMENTO 22454621 0,12 0,0016 4,75
23 XF XI YF YI
VIGA 12,55 7,8 2,7 2,7
40
41
42
43
44
45
567275 0 0 -567275 0 0
0 4023 9554 0 -4023 9554
0 9554 30255 0 -9554 15127
-567275 0 0 567275 0 0
0 -4023 -9554 0 4023 -9554
0 9554 15127 0 -9554 30255
COS
1
SEN
0
ELEMENTO 22454621 0,12 0,0016 4,9
24 XF XI YF YI
VIGA 17,45 12,55 2,7 2,7
43
44
45
46
47
48
549909 0 0 -549909 0 0
0 3665 8978 0 -3665 8978
0 8978 29328 0 -8978 14664
-549909 0 0 549909 0 0
0 -3665 -8978 0 3665 -8978
0 8978 14664 0 -8978 29328
37 38 39 40 41 42
40 41 42 43 44 45
43 44 45 46 47 48
E A I L
K25
E A I L
K26
E A I L
K27
E A I L
K28
ELEMENTO 22454621 0,24 0,0018 2,7
25 XF XI YF YI
COLUMNA 0 0 2,7 0
COS
0
SEN
1
49
50
51
37
38
39
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
COS
0
SEN
1
ELEMENTO 22454621 0,24 0,0018 2,7
26 XF XI YF YI
COLUMNA 7,8 7,8 2,7 0
52
53
54
40
41
42
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
COS
0
SEN
1
ELEMENTO 22454621 0,24 0,0018 2,7
27 XF XI YF YI
COLUMNA 12,55 12,55 2,7 0
55
56
57
43
44
45
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
COS
0
SEN
1
ELEMENTO 22454621 0,24 0,0018 2,7
28 XF XI YF YI
COLUMNA 17,45 17,45 2,7 0
58
59
60
46
47
48
24642 0 -33266 -24642 0 -33266
0 1995966 0 0 -1995966 0
-33266 0 59879 33266 0 29939
-24642 0 33266 24642 0 33266
0 -1995966 0 0 1995966 0
-33266 0 29939 33266 0 59879
49 50 51 37 38 39
52 53 54 40 41 42
55 56 57 43 44 45
58 59 60 46 47 48
MATRIZ EN COORDENADAS GLOBALES UN PORTICO PLANO [K]
1 370097 0 33266 -345456 0 0 0 0 0 0 0 0 -24642 0 33266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 1996875 3543 0 -908 3543 0 0 0 0 0 0 0 -1995966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 8978 14664 33266 -8978 89207 0 0 0 0 0 0 0 0 0 -33266 0 29939 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 -24642 0 -33266 0 0 0 0 0 0 0 0 0 394739 0 0 -345456 0 0 0 0 0 0 0 0 -24642 0 33266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 -1995966 0 0 0 0 0 0 0 0 0 0 0 3992841 3543 0 -908 3543 0 0 0 0 0 0 0 -1995966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 33266 0 29939 0 0 0 0 0 0 0 0 0 0 3543 138182 0 -3543 9212 0 0 0 0 0 0 -33266 0 29939 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 -24642 0 -33266 0 0 0 0 0 0 -345456 0 0 962013 0 0 -567275 0 0 0 0 0 0 0 0 -24642 0 33266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 -1995966 0 0 0 0 0 0 0 0 -908 -3543 0 3996864 6011 0 -4023 9554 0 0 0 0 0 0 0 -1995966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 33266 0 29939 0 0 0 0 0 0 0 3543 9212 0 6011 168437 0 -9554 15127 0 0 0 0 0 0 -33266 0 29939 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 -24642 0 -33266 0 0 0 0 0 0 -567275 0 0 1166467 0 0 -549909 0 0 0 0 0 0 0 0 -24642 0 33266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 -1995966 0 0 0 0 0 0 0 0 -4023 -9554 0 3999620 -576 0 -3665 8978 0 0 0 0 0 0 0 -1995966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 33266 0 29939 0 0 0 0 0 0 0 9554 15127 0 -576 179341 0 -8978 14664 0 0 0 0 0 0 -33266 0 29939 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 -24642 0 -33266 0 0 0 0 0 0 -549909 0 0 599192 0 0 0 0 0 0 0 0 0 0 0 -24642 0 33266 0 0 0 0 0 0 0 0 0 0 0 0
1) SE ANULAN LOS GRADOS DE LIBERTAD CORRESPONDIENTES A LAS DEFORMACIONES AXIALES EN LAS COLUMNAS 1 3 4 6 7 9 10 12 13 15 16 370097 33266 -345456 0 0 0 0 0 -24642 33266 0 33266 78303 0 9212 0 0 0 0 -33266 29939 0 -345456 0 937372 33266 -567275 0 0 0 0 0 -24642 0 9212 33266 108558 0 15127 0 0 0 0 -33266 0 0 -567275 0 1141825 33266 -549909 0 0 0 0 0 0 0 15127,32 33266,11 119462,121 0 14664,24 0 0 0 0 0 0 0 -549909 0 574550,6 33266,11 0 0 0
18 0 0 33266 29939 0 0 0
19 0 0 0 0 -24642 -33266,1 0
21 0 0 0 0 33266 29939,49 0
22 0 0 0 0 0 0 -24641,6
24 0 0 0 0 0 0 33266,11
25 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0
33 0 0 0 0 0 0 0
0 -24641,56 33266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 9212 0 168437 0 15127,3 0 0 0 0 -33266,1 29939,5 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 -567275 0 1166467 0 -549909 0 0 0 0 0 -24641,6 33266,1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 15127,3 0 179341 0 14664,2 0 0 0 0 -33266,1 29939,5 0 0 0 0 0 0 0 0 0 0
-33266,1 0 0 0 0 -549909 0 599192 0 0 0 0 0 0 0 -24641,6 33266,1 0 0 0 0 0 0 0 0
29939,5 0 0 0 0 0 14664,2 0 149086 0 0 0 0 0 0 -33266,1 29939,5 0 0 0 0 0 0 0 0
0 -24641,6 -33266 0 0 0 0 0 0 394739 0 -345456 0 0 0 0 0 0 0 0 0 0 0 0 0
0 33266,1 29939 0 0 0 0 0 0 0 138182 0 9212,15 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 -24641,6 -33266,1 0 0 0 0 -345456 0 962013 0 -567275 0 0 0 0 0 0 -24641,6 33266,1 0 0 0
0 0 0 33266,1 29939,5 0 0 0 0 0 9212,15 0 168437 0 15127,3 0 0 0 0 0 -33266,1 29939,5 0 0 0
0 0 0 0 0 -24641,6 -33266,1 0 0 0 0 -567275 0 1166467 0 -549909 0 0 0 0 0 0 -24641,6 33266,1 0
27
30
33
36
42
45
48
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
1 3 6 9
0 33266,1 29939 0 0 0 0 138182 9212,15 0 0 0 0 0 0 0
0 0 0 29939,5 0 0 0 9212,15 168437 15127,3 0 0 0 -33266,1 0 0
0 0 0 0 29939,5 0 0 0 15127,3 179341 14664,2 0 0 0 -33266,1 0
0 0 0 0 0 29939,5 0 0 0 14664,2 149086 0 0 0 0 29939,5
37 0 0 0 0 0 0 0 0 0 0 -24642 -33266 -33266 -33266 -33266 49283 0 0 0 0
39
0 0 0 0
0 0 0 0 0 0 33266 29939,5 0 0 0 0 138182 9212,15 0 0
0 0 0 0 0 0 0 0 29939,5 0 0 0 0 168437 15127,3 0
0 0 0 0 0 0 0 0 0 29939,5 0 0 0 15127,3 179341 14664,2
0 0 0 0 0 0 0 0 0 0 29939,5 0 0 0 14664,2 149086
12 13 15 18 21 24 25 27 30 33 36 37 39 42 45 48
0 -33266,1 29939 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 33266 3543 78303 0 -3543 9212 0 0 0 0 0 0 -33266 0 29939 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 -24641,6 33266,1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 -345456 0 0 937372 0 33266 -567275 0 0 0 0 0 0 0 0 -24642 0 33266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 -33266,1 29939,5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 -908 -3543 0 2000898 6011 0 -4023 9554 0 0 0 0 0 0 0 -1995966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 -24641,6 33266,1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 3543 9212 33266 6011 108558 0 -9554 15127 0 0 0 0 0 0 -33266 0 29939 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14664,242 0 0 0 0 -33266,105 29939,495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 -567275 0 0 1141825 0 33266 -549909 0 0 0 0 0 0 0 0 -24642 0 33266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33266,1 0 0 0 0 0 0 -24641,6 33266,1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 -4023 -9554 0 2003654 -576 0 -3665 8978 0 0 0 0 0 0 0 -1995966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89207,5 0 0 0 0 0 0 -33266,1 29939,5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 9554 15127 33266 -576 119462 0 -8978 14664 0 0 0 0 0 0 -33266 0 29939 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 394739 0 -345456 0 0 0 0 0 -24641,6 33266,1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 -549909 0 0 574551 0 33266 0 0 0 0 0 0 0 0 0 -24642 0 33266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 138182 0 9212,15 0 0 0 0 -33266,1 29939,5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 -3665 -8978 0 1999631 -8978 0 0 0 0 0 0 0 0 0 0 -1995966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 -345456 0 962013 0 -567275 0 0 0 0 0 -24641,6 33266,1 0 0 0 0 0 0 0 0 0 0 0 0
2) SUMA DE FILAS Y COLUMNAS CORRESPONDIENTES A LAS DEFORMACIONES AXIALES EN LAS VIGAS 1 24642 33266 33266 33266 33266 -24642 33266 33266 33266 33266 0 0 0 0 0 0 0 0 0 0
3
6
9
12
33266 78303 9212 0
0 9212 108558 15127,32
0 0 15127 119462,1
0 0 0 14664,24
0 -33266,1 29939 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 29939,5 0 0 0 0 0 0 0 0 0 0 0 0
14664,2 0 0 0 29939,5 0 0 0 0 0 0 0 0 0 0 0
89207,5 0 0 0 0 29939,5 0 0 0 0 0 0 0 0 0 0
13 -24642 -33266 -33266 -33266 -33266 49283 0 0 0 0 -24642 33266 33266 33266 33266 0 0 0 0 0
15
18
21
24
33266 29939 0 0
0 0 29939 0
