2009 Senior Olympic Games Results - Cycling 20k Road Race

  • Uploaded by: Senior Olympics Living, Seniorolympian.com
  • 0
  • 0
  • June 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View 2009 Senior Olympic Games Results - Cycling 20k Road Race as PDF for free.

More details

  • Words: 3,346
  • Pages: 8
11/30/2009

Senior Games - 20K Road Race Thursday

Senior Games - 20K Road Race Thursday Overall Finish List August 06, 2009 Results By BUZZWORD Productions, Inc. / It's About Time Timing

Female Finishers Place Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Carol Johnson Lee Andrews Dawn Neisser Helena Brook Benedicta Halecky Jane Geisse Donna Ingle Teresa Kludt Julie Kaplan Suzanne Wilson Leslie Shainline Beth Graff Sile Kiernan Dolores Coughlin Catherine McNamara Barbara Wilkie Linda Swartz Ellen Kirtley

City Seattle WA Aurora ON Woodside CA Kennebunkport ME Lexington KY Chagrin Falls OH Las Vegas NV Chico CA Oxnard CA Omaha NE Albuquerque NM Tacoma WA Marysville WA Concord NC Santa Monica CA Seattle WA Tucson AZ Howey In The Hills FL

http://results.active.com/uploads/html/82126.html

Bib No 33 89 52 97 30 121 131 38 136 79 63 28 137 108 49 77 70 36

Age

Age Group

Time

Pace

50 56 51 55 51 55 57 54 55 54 51 53 55 57 53 54 52 53

1 F 50-54 1 F 55-59 2 F 50-54 2 F 55-59 3 F 50-54 3 F 55-59 4 F 55-59 4 F 50-54 5 F 55-59 5 F 50-54 6 F 50-54 7 F 50-54 6 F 55-59 7 F 55-59 8 F 50-54 9 F 50-54 10 F 50-54 11 F 50-54

35:33.9 35:35.4 35:41.3 35:43.7 35:44.5 35:49.8 35:51.8 35:55.0 35:55.8 35:58.3 35:59.6 36:01.5 36:02.9 36:08.7 36:11.5 36:15.9 36:45.6 36:51.7

21.0MPH 20.9MPH 20.9MPH 20.9MPH 20.9MPH 20.8MPH 20.8MPH 20.7MPH 20.7MPH 20.7MPH 20.7MPH 20.7MPH 20.7MPH 20.6MPH 20.6MPH 20.6MPH 20.3MPH 20.2MPH

Time Back 0:01.5 0:07.4 0:09.8 0:10.6 0:15.9 0:17.9 0:21.1 0:21.9 0:24.4 0:25.7 0:27.6 0:29.0 0:34.8 0:37.6 0:42.0 1:11.7 1:17.8 1/9

11/30/2009

19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51

Barbara Cosens Nancy Lockett Cynthia Burch Norma Hilton Linda Baumler Marita Martin Dixie Devry Marsha MacRo Barbara Gicquel Barbara Ann Yelverton Barbara Davies Melinda Berge Ann Shuman Carol Frenck Beatrice Burns Kathy Schreckengost Sheridan Bentson Laura Lefeve Jenny Booth Yvonne Smith Susan Paulson Charmane May Diana Ready Paula Larsen Diane Keller Julie Lockhart Marian Berkin Monica Steidele Jan Schwartz Sue Lyons Diane Mohwinkel Rosa Seemann Ellie Antonio

Senior Games - 20K Road Race Thursday

Moscow ID Seattle WA Mobile AL Pacifica CA Newport News VA Grand Bay AL Ottawa IL Littleton CO Salinas CA Vermillion SD Burnaby BC Park City UT West Des Moines IA Newport News VA Hamden CT Erie PA Pacific Palisades CA Lexington MI Magnolia TX Oakland Park FL Alexandria MN Mobile AL Mount Vernon OH Delafield WI Burnt Hills NY Dunstable MA Mobile AL Jackson WY Pleasanton CA Rochester MI Anchorage AK Springfield VA Calabasas CA

http://results.active.com/uploads/html/82126.html

13 144 11 127 5 146 111 334 314 80 210 197 356 220 300 262 293 237 7 171 56 147 159 236 330 332 295 174 166 42 341 432 377

53 57 51 58 53 57 55 65 69 51 60 64 66 61 66 61 65 60 51 56 54 59 58 64 66 67 69 57 58 54 67 72 74

12 F 50-54 8 F 55-59 13 F 50-54 9 F 55-59 14 F 50-54 10 F 55-59 11 F 55-59 1 F 65-69 2 F 65-69 15 F 50-54 1 F 60-64 2 F 60-64 3 F 65-69 3 F 60-64 4 F 65-69 4 F 60-64 5 F 65-69 5 F 60-64 16 F 50-54 12 F 55-59 17 F 50-54 13 F 55-59 14 F 55-59 6 F 60-64 6 F 65-69 7 F 65-69 8 F 65-69 15 F 55-59 16 F 55-59 18 F 50-54 9 F 65-69 1 F 70-74 2 F 70-74

36:52.9 36:57.9 36:59.1 37:21.1 37:28.7 38:05.8 38:40.3 38:52.3 39:08.4 39:18.0 39:25.6 39:36.2 39:40.9 39:51.7 40:09.6 40:28.4 40:38.8 41:00.6 41:43.9 41:51.0 41:51.1 41:53.0 42:00.6 42:18.2 42:24.3 42:25.9 42:37.0 42:53.6 43:09.3 43:15.1 43:30.3 43:35.4 43:35.4

20.2MPH 20.2MPH 20.1MPH 20.0MPH 19.9MPH 19.6MPH 19.3MPH 19.2MPH 19.0MPH 19.0MPH 18.9MPH 18.8MPH 18.8MPH 18.7MPH 18.6MPH 18.4MPH 18.3MPH 18.2MPH 17.9MPH 17.8MPH 17.8MPH 17.8MPH 17.7MPH 17.6MPH 17.6MPH 17.6MPH 17.5MPH 17.4MPH 17.3MPH 17.2MPH 17.1MPH 17.1MPH 17.1MPH

1:19.0 1:24.0 1:25.2 1:47.2 1:54.8 2:31.9 3:06.4 3:18.4 3:34.5 3:44.1 3:51.7 4:02.3 4:07.0 4:17.8 4:35.7 4:54.5 5:04.9 5:26.7 6:10.0 6:17.1 6:17.2 6:19.1 6:26.7 6:44.3 6:50.4 6:52.0 7:03.1 7:19.7 7:35.4 7:41.2 7:56.4 8:01.5 8:01.5 2/9

11/30/2009

52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84

Lois Jazo Eleanor Hamre Joyce Quadri Patricia Beam Katherine Clarke Wilma Calvin Stefanie Mendel Helga Sable Corrine Drexler Patricia Baker Luciana Bares Susie Todd Janet Bee Gerrie Heitmann Rose Marie Ray Terri Weller mary jasper Gwen Seccombe Carroll Grossman Carol Ireland Margaret Eckenrode Diane Colvin Jan Stevens Dolly Williams Carolyn Henrie Suzanne Bachelor Nancy Tendoesschate Elizabeth Bramhall Carol Bolka Beatrice Kee Peggy Foster Sally Pace Catherine Mc Cormick

Senior Games - 20K Road Race Thursday

Pawnee IL Longmont CO Erie PA Caledonia IL Van Nuys CA Laguna Niguel CA Los Angeles CA Tahoe Vista CA Horicon WI Laguna Hills CA Winchester MA Dayton OH Sacremento CA Fresh Meadows NY Seminole FL Lucedale MS Nathrop CO Louisville KY Hockessin DE Canonsburg PA Bainbridge Island WA Oakland CA Canyon Lake TX St George UT Kirkland WA Roseville CA Boulder CO Mobile AL Bayside NY MacOmb IL Winslow AZ Rancho Cordova CA

http://results.active.com/uploads/html/82126.html

328 403 465 381 204 452 244 424 113 379 380 364 382 319 347 184 551 430 315 232 481 303 359 474 404 195 472 497 297 459 457 464 488

67 73 75 72 64 75 62 71 55 70 71 68 70 68 68 57 68 73 65 61 81 65 68 77 73 64 79 86 65 77 76 76 82

10 F 65-69 3 F 70-74 1 F 75-79 4 F 70-74 7 F 60-64 2 F 75-79 8 F 60-64 5 F 70-74 17 F 55-59 6 F 70-74 7 F 70-74 11 F 65-69 8 F 70-74 12 F 65-69 13 F 65-69 18 F 55-59 14 F 65-69 9 F 70-74 15 F 65-69 9 F 60-64 1 F 80-84 16 F 65-69 17 F 65-69 3 F 75-79 10 F 70-74 10 F 60-64 4 F 75-79 1 F 85-89 18 F 65-69 5 F 75-79 6 F 75-79 7 F 75-79 2 F 80-84

43:42.4 43:48.4 44:03.4 44:11.8 44:12.7 44:16.8 44:39.6 44:40.4 44:40.6 44:53.7 45:27.8 46:17.2 47:47.7 47:56.3 48:18.6 49:08.5 49:15.4 49:24.9 49:57.8 50:06.9 50:33.6 52:05.0 53:58.2 55:06.9 57:56.2 58:08.8 58:26.3 59:07.5 59:20.0 1:00:03.3 1:00:05.4 1:00:43.1 1:03:12.6

17.1MPH 17.0MPH 16.9MPH 16.9MPH 16.9MPH 16.8MPH 16.7MPH 16.7MPH 16.7MPH 16.6MPH 16.4MPH 16.1MPH 15.6MPH 15.5MPH 15.4MPH 15.2MPH 15.1MPH 15.1MPH 14.9MPH 14.9MPH 14.7MPH 14.3MPH 13.8MPH 13.5MPH 12.9MPH 12.8MPH 12.8MPH 12.6MPH 12.6MPH 12.4MPH 12.4MPH 12.3MPH 11.8MPH

8:08.5 8:14.5 8:29.5 8:37.9 8:38.8 8:42.9 9:05.7 9:06.5 9:06.7 9:19.8 9:53.9 10:43.3 12:13.8 12:22.4 12:44.7 13:34.6 13:41.5 13:51.0 14:23.9 14:33.0 14:59.7 16:31.1 18:24.3 19:33.0 22:22.3 22:34.9 22:52.4 23:33.6 23:46.1 24:29.4 24:31.5 25:09.2 27:38.7 3/9

11/30/2009

85 Marilyn Olen 86 Dorothy Shiller

Senior Games - 20K Road Race Thursday

Denver CO Harker Heights TX

491 355

81 67

3 F 80-84 19 F 65-69

1:06:31.0 1:12:02.0

11.2MPH 30:57.1 10.3MPH 36:28.1

Age Group

Time

Pace

1 M 50-54 2 M 50-54 3 M 50-54 4 M 50-54 5 M 50-54 6 M 50-54 7 M 50-54 8 M 50-54 9 M 50-54 10 M 50-54 11 M 50-54 12 M 50-54 13 M 50-54 14 M 50-54 15 M 50-54 16 M 50-54 17 M 50-54 18 M 50-54 19 M 50-54 20 M 50-54 21 M 50-54 22 M 50-54 23 M 50-54 1 M 55-59 2 M 55-59

31:44.0 31:44.2 31:44.8 31:46.4 31:47.1 31:55.8 31:57.8 32:00.1 32:05.1 32:07.2 32:08.3 32:08.8 32:09.3 32:22.5 32:26.0 32:28.9 32:29.5 32:33.2 32:38.1 32:51.6 32:51.7 33:07.1 33:18.4 33:19.3 33:22.2

23.5MPH 23.5MPH 23.5MPH 23.5MPH 23.4MPH 23.3MPH 23.3MPH 23.3MPH 23.2MPH 23.2MPH 23.2MPH 23.2MPH 23.2MPH 23.0MPH 23.0MPH 23.0MPH 22.9MPH 22.9MPH 22.8MPH 22.7MPH 22.7MPH 22.5MPH 22.4MPH 22.4MPH 22.3MPH

Male Finishers Place Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

John Platero Don Stimson Steve Matson Russell Thorstrom Ray Gildea Robert McGee John Novitsky Skip Rogers Roy Simonson Scott Sommers Jeffrey Killin Paul Hardison Cory Roay Fernando Angel Robert Foster Eugene Allwine Joseph McGrail Frank Brummer Dale Crockatt Cleaveran Law James Bruno John Velez Randall Stafford Tom Hackleman Scott Sifferman

City Thousand Oaks CA Newcastle WA Tacoma WA Boise ID Redwood City CA Watkinsville GA Woodside CA Cranberry Twp PA Newark DE New York Mills NY Naples FL Saint Augustine FL Belmont CA Miami FL Columbia MO Moscow ID Simsbury CT Teutopolis IL Tucson AZ Long Beach CA Belle Vernon PA Los Angeles CA Palo Alto CA Tacoma WA Mt Vernon MO

http://results.active.com/uploads/html/82126.html

Bib Age No 58 50 69 52 46 54 74 51 27 53 47 52 53 50 60 54 65 51 67 52 34 53 31 53 59 52 3 54 24 52 2 54 48 52 9 51 14 54 39 52 10 52 75 51 68 50 125 55 169 55

Time Back 0:00.2 0:00.8 0:02.4 0:03.1 0:11.7 0:13.8 0:16.1 0:21.0 0:23.2 0:24.3 0:24.8 0:25.2 0:38.4 0:42.0 0:44.8 0:45.4 0:49.2 0:54.0 1:07.5 1:07.6 1:23.1 1:34.4 1:35.3 1:38.1 4/9

11/30/2009

26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58

Alastair Lockett Jeff McKillip Fred Galata Duncan Lemmon Bernell Rice Craig Jones John Preston Timothy Ainsworth John Bartle Kim West Brian Casement Gary German Curtis Ingle Daniel Hoff John Valavane Trent MacLean Mike Vonnahmen Nicholas Leifeld Fred Haim Larry Johnston Richard Alejandre Thomas Gee Ted Zayner Jim Seyer Louis Bon Douglas Semisch Sverre Falck-Pedersen Zoltan Zsohar Keith Peters Steven Schoger Michael McCollum Sammy Cottrell John Pickett

Senior Games - 20K Road Race Thursday

Seattle WA Wauwatosa WI Omaha NE Santa Monica CA Lee's Summit MO Huntington Beach CA Bozeman MT Loudon NH Austin TX Des Moines IA Lee's Summit MO Redding CA Las Vegas NV Mattawan MI Candia NH Los Angeles CA Springfield IL Cedarburg WI Agoura Hills CA Mammoth Lakes CA Morton PA Paris TN Woodside CA Wentzville MO Santa Monica CA Omaha NE Egg Harber WI Dallas TX Jackson WY The Woodlands TX Largo FL North Fort Myers FL Overland Park KS

http://results.active.com/uploads/html/82126.html

143 149 119 141 161 133 156 86 94 185 102 123 130 129 180 43 183 140 126 132 192 120 81 168 95 62 216 279 154 165 240 107 254

56 55 57 59 59 55 57 56 58 55 57 56 58 55 58 53 57 56 58 59 62 57 52 58 55 51 60 62 58 56 63 58 61

3 M 55-59 4 M 55-59 5 M 55-59 6 M 55-59 7 M 55-59 8 M 55-59 9 M 55-59 10 M 55-59 11 M 55-59 12 M 55-59 13 M 55-59 14 M 55-59 15 M 55-59 16 M 55-59 17 M 55-59 24 M 50-54 18 M 55-59 19 M 55-59 20 M 55-59 21 M 55-59 1 M 60-64 22 M 55-59 25 M 50-54 23 M 55-59 24 M 55-59 26 M 50-54 2 M 60-64 3 M 60-64 25 M 55-59 26 M 55-59 4 M 60-64 27 M 55-59 5 M 60-64

33:22.2 33:24.8 33:24.9 33:28.1 33:33.9 33:38.5 33:39.3 33:41.1 33:41.4 33:42.0 33:42.2 33:44.5 33:45.2 33:46.4 33:46.8 33:48.7 33:50.1 33:50.1 33:52.9 33:55.5 33:56.2 33:56.2 33:57.5 33:57.5 33:57.6 34:00.3 34:00.6 34:02.0 34:02.3 34:03.5 34:04.5 34:08.7 34:09.4

22.3MPH 22.3MPH 22.3MPH 22.3MPH 22.2MPH 22.2MPH 22.1MPH 22.1MPH 22.1MPH 22.1MPH 22.1MPH 22.1MPH 22.1MPH 22.1MPH 22.1MPH 22.0MPH 22.0MPH 22.0MPH 22.0MPH 22.0MPH 22.0MPH 22.0MPH 21.9MPH 21.9MPH 21.9MPH 21.9MPH 21.9MPH 21.9MPH 21.9MPH 21.9MPH 21.9MPH 21.8MPH 21.8MPH

1:38.1 1:40.8 1:40.9 1:44.1 1:49.9 1:54.5 1:55.3 1:57.1 1:57.4 1:57.9 1:58.2 2:00.5 2:01.1 2:02.3 2:02.8 2:04.7 2:06.1 2:06.1 2:08.9 2:11.5 2:12.1 2:12.2 2:13.4 2:13.4 2:13.5 2:16.3 2:16.6 2:18.0 2:18.3 2:19.4 2:20.5 2:24.6 2:25.4 5/9

11/30/2009

59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82

James Michler Stephen Cramer Douglas McClellan James Conway James McCulloch Olin Davis Steven Wynn S. Higgins Hal Stanley Clifford Jackson David Drexler Doug Swartz Allen Galloway Phil Needham Donavon Hottman Arland Crump Richard Young Richard Vincent James Hoover James MacDonald John Adams Bill Ritchie John Auer Gary Schmidt

83 John Hartwell 84 85 86 87 88 89 90

Andrew Gramlich David Hatt William Truax Eric Lippens Larry Nelson John Cohen John Allgeier

Senior Games - 20K Road Race Thursday

Milwaukee WI Omaha NE Waterford MI Kansas City MO Shoreline WA Harrington DE North Augusta SC Chattanooga TN Edmonds WA Lake Mary FL Horicon WI Tucson AZ Indianapolis IN Lexington KY Shawnee KS Tucson AZ Walla Walla WA Dallas TX Lake Havasu City AZ Williamsburg VA San Diego CA Amherst TX East Stroudsburg PA Bennington NE A1 Wade Farms Condos, Dam Lander WY South Jordan UT Glendale CA Naples FL Weston MO Newark DE Fisherville KY

http://results.active.com/uploads/html/82126.html

150 109 239 206 241 17 187 320 266 325 213 270 25 342 230 209 278 369 322 333 191 258 288 350

57 56 62 64 61 54 57 67 60 65 61 61 51 67 61 62 63 65 65 66 62 60 68 66

28 M 55-59 29 M 55-59 6 M 60-64 7 M 60-64 8 M 60-64 27 M 50-54 30 M 55-59 1 M 65-69 9 M 60-64 2 M 65-69 10 M 60-64 11 M 60-64 28 M 50-54 3 M 65-69 12 M 60-64 13 M 60-64 14 M 60-64 4 M 65-69 5 M 65-69 6 M 65-69 15 M 60-64 16 M 60-64 7 M 65-69 8 M 65-69

34:10.1 34:10.9 34:11.3 34:11.8 34:11.9 34:13.2 34:13.3 34:16.3 34:17.0 34:17.3 34:23.2 34:25.7 34:26.1 34:26.2 34:27.1 34:29.6 34:32.5 34:35.2 34:35.5 34:35.7 34:41.8 34:44.9 34:46.0 34:46.2

21.8MPH 21.8MPH 21.8MPH 21.8MPH 21.8MPH 21.8MPH 21.8MPH 21.7MPH 21.7MPH 21.7MPH 21.7MPH 21.7MPH 21.6MPH 21.6MPH 21.6MPH 21.6MPH 21.6MPH 21.5MPH 21.5MPH 21.5MPH 21.5MPH 21.5MPH 21.4MPH 21.4MPH

2:26.1 2:26.9 2:27.2 2:27.7 2:27.9 2:29.2 2:29.2 2:32.2 2:33.0 2:33.2 2:39.2 2:41.7 2:42.0 2:42.2 2:43.1 2:45.6 2:48.5 2:51.2 2:51.4 2:51.7 2:57.8 3:00.9 3:02.0 3:02.2

227

64

17 M 60-64

34:48.5

21.4MPH

3:04.5

221 228 179 331 343 105 287

63 63 55 65 65 55 65

18 M 60-64 19 M 60-64 31 M 55-59 9 M 65-69 10 M 65-69 32 M 55-59 11 M 65-69

34:48.9 34:49.8 34:54.1 34:56.1* 34:56.9 34:57.3 34:58.0

21.4MPH 21.4MPH 21.4MPH 21.3MPH 21.3MPH 21.3MPH 21.3MPH

3:04.9 3:05.8 3:10.0 3:12.1 3:12.9 3:13.3 3:14.0 6/9

11/30/2009

91 92 93 94 95 96 97 98 99 100

William Yellig Charles Engar David Russell Howard Darmstadter Jon Monteith Randy Scoville Lawrence Myer David Trousdale Edgar Burcksen Bill Earp

Place Name 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120

Dennis Kruse Robert Rasner James Noonan Richard Haase Michael Dains Allen Kizuka David Craig Mike Makris Eduardo Nebuloni Andy Ball John McCracken Simeon Dzamov Rob Prellwitz Robert Paganini Patrick Bunch Walt Axthelm Bill Vest John Oakes Steve Seccombe Lawrence Roach

Senior Games - 20K Road Race Thursday

Hamden CT Marion UT Mt Hood OR Stamford CT Houston TX Fox Point WI Montpelier VT Mountain View CA Van Nuys CA Independence MO City Tucson AZ Los Angeles CA Vancouver WA Chula Vista CA Burlington WI Arcadia CA Gillette WY Houston TX Pembroke Pines FL San Mateo CA Reston VA Dayton NV La Porte IN Los Angeles CA Roeland Park KS Durango CO Reston VA Palo Cedro CA Nathrop CO Carson City NV

http://results.active.com/uploads/html/82126.html

372 215 349 307 151 61 248 366 200 309

66 62 67 67 59 54 61 65 62 66

Bib Age No 138 57 346 69 251 63 316 65 306 66 235 62 208 62 145 55 250 64 93 56 337 66 308 68 255 63 418 73 388 74 446 75 444 72 417 74 431 70 423 71

12 M 65-69 20 M 60-64 13 M 65-69 14 M 65-69 33 M 55-59 29 M 50-54 21 M 60-64 15 M 65-69 22 M 60-64 16 M 65-69

35:01.4 35:02.6 35:05.6 35:05.9 35:07.5 35:08.0 35:08.4 35:09.8 35:10.2 35:11.1

21.3MPH 21.3MPH 21.2MPH 21.2MPH 21.2MPH 21.2MPH 21.2MPH 21.2MPH 21.2MPH 21.2MPH

Age Group

Time

Pace

34 M 55-59 17 M 65-69 23 M 60-64 18 M 65-69 19 M 65-69 24 M 60-64 25 M 60-64 35 M 55-59 26 M 60-64 36 M 55-59 20 M 65-69 21 M 65-69 27 M 60-64 1 M 70-74 2 M 70-74 1 M 75-79 3 M 70-74 4 M 70-74 5 M 70-74 6 M 70-74

35:15.3 35:16.8 35:21.4 35:24.6 35:27.8 35:29.3 35:30.8 35:31.7 35:34.0 35:42.0 35:48.1 35:50.8 36:06.1 37:01.6 37:02.2 37:05.6 37:07.8 37:12.2 37:16.7 37:16.8

21.1MPH 21.1MPH 21.1MPH 21.1MPH 21.0MPH 21.0MPH 21.0MPH 21.0MPH 21.0MPH 20.9MPH 20.8MPH 20.8MPH 20.6MPH 20.1MPH 20.1MPH 20.1MPH 20.1MPH 20.0MPH 20.0MPH 20.0MPH

3:17.4 3:18.5 3:21.5 3:21.8 3:23.5 3:24.0 3:24.3 3:25.8 3:26.2 3:27.1 Time Back 3:31.2 3:32.8 3:37.4 3:40.5 3:43.7 3:45.2 3:46.8 3:47.7 3:50.0 3:58.0 4:04.1 4:06.7 4:22.0 5:17.6 5:18.2 5:21.5 5:23.8 5:28.2 5:32.7 5:32.8 7/9

11/30/2009

121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153

Skip Nevell David Hirst Bud Scott Luigi Fabbri Link Lindquist Louis Monacelli Kendal Green Walt Schafer Mike Rourke Fioravante Bares Ron Cooke Moshe Ovadya Jack Stockmaster Jairo Alvarez Robert Calvin Rossiter Langhorne William McMillian Rino Debiasio Siegfried Schnelle John Vieira-Mceldowney William Chambers John Glaze Arthur Sable John Devaney Edward Callaghan George Harper Donald Jacobusse Robert Bergen Buzz Shiely T Joseph Hill Richard Sheff Golo Schwabe Charles Morrissey

Senior Games - 20K Road Race Thursday

Los Angeles CA Glen Mills PA East Canton OH Hallandale Beach FL Foothill Ranch CA Farmington Hills MI Calistoga CA Chico CA Baton Rouge LA Winchester MA Las Cruces NM Los Angeles CA Bucyrus OH Baton Rouge LA Laguna Niguel CA Story WY Georgetown TX Trail BC N Las Vegas NV Cool CA Park City UT Las Vegas NV Tahoe Vista CA Overland Park KS Fairbanks AK Columbus OH Algona IA Spring Valley CA Barrington NH Sarnia ON Milan MI Edmonds WA Rockmart GA

http://results.active.com/uploads/html/82126.html

416 406 429 398 486 462 458 426 163 447 207 55 440 376 389 413 338 396 428 76 390 401 468 211 201 225 326 477 265 321 354 352 152

74 71 73 73 81 76 75 70 59 78 64 51 72 71 73 71 66 74 74 54 71 73 78 62 61 60 65 84 61 67 66 69 58

7 M 70-74 8 M 70-74 9 M 70-74 10 M 70-74 1 M 80-84 2 M 75-79 3 M 75-79 11 M 70-74 37 M 55-59 4 M 75-79 28 M 60-64 30 M 50-54 12 M 70-74 13 M 70-74 14 M 70-74 15 M 70-74 22 M 65-69 16 M 70-74 17 M 70-74 31 M 50-54 18 M 70-74 19 M 70-74 5 M 75-79 29 M 60-64 30 M 60-64 31 M 60-64 23 M 65-69 2 M 80-84 32 M 60-64 24 M 65-69 25 M 65-69 26 M 65-69 38 M 55-59

37:16.9 37:19.0 37:24.9 37:28.4 37:29.6 37:29.7 37:52.0 37:59.5 38:01.0 38:17.7 38:18.9 38:20.1 38:24.8 38:30.8 38:31.0 38:31.9 38:39.9 38:49.0 38:57.7 39:00.7 39:18.6 39:21.4 39:26.8 39:28.5 39:46.8 39:49.4 39:55.3 39:59.7 40:03.0 40:11.6 40:24.2 40:29.9 40:45.0

20.0MPH 20.0MPH 19.9MPH 19.9MPH 19.9MPH 19.9MPH 19.7MPH 19.6MPH 19.6MPH 19.5MPH 19.5MPH 19.4MPH 19.4MPH 19.4MPH 19.3MPH 19.3MPH 19.3MPH 19.2MPH 19.1MPH 19.1MPH 19.0MPH 18.9MPH 18.9MPH 18.9MPH 18.7MPH 18.7MPH 18.7MPH 18.6MPH 18.6MPH 18.5MPH 18.4MPH 18.4MPH 18.3MPH

5:32.9 5:34.9 5:40.9 5:44.3 5:45.6 5:45.6 6:08.0 6:15.5 6:17.0 6:33.6 6:34.8 6:36.0 6:40.7 6:46.8 6:47.0 6:47.9 6:55.8 7:04.9 7:13.6 7:16.7 7:34.6 7:37.3 7:42.8 7:44.4 8:02.8 8:05.3 8:11.3 8:15.6 8:18.9 8:27.6 8:40.2 8:45.9 9:01.0 8/9

Related Documents


More Documents from "Senior Olympics Living, Seniorolympian.com"