2008 Washington Top Cities For Obama And Mccain

  • Uploaded by: John M
  • 0
  • 0
  • April 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View 2008 Washington Top Cities For Obama And Mccain as PDF for free.

More details

  • Words: 1,079
  • Pages: 4
WASHINGTON 2008 Rank Municipality 1 Seattle city 2 Port Townsend city 3 Nespelem town 4 Index town 5 Mabton city 6 Bainbridge Island city 7 Langley city 8 Wapato city 9 Toppenish city 10 Lake Forest Park city 11 Winthrop town 12 Shoreline city 13 Bellingham city 14 Olympia city 15 Mattawa town 16 Tukwila city 17 Bingen city 18 La Conner town 19 Mountlake Terrace city 20 Granger town 21 Pullman city 22 Tacoma city 23 Renton city 24 Burien city 25 Kenmore city 26 Mercer Island city 27 Skykomish town 28 Beaux Arts Village town 29 Redmond city 30 Kirkland city 31 SeaTac city 32 White Salmon city 33 Lynnwood city 34 Edmonds city 35 Harrah town 36 Friday Harbor town 37 Coupeville town 38 Bellevue city 39 Ruston town 40 Tumwater city 41 Des Moines city 42 Issaquah city 43 Everett city 44 Brier city 45 Carnation city 46 Hoquiam city 47 Mukilteo city 48 Woodinville city 49 Elmer City town 50 Newcastle city

Obama 279441 5086 50 80 234 12243 618 476 1130 6063 190 20895 28746 18604 84 3939 143 385 6184 320 5989 51721 21358 9272 7288 9718 71 132 14461 16199 5283 689 9169 15626 86 712 661 36224 272 5508 7984 8916 23576 2404 505 1921 6655 3418 77 3152

McCain 45761 1109 10 20 61 3270 161 143 356 1992 65 7184 9757 6260 31 1458 53 166 2611 144 2681 24026 10081 4339 3476 4735 32 67 7060 8037 2589 346 4669 8077 44 355 350 19531 145 3059 4472 5028 12928 1382 295 1098 3941 2024 48 1907

Others 4840 124 3 1 2 225 16 13 19 103 4 450 759 547 2 103 4 7 174 7 209 1478 507 276 175 153 4 0 335 368 165 20 242 378 3 36 15 762 10 151 201 198 901 65 15 84 162 86 0 69

Top Cities in Washington for Obama

Total 330042 6319 63 101 297 15738 795 632 1505 8158 259 28529 39262 25411 117 5500 200 558 8969 471 8879 77225 31946 13887 10939 14606 107 199 21856 24604 8037 1055 14080 24081 133 1103 1026 56517 427 8718 12657 14142 37405 3851 815 3103 10758 5528 125 5128

%D 84.7% 80.5% 79.4% 79.2% 78.8% 77.8% 77.7% 75.3% 75.1% 74.3% 73.4% 73.2% 73.2% 73.2% 71.8% 71.6% 71.5% 69.0% 68.9% 67.9% 67.5% 67.0% 66.9% 66.8% 66.6% 66.5% 66.4% 66.3% 66.2% 65.8% 65.7% 65.3% 65.1% 64.9% 64.7% 64.6% 64.4% 64.1% 63.7% 63.2% 63.1% 63.0% 63.0% 62.4% 62.0% 61.9% 61.9% 61.8% 61.6% 61.5%

WASHINGTON 2008 %R 13.9% 17.6% 15.9% 19.8% 20.5% 20.8% 20.3% 22.6% 23.7% 24.4% 25.1% 25.2% 24.9% 24.6% 26.5% 26.5% 26.5% 29.7% 29.1% 30.6% 30.2% 31.1% 31.6% 31.2% 31.8% 32.4% 29.9% 33.7% 32.3% 32.7% 32.2% 32.8% 33.2% 33.5% 33.1% 32.2% 34.1% 34.6% 34.0% 35.1% 35.3% 35.6% 34.6% 35.9% 36.2% 35.4% 36.6% 36.6% 38.4% 37.2%

%I 1.5% 2.0% 4.8% 1.0% 0.7% 1.4% 2.0% 2.1% 1.3% 1.3% 1.5% 1.6% 1.9% 2.2% 1.7% 1.9% 2.0% 1.3% 1.9% 1.5% 2.4% 1.9% 1.6% 2.0% 1.6% 1.0% 3.7% 0.0% 1.5% 1.5% 2.1% 1.9% 1.7% 1.6% 2.3% 3.3% 1.5% 1.3% 2.3% 1.7% 1.6% 1.4% 2.4% 1.7% 1.8% 2.7% 1.5% 1.6% 0.0% 1.3%

Top Cities in Washington for Obama

WASHINGTON 2008 Rank

Municipality 1 Lamont town (split) 2 Hartline town 3 Starbuck town 4 Mansfield town 5 St. John town (split) 6 LaCrosse town (split) 7 Washtucna town 8 Waverly town 9 Lind town 10 Lynden city 11 Oakesdale town (split) 12 Endicott town (split) 13 Reardan town 14 Pomeroy city 15 Napavine city 16 Kahlotus City 17 Davenport city 18 West Richland city 19 Waitsburg city 20 Ione town (split) 21 Coulee City town 22 Colfax city 23 Pateros city 24 Prescott town 25 Waterville town 26 Metaline town (split) 27 Kittitas city 28 Carbonado town 29 Ritzville city 30 Kennewick city 31 Rosalia town (split) 32 Dayton city 33 Nooksack city 34 George city 35 Odessa town 36 Mossyrock city 37 Everson city 38 Rockford town 39 Yacolt town 40 Tekoa city (split) 41 South Cle Elum town 42 Connell city 43 Oroville city 44 Latah town 45 Moses Lake city 46 Liberty Lake city 47 Ephrata city 48 Richland city 49 Selah city 50 Prosser city

McCain 88 62 59 127 484 233 84 42 186 4647 266 238 204 579 466 50 603 3682 404 280 180 945 134 77 374 77 310 173 560 16605 238 800 287 45 314 139 561 134 304 270 155 380 329 58 3703 2051 1747 14175 1544 1198

Obama 15 21 18 42 159 79 30 14 68 1738 109 100 90 268 212 24 283 1796 207 130 91 493 71 41 210 43 179 94 330 9644 138 476 173 27 194 87 352 84 196 164 96 241 201 32 2344 1326 1118 9216 1015 811

Others

Top Cities in Washington for McCain

4 0 2 4 18 9 2 2 4 117 6 5 2 16 18 1 19 115 8 22 8 31 4 3 8 3 8 11 10 438 11 28 8 2 11 4 16 4 5 16 8 14 20 7 157 62 67 422 57 27

Total 107 83 79 173 661 321 116 58 258 6502 381 343 296 863 696 75 905 5593 619 432 279 1469 209 121 592 123 497 278 900 26687 387 1304 468 74 519 230 929 222 505 450 259 635 550 97 6204 3439 2932 23813 2616 2036

%R 82.2% 74.7% 74.7% 73.4% 73.2% 72.6% 72.4% 72.4% 72.1% 71.5% 69.8% 69.4% 68.9% 67.1% 67.0% 66.7% 66.6% 65.8% 65.3% 64.8% 64.5% 64.3% 64.1% 63.6% 63.2% 62.6% 62.4% 62.2% 62.2% 62.2% 61.5% 61.3% 61.3% 60.8% 60.5% 60.4% 60.4% 60.4% 60.2% 60.0% 59.8% 59.8% 59.8% 59.8% 59.7% 59.6% 59.6% 59.5% 59.0% 58.8%

WASHINGTON 2008 %D 14.0% 25.3% 22.8% 24.3% 24.1% 24.6% 25.9% 24.1% 26.4% 26.7% 28.6% 29.2% 30.4% 31.1% 30.5% 32.0% 31.3% 32.1% 33.4% 30.1% 32.6% 33.6% 34.0% 33.9% 35.5% 35.0% 36.0% 33.8% 36.7% 36.1% 35.7% 36.5% 37.0% 36.5% 37.4% 37.8% 37.9% 37.8% 38.8% 36.4% 37.1% 38.0% 36.5% 33.0% 37.8% 38.6% 38.1% 38.7% 38.8% 39.8%

%I 3.7% 0.0% 2.5% 2.3% 2.7% 2.8% 1.7% 3.4% 1.6% 1.8% 1.6% 1.5% 0.7% 1.9% 2.6% 1.3% 2.1% 2.1% 1.3% 5.1% 2.9% 2.1% 1.9% 2.5% 1.4% 2.4% 1.6% 4.0% 1.1% 1.6% 2.8% 2.1% 1.7% 2.7% 2.1% 1.7% 1.7% 1.8% 1.0% 3.6% 3.1% 2.2% 3.6% 7.2% 2.5% 1.8% 2.3% 1.8% 2.2% 1.3%

Top Cities in Washington for McCain

Related Documents


More Documents from "John M"