2008 Texas Dps Crime Stats

  • Uploaded by: The Dallas Morning News
  • 0
  • 0
  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View 2008 Texas Dps Crime Stats as PDF for free.

More details

  • Words: 1,367
  • Pages: 2
CRIME IN TEXAS ANNUAL REPORT 2008

Page 7

Texas Cities with 50,000 to 100,000 Population 2008 vs. 2007 Agency

Year

Murder

Rape

Robbery

Allen PD

2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2007 2008 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007

1 0 6 7 4 4 0 0 1 1 3 4 2 1 0 2 0 5 1 1 4 7 0 0 7 4 3 0 9 5 5 2 4 0 4 1 2 2 7 6 1 2 3 7 9 9 0 0 6 1 0 0 0 0 3 1 6 1 1 1

7 9 41 44 41 34 12 5 42 38 26 25 15 20 18 0 2 4 15 7 78 82 14 11 28 33 17 18 45 55 2 8 20 6 5 10 20 28 2 7 22 26 20 23 35 47 15 9 63 46 14 15 5 17 27 24 46 60 40 37

13 14 100 113 100 96 9 8 55 45 78 67 51 52 53 42 13 2 11 21 146 209 20 32 63 88 32 24 219 194 53 32 58 63 33 35 49 36 73 92 21 35 80 64 126 196 16 7 66 48 34 46 46 39 107 76 129 129 67 72

Baytown PD Bryan PD Cedar Park PD College Station PD Conroe PD Edinburg PD Euless PD Flower Mound PD Frisco PD Galveston PD Grapevine PD Harlingen PD League City PD Longview PD Mission PD Missouri City PD New Braunfels PD North Richland Hills PD Odessa PD Pearland PD Pharr PD Port Arthur PD Rowlett PD San Angelo PD San Marcos PD Sugar Land PD Temple PD Tyler PD Victoria PD

Aggravated Assault 45 32 177 160 428 462 44 29 147 167 147 156 149 196 63 71 39 37 79 62 216 287 68 45 236 330 44 45 535 498 58 52 87 95 92 112 201 205 593 424 65 78 157 155 233 223 43 57 234 261 113 107 87 44 106 105 478 479 329 236

Burglary 298 366 741 731 1,029 1,000 228 187 628 481 558 441 643 683 394 435 110 115 503 523 748 757 226 185 1,054 1,016 400 360 1,143 1,132 438 370 304 342 342 322 434 483 893 870 349 421 868 792 957 747 213 270 1,046 932 278 255 253 210 557 723 768 806 825 670

Larceny Motor Vehicle Theft Theft 1,133 50 1,340 52 2,371 345 2,048 319 2,441 195 2,404 138 709 49 696 41 2,283 101 1,919 88 1,771 175 1,781 188 2,157 289 2,705 389 1,286 171 1,157 137 507 20 460 38 1,983 57 2,087 64 2,067 257 2,380 324 1,408 120 1,205 125 3,241 251 3,181 190 1,239 79 1,274 79 3,542 394 3,560 483 2,042 366 1,906 295 808 91 748 71 1,715 87 1,673 83 1,617 146 1,583 180 2,809 268 3,144 288 1,351 111 1,314 134 2,503 360 2,586 318 1,265 188 1,280 258 708 60 836 61 3,168 226 3,283 222 1,293 111 1,249 143 1,381 95 1,268 100 2,082 155 2,110 143 3,482 213 3,431 147 2,404 111 2,231 125

Total

% Change

1,547 1,813 3,781 3,422 4,238 4,138 1,051 966 3,257 2,739 2,758 2,662 3,306 4,046 1,985 1,844 691 661 2,649 2,765 3,516 4,046 1,856 1,603 4,880 4,842 1,814 1,800 5,887 5,927 2,964 2,665 1,372 1,325 2,278 2,236 2,469 2,517 4,645 4,831 1,920 2,010 3,991 3,945 2,813 2,760 1,055 1,240 4,809 4,793 1,843 1,815 1,867 1,678 3,037 3,182 5,122 5,053 3,777 3,372

-14.7% +10.5% +2.4% +8.8% +18.9% +3.6% -18.3% +7.6% +4.5% -4.2% -13.1% +15.8% +0.8% +0.8% -0.7% +11.2% +3.5% +1.9% -1.9% -3.9% -4.5% +1.2% +1.9% -14.9% +0.3% +1.5% +11.3% -4.6% +1.4% +12.0%

Page 8

CRIME IN TEXAS ANNUAL REPORT 2008

Texas Cities with over 100,000 Population 2008 vs. 2007 Agency

Year

Murder

Rape

Robbery

Aggravated Assault

Burglary

Larceny Theft

Motor Vehicle Theft

Total

% Change

Abilene PD

2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007

7 9 13 19 23 13 23 30 7 15 4 5 4 5 19 17 170 200 0 2 17 17 49 58 10 7 7 6 294 351 7 9 10 12 10 10 1 1 8 15 9 6 3 1 3 6 4 4 11 2 7 2 4 2 0 1 116 122 11 6 4 4

88 89 122 127 141 156 273 328 75 71 26 21 17 3 192 238 499 511 68 76 181 260 350 335 81 52 49 74 750 694 31 30 66 82 78 81 25 21 82 101 18 27 51 45 10 8 66 57 60 75 49 52 23 23 20 21 424 635 75 95 46 31

180 167 325 431 694 742 1,333 1,457 331 309 173 207 134 116 490 497 6,466 7,222 93 84 456 472 1,708 1,624 325 323 216 225 10,603 11,479 238 240 216 202 311 325 88 73 298 259 135 114 42 44 170 199 94 76 164 149 144 161 112 136 30 23 2,743 2,445 252 275 208 228

373 396 1,015 1,258 1,404 1,677 2,306 2,056 602 678 431 647 138 113 1,525 1,615 4,285 5,315 194 205 2,171 1,827 2,497 2,462 357 381 273 303 13,132 12,040 446 450 593 519 958 865 116 90 1,710 1,578 209 225 171 161 309 364 256 206 410 409 403 464 130 131 79 67 6,416 4,125 693 763 299 313

1,206 1,324 2,422 2,590 4,461 4,447 8,586 8,031 1,925 1,707 1,590 1,442 1,017 893 3,464 3,407 21,149 22,472 664 718 2,079 2,149 9,024 9,012 2,265 2,026 1,777 1,577 26,947 29,044 1,819 1,730 1,711 2,319 2,091 1,878 613 553 3,109 3,136 818 824 504 528 1,029 944 836 835 971 1,034 1,550 1,386 849 792 396 333 18,908 16,750 2,090 1,987 1,515 1,540

3,061 3,295 7,144 7,552 14,140 14,990 33,582 34,461 4,170 4,471 8,205 7,574 2,556 2,636 13,503 14,501 42,402 47,699 2,488 2,604 14,870 14,526 23,444 24,875 6,243 5,516 4,486 4,575 68,598 74,817 5,867 6,306 2,877 3,098 10,522 10,534 2,333 1,907 8,564 7,942 6,599 6,537 2,134 1,923 4,399 3,916 2,492 2,630 3,640 3,507 6,153 6,159 2,278 2,075 2,213 1,997 70,651 60,669 4,915 5,611 4,936 4,797

233 292 745 1,256 1,548 1,642 2,633 2,961 309 465 344 458 362 361 685 824 12,208 13,791 159 173 2,753 3,049 2,763 2,738 733 701 1,308 1,178 15,214 19,465 874 994 169 263 1,727 1,537 329 287 598 606 458 547 105 144 698 683 158 208 343 473 432 438 252 245 80 70 8,005 6,724 388 431 529 498

5,148 5,572 11,786 13,233 22,411 23,667 48,736 49,324 7,419 7,716 10,773 10,354 4,228 4,127 19,878 21,099 87,179 97,210 3,666 3,862 22,527 22,300 39,835 41,104 10,014 9,006 8,116 7,938 135,538 147,890 9,282 9,759 5,642 6,495 15,697 15,230 3,505 2,932 14,369 13,637 8,246 8,280 3,010 2,846 6,618 6,120 3,906 4,016 5,599 5,649 8,738 8,662 3,648 3,404 2,818 2,512 107,263 91,470 8,424 9,168 7,537 7,411

-7.6%

Amarillo PD Arlington PD Austin PD Beaumont PD Brownsville PD Carrollton PD Corpus Christi PD Dallas PD Denton PD El Paso PD Fort Worth PD Garland PD Grand Prairie PD Houston PD Irving PD Killeen PD Laredo PD Lewisville PD Lubbock PD McAllen PD McKinney PD Mesquite PD Midland PD Pasadena PD Plano PD Richardson PD Round Rock PD San Antonio PD Waco PD Wichita Falls PD

-10.9% -5.3% -1.2% -3.8% +4.0% +2.4% -5.8% -10.3% -5.1% +1.0% -3.1% +11.2% +2.2% -8.4% -4.9% -13.1% +3.1% +19.5% +5.4% -0.4% +5.8% +8.1% -2.7% -0.9% +0.9% +7.2% +12.2% +17.3% -8.1% +1.7%

Related Documents


More Documents from ""