2008 Hudson Nj Precinct Vote Canvass

  • Uploaded by: John M
  • 0
  • 0
  • June 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View 2008 Hudson Nj Precinct Vote Canvass as PDF for free.

More details

  • Words: 70,023
  • Pages: 204
HUDSON COUNTY 2008 GENERAL ELECTION Barbara A. Netchert, County Clerk

Official Results November 4, 2008

PRESIDENTIAL ELECTORS FOR

11/17/2008

Chuck Baldwin

Ralph Nader

Cynthia McKinney

Gloria La Riva

Bob Barr

465 564 385 519 662 484 498 466 449 694 362 532 523 492 362 527 331 12 151 3

62.92% 69.72% 62.40% 64.88% 65.87% 64.53% 64.01% 70.71% 64.42% 67.97% 61.36% 64.96% 60.05% 64.65% 57.55% 63.88% 0.00% 0.00% 0.00% 0.00%

265 344 235 322 377 245 250 232 219 325 208 278 311 280 208 331 177 7 110 3

192 210 141 190 274 227 232 223 226 358 148 238 201 199 150 182 144 4 37 0

0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0

0 0 0 0 3 0 1 0 0 0 0 3 1 1 0 2 0 0 0 0

2 5 4 2 4 4 6 3 2 1 3 5 3 5 1 4 3 0 1 0

0 0 2 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0

0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0

2 0 0 0 1 0 1 0 1 0 0 2 0 0 0 0 0 0 1 0

0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0

12370

8481

68.56%

4727

3576

4

11

58

6

2

8

2

707 701 815 691 705 729 585 666 681 602

475 413 488 434 409 472 396 449 443 345

67.19% 58.92% 59.88% 62.81% 58.01% 64.75% 67.69% 67.42% 65.05% 57.31%

247 299 365 262 220 246 240 277 253 208

217 101 110 160 173 213 143 162 182 128

0 1 0 0 1 0 0 0 0 0

0 1 0 1 3 0 2 1 2 0

6 1 4 6 2 3 1 4 4 4

0 0 0 1 1 0 1 1 0 0

0 0 0 0 0 0 0 0 0 0

1 0 0 0 0 2 0 0 0 2

0 0 0 0 0 0 0 0 0 0

Page 1

Roger Calero

Jeffrey 'Jeff' Boss

739 809 617 800 1005 750 778 659 697 1021 590 819 871 761 629 825 0 0 0 0

% Turnout

John McCain

Bayonne W2 D1 Bayonne W2 D2 Bayonne W2 D3 Bayonne W2 D4 Bayonne W2 D5 Bayonne W2 D6 Bayonne W2 D7 Bayonne W2 D8 Bayonne W2 D9 Bayonne W2 D10

Barack Obama

Totals - Bayonne Ward 1

Ballots Cast

Bayonne W1 D1 Bayonne W1 D2 Bayonne W1 D3 Bayonne W1 D4 Bayonne W1 D5 Bayonne W1 D6 Bayonne W1 D7 Bayonne W1 D8 Bayonne W1 D9 Bayonne W1 D10 Bayonne W1 D11 Bayonne W1 D12 Bayonne W1 D13 Bayonne W1 D14 Bayonne W1 D15 Bayonne W1 D16 Bayonne W1 A Bayonne W1 M Bayonne W1 P Bayonne W1 FO

Registered Voters

Vote for 1

HUDSON COUNTY 2008 GENERAL ELECTION Barbara A. Netchert, County Clerk

Official Results November 4, 2008

PRESIDENTIAL ELECTORS FOR

11/17/2008

Chuck Baldwin

Ralph Nader

Cynthia McKinney

Gloria La Riva

Bob Barr

413 496 486 389 504 363 271 8 143 7

60.12% 61.85% 64.03% 55.10% 60.00% 54.92% 0.00% 0.00% 0.00% 0.00%

221 278 282 253 256 238 139 3 107 7

184 208 195 123 221 114 119 5 31 0

0 0 0 1 0 0 0 0 1 0

0 0 2 1 4 0 0 0 0 0

4 0 4 2 5 1 1 0 1 0

0 1 0 2 3 2 0 0 0 0

0 0 0 1 0 0 0 0 0 0

0 0 2 0 1 0 0 0 1 0

0 0 0 0 0 0 0 0 0 0

11337

7404

65.31%

4401

2789

4

17

53

12

1

9

0

695 459 849 559 554 566 562 668 614 572 692 676 391 660 546 762 733 571 987 0

459 273 541 338 396 377 388 438 407 372 467 456 234 430 342 461 410 370 594 329

66.04% 59.48% 63.72% 60.47% 71.48% 66.61% 69.04% 65.57% 66.29% 65.03% 67.49% 67.46% 59.85% 65.15% 62.64% 60.50% 55.93% 64.80% 60.18% 0.00%

238 139 285 180 215 217 217 222 208 204 258 263 116 240 198 312 257 210 363 185

209 125 240 148 170 150 161 210 184 159 204 191 108 184 137 141 144 152 227 133

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

3 1 1 0 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0

5 2 3 5 2 2 3 2 4 4 2 2 5 2 4 2 2 2 3 0

0 1 2 1 0 1 0 0 1 0 0 0 0 1 0 2 2 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0

1 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0 0

0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0

Page 2

Roger Calero

Jeffrey 'Jeff' Boss

687 802 759 706 840 661 0 0 0 0

% Turnout

John McCain

Bayonne W3 D1 Bayonne W3 D2 Bayonne W3 D3 Bayonne W3 D4 Bayonne W3 D5 Bayonne W3 D6 Bayonne W3 D7 Bayonne W3 D8 Bayonne W3 D9 Bayonne W3 D10 Bayonne W3 D11 Bayonne W3 D12 Bayonne W3 D13 Bayonne W3 D14 Bayonne W3 D15 Bayonne W3 D16 Bayonne W3 D17 Bayonne W3 D18 Bayonne W3 D19 Bayonne W3 A Cong 10

Barack Obama

Totals - Bayonne Ward 2

Ballots Cast

Bayonne W2 D11 Bayonne W2 D12 Bayonne W2 D13 Bayonne W2 D14 Bayonne W2 D15 Bayonne W2 D16 Bayonne W2 A Bayonne W2 M Bayonne W2 P Bayonne W2 FO

Registered Voters

Vote for 1

HUDSON COUNTY 2008 GENERAL ELECTION Barbara A. Netchert, County Clerk

Official Results November 4, 2008

PRESIDENTIAL ELECTORS FOR

Ballots Cast

% Turnout

Barack Obama

John McCain

Jeffrey 'Jeff' Boss

Chuck Baldwin

Ralph Nader

Cynthia McKinney

Gloria La Riva

Bob Barr

0 0 0 0 0 0 0

1 32 6 0 5 122 6

0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

0 19 5 0 1 82 6

1 12 1 0 3 37 0

0 0 0 0 0 0 0

0 0 0 0 0 0 0

0 1 0 0 0 3 0

0 0 0 0 0 0 0

0 0 0 0 0 0 0

0 0 0 0 0 0 0

0 0 0 0 0 0 0

Totals - Bayonne Ward 3

12116

8254

68.12%

4640

3431

0

9

60

12

1

6

1

Totals - Bayonne

35823 24139

67.38% 13768

9796

8

37

171

30

4

23

3

Bayonne W3 M Cong 10 Bayonne W3 P Cong 10 Bayonne W3 FO Cong 10 Bayonne W3 A Cong 13 Bayonne W3 M Cong 13 Bayonne W3 P Cong 13 Bayonne W3 FO Cong 13

Roger Calero

Registered Voters

Vote for 1

East Newark W1 D1 East Newark W1 D2 East Newark W1 A East Newark W1 M East Newark W1 P East Newark W1 FO

453 451 0 0 0 0

255 273 10 0 7 0

56.29% 60.53% 0.00% 0.00% 0.00% 0.00%

198 203 7 0 6 0

51 69 2 0 1 0

1 0 0 0 0 0

0 0 0 0 0 0

2 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 1 0 0 0 0

Totals - East Newark Ward 1

904

545

60.29%

414

123

1

0

2

0

0

0

1

Totals - East Newark

904

545

60.29%

414

123

1

0

2

0

0

0

1

838 998 1030 549 731 1732 0 0 0 0

416 536 573 434 308 1034 163 0 49 13

49.64% 53.71% 55.63% 79.05% 42.13% 59.70% 0.00% 0.00% 0.00% 0.00%

295 383 445 294 214 737 106 0 39 11

114 147 123 128 87 275 43 0 9 2

0 0 0 0 0 3 1 0 0 0

0 0 1 2 0 1 1 0 0 0

3 3 2 4 3 5 6 0 0 0

1 0 0 0 0 2 0 0 0 0

0 0 0 0 0 0 0 0 0 0

0 2 0 1 0 3 0 0 0 0

0 0 0 0 0 0 0 0 0 0

Guttenberg W1 D1 Guttenberg W1 D2 Guttenberg W1 D3 Guttenberg W1 D4 Guttenberg W1 D5 Guttenberg W1 D6 Guttenberg W1 A Guttenberg W1 M Guttenberg W1 P Guttenberg W1 FO

11/17/2008

Page 3

HUDSON COUNTY 2008 GENERAL ELECTION Barbara A. Netchert, County Clerk

Official Results November 4, 2008

PRESIDENTIAL ELECTORS FOR

Barack Obama

John McCain

Jeffrey 'Jeff' Boss

Chuck Baldwin

Ralph Nader

Cynthia McKinney

Gloria La Riva

Bob Barr

5878

3526

59.99%

2524

928

4

5

26

3

0

6

0

Totals - Guttenberg

5878

3526

59.99%

2524

928

4

5

26

3

0

6

0

476 786 0 0 0 0

283 415 19 1 7 7

59.45% 52.80% 0.00% 0.00% 0.00% 0.00%

207 300 14 0 7 7

72 110 3 1 0 0

0 1 0 0 0 0

0 0 0 0 0 0

2 1 0 0 0 0

1 1 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

1262

732

58.00%

535

186

1

0

3

2

0

0

0

528 419 453 0 0 0 0

320 210 247 24 0 9 6

60.61% 50.12% 54.53% 0.00% 0.00% 0.00% 0.00%

230 138 164 12 0 6 6

86 69 78 12 0 2 0

0 0 0 0 0 0 0

1 0 0 0 0 0 0

1 3 2 0 0 0 0

0 0 0 0 0 0 0

0 0 0 0 0 0 0

1 0 0 0 0 0 0

0 0 0 0 0 0 0

1400

816

58.29%

556

247

0

1

6

0

0

1

0

452 728 490 0 0 0 0

276 446 256 25 3 13 3

61.06% 61.26% 52.24% 0.00% 0.00% 0.00% 0.00%

198 267 173 18 3 8 2

74 167 72 4 0 5 1

0 0 0 0 0 0 0

0 0 3 0 0 0 0

1 4 1 0 0 0 0

1 1 1 1 0 0 0

0 0 0 0 0 0 0

0 0 1 1 0 0 0

0 0 0 0 0 0 0

1670

1022

61.20%

669

323

0

3

6

4

0

2

0

Harrison W1 D1 Harrison W1 D2 Harrison W1 A Harrison W1 M Harrison W1 P Harrison W1 FO Totals - Harrison Ward 1 Harrison W2 D1 Harrison W2 D2 Harrison W2 D3 Harrison W2 A Harrison W2 M Harrison W2 P Harrison W2 FO Totals - Harrison Ward 2 Harrison W3 D1 Harrison W3 D2 Harrison W3 D3 Harrison W3 A Harrison W3 M Harrison W3 P Harrison W3 FO Totals - Harrison Ward 3

11/17/2008

Page 4

Roger Calero

Ballots Cast

Totals - Guttenberg Ward 1

% Turnout

Registered Voters

Vote for 1

HUDSON COUNTY 2008 GENERAL ELECTION Barbara A. Netchert, County Clerk

Official Results November 4, 2008

PRESIDENTIAL ELECTORS FOR

Barack Obama

John McCain

Jeffrey 'Jeff' Boss

Chuck Baldwin

Ralph Nader

Cynthia McKinney

Gloria La Riva

Bob Barr

265 393 194 19 0 12 0

54.98% 61.12% 52.43% 0.00% 0.00% 0.00% 0.00%

190 245 133 10 0 9 0

69 142 58 8 0 3 0

0 0 0 0 0 0 0

0 3 0 0 0 0 0

1 2 0 0 0 0 0

0 0 0 0 0 0 0

0 0 0 0 0 0 0

1 0 1 0 0 0 0

0 0 0 0 0 0 0

Totals - Harrison Ward 4

1495

883

59.06%

587

280

0

3

3

0

0

2

0

Totals - Harrison

5827

3453

59.26%

2347

1036

1

7

18

6

0

5

0

Hoboken W1 D1 Hoboken W1 D2 Hoboken W1 D3 Hoboken W1 D4 Hoboken W1 D5 Hoboken W1 D6 Hoboken W1 D7 Hoboken W1 A Hoboken W1 M Hoboken W1 P Hoboken W1 FO

717 1424 1040 1134 1100 889 795 0 0 0 0

423 894 600 602 567 479 395 210 0 72 31

59.00% 62.78% 57.69% 53.09% 51.55% 53.88% 49.69% 0.00% 0.00% 0.00% 0.00%

323 590 429 391 412 339 272 153 0 41 27

91 295 162 206 148 130 113 53 0 31 4

0 1 0 0 0 0 0 0 0 0 0

1 0 1 0 0 0 1 0 0 0 0

0 4 1 1 1 2 0 1 0 0 0

1 1 1 0 0 3 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

2 1 2 1 2 0 5 1 0 0 0

0 0 0 0 0 0 0 0 0 0 0

Totals - Hoboken Ward 1

7099

4273

60.19%

2977

1233

1

3

10

6

0

14

0

Hoboken W2 D1 Hoboken W2 D2 Hoboken W2 D3 Hoboken W2 D4 Hoboken W2 D5 Hoboken W2 D6

830 1028 1825 818 902 697

486 575 990 513 551 382

58.55% 55.93% 54.25% 62.71% 61.09% 54.81%

310 421 611 374 410 290

168 146 365 127 136 85

1 0 0 0 0 0

0 0 2 0 1 0

0 3 1 1 1 1

1 1 1 1 0 1

0 0 0 0 0 0

4 2 5 5 0 1

0 0 0 0 0 0

11/17/2008

Page 5

Roger Calero

Ballots Cast

482 643 370 0 0 0 0

Harrison W4 D1 Harrison W4 D2 Harrison W4 D3 Harrison W4 A Harrison W4 M Harrison W4 P Harrison W4 FO

% Turnout

Registered Voters

Vote for 1

HUDSON COUNTY 2008 GENERAL ELECTION Barbara A. Netchert, County Clerk

Official Results November 4, 2008

PRESIDENTIAL ELECTORS FOR

Ballots Cast

% Turnout

Barack Obama

John McCain

Jeffrey 'Jeff' Boss

Chuck Baldwin

Ralph Nader

Cynthia McKinney

Gloria La Riva

Bob Barr

0 0 0 0

178 5 136 29

0.00% 0.00% 0.00% 0.00%

119 3 89 29

57 1 43 0

0 0 0 0

0 0 0 0

2 0 2 0

0 0 1 0

0 0 0 0

0 0 0 0

0 0 0 0

Totals - Hoboken Ward 2

6100

3845

63.03%

2656

1128

1

3

11

6

0

17

0

Hoboken W3 D1 Hoboken W3 D2 Hoboken W3 D3 Hoboken W3 D4 Hoboken W3 D5 Hoboken W3 A Hoboken W3 M Hoboken W3 P Hoboken W3 FO

1122 1121 1136 1833 1285 0 0 0 0

599 710 599 1041 742 189 0 152 14

53.39% 63.34% 52.73% 56.79% 57.74% 0.00% 0.00% 0.00% 0.00%

422 449 412 704 525 130 0 107 13

172 251 182 325 202 52 0 42 1

0 0 1 0 0 0 0 0 0

0 1 0 0 1 1 0 0 0

1 3 0 4 5 2 0 1 0

0 0 0 2 0 0 0 0 0

0 1 0 0 0 0 0 0 0

2 1 1 2 4 0 0 1 0

0 0 0 0 0 0 0 0 0

Totals - Hoboken Ward 3

6497

4046

62.27%

2762

1227

1

3

16

2

1

11

0

Hoboken W4 D1 Hoboken W4 D2 Hoboken W4 D3 Hoboken W4 D4 Hoboken W4 A Hoboken W4 M Hoboken W4 P Hoboken W4 FO

1749 2491 1302 1377 0 0 0 0

1022 1350 704 727 173 5 99 19

58.43% 54.20% 54.07% 52.80% 0.00% 0.00% 0.00% 0.00%

731 903 586 695 133 3 67 16

269 433 110 26 36 1 32 3

0 0 0 1 0 0 0 0

2 0 0 2 0 0 0 0

3 5 1 0 0 0 0 0

2 0 2 0 1 0 0 0

0 0 1 1 0 0 0 0

9 3 1 0 0 0 0 0

0 0 0 0 0 0 0 0

Totals - Hoboken Ward 4

6919

4099

59.24%

3134

910

1

4

9

5

2

13

0

749 697 865

409 401 509

54.61% 57.53% 58.84%

295 301 365

106 96 135

0 0 1

0 1 1

3 0 3

0 0 0

0 0 0

1 1 2

0 0 0

Hoboken W2 A Hoboken W2 M Hoboken W2 P Hoboken W2 FO

Hoboken W5 D1 Hoboken W5 D2 Hoboken W5 D3

11/17/2008

Page 6

Roger Calero

Registered Voters

Vote for 1

HUDSON COUNTY 2008 GENERAL ELECTION Barbara A. Netchert, County Clerk

Official Results November 4, 2008

PRESIDENTIAL ELECTORS FOR

Barack Obama

John McCain

Jeffrey 'Jeff' Boss

Chuck Baldwin

Ralph Nader

Cynthia McKinney

Gloria La Riva

Bob Barr

763 876 1598 1061 0 0 0 0

431 532 994 669 158 0 145 28

56.49% 60.73% 62.20% 63.05% 0.00% 0.00% 0.00% 0.00%

321 418 701 439 115 0 95 27

105 106 281 216 36 0 45 1

0 0 0 0 0 0 0 0

0 0 0 1 0 0 0 0

0 2 3 2 2 0 0 0

0 1 0 1 1 0 0 0

0 0 0 0 0 0 0 0

1 2 4 4 2 0 0 0

0 1 0 1 0 0 0 0

Totals - Hoboken Ward 5

6609

4276

64.70%

3077

1127

1

3

15

3

0

17

2

799 894 835 805 865 834 714 0 0 0 0

439 415 491 499 495 427 419 131 1 128 23

54.94% 46.42% 58.80% 61.99% 57.23% 51.20% 58.68% 0.00% 0.00% 0.00% 0.00%

330 287 361 336 351 301 282 86 0 89 22

105 116 124 159 134 118 130 43 1 35 0

0 0 0 0 1 0 0 0 0 0 0

0 3 0 1 0 0 0 0 0 0 0

2 5 0 1 4 0 1 0 0 2 0

0 0 2 0 0 0 0 0 0 0 1

0 0 0 0 0 0 1 0 0 0 0

2 1 2 0 2 6 4 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

5746

3468

60.36%

2445

965

1

4

15

3

1

17

0

61.60% 17051

6590

6

20

76

25

4

89

2

218 310 189 168 172 176

0 0 0 0 0 0

0 0 0 0 0 0

7 5 3 5 0 3

1 0 0 0 0 0

0 0 0 0 0 0

2 0 1 0 0 0

0 0 1 0 1 0

Hoboken W6 D1 Hoboken W6 D2 Hoboken W6 D3 Hoboken W6 D4 Hoboken W6 D5 Hoboken W6 D6 Hoboken W6 D7 Hoboken W6 A Hoboken W6 M Hoboken W6 P Hoboken W6 FO Totals - Hoboken Ward 6 Totals - Hoboken Jersey City WA D1 Jersey City WA D2 Jersey City WA D3 Jersey City WA D4 Jersey City WA D5 Jersey City WA D6

11/17/2008

38970 24007 1108 1858 976 743 642 583

627 1250 545 451 373 347

56.59% 67.28% 55.84% 60.70% 58.10% 59.52%

394 930 348 274 199 168

Page 7

Roger Calero

Ballots Cast

Hoboken W5 D4 Hoboken W5 D5 Hoboken W5 D6 Hoboken W5 D7 Hoboken W5 A Hoboken W5 M Hoboken W5 P Hoboken W5 FO

% Turnout

Registered Voters

Vote for 1

HUDSON COUNTY 2008 GENERAL ELECTION Barbara A. Netchert, County Clerk

Official Results November 4, 2008

PRESIDENTIAL ELECTORS FOR

11/17/2008

Chuck Baldwin

Ralph Nader

Cynthia McKinney

Gloria La Riva

Bob Barr

341 307 432 264 331 316 312 307 346 268 303 430 480 366 517 417 222 352 182 310 266 236 264 177 589 529 391 325 352 8 258 7 0

148 38 28 41 50 49 66 35 104 53 60 61 36 13 10 10 85 93 60 69 60 105 113 112 20 12 5 235 114 5 15 0 0

0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0

0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0

1 0 2 3 3 0 1 2 2 1 0 4 0 0 0 0 0 0 0 2 0 1 5 1 1 0 0 2 1 0 0 0 0

0 0 0 1 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 1 1 0 1 0 1 0 1 1 0 0 2 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0

Page 8

Roger Calero

Jeffrey 'Jeff' Boss

61.60% 56.08% 56.36% 47.58% 57.53% 58.97% 54.82% 59.01% 58.95% 53.49% 52.36% 60.38% 60.49% 50.87% 61.92% 57.72% 57.30% 53.33% 49.60% 51.41% 52.82% 57.21% 56.52% 57.06% 57.40% 66.67% 57.54% 62.79% 0.00% 0.00% 0.00% 0.00% 0.00%

John McCain

494 346 465 314 386 368 381 344 461 322 366 503 519 381 530 430 310 448 247 383 328 345 386 295 613 542 397 572 476 13 273 10 0

Barack Obama

802 617 825 660 671 624 695 583 782 602 699 833 858 749 856 745 541 840 498 745 621 603 683 517 1068 813 690 911 0 0 0 0 0

% Turnout

Ballots Cast

Jersey City WA D7 Jersey City WA D8 Jersey City WA D9 Jersey City WA D10 Jersey City WA D11 Jersey City WA D12 Jersey City WA D13 Jersey City WA D14 Jersey City WA D15 Jersey City WA D16 Jersey City WA D17 Jersey City WA D18 Jersey City WA D19 Jersey City WA D20 Jersey City WA D21 Jersey City WA D22 Jersey City WA D23 Jersey City WA D24 Jersey City WA D25 Jersey City WA D26 Jersey City WA D27 Jersey City WA D28 Jersey City WA D29 Jersey City WA D30 Jersey City WA D31 Jersey City WA D32 Jersey City WA D33 Jersey City WA D34 Jersey City WA Cong 10 A Jersey City WA Cong 10 M Jersey City WA Cong 10 P Jersey City WA Cong 10 FO Jersey City WA Cong 13 A

Registered Voters

Vote for 1

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0

HUDSON COUNTY 2008 GENERAL ELECTION Barbara A. Netchert, County Clerk

Official Results November 4, 2008

PRESIDENTIAL ELECTORS FOR

11/17/2008

Cynthia McKinney

Gloria La Riva

Bob Barr

0.00% 0.00% 0.00%

2 81 4

1 6 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

61.19% 12605

3145

3

6

55

14

0

8

3

48 78 65 73 84 57 130 34 48 29 34 91 69 15 36 23 66 31 55 76 53 97 40 72 1 69 114

0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0

0 1 0 0 1 0 1 0 2 0 0 0 2 0 0 0 0 1 0 0 1 1 1 0 0 1 0

1 0 2 3 1 2 1 1 0 0 0 1 1 0 0 1 3 0 3 3 1 0 0 2 0 2 0

1 0 0 0 1 0 2 0 0 2 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0

0 0 0 0 0 0 0 1 1 0 1 1 3 0 0 0 1 0 1 0 0 0 0 1 0 1 0

0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0

52.70% 56.24% 47.94% 54.43% 47.50% 51.41% 55.66% 51.72% 53.11% 51.36% 55.85% 50.96% 57.21% 47.37% 52.50% 56.38% 56.23% 54.32% 56.98% 52.84% 59.68% 55.06% 46.77% 50.51% 28.73% 47.79% 55.54%

300 266 224 224 243 232 257 473 279 272 344 247 309 307 244 396 244 298 237 198 207 256 132 322 175 164 273

Page 9

Roger Calero

Ralph Nader

351 347 291 301 333 291 398 511 333 303 382 346 385 324 284 420 316 333 298 279 265 359 174 398 177 238 391

Chuck Baldwin

666 617 607 553 701 566 715 988 627 590 684 679 673 684 541 745 562 613 523 528 444 652 372 788 616 498 704

Jeffrey 'Jeff' Boss

26041 15935

John McCain

3 87 4

Barack Obama

Jersey City WB D1 Jersey City WB D2 Jersey City WB D3 Jersey City WB D4 Jersey City WB D5 Jersey City WB D6 Jersey City WB D7 Jersey City WB D8 Jersey City WB D9 Jersey City WB D10 Jersey City WB D11 Jersey City WB D12 Jersey City WB D13 Jersey City WB D14 Jersey City WB D16 Jersey City WB D17 Jersey City WB D18 Jersey City WB D19 Jersey City WB D20 Jersey City WB D21 Jersey City WB D22 Jersey City WB D23 Jersey City WB D24 Jersey City WB D25 Jersey City WB D26 Jersey City WB D27 Jersey City WB D28

0 0 0

% Turnout

Totals - Jersey City Ward A

Ballots Cast

Jersey City WA Cong 13 M Jersey City WA Cong 13 P Jersey City WA Cong 13 FO

Registered Voters

Vote for 1

HUDSON COUNTY 2008 GENERAL ELECTION Barbara A. Netchert, County Clerk

Official Results November 4, 2008

PRESIDENTIAL ELECTORS FOR

11/17/2008

Chuck Baldwin

Ralph Nader

Cynthia McKinney

Gloria La Riva

Bob Barr

390 281 257 300 477 9 356 0 0 0 0 4 138 1 0 8 147 19

50.98% 53.12% 49.81% 50.68% 55.14% 47.37% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

278 169 163 207 357 8 253 0 0 0 0 3 122 1 0 8 131 16

106 110 91 87 112 1 84 0 0 0 0 1 16 0 0 0 15 2

0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0

2 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0

0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

20222 11215

55.46%

8839

2213

6

14

34

12

2

14

2

57.22% 50.89% 52.94% 50.62% 58.73% 40.51% 46.31% 47.20% 48.10% 47.17% 41.46% 49.02%

339 237 225 169 266 221 159 226 372 230 186 224

80 75 69 36 50 76 62 53 102 85 53 97

0 0 0 0 1 0 2 0 0 0 0 0

0 0 0 0 0 0 0 0 1 0 1 0

1 0 2 0 0 0 3 1 1 1 2 0

0 0 0 0 1 0 0 1 0 1 0 1

0 0 0 0 0 0 0 0 0 0 0 0

0 1 0 0 1 1 0 1 1 0 1 1

0 0 0 0 1 0 0 0 0 0 0 1

734 619 561 405 550 738 488 608 1000 672 603 663

420 315 297 205 323 299 226 287 481 317 250 325

Page 10

Roger Calero

Jeffrey 'Jeff' Boss

765 529 516 592 865 19 0 0 0 0 0 0 0 0 0 0 0 0

% Turnout

John McCain

Jersey City WC D1 Jersey City WC D2 Jersey City WC D3 Jersey City WC D4 Jersey City WC D5 Jersey City WC D6 Jersey City WC D7 Jersey City WC D8 Jersey City WC D9 Jersey City WC D10 Jersey City WC D12 Jersey City WC D13

Barack Obama

Totals - Jersey City Ward B

Ballots Cast

Jersey City WB D29 Jersey City WB D30 Jersey City WB D31 Jersey City WB D32 Jersey City WB D33 Jersey City WB D34 Jersey City WB Cong 9 A Jersey City WB Cong 9 M Jersey City WB Cong 9 P Jersey City WB Cong 9 FO Jersey City WB Cong 10 A Jersey City WB Cong 10 M Jersey City WB Cong 10 P Jersey City WB Cong 10 FO Jersey City WB Cong 13 A Jersey City WB Cong 13 M Jersey City WB Cong 13 P Jersey City WB Cong 13 FO

Registered Voters

Vote for 1

HUDSON COUNTY 2008 GENERAL ELECTION Barbara A. Netchert, County Clerk

Official Results November 4, 2008

PRESIDENTIAL ELECTORS FOR

11/17/2008

Chuck Baldwin

Ralph Nader

Cynthia McKinney

Gloria La Riva

Bob Barr

336 326 361 301 478 320 358 212 359 567 376 489 329 425 519 36 277 296 369 3 91 2 0 0 149 14

55.45% 54.33% 55.54% 50.93% 50.16% 52.12% 50.07% 46.90% 56.01% 52.74% 54.57% 55.07% 53.93% 45.70% 47.35% 61.02% 53.58% 59.92% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

234 270 267 240 407 246 292 149 234 371 281 360 266 369 355 26 225 204 253 2 76 1 0 0 128 10

92 53 86 60 69 70 61 59 117 186 93 121 58 52 153 10 50 87 93 1 11 1 0 0 21 4

0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0

0 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0

5 1 4 1 1 2 1 2 3 2 1 2 1 1 2 0 1 2 3 0 2 0 0 0 0 0

