2008 Barnstable Ma Precinct Level Election Results

  • Uploaded by: John M
  • 0
  • 0
  • April 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View 2008 Barnstable Ma Precinct Level Election Results as PDF for free.

More details

  • Words: 1,361
  • Pages: 4
TOWN OF BARNSTABLE

ELIGIBLE VOTERS % VOTED TOTAL VOTES

OFFICES/CANDIDATES PRECINCTS: 1 TOTAL VOTERS 2960 TOTAL VOTES 2506 % 85% PRESIDENT & VICE PRESIDENT Times Counted 2506 Unused votes 11 Write-in votes 7 BALDWIN & CASTLE 4 BARR & ROOT 7 MCCAIN & PALIN 1109 MCKINNEY & CLEMENT 2 NADER & GONZALEZ 22 OBAMA & BIDEN 1344

2 2596 2050 79%

3 4 2183 2529 1597 1973 73% 78%

STATE ELECTION November 4, 2008

32381 77.66% 25148

5 2647 2136 81%

6 2617 2089 80%

7 2859 2403 84%

8 1964 1289 66%

9 1723 1006 58%

10 2717 2126 78%

11 2899 2414 83%

12 2467 1973 80%

2050 7 3 6 11 895 3 22 1103

1597 3 6 4 5 643 3 10 923

1973 6 5 0 10 926 2 11 1013

2136 14 10 0 8 1078 1 16 1009

2089 9 10 2 6 944 3 16 1099

2403 12 8 1 13 1077 4 20 1268

1289 2 5 3 4 485 3 9 778

1006 4 1 3 8 307 2 9 672

2126 10 8 2 13 969 3 20 1101

2414 5 4 2 3 1127 3 13 1257

1973 10 4 2 3 887 4 22 1041

13 GRAND 2220 TOTALS 1586 25148 71% 78% 0 1586 25148 5 98 12 83 8 37 12 103 616 11063 4 37 17 207 912 13520 0 0

SENATOR IN CONGRESS Times Counted Unused votes Write-in votes JOHN F. KERRY JEFFREY K. BEATTY ROBERT J. UNDERWOOD

2506 57 2 1270 1136 41

2050 41 1 1096 875 37

1597 29 0 896 631 41

1973 44 3 957 916 53

2136 39 4 961 1090 42

2089 42 1 1121 896 29

2403 43 2 1191 1115 52

1289 33 0 757 466 33

1006 24 0 663 286 33

2126 45 1 1095 943 42

2414 42 2 1217 1114 39

1973 38 4 1016 876 39

1586 37 2 905 596 46

25148 514 22 13145 10940 527 0 0

REPRESENTATIVE IN CONGRESS Times Counted Unused votes Write-in votes WILLIAM D DELAHUNT

2506 607 48 1851

2050 483 36 1531

1597 336 26 1235

1973 511 30 1432

2136 610 35 1491

2089 443 28 1618

2403 633 51 1719

1289 266 25 998

1006 168 15 823

2126 499 47 1580

2414 635 57 1722

1973 459 51 1463

1586 353 43 1190

25148 6003 492 18653 0

32381

75444

OFFICES/CANDIDATES COUNCILLOR Times Counted Unused Votes Write-in Votes CAROL A FIOLA

PRECINCTS: 1

2

2506 889 30 1587

2050 675 27 1348

3

1597 480 20 1097

4

1973 718 18 1237

5

2136 825 23 1288

6

2089 659 17 1413

7

2403 852 32 1519

8

1289 377 16 896

9

1006 241 9 756

SENATOR IN GENERAL COURT - PLYMOUTH & BARNSTABLE DISTRICT Times Counted Unused votes Write-in votes THERESE MURAY

SENATOR IN GENERAL COURT - CAPE & ISLANDS DISTRICT Times Counted 2506 2050 1597 Unused votes 663 525 388 Write-in votes 34 23 13 ROBERT A. O'LEARY 1809 1502 1196

1973 568 21 1384

11

12

2126 700 27 1399

2414 900 32 1482

1973 662 33 1278

2126 593 26 1507

2414 732 37 1645

1973 541 43 1389

13

1586 520 33 1033

GRAND 0

25148

25148 8498 317 16333 0 0 50296

2136 679 29 1428

2089 530 17 1542

2403 730 32 1641

1289 295 16 978

1006 182 10 814

REPRESENTATIVE IN GENRERAL COURT - FIFTH BARNSTABLE DISTRICT Times Counted Unused votes Write-in votes JEFFREY DAVIS PERRY GLENN S. PARE

REPRESENTATIVE IN GENRERAL COURT - SECOND BARNSTABLE DISTRICT Times Counted 2506 2050 1597 1973 Unused votes 199 176 118 162 Write-in votes 5 1 1 2 DEMETRIUS J ATSALIS 1494 1285 1069 1239 CARL D. YINGLING 808 588 409 570

10

1586 399 33 1154

2126 154 1 1349 622

2414 170 1 1526 717

1973 121 4 1292 556

6513 1866 106 4541 0 0

6513

18635 4959 228 13448 0 0

18635

6513 445 6 4167 1895 0 0 6513

2089 166 1 1334 588

1289 97 0 850 342

1006 66 5 713 222

1586 123 4 1030 429

14096 1107 19 9014 3956 0 0

25148

OFFICES/CANDIDATES PRECINCTS: 1 2 3 4 REPRESENTATIVE IN GENRERAL COURT - THIRD BARNSTABLE DISTRICT Times Counted Unused votes Write-in votes MATTHEW C. PATRICK CAREY M. MURPHY

5

6

7

8

9

10

11

12

13

GRAND 14096

2136 282 1 985 868

2403 193 2 1211 997

4539 475 3 2196 1865 0 0

REGISTER OF PRIOBATE Times Counted Unused votes Write-in votes ANASTASIA WELSH PERRINO ERIC T. TURKINGTON JAMES A. FEENEY

2506 142 5 1506 765 88

2050 134 1 1095 715 105

1597 95 4 765 643 90

1973 146 3 1120 630 74

2136 152 2 1281 613 88

2089 145 1 1127 714 102

2403 140 1 1414 762 86

1289 96 3 577 547 66

1006 73 3 374 484 72

2126 148 1 1141 742 94

2414 186 3 1352 778 95

1973 139 5 1086 661 82

1586 104 3 788 621 70

25148 1700 35 13626 8675 1112 0 0

4539

COUNTY COMMISSIONER Times Counted Unused votes Write-in votes RICARDO M. BARROS WILLIAM B. CROWELL MARY PAT FLYNN SHEILA LYONS

5012 1510 2 1090 867 771 772

4100 1378 0 875 567 678 602

3194 1153 6 583 350 626 476

3946 1270 7 873 583 644 569

4272 1419 0 952 743 639 519

4178 1477 0 885 522 729 565

4806 1547 5 979 716 856 703

2578 969 0 502 276 477 354

2012 767 2 302 179 434 328

4252 1478 2 889 599 745 539

4828 1572 7 1046 790 753 660

3946 1362 8 776 538 690 572

3172 1051 9 610 407 594 501

50296 16953 48 10362 7137 8636 7160 0 0

BARNSTABLE ASSEMBLY OF DELEGATES Times Counted 2506 Unused votes 681 Write-in votes 12 THOMAS K LYNCH 1813

2050 511 16 1523

1597 396 10 1191

1973 563 11 1399

2136 674 14 1448

2089 543 8 1538

2403 755 12 1636

1289 324 10 955

1006 195 8 803

2126 577 15 1534

2414 697 17 1700

1973 537 15 1421

1586 437 11 1138

25148 6890 159 18099 0 0

25148

QUESTION ONE (ABOLISH STATE INCOM TAX) Times Counted 2506 Unused votes 50 Write-in votes 0

50296

25148 2050 34 0

1597 46 0

1973 47 0

2136 65 0

2089 47 0

2403 56 0

1289 56 0

1006 44 0

2126 47 0

2414 59 0

1973 37 0

1586 54 0

25148 642 0

OFFICES/CANDIDATES YES NO

PRECINCTS: 1

2 969 1487

795 1221

3 624 927

4 767 1159

5 945 1126

6 784 1258

7 922 1425

8

9 541 692

10 374 588

861 1218

11 948 1407

12 715 1221

13 635 897

GRAND 9880 14626 25148

QUESTION TWO (DECRIMINALIZE MARIJUANA) Times Counted 2506 Unused votes 25 Write-in votes 0 YES 1591 NO 890

2050 23 0 1270 757

1597 33 0 1050 514

1973 36 0 1265 672

2136 44 0 1299 793

2089 33 0 1277 779

2403 34 0 1535 834

1289 31 0 821 437

1006 25 0 681 300

2126 30 0 1389 707

2414 32 0 1590 792

1973 27 0 1357 589

1586 31 0 1068 487

25148 404 0 16193 8551 25148

QUESTION THREE (PROHIBIT DOG RACING) Times Counted 2506 Unused votes 28 Write-in votes 0 YES 1706 NO 772

2050 36 0 1315 699

1597 33 0 923 641

1973 43 0 1292 638

2136 55 0 1365 716

2089 38 0 1306 745

2403 43 0 1496 864

1289 45 0 779 465

1006 25 0 621 360

2126 40 0 1295 791

2414 45 0 1521 848

1973 41 0 1157 775

1586 31 0 1040 515

25148 503 0 15816 8829 25148

QUESTION FOUR Times Counted Unused votes Write-in votes YES NO

2126 279 0 1270 577

2414 370 0 1319 725

1973 256 0 1119 598

6513 905 0 3708 1900

Related Documents


More Documents from "John M"