2007 Cincinnati City Council Results (ward And Neighborhood)

  • October 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View 2007 Cincinnati City Council Results (ward And Neighborhood) as PDF for free.

More details

  • Words: 585
  • Pages: 2
Mt. Washington/California

Madisonville/Oakley

Evanston

Hyde Park

Mt. Lookout/Linwood

Ward 1

Ward 2

Ward 3

Ward 4

Ward 5

2662 GHIZ 2553 BORTZ 2487 QUALLS 2365 MONZEL 2307 CRANLEY 2197 CROWLEY 1937 BERDING 1601 WINBURN 1568 FISCHER

2155 QUALLS 2123 CRANLEY 2075 CROWLEY 1696 THOMAS 1694 BORTZ 1657 COLE 1639 GHIZ 1506 MONZEL 1481 BERDING

1172 COLE 1088 THOMAS 1035 QUALLS 1029 CRANLEY 1016 COOPER 1015 CROWLEY 754 MALONE 744 WINBURN 729 YOUNG

1889 QUALLS 1886 BORTZ 1798 CRANLEY 1760 GHIZ 1755 CROWLEY 1457 MONZEL 1319 BERDING 1069 THOMAS 1059 FISCHER

2386 BORTZ 2174 QUALLS 2091 GHIZ 2090 CRANLEY 1926 CROWLEY 1794 MONZEL 1610 BERDING 1444 FISCHER 1256 THOMAS

Downtown/OTR

Roselawn/Bond Hill

Mt. Auburn/Mt. Adams

Walnut Hills/E. Wanut Hills

OTR

Ward 6

Ward 7

Ward 8

Ward 9

Ward 10

641 QUALLS 534 BORTZ 500 CRANLEY 497 CROWLEY 376 THOMAS 374 COLE 353 QHIZ 336 KAUP 296 HARRIS

2504 COLE 2290 THOMAS 2142 COOPER 1930 CRANLEY 1816 CROWLEY 1714 QUALLS 1537 MALONE 1521 YOUNG 1371 WINBURN

Clifton Heights

CUF

Ward 11

Ward 12

520 QUALLS 492 CROWLEY 437 CRANLEY 381 BORTZ 360 COLE 282 THOMAS 281 GARRY 274 BERDING 269 GHIZ

493 QUALLS 414 CROWLEY 408 CRANLEY 390 COLE 362 BORTZ 344 THOMAS 282 WINBURN 280 GHIZ 274 COOPER

866 QUALLS 840 CROWLEY 752 CRANLEY 743 BORTZ 648 THOMAS 637 COLE 584 GHIZ 489 BERDING 489 MONZEL

721 COLE 685 QUALLS 656 THOMAS 584 CROWLEY 570 CRANLEY 559 COOPER 513 MALONE 489 WINBURN 432 YOUNG

413 QUALLS 378 CROWLEY 356 THOMAS 346 COLE 343 CRANLEY 263 COOPER 247 BORTZ 235 WINBURN 221 MALONE

Avondale/North Avondale

Kennedy Heights/P. Ridge

Clifton

Ward 13

Ward 14

Ward 15

1590 THOMAS 1570 COLE 1426 QUALLS 1386 CROWLEY 1376 CRANLEY 1342 COOPER 1030 YOUNG 925 MALONE 857 BATES

2290 QUALLS 2279 CRANLEY 2275 CROWLEY 1991 THOMAS 1856 COLE 1523 BORTZ 1521 FISCHER 1494 COOPER 1389 BERDING

2314 QUALLS 2153 CROWLEY 2090 CRANLEY 1668 THOMAS 1616 BORTZ 1504 COLE 1205 HARRIS 1182 COOPER 1174 GARRY

Queensgate

West End

West End

Sedamsville/Sayler Park

Price Hill

Ward 16

Ward 17

Ward 18

Ward 19

Ward 20

105 QUALLS 104 COLE 96 CRANLEY 81 THOMAS 79 COOPER 77 CROWLEY 74 BORTZ 69 MALONE 61 BERDING

462 COLE 421 THOMAS 412 COOPER 400 CROWLEY 387 CRANLEY 320 QUALLS 258 YOUNG 254 MALONE 245 WINBURN

240 COLE 195 CROWLEY 192 CRANLEY 192 THOMAS 184 COOPER 163 MALONE 152 QUALLS 144 YOUNG 132 WINBURN

781 GHIZ 728 MONZEL 653 CRANLEY 625 QUALLS 597 BERDING 589 BORTZ 555 EBY 547 WINBURN 539 CROWLEY

959 CRANLEY 820 QUALLS 761 MONZEL 711 BORTZ 707 GHIZ 699 CROWLEY 692 BERDING 661 WINBURN 554 EBY

South Fairmount

Camp Washington Northside S. Cumminsville

College Hill/Mount Airy

Hartwel/Carthage

Price Hill (Covedale)

Ward 21

Ward 22

Ward 23

Ward 24

Ward 25

500 CRANLEY 497 QUALLS 420 COLE 420 CROWLEY 402 WINBURN 383 MALONE 376 THOMAS 357 GHIZ 345 BERDING

416 QUALLS 412 COLE 399 CROWLEY 393 CRANLEY 353 THOMAS 311 COOPER 254 MALONE 251 WINBURN 242 HARRIS

3622 QUALLS 3606 CRANLEY 3296 CROWLEY 2946 THOMAS 2729 BORTZ 2686 WINBURN 2643 COLE 2575 GHIZ 2538 MONZEL

1490 QUALLS 1422 CRANLEY 1301 CROWLEY 1228 THOMAS 1199 COLE 1131 WINBURN 1130 MONZEL 1017 GHIZ 1009 COOPER

Westwood Ward 26

3079 CRANLEY 2866 GHIZ 2706 BERDING 2690 QUALLS 2670 MONZEL 2392 THOMAS 2333 WINBURN 2323 CROWLEY 2322 BORTZ

*Cincinnati's ward boundary lines are not exactly the same as neighborhood boundary lines

2447 CRANLEY 2295 BERDING 2267 MONZEL 2249 GHIZ 2004 BORTZ 1937 QUALLS 1759 WINBURN 1663 CROWLEY 1585 THOMAS

Related Documents