Place Aitkin Hill City McGrath McGregor Palisade Tamarack rural AITKIN Anoka Columbia Hts Bethel Centerville rural ANOKA Frazee Lake Park Detroit Lakes Audobon Callaway Ogema rural BECKER Bemidji Blackduck Funkley Kelliher Redby Solway Tenstrike Turtle River Wilton Ponemah Red Lake Agency rural BELTRAMI St Cloud Sauk Rapids Foley Rice Ronneby rural BENTON Clinton Graceville Ortonville Barry Correll Odessa rural BIG STONE
t v v v v v v r c c v v r v vt c v v v r c v v v v v v v v v v r c c v v v r v v v v v v r
Harold E Elmer A Thomas Stassen Benson Gallagher 776 158 51 211 99 10 51 35 2 93 62 9 69 26 2 36 18 11 3251 2346 179 4487 2744 264 1776 423 181 742 1308 102 67 33 4 44 15 14 2288 975 184 4917 2754 485 270 186 23 314 239 17 1569 538 144 74 50 9 76 21 7 102 18 5 3519 2657 384 5924 3709 589 2012 1477 149 239 82 10 18 5 2 108 51 5 90 84 7 36 17 4 74 22 1 29 12 0 23 32 2 65 40 3 141 178 4 2128 2698 191 4963 4698 378 638 254 55 938 260 68 400 64 74 115 17 17 24 26 5 2464 619 169 4579 1240 388 216 67 22 293 84 85 774 309 89 33 3 4 37 36 2 84 44 5 1083 808 180 2520 1351 387
John W Castle 0 0 0 0 0 0 4 4 2 2 0 0 0 4 2 0 0 1 0 0 9 12 0 0 0 0 0 0 0 0 0 0 1 6 7 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1
Total 985 320 88 164 97 65 5780 7499 2382 2154 104 73 3447 8160 481 570 2251 134 104 125 6569 10234 3638 331 25 164 181 57 97 41 57 108 324 5023 10046 947 1266 538 149 55 3253 6208 305 462 1173 40 75 133 2071 4259
%R 78.8% 65.9% 58.0% 56.7% 71.1% 55.4% 56.2% 59.8% 74.6% 34.4% 64.4% 60.3% 66.4% 60.3% 56.1% 55.1% 69.7% 55.2% 73.1% 81.6% 53.6% 57.9% 55.3% 72.2% 72.0% 65.9% 49.7% 63.2% 76.3% 70.7% 40.4% 60.2% 43.5% 42.4% 49.4% 67.4% 74.1% 74.3% 77.2% 43.6% 75.7% 73.8% 70.8% 63.4% 66.0% 82.5% 49.3% 63.2% 52.3% 59.2%
%FL 16.0% 30.9% 39.8% 37.8% 26.8% 27.7% 40.6% 36.6% 17.8% 60.7% 31.7% 20.5% 28.3% 33.8% 38.7% 41.9% 23.9% 37.3% 20.2% 14.4% 40.4% 36.2% 40.6% 24.8% 20.0% 31.1% 46.4% 29.8% 22.7% 29.3% 56.1% 37.0% 54.9% 53.7% 46.8% 26.8% 20.5% 11.9% 11.4% 47.3% 19.0% 20.0% 22.0% 18.2% 26.3% 7.5% 48.0% 33.1% 39.0% 31.7%
Mankato Amboy Eagle Lake Good Thunder Lake Crystal Madison Lake Mapleton St Clair Vernon C rural BLUE EARTH New Ulm Sleepy Eye Springfield Comfrey Hanska Evan Comden rural BROWN Cloquet Barnum Carlton Cromwell Kettle River Moose Lake Scanlon Thomson Wrenshall Wright rural CARLTON Carver Chanhassen Chaska Cologne Hamburg Mayer New Germany Norwood Victoria Waconia Watertown Young America rural CARVER Backus Bena Boy River Cass Lake Federal Dam Hackensack
c v v v v v v v v r c c c v v v v r c v v v v v v v v v r v v c v v v v v v c v v r v v v v v v
4507 219 76 138 436 107 351 124 119 4139 10216 2269 907 741 213 140 50 40 2469 6829 1808 140 260 117 53 366 52 32 40 74 2351 5293 168 64 899 156 73 84 96 278 125 506 328 149 3852 6778 81 126 18 402 80 75
1397 37 38 42 173 31 104 17 29 1017 2885 1261 272 129 26 80 18 7 1014 2807 1370 43 92 107 38 126 109 24 30 17 2618 4574 71 6 96 31 21 7 10 58 5 169 39 33 474 1020 71 62 21 381 41 49
408 25 10 17 31 29 31 9 12 331 903 574 106 80 15 8 4 8 244 1039 249 12 16 17 1 19 9 2 4 1 155 485 23 2 80 19 10 1 5 19 3 31 22 10 181 406 11 10 4 43 6 7
4 0 0 0 0 0 0 0 0 8 12 6 1 0 0 0 0 0 3 10 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 1 0 0 3 4 0 0 1 1 0 0
6316 281 124 197 640 167 486 150 160 5495 14004 4110 1286 950 254 228 72 55 3730 10675 3427 195 368 241 92 511 170 58 74 92 5127 10352 262 72 1075 206 104 92 111 355 133 707 389 192 4510 8204 163 198 44 827 127 131
71.4% 77.9% 61.3% 70.1% 68.1% 64.1% 72.2% 82.7% 74.4% 75.3% 73.0% 55.2% 70.5% 78.0% 83.9% 61.4% 69.4% 72.7% 66.2% 64.0% 52.8% 71.8% 70.7% 48.5% 57.6% 71.6% 30.6% 55.2% 54.1% 80.4% 45.9% 51.1% 64.1% 88.9% 83.6% 75.7% 70.2% 91.3% 86.5% 78.3% 94.0% 71.6% 84.3% 77.6% 85.4% 82.6% 49.7% 63.6% 40.9% 48.6% 63.0% 57.3%
22.1% 13.2% 30.6% 21.3% 27.0% 18.6% 21.4% 11.3% 18.1% 18.5% 20.6% 30.7% 21.2% 13.6% 10.2% 35.1% 25.0% 12.7% 27.2% 26.3% 40.0% 22.1% 25.0% 44.4% 41.3% 24.7% 64.1% 41.4% 40.5% 18.5% 51.1% 44.2% 27.1% 8.3% 8.9% 15.0% 20.2% 7.6% 9.0% 16.3% 3.8% 23.9% 10.0% 17.2% 10.5% 12.4% 43.6% 31.3% 47.7% 46.1% 32.3% 37.4%
Pillager Pine River Remer Walker rural CASS Clara City Granite Falls Maynard Milan Montevideo Watson rural CHIPPEWA Center City Chisago Harris Lindstrom North Branch Rush City Shafer Stacy Taylor Falls Wyoming rural CHISAGO Barnesville Dilworth Hawley Moorhead Ulen Comstock Felton Glyndon Georgetown Hitterdal Sadin rural CLAY Bagley Clearbrook Gonvick Leonard Shelvin rural CLEARWATER Grand Marais rural COOK Bingham Lake Jeffers Mountain Lake
v v v v r v v v v c v r v v v v v v v v v v r v v v c v v v v vt v v r v v v v v r v r v v v
130 196 101 308 3225 4742 254 100 201 181 1352 83 1602 3773 142 176 190 241 272 305 66 55 172 79 2224 3922 349 121 281 2108 160 43 52 63 107 65 38 1924 5311 412 110 125 38 55 1334 2074 330 621 951 93 189 613
56 76 87 141 2237 3222 87 96 67 126 982 80 1625 3063 40 80 77 93 105 107 3 16 78 40 1310 1949 204 273 214 1327 101 22 38 66 78 73 53 1628 4077 226 97 27 16 50 2285 2701 135 387 522 16 68 107
9 12 11 31 238 382 22 8 8 7 95 7 116 263 3 9 8 7 19 41 2 2 5 6 159 261 61 20 10 90 11 2 5 6 4 6 5 120 340 27 10 5 3 9 100 154 14 22 36 10 14 15
0 0 0 0 8 10 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 1 1 0 1 3 0 0 0 1 0 0 0 0 0 0 0 4 5 0 0 0 0 0 3 3 1 1 2 0 0 2
195 284 199 480 5708 8346 363 204 276 314 2429 170 3346 7099 185 265 275 341 396 453 71 74 256 125 3694 6132 614 414 505 3526 272 67 95 135 189 144 96 3676 9728 665 217 157 57 114 3722 4929 480 1031 1509 119 271 737
66.7% 69.0% 50.8% 64.2% 56.5% 56.8% 70.0% 49.0% 72.8% 57.6% 55.7% 48.8% 47.9% 53.1% 76.8% 66.4% 69.1% 70.7% 68.7% 67.3% 93.0% 74.3% 67.2% 63.2% 60.2% 64.0% 56.8% 29.2% 55.6% 59.8% 58.8% 64.2% 54.7% 46.7% 56.6% 45.1% 39.6% 52.3% 54.6% 62.0% 50.7% 79.6% 66.7% 48.2% 35.8% 42.1% 68.8% 60.2% 63.0% 78.2% 69.7% 83.2%
28.7% 26.8% 43.7% 29.4% 39.2% 38.6% 24.0% 47.1% 24.3% 40.1% 40.4% 47.1% 48.6% 43.1% 21.6% 30.2% 28.0% 27.3% 26.5% 23.6% 4.2% 21.6% 30.5% 32.0% 35.5% 31.8% 33.2% 65.9% 42.4% 37.6% 37.1% 32.8% 40.0% 48.9% 41.3% 50.7% 55.2% 44.3% 41.9% 34.0% 44.7% 17.2% 28.1% 43.9% 61.4% 54.8% 28.1% 37.5% 34.6% 13.4% 25.1% 14.5%
Storden Westbrook Windom rural COTTONWOOD Brainerd Crosby Cuyana Deerwood Fort Ripley Garrison Ironton Jenkins Manganese Pequot Trommald rural CROW WING Farmington Hampton Hastings Inver Grove Lakeville Mendota New Trier Randolph South St Paul West St Paul Vermillion rural DAKOTA Claremont Dodge Center Hayfield Kasson Mantorville West Concord rural DODGE Alexandria Brandon Carlos Evansville Forada Garfield Kensington Millerville Miltona Nelson Osakis rural DOUGLAS
v v c r c v v v v v v v v v v r v v c v v v v v c c v r v v v v v v r c v v v v v v v v v v r
135 233 1020 2334 4617 2443 661 25 178 38 52 241 61 6 123 7 2861 6696 570 111 1567 86 222 49 30 82 2497 1554 54 4404 11226 162 358 202 427 159 290 2099 3697 1602 129 64 170 20 72 86 33 26 34 347 2326 4909
35 118 407 920 1671 1599 513 33 93 25 27 136 10 18 68 57 1696 4275 165 18 569 107 45 41 2 33 1933 939 3 947 4802 18 85 130 150 63 46 578 1070 562 32 17 45 14 25 44 10 22 47 141 1888 2847
6 17 98 210 370 202 60 9 15 5 2 28 8 0 4 2 166 501 76 9 183 13 18 12 3 9 167 107 0 300 897 29 28 15 29 19 24 158 302 119 15 11 15 4 3 13 15 6 10 71 271 553
0 0 1 4 7 2 1 0 0 0 0 0 0 0 0 0 5 8 0 0 1 0 1 0 0 1 1 1 0 4 9 0 2 0 0 0 0 4 6 0 1 0 0 0 1 0 0 0 0 0 2 4
176 368 1526 3468 6658 4246 1235 67 286 68 81 405 79 24 195 66 4728 11472 811 138 2320 206 286 102 35 125 4598 2601 57 5655 16925 209 473 347 606 241 360 2839 5069 2283 177 92 230 38 101 143 58 54 91 559 4487 8309
76.7% 63.3% 66.8% 67.3% 69.3% 57.5% 53.5% 37.3% 62.2% 55.9% 64.2% 59.5% 77.2% 25.0% 63.1% 10.6% 60.5% 58.4% 70.3% 80.4% 67.5% 41.7% 77.6% 48.0% 85.7% 65.6% 54.3% 59.7% 94.7% 77.9% 66.3% 77.5% 75.7% 58.2% 70.5% 66.0% 80.6% 73.9% 72.9% 70.2% 72.9% 69.6% 73.9% 52.6% 71.3% 60.1% 56.9% 48.1% 37.4% 62.1% 51.8% 59.1%
19.9% 32.1% 26.7% 26.5% 25.1% 37.7% 41.5% 49.3% 32.5% 36.8% 33.3% 33.6% 12.7% 75.0% 34.9% 86.4% 35.9% 37.3% 20.3% 13.0% 24.5% 51.9% 15.7% 40.2% 5.7% 26.4% 42.0% 36.1% 5.3% 16.7% 28.4% 8.6% 18.0% 37.5% 24.8% 26.1% 12.8% 20.4% 21.1% 24.6% 18.1% 18.5% 19.6% 36.8% 24.8% 30.8% 17.2% 40.7% 51.6% 25.2% 42.1% 34.3%
Blue Earth Bricelyn Delavan Easton Elmore Frost Kiester Minnesota Lake Walters Wells Winnebago rural FARIBAULT Canton Harmony Lanesboro Mabel Peterson Preston Rushford City Rushford Village Spring Valley Wykoff rural FILLMORE Alden Albert Lea Clarks Grove Conger Emmons Geneva Glenville Hartland Hayward Hollandale Myrtle rural FREEBORN Cannon Falls Goodhue Kenyon Pine Island Wanamingo Zumbrota Red Wing Dennison rural GOODHUE Elbow Lake Ashby Barnett Herman
c v v v v v v v v v v r v v v v v v v v v v r v c v v v v v v v v v r c v v v v v c v r v v v v
1315 200 114 105 223 114 136 187 41 566 731 2987 6719 123 376 495 361 131 672 481 136 708 169 4203 7855 216 2947 99 29 100 107 130 98 255 73 42 3512 7608 622 142 597 309 187 546 2931 105 3920 9359 434 177 125 190
273 53 36 29 96 23 21 37 22 194 141 985 1910 47 63 112 42 24 128 133 57 164 55 1399 2224 43 1579 16 22 32 33 76 35 98 14 5 1749 3702 131 43 114 125 22 140 1444 10 1434 3463 182 42 70 113
131 17 12 22 16 5 2 24 1 94 57 306 687 24 28 28 10 4 40 12 1 58 17 303 525 7 225 9 2 8 6 8 9 19 1 2 267 563 41 32 18 25 22 51 243 5 275 712 17 0 13 46
1 0 0 0 0 1 0 0 0 1 0 2 5 0 1 0 0 0 0 1 0 0 0 5 7 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6 0 4 10 0 0 0 0
1720 270 162 156 335 143 159 248 64 855 929 4280 9316 194 468 635 413 159 840 627 194 930 241 5910 10604 266 4751 124 53 140 146 214 142 372 88 49 5529 11873 794 217 729 459 231 737 4624 120 5633 13534 633 219 208 349
76.5% 74.1% 70.4% 67.3% 66.6% 79.7% 85.5% 75.4% 64.1% 66.2% 78.7% 69.8% 72.1% 63.4% 80.3% 78.0% 87.4% 82.4% 80.0% 76.7% 70.1% 76.1% 70.1% 71.1% 74.1% 81.2% 62.0% 79.8% 54.7% 71.4% 73.3% 60.7% 69.0% 68.5% 83.0% 85.7% 63.5% 64.1% 78.3% 65.4% 81.9% 67.3% 81.0% 74.1% 63.4% 87.5% 69.6% 69.2% 68.6% 80.8% 60.1% 54.4%
15.9% 19.6% 22.2% 18.6% 28.7% 16.1% 13.2% 14.9% 34.4% 22.7% 15.2% 23.0% 20.5% 24.2% 13.5% 17.6% 10.2% 15.1% 15.2% 21.2% 29.4% 17.6% 22.8% 23.7% 21.0% 16.2% 33.2% 12.9% 41.5% 22.9% 22.6% 35.5% 24.6% 26.3% 15.9% 10.2% 31.6% 31.2% 16.5% 19.8% 15.6% 27.2% 9.5% 19.0% 31.2% 8.3% 25.5% 25.6% 28.8% 19.2% 33.7% 32.4%
Hoffman Norcross Wendell rural GRANT Minneapolis Brooklyn Center Crystal Dayton Deephaven Edina Excelsior Golden Valley Hopkins Island Park Long Lake Maple Plain Minnetonka Beach Morningside Mound Osseo Richfield Robbinsdale Rockford Rogers St Bonifacius St Louis Park Tonka Bay Wayzata townships HENNEPIN Brownsville Caledonia Hokah Houston La Crescent Spring Grove rural HOUSTON Akeley Park Rapids Laporte Nevis rural HUBBARD Braham Cambridge Isanti rural ISANTI Deer River Bovey
v v v r cc v v v v v v v v v v v v v v v v v v v v v v v r vt v vt v v v r v v v v r v v v r v v
217 57 115 1439 2754 110278 380 410 83 365 1984 505 417 1083 141 115 131 118 535 362 268 748 1378 2 107 121 2001 184 631 8380 130727 231 813 314 406 227 404 2380 4775 115 829 54 97 1714 2809 219 557 130 1964 2870 350 250
38 26 27 1167 1665 75834 323 371 48 114 321 78 293 620 90 13 31 11 84 114 57 466 698 0 9 21 717 20 69 2818 83220 67 177 75 90 19 119 791 1338 89 147 49 33 935 1253 63 212 62 1974 2311 106 405
13 6 3 86 184 11262 21 34 7 23 74 34 43 87 34 12 9 2 19 43 15 65 131 0 6 10 124 13 37 405 12510 17 99 26 12 14 17 192 377 27 79 12 17 155 290 13 27 5 121 166 45 43
1 0 0 3 4 96 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 9 111 0 0 0 0 1 1 2 4 0 1 0 0 1 2 0 0 0 1 1 0 0
269 80.7% 14.1% 89 64.0% 29.2% 145 79.3% 18.6% 2695 53.4% 43.3% 4603 59.8% 36.2% 197470 55.8% 38.4% 724 52.5% 44.6% 816 50.2% 45.5% 138 60.1% 34.8% 502 72.7% 22.7% 2379 83.4% 13.5% 617 81.8% 12.6% 753 55.4% 38.9% 1792 60.4% 34.6% 265 53.2% 34.0% 140 82.1% 9.3% 171 76.6% 18.1% 131 90.1% 8.4% 638 83.9% 13.2% 519 69.7% 22.0% 340 78.8% 16.8% 1279 58.5% 36.4% 2208 62.4% 31.6% 2 100.0% 0.0% 122 87.7% 7.4% 152 79.6% 13.8% 2842 70.4% 25.2% 217 84.8% 9.2% 739 85.4% 9.3% 11612 72.2% 24.3% 226457 57.7% 36.7% 315 73.3% 21.3% 1089 74.7% 16.3% 415 75.7% 18.1% 508 79.9% 17.7% 261 87.0% 7.3% 541 74.7% 22.0% 3365 70.7% 23.5% 6490 73.6% 20.6% 231 49.8% 38.5% 1056 78.5% 13.9% 115 47.0% 42.6% 147 66.0% 22.4% 2805 61.1% 33.3% 4352 64.5% 28.8% 295 74.2% 21.4% 796 70.0% 26.6% 197 66.0% 31.5% 4060 48.4% 48.6% 5347 53.7% 43.2% 501 69.9% 21.2% 698 35.8% 58.0%
Cohasset Coleraine Bigfork Grand Rapids Keewatin Nashwauk Warba Zemple Marble Calumet Taconite rural ITASCA Heron Lake Alpha Jackson Lakefield Okabena Wilder rural JACKSON Grasston Mora Ogilvie rural KANABEC Atwater Kandiyohi Lake Lillian New London Pennock Raymond Spicer Willmar rural KANDIYOHI Hallock Bronson Humboldt Karlstad Kennedy Lancaster St Vincent rural KITTSON Littlefork S Intl Falls International Falls Mizpah Northome Ranier rural
v v v v v v v v vt vt vt r v v c v v v r v v v r v v v v v v v c r v v v v v v v r v v c v v v r
100 546 189 1739 316 513 40 27 232 173 147 3208 7830 271 115 988 539 83 40 2353 4389 50 624 158 1709 2541 267 55 47 174 34 114 83 1871 2324 4969 388 70 45 101 97 101 91 1195 2088 176 93 1034 68 98 206 1626
42 128 133 619 569 880 28 32 196 247 124 2913 6422 101 22 304 171 23 8 1344 1973 24 186 58 1387 1655 140 56 78 100 34 60 95 1268 3041 4872 176 102 19 69 43 101 27 1401 1938 101 289 1056 21 51 139 1681
14 63 10 155 40 44 2 5 34 21 28 290 794 34 4 95 63 3 4 368 571 4 56 18 153 231 22 1 15 7 12 16 15 201 178 467 86 3 21 8 21 20 12 386 557 23 33 261 2 20 28 167
0 0 0 4 0 0 0 1 1 0 0 9 15 0 0 1 2 0 0 4 7 0 0 0 6 6 1 0 0 0 0 0 0 3 9 13 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 4
156 737 332 2517 925 1437 70 65 463 441 299 6420 15046 406 141 1388 775 109 52 4069 6933 78 866 234 3255 4427 430 112 140 281 80 190 193 3343 5552 10308 650 175 85 178 161 222 131 2982 4583 301 415 2352 91 169 373 3478
64.1% 74.1% 56.9% 69.1% 34.2% 35.7% 57.1% 41.5% 50.1% 39.2% 49.2% 50.0% 52.0% 66.7% 81.6% 71.2% 69.5% 76.1% 76.9% 57.8% 63.3% 64.1% 72.1% 67.5% 52.5% 57.4% 62.1% 49.1% 33.6% 61.9% 42.5% 60.0% 43.0% 56.0% 41.9% 48.2% 59.7% 40.0% 52.9% 56.7% 60.2% 45.5% 69.5% 40.1% 45.6% 58.5% 22.4% 44.0% 74.7% 58.0% 55.2% 46.8%
26.9% 17.4% 40.1% 24.6% 61.5% 61.2% 40.0% 49.2% 42.3% 56.0% 41.5% 45.4% 42.7% 24.9% 15.6% 21.9% 22.1% 21.1% 15.4% 33.0% 28.5% 30.8% 21.5% 24.8% 42.6% 37.4% 32.6% 50.0% 55.7% 35.6% 42.5% 31.6% 49.2% 37.9% 54.8% 47.3% 27.1% 58.3% 22.4% 38.8% 26.7% 45.5% 20.6% 47.0% 42.3% 33.6% 69.6% 44.9% 23.1% 30.2% 37.3% 48.3%
KOOCHICHING Boyd Bellingham Dawson Louisburg Madison Marietta Nassau rural LAC QUI PARLE Two Harbors rural LAKE Baudette Spooner Williams rural LAKE OF THE WOODS Cleveland Elysian Heidelberg Kasota Kilkenny Le Center Le Sueur Montgomery New Prague Waterville rural LE SUEUR Arco Hendricks Ivanhoe Lake Benton Tyler rural LINCOLN Marshall Tracy Cottonwood Florence Ghent Minneota Russell Taunton rural LYON Brownton Glencoe Hutchinson Lester Prairie Plato
v v c v c v v r v r v v v r v v v v v v c c c c r v v v v v r c c v v v v v v r v c c v v
3301 116 116 560 42 717 104 40 2160 3855 1184 739 1923 328 139 187 256 910 114 160 23 170 57 536 836 634 241 590 3533 6894 77 288 247 273 255 1671 2811 1483 723 242 24 108 304 100 68 3530 6582 308 893 1321 158 102
3338 101 63 182 14 326 74 38 1761 2559 974 659 1633 165 309 250 576 1300 34 44 9 104 52 139 182 187 30 215 899 1895 15 57 36 106 108 1060 1382 453 425 98 44 28 163 106 20 1634 2971 35 307 465 20 15
534 6 6 29 3 58 11 8 151 272 77 68 145 39 16 36 29 120 16 5 0 15 9 82 92 70 32 64 423 808 17 13 47 39 60 265 441 134 134 19 4 14 29 6 8 369 717 16 47 73 3 10
6 0 0 0 0 1 0 0 3 4 3 1 4 1 0 0 2 3 0 0 0 0 0 0 0 1 0 0 1 2 0 2 0 1 0 6 9 2 1 0 0 0 0 0 0 5 8 1 2 1 0 0
7179 223 185 771 59 1102 189 86 4075 6686 2238 1467 3701 533 464 473 863 2330 164 209 32 289 118 757 1110 892 303 869 4856 9597 109 360 330 419 423 3002 4634 2072 1283 359 72 150 496 212 96 5538 10270 360 1249 1860 181 127
46.0% 52.0% 62.7% 72.6% 71.2% 65.1% 55.0% 46.5% 53.0% 57.7% 52.9% 50.4% 52.0% 61.5% 30.0% 39.5% 29.7% 39.1% 69.5% 76.6% 71.9% 58.8% 48.3% 70.8% 75.3% 71.1% 79.5% 67.9% 72.8% 71.8% 70.6% 80.0% 74.8% 65.2% 60.3% 55.7% 60.7% 71.6% 56.4% 67.4% 33.3% 72.0% 61.3% 47.2% 70.8% 63.7% 64.1% 85.6% 71.5% 71.0% 87.3% 80.3%
46.5% 45.3% 34.1% 23.6% 23.7% 29.6% 39.2% 44.2% 43.2% 38.3% 43.5% 44.9% 44.1% 31.0% 66.6% 52.9% 66.7% 55.8% 20.7% 21.1% 28.1% 36.0% 44.1% 18.4% 16.4% 21.0% 9.9% 24.7% 18.5% 19.7% 13.8% 15.8% 10.9% 25.3% 25.5% 35.3% 29.8% 21.9% 33.1% 27.3% 61.1% 18.7% 32.9% 50.0% 20.8% 29.5% 28.9% 9.7% 24.6% 25.0% 11.0% 11.8%
Silver Lake Stewart Winsted rural MCLEOD Mahnomen Waubun Bejou rural MAHNOMEN Alvarado Argyle Grygla Holt Middle River Newfolden Oslo Stephen Strandquist Viking Warren rural MARSHALL Fairmont Ceylon Dunnell Ormsby Sherburn Truman Welcome rural MARTIN Cosmos Darwin Dassel Eden Valley Grove City Litchfield Watkins rural MEEKER Bock Foreston Isle Milaca Onamia Pease Princeton Wahkon rural MILLE LACS Motley
v v v r v v v r v v v v v v v v v v c r c v v v v v v r v v v v v v v r v v v v v v v v r v
239 204 202 3372 6799 462 101 29 1196 1788 80 190 30 63 94 83 87 204 51 53 567 2009 3511 2538 209 87 18 335 399 205 3844 7635 79 77 361 146 174 1434 207 3418 5896 37 66 189 553 208 42 575 90 2020 3780 130
42 25 30 971 1910 184 91 52 1097 1424 77 78 55 41 35 43 64 46 28 7 200 2236 2910 371 34 30 6 72 53 43 830 1439 92 18 83 46 24 369 47 1624 2303 27 58 76 259 76 10 277 25 1859 2667 65
33 35 38 231 486 48 15 4 110 177 5 50 8 8 7 13 13 25 5 8 41 245 428 133 10 3 1 11 16 12 262 448 0 10 35 13 11 113 12 218 412 1 21 9 26 10 3 52 10 149 281 6
0 0 0 7 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 1 0 0 5 9 0 0 1 0 0 0 0 3 4 0 0 0 0 1 0 0 0 7 8 0
314 264 270 4581 9195 694 207 85 2403 3389 162 318 93 112 136 139 164 275 84 68 808 4493 6849 3045 253 120 25 419 468 260 4941 9522 171 105 480 205 209 1916 266 5263 8611 65 145 274 838 295 55 904 125 4035 6728 201
76.1% 77.3% 74.8% 73.6% 73.9% 66.6% 48.8% 34.1% 49.8% 52.8% 49.4% 59.7% 32.3% 56.3% 69.1% 59.7% 53.0% 74.2% 60.7% 77.9% 70.2% 44.7% 51.3% 83.3% 82.6% 72.5% 72.0% 80.0% 85.3% 78.8% 77.8% 80.2% 46.2% 73.3% 75.2% 71.2% 83.3% 74.8% 77.8% 64.9% 68.5% 56.9% 45.5% 69.0% 66.0% 70.5% 76.4% 63.6% 72.0% 50.1% 56.2% 64.7%
13.4% 9.5% 11.1% 21.2% 20.8% 26.5% 44.0% 61.2% 45.7% 42.0% 47.5% 24.5% 59.1% 36.6% 25.7% 30.9% 39.0% 16.7% 33.3% 10.3% 24.8% 49.8% 42.5% 12.2% 13.4% 25.0% 24.0% 17.2% 11.3% 16.5% 16.8% 15.1% 53.8% 17.1% 17.3% 22.4% 11.5% 19.3% 17.7% 30.9% 26.7% 41.5% 40.0% 27.7% 30.9% 25.8% 18.2% 30.6% 20.0% 46.1% 39.6% 32.3%
Buckman Bowlus Flensburg Genola Harding Lastrup Pierz Randall Royalton Swanville Sobieski Upsala Little Falls rural MORRISON Austin Adams Brownsville Dexter Elkton Grand Meadow Le Roy Lyle Rose Creek Sargeant Taopi Waltham rural MOWER Fulda Chandler Iona Lake Wilson Slayton rural MURRAY Cortland Lafayette N Mankato Nicollet St Peter rural NICOLLET Adrian Bigelow Brewster Dundee Ellsworth Kinbrae Lismore Round Lake Rushmore
v v v v v v v v v v v v c r c v v v v v v v v v v v r v v v v v r v v v v v r v v v v v v v v v
61 86 56 24 24 29 262 132 247 150 63 107 1788 4080 7239 3211 216 108 97 48 286 241 145 103 39 49 489 2574 7606 397 53 202 136 693 2120 3601 68 125 1021 202 1384 2078 4878 400 86 170 61 178 42 69 102 116
25 24 61 8 13 28 91 28 23 43 19 61 727 1856 3072 2687 40 38 27 11 51 49 81 14 19 7 150 907 4081 47 49 50 30 247 1158 1581 57 93 366 24 397 833 1770 69 15 24 35 35 15 58 57 57
14 14 5 2 11 0 12 9 22 17 11 6 240 350 719 273 46 11 9 1 19 12 12 9 1 5 41 198 637 33 13 55 18 114 241 474 8 5 76 8 117 218 432 67 2 19 3 34 3 33 15 7
0 0 0 0 0 0 1 0 0 0 0 0 6 6 13 3 0 0 0 0 0 0 0 0 0 0 0 4 7 0 0 0 0 0 4 4 0 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
100 124 122 34 48 57 366 169 292 210 93 174 2761 6292 11030 6174 302 157 133 60 356 302 238 126 59 61 680 3683 12324 477 115 307 184 1054 3523 5656 133 223 1463 234 1900 3130 7080 536 103 213 99 247 60 160 174 180
61.0% 69.4% 45.9% 70.6% 50.0% 50.9% 71.6% 78.1% 84.6% 71.4% 67.7% 61.5% 64.8% 64.8% 65.6% 52.0% 71.5% 68.8% 72.9% 80.0% 80.3% 79.8% 60.9% 81.7% 66.1% 80.3% 71.9% 69.9% 61.7% 83.2% 46.1% 65.8% 73.9% 65.7% 60.2% 63.7% 51.1% 56.1% 69.8% 86.3% 72.8% 66.4% 68.9% 74.6% 83.5% 79.8% 61.6% 72.1% 70.0% 43.1% 58.6% 64.4%
25.0% 19.4% 50.0% 23.5% 27.1% 49.1% 24.9% 16.6% 7.9% 20.5% 20.4% 35.1% 26.3% 29.5% 27.9% 43.5% 13.2% 24.2% 20.3% 18.3% 14.3% 16.2% 34.0% 11.1% 32.2% 11.5% 22.1% 24.6% 33.1% 9.9% 42.6% 16.3% 16.3% 23.4% 32.9% 28.0% 42.9% 41.7% 25.0% 10.3% 20.9% 26.6% 25.0% 12.9% 14.6% 11.3% 35.4% 14.2% 25.0% 36.3% 32.8% 31.7%
Wilmont Worthington rural NOBLES Ada Gary Halstad Hendrum Perley Shelly Twin Valley rural NORMAN Rochester Byron Dover Eyota Stewartville rural OLMSTED Battle Lake Bluffton Clitherall Dalton Deer Creek Dent Elizabeth Fergus Falls Henning New York Mills Ottertail Parkers Prairie Pelican Rapids Perham Richville Underwood Vergas Vining rural OTTER TAIL Goodridge St Hilare Thief River Falls rural PENNINGTON Askov Brook Park Bruno Finlayson Henriette Hinckley Pine City
v c r v v v v v v v r c v v v v r v v v v v v v c v v v v v v v v v v r v v c r v v v v v v v
