1 Square & Rectangular Supply Ceiling Diffusers.pdf

  • Uploaded by: Ali Hassan
  • 0
  • 0
  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View 1 Square & Rectangular Supply Ceiling Diffusers.pdf as PDF for free.

More details

  • Words: 6,331
  • Pages: 17
INDEX 1- SQUARE & RECTANGULAR SUPPLY CEILING DIFFUSER 2- SQUARE & RECTANGULAR RETURN CEILING DIFFUSER 3- ROUND CIRCULAR SUPPLY CEILING DIFFUSER 4- SUPPLY AIR REGISTER 5- RETURN AIR REGISTER 6- SUPPLY AIR GRILLE 7- RETURN AIR GRILLE 8- SUPPLY LINEAR SLOT DIFFUSER 9- RETUERN LINEAR SLOT DIFFUSER 10- SUPPLY LINEAR BAR GRILLE 11- RETUERN LINEAR BAR GRILLE 12- JET DIFFUSER 13- PERFORATED FACE CEILING DIFFUSER 14- DISC VALVE 15- EXTERNAL LOUVER 16- SAND TRAP LOUVER 17- TRANSFER GRILLE 18- VOLUME CONTROL DAMPER OPPOSED BLABE 19- FIRE DAMPERS CONSTRUCTION AND SPECIFICATIONS 20- GRAVITY SHUTTERS 21- ACCESS DOORS

► HOW TO SELECT ANY AIR OUT LET. 1- Find Air Flow Rate ( cfm ). 2- Select Faec Velocity ( fpm ). 3- Net Area = Air Flow Rate ⁄ Air Faec Velocity 4- Find Net Area ( ft² ) . 5- Gross Area = Net Area Χ Area Factor ( ft² ). ► Techmical Data Sheet Catalog. 1- Gross Area inch 2- Air Flow Rate cfm 3- Net Area ft² 4- Face Velocity fpm 5- Throw m or ft 6- Noise Level db 7- Friction loss in.w.g

SQUARE & RECTANGULAR SUPPLY CEILING DIFFUSERS

AL-ANDALOSIA

FOR AIR OUTLETS

Square & rectangular flush ceiling diffusers OUTSANDING FEATURES: All extruded aluminum construction. 1-2-3-4 way throws patterns. Inner section easily removable and locks in placewithout the use of tools. Available in square, rectangular or round necks. Standard finish – Anodized or electro-static painted.

Model 4 SCD Model 2 SCD Four way square Diffuser square Neck with opposed Blade damper.

Model 4 RCD

Two way corner throw Square Diffuser -square Neck with opposed Blade damper.

Four way rectangular Diffuser – rectangular neck with opposed Blade damper.

Model 2 SCD Two way square Diffuser square Neck with opposed Blade damper.

Model 4 SCD Four way square Diffuser with opposed Blade damper with round neck.

Model 3 SCD

Model 1 SCD

Three way square Diffuser square Neck with opposed Blade damper.

One way square Diffuser square Neck with opposed Blade damper.

Model 3 RCD Three way rectangular Diffuser. -rectangular neek with opposed Blade damper.

Model 4 RCD Two way rectangular Diffuser – rectangular neck with opposed Blade damper.

Model 1 RCD .

One way rectangular Diffuser. – rectangular neck with. opposed Blade damper. .

AL-ANDALOSIA

FOR AIR OUTLETS

PERFORMANCE DATA MODEL 4SCD FOUR-WAY SQUARE DIFFUSER

NECKSIZE

6"x6"

9"x9"

12"x12"

15"x15"

18"x18"

21"x21"

24"x24"

Neck VELOCIY FPM TOTAL PRESSURE DROP TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a

200

300

400

500

600

700

800

900

.019

.039

.067

.10

.14

.19

.24

.30

50 13 2-3 112 28 2-3 200 50 2-4 312 78 3-5 450 113 3-5 612 153 3-5 800 200 3-6

75 19 3-5 168 42 3-5 300 75 4-7 468 117 4-8 675 169 4-8 918 229 4-8 1200 300 5-9

100 25 4-7 224 56 4-8 400 100 5-9 624 156 5-10 900 225 5-10 1224 306 6-11 1600 400 6-12

125 32 5-9 280 70 5-10 500 125 6-11 780 159 7-13 1125 281 7-13 1530 382 7-13 2000 500 7-14

150 38 6-11 336 84 6-12 600 150 7-14 936 235 8-16 1350 338 9-17 1836 459 9-18 2400 600 10-19

175 44 7-13 392 98 7-14 700 175 8-16 1092 273 10-19 1575 394 10-20 2142 535 11-21 2800 700 11-22

200 50 8-15 448 112 9-17 800 200 10-19 1248 312 11 1800 450 12-24 2448 612 13-25 3200 800 13-26

225 57 9-17 504 126 9-18 900 225 11-21 1404 351 12-24 2025 507 13-26 2750 689 14-28 3600 900 15-30

Notes : ─Throw→FT

─Air Flow→CFM

─Total Pressure → IN

─Noise Level→db

─FaceVelocity→ FPM

W.G ─Terminal Velocity = 50

AL-ANDALOSIA

FOR AIR OUTLETS

PERFORMANCE DATA MODEL 3SCD THREE- WAY THROW SQUARE DIFFUSER NECKSIZE

6"x6"

9"x9"

12"x12"

15"x15"

18"x18"

21"x21"

24"x24"

Neck VELOCIY FPM TOTAL PRESSURE TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b

200

300

400

500

600

700

800

900

.019 50 19 13 2-3 2-3 112 42 28 2-4 2-3 200 75 50 3-5 2-4 312 117 78 3-6 3-5 450 169 113 4-7 3-5 612 230 153 4-7 3-6 800 300 200 4-8 3-6

.039 75 28 19 3-5 2-4 168 63 43 3-6 3-5 300 113 75 4-7 3-6 468 175 118 4-8 4-7 675 253 169 5-9 4-8 918 345 230 5-10 4-8 1200 450 300 6-11 5-9

.067 100 38 25 4-7 3-5 224 84 56 4-8 4-7 400 150 100 5-9 4-8 624 235 150 6-11 5-9 900 338 225 7-13 5-10 1224 459 306 7-13 6-11 1600 600 400 8-15 6-12

.10 125 47 32 4-8 3-6 280 105 70 5-10 4-8 500 188 125 6-12 5-10 780 293 195 7-13 6-11 1125 422 281 8-16 6-12 1530 574 382 9-17 7-14 2000 750 500 10-19 8-15

.14 150 56 38 5-10 4-8 336 126 85 6-11 5-10 600 225 150 7-14 6-12 936 350 235 8-16 7-14 1350 506 338 10-19 8-15 1836 689 459 10-20 8-16 2400 900 600 11-22 9-18

.19 175 66 44 6-11 5-9 392 147 98 7-13 6-12 700 263 175 8-16 7-14 1092 410 272 10-19 8-16 1575 591 394 11-22 9-17 2142 804 535 12-23 10-19 2800 1050 700 13-26 11-21

.24 200 75 50 7-13 5-10 448 168 112 8-15 7-13 800 300 200 9-18 8-16 1248 469 312 11-21 10-19 1800 675 450 13-25 10-20 2448 919 612 13-26 11-22 3200 1200 800 15-30 12-24

.30 225 85 56 8-15 6-11 504 189 126 9-17 8-15 900 338 225 10-20 9-18 1404 527 351 13-25 11-21 2025 760 506 14-28 11-22 2754 1033 689 15-29 13-25 3600 1350 900 17-33 14-27

Notes : ─Throw→FT

─Air Flow→CFM

─Total Pressure → IN

─Noise Level→db

─FaceVelocity→ FPM

W.G ─Terminal Velocity = 50

AL-ANDALOSIA

FOR AIR OUTLETS

PERFORMANCE DATA MODEL 2SCD TWO-WAY SQUARE DIFFUSER

NECKSIZE

6"x6"

9"x9"

12"x12"

15"x15"

18"x18"

21"x21"

24"x24"

Neck VELOCIY FPM TOTAL PRESSURE

200 .019

300 .039

400 .067

500 .10

600 .14

700 .19

800 .24

900 .30

TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a

50 25 2-4 112 56 2-4 200 56 3-5 312 156 4-7 450 225 4-8 612 306 5-9 800 400 5-10

75 38 3-6 168 84 4-7 300 150 4-9 468 234 5-10 675 338 6-11 918 459 6-12 1200 600 7-14

100 50 4-7 224 112 5-9 400 200 6-11 624 312 13-7 900 450 7-14 1224 612 8-16 1600 800 10-19

125 63 5-9 280 140 6-12 500 250 7-14 780 390 8-16 1125 563 9-18 1530 765 10-20 2000 1000 12-23

150 75 6-11 336 168 7-14 600 300 9-17 936 468 11-19 1350 675 11-21 1836 918 13-25 2400 1200 14-28

175 88 7-13 392 196 8-16 700 350 10-19 1092 546 11-22 1575 788 13-25 2142 1071 15-29 2800 1400 17-33

200 100 8-15 448 224 9-18 800 400 11-22 1248 624 13-25 1800 900 14-28 2448 1225 17-33 3200 1600 19-37

225 113 8-16 504 252 11-21 900 450 13-25 1404 702 14-28 2025 1013 16-31 2754 1377 19-37 3600 1800 21-24

Notes : ─Throw→FT

─Air Flow→CFM

─Total Pressure → IN

─Noise Level→db

─FaceVelocity→ FPM

W.G ─Terminal Velocity = 50

AL-ANDALOSIA

FOR AIR OUTLETS

PERFORMANCE DATA MODEL 2SCD TWO-WAY SQUARE DIFFUSER NECKSIZE

6"x6"

9"x9"

12"x12"

15"x15"

18"x18"

21"x21"

24"x24"

Neck VELOCIY FPM TOTAL PRESSURE

200 .019

300 .039

400 .067

500 .10

600 .14

700 .19

800 .24

900 .30

TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a TOTAL CFM CFM each side – a Throw each side – a

50 25 2-4 112 56 2-4 200 56 3-5 312 156 4-7 450 225 4-8 612 306 5-9 800 400 5-10

75 38 3-6 168 84 4-7 300 150 4-9 468 234 5-10 675 338 6-11 918 459 6-12 1200 600 7-14

100 50 4-7 224 112 5-9 400 200 6-11 624 312 13-7 900 450 7-14 1224 612 8-16 1600 800 10-19

125 63 5-9 280 140 6-12 500 250 7-14 780 390 8-16 1125 563 9-18 1530 765 10-20 2000 1000 12-23

150 75 6-11 336 168 7-14 600 300 9-17 936 468 11-19 1350 675 11-21 1836 918 13-25 2400 1200 14-28

175 88 7-13 392 196 8-16 700 350 10-19 1092 546 11-22 1575 788 13-25 2142 1071 15-29 2400 1200 14-28

200 100 8-15 448 224 9-18 800 400 11-22 1248 624 13-25 1800 900 14-28 2448 1225 17-33 3200 1600 19-37

225 113 8-16 504 252 11-21 900 450 13-25 1404 702 14-28 2025 1013 16-31 2754 1377 19-37 3600 1800 21-24

Notes : ─Throw→FT

─Air Flow→CFM

─Total Pressure → IN

─Noise Level→db

─FaceVelocity→ FPM

W.G ─Terminal Velocity = 50

AL-ANDALOSIA

FOR AIR OUTLETS

PERFORMANCE DATA MODEL 1SCD ONE-WAY SQUARE DIFFUSER NECKSIZE 6"x6" 9"x9" 12"x12" 15"x15" 18"x18" 21"x21" 24"x24"

Neck VELOCIY FPM TOTAL PRESSURE

200 .019

300 .039

400 .067

500 .10

600 .14

700 .19

800 .24

900 .30

TOTAL CFM Throw TOTAL CFM Throw TOTAL CFM Throw TOTAL CFM Throw TOTAL CFM Throw TOTAL CFM Throw TOTAL CFM Throw

50 3-5 112 3-6 200 4-7 312 4-7 450 5-10 612 6-11 800 6-12

75 4-7 168 4-8 300 6-11 468 5-10 675 7-14 918 9-17 1200 10-19

100 5-10 224 6-12 400 7-14 624 8-15 900 10-19 1224 11-22 1600 13-25

125 7-13 280 8-15 500 9-18 780 9-18 1125 12-23 1530 14-27 2000 16-31

150 8-15 336 9-18 600 10-20 936 11-22 1350 14-28 1836 17-33 2400 19-37

175 9-18 392 11-21 700 12-24 1092 13-26 1575 17-33 2142 19-38 2800 22-34

200 10-20 448 12-23 800 14-28 1248 15-29 1800 19-37 2448 21-42 3200 25-29

225 12-23 504 13-26 900 16-31 1404 17-33 2025 21-42 2754 24-48 3600 28-55

Notes :─Throw→FT

─Air Flow→CFM

─Total Pressure → IN

─Noise Level→db

─FaceVelocity→ FPM

W.G ─Terminal Velocity = 50

AL-ANDALOSIA

FOR AIR OUTLETS

PERFORMANCE DATA MODEL 4SCD FOUR-WAY WITH ROUND DUCT CONNECTION SQUARE DIFFUSER Duct connection size (inche)

Face Area (inche)

8 dia.

24 x 24

10 dia.

24 x 24

Neck Velocity FPM

300

400

500

600

700

800

900

.003 .006 70 105 18 26 2-3 2-4 .003 .007

.011 140 35 3-5 .014

.017 175 44 3-6 .021

.024 210 53 4-7 .03

.033 245 61 4-8 .039

.042 280 70 5-9 .051

.054 315 79 5-10 .064

109 28 2-4

164 41 3-5

218 55 4-7

273 68 4-8

327 82 5-10

382 96 6-11

436 109 7-13

491 123 8-15

.004 .009

.016

.024

.034

.046

.059

.074

157 40 2-4

236 59 3-5

314 79 4-7

393 98 4-8

471 118 5-10

550 138 6-12

628 157 7-13

707 177 8-15

.005 .01 214 321 54 80 2-4 3-6 .005 .012

.018 428 107 4-7 .020

.028 535 134 5-9 .031

.033 642 160 6-11 .044

.053 749 187 7-13 .059

.069 856 214 7-14 .076

.086 963 241 8-16 .095

279 70 3-5

416 104 4-8

558 140 5-10

697 174 7-13

832 208 8-15

976 244 9-17

1116 279 10-20

1256 314 11-22

.007 .015

.025

.038

.054

.072

.092

.11

TOTAL CFM CFM each side Throw each side

354 89 3-6

531 133 4-8

708 177 6-11

885 221 7-13

1062 265 8-16

1239 310 10-19

1416 354 11-21

1593 399 12-24

Total pressure WG.

.009

.02

.034

.052

.073

.098

.13

.16

TOTAL CFM CFM each side Throw each side

436 109 3-6

654 164 5-9

872 218 6-12

1090 1308 272 327 8-15 9-17

1526 382 10-20

1744 436 12-23

1962 491 13-26

Total pressure WG. TOTAL CFM CFM each side Throw each side Total pressure WG. TOTAL CFM CFM each side Throw each side Total pressure WG.

12 dia.

TOTAL CFM CFM each side Throw each side

24 x 24

14 dia.

24 x 24

16 dia.

24 x 24

Total pressure WG. TOTAL CFM CFM each side Throw each side Total pressure WG. TOTAL CFM CFM each side Throw each side Total pressure WG.

18 dia.

20 dia.

24 x 24

24 x 24

Notes : ─Throw→FT

200

─Air Flow→CFM

─Total Pressure → IN

─Noise Level→db

─FaceVelocity→ FPM

W.G ─Terminal Velocity = 50

AL-ANDALOSIA

FOR AIR OUTLETS

PERFORMANCE DATA MODEL 4-SCD FOUR-WAY RECTANGULAR DIFFUSER NECKSIZE

6"x 9"

6"x 12"

6"x 15"

6"x 18"

6"x 21"

6"x24"

9"x12"

9"x15"

9"x18"

Neck VELOCIY FPM TOTAL PRESSURE

200

300

400

500

600

700

800

900

.019

.039

.067

.10

.14

.19

.24

.30

TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b

75 25 13 2-4 1-2 100 37 13 2-4 2-3 125 50 13 3-5 1-2 150 62 13 3-5 1-2 175 75 13 3-5 1-2 200 87 13 3-5 1-2 150 47 28 2-4 2-3 188 66 28 3-5 2-4

113 38 19 3-6 2-3 150 56 19 4-7 2-3 188 75 19 4-7 2-3 225 94 19 4-7 2-3 263 112 19 4-7 2-3 300 131 19 4-8 2-3 225 70 42 3-6 3-5 282 99 42 4-7 3-6

150 50 25 4-8 2-4 200 75 25 5-9 2-4 250 100 25 5-9 2-4 300 125 25 5-9 2-4 350 150 25 5-10 2-3 400 174 26 5-10 2-3 300 94 56 5-9 4-8 375 132 56 5-10 4-8

190 65 30 5-10 3-5 250 93 32 6-11 3-5 312 124 32 6-11 3-5 375 156 32 6-12 2-4 438 187 32 6-12 2-4 500 218 32 6-12 2-4 375 118 70 6-11 5-9 470 165 70 6-12 5-9

225 75 38 6-11 3-6 300 112 38 7-13 3-6 375 150 38 7-13 3-5 450 188 38 7-14 3-5 525 224 38 7-14 3-5 600 261 39 8-15 3-5 450 141 84 7-13 6-11 563 198 84 7-14 6-11

260 85 45 7-13 4-7 350 131 44 8-15 4-7 438 175 44 8-15 3-6 525 218 44 8-16 3-6 612 262 44 9-17 3-6 700 305 45 9-17 3-5 525 165 98 8-15 6-12 657 230 99 8-16 7-13

300 100 50 8-15 4-8 400 150 50 9-17 4-8 500 200 50 9-18 4-7 600 250 50 9-18 4-7 700 300 50 10-19 3-6 800 348 52 10-19 3-6 600 118 112 9-17 7-14 750 263 112 10-19 8-15

338 113 56 9-17 5-9 450 169 56 10-19 5-9 563 226 56 10-20 4-8 675 280 58 11-21 4-8 788 335 59 11-21 4-7 900 392 58 11-22 4-7 675 209 129 9-18 8-16 844 295 27 11-21 9-17

TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b

225 85 28 3-5 2-4

338 127 42 4-8 3-6

450 169 56 5-10 4-7

562 211 70 6-12 5-9

675 234 84 7-14 6-11

788 296 98 9-17 7-13

900 338 112 10-20 7-14

1013 380 127 11-22 8-16

AL-ANDALOSIA

FOR AIR OUTLETS

PERFORMANCE DATA NECKSIZE

9"x21"

9"x24"

12"x15"

12"x18"

12"x21"

12"x24"

15"x18"

15"x21"

15"x24"

18"x21"

18"x24"

Neck VELOCIY FPM TOTAL PRESSURE TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b

200

300

400

500

600

700

800

900

.019 262 104 27 3-5 2-4 300 125 25 3-5 2-3 250 75 50 3-5 2-4 300 100 50 3-6 3-5 350 124 51 3-6 3-5 400 150 50 4-7 3-5 375 111 77 3-6 3-5 438 140 79 3-6 3-5 500 173 77 4-7 3-5 525 150 113 3-6 3-5 600 183 117 3-6 3-5

.039 393 155 42 4-8 3-5 450 187 38 4-8 3-5 375 113 75 4-8 4-7 450 150 75 4-8 4-7 525 188 75 5-9 4-7 600 225 75 5-10 4-7 563 165 117 4-8 4-7 657 211 118 5-9 4-8 750 259 116 5-10 4-8 786 224 169 4-8 4-7 900 275 175 5-9 4-8

.067 524 200 56 5-10 4-7 600 249 51 6-11 4-7 500 150 100 5-10 5-9 600 200 100 6-11 5-9 700 250 100 6-12 5-9 800 300 100 7-13 5-9 750 219 156 6-11 5-10 876 282 156 6-12 5-10 1000 345 155 7-13 5-10 1048 299 225 6-11 5-10 1200 366 234 6-12 5-10

.10 655 258 70 7-13 5-9 750 311 64 7-13 4-8 625 188 125 7-13 6-11 750 250 125 7-14 6-11 875 313 125 8-15 6-11 1000 375 125 8-16 6-11 938 274 195 7-14 7-13 1095 353 195 8-15 7-13 1250 431 194 8-16 7-13 1310 374 281 7-13 6-12 1500 458 292 8-15 7-13

.14 786 309 84 8-16 4-11 900 374 76 8-16 5-10 750 225 150 8-15 7-13 900 300 150 5-16 7-13 1050 375 150 9-18 7-13 1200 450 150 10-19 7-13 1125 329 234 8-16 8-15 1313 422 235 9-18 8-15 1500 518 232 10-19 8-15 1572 448 338 8-16 7-14 1800 549 351 9-17 8-16

.19 917 360 98 9-18 7-13 1050 436 89 10-19 6-11 875 263 175 9-17 8-15 1050 350 175 10-19 8-15 1225 438 175 11-21 8-16 1400 525 175 11-22 8-16 1313 384 273 10-19 9-17 1533 494 273 11-21 9-18 1750 604 271 11-22 9-18 1834 523 394 10-19 9-17 2100 641 409 10-20 9-18

.24 1050 413 112 10-20 7-14 1200 498 102 11-21 7-13 1000 300 200 10-20 9-17 1200 400 200 11-22 9-18 1400 500 200 12-24 9-18 1600 600 200 13-25 9-18 1500 438 312 11-22 10-20 1750 563 312 12-24 10-20 2000 690 310 13-26 10-20 2096 598 450 11-21 10-19 2400 732 468 12-23 10-20

.30 1179 466 124 12-23 8-16 1350 560 115 12-24 7-14 1125 338 225 11-22 10-19 1350 452 223 13-25 10-20 1575 559 229 13-26 10-20 1800 675 225 14-28 10-20 1688 498 346 13-25 11-22 1969 630 355 14-27 12-23 2250 776 349 15-29 12-23 2363 674 508 12-24 11-21 2700 824 526 13-26 12-23

AL-ANDALOSIA

FOR AIR OUTLETS

PERFORMANCE DATA MODEL 3SCD THREE WAY RECTANGULAR DIFFUSER NECKSIZE

6"x9"

6"x12"

6"x15"

6"x18"

6"x21"

6"x24"

9"x12"

9"x15"

9"x18"

Neck VELOCIY FPM TOTAL PRESSURE

200

300

400

500

600

700

800

900

.019

.039

.067

.10

.14

.19

.24

.30

TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b

75 28 24 2-3 1-2 100 50 25 2-3 1-2 125 79 24 2-4 1-2 150 113 19 2-4 1-2 175 154 11 3-6 1-2 200 50 150 2-3 1-2 150 50 50 2-4 2-4 188 79 55 3-6 2-4 225 113 56 3-6 2-4

113 43 35 2-4 2-3 150 75 38 2-4 2-3 188 118 35 3-5 2-3 225 169 28 3-6 2-3 263 230 17 5-9 1-2 300 75 225 2-4 5-10 225 75 75 3-6 3-6 282 118 82 5-9 3-6 338 169 85 5-9 3-5

150 56 47 3-5 2-4 200 100 50 3-6 2-4 250 156 47 4-7 2-4 300 225 38 4-8 2-4 350 306 22 7-13 2-3 400 100 300 3-5 7-13 300 100 100 4-8 4-8 375 156 110 6-11 4-8 450 225 113 6-12 4-7

190 70 60 3-6 3-5 250 125 63 4-7 3-5 313 195 59 5-9 3-5 375 281 47 5-10 2-4 438 382 28 7-14 2-4 500 125 375 3-6 8-16 375 125 125 5-10 5-10 469 195 137 7-14 5-10 562 281 140 8-15 4-8

225 85 70 4-8 3-6 300 150 75 4-8 3-6 375 235 70 5-10 6-3 450 338 56 6-12 3-5 525 459 33 9-17 2-4 600 150 450 4-7 10-20 450 150 150 6-12 12-6 563 235 164 9-17 6-12 675 338 169 9-18 5-10

263 98 83 5-9 4-7 350 175 88 5-10 4-7 438 273 83 6-12 4-7 552 394 66 7-14 3-6 612 535 39 10-20 3-5 700 175 525 4-8 12-23 525 175 175 7-14 7-14 657 273 192 10-19 7-14 788 394 197 11-21 6-12

300 112 94 5-10 4-8 400 200 100 6-11 4-8 500 312 94 7-14 14-8 600 450 75 8-16 4-7 700 612 44 12-23 3-6 800 200 600 5-9 13-26 600 200 200 8-16 8-16 750 312 219 11-22 13-16 900 450 225 12-24 7-13

338 125 107 6-11 5-10 450 225 113 7-13 5-9 563 352 106 8-15 5-9 675 506 85 9-18 4-8 788 694 47 13-26 3-6 900 225 675 5-10 15-29 675 225 225 9-18 9-18 844 355 245 13-25 9-17 1013 507 253 14-27 8-15

Notes : ─Throw→FT

─Air Flow→CFM

─Total Pressure → IN

W.G ─Terminal Velocity = 50

─Noise Level→db

─FaceVelocity→ FPM

AL-ANDALOSIA

FOR AIR OUTLETS

PERFORMANCE DATA NECKSIZE

9"x21"

9"x24"

12"x15"

12"x18"

12"x21"

12"x24"

15"x18"

15"x21"

15"x24"

18"x21"

18"x24"

Neck VELOCIY FPM TOTAL PRESSURE TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b TOTAL CFM CFM each side – a CFM each side – b Throw each side – a Throw each side – b

200

300

400

500

600

700

800

900

.019 262 152 55 4-7 2-3 300 100 100 2-4 2-4 250 78 86 3-5 3-6 300 114 93 3-6 3-5 350 154 98 4-7 2-4 400 150 125 4-8 4-7 375 113 131 3-5 3-6 438 154 142 4-7 3-6 500 200 150 4-7 3-6 525 153 186 3-6 4-7 600 250 175 4-8 3-6

.039 393 230 82 6-11 3-5 450 150 150 3-6 3-6 375 118 129 4-7 4-8 450 169 140 5-9 4-7 525 230 148 5-10 3-6 600 225 188 6-11 5-9 563 169 197 4-8 5-9 657 230 214 5-10 5-9 750 300 225 6-11 4-8 786 230 278 4-8 5-10 900 375 263 6-12 5-9

.067 524 306 109 7-14 3-6 600 200 200 4-8 4-8 500 156 172 5-10 6-11 600 225 188 6-12 5-10 700 306 197 7-14 4-8 800 300 250 8-15 7-13 750 225 263 6-11 6-12 876 306 285 7-13 6-12 1000 400 300 7-14 6-11 1048 306 371 6-11 7-13 1200 500 350 8-16 6-11

.10 655 382 137 9-18 4-7 750 250 250 5-10 5-10 625 195 215 6-12 7-13 750 281 235 7-14 6-12 875 382 242 9-17 5-10 1000 375 313 10-19 8-16 938 281 328 7-13 8-15 1095 382 357 8-16 8-15 1250 500 375 9-18 7-13 1310 382 464 7-14 9-17 1500 625 438 10-20 7-14

.14 786 459 163 11-21 5-9 900 300 300 6-12 6-12 750 235 258 8-15 8-16 900 338 281 9-17 7-14 1050 459 296 10-20 6-12 1200 450 375 12-23 10-19 1125 338 394 8-16 9-18 1314 459 428 10-19 9-17 1500 600 450 11-21 8-16 1572 459 557 8-16 10-20 1800 750 525 12-23 9-17

.19 917 535 191 13-25 5-10 1050 350 350 7-14 7-14 875 273 301 9-17 10-19 1050 394 328 10-20 9-17 1225 535 345 12-23 7-14 1400 525 438 13-26 11-22 1313 394 460 9-18 11-21 1533 535 499 11-21 10-20 1750 700 525 12-24 9-18 1834 535 650 10-19 12-23 2100 875 613 14-27 10-19

.24 1048 612 218 14-28 6-11 1200 400 400 8-16 8-16 1000 312 344 10-19 11-21 1200 450 375 12-23 10-19 1400 612 394 14-27 8-16 1600 600 500 15-30 13-25 1500 450 525 11-21 12-24 1750 612 569 12-24 12-23 2000 800 600 14-28 11-21 2096 612 742 11-22 13-26 2400 1000 670 16-31 11-21

