09 Schedule & Standings

  • December 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View 09 Schedule & Standings as PDF for free.

More details

  • Words: 4,910
  • Pages: 15
2008-2009 Regular Season NFL User Schedule Week 1 (0-0) (0-0) (0-0) (0-0) (0-0) (0-0) (0-0)

San Diego Cleveland Minnesota New Orleans Houston St. Louis New England

vs. vs. vs. vs. vs. vs. vs.

Carolina Dallas Green Bay Tampa Bay Pittsburgh Philadelphia Kansas City

W 42-10 W 42-7 L 17-24 L 17-31 L 21-36 W 28-14 W 24-17

vs. vs. vs. vs. vs. vs. vs.

Denver Pittsburgh Indianapolis Washington Baltimore NY Giants NY Jets

W 49-7 W 34-10 W 38-10 L 14-24 W 27-17 W 24-21 W 24-17

vs. vs. vs. vs. vs. vs. vs.

NY Jets Baltimore Carolina Denver Tennessee Seattle Miami

L 21-36 W 34-21 W 38-17 L 16-17 W 27-17 W 27-24 L 28-42

vs. vs. vs. vs. vs. vs. vs.

Oakland Cincinnati Tennessee San Francisco Jacksonville Buffalo *bye*

W 31-3 W 35-14 L 14-27 W 34-31 W 35-14 W 52-24 *bye*

vs. vs. vs. vs. vs. vs.

Miami *bye* New Orleans Minnesota Indianapolis *bye*

W 42-20 *bye* L 17-26 W 26-17 L 10-13 *bye*

Week 2 (1-0) (1-0) (0-1) (0-1) (0-1) (1-0) (1-0)

San Diego Cleveland Minnesota New Orleans Houston St. Louis New England Week 3

(2-0) (2-0) (1-1) (0-2) (1-1) (2-0) (2-0)

San Diego Cleveland Minnesota New Orleans Houston St. Louis New England

(Sim)

Week 4 (2-1) (3-0) (2-1) (0-3) (2-1) (3-0) (2-1)

San Diego Cleveland Minnesota New Orleans Houston St. Louis New England Week 5

(3-1) (4-0) (2-2) (1-3) (3-1) (4-0)

San Diego Cleveland Minnesota New Orleans Houston St. Louis

* *

(2-1)

New England

vs.

San Francisco W 59-14

vs. vs. vs. vs. vs. vs. vs.

New England NY Giants Detroit Oakland Miami Washington San Diego

W 17-14 W 34-17 L 28-36 L 13-16 W 17-14 W 24-22 L 14-17

vs. vs. vs. vs. vs. vs. vs.

Buffalo Washington Chicago Carolina Detroit Dallas Denver

W 52-14 W 38-10 L 21-35 L 10-16 W 24-14 W 24-21 W 31-14

vs. vs. vs. vs. vs. vs. vs.

New Orleans Jacksonville *bye* San Diego *bye* New England St. Louis

W 21-10 W 42-23 *bye* L 10-21 *bye* L 7-34 W 34-7

vs. vs. vs. vs. vs. vs. vs.

*bye* Baltimore Houston *bye* Minnesota Arizona Indianapolis

*bye* W 48-7 L 24-31 *bye* W 31-24 W 42-7 W 35-28

vs. vs. vs. vs. vs. vs.

Kansas City Denver Green Bay Atlanta Cincinnati NY Jets

W 56-3 W 38-14 L 21-26 L 21-24 W 27-17 W 58-7

Week 6 (4-1) (4-0) (2-3) (2-3) (3-2) (4-0) (3-1)

San Diego Cleveland Minnesota New Orleans Houston St. Louis New England

*

*

Week 7 (5-1) (5-0) (2-4) (2-4) (4-2) (5-0) (3-2)

San Diego Cleveland Minnesota New Orleans Houston St. Louis New England Week 8

(6-1) (6-0) (2-5) (2-5) (5-2) (6-0) (4-2)

San Diego Cleveland Minnesota New Orleans Houston St. Louis New England

*

* * *

Week 9 (7-1) (7-0) (2-5) (2-6) (5-2) (6-1) (5-2)

San Diego Cleveland Minnesota New Orleans Houston St. Louis New England Week 10

(7-1) (8-0) (2-6) (2-6) (6-2) (7-1)

San Diego Cleveland Minnesota New Orleans Houston St. Louis

* *

(6-2)

New England

vs.

Buffalo

W 42-23

Week 11 (8-1) (9-0) (2-7) (2-7) (7-2) (8-1) (6-2)

San Diego Cleveland Minnesota New Orleans Houston St. Louis New England

vs. vs. vs. vs. vs. vs. vs.

Pittsburgh W 70-17 Buffalo Tampa Bay Kansas City Indianapolis San Francisco NY Jets

Week 12 (9-1)

San Diego Cleveland Minnesota New Orleans Houston St. Louis New England

vs. vs. vs. vs. vs. vs. vs.

Indianapolis Houston Jacksonville Green Bay Cleveland Chicago Miami

vs. vs. vs. vs. vs. vs. vs.

Atlanta Indianapolis Chicago Tampa Bay Jacksonville Miami Pittsburgh

vs. vs. vs. vs. vs. vs. vs.

Oakland Tennessee Detroit Atlanta Green Bay Arizona Seattle

vs. vs. vs. vs. vs. vs.

Kansas City Philadelphia Arizona Chicago Tennessee Seattle

Week13 San Diego Cleveland Minnesota New Orleans Houston St. Louis New England Week 14 San Diego Cleveland Minnesota New Orleans Houston St. Louis New England Week15 San Diego Cleveland Minnesota New Orleans Houston St. Louis

*

*

New England

vs.

Oakland

vs. vs. vs. vs. vs. vs. vs.

Tampa Bay Cincinnati Atlanta Detroit Oakland San Francisco Arizona

vs. vs. vs. vs. vs. vs. vs.

Denver Pittsburgh NY Giants Carolina Chicago Atlanta Buffalo

Week16 San Diego Cleveland Minnesota New Orleans Houston St. Louis New England Week 17 San Diego Cleveland Minnesota New Orleans Houston St. Louis New England

STANDINGS Week 10 NFC North

NFC East

NFC West

NFC South

AFC North

AFC East

AFC West

AFC South

Detroit Chicago Green Bay Minnesota Philadelphia Dallas NY Giants Washington St. Louis San Francisco Seattle Arizona Atlanta Carolina Tampa Bay New Orleans Cleveland Cincinnati Pittsburgh Baltimore New England Miami NY Jets Buffalo San Diego Oakland Kansas City Denver Houston Tennessee Indianapolis Jacksonville

W 5 5 4 2 W 6 3 3 2 W 8 3 3 3 W 6 5 3 2

L 4 4 4 7 L 3 6 6 7 L 1 6 6 6 L 3 4 5 7

T 0 0 1 0 T 0 0 0 0 T 0 0 0 0 T 0 0 1 0

PCT. 0.556 0.556 0.500 0.222 PCT. 0.667 0.333 0.333 0.222 PCT. 0.889 0.333 0.333 0.333 PCT. 0.667 0.556 0.389 0.222

PF 207 230 208 218 PF 188 147 171 159 PF 286 209 174 154 PF 218 195 172 161

PA 188 211 233 232 PA 187 180 183 203 PA 174 241 213 226 PA 170 209 214 197

DIV 3-1 2-1 2-1 0-4 DIV 2-1 2-1 1-2 1-2 DIV 2-0 2-2 1-2 1-2 DIV 2-1 3-0 1-2 0-3

CONF 4-3 5-2 3-3-1 1-5 CONF 5-3 3-4 2-4 2-5 CONF 6-0 3-5 3-4 2-4 CONF 5-2 4-2 3-3-1 2-4

W 9 5 4 2 W 7 6 5 1 W 8 5 4 4 W 7 5 5 3

L 0 4 5 7 L 2 3 4 8 L 1 4 5 5 L 2 4 4 6

T 0 0 0 0 T 0 0 0 0 T 0 0 0 0 T 0 0 0 0

PCT. 1.000 0.556 0.444 0.222 PCT. 0.778 0.667 0.556 0.111 PCT. 0.889 0.556 0.444 0.444 PCT. 0.778 0.556 0.556 0.333

PF 345 194 159 154 PF 291 230 225 160 PF 331 171 194 158 PF 219 208 196 165

PA 123 193 197 240 PA 179 207 251 297 PA 114 190 228 223 PA 166 185 203 240

DIV 4-0 1-2 1-2 1-3 DIV 2-1 3-0 1-2 0-3 DIV 3-0 1-2 2-1 0-3 DIV 2-1 2-1 1-2 1-2

CONF 6-0 4-3 2-4 2-7 CONF 5-2 4-3 4-3 0-6 CONF 6-1 2-4 3-3 2-5 CONF 5-2 3-3 3-3 3-5

STANDINGS Week 9 NFC North

NFC East

NFC West

NFC South

AFC North

AFC East

AFC West

AFC South

Chicago Detroit Green Bay Minnesota Philadelphia NY Giants Dallas Washington St. Louis San Francisco Seattle Arizona Carolina Atlanta Tampa Bay New Orleans Cleveland Cincinnati Pittsburgh Baltimore New England Miami NY Jets Buffalo San Diego Kansas City Oakland Denver Houston Tennessee Indianapolis Jacksonville

W 5 4 3 2 W 5 3 3 2 W 7 3 3 2 W 5 5 3 2

L 3 4 4 6 L 3 5 6 7 L 1 5 5 6 L 3 3 5 6

T 0 0 1 0 T 0 0 0 0 T 0 0 0 0 T 0 0 1 0

PCT. 0.625 0.500 0.438 0.250 PCT. 0.625 0.375 0.333 0.222 PCT. 0.875 0.375 0.375 0.250 PCT. 0.625 0.625 0.389 0.250

PF 220 171 182 197 PF 164 168 147 159 PF 228 193 164 133 PF 183 194 172 140

PA 191 168 212 206 PA 184 159 180 203 PA 167 220 193 210 PA 192 149 214 173

DIV 2-1 3-1 1-1 0-3 DIV 1-1 1-1 2-1 1-2 DIV 2-0 2-1 1-2 0-2 DIV 3-0 1-1 1-2 0-2

CONF 5-2 4-3 2-3-1 1-4 CONF 4-3 2-3 3-4 2-5 CONF 6-0 3-4 3-4 1-4 CONF 4-2 4-2 3-3-1 2-3

W 8 5 4 2 W 6 5 5 1 W 7 4 4 4 W 6 4 4 3

L 0 3 4 7 L 2 3 3 7 L 1 4 4 4 L 2 4 4 5

T 0 0 0 0 T 0 0 0 0 T 0 0 0 0 T 0 0 0 0

PCT. 1.000 0.625 0.500 0.222 PCT. 0.750 0.625 0.625 0.125 PCT. 0.875 0.500 0.500 0.500 PCT. 0.750 0.500 0.500 0.375

PF 307 177 146 154 PF 249 210 218 137 PF 275 191 154 144 PF 192 188 176 145

PA 109 166 177 240 PA 156 197 193 255 PA 111 172 178 185 PA 149 175 190 204

DIV 4-0 1-2 1-2 1-3 DIV 1-1 3-0 1-2 0-2 DIV 2-0 2-0 1-2 0-3 DIV 2-1 2-1 1-2 1-2

CONF 5-0 4-2 2-3 2-7 CONF 4-2 4-3 4-3 0-5 CONF 5-1 3-2 2-4 2-4 CONF 4-2 3-3 2-3 3-5

STANDINGS Week 8 NFC North

NFC East

NFC West

NFC South

AFC North

AFC East

AFC West

AFC South

Detroit Chicago Green Bay Minnesota Philadelphia NY Giants Dallas Washington St. Louis Seattle San Francisco Arizona Atlanta Carolina Tampa Bay New Orleans Cleveland Cincinnati Pittsburgh Baltimore Miami New England NY Jets Buffalo San Diego Kansas City Oakland Denver Houston Tennessee Indianapolis Jacksonville

W 4 4 2 2 W 4 3 2 2 W 6 3 3 2 W 5 5 3 2

L 3 3 4 5 L 3 4 6 6 L 1 4 5 5 L 2 3 4 6

T 0 0 1 0 T 0 0 0 0 T 0 0 0 0 T 0 0 1 0

PCT. 0.571 0.571 0.357 0.286 PCT. 0.571 0.429 0.250 0.250 PCT. 0.857 0.429 0.375 0.286 PCT. 0.714 0.625 0.438 0.250

PF 145 189 166 173 PF 141 161 137 141 PF 186 149 193 126 PF 176 183 156 140

PA 137 165 199 175 PA 169 149 173 180 PA 160 170 220 168 PA 124 192 191 173

DIV 3-0 1-1 1-1 0-3 DIV 1-1 1-0 1-1 1-2 DIV 1-0 1-2 2-1 0-1 DIV 1-1 3-0 1-2 0-2

CONF 4-2 4-2 2-3-1 1-4 CONF 3-3 2-2 2-4 2-5 CONF 5-0 3-3 3-4 1-3 CONF 4-2 4-2 3-3-1 2-3

W 7 4 3 2 W 5 5 4 1 W 7 3 3 3 W 5 4 4 3

L 0 3 4 6 L 2 2 3 6 L 1 4 4 4 L 2 3 3 4

T 0 0 0 0 T 0 0 0 0 T 0 0 0 0 T 0 0 0 0

PCT. 1.000 0.571 0.429 0.250 PCT. 0.714 0.714 0.571 0.143 PCT. 0.875 0.429 0.429 0.429 PCT. 0.714 0.571 0.571 0.429

PF 259 160 123 147 PF 187 214 195 120 PF 275 168 129 109 PF 161 175 148 136

PA 102 157 159 192 PA 162 128 176 232 PA 111 156 160 162 PA 125 159 155 187

DIV 3-0 1-2 1-2 1-2 DIV 3-0 1-1 0-2 0-1 DIV 2-0 2-0 1-2 0-3 DIV 2-1 2-1 1-2 1-2

CONF 4-0 3-2 2-3 2-6 CONF 4-2 3-2 3-3 0-4 CONF 5-1 3-2 2-4 1-4 CONF 4-2 3-3 2-2 3-4

STANDINGS Week 7 NFC North

NFC East

NFC West

NFC South

AFC North

AFC East

AFC West

AFC South

Chicago Detroit Green Bay Minnesota NY Giants Philadelphia Dallas Washington St. Louis Seattle Arizona San Francisco Atlanta Carolina Tampa Bay New Orleans Cleveland Cincinnati Pittsburgh Baltimore Miami New England NY Jets Buffalo San Diego Kansas City Oakland Denver Houston Indianapolis Tennessee Jacksonville

W 4 3 2 2 W 3 3 2 2 W 6 3 2 2 W 5 4 2 2

L 3 3 4 5 L 3 3 5 5 L 0 3 4 5 L 1 3 4 5

T 0 0 1 0 T 0 0 0 0 T 0 0 0 0 T 0 0 1 0

PCT. 0.571 0.500 0.357 0.286 PCT. 0.500 0.500 0.286 0.286 PCT. 1.000 0.500 0.333 0.286 PCT. 0.833 0.571 0.357 0.286

PF 189 118 166 173 PF 142 115 117 128 PF 179 129 105 154 PF 156 156 131 130

PA 165 124 199 175 PA 128 149 148 153 PA 126 131 141 200 PA 98 171 171 152

DIV 1-1 3-0 1-1 0-3 DIV 1-0 1-1 1-1 1-2 DIV 1-0 1-1 0-1 1-1 DIV 1-1 3-0 1-2 0-2

CONF 4-2 3-2 2-3-1 1-4 CONF 2-2 2-3 2-3 2-4 CONF 5-0 3-2 1-2 2-4 CONF 4-1 3-2 2-3-1 2-3

W 6 4 2 1 W 4 4 3 1 W 6 3 3 3 W 5 4 3 3

L 0 3 4 6 L 2 2 3 5 L 1 3 3 4 L 2 2 3 3

T 0 0 0 0 T 0 0 0 0 T 0 0 0 0 T 0 0 0 0

PCT. 1.000 0.571 0.333 0.143 PCT. 0.667 0.667 0.500 0.167 PCT. 0.857 0.500 0.500 0.429 PCT. 0.714 0.667 0.500 0.500

PF 217 160 102 133 PF 159 180 165 117 PF 254 152 120 109 PF 161 138 161 113

PA 79 157 140 183 PA 159 121 160 204 PA 101 126 146 162 PA 125 141 149 145

DIV 3-0 1-2 1-2 1-2 DIV 2-0 1-1 0-2 0-0 DIV 2-0 2-0 1-2 0-3 DIV 2-1 1-1 1-1 1-2

CONF 3-0 3-2 2-3 1-6 CONF 3-2 3-2 2-3 0-3 CONF 5-1 3-1 2-3 1-4 CONF 4-2 2-1 2-3 3-3

STANDINGS Week 6 NFC North

NFC East

NFC West

NFC South

AFC North

AFC East

AFC West

AFC South

Detroit Chicago Green Bay Minnesota Philadelphia NY Giants Dallas Washington St. Louis Seattle San Francisco Arizona Atlanta Carolina New Orleans Tampa Bay Cleveland Cincinnati Pittsburgh Baltimore Miami New England NY Jets Buffalo San Diego Oakland Denver Kansas City Houston Indianapolis Tennessee Jacksonville

W 3 3 2 2 W 3 2 2 2 W 5 3 2 2 W 5 3 2 1

L 2 3 3 4 L 3 3 4 4 L 0 2 4 4 L 1 3 4 4

T 0 0 1 0 T 0 0 0 0 T 0 0 0 0 T 0 0 0 1

PCT. 0.600 0.500 0.417 0.333 PCT. 0.500 0.400 0.333 0.333 PCT. 1.000 0.600 0.333 0.333 PCT. 0.833 0.500 0.333 0.250

PF 104 154 131 152 PF 115 105 96 118 PF 155 121 130 105 PF 156 140 120 118

PA 100 144 160 140 PA 149 104 124 115 PA 105 118 163 141 PA 98 161 136 163

DIV 3-0 0-1 1-1 0-2 DIV 1-1 1-0 1-1 1-2 DIV 1-0 1-1 1-1 0-1 DIV 1-1 2-0 0-1 1-2

CONF 3-2 3-2 2-3-1 1-3 CONF 2-3 1-2 2-2 2-4 CONF 4-0 3-1 2-3 1-2 CONF 4-1 2-2 2-2 1-3-1

W 5 3 2 1 W 3 3 2 1 W 5 3 3 2 W 4 3 3 3

L 0 3 3 5 L 2 2 3 4 L 1 2 3 3 L 2 2 2 3

T 0 0 0 0 T 0 0 0 0 T 0 0 0 0 T 0 0 0 0

PCT. 1.000 0.500 0.400 0.167 PCT. 0.600 0.600 0.400 0.200 PCT. 0.833 0.600 0.500 0.400 PCT. 0.667 0.600 0.600 0.500

PF 179 133 86 109 PF 131 149 124 103 PF 202 82 95 110 PF 137 99 126 113

PA 69 141 113 155 PA 135 107 122 152 PA 87 105 131 91 PA 111 106 107 145

DIV 3-0 0-2 1-1 1-2 DIV 2-0 1-1 0-2 0-0 DIV 2-0 1-2 0-3 2-0 DIV 2-1 1-1 1-1 1-2

CONF 3-0 2-2 2-2 1-5 CONF 2-2 2-2 1-3 0-2 CONF 4-1 2-2 1-3 2-1 CONF 4-2 2-1 2-2 3-3

STANDINGS Week 5 NFC North

NFC East

NFC West

NFC South

AFC North

AFC East

AFC West

AFC South

Chicago Detroit Green Bay Minnesota NY Giants Philadelphia Washington Dallas St. Louis Seattle San Francisco Arizona Atlanta Carolina New Orleans Tampa Bay Cleveland Pittsburgh Cincinnati Baltimore Miami New England NY Jets Buffalo San Diego Oakland Kansas City Denver Houston Tennessee Jacksonville Indianapolis

W 3 2 2 2 W 2 2 2 1 W 4 2 2 2 W 4 2 2 1

L 2 2 2 3 L 2 3 3 4 L 0 2 3 3 L 1 3 3 3

T 0 0 1 0 T 0 0 0 0 T 0 0 0 0 T 0 0 0 1

PCT. 0.600 0.500 0.500 0.400 PCT. 0.500 0.400 0.400 0.200 PCT. 1.000 0.500 0.400 0.400 PCT. 0.800 0.400 0.400 0.300

PF 135 68 105 124 PF 88 85 96 69 PF 131 90 103 96 PF 122 105 107 104

PA 110 72 129 104 PA 70 122 91 115 PA 83 92 133 114 PA 79 147 120 128

DIV 0-1 2-0 1-1 0-1 DIV 1-0 1-1 1-2 1-1 DIV 1-0 1-1 1-1 0-1 DIV 1-1 1-0 0-1 1-1

CONF 3-1 2-2 2-2-1 1-2 CONF 1-2 1-3 2-3 1-2 CONF 3-0 2-1 2-2 1-1 CONF 3-1 1-2 2-2 1-2-1

W 4 2 2 1 W 3 3 2 1 W 4 2 2 2 W 3 3 3 2

L 0 3 3 4 L 1 1 2 4 L 1 2 3 3 L 2 2 2 2

T 0 0 0 0 T 0 0 0 0 T 0 0 0 0 T 0 0 0 0

PCT. 1.000 0.400 0.400 0.200 PCT. 0.750 0.750 0.500 0.200 PCT. 0.800 0.500 0.400 0.400 PCT. 0.600 0.600 0.600 0.500

PF 145 86 98 97 PF 117 135 96 103 PF 185 66 110 64 PF 120 126 100 74

PA 52 113 113 130 PA 118 90 87 152 PA 73 92 91 118 PA 97 107 114 94

DIV 3-0 1-1 0-2 1-2 DIV 2-0 1-1 0-2 0-0 DIV 2-0 1-2 2-0 0-3 DIV 2-1 1-1 1-2 1-1

CONF 3-0 2-2 1-2 1-4 CONF 2-1 2-1 1-2 0-2 CONF 3-1 2-2 2-1 0-3 CONF 3-2 2-2 3-2 1-1

STANDINGS Week 4 NFC North

NFC East

NFC West

NFC South

AFC North

AFC East

AFC West

AFC South

Chicago Green Bay Minnesota Detroit NY Giants Washington Dallas Philadelphia St. Louis San Francisco Seattle Arizona Atlanta Tampa Bay Carolina New Orleans Cleveland Pittsburgh Baltimore Cincinnati Miami New England NY Jets Buffalo San Diego Kansas City Oakland Denver Houston Jacksonville Tennessee Indianapolis

W 3 2 2 1 W 2 2 1 1 W 4 2 1 1 W 3 1 1 1

L 1 1 2 2 L 1 2 3 3 L 0 2 2 3 L 1 2 3 3

T 0 1 0 0 T 0 0 0 0 T 0 0 0 0 T 0 1 0 0

PCT. 0.750 0.625 0.500 0.333 PCT. 0.667 0.500 0.250 0.250 PCT. 1.000 0.500 0.333 0.250 PCT. 0.750 0.375 0.250 0.250

PF PA 114 86 93 98 107 78 44 51 PF PA 68 47 69 61 49 92 55 95 PF PA 131 83 89 74 67 72 64 85 PF PA 91 67 95 101 85 138 81 103

DIV 0-0 1-1 0-1 1-0 DIV 1-0 1-1 1-1 0-1 DIV 1-0 1-1 1-1 0-1 DIV 1-1 1-1 1-0 0-1

CONF 3-0 2-1-1 1-1 1-2 CONF 1-1 2-2 1-2 0-3 CONF 3-0 2-2 1-1 1-1 CONF 2-1 1-2-1 1-2 1-2

W 4 2 1 1 W 3 2 2 1 W 3 2 2 1 W 3 2 2 1

L 0 2 3 3 L 0 1 2 3 L 1 2 2 3 L 1 2 2 2

T 0 0 0 0 T 0 0 0 0 T 0 0 0 0 T 0 0 0 0

PCT. 1.000 0.500 0.250 0.250 PCT. 1.000 0.667 0.500 0.250 PCT. 0.750 0.500 0.500 0.250 PCT. 0.750 0.500 0.500 0.333

PF 145 81 81 75 PF 97 76 96 74 PF 143 101 66 37 PF 110 83 96 61

DIV 3-0 1-1 1-2 0-2 DIV 2-0 1-1 0-2 0-0 DIV 2-0 2-0 1-2 0-3 DIV 2-0 1-2 1-1 0-1

CONF 3-0 2-1 1-3 1-2 CONF 2-0 2-1 1-2 0-2 CONF 2-1 2-1 2-2 0-3 CONF 3-1 2-2 1-2 0-1

PA 52 96 100 93 PA 76 76 87 120 PA 53 71 92 109 PA 84 109 91 84

STANDINGS Week 3 NFC North

NFC East

NFC West

NFC South

AFC North

AFC East

AFC West

AFC South

Chicago Green Bay Minnesota Detroit NY Giants Dallas Washington Philadelphia St. Louis San Francisco Seattle Arizona Atlanta Tampa Bay Carolina New Orleans Cleveland Baltimore Cincinnati Pittsburgh Miami New England Buffalo NY Jets San Diego Oakland Kansas City Denver Houston Jacksonville Tennessee Indianapolis

W 2 2 2 1 W 2 1 1 1 W 3 2 1 1 W 3 1 0 0

L 1 1 1 2 L 1 2 2 2 L 0 1 2 2 L 0 2 3 3

T 0 0 0 0 T 0 0 0 0 T 0 0 0 0 T 0 0 0 0

PCT. 0.667 0.667 0.667 0.333 PCT. 0.667 0.333 0.333 0.333 PCT. 1.000 0.667 0.333 0.333 PCT. 1.000 0.333 0.000 0.000

PF 78 58 93 44 PF 68 49 46 35 PF 79 58 67 49 PF 67 60 58 47

PA 66 63 51 51 PA 47 69 61 59 PA 59 40 72 60 PA 40 66 114 72

DIV 0-0 1-1 0-1 1-0 DIV 1-0 1-0 0-1 0-1 DIV 1-0 1-1 1-1 0-1 DIV 1-0 1-1 0-0 0-1

CONF 2-0 2-1 1-1 1-2 CONF 1-1 1-1 1-2 0-2 CONF 3-0 2-1 1-1 1-1 CONF 2-0 1-2 0-2 0-2

W 3 1 1 1 W 3 2 1 1 W 2 2 1 1 W 2 2 1 1

L 0 2 2 2 L 0 1 2 2 L 1 1 2 2 L 1 1 2 2

T 0 0 0 0 T 0 0 0 0 T 0 0 0 0 T 0 0 0 0

PCT. 1.000 0.333 0.333 0.333 PCT. 1.000 0.667 0.333 0.333 PCT. 0.667 0.667 0.333 0.333 PCT. 0.667 0.667 0.333 0.333

PF 110 58 61 57 PF 97 76 50 71 PF 112 63 71 27 PF 75 69 69 61

PA 38 76 58 73 PA 76 76 68 72 PA 50 61 61 79 PA 70 74 77 84

DIV 2-0 1-1 0-1 0-1 DIV 2-0 1-1 0-0 0-2 DIV 1-0 1-1 1-0 0-2 DIV 1-0 1-1 1-1 0-1

CONF 2-0 1-2 1-1 1-1 CONF 2-0 2-1 0-2 1-2 CONF 1-1 2-1 1-1 0-2 CONF 2-1 2-1 1-2 0-1

STANDINGS Week 2 NFC North

NFC East

NFC West

NFC South

AFC North

AFC East

AFC West

AFC South

Detroit Chicago Green Bay Minnesota Dallas NY Giants Washington Philadelphia St. Louis Seattle San Francisco Arizona Atlanta Tampa Bay Carolina New Orleans Cleveland Baltimore Cincinnati Pittsburgh New England Miami Buffalo NY Jets San Diego Kansas City Oakland Denver Tennessee Houston Indianapolis Jacksonville

W 1 1 1 1 W 1 1 1 0 W 2 1 1 0 W 2 1 0 0

L 1 1 1 1 L 1 1 1 2 L 0 1 1 2 L 0 1 2 2

T 0 0 0 0 T 0 0 0 0 T 0 0 0 0 T 0 0 0 0

PCT. 0.500 0.500 0.500 0.500 PCT. 0.500 0.500 0.500 0.000 PCT. 1.000 0.500 0.500 0.000 PCT. 1.000 0.500 0.000 0.000

PF 34 51 34 55 PF 27 49 34 17 PF 52 43 45 30 PF 50 48 41 31

PA 38 54 41 34 PA 45 34 42 48 PA 35 45 30 48 PA 27 39 76 55

DIV 1-0 0-0 1-1 0-1 DIV 1-0 1-0 0-1 0-1 DIV 0-0 1-0 1-1 0-1 DIV 1-0 1-1 0-0 0-1

CONF 1-1 1-0 1-1 0-1 CONF 1-0 1-1 1-1 0-2 CONF 2-0 1-0 1-1 0-1 CONF 2-0 1-1 0-1 0-2

W 2 1 1 1 W 2 2 1 0 W 2 1 1 0 W 1 1 1 1

L 0 1 1 1 L 0 0 1 2 L 0 1 1 2 L 1 1 1 1

T 0 0 0 0 T 0 0 0 0 T 0 0 0 0 T 0 0 0 0

PCT. 1.000 0.500 0.500 0.500 PCT. 1.000 1.000 0.500 0.000 PCT. 1.000 0.500 0.500 0.000 PCT. 0.500 0.500 0.500 0.500

PF 76 37 48 46 PF 48 55 33 38 PF 91 58 34 10 PF 52 48 33 40

PA 17 42 39 55 PA 34 48 39 51 PA 17 44 44 63 PA 50 53 55 46

DIV 1-0 1-0 0-1 0-1 DIV 1-0 1-0 0-0 0-2 DIV 1-0 1-0 1-1 0-2 DIV 1-0 0-0 0-0 0-1

CONF 1-0 1-1 1-1 1-1 CONF 2-0 1-0 0-1 0-2 CONF 1-0 1-1 1-1 0-2 CONF 1-1 1-1 0-0 1-1

STANDINGS Week 1 NFC North

NFC East

NFC West

NFC South

AFC North

AFC East

AFC West

AFC South

Green Bay Chicago Detroit Minnesota NY Giants Dallas Philadelphia Washington San Francisco St. Louis Seattle Arizona Tampa Bay Atlanta Carolina New Orleans Baltimore Pittsburgh Cleveland Cincinnati Miami New England Buffalo NY Jets Oakland San Diego Kansas City Denver Tennessee Indianapolis Houston Jacksonville

W 1 0 0 0 W 1 0 0 0 W 1 1 0 0 W 1 1 0 0

L 0 1 1 1 L 0 1 1 1 L 0 0 1 1 L 0 0 1 1

T 0 0 0 0 T 0 0 0 0 T 0 0 0 0 T 0 0 0 0

PCT. 1.000 0.000 0.000 0.000 PCT. 1.000 0.000 0.000 0.000 PCT. 1.000 1.000 0.000 0.000 PCT. 1.000 1.000 0.000 0.000

PF 24 17 10 17 PF 28 7 14 10 PF 20 28 16 3 PF 31 28 10 17

PA 17 23 28 24 PA 10 42 28 28 PA 3 14 20 20 PA 17 10 42 31

DIV 1-0 0-0 0-0 0-1 DIV 1-0 0-0 0-0 0-1 DIV 1-0 0-0 0-0 0-1 DIV 1-0 0-0 0-0 0-1

CONF 1-0 0-0 0-1 0-1 CONF 1-0 0-0 0-1 0-1 CONF 1-0 1-0 0-0 0-1 CONF 1-0 1-0 0-0 0-1

W 1 1 1 0 W 1 1 1 0 W 1 1 0 0 W 1 1 0 0

L 0 0 0 1 L 0 0 0 1 L 0 0 1 1 L 0 0 1 1

T 0 0 0 0 T 0 0 0 0 T 0 0 0 0 T 0 0 0 0

PCT. 1.000 1.000 1.000 0.000 PCT. 1.000 1.000 1.000 0.000 PCT. 1.000 1.000 0.000 0.000 PCT. 1.000 1.000 0.000 0.000

PF 20 36 42 15 PF 27 24 20 21 PF 14 42 17 3 PF 33 23 21 17

PA 15 21 7 20 PA 21 17 16 27 PA 3 10 24 14 PA 17 17 36 33

DIV 1-0 0-0 0-0 0-1 DIV 1-0 0-0 0-0 0-1 DIV 1-0 0-0 0-0 0-1 DIV 1-0 0-0 0-0 0-1

CONF 1-0 1-0 0-0 0-1 CONF 1-0 1-0 0-0 0-1 CONF 1-0 0-0 0-1 0-1 CONF 1-0 0-0 0-1 0-1

STANDINGS Week 11 (incomplete) NFC North

NFC East

NFC West

NFC South

AFC North

AFC East

AFC West

AFC South

Detroit Chicago Green Bay Minnesota Philadelphia Dallas NY Giants Washington St. Louis San Francisco Seattle Arizona Atlanta Carolina Tampa Bay New Orleans Cleveland Cincinnati Pittsburgh Baltimore New England Miami NY Jets Buffalo San Diego Oakland Kansas City Denver Houston Tennessee Indianapolis Jacksonville

W 5 5 4 2 W 6 3 3 2 W 8 3 3 3 W 6 5 3 2

L 4 4 4 7 L 3 6 6 7 L 1 6 6 6 L 3 4 5 7

