Tabla Coeficientes Foster - Rybkin (1).pdf

  • Uploaded by: Anonymous nIveu5u
  • 0
  • 0
  • October 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Tabla Coeficientes Foster - Rybkin (1).pdf as PDF for free.

More details

  • Words: 942
  • Pages: 2
PARA EL MÉTODO DE DISTRIBUCIÓN DE PROBABILIDADES PEARSON TIPO III

Desviaciones normalizadas T (Р, C S) para probabilidad Р%

Cs 0.00 0.10 0.20 0.30 0.40 0.50 0.60 0.70 0.80 0.90 1.00 1.10 1.20 1.30 1.40 1.50 1.60 1.70 1.80 1.90 2.00 2.10 2.20 2.30 2.40 2.50 2.60 2.70 2.80 2.90 3.00 3.10 3.20

0.01 3.720 3.940 4.160 4.380 4.610 4.830 5.050 5.280 5.500 5.730 5.960 6.180 6.410 6.640 6.870 7.090 7.310 7.540 7.760 7.980 8.210 -

0.1 3.090 3.230 3.330 3.520 3.660 3.810 3.960 4.100 4.240 4.380 4.530 4.670 4.810 4.950 5.090 5.230 5.370 5.500 5.640 5.770 5.910 6.040 6.140 6.260 6.370 6.500 6.540 6.750 6.860 7.000 7.100 7.230 7.350

0.5 2.570 2.680 2.780 2.890 2.980 3.080 3.170 3.270 3.360 3.450 3.530 3.610 3.700 3.780 3.860 3.930 4.020 4.100 4.170 4.240 4.300 4.360 4.420 4.460 4.510 4.550 4.600 4.640 4.680 4.720 4.750 4.780 4.820

1 2.330 2.400 2.470 2.540 2.610 2.680 2.750 2.820 2.890 2.960 3.020 3.090 3.150 3.210 3.270 3.330 3.390 3.440 3.500 3.550 3.600 3.650 3.680 3.730 3.780 3.820 3.880 3.920 3.960 4.010 4.050 4.090 4.110

3 1.880 1.920 1.960 2.000 2.040 2.080 2.120 2.150 2.180 2.220 2.250 2.280 2.310 2.340 2.370 2.390 2.420 2.440 2.460 2.490 2.510 2.530 2.540 2.570 2.600 2.620 2.630 2.640 2.650 2.660 2.660 2.660 2.660

5 1.640 1.670 1.700 1.720 1.750 1.770 1.800 1.820 1.840 1.860 1.880 1.890 1.910 1.920 1.940 1.950 1.960 1.970 1.980 1.990 2.000 2.010 2.020 2.010 2.000 2.000 2.000 2.000 2.000 1.990 1.970 1.970 1.960

10 1.280 1.290 1.300 1.310 1.320 1.320 1.330 1.330 1.340 1.340 1.340 1.340 1.340 1.340 1.340 1.330 1.330 1.320 1.320 1.310 1.300 1.290 1.270 1.260 1.250 1.230 1.210 1.190 1.180 1.150 1.130 1.110 1.090

20 0.840 0.840 0.830 0.820 0.820 0.810 0.800 0.790 0.780 0.770 0.760 0.740 0.730 0.720 0.710 0.690 0.680 0.660 0.640 0.630 0.610 0.590 0.570 0.550 0.520 0.500 0.480 0.460 0.440 0.410 0.390 0.370 0.350

25 0.670 0.660 0.650 0.640 0.630 0.620 0.610 0.590 0.580 0.570 0.550 0.540 0.520 0.510 0.490 0.470 0.460 0.440 0.420 0.400 0.390 0.370 0.350 0.320 0.290 0.270 0.250 0.240 0.220 0.200 0.190 0.170 0.150

30 0.520 0.510 0.500 0.480 0.470 0.460 0.440 0.430 0.410 0.400 0.380 0.360 0.350 0.330 0.310 0.300 0.280 0.260 0.240 0.220 0.200 0.180 0.160 0.140 0.120 0.100 0.085 0.070 0.057 0.041 0.027 0.010 0.006

40 0.250 0.240 0.220 0.200 0.190 0.170 0.160 0.140 0.120 0.110 0.090 0.070 0.050 0.040 0.020 0.000 -0.020 -0.030 -0.050 -0.070 -0.080 -0.100 -0.120 -0.130 -0.140 -0.160 -0.170 -0.180 -0.200 -0.210 -0.220 -0.230 -0.250

T 5 - T 95

S

3.28 3.28 3.28 3.27 3.27 3.26 3.25 3.24 3.22 3.21 3.20 3.17 3.16 3.14 3.12 3.09 3.07 3.04 3.01 2.98 2.95 2.92 2.89 2.86 2.82 2.79 2.76 2.74 2.71 2.68 2.64 2.62 2.59

0.00 0.03 0.06 0.08 0.11 0.14 0.17 0.20 0.22 0.25 0.28 0.31 0.34 0.37 0.39 0.42 0.45 0.48 0.51 0.54 0.57 0.59 0.62 0.64 0.67 0.69 0.72 0.74 0.76 0.78 0.80 0.81 0.83

Desviaciones normalizadas T (Р, CS) para probabilidad Р%

Cs 0.00 0.10 0.20 0.30 0.40 0.50 0.60 0.70 0.80 0.90 1.00 1.10 1.20 1.30 1.40 1.50 1.60 1.70 1.80 1.90 2.00 2.10 2.20 2.30 2.40 2.50 2.60 2.70 2.80 2.90 3.00 3.10 3.20

50 0.000 -0.020 -0.030 -0.050 -0.070 -0.080 -0.100 -0.120 -0.130 -0.150 -0.160 -0.180 -0.190 -0.210 -0.220 -0.240 -0.250 -0.270 -0.280 -0.290 -0.310 -0.320 -0.330 -0.340 -0.350 -0.360 -0.370 -0.380 -0.390 -0.390 -0.400 -0.400 -0.410

60 -0.250 -0.270 -0.280 -0.300 -0.310 -0.330 -0.340 -0.360 -0.370 -0.380 -0.390 -0.410 -0.420 -0.430 -0.440 -0.450 -0.460 -0.470 -0.480 -0.480 -0.490 -0.500 -0.500 -0.500 -0.510 -0.510 -0.510 -0.510 -0.510 -0.510 -0.510 -0.510 -0.510

70 -0.520 -0.530 -0.550 -0.560 -0.570 -0.580 -0.590 -0.600 -0.600 -0.610 -0.620 -0.620 -0.630 -0.630 -0.640 -0.640 -0.640 -0.640 -0.640 -0.640 -0.640 -0.640 -0.640 -0.630 -0.620 -0.620 -0.610 -0.610 -0.600 -0.600 -0.590 -0.580 -0.570

75 -0.670 -0.680 -0.690 -0.700 -0.710 -0.710 -0.720 -0.720 -0.730 -0.730 -0.730 -0.740 -0.740 -0.740 -0.730 -0.730 -0.730 -0.720 -0.720 -0.720 -0.710 -0.700 -0.690 -0.680 -0.670 -0.660 -0.660 -0.650 -0.640 -0.630 -0.620 -0.600 -0.590

80 -0.840 -0.850 -0.850 -0.850 -0.850 -0.850 -0.850 -0.850 -0.850 -0.850 -0.850 -0.850 -0.840 -0.840 -0.830 -0.820 -0.810 -0.810 -0.800 -0.790 -0.780 -0.760 -0.750 -0.740 -0.720 -0.710 -0.700 -0.680 -0.670 -0.650 -0.640 -0.620 -0.610

90 -1.280 -1.270 -1.260 -1.240 -1.230 -1.220 -1.200 -1.180 -1.170 -1.150 -1.130 -1.100 -1.080 -1.060 -1.040 -1.020 -0.990 -0.970 -0.940 -0.920 -0.900 -0.867 -0.842 -0.816 -0.792 -0.768 -0.746 -0.724 -0.708 -0.681 -0.661 -0.641 -0.622

95 -1.640 -1.610 -1.580 -1.550 -1.520 -1.490 -1.450 -1.420 -1.380 -1.350 -1.320 -1.280 -1.240 -1.200 -1.170 -1.130 -1.100 -1.060 -1.020 -0.980 -0.950 -0.914 -0.882 -0.850 -0.820 -0.790 -0.746 -0.724 -0.708 -0.681 -0.661 -0.641 -0.622

97 -1.880 -1.840 -1.790 -1.750 -1.700 -1.660 -1.610 -1.570 -1.520 -1.470 -1.420 -1.380 -1.330 -1.280 -1.230 -1.190 -1.140 -1.100 -1.060 -1.010 -0.970 -0.930 -0.895 -0.859 -0.827 -0.795 -0.766 -0.739 -0.711 -0.689 -0.667 -0.645 -0.625

99 -2.330 -2.250 -2.180 -2.100 -2.030 -1.960 -1.880 -1.810 -1.740 -1.660 -1.590 -1.520 -1.450 -1.380 -1.320 -1.260 -1.200 -1.140 -1.090 -1.040 -0.990 -0.945 -0.905 -0.867 -0.832 -0.799 -0.769 -0.740 -0.714 -0.690 -0.667 -0.645 -0.625

99.9 -3.090 -2.950 -2.810 -2.670 -2.540 -2.400 -2.270 -2.140 -2.020 -1.900 -1.790 -1.680 -1.580 -1.480 -1.390 -1.310 -1.240 -1.170 -1.110 -1.050 -1.000 -0.952 -0.909 -0.870 -0.833 -0.800 -0.769 -0.741 -0.714 -0.690 -0.667 -0.645 -0.625

T 5 - T 95

S

3.28 3.28 3.28 3.27 3.27 3.26 3.25 3.24 3.22 3.21 3.20 3.17 3.16 3.14 3.12 3.09 3.07 3.04 3.01 2.98 2.95 2.92 2.89 2.86 2.82 2.79 2.76 2.74 2.71 2.68 2.64 2.62 2.59

0.00 0.03 0.06 0.08 0.11 0.14 0.17 0.20 0.22 0.25 0.28 0.31 0.34 0.37 0.39 0.42 0.45 0.48 0.51 0.54 0.57 0.59 0.62 0.64 0.67 0.69 0.72 0.74 0.76 0.78 0.80 0.81 0.83

Related Documents

Chile 1pdf
December 2019 139
Theevravadham 1pdf
April 2020 103
Foster Summons
June 2020 8

More Documents from "Sharon Anderson"