Sun Moon

  • Uploaded by: Keith Burnett
  • 0
  • 0
  • August 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Sun Moon as PDF for free.

More details

  • Words: 1,094
  • Pages: 12
Time Station Longitude Latitude Time zone DST

-87.6667 41.4833 0.0 0.0

Local date and time Year Month Day Hour Minute

2005 03 01 11 24

Astronomical time UT Days since J2000.0 Julian centuries Mean LST

1885.975000 0.051635 242.700243

Horizon coordinates Station Longitude Latitude Time zone DST

-1.9167 52.5000 0.0 0.0

Year Month Day Hour Minute

2005 03 01 00 00

Object RA J2000 (decimal hrs) Dec J2000 (decimal degrees)

5.24 -8.2

RA (date) Dec (date)

5.246415 -8.196004

Hour Angle Latitude

78.29 52.5000

Azimuth Altitude

255.75 0.53

Local date and time

Astronomical parameters UT Days since J2000.0 1885.500000 Julian centuries 0.051622177 Mean LST 156.982061

deg

rad 78.63

sin

cos

1.37 -0.14 1.37 -0.14

-0.14

0.99

1.37 0.92

0.98 0.79

0.2 0.61

4.46 0.01

A' 1.32 0.01

1

y -0.59

x -0.15

Sun and moon altitude during a given day Based on a spreadsheet idea by Thomas Kraus Station data Lat 52.5 Long -1.917 TZ 0 DST 1 Date Year Month Day

90 84 78 72 66 60

2005 7 16

54 48 42 36 30 24 18

Moon phase % lit 68.7

12 6 0 -6

Sun Moon

-12 -18

0

1

2

3

4

5

6

7

8

9

10

11

12

13

Keith Burnett

[email protected] http://www.bodmas.org/kepler/

See also

Thomas Kraus's collection of astronomical Excel spreadsheets at http://www.astroexcel.de/

14

15

16

17

18

19

20

21

22

23

24

Constants

Moon phase calculation (based on 12h row for date)

Days since J2000.0 2022.46 Centuries since J2000.0 0.06 LST (degs) 276.97 epsilon 23.44 f 57.3 T 0.04

hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14

days 2022.46 2022.50 2022.54 2022.58 2022.63 2022.67 2022.71 2022.75 2022.79 2022.83 2022.88 2022.92 2022.96 2023.00 2023.04

phi 111.85 R (km) ### r (km) 379055.66 R.sin(phi) ### r - R.cos(phi) ### i 68.02 percent 0.69 Sun (C24 formulae) lsun g 113.89 190.86 113.93 190.90 113.97 190.95 114.02 190.99 114.06 191.03 114.10 191.07 114.14 191.11 114.18 191.15 114.22 191.19 114.26 191.23 114.30 191.27 114.34 191.32 114.38 191.36 114.43 191.40 114.47 191.44

lambda 113.54 113.58 113.62 113.66 113.70 113.74 113.78 113.82 113.86 113.90 113.94 113.98 114.02 114.06 114.09

rasun 115.40 115.44 115.48 115.52 115.56 115.61 115.65 115.69 115.73 115.77 115.82 115.86 115.90 115.94 115.99

decsun 21.39 21.38 21.37 21.37 21.36 21.35 21.35 21.34 21.33 21.33 21.32 21.31 21.30 21.30 21.29

hasun 161.58 176.58 191.58 206.58 221.57 236.57 251.57 266.57 281.57 296.57 311.57 326.57 341.57 356.57 11.56

sinsunalt -0.25 -0.28 -0.27 -0.22 -0.14 -0.02 0.11 0.25 0.40 0.54 0.66 0.76 0.83 0.85 0.84

sunalt -14.4 -16.1 -15.4 -12.6 -7.8 -1.3 6.3 14.8 23.7 32.8 41.7 49.6 55.7 58.7 57.5

Moon (D46 low precision formulae) t lambda beta pi 0.05537 219.2126 -1.9613 0.96 0.05537 219.7642 -2.0063 0.96 0.05537 220.3166 -2.0511 0.96 0.05538 220.8699 -2.0958 0.96 0.05538 221.4240 -2.1403 0.96 0.05538 221.9790 -2.1847 0.96 0.05538 222.5348 -2.2288 0.96 0.05538 223.0915 -2.2728 0.96 0.05538 223.6490 -2.3167 0.96 0.05538 224.2074 -2.3603 0.96 0.05538 224.7666 -2.4038 0.96 0.05538 225.3268 -2.4470 0.96 0.05539 225.8877 -2.4901 0.96 0.05539 226.4496 -2.5329 0.96 0.05539 227.0123 -2.5755 0.97

15 16 17 18 19 20 21 22 23 24

2023.08 2023.13 2023.17 2023.21 2023.25 2023.29 2023.33 2023.38 2023.42 2023.46

114.51 114.55 114.59 114.63 114.67 114.71 114.75 114.80 114.84 114.88

191.48 191.52 191.56 191.60 191.64 191.68 191.73 191.77 191.81 191.85

114.13 114.17 114.21 114.25 114.29 114.33 114.37 114.41 114.45 114.49

116.03 116.07 116.11 116.15 116.20 116.24 116.28 116.32 116.36 116.41

21.28 21.28 21.27 21.26 21.26 21.25 21.24 21.24 21.23 21.22

26.56 41.56 56.56 71.56 86.56 101.56 116.56 131.56 146.56 161.56

0.80 0.71 0.60 0.47 0.32 0.17 0.03 -0.09 -0.19 -0.25

52.7 45.4 36.9 27.8 18.8 10.0 1.9 -5.1 -10.7 -14.5

0.05539 0.05539 0.05539 0.05539 0.05539 0.05539 0.05540 0.05540 0.05540 0.05540

227.5758 228.1403 228.7056 229.2717 229.8388 230.4067 230.9755 231.5452 232.1157 232.6871

-2.6179 -2.6601 -2.7021 -2.7438 -2.7853 -2.8265 -2.8675 -2.9082 -2.9487 -2.9889

0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97

r 59.93 59.89 59.85 59.81 59.77 59.72 59.68 59.64 59.60 59.56 59.52 59.47 59.43 59.39 59.35

l -0.774 -0.768 -0.762 -0.756 -0.749 -0.743 -0.736 -0.730 -0.723 -0.716 -0.709 -0.702 -0.695 -0.688 -0.681

m -0.566 -0.573 -0.579 -0.585 -0.592 -0.598 -0.604 -0.611 -0.617 -0.623 -0.629 -0.635 -0.641 -0.647 -0.653

n -0.283 -0.286 -0.290 -0.294 -0.297 -0.301 -0.304 -0.308 -0.311 -0.315 -0.318 -0.322 -0.325 -0.329 -0.332

A 36.169 36.698 37.230 37.764 38.300 38.837 39.377 39.919 40.464 41.010 41.558 42.109 42.661 43.216 43.773

ramoon decmoon 216.169 -16.424 216.698 -16.643 217.230 -16.861 217.764 -17.078 218.300 -17.294 218.837 -17.509 219.377 -17.722 219.919 -17.935 220.464 -18.146 221.010 -18.356 221.558 -18.565 222.109 -18.772 222.661 -18.978 223.216 -19.182 223.773 -19.386

topocentric coords x' y' -46.482 -33.322 -46.237 -33.727 -45.971 -34.167 -45.676 -34.638 -45.344 -35.130 -44.969 -35.636 -44.548 -36.144 -44.082 -36.643 -43.573 -37.123 -43.027 -37.574 -42.451 -37.989 -41.855 -38.361 -41.250 -38.689 -40.646 -38.972 -40.054 -39.213

z' -17.739 -17.947 -18.153 -18.357 -18.560 -18.762 -18.961 -19.159 -19.355 -19.549 -19.741 -19.932 -20.121 -20.308 -20.493

r' 59.880 59.979 60.085 60.192 60.288 60.366 60.419 60.440 60.426 60.376 60.291 60.173 60.027 59.861 59.681

A' 35.636 36.109 36.621 37.174 37.767 38.395 39.054 39.735 40.430 41.130 41.825 42.506 43.165 43.796 44.392

ramoon' decmoon' 215.636 -17.232 216.109 -17.411 216.621 -17.585 217.174 -17.757 217.767 -17.930 218.395 -18.107 219.054 -18.290 219.735 -18.481 220.430 -18.681 221.130 -18.892 221.825 -19.113 222.506 -19.345 223.165 -19.584 223.796 -19.831 224.392 -20.082

topocentric alt of moon hamoon' sinmoonalt' 61.338 0.044 75.907 -0.096 90.436 -0.244 104.924 -0.391 119.372 -0.528 133.785 -0.647 148.167 -0.740 162.527 -0.802 176.873 -0.830 191.215 -0.822 205.560 -0.779 219.920 -0.703 234.302 -0.601 248.713 -0.477 263.158 -0.341

59.31 59.27 59.22 59.18 59.14 59.10 59.06 59.02 58.98 58.93

-0.674 -0.667 -0.659 -0.652 -0.644 -0.637 -0.629 -0.621 -0.613 -0.605

-0.658 -0.664 -0.670 -0.675 -0.681 -0.687 -0.692 -0.697 -0.703 -0.708

-0.335 -0.339 -0.342 -0.345 -0.348 -0.351 -0.355 -0.358 -0.361 -0.364

44.333 44.894 45.458 46.024 46.593 47.163 47.736 48.311 48.889 49.469

224.333 224.894 225.458 226.024 226.593 227.163 227.736 228.311 228.889 229.469

-19.587 -19.788 -19.987 -20.184 -20.379 -20.574 -20.766 -20.957 -21.146 -21.333

-39.483 -38.942 -38.436 -37.967 -37.535 -37.139 -36.771 -36.425 -36.092 -35.759

-39.417 -39.591 -39.746 -39.892 -40.040 -40.200 -40.382 -40.593 -40.838 -41.121

-20.676 -20.857 -21.036 -21.213 -21.388 -21.562 -21.733 -21.902 -22.069 -22.234

59.498 59.321 59.157 59.016 58.903 58.824 58.780 58.773 58.800 58.856

44.952 45.474 45.961 46.417 46.850 47.267 47.679 48.097 48.531 48.990

224.952 225.474 225.961 226.417 226.850 227.267 227.679 228.097 228.531 228.990

-20.334 -20.585 -20.830 -21.066 -21.291 -21.503 -21.699 -21.879 -22.044 -22.195

277.639 292.158 306.712 321.297 335.905 350.529 5.158 19.781 34.388 48.971

-0.200 -0.064 0.058 0.158 0.230 0.268 0.270 0.236 0.168 0.070

moonalt' 2.514 -5.506 -14.129 -23.033 -31.892 -40.311 -47.735 -53.342 -56.093 -55.270 -51.140 -44.694 -36.913 -28.493 -19.909

-11.526 -3.669 3.326 9.100 13.280 15.538 15.665 13.647 9.665 4.032

Related Documents

Sun Moon
August 2019 28
North Pole Moon Sun
November 2019 13
Sun & Moon
December 2019 22
Sun Moon Aries Leo
October 2019 19

More Documents from ""

Sun Moon
August 2019 28
Scenario2statistics
August 2019 8
Action-research.docx
November 2019 40
Parts-of-a-letter.docx
April 2020 19