DATOS: T = 25 años q/Q = 15 % 0.15 C = 22 % 0.22 ƞ = 0.013 Coeficiente de Retorno m = 0.284 k = 108.11 n = 0.6 h = 1 m τmin = 1.5 Pa
TRAMO
Desde - Hasta
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18 L19 L20 L21 L22 1
T = 25 años q/Q = 15 % 0.15 C = 22 % 0.22 ƞ = 0.013 Coeficiente de Retorno m = 0.284 k = 108.11 n = 0.6 h = 1 m τmin = 1.5 Pa
CAMARA
TRAMO L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11
C1 C2 C3 C4 C1 C2 C3 C4 C5 C6 C7 C8 C9 C6 C7 C8 C9 C10 C11 C12 C13 C14
-
C2 C3 C4 C5 C6 C7 C8 C9 C10 C7 C8 C6 C10 C11 C12 C13 C14 C15 C12 C13 C14 C15
2 CAMARA Desde - Hasta C1 - C2 C2 - C3 C3 - C4 C4 - C5 C1 - C6 C2 - C7 C3 - C8 C4 - C9 C5 - C10 C6 - C7 C7 - C8
LONGITUD (m)
AREA TRIBUTARIA
PROP.
ACUM.
60.14 58.98 58.54 59.4 107.35 107.46 106.96 107.53 107.17 60.62 59.3 58.45 58.94 101.71 103.62 104.3 106.38 105.08 61.84 58 57.96 60.85
60.14 119.12 177.66 237.06 107.35 167.6 226.08 285.19 344.23 167.97 334.25 619.26 844.27 209.06 439.19 665.11 891.71 1115.92 270.9 660.74 1048.24 1439.99
Parcial 0.223 0.223 0.223 0.214 0.771 0.771 0.254 0.249 0.335 0.182 0.187 0.187 0.18 0.12 0.239 0.239 0.234 0.319 0.194 0.196 0.196 0.196
3
4
5
LONGITUD (m) PROP.
ACUM.
60.14 58.98 58.54 59.4 107.35 107.46 106.96 107.53 107.17 60.62 59.3
60.14 119.12 177.66 237.06 107.35 167.6 226.08 285.19 344.23 167.97 334.25
AREA TRIBUTARIA Parcial 0.223 0.223 0.223 0.214 0.771 0.771 0.254 0.249 0.335 0.182 0.187
L12 L13 L14 L15 L16 L17 L18 L19 L20 L21 L22 1 T = 25 años q/Q = 15 % 0.15 C = 22 % 0.22 ƞ = 0.013 Coeficiente de Retorno m = 0.284 k = 108.11 n = 0.6 h = 1 m τmin = 1.5 Pa
T = q/Q =
25 15
años % 0.15
TRAMO
C8 C9 C6 C7 C8 C9 C10 C11 C12 C13 C14
-
C6 C10 C11 C12 C13 C14 C15 C12 C13 C14 C15
2 CAMARA
58.45 58.94 101.71 103.62 104.3 106.38 105.08 61.84 58 57.96 60.85
619.26 844.27 209.06 439.19 665.11 891.71 1115.92 270.9 660.74 1048.24 1439.99
0.187 0.18 0.12 0.239 0.239 0.234 0.319 0.194 0.196 0.196 0.196
3
4
5
LONGITUD (m)
AREA TRIBUTARIA
PROP.
ACUM.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18 L19 L20 L21 L22
Desde - Hasta C1 - C2 C2 - C3 C3 - C4 C4 - C5 C1 - C6 C2 - C7 C3 - C8 C4 - C9 C5 - C10 C6 - C7 C7 - C8 C8 - C6 C9 - C10 C6 - C11 C7 - C12 C8 - C13 C9 - C14 C10 - C15 C11 - C12 C12 - C13 C13 - C14 C14 - C15
60.14 58.98 58.54 59.4 107.35 107.46 106.96 107.53 107.17 60.62 59.3 58.45 58.94 101.71 103.62 104.3 106.38 105.08 61.84 58 57.96 60.85
60.14 119.12 177.66 237.06 107.35 167.6 226.08 285.19 344.23 167.97 334.25 619.26 844.27 209.06 439.19 665.11 891.71 1115.92 270.9 660.74 1048.24 1439.99
Parcial 0.223 0.223 0.223 0.214 0.771 0.771 0.254 0.249 0.335 0.182 0.187 0.187 0.18 0.12 0.239 0.239 0.234 0.319 0.194 0.196 0.196 0.196
1
2
3
4
5
TRAMO
CAMARA Desde - Hasta
LONGITUD (m) PROP.
ACUM.
AREA TRIBUTARIA Parcial
C = 22 % 0.22 ƞ = 0.013 Coeficiente de Retorno m = 0.284 k = 108.11 n = 0.6 h = 1 m τmin = 1.5 Pa
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18 L19 L20 L21 L22 1
C1 C2 C3 C4 C1 C2 C3 C4 C5 C6 C7 C8 C9 C6 C7 C8 C9 C10 C11 C12 C13 C14
2
C2 C3 C4 C5 C6 C7 C8 C9 C10 C7 C8 C6 C10 C11 C12 C13 C14 C15 C12 C13 C14 C15
60.14 58.98 58.54 59.4 107.35 107.46 106.96 107.53 107.17 60.62 59.3 58.45 58.94 101.71 103.62 104.3 106.38 105.08 61.84 58 57.96 60.85
60.14 119.12 177.66 237.06 107.35 167.6 226.08 285.19 344.23 167.97 334.25 619.26 844.27 209.06 439.19 665.11 891.71 1115.92 270.9 660.74 1048.24 1439.99
0.223 0.223 0.223 0.214 0.771 0.771 0.254 0.249 0.335 0.182 0.187 0.187 0.18 0.12 0.239 0.239 0.234 0.319 0.194 0.196 0.196 0.196
3
4
5
AREA TRIBUTARIA
COTA TERRENO
Total 0.223 0.446 0.669 0.883 0.771 0.994 0.7 0.918 1.218 0.953 1.952 2.798 3.45 0.891 2.186 2.85 3.504 4.318 1.085 2.696 3.795 4.884
INICIAL 3796.25 3796.03 3797.09 3798.00 3796.25 3796.03 3797.23 3797.09 3798.00 3791.58 3790.09 3792.56 3792.57 3791.58 3790.09 3792.56 3792.57 3792.90 3785.75 3785.07 3785.42 3785.50
FINAL 3796.03 3797.23 3797.23 3797.09 3791.58 3790.09 3792.56 3792.57 3792.90 3790.09 3792.56 3792.57 3792.90 3785.75 3785.07 3785.42 3785.50 3785.00 3785.07 3785.42 3785.50 3785.00
6
7
8
AREA TRIBUTARIA Total 0.223 0.446 0.669 0.883 0.771 0.994 0.7 0.918 1.218 0.953 1.952
COTA TERRENO INICIAL 3796.25 3796.03 3797.09 3798.00 3796.25 3796.03 3797.23 3797.09 3798.00 3791.58 3790.09
FINAL 3796.03 3797.23 3797.23 3797.09 3791.58 3790.09 3792.56 3792.57 3792.90 3790.09 3792.56
S Vo tf TERRENO (m/s) min
te tc (min)
I (m)
(mm/hr)
0.0036 0.0203 0.0023 0.0153 0.0435 0.0552 0.0436 0.0420 0.0476 0.0245 0.0416 0.0002 0.0056 0.0573 0.0485 0.0685 0.0665 0.0752 0.0110 0.0060 0.0013 0.0082
1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
1.002 1.985 2.961 3.951 1.789 2.793 3.768 4.753 5.737 2.800 5.571 10.321 14.071 3.484 7.320 11.085 14.862 18.599 4.515 11.012 17.471 24.000
20.140 13.336 22.054 14.302 14.772 13.975 14.734 14.900 14.452 12.931 11.310 40.522 18.029 13.505 14.166 13.107 13.318 12.869 15.738 17.595 25.166 16.751
21.143 15.322 25.015 18.253 16.561 16.768 18.502 19.653 20.189 15.730 16.881 50.843 32.100 16.989 21.486 24.193 28.180 31.467 20.253 28.607 42.636 40.751
35928.78 43586.93 32480.50 39241.37 41599.74 41289.87 38922.68 37539.29 36937.52 42904.35 41124.33 21222.64 27966.39 40967.25 35583.54 33138.32 30239.40 28302.53 36867.48 29967.82 23587.00 24235.82
9
10
11
12
13
14
S Vo tf TERRENO (m/s) min 0.0036 0.0203 0.0023 0.0153 0.0435 0.0552 0.0436 0.0420 0.0476 0.0245 0.0416
0.47 8.31 0.26 5.17 33.54 38.16 22.43 21.74 23.85 11.12 21.55
2.138 0.239 11.349 0.764 0.053 0.073 0.168 0.219 0.241 0.252 0.258
te tc (min) 20.140 13.336 22.054 14.302 14.772 13.975 14.734 14.900 14.452 12.931 11.310
I (m) 22.278 13.575 33.403 15.066 14.825 14.048 14.902 15.118 14.693 13.182 11.569
(mm/hr) 34818.59 46869.41 27306.70 44029.83 44457.29 45916.05 44318.53 43937.97 44697.07 47703.07 51590.20
2.798 3.45 0.891 2.186 2.85 3.504 4.318 1.085 2.696 3.795 4.884
3792.56 3792.57 3791.58 3790.09 3792.56 3792.57 3792.90 3785.75 3785.07 3785.42 3785.50
3792.57 3792.90 3785.75 3785.07 3785.42 3785.50 3785.00 3785.07 3785.42 3785.50 3785.00
0.0002 0.0056 0.0573 0.0485 0.0685 0.0665 0.0752 0.0110 0.0060 0.0013 0.0082
0.00 0.86 25.63 24.10 25.49 25.60 25.14 2.91 0.98 0.09 1.71
4715.739 16.331 0.136 0.304 0.435 0.581 0.740 1.549 11.211 195.591 14.047
40.522 18.029 13.505 14.166 13.107 13.318 12.869 15.738 17.595 25.166 16.751
47.563 34.360 13.641 14.470 13.542 13.899 13.608 17.287 28.806 22.076 30.798
22089.23 26847.65 46734.38 45109.24 46937.88 46211.58 46801.45 40541.94 29843.78 35009.99 28670.03
6
7
8
9
10
11
12
13
14
AREA TRIBUTARIA
COTA TERRENO
Total 0.223 0.446 0.669 0.883 0.771 0.994 0.7 0.918 1.218 0.953 1.952 2.798 3.45 0.891 2.186 2.85 3.504 4.318 1.085 2.696 3.795 4.884
INICIAL 3796.25 3796.03 3797.09 3798.00 3796.25 3796.03 3797.23 3797.09 3798.00 3791.58 3790.09 3792.56 3792.57 3791.58 3790.09 3792.56 3792.57 3792.90 3785.75 3785.07 3785.42 3785.50
FINAL 3796.03 3797.23 3797.23 3797.09 3791.58 3790.09 3792.56 3792.57 3792.90 3790.09 3792.56 3792.57 3792.90 3785.75 3785.07 3785.42 3785.50 3785.00 3785.07 3785.42 3785.50 3785.00
6
7
8
AREA TRIBUTARIA Total
COTA TERRENO INICIAL
FINAL
S Vo tf TERRENO (m/s) min
te tc (min)
I (m)
(mm/hr)
0.0036 0.0203 0.0023 0.0153 0.0435 0.0552 0.0436 0.0420 0.0476 0.0245 0.0416 0.0002 0.0056 0.0573 0.0485 0.0685 0.0665 0.0752 0.0110 0.0060 0.0013 0.0082
0.47 8.31 0.26 5.17 33.54 38.16 22.43 21.74 23.85 11.12 21.55 0.00 0.86 25.63 24.10 25.49 25.60 25.14 2.91 0.98 0.09 1.71
2.138 0.239 11.349 0.764 0.053 0.073 0.168 0.219 0.241 0.252 0.258 4715.739 16.331 0.136 0.304 0.435 0.581 0.740 1.549 11.211 195.591 14.047
20.140 13.336 22.054 14.302 14.772 13.975 14.734 14.900 14.452 12.931 11.310 40.522 18.029 13.505 14.166 13.107 13.318 12.869 15.738 17.595 25.166 16.751
22.278 13.575 33.403 15.066 14.825 14.048 14.902 15.118 14.693 13.182 11.569 47.563 34.360 13.641 14.470 13.542 13.899 13.608 17.287 28.806 22.076 30.798
34818.59 46869.41 27306.70 44029.83 44457.29 45916.05 44318.53 43937.97 44697.07 47703.07 51590.20 22089.23 26847.65 46734.38 45109.24 46937.88 46211.58 46801.45 40541.94 29843.78 35009.99 28670.03
9
10
11
12
13
14
S Vo tf TERRENO (m/s) min
te tc (min)
I (m)
(mm/hr)
0.223 0.446 0.669 0.883 0.771 0.994 0.7 0.918 1.218 0.953 1.952 2.798 3.45 0.891 2.186 2.85 3.504 4.318 1.085 2.696 3.795 4.884
3796.25 3796.03 3797.09 3798.00 3796.25 3796.03 3797.23 3797.09 3798.00 3791.58 3790.09 3792.56 3792.57 3791.58 3790.09 3792.56 3792.57 3792.90 3785.75 3785.07 3785.42 3785.50
3796.03 3797.23 3797.23 3797.09 3791.58 3790.09 3792.56 3792.57 3792.90 3790.09 3792.56 3792.57 3792.90 3785.75 3785.07 3785.42 3785.50 3785.00 3785.07 3785.42 3785.50 3785.00
0.0036 0.0203 0.0023 0.0153 0.0435 0.0552 0.0436 0.0420 0.0476 0.0245 0.0416 0.0002 0.0056 0.0573 0.0485 0.0685 0.0665 0.0752 0.0110 0.0060 0.0013 0.0082
0.47 8.31 0.26 5.17 33.54 38.16 22.43 21.74 23.85 11.12 21.55 0.00 0.86 25.63 24.10 25.49 25.60 25.14 2.91 0.98 0.09 1.71
2.138 0.239 11.349 0.764 0.053 0.073 0.168 0.219 0.241 0.252 0.258 4715.739 16.331 0.136 0.304 0.435 0.581 0.740 1.549 11.211 195.591 14.047
20.140 13.336 22.054 14.302 14.772 13.975 14.734 14.900 14.452 12.931 11.310 40.522 18.029 13.505 14.166 13.107 13.318 12.869 15.738 17.595 25.166 16.751
22.278 13.575 33.403 15.066 14.825 14.048 14.902 15.118 14.693 13.182 11.569 47.563 34.360 13.641 14.470 13.542 13.899 13.608 17.287 28.806 220.756 30.798
34818.59 46869.41 27306.70 44029.83 44457.29 45916.05 44318.53 43937.97 44697.07 47703.07 51590.20 22089.23 26847.65 46734.38 45109.24 46937.88 46211.58 46801.45 40541.94 29843.78 8794.11 28670.03
6
7
8
9
10
11
12
13
14
Q
Q
(lt/seg)
DIAMETRO (mm)
4.896 5.940 4.426 5.132 19.600 19.454 6.042 5.712 7.562 4.772 4.700 2.425 3.076 3.004 5.197 4.840 4.324 5.517 4.371 3.589 2.825 2.903
CALC. 118.704 96.227 124.312 92.111 125.159 119.357 80.468 79.345 86.104 82.059 72.883 156.822 91.789 58.826 74.544 68.032 65.578 70.215 92.266 96.005 116.91 83.62
ASUM. 120 100 150 100 150 150 100 100 100 100 100 150 100 100 100 100 100 100 100 100 150 100
15
16
17
(lt/seg) 4.745 6.387 3.721 5.758 20.947 21.634 6.879 6.686 9.150 5.306 5.896
DIAMETRO (mm) CALC. 118.704 96.227 124.312 92.111 125.159 119.357 80.468 79.345 86.104 82.059 72.883
ASUM. 120 100 150 100 150 150 100 100 100 100 100
V (m/s)
Ɵ
Sminp
y/D
VERIFICAC ION (Vel.)
18.649 104.829 11.980 78.825 224.158 284.799 224.951 216.757 245.345 126.406 214.613 0.882 28.784 295.424 249.869 353.053 342.999 387.728 56.703 30.940 6.673 42.033
0.469 8.307 0.261 5.171 33.543 38.160 22.425 21.741 23.845 11.124 21.552 0.002 0.862 25.629 24.104 25.488 25.600 25.143 2.915 0.982 0.089 1.709
16.225 91.201 10.422 68.578 195.018 247.775 195.708 188.579 213.450 109.973 186.713 0.768 25.042 257.019 217.386 307.156 298.409 337.323 49.331 26.918 5.805 36.568
0.00485 0.00599 0.00370 0.00596 0.00400 0.00401 0.00602 0.00600 0.00600 0.00600 0.00597 0.04196 0.00598 0.00599 0.00598 0.00599 0.00600 0.00598 0.00590 0.00623 0.00371 0.00586
0.7778 0.6737 0.4108 1.1321 1.1464 0.7519 1.0970 0.1504 0.1520 0.6456 0.3358 0.1864 0.1505 1.1283 0.8015 1.1179 0.6605 0.3733 0.2035 0.3362 1.1358 0.2278
0.447 0.938 0.415 0.813 1.797 2.025 1.374 1.348 1.435 1.030 1.342 0.113 0.491 1.574 1.448 1.721 1.696 1.803 0.690 0.509 0.310 0.594
18
19
20
21
22
23
V (m/s)
Ɵ
Sminp
y/D
VERIFICAC ION (Vel.)
0.469 8.307 0.261 5.171 33.543 38.160 22.425 21.741 23.845 11.124 21.552
16.225 91.201 10.422 68.578 195.018 247.775 195.708 188.579 213.450 109.973 186.713
0.00485 0.00599 0.00370 0.00596 0.00400 0.00401 0.00602 0.00600 0.00600 0.00600 0.00597
0.7778 0.6737 0.4108 1.1321 1.1464 0.7519 1.0970 0.1504 0.1520 0.6456 0.3358
0.447 0.938 0.415 0.813 1.797 2.025 1.374 1.348 1.435 1.030 1.342
ANGULO Ɵ
ANGULO Ɵ 18.649 104.829 11.980 78.825 224.158 284.799 224.951 216.757 245.345 126.406 214.613
Q
Q
2.524 2.953 3.427 6.588 6.856 6.608 9.124 4.806 3.575 4.193 3.434
156.822 91.789 58.826 74.544 68.032 65.578 70.215 92.266 96.005 116.91 83.62
150 100 100 100 100 100 100 100 100 150 100
0.882 28.784 295.424 249.869 353.053 342.999 387.728 56.703 30.940 6.673 42.033
0.002 0.862 25.629 24.104 25.488 25.600 25.143 2.915 0.982 0.089 1.709
0.768 25.042 257.019 217.386 307.156 298.409 337.323 49.331 26.918 5.805 36.568
0.04196 0.00598 0.00599 0.00598 0.00599 0.00600 0.00598 0.00590 0.00623 0.00371 0.00586
0.1864 0.1505 1.1283 0.8015 1.1179 0.6605 0.3733 0.2035 0.3362 1.1358 0.2278
0.113 0.491 1.574 1.448 1.721 1.696 1.803 0.690 0.509 0.310 0.594
15
16
17
18
19
20
21
22
23
V (m/s)
Ɵ
Sminp
y/D
VERIFICAC ION (Vel.)
18.649 104.829 11.980 78.825 224.158 284.799 224.951 216.757 245.345 126.406 214.613 0.882 28.784 295.424 249.869 353.053 342.999 387.728 56.703 30.940 6.673 42.033
0.469 8.307 0.261 5.171 33.543 38.160 22.425 21.741 23.845 11.124 21.552 0.002 0.862 25.629 24.104 25.488 25.600 25.143 2.915 0.982 0.089 1.709
16.225 91.201 10.422 68.578 195.018 247.775 195.708 188.579 213.450 109.973 186.713 0.768 25.042 257.019 217.386 307.156 298.409 337.323 49.331 26.918 5.805 36.568
0.00485 0.00599 0.00370 0.00596 0.00400 0.00401 0.00602 0.00600 0.00600 0.00600 0.00597 0.04196 0.00598 0.00599 0.00598 0.00599 0.00600 0.00598 0.00590 0.00623 0.00371 0.00586
0.7778 0.6737 0.4108 1.1321 1.1464 0.7519 1.0970 0.1504 0.1520 0.6456 0.3358 0.1864 0.1505 1.1283 0.8015 1.1179 0.6605 0.3733 0.2035 0.3362 1.1358 0.2278
0.447 0.938 0.415 0.813 1.797 2.025 1.374 1.348 1.435 1.030 1.342 0.113 0.491 1.574 1.448 1.721 1.696 1.803 0.690 0.509 0.310 0.594
18
19
20
21
22
23
V (m/s)
Ɵ
Sminp
y/D
VERIFICAC ION (Vel.)
(lt/seg)
DIAMETRO (mm)
4.745 6.387 3.721 5.758 20.947 21.634 6.879 6.686 9.150 5.306 5.896 2.524 2.953 3.427 6.588 6.856 6.608 9.124 4.806 3.575 4.193 3.434
CALC. 118.704 96.227 124.312 92.111 125.159 119.357 80.468 79.345 86.104 82.059 72.883 156.822 91.789 58.826 74.544 68.032 65.578 70.215 92.266 96.005 116.91 83.62
ASUM. 120 100 150 100 150 150 100 100 100 100 100 150 100 100 100 100 100 100 100 100 150 100
15
16
17
(lt/seg)
DIAMETRO (mm) CALC.
ASUM.
ANGULO Ɵ
ANGULO Ɵ
4.745 6.387 3.721 5.758 20.947 21.634 6.879 6.686 9.150 5.306 5.896 2.524 2.953 3.427 6.588 6.856 6.608 9.124 4.806 3.575 1.053 3.434
118.704 96.227 124.312 92.111 125.159 119.357 80.468 79.345 86.104 82.059 72.883 156.822 91.789 58.826 74.544 68.032 65.578 70.215 92.266 96.005 116.91 83.62
120 100 150 100 150 150 100 100 100 100 100 150 100 100 100 100 100 100 100 100 150 100
18.649 104.829 11.980 78.825 224.158 284.799 224.951 216.757 245.345 126.406 214.613 0.882 28.784 295.424 249.869 353.053 342.999 387.728 56.703 30.940 6.673 42.033
0.469 8.307 0.261 5.171 33.543 38.160 22.425 21.741 23.845 11.124 21.552 0.002 0.862 25.629 24.104 25.488 25.600 25.143 2.915 0.982 0.089 1.709
16.225 91.201 10.422 68.578 195.018 247.775 195.708 188.579 213.450 109.973 186.713 0.768 25.042 257.019 217.386 307.156 298.409 337.323 49.331 26.918 5.805 36.568
0.00485 0.00599 0.00370 0.00596 0.00400 0.00401 0.00602 0.00600 0.00600 0.00600 0.00597 0.04196 0.00598 0.00599 0.00598 0.00599 0.00600 0.00598 0.00590 0.00623 0.00371 0.00586
0.7778 0.6737 0.4108 1.1321 1.1464 0.7519 1.0970 0.1504 0.1520 0.6456 0.3358 0.1864 0.1505 1.1283 0.8015 1.1179 0.6605 0.3733 0.2035 0.3362 1.1358 0.2278
0.447 0.938 0.415 0.813 1.797 2.025 1.374 1.348 1.435 1.030 1.342 0.113 0.491 1.574 1.448 1.721 1.696 1.803 0.690 0.509 0.310 0.594
15
16
17
18
19
20
21
22
23
COTA FINAL INICIAL
FINAL
3795.13 3794.93 3795.94 3796.90 3795.10 3794.88 3796.13 3795.99 3796.90 3790.48 3788.99 3791.41 3791.47 3790.48 3788.99 3791.46 3791.47 3791.80 3784.65 3783.97 3784.27 3784.40
3794.91 3796.13 3796.08 3795.99 3790.43 3788.94 3791.46 3791.47 3791.80 3788.99 3791.46 3791.42 3791.80 3784.65 3783.97 3784.32 3784.40 3783.90 3783.97 3784.32 3784.35 3783.90
24
25
COTA FINAL INICIAL
FINAL
3795.13 3794.93 3795.94 3796.90 3795.10 3794.88 3796.13 3795.99 3796.90 3790.48 3788.99
3794.91 3796.13 3796.08 3795.99 3790.43 3788.94 3791.46 3791.47 3791.80 3788.99 3791.46
ANGULO Ɵ 0.32549052 1.82960326 0.2090878 1.37575758 3.91229623 4.97068677 3.92614061 3.78313029 4.28207521 2.20620257 3.74569983 0.01539778 0.5023753 5.15613017 4.36103069 6.16193672 5.98646362 6.76712981 0.98965071 0.54 0.11645963 0.73360723
ANGULO Ɵ 0.32549052 1.82960326 0.2090878 1.37575758 3.91229623 4.97068677 3.92614061 3.78313029 4.28207521 2.20620257 3.74569983
S TERRENO
D
0.0036 0.0203 0.0023 0.0153 0.0435 0.0552 0.0436 0.0420 0.0476 0.0245 0.0416 0.0002 0.0056 0.0573 0.0485 0.0685 0.0665 0.0752 0.0110 0.0060 0.0013 0.0082
120 100 150 100 150 150 100 100 100 100 100 150 100 100 100 100 100 100 100 100 150 100
S TERRENO
D
0.0036 0.0203 0.0023 0.0153 0.0435 0.0552 0.0436 0.0420 0.0476 0.0245 0.0416
120 100 150 100 150 150 100 100 100 100 100
3791.41 3791.47 3790.48 3788.99 3791.46 3791.47 3791.80 3784.65 3783.97 3784.27 3784.40
3791.42 3791.80 3784.65 3783.97 3784.32 3784.40 3783.90 3783.97 3784.32 3784.35 3783.90
24
25
COTA FINAL INICIAL
FINAL
3795.13 3794.93 3795.94 3796.90 3795.10 3794.88 3796.13 3795.99 3796.90 3790.48 3788.99 3791.41 3791.47 3790.48 3788.99 3791.46 3791.47 3791.80 3784.65 3783.97 3784.27 3784.40
3794.91 3796.13 3796.08 3795.99 3790.43 3788.94 3791.46 3791.47 3791.80 3788.99 3791.46 3791.42 3791.80 3784.65 3783.97 3784.32 3784.40 3783.90 3783.97 3784.32 3784.35 3783.90
24
25
COTA FINAL INICIAL
FINAL
0.01539778 0.5023753 5.15613017 4.36103069 6.16193672 5.98646362 6.76712981 0.98965071 0.54 0.11645963 0.73360723
ANGULO Ɵ 0.32549052 1.82960326 0.2090878 1.37575758 3.91229623 4.97068677 3.92614061 3.78313029 4.28207521 2.20620257 3.74569983 0.01539778 0.5023753 5.15613017 4.36103069 6.16193672 5.98646362 6.76712981 0.98965071 0.54 0.11645963 0.73360723
ANGULO Ɵ
0.0002 0.0056 0.0573 0.0485 0.0685 0.0665 0.0752 0.0110 0.0060 0.0013 0.0082
150 100 100 100 100 100 100 100 100 150 100
S TERRENO
D
0.0036 0.0203 0.0023 0.0153 0.0435 0.0552 0.0436 0.0420 0.0476 0.0245 0.0416 0.0002 0.0056 0.0573 0.0485 0.0685 0.0665 0.0752 0.0110 0.0060 0.0013 0.0082
120 100 150 100 150 150 100 100 100 100 100 150 100 100 100 100 100 100 100 100 150 100
S TERRENO
D
3795.13 3794.93 3795.94 3796.90 3795.10 3794.88 3796.13 3795.99 3796.90 3790.48 3788.99 3791.41 3791.47 3790.48 3788.99 3791.46 3791.47 3791.80 3784.65 3783.97 3784.27 3784.40
3794.91 3796.13 3796.08 3795.99 3790.43 3788.94 3791.46 3791.47 3791.80 3788.99 3791.46 3791.42 3791.80 3784.65 3783.97 3784.32 3784.40 3783.90 3783.97 3784.32 3784.35 3783.90
24
25
0.32549052 1.82960326 0.2090878 1.37575758 3.91229623 4.97068677 3.92614061 3.78313029 4.28207521 2.20620257 3.74569983 0.01539778 0.5023753 5.15613017 4.36103069 6.16193672 5.98646362 6.76712981 0.98965071 0.54 0.11645963 0.73360723
0.0036 0.0203 0.0023 0.0153 0.0435 0.0552 0.0436 0.0420 0.0476 0.0245 0.0416 0.0002 0.0056 0.0573 0.0485 0.0685 0.0665 0.0752 0.0110 0.0060 0.0013 0.0082
120 100 150 100 150 150 100 100 100 100 100 150 100 100 100 100 100 100 100 100 150 100
TRAMO
CAMARA Desde - Hasta
LONG. (m)
COTA TERRENO INICIAL
FINAL
S TERRENO
Vo
(m/s)
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18 L19 L20 L21 L22
C1 C2 C3 C4 C1 C2 C3 C4 C5 C6 C7 C8 C9 C6 C7 C8 C9 C10 C11 C12 C13 C14
-
C2 C3 C4 C5 C6 C7 C8 C9 C10 C7 C8 C6 C10 C11 C12 C13 C14 C15 C12 C13 C14 C15
60.14 58.98 58.54 59.4 107.35 107.46 106.96 107.53 107.17 60.62 59.3 58.45 58.94 101.71 103.62 104.3 106.38 105.08 61.84 58 57.96 60.85
3796.25 3796.03 3797.09 3798.00 3796.25 3796.03 3797.23 3797.09 3798.00 3791.58 3790.09 3792.56 3792.57 3791.58 3790.09 3792.56 3792.57 3792.90 3785.75 3785.07 3785.42 3785.50
3796.03 3797.23 3797.23 3797.09 3791.58 3790.09 3792.56 3792.57 3792.90 3790.09 3792.56 3792.57 3792.90 3785.75 3785.07 3785.42 3785.50 3785.00 3785.07 3785.42 3785.50 3785.00
0.0036 0.0203 0.0023 0.0153 0.0435 0.0552 0.0436 0.0420 0.0476 0.0245 0.0416 0.0002 0.0056 0.0573 0.0485 0.0685 0.0665 0.0752 0.0110 0.0060 0.0013 0.0082
0.47 8.31 0.26 5.17 33.54 38.16 22.43 21.74 23.85 11.12 21.55 0.00 0.86 25.63 24.10 25.49 25.60 25.14 2.91 0.98 0.09 1.71
Q
(lt/seg)
DIAM. (mm)
V (m/s)
COTA SOLERA INICIAL
FINAL
4.745 6.387 3.721 5.758 20.947 21.634 6.879 6.686 9.150 5.306 5.896 2.524 2.953 3.427 6.588 6.856 6.608 9.124 4.806 3.575 1.053 3.434
120 100 150 100 150 150 100 100 100 100 100 150 100 100 100 100 100 100 100 100 150 100
0.469 8.307 0.261 5.171 33.543 38.160 22.425 21.741 23.845 11.124 21.552 0.002 0.862 25.629 24.104 25.488 25.600 25.143 2.915 0.982 0.089 1.709
3795.13 3794.93 3795.94 3796.90 3795.10 3794.88 3796.13 3795.99 3796.90 3790.48 3788.99 3791.41 3791.47 3790.48 3788.99 3791.46 3791.47 3791.80 3784.65 3783.97 3784.27 3784.40
3794.91 3796.13 3796.08 3795.99 3790.43 3788.94 3791.46 3791.47 3791.80 3788.99 3791.46 3791.42 3791.80 3784.65 3783.97 3784.32 3784.40 3783.90 3783.97 3784.32 3784.35 3783.90