Calculations Sealed Enclosure calculations Driver Specifications Driver Vas Qts Qes fs Xmax Dia. PEMax
v1.11
JBL 1200GTi ### litres 0.350 0.450 20.0 Hz 7.62 mm 26.42 cm 600 watts
Constants Ro c
1.18 345.00
Enclosure Specifications Desired Qtc Qr Vr Vb Fb F3
0.71 2.02 3.08 52.25 40.4 40.4
Sd Vd n0 SPL K1 K2 Amax Par Per PeakSPL
kg/m^3 Density of air at room temperature m/s Speed of sound in air
Total system Q at resonance
litres Hz Hz
5.48E-02 m^2 4.18E-04 m^3 0.003 86.4 dB/1W/1m 0.197 104.949 1.000 0.197 71 watts 114 dB
Factor
Equivalent air compliance 5.683 Total driver Q at resonance Driver electrical Q at resonance Driver resonance frequency Maximum linear excursion 0.30 Effective diameter 10.40 Thermal power rating
Net box size System resonance frequency Cutoff frequency (-3dB)
1.84
Cone surface area Volume displaced by cone at maximum linear excursion Driver efficiency Driver efficiency (in dB)
Maximum acoustic power output for system Input power required to produce Par Maximum SPL
1.11 F 40.4 10.0 11.1 12.3 13.7 15.2 16.9 18.7 20.8 23.0 25.6
Page 1
Fr 1.00 0.06 0.08 0.09 0.11 0.14 0.17 0.21 0.26 0.33 0.40
dBmag -3.0 -24.3 -22.5 -20.7 -18.9 -17.1 -15.3 -13.6 -11.9 -10.2 -8.6
SPLd 104.9 80.7 82.5 84.3 86.1 87.9 89.8 91.6 93.4 95.2 97.0
SPLt 111.2 89.9 91.7 93.5 95.3 97.1 98.9 100.6 102.3 104.0 105.6
Calculations 28.4 31.5 35.0 38.8 43.1 47.8 53.1 59.0 65.4 72.6 80.6 89.5 99.3 110.3 122.4 135.9 150.8 167.4 185.8 206.2 228.9 254.1 282.1 313.1 347.5 385.7 428.2 475.3 527.6 585.6 650.0 721.5 800.9 889.0 986.8 1095.3
Page 2
0.49 0.61 0.75 0.92 1.14 1.40 1.73 2.13 2.62 3.23 3.98 4.91 6.04 7.45 9.18 11.30 13.93 17.16 21.14 26.05 32.10 39.55 48.73 60.04 73.97 91.14 112.30 138.36 170.48 210.04 258.79 318.86 392.87 484.05 596.40 734.82
-7.1 -5.7 -4.4 -3.4 -2.5 -1.8 -1.3 -0.9 -0.6 -0.4 -0.3 -0.2 -0.1 -0.1 -0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
98.8 100.6 102.4 104.3 106.1 107.9 109.7 111.5 113.3 115.1 116.9 118.8 120.6 122.4 124.2 126.0 127.8 129.6 131.5 133.3 135.1 136.9 138.7 140.5 142.3 144.1 146.0 147.8 149.6 151.4 153.2 155.0 156.8 158.6 160.5 162.3
107.1 108.5 109.7 110.8 111.7 112.4 112.9 113.3 113.6 113.8 113.9 114.0 114.1 114.1 114.1 114.2 114.2 114.2 114.2 114.2 114.2 114.2 114.2 114.2 114.2 114.2 114.2 114.2 114.2 114.2 114.2 114.2 114.2 114.2 114.2 114.2
Calculations
cu.ft.
in. in.
cu.ft.
ximum linear excursion
Page 3
Calculations
Page 4
Frequency Response
Frequency Response 3.0 0.0 -3.0
Output (dB)
-6.0 -9.0 -12.0 -15.0 -18.0 -21.0 -24.0 R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o w w w w ww w w w w ww w w w ww w w w ww w w w w ww w w w ww w w w ww w w w ww w w w
Frequency (Hz)
Page 5
Frequency Response
R R R R R R R R R R o o o o o o o o o wwwwwwwwww
Page 6
Power Response
Power Response 200.0
175.0
Output (dB)
150.0
Colum
125.0
Colum 100.0
75.0
50.0
1
Frequency (Hz)
Page 7
Power Response
Column F Column G
Page 8